Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

Keene State College (1-2)-VS-Wheaton College (2-1)

Box Score

Keene State College logo
12
vs
Wheaton College logo
15

Keene State College (1-2)
-VS-
Wheaton College (2-1)

Team Score By Period
Team F Total
Keene State College 6 6 12
Winner Wheaton College 10 5 15
KSC
Kirk, Jill (3); Albert, Jamie (3); Corace, Caitlyn (3); Benson, Sammi (1); Curry, Nicole (1); Borjeson, Ashley (1)
WHE
Hailey Colburn (7); Charlotte DeSantis (4); Tess Meyer (2); Sydney Ferguson (1); Chelsea McLeod (1)
Date:
3/16/2011
Start:
5:00pm
Time:
Attendance:
65
Location:
L. Buena Vista, Fla.
Stadium:
VIEW
Match History vs Wheaton College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KSC WHE
WHE 1st 24:15 Hailey Colburn Chelsea McLeod 0 1
WHE 1st 23:31 Charlotte DeSantis Unassisted 0 2
WHE 1st 22:54 Hailey Colburn Kristen Palmer 0 3
WHE 1st 22:24 Charlotte DeSantis Unassisted 0 4
WHE 1st 21:19 Tess Meyer Unassisted 0 5
KSC 1st 20:49 Caitlyn Corace Sammi Benson 1 5
KSC 1st 19:45 Sammi Benson Unassisted 2 5
KSC 1st 17:47 Ashley Borjeson Unassisted 3 5
KSC 1st 15:23 Jill Kirk Lauren Sawyer 4 5
WHE 1st 14:39 Tess Meyer Unassisted 4 6
WHE 1st 10:42 Hailey Colburn Unassisted 4 7
WHE 1st 10:32 Charlotte DeSantis Hailey Colburn 4 8
KSC 1st 07:57 Nicole Curry Unassisted 5 8
WHE 1st 04:51 Hailey Colburn Unassisted 5 9
KSC 1st 04:31 Jill Kirk Sammi Benson 6 9
WHE 1st 00:32 Chelsea McLeod Leila Mills 6 10
KSC 2nd 29:46 Caitlyn Corace Brittany Bastarache 7 10
KSC 2nd 23:51 Jamie Albert Unassisted 8 10
WHE 2nd 18:08 Hailey Colburn Unassisted 8 11
KSC 2nd 15:45 Jamie Albert Unassisted 9 11
KSC 2nd 14:17 Jamie Albert Unassisted 10 11
WHE 2nd 09:14 Charlotte DeSantis Unassisted 10 12
WHE 2nd 08:00 Hailey Colburn Charlotte DeSantis 10 13
WHE 2nd 03:56 Hailey Colburn Unassisted 10 14
WHE 2nd 02:47 Sydney Ferguson Tess Meyer 10 15
KSC 2nd 01:58 Caitlyn Corace Lindsay McManus 11 15
KSC 2nd 00:18 TEAM Unassisted 12 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
WHE 2nd 23:06 Charlotte DeSantis YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Keene State College 12 15 27
Wheaton College 19 14 33
Shots On Goal
Keene State College 10 16 26
Wheaton College 15 13 28
Saves
Keene State College 5 8 13
Wheaton College 4 10 14
Turnovers
Keene State College 0 0 0
Wheaton College 10 5 15
Clears
Keene State College 0-0 0-0 0-0
Wheaton College 0-0 0-0 0-0
Ground Balls
Keene State College 6 5 11
Wheaton College 7 3 10
Draw Controls
Keene State College 3 6 9
Wheaton College 13 6 19
Free-Position Shots
Keene State College 0-0 0-0 0-0
Wheaton College 1-4 1-3 2-7

Individual Statistics

Keene State College 12

Keene State College 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Benson, Sammi 1 1 2 1 1 0 0 0 0 0
2 Persano, Emily 0 0 0 0 0 3 0 0 2 0
6 Bastarache, Brittany 0 1 1 0 0 0 0 0 0 0
7 Kirk, Jill 3 0 3 4 4 0 0 0 0 0
8 Palumbo, Shannon 0 0 0 0 0 1 0 0 1 0
9 McManus, Lindsay 0 1 1 0 0 0 0 0 0 0
10 Albert, Jamie 3 0 3 7 4 0 0 0 3 0
11 Brown, Annie 0 0 0 0 0 2 0 0 0 0
14 Corace, Caitlyn 3 0 3 5 3 0 0 0 0 0
17 Sawyer, Lauren 0 3 3 4 0 0 0 0 1 0
18 Curry, Nicole 1 0 1 4 1 0 0 0 0 0
20 Markley, Morgan 0 0 0 0 0 0 0 0 0 0
GK 23 Taylor, Erin 0 0 0 0 0 0 0 1 0 0
24 Luzzi, Missy 0 0 0 0 0 2 0 0 1 0
27 Keeley, Amanda 0 0 0 0 0 3 0 0 0 0
28 Brown, Lauren 0 1 1 0 0 0 0 0 4 0
29 Borjeson, Ashley 1 0 1 2 1 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 12 7 19 27 14 11 0 1 12 0 1-0

Wheaton College 15

Wheaton College 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Tess Meyer 2 1 3 5 0 0 1 2 1 2 0-1
4 Charlotte DeSantis 4 1 5 7 0 1 4 0 0 1 1-2
5 Devon Soucier 0 0 0 0 0 0 0 1 2 1
6 Leila Mills 0 1 1 2 0 0 0 0 0 2
7 Hayley Bright 0 0 0 0 0 1 1 0 1 1
11 Stephanie Hoomis 0 0 0 0 0 2 0 1 0 0
12 Sydney Ferguson 1 0 1 1 0 3 0 0 4 1
13 Chelsea McLeod 1 1 2 7 0 0 2 0 0 0 0-2
17 Katie Powers 0 0 0 0 0 0 0 1 0 0
19 Kristen Palmer 0 1 1 1 0 0 2 0 1 0
21 Amy Moreira 0 0 0 0 0 2 1 1 5 0
22 Hailey Colburn 7 1 8 10 0 0 4 1 5 1 1-2
GK 23 Marianna Marcellino 0 0 0 0 0 1 0 0 0 0
Totals 15 6 21 33 0 10 15 7 19 9 2-7

Goalkeeping Statistics

KSC - Goalkeeping
# Player Minutes GA Saves Dec
23 Taylor, Erin 60:00 15 12 L
Totals 15 12
WHE - Goalkeeping
# Player Minutes GA Saves Dec
23 Marianna Marcellino 29:30 7 7 W
11 Stephanie Hoomis 30:30 5 7
Totals 12 14

Play By Play