Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

Western Connecticut (95, 16-6, 7-5 LEC) vs Keene State (100, 13-10, 6-6 LEC)

Box Score

Keene State logo
100
vs
95
Western Connecticut logo
13-10, 6-6 LEC
16-6, 7-5 LEC
Team Score By Half
Team 1 2 Total F Records
Winner KSC Keene State 59 41 100 13-10, 6-6 LEC
WCSU Western Connecticut 51 44 95 16-6, 7-5 LEC

Keene State 100

Keene State 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 D'Amours, Derek * 33 11-23 4-10 5-5 1-6 7 2 2 4 0 1 31
21 21 Mariano, Anthony * 25 6-15 2-8 5-6 0-3 3 2 0 4 0 0 19
44 44 Fazio, Eric * 15 2-4 0-1 2-2 1-1 2 0 1 2 0 0 6
00 00 Petruzzelli, Matt * 7 1-1 0-0 1-1 1-1 2 3 0 0 0 0 3
24 24 Norris, Shane * 19 1-3 0-0 0-0 0-1 1 2 6 4 0 1 2
14 14 Snow, Cody 28 5-11 0-0 12-13 3-5 8 4 1 2 0 1 22
13 13 Rolfe, Drew 18 3-3 0-0 3-3 0-2 2 3 5 0 0 1 9
40 40 DeMasco, Nicco 23 2-3 0-0 1-3 3-3 6 2 0 0 3 4 5
05 05 Boudreau, Steve 10 0-1 0-0 2-2 0-0 0 1 2 0 0 0 2
25 25 Boyle, Ryan 13 0-3 0-2 1-1 0-1 1 1 0 2 1 1 1
34 34 Fisk, Cameron 9 0-0 0-0 0-0 0-5 5 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 31-67 6-21 32-36 12-29 41 21 17 18 4 9 100
Team Summary FG 3PT FT
Total 31-67 6-21 32-36
46.3 % 28.6 % 88.9 %
Column One Column Two Column Three

Western Connecticut 95

Western Connecticut 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 DaQuan Brooks * 36 13-26 3-10 11-11 0-5 5 3 4 2 0 4 40
24 24 Gary Robinson * 27 7-12 0-2 2-4 2-1 3 3 2 0 0 1 16
03 03 Tyshawn Gillespie * 25 3-8 1-3 1-2 0-1 1 3 5 2 1 2 8
25 25 Mark Redding * 30 1-4 0-0 2-2 4-3 7 3 2 2 0 3 4
22 22 Wilburt Jarrett * 19 2-9 0-2 0-0 1-3 4 3 0 2 0 0 4
04 04 Ryan Pelletier 17 4-8 2-4 6-7 3-3 6 3 0 1 0 1 16
32 32 Leroy Mayers 21 3-5 0-0 0-2 3-5 8 3 2 2 0 0 6
44 44 John Phillips 6 0-0 0-0 1-2 1-1 2 1 1 1 0 0 1
11 11 David Addy 19 0-1 0-0 0-0 0-0 0 3 3 1 1 1 0
00 00 Malik Bonner 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 33-73 6-21 23-30 14-25 39 25 19 13 2 12 95
Team Summary FG 3PT FT
Total 33-73 6-21 23-30
45.2 % 28.6 % 76.7 %
Column One Column Two Column Three

1st Half Box Score

Keene State 59

Keene State 59
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 D'Amours, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Mariano, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Fazio, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Petruzzelli, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Norris, Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Snow, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Rolfe, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 DeMasco, Nicco 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Boudreau, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Boyle, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Fisk, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Western Connecticut 51

Western Connecticut 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 DaQuan Brooks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Gary Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Tyshawn Gillespie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wilburt Jarrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Mark Redding 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ryan Pelletier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Leroy Mayers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 John Phillips 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Malik Bonner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 David Addy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Keene State 41

Keene State 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 D'Amours, Derek 33 11-23 4-10 5-5 1-6 7 2 2 4 0 1 31
21 21 Mariano, Anthony 25 6-15 2-8 5-6 0-3 3 2 0 4 0 0 19
44 44 Fazio, Eric 15 2-4 0-1 2-2 1-1 2 0 1 2 0 0 6
0 0 Petruzzelli, Matt 7 1-1 0-0 1-1 1-1 2 3 0 0 0 0 3
24 24 Norris, Shane 19 1-3 0-0 0-0 0-1 1 2 6 4 0 1 2
14 14 Snow, Cody 28 5-11 0-0 12-13 3-5 8 4 1 2 0 1 22
13 13 Rolfe, Drew 18 3-3 0-0 3-3 0-2 2 3 5 0 0 1 9
40 40 DeMasco, Nicco 23 2-3 0-0 1-3 3-3 6 2 0 0 3 4 5
5 5 Boudreau, Steve 10 0-1 0-0 2-2 0-0 0 1 2 0 0 0 2
25 25 Boyle, Ryan 13 0-3 0-2 1-1 0-1 1 1 0 2 1 1 1
34 34 Fisk, Cameron 9 0-0 0-0 0-0 0-5 5 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (46.3 %) 31-67 (28.6 %) 6-21 (88.9 %) 32-36 12-29 41 21 17 18 4 9 100
Team Total % 46.3 % 28.6 % 88.9 %

Western Connecticut 44

Western Connecticut 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 DaQuan Brooks 36 13-26 3-10 11-11 0-5 5 3 4 2 0 4 40
24 24 Gary Robinson 27 7-12 0-2 2-4 2-1 3 3 2 0 0 1 16
3 3 Tyshawn Gillespie 25 3-8 1-3 1-2 0-1 1 3 5 2 1 2 8
22 22 Wilburt Jarrett 19 2-9 0-2 0-0 1-3 4 3 0 2 0 0 4
25 25 Mark Redding 30 1-4 0-0 2-2 4-3 7 3 2 2 0 3 4
4 4 Ryan Pelletier 17 4-8 2-4 6-7 3-3 6 3 0 1 0 1 16
32 32 Leroy Mayers 21 3-5 0-0 0-2 3-5 8 3 2 2 0 0 6
44 44 John Phillips 6 0-0 0-0 1-2 1-1 2 1 1 1 0 0 1
0 0 Malik Bonner 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 David Addy 19 0-1 0-0 0-0 0-0 0 3 3 1 1 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (45.2 %) 33-73 (28.6 %) 6-21 (76.7 %) 23-30 14-25 39 25 19 13 2 12 95
Team Total % 45.2 % 28.6 % 76.7 %

Play Analysis

Points Off Turnovers
Team Total
Keene State 0
Western Connecticut 0
0
0
2nd Chance Points
Team Total
Keene State 0
Western Connecticut 0
0
0
Bench Points
Team Total
Keene State 0
Western Connecticut 0
0
0
Lead Gained By
Team Total
Keene State 0
Western Connecticut 0
0
0
Points in Paint
Team Total
Keene State 0
Western Connecticut 0
0
0
Fast Break Points
Team Total
Keene State 0
Western Connecticut 0
0
0
Score Tied By
Team Total
Keene State 0
Western Connecticut 0
0
0