Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2025-2026 Men's Basketball Cumulative Statistics

Team Stats (4-5, 1-1)

Overall Team Statistics
Statistic Keene State Opponents
Scoring
Total Points 686 659
Points Per Game 76.2 73.2
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 234-549 225-515
FG: Percentage .426 .437
FG: Per Game 26.0 25.0
3PT: Made-Attempted 78-217 53-177
3PT: Percentage .359 .299
3PT: Per Game 8.7 5.9
FT: Made-Attempted 140-181 156-219
FT: Percentage .773 .712
FT: Per Game 15.6 17.3
Rebounding
Total 320 281
Per Game 35.6 31.2
Margin 4.3 --
Assists
Total 114 101
Per Game 12.7 11.2
Turnovers
Total 115 122
Per Game 12.8 13.6
Margin 0.8 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.2 13.6
Steals
Total 65 60
Per Game 7.2 6.7
Blocks
Total 39 18
Per Game 4.3 2.0
Attendance
Total 3010 548
Per Game 5-602 3-183

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cooper, Jordan 9 9 271 30.1 50 118 .424 14 35 .400 41 54 .759 155 17.2 15 33 48 5.3 22 22 16 20 2
22 Shettles, Mitch 9 9 235 26.1 42 98 .429 29 69 .420 15 15 1.000 128 14.2 7 31 38 4.2 21 6 10 4 1
24 Odiase, Wesley 3 3 83 27.7 14 32 .438 0 5 .000 10 13 .769 38 12.7 5 7 12 4.0 6 4 10 1 1
10 Chaikin, Leo 9 8 239 26.6 28 51 .549 0 0 .000 34 39 .872 90 10.0 26 20 46 5.1 23 15 13 8 2
04 Williams, Joshua 9 5 186 20.7 22 58 .379 12 31 .387 7 8 .875 63 7.0 2 22 24 2.7 16 19 10 7 0
34 Wainaina, Denis 9 9 207 23.0 21 42 .500 0 1 .000 10 19 .526 52 5.8 15 36 51 5.7 22 10 13 5 28
02 Wright, Allyn 9 0 179 19.9 20 44 .455 7 16 .438 3 5 .600 50 5.6 6 11 17 1.9 16 20 12 7 0
01 Blakey, Ryan 6 2 85 14.2 9 23 .391 3 14 .214 12 16 .750 33 5.5 3 4 7 1.2 10 8 11 6 0
33 Johnston, Liam 9 0 73 8.1 9 24 .375 7 21 .333 2 3 .667 27 3.0 2 8 10 1.1 2 3 2 1 0
05 Ogutuga, Isaac 9 0 108 12.0 9 28 .321 5 16 .313 2 2 1.000 25 2.8 3 5 8 0.9 16 2 5 4 2
15 Coggins, Michael 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 1 0 0
54 Porter Jr., Kareem 1 0 13 13.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 3 3 6 6.0 5 1 3 0 1
12 Medalie, Sam 4 0 26 6.5 2 8 .250 1 6 .167 2 2 1.000 7 1.8 1 2 3 0.8 3 2 0 0 0
54 Porter Jr., Kareem 6 0 55 9.2 4 8 .500 0 0 .000 2 3 .667 10 1.7 9 12 21 3.5 11 2 4 2 2
11 Marquis, Gabe 2 0 4 2.0 1 2 .500 0 0 .000 0 1 .000 2 1.0 1 1 2 1.0 0 0 0 0 0
25 McClain, Jordan 2 0 5 2.5 1 3 .333 0 1 .000 0 1 .000 2 1.0 0 2 2 1.0 2 0 0 0 0
20 Fitzgerald, Joe 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Louissaint, Edric 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
44 Smock, Jefferson 4 0 18 4.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.0 6 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 12 18 2.0 0 0 5 0 0  
Total 9 1800 200.0 234 549 .426 78 217 .359 140 181 .773 686 76.22 107 213 320 35.6 181 114 115 65 39
Opponents 9 1800 200.0 225 515 .437 53 177 .299 156 219 .712 659 73.22 82 199 281 31.2 162 101 122 60 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Chaikin, Leo 2 2 47 23.5 13 19 .684 0 0 .000 8 8 1.000 34 17.0 8 3 11 5.5 6 5 2.5 4 0 0
22 Shettles, Mitch 2 2 56 28.0 12 26 .462 9 18 .500 2 2 1.000 35 17.5 2 7 9 4.5 4 2 1.0 3 1 0
00 Cooper, Jordan 2 2 50 25.0 8 21 .381 0 6 .000 5 6 .833 21 10.5 4 5 9 4.5 4 5 2.5 3 4 0
34 Wainaina, Denis 2 2 52 26.0 10 15 .667 0 1 .000 1 3 .333 21 10.5 4 4 8 4.0 2 4 2.0 2 1 11
04 Williams, Joshua 2 2 42 21.0 3 10 .300 3 8 .375 0 0 .000 9 4.5 0 9 9 4.5 2 6 3.0 2 2 0
01 Blakey, Ryan 2 0 38 19.0 3 6 .500 1 4 .250 2 4 .500 9 4.5 2 2 4 2.0 4 5 2.5 4 3 0
12 Medalie, Sam 2 0 19 9.5 2 7 .286 1 5 .200 2 2 1.000 7 3.5 1 1 2 1.0 3 2 1.0 0 0 0
02 Wright, Allyn 2 0 37 18.5 2 7 .286 1 4 .250 1 3 .333 6 3.0 1 1 2 1.0 3 5 2.5 3 1 0
15 Coggins, Michael 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0.0 1 0 0
11 Marquis, Gabe 1 0 2 2.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
05 Ogutuga, Isaac 2 0 20 10.0 2 7 .286 1 5 .200 0 0 .000 5 2.5 0 1 1 0.5 1 0 0.0 1 3 1
54 Porter Jr., Kareem 2 0 14 7.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 2 1 3 1.5 2 0 0.0 1 0 0
33 Johnston, Liam 2 0 5 2.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 1 1 0
20 Fitzgerald, Joe 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Louissaint, Edric 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
25 McClain, Jordan 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
44 Smock, Jefferson 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 2 400 200.0 59 130 .454 17 56 .304 21 29 .724 156 78.00 26 37 63 31.5 33 34 17.0 25 16 12
Opponents 2 400 200.0 52 112 .464 10 31 .323 25 35 .714 139 69.50 18 39 57 28.5 33 20 10.0 34 17 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Cooper, Jordan 9 9 271 50 118 .424 14 35 .400 41 54 .759 155 17.2
22 Shettles, Mitch 9 9 235 42 98 .429 29 69 .420 15 15 1.000 128 14.2
24 Odiase, Wesley 3 3 83 14 32 .438 0 5 .000 10 13 .769 38 12.7
10 Chaikin, Leo 9 8 239 28 51 .549 0 0 .000 34 39 .872 90 10.0
04 Williams, Joshua 9 5 186 22 58 .379 12 31 .387 7 8 .875 63 7.0
34 Wainaina, Denis 9 9 207 21 42 .500 0 1 .000 10 19 .526 52 5.8
01 Blakey, Ryan 6 2 85 9 23 .391 3 14 .214 12 16 .750 33 5.5
02 Wright, Allyn 9 0 179 20 44 .455 7 16 .438 3 5 .600 50 5.6
33 Johnston, Liam 9 0 73 9 24 .375 7 21 .333 2 3 .667 27 3.0
15 Coggins, Michael 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
05 Ogutuga, Isaac 9 0 108 9 28 .321 5 16 .313 2 2 1.000 25 2.8
54 Porter Jr., Kareem 1 0 13 1 2 .500 0 0 .000 0 0 .000 2 2.0
54 Porter Jr., Kareem 6 0 55 4 8 .500 0 0 .000 2 3 .667 10 1.7
11 Marquis, Gabe 2 0 4 1 2 .500 0 0 .000 0 1 .000 2 1.0
25 McClain, Jordan 2 0 5 1 3 .333 0 1 .000 0 1 .000 2 1.0
12 Medalie, Sam 4 0 26 2 8 .250 1 6 .167 2 2 1.000 7 1.8
20 Fitzgerald, Joe 2 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
35 Louissaint, Edric 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
44 Smock, Jefferson 4 0 18 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 234 549 .426 78 217 .359 140 181 .773 686 76.22
Opponents 9 1800 225 515 .437 53 177 .299 156 219 .712 659 73.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Cooper, Jordan 9 30.1 .424 .400 .759 1.7 3.7 5.3 2.4 2.2 0.2 17.2
22 Shettles, Mitch 9 26.1 .429 .420 1.000 0.8 3.4 4.2 0.7 0.4 0.1 14.2
24 Odiase, Wesley 3 27.7 .438 .000 .769 1.7 2.3 4.0 1.3 0.3 0.3 12.7
10 Chaikin, Leo 9 26.6 .549 .000 .872 2.9 2.2 5.1 1.7 0.9 0.2 10.0
04 Williams, Joshua 9 20.7 .379 .387 .875 0.2 2.4 2.7 2.1 0.8 0.0 7.0
34 Wainaina, Denis 9 23.0 .500 .000 .526 1.7 4.0 5.7 1.1 0.6 3.1 5.8
01 Blakey, Ryan 6 14.2 .391 .214 .750 0.5 0.7 1.2 1.3 1.0 0.0 5.5
02 Wright, Allyn 9 19.9 .455 .438 .600 0.7 1.2 1.9 2.2 0.8 0.0 5.6
33 Johnston, Liam 9 8.1 .375 .333 .667 0.2 0.9 1.1 0.3 0.1 0.0 3.0
15 Coggins, Michael 1 5.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
05 Ogutuga, Isaac 9 12.0 .321 .313 1.000 0.3 0.6 0.9 0.2 0.4 0.2 2.8
54 Porter Jr., Kareem 1 13.0 .500 .000 .000 3.0 3.0 6.0 1.0 0.0 1.0 2.0
54 Porter Jr., Kareem 6 9.2 .500 .000 .667 1.5 2.0 3.5 0.3 0.3 0.3 1.7
11 Marquis, Gabe 2 2.0 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
25 McClain, Jordan 2 2.5 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
12 Medalie, Sam 4 6.5 .250 .167 1.000 0.3 0.5 0.8 0.5 0.0 0.0 1.8
20 Fitzgerald, Joe 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Louissaint, Edric 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
44 Smock, Jefferson 4 4.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 9 200.0 .426 .359 .773 11.9 23.7 35.6 12.7 7.2 4.3 76.22
Opponents 9 200.0 .437 .299 .712 9.1 22.1 31.2 11.2 6.7 2.0 73.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at No. 14 Virginia Wesleyan 11/07/25 84-87 L 31-61 .508 5-20 .250 17-19 .895 10 26 36 36.0 24 6 11 1 2 84 84.0
vs No. 17 Hampden-Sydney 11/08/25 61-79 L 23-62 .371 8-27 .296 7-13 .538 9 23 32 34.0 25 14 14 0 7 61 72.5
vs Western New England 11/15/25 73-78 L 24-61 .393 9-23 .391 16-23 .696 15 21 36 34.7 24 10 16 8 8 73 72.7
vs Nichols 11/21/25 87-72 W 25-62 .403 8-17 .471 29-32 .906 14 33 47 37.8 14 10 14 5 11 87 76.3
vs No. 19 WPI 11/22/25 66-62 W 21-55 .382 7-21 .333 17-23 .739 9 23 32 36.6 14 8 10 4 9 66 74.2
vs No. 22 Tufts 11/30/25 79-82 L 24-61 .393 10-25 .400 21-25 .840 12 18 30 35.5 29 14 8 3 7 79 75.0
at Vermont State Castleton 12/03/25 87-65 W 34-69 .493 12-31 .387 7-10 .700 12 18 30 34.7 18 20 11 3 9 87 76.7
vs UMass-Boston 12/06/25 69-74 L 25-61 .410 5-25 .200 14-19 .737 14 19 33 34.5 15 14 14 9 7 69 75.8
at Hamilton 12/13/25 80-60 W 27-57 .474 14-28 .500 12-17 .706 12 32 44 35.6 18 18 17 6 5 80 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
No. 14 Virginia Wesleyan 11/07/25 87-84 W 29-53 .547 5-16 .313 24-37 .649 5 20 25 25.0 18 9 7 0 6 87 87.0
No. 17 Hampden-Sydney 11/08/25 79-61 W 30-59 .508 2-12 .167 17-30 .567 12 34 46 35.5 13 11 12 1 7 79 83.0
Western New England 11/15/25 78-73 W 23-57 .404 6-22 .273 26-32 .813 10 19 29 33.3 20 10 16 0 6 78 81.3
Nichols 11/21/25 72-87 L 25-66 .379 9-30 .300 13-15 .867 7 23 30 32.5 24 10 13 3 3 72 79.0
No. 19 WPI 11/22/25 62-66 L 19-50 .380 8-22 .364 16-18 .889 4 23 27 31.4 19 11 17 1 7 62 75.6
No. 22 Tufts 11/30/25 82-79 W 24-51 .471 7-19 .368 27-37 .730 12 22 34 31.8 18 18 12 4 4 82 76.7
Vermont State Castleton 12/03/25 65-87 L 23-54 .426 3-13 .231 16-21 .762 11 21 32 31.9 15 11 20 1 7 65 75.0
UMass-Boston 12/06/25 74-69 W 29-58 .500 7-18 .389 9-14 .643 7 18 25 31.0 18 9 14 4 10 74 74.9
Hamilton 12/13/25 60-80 L 23-67 .343 6-25 .240 8-15 .533 14 19 33 31.2 17 12 11 4 10 60 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
No. 14 Virginia Wesleyan 11/07/25 84-87 -3 31-61/29-53 .508/.547 5-20/5-16 .250/.313 17-19/24-37 .895-.649 36/25 11 6/9 11/7 1/0 2/6 24/18
No. 17 Hampden-Sydney 11/08/25 61-79 -18 23-62/30-59 .371/.508 8-27/2-12 .296/.167 7-13/17-30 .538-.567 32/46 -14 14/11 14/12 0/1 7/7 25/13
Western New England 11/15/25 73-78 -5 24-61/23-57 .393/.404 9-23/6-22 .391/.273 16-23/26-32 .696-.813 36/29 7 10/10 16/16 8/0 8/6 24/20
Nichols 11/21/25 87-72 15 25-62/25-66 .403/.379 8-17/9-30 .471/.300 29-32/13-15 .906-.867 47/30 17 10/10 14/13 5/3 11/3 14/24
No. 19 WPI 11/22/25 66-62 4 21-55/19-50 .382/.380 7-21/8-22 .333/.364 17-23/16-18 .739-.889 32/27 5 8/11 10/17 4/1 9/7 14/19
No. 22 Tufts 11/30/25 79-82 -3 24-61/24-51 .393/.471 10-25/7-19 .400/.368 21-25/27-37 .840-.730 30/34 -4 14/18 8/12 3/4 7/4 29/18
Vermont State Castleton 12/03/25 87-65 22 34-69/23-54 .493/.426 12-31/3-13 .387/.231 7-10/16-21 .700-.762 30/32 -2 20/11 11/20 3/1 9/7 18/15
UMass-Boston 12/06/25 69-74 -5 25-61/29-58 .410/.500 5-25/7-18 .200/.389 14-19/9-14 .737-.643 33/25 8 14/9 14/14 9/4 7/10 15/18
Hamilton 12/13/25 80-60 20 27-57/23-67 .474/.343 14-28/6-25 .500/.240 12-17/8-15 .706-.533 44/33 11 18/12 17/11 6/4 5/10 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Nichols (11/21/25); Vermont State Castleton (12/03/25)
FIELD GOALS MADE 34 Vermont State Castleton (12/03/25)
FIELD GOAL ATTEMPTS 69 Vermont State Castleton (12/03/25)
3 PT FIELD GOALS MADE 14 Hamilton (12/13/25)
3 PT FG ATTEMPTS 31 Vermont State Castleton (12/03/25)
FREE THROWS MADE 29 Nichols (11/21/25)
FREE THROW ATTEMPTS 32 Nichols (11/21/25)
REBOUNDS 47 Nichols (11/21/25)
ASSISTS 20 Vermont State Castleton (12/03/25)
STEALS 11 Nichols (11/21/25)
BLOCKED SHOTS 9 UMass-Boston (12/06/25)
TURNOVERS 17 Hamilton (12/13/25)
FOULS 29 No. 22 Tufts (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jordan Cooper No. 14 Virginia Wesleyan (11/07/25)
FIELD GOALS MADE 12 Jordan Cooper No. 14 Virginia Wesleyan (11/07/25)
FIELD GOAL ATTEMPTS 20 Cooper,Jordan Hamilton (12/13/25)
3 PT FIELD GOALS MADE 5 Mitch Shettles Nichols (11/21/25); Vermont State Castleton (12/03/25)
3 PT FG ATTEMPTS 11 Mitch Shettles UMass-Boston (12/06/25)
FREE THROWS MADE 14 Jordan Cooper Nichols (11/21/25)
FREE THROW ATTEMPTS 17 Jordan Cooper Nichols (11/21/25)
REBOUNDS 14 Denis Wainaina Nichols (11/21/25)
ASSISTS 5 Cooper,Jordan Hamilton (12/13/25)
STEALS 4 Jordan Cooper Nichols (11/21/25); No. 22 Tufts (11/30/25)
BLOCKED SHOTS 9 Denis Wainaina UMass-Boston (12/06/25)
TURNOVERS 4 Wesley Odiase; Blakey,Ryan No. 17 Hampden-Sydney (11/08/25); Hamilton (12/13/25)
FOULS 5 Isaac Ogutuga; Jordan Cooper; Joshua Williams; Porter,Kareem No. 17 Hampden-Sydney (11/08/25); Western New England (11/15/25); No. 22 Tufts (11/30/25); Hamilton (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Cooper, Jordan 9 155 17.2
#22 Shettles, Mitch 9 128 14.2
#10 Chaikin, Leo 9 90 10.0
#04 Williams, Joshua 9 63 7.0
#34 Wainaina, Denis 9 52 5.8
#02 Wright, Allyn 9 50 5.6
#24 Odiase, Wesley 3 38 12.7
#01 Blakey, Ryan 6 33 5.5
#33 Johnston, Liam 9 27 3.0
#05 Ogutuga, Isaac 9 25 2.8
#54 Porter Jr., Kareem 6 10 1.7
#12 Medalie, Sam 4 7 1.8
#15 Coggins, Michael 1 2 2.0
#11 Marquis, Gabe 2 2 1.0
#25 McClain, Jordan 2 2 1.0
#54 Porter Jr., Kareem 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Cooper, Jordan 9 50 118 .424 5.6 13.1
#22 Shettles, Mitch 9 42 98 .429 4.7 10.9
#10 Chaikin, Leo 9 28 51 .549 3.1 5.7
#04 Williams, Joshua 9 22 58 .379 2.4 6.4
#34 Wainaina, Denis 9 21 42 .500 2.3 4.7
#02 Wright, Allyn 9 20 44 .455 2.2 4.9
#24 Odiase, Wesley 3 14 32 .438 4.7 10.7
#01 Blakey, Ryan 6 9 23 .391 1.5 3.8
#33 Johnston, Liam 9 9 24 .375 1.0 2.7
#05 Ogutuga, Isaac 9 9 28 .321 1.0 3.1
#54 Porter Jr., Kareem 6 4 8 .500 0.7 1.3
#12 Medalie, Sam 4 2 8 .250 0.5 2.0
#15 Coggins, Michael 1 1 2 .500 1.0 2.0
#11 Marquis, Gabe 2 1 2 .500 0.5 1.0
#25 McClain, Jordan 2 1 3 .333 0.5 1.5
#54 Porter Jr., Kareem 1 1 2 .500 1.0 2.0
#20 Fitzgerald, Joe 2 0 2 .000 0.0 1.0
#35 Louissaint, Edric 1 0 1 .000 0.0 1.0
#44 Smock, Jefferson 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Shettles, Mitch 9 29 69 .420 3.2 7.7
#00 Cooper, Jordan 9 14 35 .400 1.6 3.9
#04 Williams, Joshua 9 12 31 .387 1.3 3.4
#33 Johnston, Liam 9 7 21 .333 0.8 2.3
#02 Wright, Allyn 9 7 16 .438 0.8 1.8
#05 Ogutuga, Isaac 9 5 16 .313 0.6 1.8
#01 Blakey, Ryan 6 3 14 .214 0.5 2.3
#12 Medalie, Sam 4 1 6 .167 0.3 1.5
#20 Fitzgerald, Joe 2 0 1 .000 0.0 0.5
#35 Louissaint, Edric 1 0 1 .000 0.0 1.0
#25 McClain, Jordan 2 0 1 .000 0.0 0.5
#24 Odiase, Wesley 3 0 5 .000 0.0 1.7
#34 Wainaina, Denis 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Cooper, Jordan 9 41 54 .759 4.6 6.0
#10 Chaikin, Leo 9 34 39 .872 3.8 4.3
#22 Shettles, Mitch 9 15 15 1.000 1.7 1.7
#01 Blakey, Ryan 6 12 16 .750 2.0 2.7
#24 Odiase, Wesley 3 10 13 .769 3.3 4.3
#34 Wainaina, Denis 9 10 19 .526 1.1 2.1
#04 Williams, Joshua 9 7 8 .875 0.8 0.9
#02 Wright, Allyn 9 3 5 .600 0.3 0.6
#54 Porter Jr., Kareem 6 2 3 .667 0.3 0.5
#33 Johnston, Liam 9 2 3 .667 0.2 0.3
#12 Medalie, Sam 4 2 2 1.000 0.5 0.5
#05 Ogutuga, Isaac 9 2 2 1.000 0.2 0.2
#11 Marquis, Gabe 2 0 1 .000 0.0 0.5
#25 McClain, Jordan 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Wainaina, Denis 9 51 5.7 15 1.7 36 4.0
#00 Cooper, Jordan 9 48 5.3 15 1.7 33 3.7
#10 Chaikin, Leo 9 46 5.1 26 2.9 20 2.2
#22 Shettles, Mitch 9 38 4.2 7 0.8 31 3.4
#04 Williams, Joshua 9 24 2.7 2 0.2 22 2.4
#54 Porter Jr., Kareem 6 21 3.5 9 1.5 12 2.0
#TM Team 9 18 2.0 6 0.7 12 1.3
#02 Wright, Allyn 9 17 1.9 6 0.7 11 1.2
#24 Odiase, Wesley 3 12 4.0 5 1.7 7 2.3
#33 Johnston, Liam 9 10 1.1 2 0.2 8 0.9
#05 Ogutuga, Isaac 9 8 0.9 3 0.3 5 0.6
#01 Blakey, Ryan 6 7 1.2 3 0.5 4 0.7
#54 Porter Jr., Kareem 1 6 6.0 3 3.0 3 3.0
#44 Smock, Jefferson 4 4 1.0 2 0.5 2 0.5
#12 Medalie, Sam 4 3 0.8 1 0.3 2 0.5
#15 Coggins, Michael 1 2 2.0 1 1.0 1 1.0
#11 Marquis, Gabe 2 2 1.0 1 0.5 1 0.5
#25 McClain, Jordan 2 2 1.0 0 0.0 2 1.0
#35 Louissaint, Edric 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Cooper, Jordan 9 22 2.4
#02 Wright, Allyn 9 20 2.2
#04 Williams, Joshua 9 19 2.1
#10 Chaikin, Leo 9 15 1.7
#34 Wainaina, Denis 9 10 1.1
#01 Blakey, Ryan 6 8 1.3
#22 Shettles, Mitch 9 6 0.7
#24 Odiase, Wesley 3 4 1.3
#33 Johnston, Liam 9 3 0.3
#54 Porter Jr., Kareem 6 2 0.3
#12 Medalie, Sam 4 2 0.5
#05 Ogutuga, Isaac 9 2 0.2
#54 Porter Jr., Kareem 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Wainaina, Denis 9 28 3.1
#54 Porter Jr., Kareem 6 2 0.3
#10 Chaikin, Leo 9 2 0.2
#00 Cooper, Jordan 9 2 0.2
#05 Ogutuga, Isaac 9 2 0.2
#24 Odiase, Wesley 3 1 0.3
#54 Porter Jr., Kareem 1 1 1.0
#22 Shettles, Mitch 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Cooper, Jordan 9 20 2.2
#10 Chaikin, Leo 9 8 0.9
#04 Williams, Joshua 9 7 0.8
#02 Wright, Allyn 9 7 0.8
#01 Blakey, Ryan 6 6 1.0
#34 Wainaina, Denis 9 5 0.6
#05 Ogutuga, Isaac 9 4 0.4
#22 Shettles, Mitch 9 4 0.4
#54 Porter Jr., Kareem 6 2 0.3
#33 Johnston, Liam 9 1 0.1
#24 Odiase, Wesley 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Cooper, Jordan 9 16 1.8
#10 Chaikin, Leo 9 13 1.4
#34 Wainaina, Denis 9 13 1.4
#02 Wright, Allyn 9 12 1.3
#01 Blakey, Ryan 6 11 1.8
#24 Odiase, Wesley 3 10 3.3
#22 Shettles, Mitch 9 10 1.1
#04 Williams, Joshua 9 10 1.1
#05 Ogutuga, Isaac 9 5 0.6
#TM Team 9 5 0.6
#54 Porter Jr., Kareem 6 4 0.7
#54 Porter Jr., Kareem 1 3 3.0
#33 Johnston, Liam 9 2 0.2
#15 Coggins, Michael 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Chaikin, Leo 9 23 2.6
#00 Cooper, Jordan 9 22 2.4
#34 Wainaina, Denis 9 22 2.4
#22 Shettles, Mitch 9 21 2.3
#05 Ogutuga, Isaac 9 16 1.8
#04 Williams, Joshua 9 16 1.8
#02 Wright, Allyn 9 16 1.8
#54 Porter Jr., Kareem 6 11 1.8
#01 Blakey, Ryan 6 10 1.7
#24 Odiase, Wesley 3 6 2.0
#44 Smock, Jefferson 4 6 1.5
#54 Porter Jr., Kareem 1 5 5.0
#12 Medalie, Sam 4 3 0.8
#33 Johnston, Liam 9 2 0.2
#25 McClain, Jordan 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Cooper, Jordan 9 271 30.1
#10 Chaikin, Leo 9 239 26.6
#22 Shettles, Mitch 9 235 26.1
#34 Wainaina, Denis 9 207 23.0
#04 Williams, Joshua 9 186 20.7
#02 Wright, Allyn 9 179 19.9
#05 Ogutuga, Isaac 9 108 12.0
#01 Blakey, Ryan 6 85 14.2
#24 Odiase, Wesley 3 83 27.7
#33 Johnston, Liam 9 73 8.1
#54 Porter Jr., Kareem 6 55 9.2
#12 Medalie, Sam 4 26 6.5
#44 Smock, Jefferson 4 18 4.5
#54 Porter Jr., Kareem 1 13 13.0
#15 Coggins, Michael 1 5 5.0
#20 Fitzgerald, Joe 2 5 2.5
#25 McClain, Jordan 2 5 2.5
#11 Marquis, Gabe 2 4 2.0
#35 Louissaint, Edric 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Chaikin, Leo 9 15 13 1.15
#00 Cooper, Jordan 9 22 16 1.38
#33 Johnston, Liam 9 3 2 1.50
#04 Williams, Joshua 9 19 10 1.90
#02 Wright, Allyn 9 20 12 1.67