Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2025-2026 Men's Basketball Cumulative Statistics

Team Stats (20-11, 11-5)

Overall Team Statistics
Statistic Keene State Opponents
Scoring
Total Points 2457 2282
Points Per Game 79.3 73.6
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 852-2020 777-1933
FG: Percentage .422 .402
FG: Per Game 27.5 25.1
3PT: Made-Attempted 280-807 211-662
3PT: Percentage .347 .319
3PT: Per Game 9.0 6.8
FT: Made-Attempted 473-664 517-726
FT: Percentage .712 .712
FT: Per Game 15.3 16.7
Rebounding
Total 1260 1070
Per Game 40.6 34.5
Margin 6.1 --
Assists
Total 395 355
Per Game 12.7 11.5
Turnovers
Total 403 406
Per Game 13.0 13.1
Margin 0.1 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.9 14.3
Steals
Total 233 223
Per Game 7.5 7.2
Blocks
Total 158 92
Per Game 5.1 3.0
Attendance
Total 9208 3576
Per Game 16-576 14-255

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cooper, Jordan 31 30 953 30.7 224 491 .456 70 171 .409 126 172 .733 644 20.8 39 125 164 5.3 74 73 68 61 11
24 Odiase, Wesley 3 3 83 27.7 14 32 .438 0 5 .000 10 13 .769 38 12.7 5 7 12 4.0 6 4 10 1 1
10 Chaikin, Leo 27 26 747 27.7 109 207 .527 0 0 .000 105 125 .840 323 12.0 71 106 177 6.6 64 53 46 25 5
22 Shettles, Mitch 26 18 615 23.7 105 252 .417 63 167 .377 36 39 .923 309 11.9 33 87 120 4.6 45 16 35 9 1
01 Blakey, Ryan 24 8 464 19.3 54 154 .351 31 90 .344 34 44 .773 173 7.2 17 58 75 3.1 53 58 43 43 1
35 Louissaint, Edric 4 0 35 8.8 10 20 .500 4 9 .444 3 6 .500 27 6.8 5 2 7 1.8 4 1 2 1 1
34 Wainaina, Denis 31 31 759 24.5 68 150 .453 2 6 .333 40 72 .556 178 5.7 61 132 193 6.2 72 36 48 18 109
02 Wright, Allyn 31 3 463 14.9 63 149 .423 16 50 .320 26 41 .634 168 5.4 12 28 40 1.3 46 51 34 18 2
33 Johnston, Liam 28 14 493 17.6 43 124 .347 35 108 .324 11 16 .688 132 4.7 10 63 73 2.6 36 25 16 9 3
54 Porter Jr., Kareem 26 9 359 13.8 40 78 .513 0 0 .000 29 47 .617 109 4.2 77 82 159 6.1 66 19 33 11 13
04 Williams, Joshua 31 6 377 12.2 43 131 .328 24 75 .320 16 20 .800 126 4.1 6 47 53 1.7 29 26 16 14 0
11 Marquis, Gabe 17 0 119 7.0 16 42 .381 10 23 .435 11 17 .647 53 3.1 4 3 7 0.4 7 8 2 6 0
25 McClain, Jordan 14 3 88 6.3 11 33 .333 4 17 .235 7 15 .467 33 2.4 3 16 19 1.4 10 11 3 7 0
05 Ogutuga, Isaac 28 3 389 13.9 24 85 .282 13 55 .236 7 13 .538 68 2.4 19 33 52 1.9 45 7 19 8 8
20 Fitzgerald, Joe 8 0 38 4.8 7 21 .333 4 14 .286 1 2 .500 19 2.4 2 2 4 0.5 2 1 1 1 0
54 Porter Jr., Kareem 3 1 38 12.7 3 6 .500 0 0 .000 1 3 .333 7 2.3 5 5 10 3.3 7 0 2 0 0
15 Coggins, Michael 7 0 42 6.0 6 12 .500 1 3 .333 2 4 .500 15 2.1 2 10 12 1.7 5 3 5 0 1
12 Medalie, Sam 10 0 66 6.6 6 21 .286 2 12 .167 4 5 .800 18 1.8 2 6 8 0.8 5 2 5 1 1
44 Smock, Jefferson 13 0 67 5.2 6 11 .545 1 1 1.000 4 10 .400 17 1.3 7 9 16 1.2 15 1 1 0 1
35 Louissaint, Edric 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 31 58 1.9 1 0 14 0 0  
Total 31 6198 199.9 852 2020 .422 280 807 .347 473 664 .712 2457 79.26 407 853 1260 40.6 592 395 403 233 158
Opponents 31 6199 200.0 777 1933 .402 211 662 .319 517 726 .712 2282 73.61 333 737 1070 34.5 556 355 406 223 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cooper, Jordan 16 15 470 29.4 107 249 .430 37 94 .394 52 72 .722 303 18.9 20 54 74 4.6 37 40 2.5 39 33 6
10 Chaikin, Leo 15 15 406 27.1 71 125 .568 0 0 .000 65 72 .903 207 13.8 40 66 106 7.1 31 36 2.4 29 13 2
22 Shettles, Mitch 15 7 338 22.5 64 140 .457 37 89 .416 18 19 .947 183 12.2 16 52 68 4.5 22 11 0.7 23 6 0
01 Blakey, Ryan 15 5 317 21.1 35 104 .337 20 60 .333 18 24 .750 108 7.2 11 43 54 3.6 30 44 2.9 27 33 1
34 Wainaina, Denis 16 16 409 25.6 39 85 .459 1 4 .250 26 45 .578 105 6.6 26 61 87 5.4 32 19 1.2 25 6 73
33 Johnston, Liam 16 10 307 19.2 33 82 .402 28 73 .384 4 7 .571 98 6.1 5 35 40 2.5 23 16 1.0 10 5 2
54 Porter Jr., Kareem 14 8 205 14.6 26 45 .578 0 0 .000 14 27 .519 66 4.7 39 46 85 6.1 36 11 0.8 18 4 8
35 Louissaint, Edric 1 0 1 1.0 1 1 1.000 1 1 1.000 1 2 .500 4 4.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Williams, Joshua 16 3 170 10.6 16 55 .291 11 38 .289 7 10 .700 50 3.1 3 24 27 1.7 12 10 0.6 5 7 0
54 Porter Jr., Kareem 2 1 33 16.5 3 6 .500 0 0 .000 1 3 .333 7 3.5 5 5 10 5.0 3 0 0.0 2 0 0
02 Wright, Allyn 16 0 174 10.9 22 54 .407 4 21 .190 13 21 .619 61 3.8 5 13 18 1.1 20 23 1.4 18 6 1
15 Coggins, Michael 5 0 25 5.0 5 9 .556 1 2 .500 1 2 .500 12 2.4 1 4 5 1.0 2 0 0.0 3 0 0
12 Medalie, Sam 5 0 34 6.8 3 14 .214 1 8 .125 4 5 .800 11 2.2 2 3 5 1.0 4 2 0.4 4 1 0
05 Ogutuga, Isaac 14 0 191 13.6 13 45 .289 8 33 .242 3 7 .429 37 2.6 14 15 29 2.1 21 4 0.3 14 7 5
11 Marquis, Gabe 11 0 54 4.9 5 18 .278 3 10 .300 0 3 .000 13 1.2 2 1 3 0.3 3 3 0.3 1 3 0
44 Smock, Jefferson 7 0 28 4.0 2 3 .667 0 0 .000 3 6 .500 7 1.0 2 3 5 0.7 7 1 0.1 1 0 0
20 Fitzgerald, Joe 5 0 14 2.8 1 7 .143 1 6 .167 1 2 .500 4 0.8 2 0 2 0.4 1 0 0.0 1 1 0
35 Louissaint, Edric 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
25 McClain, Jordan 8 0 19 2.4 0 5 .000 0 2 .000 1 2 .500 1 0.1 1 4 5 0.6 3 1 0.1 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 16 31 1.9 0 0 0.0 5 0 0  
Total 16 3198 199.9 446 1048 .426 153 442 .346 232 329 .705 1277 79.81 209 446 655 40.9 287 221 13.8 225 126 98
Opponents 16 3199 199.9 411 1027 .400 109 339 .322 237 331 .716 1168 73.00 178 371 549 34.3 283 191 11.9 221 128 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Cooper, Jordan 31 30 953 224 491 .456 70 171 .409 126 172 .733 644 20.8
10 Chaikin, Leo 27 26 747 109 207 .527 0 0 .000 105 125 .840 323 12.0
24 Odiase, Wesley 3 3 83 14 32 .438 0 5 .000 10 13 .769 38 12.7
22 Shettles, Mitch 26 18 615 105 252 .417 63 167 .377 36 39 .923 309 11.9
01 Blakey, Ryan 24 8 464 54 154 .351 31 90 .344 34 44 .773 173 7.2
35 Louissaint, Edric 4 0 35 10 20 .500 4 9 .444 3 6 .500 27 6.8
34 Wainaina, Denis 31 31 759 68 150 .453 2 6 .333 40 72 .556 178 5.7
02 Wright, Allyn 31 3 463 63 149 .423 16 50 .320 26 41 .634 168 5.4
33 Johnston, Liam 28 14 493 43 124 .347 35 108 .324 11 16 .688 132 4.7
54 Porter Jr., Kareem 26 9 359 40 78 .513 0 0 .000 29 47 .617 109 4.2
04 Williams, Joshua 31 6 377 43 131 .328 24 75 .320 16 20 .800 126 4.1
11 Marquis, Gabe 17 0 119 16 42 .381 10 23 .435 11 17 .647 53 3.1
25 McClain, Jordan 14 3 88 11 33 .333 4 17 .235 7 15 .467 33 2.4
05 Ogutuga, Isaac 28 3 389 24 85 .282 13 55 .236 7 13 .538 68 2.4
54 Porter Jr., Kareem 3 1 38 3 6 .500 0 0 .000 1 3 .333 7 2.3
15 Coggins, Michael 7 0 42 6 12 .500 1 3 .333 2 4 .500 15 2.1
20 Fitzgerald, Joe 8 0 38 7 21 .333 4 14 .286 1 2 .500 19 2.4
12 Medalie, Sam 10 0 66 6 21 .286 2 12 .167 4 5 .800 18 1.8
44 Smock, Jefferson 13 0 67 6 11 .545 1 1 1.000 4 10 .400 17 1.3
35 Louissaint, Edric 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6198 852 2020 .422 280 807 .347 473 664 .712 2457 79.26
Opponents 31 6199 777 1933 .402 211 662 .319 517 726 .712 2282 73.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Cooper, Jordan 31 30.7 .456 .409 .733 1.3 4.0 5.3 2.4 2.0 0.4 20.8
10 Chaikin, Leo 27 27.7 .527 .000 .840 2.6 3.9 6.6 2.0 0.9 0.2 12.0
24 Odiase, Wesley 3 27.7 .438 .000 .769 1.7 2.3 4.0 1.3 0.3 0.3 12.7
22 Shettles, Mitch 26 23.7 .417 .377 .923 1.3 3.3 4.6 0.6 0.3 0.0 11.9
01 Blakey, Ryan 24 19.3 .351 .344 .773 0.7 2.4 3.1 2.4 1.8 0.0 7.2
35 Louissaint, Edric 4 8.8 .500 .444 .500 1.3 0.5 1.8 0.3 0.3 0.3 6.8
34 Wainaina, Denis 31 24.5 .453 .333 .556 2.0 4.3 6.2 1.2 0.6 3.5 5.7
02 Wright, Allyn 31 14.9 .423 .320 .634 0.4 0.9 1.3 1.6 0.6 0.1 5.4
33 Johnston, Liam 28 17.6 .347 .324 .688 0.4 2.3 2.6 0.9 0.3 0.1 4.7
54 Porter Jr., Kareem 26 13.8 .513 .000 .617 3.0 3.2 6.1 0.7 0.4 0.5 4.2
04 Williams, Joshua 31 12.2 .328 .320 .800 0.2 1.5 1.7 0.8 0.5 0.0 4.1
11 Marquis, Gabe 17 7.0 .381 .435 .647 0.2 0.2 0.4 0.5 0.4 0.0 3.1
25 McClain, Jordan 14 6.3 .333 .235 .467 0.2 1.1 1.4 0.8 0.5 0.0 2.4
05 Ogutuga, Isaac 28 13.9 .282 .236 .538 0.7 1.2 1.9 0.3 0.3 0.3 2.4
54 Porter Jr., Kareem 3 12.7 .500 .000 .333 1.7 1.7 3.3 0.0 0.0 0.0 2.3
15 Coggins, Michael 7 6.0 .500 .333 .500 0.3 1.4 1.7 0.4 0.0 0.1 2.1
20 Fitzgerald, Joe 8 4.8 .333 .286 .500 0.3 0.3 0.5 0.1 0.1 0.0 2.4
12 Medalie, Sam 10 6.6 .286 .167 .800 0.2 0.6 0.8 0.2 0.1 0.1 1.8
44 Smock, Jefferson 13 5.2 .545 1.000 .400 0.5 0.7 1.2 0.1 0.0 0.1 1.3
35 Louissaint, Edric 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 31 199.9 .422 .347 .712 13.1 27.5 40.6 12.7 7.5 5.1 79.26
Opponents 31 200.0 .402 .319 .712 10.7 23.8 34.5 11.5 7.2 3.0 73.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at No. 14 Virginia Wesleyan 11/07/25 84-87 L 31-61 .508 5-20 .250 17-19 .895 10 26 36 36.0 24 6 11 1 2 84 84.0
vs No. 17 Hampden-Sydney 11/08/25 61-79 L 23-62 .371 8-27 .296 7-13 .538 9 23 32 34.0 25 14 14 0 7 61 72.5
vs Western New England 11/15/25 73-78 L 24-61 .393 9-23 .391 16-23 .696 15 21 36 34.7 24 10 16 8 8 73 72.7
vs Nichols 11/21/25 87-72 W 25-62 .403 8-17 .471 29-32 .906 14 33 47 37.8 14 10 14 5 11 87 76.3
vs No. 19 WPI 11/22/25 66-62 W 21-55 .382 7-21 .333 17-23 .739 9 23 32 36.6 14 8 10 4 9 66 74.2
vs No. 22 Tufts 11/30/25 79-82 L 24-61 .393 10-25 .400 21-25 .840 12 18 30 35.5 29 14 8 3 7 79 75.0
at Vermont State Castleton 12/03/25 87-65 W 34-69 .493 12-31 .387 7-10 .700 12 18 30 34.7 18 20 11 3 9 87 76.7
vs UMass-Boston 12/06/25 69-74 L 25-61 .410 5-25 .200 14-19 .737 14 19 33 34.5 15 14 14 9 7 69 75.8
at Hamilton 12/13/25 80-60 W 27-57 .474 14-28 .500 12-17 .706 12 32 44 35.6 18 18 17 6 5 80 76.2
at Brandeis 12/31/25 76-87 L 30-72 .417 9-31 .290 7-12 .583 19 25 44 36.4 15 9 14 3 5 76 76.2
vs Southern Maine 01/03/26 96-75 W 33-84 .393 14-40 .350 16-22 .727 18 29 47 37.4 17 17 5 6 12 96 78.0
at Plymouth State 01/06/26 76-78 L 21-63 .333 11-29 .379 23-33 .697 16 26 42 37.8 16 13 12 3 10 76 77.8
vs Eastern Connecticut 01/08/26 79-72 W 26-57 .456 11-23 .478 16-20 .800 7 31 38 37.8 14 11 21 8 7 79 77.9
at Rhode Island College 01/10/26 63-72 L 24-70 .343 6-29 .207 9-17 .529 18 26 44 38.2 22 13 11 2 8 63 76.9
at Western Connecticut 01/14/26 63-59 W 21-47 .447 8-18 .444 13-21 .619 14 35 49 38.9 23 16 31 5 11 63 75.9
at Middlebury 01/19/26 89-87 W 28-63 .444 3-14 .214 30-37 .811 11 35 46 39.4 20 7 7 3 5 89 76.8
vs UMass-Dartmouth 01/21/26 88-83 W 30-62 .484 6-19 .316 22-26 .846 12 28 40 39.4 15 8 16 4 4 88 77.4
at UMass-Boston 01/24/26 80-93 L 28-71 .394 8-22 .364 16-24 .667 17 27 44 39.7 32 10 14 8 6 80 77.6
vs Vermont State Castleton 01/27/26 79-61 W 29-64 .453 12-32 .375 9-14 .643 14 25 39 39.6 16 22 15 8 8 79 77.6
at Southern Maine 01/31/26 88-77 W 35-72 .486 10-25 .400 8-12 .667 8 34 42 39.8 18 9 10 8 7 88 78.2
vs Plymouth State 02/04/26 91-65 W 31-59 .525 13-27 .481 16-23 .696 6 30 36 39.6 12 12 9 5 11 91 78.8
at UMass-Dartmouth 02/11/26 71-88 L 22-72 .306 8-34 .235 19-24 .792 19 25 44 39.8 18 11 13 9 6 71 78.4
vs Western Connecticut 02/14/26 84-80 W 25-65 .385 10-36 .278 24-33 .727 14 20 34 39.5 19 15 17 9 11 84 78.7
at Eastern Connecticut 02/18/26 73-57 W 28-62 .452 7-21 .333 10-15 .667 11 39 50 40.0 17 12 17 3 3 73 78.4
vs Rhode Island College 02/21/26 90-69 W 34-70 .486 12-31 .387 10-16 .625 9 34 43 40.1 15 18 9 8 6 90 78.9
vs Rhode Island College 02/25/26 101-81 W 38-74 .514 12-26 .462 13-18 .722 14 30 44 40.2 15 18 10 5 7 101 79.7
at UMass-Boston 02/27/26 75-72 W 28-79 .354 4-17 .235 15-21 .714 24 30 54 40.7 21 6 11 5 9 75 79.6
at Western Connecticut 03/01/26 68-84 L 22-63 .349 8-33 .242 16-28 .571 13 27 40 40.7 28 8 13 1 5 68 79.1
vs Me.-Presque Isle 03/07/26 93-58 W 32-77 .416 11-29 .379 18-26 .692 13 32 45 40.9 17 18 8 6 11 93 79.6
vs Rutgers-Camden 03/08/26 63-59 W 22-61 .361 6-23 .261 13-26 .500 11 26 37 40.7 22 11 11 3 8 63 79.1
vs New Jersey City 03/14/26 85-66 W 31-64 .484 13-31 .419 10-15 .667 12 26 38 40.6 19 17 14 7 8 85 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
No. 14 Virginia Wesleyan 11/07/25 87-84 W 29-53 .547 5-16 .313 24-37 .649 5 20 25 25.0 18 9 7 0 6 87 87.0
No. 17 Hampden-Sydney 11/08/25 79-61 W 30-59 .508 2-12 .167 17-30 .567 12 34 46 35.5 13 11 12 1 7 79 83.0
Western New England 11/15/25 78-73 W 23-57 .404 6-22 .273 26-32 .813 10 19 29 33.3 20 10 16 0 6 78 81.3
Nichols 11/21/25 72-87 L 25-66 .379 9-30 .300 13-15 .867 7 23 30 32.5 24 10 13 3 3 72 79.0
No. 19 WPI 11/22/25 62-66 L 19-50 .380 8-22 .364 16-18 .889 4 23 27 31.4 19 11 17 1 7 62 75.6
No. 22 Tufts 11/30/25 82-79 W 24-51 .471 7-19 .368 27-37 .730 12 22 34 31.8 18 18 12 4 4 82 76.7
Vermont State Castleton 12/03/25 65-87 L 23-54 .426 3-13 .231 16-21 .762 11 21 32 31.9 15 11 20 1 7 65 75.0
UMass-Boston 12/06/25 74-69 W 29-58 .500 7-18 .389 9-14 .643 7 18 25 31.0 18 9 14 4 10 74 74.9
Hamilton 12/13/25 60-80 L 23-67 .343 6-25 .240 8-15 .533 14 19 33 31.2 17 12 11 4 10 60 73.2
Brandeis 12/31/25 87-76 W 31-68 .456 12-27 .444 13-16 .813 9 23 32 31.3 12 14 6 1 7 87 74.6
Southern Maine 01/03/26 75-96 L 28-67 .418 9-27 .333 10-15 .667 9 28 37 31.8 18 15 19 2 3 75 74.6
Plymouth State 01/06/26 78-76 W 26-62 .419 10-28 .357 16-20 .800 13 29 42 32.7 24 11 17 4 7 78 74.9
Eastern Connecticut 01/08/26 72-79 L 27-74 .365 10-31 .323 8-10 .800 11 16 27 32.2 15 14 13 1 11 72 74.7
Rhode Island College 01/10/26 72-63 W 20-55 .364 6-23 .261 26-34 .765 14 32 46 33.2 19 9 13 2 4 72 74.5
Western Connecticut 01/14/26 59-63 L 18-60 .300 3-12 .250 20-33 .606 12 17 29 32.9 21 13 14 3 20 59 73.5
Middlebury 01/19/26 87-89 L 28-68 .412 13-34 .382 18-28 .643 12 30 42 33.5 26 19 10 2 4 87 74.3
UMass-Dartmouth 01/21/26 83-88 L 33-77 .429 8-20 .400 9-11 .818 16 16 32 33.4 20 11 10 4 5 83 74.8
UMass-Boston 01/24/26 93-80 W 23-55 .418 8-18 .444 39-50 .780 8 23 31 33.3 18 12 9 6 6 93 75.8
Vermont State Castleton 01/27/26 61-79 L 21-58 .362 3-17 .176 16-21 .762 10 15 25 32.8 13 11 12 1 7 61 75.1
Southern Maine 01/31/26 77-88 L 31-73 .425 7-24 .292 8-12 .667 10 29 39 33.2 14 13 11 3 7 77 75.2
Plymouth State 02/04/26 65-91 L 25-66 .379 9-30 .300 6-9 .667 7 21 28 32.9 18 18 16 0 6 65 74.7
UMass-Dartmouth 02/11/26 88-71 W 30-73 .411 7-18 .389 21-25 .840 21 33 54 33.9 19 9 13 11 10 88 75.3
Western Connecticut 02/14/26 80-84 L 30-66 .455 2-9 .222 18-25 .720 16 22 38 34.0 22 16 20 2 11 80 75.5
Eastern Connecticut 02/18/26 57-73 L 22-60 .367 7-25 .280 6-16 .375 4 24 28 33.8 14 11 11 5 7 57 74.7
Rhode Island College 02/21/26 69-90 L 25-69 .362 10-26 .385 9-15 .600 9 27 36 33.9 15 8 9 2 7 69 74.5
Rhode Island College 02/25/26 81-101 L 30-66 .455 9-24 .375 12-16 .750 6 24 30 33.7 17 11 9 1 7 81 74.7
UMass-Boston 02/27/26 72-75 L 24-63 .381 5-21 .238 19-32 .594 13 24 37 33.9 18 6 12 7 6 72 74.6
Western Connecticut 03/01/26 84-68 W 23-55 .418 4-12 .333 34-45 .756 11 35 46 34.3 22 7 12 2 8 84 75.0
Me.-Presque Isle 03/07/26 58-93 L 15-55 .273 7-19 .368 21-29 .724 9 23 32 34.2 16 8 20 4 6 58 74.4
Rutgers-Camden 03/08/26 59-63 L 19-60 .317 6-25 .240 15-23 .652 15 28 43 34.5 18 12 16 4 6 59 73.9
New Jersey City 03/14/26 66-85 L 23-68 .338 3-15 .200 17-22 .773 16 19 35 34.5 15 6 12 7 8 66 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
No. 14 Virginia Wesleyan 11/07/25 84-87 -3 31-61/29-53 .508/.547 5-20/5-16 .250/.313 17-19/24-37 .895-.649 36/25 11 6/9 11/7 1/0 2/6 24/18
No. 17 Hampden-Sydney 11/08/25 61-79 -18 23-62/30-59 .371/.508 8-27/2-12 .296/.167 7-13/17-30 .538-.567 32/46 -14 14/11 14/12 0/1 7/7 25/13
Western New England 11/15/25 73-78 -5 24-61/23-57 .393/.404 9-23/6-22 .391/.273 16-23/26-32 .696-.813 36/29 7 10/10 16/16 8/0 8/6 24/20
Nichols 11/21/25 87-72 15 25-62/25-66 .403/.379 8-17/9-30 .471/.300 29-32/13-15 .906-.867 47/30 17 10/10 14/13 5/3 11/3 14/24
No. 19 WPI 11/22/25 66-62 4 21-55/19-50 .382/.380 7-21/8-22 .333/.364 17-23/16-18 .739-.889 32/27 5 8/11 10/17 4/1 9/7 14/19
No. 22 Tufts 11/30/25 79-82 -3 24-61/24-51 .393/.471 10-25/7-19 .400/.368 21-25/27-37 .840-.730 30/34 -4 14/18 8/12 3/4 7/4 29/18
Vermont State Castleton 12/03/25 87-65 22 34-69/23-54 .493/.426 12-31/3-13 .387/.231 7-10/16-21 .700-.762 30/32 -2 20/11 11/20 3/1 9/7 18/15
UMass-Boston 12/06/25 69-74 -5 25-61/29-58 .410/.500 5-25/7-18 .200/.389 14-19/9-14 .737-.643 33/25 8 14/9 14/14 9/4 7/10 15/18
Hamilton 12/13/25 80-60 20 27-57/23-67 .474/.343 14-28/6-25 .500/.240 12-17/8-15 .706-.533 44/33 11 18/12 17/11 6/4 5/10 18/17
Brandeis 12/31/25 76-87 -11 30-72/31-68 .417/.456 9-31/12-27 .290/.444 7-12/13-16 .583-.813 44/32 12 9/14 14/6 3/1 5/7 15/12
Southern Maine 01/03/26 96-75 21 33-84/28-67 .393/.418 14-40/9-27 .350/.333 16-22/10-15 .727-.667 47/37 10 17/15 5/19 6/2 12/3 17/18
Plymouth State 01/06/26 76-78 -2 21-63/26-62 .333/.419 11-29/10-28 .379/.357 23-33/16-20 .697-.800 42/42 0 13/11 12/17 3/4 10/7 16/24
Eastern Connecticut 01/08/26 79-72 7 26-57/27-74 .456/.365 11-23/10-31 .478/.323 16-20/8-10 .800-.800 38/27 11 11/14 21/13 8/1 7/11 14/15
Rhode Island College 01/10/26 63-72 -9 24-70/20-55 .343/.364 6-29/6-23 .207/.261 9-17/26-34 .529-.765 44/46 -2 13/9 11/13 2/2 8/4 22/19
Western Connecticut 01/14/26 63-59 4 21-47/18-60 .447/.300 8-18/3-12 .444/.250 13-21/20-33 .619-.606 49/29 20 16/13 31/14 5/3 11/20 23/21
Middlebury 01/19/26 89-87 2 28-63/28-68 .444/.412 3-14/13-34 .214/.382 30-37/18-28 .811-.643 46/42 4 7/19 7/10 3/2 5/4 20/26
UMass-Dartmouth 01/21/26 88-83 5 30-62/33-77 .484/.429 6-19/8-20 .316/.400 22-26/9-11 .846-.818 40/32 8 8/11 16/10 4/4 4/5 15/20
UMass-Boston 01/24/26 80-93 -13 28-71/23-55 .394/.418 8-22/8-18 .364/.444 16-24/39-50 .667-.780 44/31 13 10/12 14/9 8/6 6/6 32/18
Vermont State Castleton 01/27/26 79-61 18 29-64/21-58 .453/.362 12-32/3-17 .375/.176 9-14/16-21 .643-.762 39/25 14 22/11 15/12 8/1 8/7 16/13
Southern Maine 01/31/26 88-77 11 35-72/31-73 .486/.425 10-25/7-24 .400/.292 8-12/8-12 .667-.667 42/39 3 9/13 10/11 8/3 7/7 18/14
Plymouth State 02/04/26 91-65 26 31-59/25-66 .525/.379 13-27/9-30 .481/.300 16-23/6-9 .696-.667 36/28 8 12/18 9/16 5/0 11/6 12/18
UMass-Dartmouth 02/11/26 71-88 -17 22-72/30-73 .306/.411 8-34/7-18 .235/.389 19-24/21-25 .792-.840 44/54 -10 11/9 13/13 9/11 6/10 18/19
Western Connecticut 02/14/26 84-80 4 25-65/30-66 .385/.455 10-36/2-9 .278/.222 24-33/18-25 .727-.720 34/38 -4 15/16 17/20 9/2 11/11 19/22
Eastern Connecticut 02/18/26 73-57 16 28-62/22-60 .452/.367 7-21/7-25 .333/.280 10-15/6-16 .667-.375 50/28 22 12/11 17/11 3/5 3/7 17/14
Rhode Island College 02/21/26 90-69 21 34-70/25-69 .486/.362 12-31/10-26 .387/.385 10-16/9-15 .625-.600 43/36 7 18/8 9/9 8/2 6/7 15/15
Rhode Island College 02/25/26 101-81 20 38-74/30-66 .514/.455 12-26/9-24 .462/.375 13-18/12-16 .722-.750 44/30 14 18/11 10/9 5/1 7/7 15/17
UMass-Boston 02/27/26 75-72 3 28-79/24-63 .354/.381 4-17/5-21 .235/.238 15-21/19-32 .714-.594 54/37 17 6/6 11/12 5/7 9/6 21/18
Western Connecticut 03/01/26 68-84 -16 22-63/23-55 .349/.418 8-33/4-12 .242/.333 16-28/34-45 .571-.756 40/46 -6 8/7 13/12 1/2 5/8 28/22
Me.-Presque Isle 03/07/26 93-58 35 32-77/15-55 .416/.273 11-29/7-19 .379/.368 18-26/21-29 .692-.724 45/32 13 18/8 8/20 6/4 11/6 17/16
Rutgers-Camden 03/08/26 63-59 4 22-61/19-60 .361/.317 6-23/6-25 .261/.240 13-26/15-23 .500-.652 37/43 -6 11/12 11/16 3/4 8/6 22/18
New Jersey City 03/14/26 85-66 19 31-64/23-68 .484/.338 13-31/3-15 .419/.200 10-15/17-22 .667-.773 38/35 3 17/6 14/12 7/7 8/8 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Rhode Island College (02/25/26)
FIELD GOALS MADE 38 Rhode Island College (02/25/26)
FIELD GOAL ATTEMPTS 84 Southern Maine (01/03/26)
3 PT FIELD GOALS MADE 14 Southern Maine (01/03/26); Hamilton (12/13/25)
3 PT FG ATTEMPTS 40 Southern Maine (01/03/26)
FREE THROWS MADE 30 Middlebury (01/19/26)
FREE THROW ATTEMPTS 37 Middlebury (01/19/26)
REBOUNDS 54 UMass-Boston (02/27/26)
ASSISTS 22 Vermont State Castleton (01/27/26)
STEALS 12 Southern Maine (01/03/26)
BLOCKED SHOTS 9 UMass-Boston (12/06/25); Western Connecticut (02/14/26); UMass-Dartmouth (02/11/26)
TURNOVERS 31 Western Connecticut (01/14/26)
FOULS 32 UMass-Boston (01/24/26)

Individual

