Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2025-2026 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Keene State Opponents
Scoring
Total Points 371 378
Points Per Game 74.2 75.6
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 124-301 126-285
FG: Percentage .412 .442
FG: Per Game 24.8 25.2
3PT: Made-Attempted 37-108 30-102
3PT: Percentage .343 .294
3PT: Per Game 7.4 6.0
FT: Made-Attempted 86-110 96-132
FT: Percentage .782 .727
FT: Per Game 17.2 19.2
Rebounding
Total 183 157
Per Game 36.6 31.4
Margin 5.2 --
Assists
Total 48 51
Per Game 9.6 10.2
Turnovers
Total 65 65
Per Game 13.0 13.0
Margin 0.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 14.0 11.8
Steals
Total 37 29
Per Game 7.4 5.8
Blocks
Total 18 5
Per Game 3.6 1.0
Attendance
Total 2044 234
Per Game 3-681 1-234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cooper, Jordan 5 5 166 33.2 28 68 .412 8 18 .444 29 39 .744 93 18.6 8 20 28 5.6 12 9 9 9 2
22 Shettles, Mitch 5 5 127 25.4 22 51 .431 13 34 .382 11 11 1.000 68 13.6 3 18 21 4.2 12 3 6 2 1
24 Odiase, Wesley 3 3 83 27.7 14 32 .438 0 5 .000 10 13 .769 38 12.7 5 7 12 4.0 6 4 10 1 1
10 Chaikin, Leo 5 4 145 29.0 12 24 .500 0 0 .000 15 17 .882 39 7.8 13 11 24 4.8 12 5 8 7 2
04 Williams, Joshua 5 2 100 20.0 13 35 .371 5 15 .333 7 8 .875 38 7.6 2 10 12 2.4 7 8 7 5 0
02 Wright, Allyn 5 0 107 21.4 15 34 .441 4 10 .400 2 2 1.000 36 7.2 3 8 11 2.2 10 12 7 6 0
01 Blakey, Ryan 2 1 11 5.5 2 5 .400 1 3 .333 2 4 .500 7 3.5 0 1 1 0.5 1 0 2 1 0
05 Ogutuga, Isaac 5 0 54 10.8 6 15 .400 3 8 .375 2 2 1.000 17 3.4 3 3 6 1.2 12 1 1 0 0
34 Wainaina, Denis 5 5 99 19.8 5 14 .357 0 0 .000 6 11 .545 16 3.2 8 19 27 5.4 15 2 7 4 10
33 Johnston, Liam 5 0 48 9.6 4 15 .267 3 14 .214 0 0 .000 11 2.2 2 8 10 2.0 1 2 1 0 0
54 Porter Jr., Kareem 4 0 41 10.3 3 6 .500 0 0 .000 2 3 .667 8 2.0 7 11 18 4.5 9 2 3 2 2
12 Medalie, Sam 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
44 Smock, Jefferson 2 0 12 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 4 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 7 9 1.8 0 0 4 0 0  
Total 5 1000 200.0 124 301 .412 37 108 .343 86 110 .782 371 74.20 57 126 183 36.6 101 48 65 37 18
Opponents 5 1000 200.0 126 285 .442 30 102 .294 96 132 .727 378 75.60 38 119 157 31.4 94 51 65 29 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Cooper, Jordan 5 5 166 28 68 .412 8 18 .444 29 39 .744 93 18.6
22 Shettles, Mitch 5 5 127 22 51 .431 13 34 .382 11 11 1.000 68 13.6
24 Odiase, Wesley 3 3 83 14 32 .438 0 5 .000 10 13 .769 38 12.7
10 Chaikin, Leo 5 4 145 12 24 .500 0 0 .000 15 17 .882 39 7.8
04 Williams, Joshua 5 2 100 13 35 .371 5 15 .333 7 8 .875 38 7.6
02 Wright, Allyn 5 0 107 15 34 .441 4 10 .400 2 2 1.000 36 7.2
34 Wainaina, Denis 5 5 99 5 14 .357 0 0 .000 6 11 .545 16 3.2
01 Blakey, Ryan 2 1 11 2 5 .400 1 3 .333 2 4 .500 7 3.5
05 Ogutuga, Isaac 5 0 54 6 15 .400 3 8 .375 2 2 1.000 17 3.4
54 Porter Jr., Kareem 4 0 41 3 6 .500 0 0 .000 2 3 .667 8 2.0
33 Johnston, Liam 5 0 48 4 15 .267 3 14 .214 0 0 .000 11 2.2
12 Medalie, Sam 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
44 Smock, Jefferson 2 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 124 301 .412 37 108 .343 86 110 .782 371 74.20
Opponents 5 1000 126 285 .442 30 102 .294 96 132 .727 378 75.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Cooper, Jordan 5 33.2 .412 .444 .744 1.6 4.0 5.6 1.8 1.8 0.4 18.6
22 Shettles, Mitch 5 25.4 .431 .382 1.000 0.6 3.6 4.2 0.6 0.4 0.2 13.6
24 Odiase, Wesley 3 27.7 .438 .000 .769 1.7 2.3 4.0 1.3 0.3 0.3 12.7
10 Chaikin, Leo 5 29.0 .500 .000 .882 2.6 2.2 4.8 1.0 1.4 0.4 7.8
04 Williams, Joshua 5 20.0 .371 .333 .875 0.4 2.0 2.4 1.6 1.0 0.0 7.6
02 Wright, Allyn 5 21.4 .441 .400 1.000 0.6 1.6 2.2 2.4 1.2 0.0 7.2
34 Wainaina, Denis 5 19.8 .357 .000 .545 1.6 3.8 5.4 0.4 0.8 2.0 3.2
01 Blakey, Ryan 2 5.5 .400 .333 .500 0.0 0.5 0.5 0.0 0.5 0.0 3.5
05 Ogutuga, Isaac 5 10.8 .400 .375 1.000 0.6 0.6 1.2 0.2 0.0 0.0 3.4
54 Porter Jr., Kareem 4 10.3 .500 .000 .667 1.8 2.8 4.5 0.5 0.5 0.5 2.0
33 Johnston, Liam 5 9.6 .267 .214 .000 0.4 1.6 2.0 0.4 0.0 0.0 2.2
12 Medalie, Sam 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
44 Smock, Jefferson 2 6.0 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
Total 5 200.0 .412 .343 .782 11.4 25.2 36.6 9.6 7.4 3.6 74.20
Opponents 5 200.0 .442 .294 .727 7.6 23.8 31.4 10.2 5.8 1.0 75.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at No. 14 Virginia Wesleyan 11/07/25 84-87 L 31-61 .508 5-20 .250 17-19 .895 10 26 36 36.0 24 6 11 1 2 84 84.0
vs No. 17 Hampden-Sydney 11/08/25 61-79 L 23-62 .371 8-27 .296 7-13 .538 9 23 32 34.0 25 14 14 0 7 61 72.5
vs Western New England 11/15/25 73-78 L 24-61 .393 9-23 .391 16-23 .696 15 21 36 34.7 24 10 16 8 8 73 72.7
vs Nichols 11/21/25 87-72 W 25-62 .403 8-17 .471 29-32 .906 14 33 47 37.8 14 10 14 5 11 87 76.3
vs No. 19 WPI 11/22/25 66-62 W 21-55 .382 7-21 .333 17-23 .739 9 23 32 36.6 14 8 10 4 9 66 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
No. 14 Virginia Wesleyan 11/07/25 87-84 W 29-53 .547 5-16 .313 24-37 .649 5 20 25 25.0 18 9 7 0 6 87 87.0
No. 17 Hampden-Sydney 11/08/25 79-61 W 30-59 .508 2-12 .167 17-30 .567 12 34 46 35.5 13 11 12 1 7 79 83.0
Western New England 11/15/25 78-73 W 23-57 .404 6-22 .273 26-32 .813 10 19 29 33.3 20 10 16 0 6 78 81.3
Nichols 11/21/25 72-87 L 25-66 .379 9-30 .300 13-15 .867 7 23 30 32.5 24 10 13 3 3 72 79.0
No. 19 WPI 11/22/25 62-66 L 19-50 .380 8-22 .364 16-18 .889 4 23 27 31.4 19 11 17 1 7 62 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
No. 14 Virginia Wesleyan 11/07/25 84-87 -3 31-61/29-53 .508/.547 5-20/5-16 .250/.313 17-19/24-37 .895-.649 36/25 11 6/9 11/7 1/0 2/6 24/18
No. 17 Hampden-Sydney 11/08/25 61-79 -18 23-62/30-59 .371/.508 8-27/2-12 .296/.167 7-13/17-30 .538-.567 32/46 -14 14/11 14/12 0/1 7/7 25/13
Western New England 11/15/25 73-78 -5 24-61/23-57 .393/.404 9-23/6-22 .391/.273 16-23/26-32 .696-.813 36/29 7 10/10 16/16 8/0 8/6 24/20
Nichols 11/21/25 87-72 15 25-62/25-66 .403/.379 8-17/9-30 .471/.300 29-32/13-15 .906-.867 47/30 17 10/10 14/13 5/3 11/3 14/24
No. 19 WPI 11/22/25 66-62 4 21-55/19-50 .382/.380 7-21/8-22 .333/.364 17-23/16-18 .739-.889 32/27 5 8/11 10/17 4/1 9/7 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Nichols (11/21/25)
FIELD GOALS MADE 31 No. 14 Virginia Wesleyan (11/07/25)
FIELD GOAL ATTEMPTS 62 No. 17 Hampden-Sydney (11/08/25); Nichols (11/21/25)
3 PT FIELD GOALS MADE 9 Western New England (11/15/25)
3 PT FG ATTEMPTS 27 No. 17 Hampden-Sydney (11/08/25)
FREE THROWS MADE 29 Nichols (11/21/25)
FREE THROW ATTEMPTS 32 Nichols (11/21/25)
REBOUNDS 47 Nichols (11/21/25)
ASSISTS 14 No. 17 Hampden-Sydney (11/08/25)
STEALS 11 Nichols (11/21/25)
BLOCKED SHOTS 8 Western New England (11/15/25)
TURNOVERS 16 Western New England (11/15/25)
FOULS 25 No. 17 Hampden-Sydney (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jordan Cooper No. 14 Virginia Wesleyan (11/07/25)
FIELD GOALS MADE 12 Jordan Cooper No. 14 Virginia Wesleyan (11/07/25)
FIELD GOAL ATTEMPTS 19 Jordan Cooper No. 14 Virginia Wesleyan (11/07/25)
3 PT FIELD GOALS MADE 5 Mitch Shettles Nichols (11/21/25)
3 PT FG ATTEMPTS 10 Mitch Shettles No. 17 Hampden-Sydney (11/08/25)
FREE THROWS MADE 14 Jordan Cooper Nichols (11/21/25)
FREE THROW ATTEMPTS 17 Jordan Cooper Nichols (11/21/25)
REBOUNDS 14 Denis Wainaina Nichols (11/21/25)
ASSISTS 4 Allyn Wright; Jordan Cooper Western New England (11/15/25); Nichols (11/21/25)
STEALS 4 Jordan Cooper Nichols (11/21/25)
BLOCKED SHOTS 4 Denis Wainaina Nichols (11/21/25)
TURNOVERS 4 Wesley Odiase No. 17 Hampden-Sydney (11/08/25)
FOULS 5 Isaac Ogutuga; Jordan Cooper No. 17 Hampden-Sydney (11/08/25); Western New England (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Cooper, Jordan 5 93 18.6
#22 Shettles, Mitch 5 68 13.6
#10 Chaikin, Leo 5 39 7.8
#24 Odiase, Wesley 3 38 12.7
#04 Williams, Joshua 5 38 7.6
#02 Wright, Allyn 5 36 7.2
#05 Ogutuga, Isaac 5 17 3.4
#34 Wainaina, Denis 5 16 3.2
#33 Johnston, Liam 5 11 2.2
#54 Porter Jr., Kareem 4 8 2.0
#01 Blakey, Ryan 2 7 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Cooper, Jordan 5 28 68 .412 5.6 13.6
#22 Shettles, Mitch 5 22 51 .431 4.4 10.2
#02 Wright, Allyn 5 15 34 .441 3.0 6.8
#24 Odiase, Wesley 3 14 32 .438 4.7 10.7
#04 Williams, Joshua 5 13 35 .371 2.6 7.0
#10 Chaikin, Leo 5 12 24 .500 2.4 4.8
#05 Ogutuga, Isaac 5 6 15 .400 1.2 3.0
#34 Wainaina, Denis 5 5 14 .357 1.0 2.8
#33 Johnston, Liam 5 4 15 .267 0.8 3.0
#54 Porter Jr., Kareem 4 3 6 .500 0.8 1.5
#01 Blakey, Ryan 2 2 5 .400 1.0 2.5
#12 Medalie, Sam 2 0 1 .000 0.0 0.5
#44 Smock, Jefferson 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Shettles, Mitch 5 13 34 .382 2.6 6.8
#00 Cooper, Jordan 5 8 18 .444 1.6 3.6
#04 Williams, Joshua 5 5 15 .333 1.0 3.0
#02 Wright, Allyn 5 4 10 .400 0.8 2.0
#33 Johnston, Liam 5 3 14 .214 0.6 2.8
#05 Ogutuga, Isaac 5 3 8 .375 0.6 1.6
#01 Blakey, Ryan 2 1 3 .333 0.5 1.5
#12 Medalie, Sam 2 0 1 .000 0.0 0.5
#24 Odiase, Wesley 3 0 5 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Cooper, Jordan 5 29 39 .744 5.8 7.8
#10 Chaikin, Leo 5 15 17 .882 3.0 3.4
#22 Shettles, Mitch 5 11 11 1.000 2.2 2.2
#24 Odiase, Wesley 3 10 13 .769 3.3 4.3
#04 Williams, Joshua 5 7 8 .875 1.4 1.6
#34 Wainaina, Denis 5 6 11 .545 1.2 2.2
#54 Porter Jr., Kareem 4 2 3 .667 0.5 0.8
#01 Blakey, Ryan 2 2 4 .500 1.0 2.0
#05 Ogutuga, Isaac 5 2 2 1.000 0.4 0.4
#02 Wright, Allyn 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Cooper, Jordan 5 28 5.6 8 1.6 20 4.0
#34 Wainaina, Denis 5 27 5.4 8 1.6 19 3.8
#10 Chaikin, Leo 5 24 4.8 13 2.6 11 2.2
#22 Shettles, Mitch 5 21 4.2 3 0.6 18 3.6
#54 Porter Jr., Kareem 4 18 4.5 7 1.8 11 2.8
#24 Odiase, Wesley 3 12 4.0 5 1.7 7 2.3
#04 Williams, Joshua 5 12 2.4 2 0.4 10 2.0
#02 Wright, Allyn 5 11 2.2 3 0.6 8 1.6
#33 Johnston, Liam 5 10 2.0 2 0.4 8 1.6
#TM Team 5 9 1.8 2 0.4 7 1.4
#05 Ogutuga, Isaac 5 6 1.2 3 0.6 3 0.6
#44 Smock, Jefferson 2 3 1.5 1 0.5 2 1.0
#01 Blakey, Ryan 2 1 0.5 0 0.0 1 0.5
#12 Medalie, Sam 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Wright, Allyn 5 12 2.4
#00 Cooper, Jordan 5 9 1.8
#04 Williams, Joshua 5 8 1.6
#10 Chaikin, Leo 5 5 1.0
#24 Odiase, Wesley 3 4 1.3
#22 Shettles, Mitch 5 3 0.6
#54 Porter Jr., Kareem 4 2 0.5
#33 Johnston, Liam 5 2 0.4
#34 Wainaina, Denis 5 2 0.4
#05 Ogutuga, Isaac 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Wainaina, Denis 5 10 2.0
#54 Porter Jr., Kareem 4 2 0.5
#10 Chaikin, Leo 5 2 0.4
#00 Cooper, Jordan 5 2 0.4
#24 Odiase, Wesley 3 1 0.3
#22 Shettles, Mitch 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Cooper, Jordan 5 9 1.8
#10 Chaikin, Leo 5 7 1.4
#02 Wright, Allyn 5 6 1.2
#04 Williams, Joshua 5 5 1.0
#34 Wainaina, Denis 5 4 0.8
#54 Porter Jr., Kareem 4 2 0.5
#22 Shettles, Mitch 5 2 0.4
#01 Blakey, Ryan 2 1 0.5
#24 Odiase, Wesley 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Odiase, Wesley 3 10 3.3
#00 Cooper, Jordan 5 9 1.8
#10 Chaikin, Leo 5 8 1.6
#34 Wainaina, Denis 5 7 1.4
#04 Williams, Joshua 5 7 1.4
#02 Wright, Allyn 5 7 1.4
#22 Shettles, Mitch 5 6 1.2
#TM Team 5 4 0.8
#54 Porter Jr., Kareem 4 3 0.8
#01 Blakey, Ryan 2 2 1.0
#33 Johnston, Liam 5 1 0.2
#05 Ogutuga, Isaac 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Wainaina, Denis 5 15 3.0
#10 Chaikin, Leo 5 12 2.4
#00 Cooper, Jordan 5 12 2.4
#05 Ogutuga, Isaac 5 12 2.4
#22 Shettles, Mitch 5 12 2.4
#02 Wright, Allyn 5 10 2.0
#54 Porter Jr., Kareem 4 9 2.3
#04 Williams, Joshua 5 7 1.4
#24 Odiase, Wesley 3 6 2.0
#44 Smock, Jefferson 2 4 2.0
#01 Blakey, Ryan 2 1 0.5
#33 Johnston, Liam 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Cooper, Jordan 5 166 33.2
#10 Chaikin, Leo 5 145 29.0
#22 Shettles, Mitch 5 127 25.4
#02 Wright, Allyn 5 107 21.4
#04 Williams, Joshua 5 100 20.0
#34 Wainaina, Denis 5 99 19.8
#24 Odiase, Wesley 3 83 27.7
#05 Ogutuga, Isaac 5 54 10.8
#33 Johnston, Liam 5 48 9.6
#54 Porter Jr., Kareem 4 41 10.3
#44 Smock, Jefferson 2 12 6.0
#01 Blakey, Ryan 2 11 5.5
#12 Medalie, Sam 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Johnston, Liam 5 2 1 2.00
#00 Cooper, Jordan 5 9 9 1.00
#05 Ogutuga, Isaac 5 1 1 1.00
#04 Williams, Joshua 5 8 7 1.14
#02 Wright, Allyn 5 12 7 1.71