Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

Hamilton (3-1)-VS-No. 19 Keene State (2-2)

Box Score

Hamilton logo
12
vs
No. 19 Keene State logo
11

Hamilton (3-1)
-VS-
No. 19 Keene State (2-2)

Team Score By Period
Team F Total
Winner Hamilton 3 3 4 2 12
No. 19 Keene State 1 2 4 4 11
HAM
Pat Donahoe (3); Sam Sweet (2); Joe Ricciuti (2); Clay McCollum (2); J.D. Brachman (1); Dan Cahill (1); Ryan McCausland (1)
KSC
Reilly, Tyler (4); McKelvie, Tyler (3); Hart, Robert (2); Arnold, Hunter (1); Rotatori, Bryan (1)
Date:
3/15/2016
Start:
5 p.m.
Time:
1:45
Attendance:
107
Location:
Davenport, Fla.
Stadium:
Northeast Reg. Park
VIEW
Match History vs Hamilton

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HAM KSC
HAM 1st 14:12 Pat Donahoe Unassisted 1 0
HAM 1st 13:34 J.D. Brachman Unassisted 2 0
KSC 1st 10:01 Mitch Hale Unassisted 2 1
HAM 1st 04:29 Ryan McCausland Jack Gaul 3 1
KSC 2nd 12:24 Rob Hart Bryan Rotatori 3 2
HAM 2nd 05:54 Pat Donahoe Unassisted 4 2
KSC 2nd 04:02 Tyler McKelvie Hunter Arnold 4 3
HAM 2nd 02:14 Clay McCollum Unassisted 5 3
HAM 2nd 01:12 Dan Cahill Clay McCollum 6 3
HAM 3rd 13:52 Pat Donahoe Sam Sweet 7 3
HAM 3rd 10:05 Joe Ricciuti Unassisted 8 3
HAM 3rd 09:26 Joe Ricciuti (UP) Clay McCollum 9 3
KSC 3rd 08:55 Tyler Reilly Unassisted 9 4
HAM 3rd 07:11 Sam Sweet Unassisted 10 4
KSC 3rd 05:59 Tyler McKelvie Unassisted 10 5
KSC 3rd 02:06 Tyler Reilly (UP) Bryan Rotatori 10 6
KSC 3rd 00:20 Tyler Reilly Ryan Askham 10 7
HAM 4th 11:08 Sam Sweet (UP) Clay McCollum 11 7
KSC 4th 10:06 Bryan Rotatori Unassisted 11 8
HAM 4th 08:52 Clay McCollum Sam Sweet 12 8
KSC 4th 06:12 Hunter Arnold Unassisted 12 9
KSC 4th 02:41 Rob Hart Hunter Arnold 12 10
KSC 4th 01:04 Tyler McKelvie Bryan Rotatori 12 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HAM 2nd 09:47 Pat Donahoe 01:00 SLASHING
HAM 2nd 09:04 Sellers Garrett 02:00 CTH
KSC 3rd 09:55 Timothy Hanlon 01:00 SLASHING
KSC 3rd 09:44 Ryan Askham 01:00 CROSS-CHECK
HAM 3rd 02:22 Matt Greene 01:00 SLASHING
HAM 3rd 01:44 Andrej Bogdanovics 01:00 SLASHING
KSC 4th 11:16 Tyler McKelvie 00:30 OFFSIDE
HAM 4th 05:32 Zach Kleinbaum 00:30 HOLDING
HAM 4th 03:24 Matt Creeden 00:30 HOLDING
HAM 4th 01:04 Sellers Garrett 02:00 CTH

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Hamilton 10 10 10 10 40
No. 19 Keene State 12 12 10 12 46
Shots On Goal
Hamilton 0 0 0 0 0
No. 19 Keene State 0 0 0 0 0
Saves
Hamilton 5 4 4 4 17
No. 19 Keene State 4 4 4 3 15
Turnovers
Hamilton 0 0 0 0 0
No. 19 Keene State 0 0 0 10 10
Clears
Hamilton 0-0 0-0 0-0 20-26 20-26
No. 19 Keene State 0-0 0-0 0-0 16-18 16-18
Ground Balls
Hamilton 0 0 0 43 43
No. 19 Keene State 0 0 0 24 24
Face Offs
Hamilton 5 5 8 6 24
No. 19 Keene State 0 1 1 1 3
Extra Man Opportunities
Hamilton 0-0 0-0 1-1 1-1 2-2
No. 19 Keene State 0-0 0-2 1-2 0-3 1-7

Individual Statistics

Hamilton 12

Hamilton 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Sam Sweet 2 2 4 8 0 0 0 0 - -
2 Pat Donahoe 3 0 3 5 0 0 0 0 - 1-01:00
3 Matt Creeden 0 0 0 0 0 1 0 0 - 1-00:30
4 Brendan Burke 0 0 0 0 0 1 0 0 - -
5 Jack Gaul 0 1 1 3 0 0 0 0 - -
8 Joe Ricciuti 2 0 2 6 0 0 0 0 - -
9 Casey Kopp 0 0 0 0 0 8 0 0 - -
10 Matt Greene 0 0 0 0 0 2 0 0 - 1-01:00
15 Connor Crutchfield 0 0 0 0 0 0 0 0 - -
16 Michael Alderman 0 0 0 0 0 0 0 0 - -
18 Clay McCollum 2 3 5 5 0 2 0 0 - -
19 J.D. Brachman 1 0 1 7 0 3 0 0 - -
20 Eric Zurmuehle 0 0 0 2 0 15 0 0 22-25 -
21 Dan Cahill 1 0 1 2 0 0 0 0 - -
G 22 John Schisler 0 0 0 0 0 3 0 0 - -
23 Trip Connors 0 0 0 0 0 2 0 0 2-2 -
25 Chad Morse 0 0 0 0 0 0 0 0 - -
27 John DeGuardi 0 0 0 0 0 0 0 0 - -
33 Ryan McCausland 1 0 1 2 0 0 0 0 - -
34 Matt Hermann 0 0 0 0 0 2 0 0 - -
41 Zach Kleinbaum 0 0 0 0 0 0 0 0 - 1-00:30
43 Andrej Bogdanovics 0 0 0 0 0 1 0 0 - 1-01:00
44 Noah Kramer 0 0 0 0 0 0 0 0 - -
77 Quinn Morris 0 0 0 0 0 2 0 0 - -
98 Sellers Garrett 0 0 0 0 0 1 0 0 - 2-04:00
Totals 12 6 18 40 0 43 0 0 24-27 7-08:00

No. 19 Keene State 11

No. 19 Keene State 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Russell, Tajh 0 0 0 0 0 1 0 0 - -
3 Bacarella, Frank 0 0 0 3 0 1 1 0 - -
4 Hamel, Steve 0 0 0 0 0 1 0 1 0-4 -
5 McKelvie, Tyler 3 0 3 8 0 3 0 0 - 1-00:30
6 Dowd, James 0 0 0 0 0 0 0 0 1-7 -
7 McBournie, Mike 0 0 0 0 0 0 0 0 0-3 -
8 Howe, Mathew 0 0 0 0 0 0 0 0 - -
11 Charney, Brandon 0 0 0 0 0 0 0 1 - -
12 Wiedenfeld, Mike 0 0 0 0 0 2 0 1 - -
13 Hale, Mitch 0 0 0 0 0 0 1 0 - -
15 McLaughlin, Jim 0 0 0 1 0 2 0 0 - -
19 Askham, Ryan 0 1 1 0 0 3 1 0 - 1-01:00
21 Molloy IV, Charles 0 0 0 0 0 0 0 0 - -
22 Hart, Robert 2 0 2 7 0 1 0 0 - -
23 Downey, JJ 0 0 0 0 0 3 0 3 0-1 -
24 Arnold, Hunter 1 2 3 7 0 2 2 0 - -
25 Hanlon, Timothy 0 0 0 0 0 0 0 2 - 1-01:00
26 Jenoski, Thomas 0 0 0 0 0 3 0 5 0-4 -
27 Genest, Jake 0 0 0 0 0 0 0 0 - -
28 Conlon, Dan 0 0 0 1 0 0 0 0 - -
32 Cormier, Gabe 0 0 0 0 0 0 0 0 - -
34 Hathaway, Jeff 0 0 0 0 0 0 0 0 - -
36 Starace, Andrew 0 0 0 0 0 0 0 0 - -
40 Beling, Paul 0 0 0 0 0 0 0 0 - -
43 Rotatori, Bryan 1 3 4 8 0 1 4 1 2-4 -
44 Reilly, Tyler 4 0 4 11 0 1 2 0 - -
TM TEAM 0 0 0 0 0 0 0 0 0-4 -
Totals 11 6 17 46 0 24 11 14 3-27 3-02:30

Goalkeeping Statistics

HAM - Goalkeeping
# Player Minutes GA Saves Dec
22 John Schisler 60:00 11 17 W
Totals 11 17
KSC - Goalkeeping
# Player Minutes GA Saves Dec
8 Howe, Mathew 60:00 12 15 L
Totals 12 15

Play By Play