Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2026 Men's Lacrosse Cumulative Statistics

Team (6-3, 2-0)

Overall Team Statistics
Statistic Keene State Opponents
Scoring
Goals 99 69
Assists 50 43
Shots 428 264
Shot Percentage .231 .261
Shots On Goal 231 145
Shots On Goal Percentage .54 .549
Shots Per Game 53.5 33.0
Goal Breakdown
Man-up 8 6
Man-down 1 0
Unassisted 49 26
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-26 6-32
Power Plays: Percentage .308 .188
Miscellaneous
Ground Balls 325 237
Turnovers 160 214
Caused Turnovers 126 73
Faceoffs: W-L 124-72 72-124
Faceoffs: Percentage .633 .367
Clears 150-176 156-223
Clear Percentage .852 .700
Penalties 34 28
Penalty Minutes 29:00 24:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Ansart, Jack Ansart, Jack 8-8 17 8 25 44 .386 28 .636 2 1 0 17 12 7 0-0 .000 4-03:00
5 Seymour, Dylan Seymour, Dylan 8-8 17 5 22 49 .347 28 .571 1 0 0 16 14 6 0-0 .000 5-04:00
9 Scala, Adam Scala, Adam 7-0 7 9 16 32 .219 19 .594 0 0 0 3 4 0 0-0 .000 0-00:00
99 White, Caleb White, Caleb 8-8 4 9 13 37 .108 24 .649 0 1 0 7 16 0 0-0 .000 1-00:30
13 Dubiel, Jake Dubiel, Jake 8-0 8 4 12 41 .195 19 .463 0 2 0 4 8 0 0-0 .000 1-01:00
14 Tukey, Ben Tukey, Ben 8-0 7 3 10 41 .171 20 .488 0 2 0 8 11 4 0-0 .000 0-00:00
26 McNulty, Nicholas McNulty, Nicholas 8-8 7 2 9 29 .241 11 .379 0 0 1 28 2 4 0-0 .000 6-07:00
19 Ricardi, Cole Ricardi, Cole 5-0 6 2 8 23 .261 14 .609 1 0 0 10 3 1 0-0 .000 0-00:00
7 Lancaster, Jaheim Lancaster, Jaheim 8-0 3 4 7 18 .167 10 .556 0 0 0 9 13 3 0-0 .000 2-01:00
23 Souza, Tim Souza, Tim 3-0 6 0 6 14 .429 8 .571 0 1 0 4 4 1 0-0 .000 1-00:30
27 Sullivan, Nick Sullivan, Nick 3-0 4 0 4 12 .333 7 .583 0 0 0 7 4 4 0-0 .000 0-00:00
15 Foresi, Sebastian Foresi, Sebastian 7-0 3 1 4 28 .107 12 .429 0 0 0 3 3 1 0-0 .000 0-00:00
0 Cougler, Ty Cougler, Ty 8-8 2 2 4 8 .250 5 .625 1 0 0 49 5 31 0-2 .000 1-00:30
22 Bosworth, Sean Bosworth, Sean 5-0 2 0 2 5 .400 3 .600 0 0 0 0 2 0 0-0 .000 0-00:00
41 Palma, Ethan Palma, Ethan 7-0 2 0 2 11 .182 8 .727 0 0 0 2 4 1 0-0 .000 1-01:00
45 Ricci, Jack Ricci, Jack 8-8 2 0 2 5 .400 4 .800 0 0 0 49 7 1 112-161 .696 0-00:00
42 Donohue, Aidan Donohue, Aidan 8-8 1 0 1 6 .167 1 .167 0 1 0 16 3 10 0-2 .000 3-03:00
3 Frechette, Henry Frechette, Henry 2-0 1 0 1 3 .333 2 .667 0 0 0 1 2 1 0-0 .000 0-00:00
10 Hadley, Nicholas Hadley, Nicholas 7-0 0 1 1 1 .000 1 1.000 0 0 0 7 1 5 0-0 .000 1-01:00
11 Adriaansen, Chris Adriaansen, Chris 7-0 0 0 0 14 .000 4 .286 0 0 0 2 2 1 0-0 .000 0-00:00
25 Antuna, Jake Antuna, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-9 .556 0-00:00
50 Chase, Jackson Chase, Jackson 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 0-00:00
55 Connerty, Liam Connerty, Liam 5-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
24 DeFeo, Bobby DeFeo, Bobby 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 2-01:30
52 Dexter, Nicholas Dexter, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Dwyer, Braydan Dwyer, Braydan 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 7-22 .318 0-00:00
21 Fadale, Dylan Fadale, Dylan 8-8 0 0 0 0 .000 0 .000 0 0 0 16 6 10 0-0 .000 2-01:30
18 Festa, Luke Festa, Luke 5-0 0 0 0 3 .000 2 .667 0 0 0 7 1 2 0-0 .000 0-00:00
20 Fitts, Austin Fitts, Austin 8-8 0 0 0 0 .000 0 .000 0 0 0 6 1 7 0-0 .000 0-00:00
17 Giuliotti, Sam Giuliotti, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Hurley, Braden Hurley, Braden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Jollin, Trevor Jollin, Trevor 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Keeley, Owen Keeley, Owen 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 0-00:00
16 LeVasseur, Brady LeVasseur, Brady 8-0 0 0 0 0 .000 0 .000 0 0 0 17 3 8 0-0 .000 2-01:30
6 Levy, Jason Levy, Jason 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 2 0-0 .000 0-00:00
46 Martin, Jared Martin, Jared 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
30 O'Connor, Kyle O'Connor, Kyle 4-0 0 0 0 3 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Pacheco, Matt Pacheco, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Palmieri, Jackson Palmieri, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
8 Smith, Cameron Smith, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Scala, Adam Scala, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Wallace, Parker Wallace, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
51 Wiegand, Andrew Wiegand, Andrew 8-8 0 0 0 0 .000 0 .000 0 0 0 13 8 3 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 0-0 .000 0-00:00  
Totals 8 99 50 149 428 .231 231 .540 5 8 1 325 160 126 124-196 .633 34-29:00
Opponents 8 69 43 112 264 .261 145 .549 3 6 0 237 214 73 72-196 .367 28-24:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Giuliotti, Sam Giuliotti, Sam 1-0 18:19 0 .00 0 .000 0 0 4
51 Wiegand, Andrew Wiegand, Andrew 8-8 439:47 64 8.73 73 .533 5 3 249
8 Smith, Cameron Smith, Cameron 1-0 10:08 3 17.76 3 .500 0 0 8
32 Pacheco, Matt Pacheco, Matt 1-0 04:01 2 29.88 0 .000 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Seymour, Dylan Seymour, Dylan 2-2 9 4 13 17 .529 13 .765 1 0 0 8 1 6 0-0 .000 1-01:00
1 Ansart, Jack Ansart, Jack 2-2 6 5 11 11 .545 9 .818 0 0 0 6 2 3 0-0 .000 1-01:00
13 Dubiel, Jake Dubiel, Jake 2-0 5 1 6 18 .278 10 .556 0 2 0 1 1 0 0-0 .000 0-00:00
99 White, Caleb White, Caleb 2-2 1 5 6 11 .091 6 .545 0 1 0 0 4 0 0-0 .000 0-00:00
19 Ricardi, Cole Ricardi, Cole 2-0 3 2 5 13 .231 8 .615 0 0 0 6 1 1 0-0 .000 0-00:00
27 Sullivan, Nick Sullivan, Nick 2-0 3 0 3 9 .333 6 .667 0 0 0 3 3 3 0-0 .000 0-00:00
14 Tukey, Ben Tukey, Ben 2-0 2 1 3 11 .182 4 .364 0 0 0 2 2 1 0-0 .000 0-00:00
9 Scala, Adam Scala, Adam 2-0 1 2 3 13 .077 7 .538 0 0 0 1 0 0 0-0 .000 0-00:00
41 Palma, Ethan Palma, Ethan 2-0 2 0 2 7 .286 4 .571 0 0 0 0 2 0 0-0 .000 0-00:00
0 Cougler, Ty Cougler, Ty 2-2 1 0 1 3 .333 2 .667 1 0 0 11 0 7 0-0 .000 1-00:30
3 Frechette, Henry Frechette, Henry 1-0 1 0 1 2 .500 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
26 McNulty, Nicholas McNulty, Nicholas 2-2 1 0 1 5 .200 2 .400 0 0 1 10 0 0 0-0 .000 2-04:00
7 Lancaster, Jaheim Lancaster, Jaheim 2-0 0 1 1 3 .000 1 .333 0 0 0 4 4 0 0-0 .000 1-00:30
11 Adriaansen, Chris Adriaansen, Chris 2-0 0 0 0 8 .000 2 .250 0 0 0 2 2 0 0-0 .000 0-00:00
25 Antuna, Jake Antuna, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-4 .750 0-00:00
22 Bosworth, Sean Bosworth, Sean 2-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
50 Chase, Jackson Chase, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
55 Connerty, Liam Connerty, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
24 DeFeo, Bobby DeFeo, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
42 Donohue, Aidan Donohue, Aidan 2-2 0 0 0 1 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
12 Dwyer, Braydan Dwyer, Braydan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 3-6 .500 0-00:00
21 Fadale, Dylan Fadale, Dylan 2-2 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
18 Festa, Luke Festa, Luke 2-0 0 0 0 2 .000 1 .500 0 0 0 7 1 2 0-0 .000 0-00:00
20 Fitts, Austin Fitts, Austin 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
15 Foresi, Sebastian Foresi, Sebastian 2-0 0 0 0 9 .000 4 .444 0 0 0 2 0 1 0-0 .000 0-00:00
17 Giuliotti, Sam Giuliotti, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Hadley, Nicholas Hadley, Nicholas 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
28 Hurley, Braden Hurley, Braden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Jollin, Trevor Jollin, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Keeley, Owen Keeley, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
16 LeVasseur, Brady LeVasseur, Brady 2-0 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0-0 .000 1-01:00
6 Levy, Jason Levy, Jason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
46 Martin, Jared Martin, Jared 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
30 O'Connor, Kyle O'Connor, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Palmieri, Jackson Palmieri, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
45 Ricci, Jack Ricci, Jack 2-2 0 0 0 0 .000 0 .000 0 0 0 17 2 0 39-43 .907 0-00:00
2 Wallace, Parker Wallace, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
51 Wiegand, Andrew Wiegand, Andrew 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 2 35 21 56 145 .241 82 .566 2 3 1 117 39 44 45-53 .849 10-10:30
Opponents 2 11 6 17 38 .289 19 .500 0 1 0 52 69 20 8-53 .151 5-05:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Giuliotti, Sam Giuliotti, Sam 1-0 18:19 0 .00 0 .000 0 0 4
51 Wiegand, Andrew Wiegand, Andrew 2-2 101:41 11 6.49 8 .421 2 0 34

Game-By-Game

Keene State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/26 at Western New Eng. L 7-10 7 4 11 36 .194 20 .556 0 0 0 20 17 6 6-14 3-02:00
3/01/26 Johnson and Wales (R.I.) W 18-10 18 8 26 67 .269 36 .537 1 2 0 41 17 17 18-13 6-04:30
3/03/26 Springfield L 3-6 3 0 3 24 .125 7 .292 0 0 0 37 34 19 5-8 3-02:30
3/07/26 at Univ. of New England W 10-7 10 4 14 44 .227 30 .682 1 2 0 30 19 12 15-6 6-04:30
3/15/26 at Rhodes L 9-16 9 5 14 48 .188 22 .458 0 0 0 35 16 14 13-16 2-01:30
3/21/26 Salem State W 16-8 16 8 24 75 .213 44 .587 1 0 0 64 22 24 28-0 0-00:00
3/25/26 at Norwich W 17-9 17 8 25 64 .266 34 .531 1 1 0 45 18 14 22-7 4-03:30
3/28/26 Southern Maine W 19-3 19 13 32 70 .271 38 .543 1 3 1 53 17 20 17-8 10-10:30
Keene State 99-69 99 50 149 428 .231 231 .540 5 8 1 325 160 126 124-72 34-29:00
Opponents 69-99 69 43 112 264 .261 145 .549 3 6 0 237 214 73 72-124 28-24:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/26 at Western New Eng. 7-10 60:00 10 10.00 16 .615 0 1 48
3/01/26 Johnson and Wales (R.I.) 18-10 60:00 10 10.00 10 .500 1 0 32
3/03/26 Springfield 3-6 60:00 6 6.00 16 .727 0 1 43
3/07/26 at Univ. of New England 10-7 60:00 7 7.00 7 .500 1 0 31
3/15/26 at Rhodes 9-16 52:15 16 18.37 13 .448 0 1 46
3/21/26 Salem State 16-8 60:00 8 8.00 4 .333 1 0 25
3/25/26 at Norwich 17-9 60:00 9 9.00 6 .400 1 0 26
3/28/26 Southern Maine 19-3 60:00 3 3.00 4 .571 1 0 13
Keene State 99-69 472:15 69 8.77 76 .524 5 3 264
Opponents 69-99 472:15 99 12.58 132 .571 3 5 428

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/26 Western New Eng. W 10-7 10 7 17 48 .208 26 .542 1 0 0 36 19 4 14-6 3-02:00
3/01/26 at Johnson and Wales (R.I.) L 10-18 10 8 18 32 .313 20 .625 0 1 0 27 26 9 13-18 5-05:00
3/03/26 at Springfield W 6-3 6 4 10 43 .140 22 .512 1 1 0 44 33 18 8-5 5-04:30
3/07/26 Univ. of New England L 7-10 7 2 9 31 .226 14 .452 0 2 0 19 27 4 6-15 6-04:00
3/15/26 Rhodes W 16-9 16 12 28 46 .348 29 .630 1 0 0 38 20 5 16-13 3-02:30
3/21/26 at Salem State L 8-16 8 5 13 25 .320 12 .480 0 0 0 27 34 13 0-28 2-02:00
3/25/26 Norwich L 9-17 9 4 13 26 .346 15 .577 0 1 0 21 20 13 7-22 1-01:00
3/28/26 at Southern Maine L 3-19 3 1 4 13 .231 7 .538 0 1 0 25 35 7 8-17 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/26 Western New Eng. 10-7 60:00 7 7.00 13 .650 1 0 36
3/01/26 at Johnson and Wales (R.I.) 10-18 60:00 18 18.00 18 .500 0 1 67
3/03/26 at Springfield 6-3 60:00 3 3.00 4 .571 1 0 24
3/07/26 Univ. of New England 7-10 60:00 10 10.00 20 .667 0 1 44
3/15/26 Rhodes 16-9 56:18 9 9.59 13 .591 1 0 48
3/21/26 at Salem State 8-16 60:00 16 16.00 28 .636 0 1 75
3/25/26 Norwich 9-17 60:00 17 17.00 17 .500 0 1 64
3/28/26 at Southern Maine 3-19 60:00 19 19.00 19 .500 0 1 70
Opponents 69-99 472:15 99 12.58 132 .571 3 5 428
Keene State 99-69 472:15 69 8.77 76 .524 5 3 264

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/26 at Western New Eng. L 7-10 4/7 36/48 20/26 20/36 17/19 6/14 20-21/19-22 3-02:00/3-02:00
3/01/26 Johnson and Wales (R.I.) W 18-10 8/8 67/32 36/20 41/27 17/26 18/13 15-18/14-23 6-04:30/5-05:00
3/03/26 Springfield L 3-6 0/4 24/43 7/22 37/44 34/33 5/8 19-29/27-33 3-02:30/5-04:30
3/07/26 at Univ. of New England W 10-7 4/2 44/31 30/14 30/19 19/27 15/6 19-21/17-24 6-04:30/6-04:00
3/15/26 at Rhodes L 9-16 5/12 48/46 22/29 35/38 16/20 13/16 19-23/21-27 2-01:30/3-02:30
3/21/26 Salem State W 16-8 8/5 75/25 44/12 64/27 22/34 28/0 19-21/22-41 0-00:00/2-02:00
3/25/26 at Norwich W 17-9 8/4 64/26 34/15 45/21 18/20 22/7 20-24/16-22 4-03:30/1-01:00
3/28/26 Southern Maine W 19-3 13/1 70/13 38/7 53/25 17/35 17/8 19-19/20-31 10-10:30/3-03:00
Keene State 99-69 50/43 428/264 231/145 325/237 160/214 124/72 150-176/156-223 34-29:00/28-24:00
Opponents 69-99 43/50 264/428 145/231 237/325 214/160 72/124 156-223/150-176 28-24:00/34-29:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Southern Maine (3/28/26)
GOALS 19 Southern Maine (3/28/26)
ASSISTS 13 Southern Maine (3/28/26)
SHOTS 75 Salem State (3/21/26)
SHOTS ON GOAL 44 Salem State (3/21/26)
SAVES 16 Springfield (3/03/26); Western New Eng. (2/26/26)
GROUND BALLS 64 Salem State (3/21/26)
TURNOVERS 34 Springfield (3/03/26)
CAUSED TURNOVERS 24 Salem State (3/21/26)
CLEARS 20 Western New Eng. (2/26/26); Norwich (3/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Dylan Seymour Salem State (3/21/26)
GOALS 6 Dylan Seymour Salem State (3/21/26)
ASSISTS 5 Jack Ansart Southern Maine (3/28/26)
SHOTS 10 Tim Souza; Dylan Seymour; Ben Tukey Johnson and Wales (R.I.) (3/01/26); Salem State (3/21/26); Univ. of New England (3/07/26)
SHOTS ON GOAL 9 Dylan Seymour Salem State (3/21/26)
SAVES 16 Andrew Wiegand Springfield (3/03/26); Western New Eng. (2/26/26)
GROUND BALLS 14 Jack Ricci Norwich (3/25/26)
TURNOVERS 5 Jaheim Lancaster Springfield (3/03/26)
CAUSED TURNOVERS 7 Ty Cougler Rhodes (3/15/26)