Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2026 Men's Lacrosse Cumulative Statistics

Team (9-6, 5-3)

Overall Team Statistics
Statistic Keene State Opponents
Scoring
Goals 189 149
Assists 98 97
Shots 745 531
Shot Percentage .254 .281
Shots On Goal 413 298
Shots On Goal Percentage .554 .561
Shots Per Game 49.7 35.4
Goal Breakdown
Man-up 16 16
Man-down 3 1
Unassisted 91 52
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-61 16-74
Power Plays: Percentage .262 .216
Miscellaneous
Ground Balls 596 466
Turnovers 316 389
Caused Turnovers 228 146
Faceoffs: W-L 215-172 172-215
Faceoffs: Percentage .556 .444
Clears 291-341 294-407
Clear Percentage .853 .722
Penalties 74 62
Penalty Minutes 61:30 49:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Ansart, Jack 15-15 34 15 49 88 .386 57 .648 4 3 1 29 30 9 0-0 .000 9-07:30
5 Seymour, Dylan 15-14 25 14 39 74 .338 45 .608 2 1 0 27 23 12 0-0 .000 6-04:30
13 Dubiel, Jake 15-0 16 5 21 84 .190 36 .429 0 4 0 9 16 0 0-0 .000 1-01:00
99 White, Caleb 15-15 8 12 20 48 .167 31 .646 0 1 0 9 30 2 0-0 .000 2-01:00
14 Tukey, Ben 15-0 12 7 19 71 .169 31 .437 0 4 0 13 18 6 0-0 .000 1-01:00
9 Scala, Adam 11-0 8 10 18 42 .190 23 .548 0 0 0 7 6 0 0-0 .000 0-00:00
26 McNulty, Nicholas 15-15 14 2 16 44 .318 23 .523 0 0 2 46 8 9 1-1 1.000 9-09:30
19 Ricardi, Cole 12-0 13 3 16 43 .302 25 .581 1 0 0 33 8 4 0-0 .000 1-01:00
7 Lancaster, Jaheim 15-0 7 8 15 31 .226 18 .581 0 0 0 21 24 8 0-0 .000 2-01:00
15 Foresi, Sebastian 14-0 8 5 13 47 .170 20 .426 0 0 0 9 11 3 0-0 .000 0-00:00
0 Cougler, Ty 14-14 8 4 12 16 .500 12 .750 2 0 0 93 8 59 1-5 .200 2-01:30
23 Souza, Tim 9-0 11 0 11 30 .367 18 .600 0 1 0 4 9 1 0-0 .000 2-01:30
41 Palma, Ethan 11-1 5 2 7 17 .294 12 .706 0 0 0 4 6 2 0-0 .000 1-01:00
27 Sullivan, Nick 9-0 5 1 6 32 .156 21 .656 0 0 0 10 11 4 0-0 .000 1-00:30
55 Connerty, Liam 7-0 3 1 4 4 .750 3 .750 0 0 0 3 3 1 0-0 .000 0-00:00
42 Donohue, Aidan 15-15 2 2 4 15 .133 7 .467 0 1 0 37 7 19 0-2 .000 7-06:30
22 Bosworth, Sean 8-0 3 0 3 7 .429 5 .714 0 0 0 1 3 0 0-0 .000 0-00:00
20 Fitts, Austin 15-15 1 2 3 2 .500 2 1.000 0 0 0 13 5 13 0-0 .000 1-01:00
45 Ricci, Jack 14-14 2 0 2 5 .400 4 .800 0 0 0 77 10 1 176-296 .595 1-00:30
11 Adriaansen, Chris 11-0 1 1 2 20 .050 7 .350 0 0 0 2 3 1 0-0 .000 0-00:00
16 LeVasseur, Brady 15-0 0 2 2 5 .000 3 .600 0 0 0 29 4 15 0-0 .000 5-03:30
3 Frechette, Henry 3-0 1 0 1 4 .250 3 .750 0 0 0 1 2 1 0-0 .000 0-00:00
46 Martin, Jared 9-0 1 0 1 2 .500 1 .500 0 0 0 3 1 0 0-0 .000 3-02:00
2 Wallace, Parker 5-0 1 0 1 3 .333 2 .667 0 1 0 5 1 1 0-0 .000 0-00:00
10 Hadley, Nicholas 11-0 0 1 1 1 .000 1 1.000 0 0 0 9 1 6 0-0 .000 5-04:30
30 O'Connor, Kyle 5-0 0 1 1 5 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Antuna, Jake 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 10-22 .455 0-00:00
50 Chase, Jackson 13-0 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 1-01:00
24 DeFeo, Bobby 11-0 0 0 0 0 .000 0 .000 0 0 0 13 2 5 0-0 .000 3-02:00
52 Dexter, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Dwyer, Braydan 13-1 0 0 0 0 .000 0 .000 0 0 0 12 3 1 27-61 .443 0-00:00
21 Fadale, Dylan 15-15 0 0 0 0 .000 0 .000 0 0 0 27 11 22 0-0 .000 4-03:00
18 Festa, Luke 10-0 0 0 0 3 .000 2 .667 0 0 0 10 3 2 0-0 .000 2-01:00
17 Giuliotti, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Hurley, Braden 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Jollin, Trevor 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
4 Keeley, Owen 14-1 0 0 0 0 .000 0 .000 0 0 0 11 5 7 0-0 .000 2-02:30
6 Levy, Jason 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 2 0-0 .000 1-01:00
32 Pacheco, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Palmieri, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
8 Smith, Cameron 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
9 Scala, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
51 Wiegand, Andrew 15-15 0 0 0 0 .000 0 .000 0 0 0 18 13 4 0-0 .000 1-01:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 26 1 0-0 .000 0-00:00  
Totals 15 189 98 287 745 .254 413 .554 9 16 3 596 316 228 215-387 .556 74-61:30
Opponents 15 149 97 246 531 .281 298 .561 6 16 1 466 389 146 172-387 .444 62-49:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Giuliotti, Sam 2-0 33:19 3 5.40 2 .400 0 0 14
51 Wiegand, Andrew 15-15 780:36 130 9.99 135 .509 9 6 473
32 Pacheco, Matt 3-0 24:50 5 12.08 2 .286 0 0 12
8 Smith, Cameron 6-0 53:30 11 12.34 10 .476 0 0 32

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Ansart, Jack 8-8 21 11 32 47 .447 33 .702 1 2 1 18 19 4 0-0 .000 5-04:30
5 Seymour, Dylan 8-8 17 12 29 40 .425 29 .725 2 1 0 17 10 9 0-0 .000 2-01:30
13 Dubiel, Jake 8-0 12 2 14 58 .207 26 .448 0 4 0 6 9 0 0-0 .000 0-00:00
14 Tukey, Ben 8-0 7 5 12 37 .189 15 .405 0 2 0 7 8 3 0-0 .000 1-01:00
19 Ricardi, Cole 8-0 8 3 11 29 .276 17 .586 0 0 0 23 6 3 0-0 .000 0-00:00
99 White, Caleb 8-8 3 8 11 18 .167 10 .556 0 1 0 2 16 0 0-0 .000 1-00:30
7 Lancaster, Jaheim 8-0 2 4 6 13 .154 6 .462 0 0 0 9 12 3 0-0 .000 1-00:30
0 Cougler, Ty 7-7 5 0 5 9 .556 7 .778 2 0 0 38 2 24 1-3 .333 2-01:30
26 McNulty, Nicholas 8-8 5 0 5 17 .294 11 .647 0 0 2 27 6 4 1-1 1.000 5-06:30
23 Souza, Tim 6-0 5 0 5 16 .313 10 .625 0 0 0 0 5 0 0-0 .000 1-01:00
27 Sullivan, Nick 8-0 4 1 5 29 .138 20 .690 0 0 0 6 10 3 0-0 .000 1-00:30
15 Foresi, Sebastian 8-0 3 2 5 21 .143 9 .429 0 0 0 5 7 2 0-0 .000 0-00:00
9 Scala, Adam 5-0 2 2 4 16 .125 8 .500 0 0 0 2 2 0 0-0 .000 0-00:00
41 Palma, Ethan 5-0 2 0 2 8 .250 4 .500 0 0 0 1 4 1 0-0 .000 0-00:00
11 Adriaansen, Chris 6-0 1 1 2 14 .071 5 .357 0 0 0 2 3 0 0-0 .000 0-00:00
55 Connerty, Liam 3-0 1 1 2 1 1.000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
42 Donohue, Aidan 8-8 1 1 2 7 .143 4 .571 0 0 0 20 2 10 0-0 .000 4-03:30
20 Fitts, Austin 8-8 0 2 2 1 .000 1 1.000 0 0 0 8 5 6 0-0 .000 1-01:00
16 LeVasseur, Brady 8-0 0 2 2 3 .000 1 .333 0 0 0 17 2 9 0-0 .000 4-03:00
22 Bosworth, Sean 4-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
3 Frechette, Henry 1-0 1 0 1 2 .500 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
46 Martin, Jared 8-0 1 0 1 2 .500 1 .500 0 0 0 3 1 0 0-0 .000 3-02:00
2 Wallace, Parker 4-0 1 0 1 3 .333 2 .667 0 1 0 4 1 1 0-0 .000 0-00:00
30 O'Connor, Kyle 2-0 0 1 1 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Antuna, Jake 2-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 8-14 .571 0-00:00
50 Chase, Jackson 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
24 DeFeo, Bobby 6-0 0 0 0 0 .000 0 .000 0 0 0 10 1 3 0-0 .000 2-01:00
12 Dwyer, Braydan 7-1 0 0 0 0 .000 0 .000 0 0 0 9 3 0 20-33 .606 0-00:00
21 Fadale, Dylan 8-8 0 0 0 0 .000 0 .000 0 0 0 11 6 13 0-0 .000 2-01:30
18 Festa, Luke 7-0 0 0 0 2 .000 1 .500 0 0 0 10 3 2 0-0 .000 2-01:00
17 Giuliotti, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Hadley, Nicholas 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 4-03:30
28 Hurley, Braden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Jollin, Trevor 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Keeley, Owen 8-1 0 0 0 0 .000 0 .000 0 0 0 9 4 3 0-0 .000 2-02:30
6 Levy, Jason 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
32 Pacheco, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Palmieri, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
45 Ricci, Jack 7-7 0 0 0 0 .000 0 .000 0 0 0 43 4 0 93-157 .592 1-00:30
8 Smith, Cameron 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
51 Wiegand, Andrew 8-8 0 0 0 0 .000 0 .000 0 0 0 6 4 2 0-0 .000 1-01:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 8 103 58 161 399 .258 225 .564 5 11 3 327 177 112 123-208 .591 47-40:00
Opponents 8 81 53 134 268 .302 148 .552 3 11 1 241 202 87 85-208 .409 39-30:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Giuliotti, Sam 2-0 33:19 3 5.40 2 .400 0 0 14
32 Pacheco, Matt 1-0 15:00 2 8.00 2 .500 0 0 6
8 Smith, Cameron 4-0 34:11 5 8.78 6 .545 0 0 19
51 Wiegand, Andrew 8-8 397:30 71 10.72 57 .445 5 3 229

Game-By-Game

Keene State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/26 at Western New Eng. L 7-10 7 4 11 36 .194 20 .556 0 0 0 20 17 6 6-14 3-02:00
3/01/26 Johnson and Wales (R.I.) W 18-10 18 8 26 67 .269 36 .537 1 2 0 41 17 17 18-13 6-04:30
3/03/26 Springfield L 3-6 3 0 3 24 .125 7 .292 0 0 0 37 34 19 5-8 3-02:30
3/07/26 at Univ. of New England W 10-7 10 4 14 44 .227 30 .682 1 2 0 30 19 12 15-6 6-04:30
3/15/26 at Rhodes L 9-16 9 5 14 48 .188 22 .458 0 0 0 35 16 14 13-16 2-01:30
3/17/26 at Centenary (La.) W 22-10 22 11 33 63 .349 39 .619 1 0 0 61 18 34 13-23 3-03:00
3/21/26 Salem State W 16-8 16 8 24 75 .213 44 .587 1 0 0 64 22 24 28-0 0-00:00
3/25/26 at Norwich W 17-9 17 8 25 64 .266 34 .531 1 1 0 45 18 14 22-7 4-03:30
3/28/26 Southern Maine W 19-3 19 13 32 70 .271 38 .543 1 3 1 53 17 20 17-8 10-10:30
4/04/26 at Massachusetts Maritime L 7-16 7 4 11 33 .212 17 .515 0 3 0 22 34 8 12-13 7-05:00
4/07/26 Western Connecticut L 11-13 11 5 16 28 .393 17 .607 0 0 0 37 21 14 10-17 5-05:30
4/11/26 Plymouth St. W 9-8 9 4 13 42 .214 25 .595 1 0 0 31 15 15 7-13 4-03:30
4/15/26 at Vermont State Castleton W 20-6 20 11 31 56 .357 36 .643 1 1 0 42 23 13 19-10 7-05:00
4/18/26 at Mass.-Boston L 10-19 10 6 16 47 .213 23 .489 0 3 2 43 30 10 18-13 8-06:30
4/24/26 at Eastern Connecticut W 11-8 11 7 18 48 .229 25 .521 1 1 0 35 15 8 12-11 6-04:00
Keene State 189-149 189 98 287 745 .254 413 .554 9 16 3 596 316 228 215-172 74-61:30
Opponents 149-189 149 97 246 531 .281 298 .561 6 16 1 466 389 146 172-215 62-49:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/26 at Western New Eng. 7-10 60:00 10 10.00 16 .615 0 1 48
3/01/26 Johnson and Wales (R.I.) 18-10 60:00 10 10.00 10 .500 1 0 32
3/03/26 Springfield 3-6 60:00 6 6.00 16 .727 0 1 43
3/07/26 at Univ. of New England 10-7 60:00 7 7.00 7 .500 1 0 31
3/15/26 at Rhodes 9-16 52:15 16 18.37 13 .448 0 1 46
3/17/26 at Centenary (La.) 22-10 60:00 10 10.00 14 .583 1 0 37
3/21/26 Salem State 16-8 60:00 8 8.00 4 .333 1 0 25
3/25/26 at Norwich 17-9 60:00 9 9.00 6 .400 1 0 26
3/28/26 Southern Maine 19-3 60:00 3 3.00 4 .571 1 0 13
4/04/26 at Massachusetts Maritime 7-16 60:00 16 16.00 10 .385 0 1 52
4/07/26 Western Connecticut 11-13 60:00 13 13.00 13 .500 0 1 39
4/11/26 Plymouth St. 9-8 60:00 8 8.00 7 .467 1 0 32
4/15/26 at Vermont State Castleton 20-6 60:00 6 6.00 9 .600 1 0 24
4/18/26 at Mass.-Boston 10-19 60:00 19 19.00 11 .367 0 1 51
4/24/26 at Eastern Connecticut 11-8 60:00 8 8.00 9 .529 1 0 32
Keene State 189-149 892:15 149 10.02 149 .500 9 6 531
Opponents 149-189 892:15 189 12.71 224 .542 6 9 745

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/26 Western New Eng. W 10-7 10 7 17 48 .208 26 .542 1 0 0 36 19 4 14-6 3-02:00
3/01/26 at Johnson and Wales (R.I.) L 10-18 10 8 18 32 .313 20 .625 0 1 0 27 26 9 13-18 5-05:00
3/03/26 at Springfield W 6-3 6 4 10 43 .140 22 .512 1 1 0 44 33 18 8-5 5-04:30
3/07/26 Univ. of New England L 7-10 7 2 9 31 .226 14 .452 0 2 0 19 27 4 6-15 6-04:00
3/15/26 Rhodes W 16-9 16 12 28 46 .348 29 .630 1 0 0 38 20 5 16-13 3-02:30
3/17/26 Centenary (La.) L 10-22 10 7 17 37 .270 24 .649 0 0 0 40 42 6 23-13 0-00:00
3/21/26 at Salem State L 8-16 8 5 13 25 .320 12 .480 0 0 0 27 34 13 0-28 2-02:00
3/25/26 Norwich L 9-17 9 4 13 26 .346 15 .577 0 1 0 21 20 13 7-22 1-01:00
3/28/26 at Southern Maine L 3-19 3 1 4 13 .231 7 .538 0 1 0 25 35 7 8-17 3-03:00
4/04/26 Massachusetts Maritime W 16-7 16 11 27 52 .308 26 .500 1 2 0 47 23 21 13-12 11-07:30
4/07/26 at Western Connecticut W 13-11 13 10 23 39 .333 26 .667 1 1 0 31 22 11 17-10 4-03:00
4/11/26 at Plymouth St. L 8-9 8 6 14 32 .250 15 .469 0 1 0 22 23 7 13-7 5-03:30
4/15/26 Vermont State Castleton L 6-20 6 4 10 24 .250 15 .625 0 2 0 23 28 9 10-19 6-06:00
4/18/26 Mass.-Boston W 19-10 19 9 28 51 .373 30 .588 1 2 1 40 20 13 13-18 6-04:30
4/24/26 Eastern Connecticut L 8-11 8 7 15 32 .250 17 .531 0 2 0 26 17 6 11-12 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/26 Western New Eng. 10-7 60:00 7 7.00 13 .650 1 0 36
3/01/26 at Johnson and Wales (R.I.) 10-18 60:00 18 18.00 18 .500 0 1 67
3/03/26 at Springfield 6-3 60:00 3 3.00 4 .571 1 0 24
3/07/26 Univ. of New England 7-10 60:00 10 10.00 20 .667 0 1 44
3/15/26 Rhodes 16-9 56:18 9 9.59 13 .591 1 0 48
3/17/26 Centenary (La.) 10-22 60:00 22 22.00 17 .436 0 1 63
3/21/26 at Salem State 8-16 60:00 16 16.00 28 .636 0 1 75
3/25/26 Norwich 9-17 60:00 17 17.00 17 .500 0 1 64
3/28/26 at Southern Maine 3-19 60:00 19 19.00 19 .500 0 1 70
4/04/26 Massachusetts Maritime 16-7 60:00 7 7.00 10 .588 1 0 33
4/07/26 at Western Connecticut 13-11 60:00 11 11.00 6 .353 1 0 28
4/11/26 at Plymouth St. 8-9 60:00 9 9.00 16 .640 0 1 42
4/15/26 Vermont State Castleton 6-20 60:00 20 20.00 16 .444 0 1 56
4/18/26 Mass.-Boston 19-10 60:00 10 10.00 13 .565 1 0 47
4/24/26 Eastern Connecticut 8-11 60:00 11 11.00 14 .560 0 1 48
Opponents 149-189 892:15 189 12.71 224 .542 6 9 745
Keene State 189-149 892:15 149 10.02 149 .500 9 6 531

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/26 at Western New Eng. L 7-10 4/7 36/48 20/26 20/36 17/19 6/14 20-21/19-22 3-02:00/3-02:00
3/01/26 Johnson and Wales (R.I.) W 18-10 8/8 67/32 36/20 41/27 17/26 18/13 15-18/14-23 6-04:30/5-05:00
3/03/26 Springfield L 3-6 0/4 24/43 7/22 37/44 34/33 5/8 19-29/27-33 3-02:30/5-04:30
3/07/26 at Univ. of New England W 10-7 4/2 44/31 30/14 30/19 19/27 15/6 19-21/17-24 6-04:30/6-04:00
3/15/26 at Rhodes L 9-16 5/12 48/46 22/29 35/38 16/20 13/16 19-23/21-27 2-01:30/3-02:30
3/17/26 at Centenary (La.) W 22-10 11/7 63/37 39/24 61/40 18/42 13/23 28-30/13-32 3-03:00/0-00:00
3/21/26 Salem State W 16-8 8/5 75/25 44/12 64/27 22/34 28/0 19-21/22-41 0-00:00/2-02:00
3/25/26 at Norwich W 17-9 8/4 64/26 34/15 45/21 18/20 22/7 20-24/16-22 4-03:30/1-01:00
3/28/26 Southern Maine W 19-3 13/1 70/13 38/7 53/25 17/35 17/8 19-19/20-31 10-10:30/3-03:00
4/04/26 at Massachusetts Maritime L 7-16 4/11 33/52 17/26 22/47 34/23 12/13 19-22/27-31 7-05:00/11-07:30
4/07/26 Western Connecticut L 11-13 5/10 28/39 17/26 37/31 21/22 10/17 19-22/17-19 5-05:30/4-03:00
4/11/26 Plymouth St. W 9-8 4/6 42/32 25/15 31/22 15/23 7/13 19-21/19-25 4-03:30/5-03:30
4/15/26 at Vermont State Castleton W 20-6 11/4 56/24 36/15 42/23 23/28 19/10 21-23/21-31 7-05:00/6-06:00
4/18/26 at Mass.-Boston L 10-19 6/9 47/51 23/30 43/40 30/20 18/13 15-24/23-26 8-06:30/6-04:30
4/24/26 at Eastern Connecticut W 11-8 7/7 48/32 25/17 35/26 15/17 12/11 20-23/18-20 6-04:00/2-01:00
Keene State 189-149 98/97 745/531 413/298 596/466 316/389 215/172 291-341/294-407 74-61:30/62-49:30
Opponents 149-189 97/98 531/745 298/413 466/596 389/316 172/215 294-407/291-341 62-49:30/74-61:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Centenary (La.) (3/17/26)
GOALS 22 Centenary (La.) (3/17/26)
ASSISTS 13 Southern Maine (3/28/26)
SHOTS 75 Salem State (3/21/26)
SHOTS ON GOAL 44 Salem State (3/21/26)
SAVES 16 Springfield (3/03/26); Western New Eng. (2/26/26)
GROUND BALLS 64 Salem State (3/21/26)
TURNOVERS 34 Springfield (3/03/26); Massachusetts Maritime (4/04/26)
CAUSED TURNOVERS 34 Centenary (La.) (3/17/26)
CLEARS 28 Centenary (La.) (3/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Dylan Seymour Salem State (3/21/26)
GOALS 6 Dylan Seymour Salem State (3/21/26)
ASSISTS 5 Jack Ansart Southern Maine (3/28/26)
SHOTS 10 Tim Souza; Dylan Seymour; Ben Tukey; Jack Ansart Johnson and Wales (R.I.) (3/01/26); Salem State (3/21/26); Univ. of New England (3/07/26); Mass.-Boston (4/18/26)
SHOTS ON GOAL 9 Dylan Seymour Salem State (3/21/26)
SAVES 16 Andrew Wiegand Springfield (3/03/26); Western New Eng. (2/26/26)
GROUND BALLS 17 Ty Cougler Centenary (La.) (3/17/26)
TURNOVERS 5 Jaheim Lancaster; Team Springfield (3/03/26); Centenary (La.) (3/17/26)
CAUSED TURNOVERS 11 Ty Cougler Centenary (La.) (3/17/26)