Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2026 Men's Lacrosse Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Keene State Opponents
Scoring
Goals 38 33
Assists 16 21
Shots 171 154
Shot Percentage .222 .214
Shots On Goal 93 82
Shots On Goal Percentage .544 .532
Shots Per Game 42.8 38.5
Goal Breakdown
Man-up 4 4
Man-down 0 0
Unassisted 22 12
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 4-17 4-16
Power Plays: Percentage .235 .250
Miscellaneous
Ground Balls 128 126
Turnovers 87 105
Caused Turnovers 54 35
Faceoffs: W-L 44-41 41-44
Faceoffs: Percentage .518 .482
Clears 73-89 77-102
Clear Percentage .820 .755
Penalties 18 19
Penalty Minutes 13:30 15:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Ansart, Jack Ansart, Jack 4-4 6 2 8 21 .286 13 .619 2 1 0 8 6 3 0-0 .000 2-01:30
5 Seymour, Dylan Seymour, Dylan 4-4 6 1 7 24 .250 11 .458 0 0 0 8 11 0 0-0 .000 4-03:00
23 Souza, Tim Souza, Tim 3-0 6 0 6 14 .429 8 .571 0 1 0 4 4 1 0-0 .000 1-00:30
99 White, Caleb White, Caleb 4-4 3 3 6 20 .150 14 .700 0 0 0 5 9 0 0-0 .000 1-00:30
9 Scala, Adam Scala, Adam 3-0 3 2 5 9 .333 7 .778 0 0 0 1 2 0 0-0 .000 0-00:00
14 Tukey, Ben Tukey, Ben 4-0 3 1 4 20 .150 13 .650 0 1 0 4 6 2 0-0 .000 0-00:00
13 Dubiel, Jake Dubiel, Jake 4-0 2 2 4 11 .182 3 .273 0 0 0 3 4 0 0-0 .000 0-00:00
26 McNulty, Nicholas McNulty, Nicholas 4-4 2 2 4 11 .182 4 .364 0 0 0 8 1 3 0-0 .000 4-03:00
7 Lancaster, Jaheim Lancaster, Jaheim 4-0 1 3 4 7 .143 4 .571 0 0 0 3 8 2 0-0 .000 1-00:30
22 Bosworth, Sean Bosworth, Sean 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Cougler, Ty Cougler, Ty 4-4 1 0 1 3 .333 2 .667 0 0 0 28 3 15 0-2 .000 0-00:00
42 Donohue, Aidan Donohue, Aidan 4-4 1 0 1 5 .200 1 .200 0 1 0 8 2 6 0-2 .000 1-01:00
15 Foresi, Sebastian Foresi, Sebastian 3-0 1 0 1 11 .091 4 .364 0 0 0 0 3 0 0-0 .000 0-00:00
19 Ricardi, Cole Ricardi, Cole 1-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
45 Ricci, Jack Ricci, Jack 4-4 1 0 1 1 1.000 1 1.000 0 0 0 14 3 0 40-65 .615 0-00:00
11 Adriaansen, Chris Adriaansen, Chris 4-0 0 0 0 2 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
25 Antuna, Jake Antuna, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-5 .400 0-00:00
50 Chase, Jackson Chase, Jackson 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
55 Connerty, Liam Connerty, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
24 DeFeo, Bobby DeFeo, Bobby 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-01:00
12 Dwyer, Braydan Dwyer, Braydan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-11 .182 0-00:00
21 Fadale, Dylan Fadale, Dylan 4-4 0 0 0 0 .000 0 .000 0 0 0 8 3 4 0-0 .000 0-00:00
18 Festa, Luke Festa, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Fitts, Austin Fitts, Austin 4-4 0 0 0 0 .000 0 .000 0 0 0 2 0 5 0-0 .000 0-00:00
3 Frechette, Henry Frechette, Henry 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
10 Hadley, Nicholas Hadley, Nicholas 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
34 Jollin, Trevor Jollin, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Keeley, Owen Keeley, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 LeVasseur, Brady LeVasseur, Brady 4-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 1-00:30
6 Levy, Jason Levy, Jason 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
30 O'Connor, Kyle O'Connor, Kyle 1-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Palma, Ethan Palma, Ethan 4-0 0 0 0 4 .000 4 1.000 0 0 0 2 2 1 0-0 .000 1-01:00
8 Smith, Cameron Smith, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Scala, Adam Scala, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
51 Wiegand, Andrew Wiegand, Andrew 4-4 0 0 0 0 .000 0 .000 0 0 0 8 5 1 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 0-0 .000 0-00:00  
Totals 4 38 16 54 171 .222 93 .544 2 4 0 128 87 54 44-85 .518 18-13:30
Opponents 4 33 21 54 154 .214 82 .532 2 4 0 126 105 35 41-85 .482 19-15:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
51 Wiegand, Andrew Wiegand, Andrew 4-4 229:52 30 7.83 46 .605 2 2 146
8 Smith, Cameron Smith, Cameron 1-0 10:08 3 17.76 3 .500 0 0 8

Game-By-Game

Keene State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/26 at Western New Eng. L 7-10 7 4 11 36 .194 20 .556 0 0 0 20 17 6 6-14 3-02:00
3/01/26 Johnson and Wales (R.I.) W 18-10 18 8 26 67 .269 36 .537 1 2 0 41 17 17 18-13 6-04:30
3/03/26 Springfield L 3-6 3 0 3 24 .125 7 .292 0 0 0 37 34 19 5-8 3-02:30
3/07/26 at Univ. of New England W 10-7 10 4 14 44 .227 30 .682 1 2 0 30 19 12 15-6 6-04:30
Keene State 38-33 38 16 54 171 .222 93 .544 2 4 0 128 87 54 44-41 18-13:30
Opponents 33-38 33 21 54 154 .214 82 .532 2 4 0 126 105 35 41-44 19-15:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/26 at Western New Eng. 7-10 60:00 10 10.00 16 .615 0 1 48
3/01/26 Johnson and Wales (R.I.) 18-10 60:00 10 10.00 10 .500 1 0 32
3/03/26 Springfield 3-6 60:00 6 6.00 16 .727 0 1 43
3/07/26 at Univ. of New England 10-7 60:00 7 7.00 7 .500 1 0 31
Keene State 38-33 240:00 33 8.25 49 .598 2 2 154
Opponents 33-38 240:00 38 9.50 55 .591 2 2 171

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/26 Western New Eng. W 10-7 10 7 17 48 .208 26 .542 1 0 0 36 19 4 14-6 3-02:00
3/01/26 at Johnson and Wales (R.I.) L 10-18 10 8 18 32 .313 20 .625 0 1 0 27 26 9 13-18 5-05:00
3/03/26 at Springfield W 6-3 6 4 10 43 .140 22 .512 1 1 0 44 33 18 8-5 5-04:30
3/07/26 Univ. of New England L 7-10 7 2 9 31 .226 14 .452 0 2 0 19 27 4 6-15 6-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/26 Western New Eng. 10-7 60:00 7 7.00 13 .650 1 0 36
3/01/26 at Johnson and Wales (R.I.) 10-18 60:00 18 18.00 18 .500 0 1 67
3/03/26 at Springfield 6-3 60:00 3 3.00 4 .571 1 0 24
3/07/26 Univ. of New England 7-10 60:00 10 10.00 20 .667 0 1 44
Opponents 33-38 240:00 38 9.50 55 .591 2 2 171
Keene State 38-33 240:00 33 8.25 49 .598 2 2 154

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/26 at Western New Eng. L 7-10 4/7 36/48 20/26 20/36 17/19 6/14 20-21/19-22 3-02:00/3-02:00
3/01/26 Johnson and Wales (R.I.) W 18-10 8/8 67/32 36/20 41/27 17/26 18/13 15-18/14-23 6-04:30/5-05:00
3/03/26 Springfield L 3-6 0/4 24/43 7/22 37/44 34/33 5/8 19-29/27-33 3-02:30/5-04:30
3/07/26 at Univ. of New England W 10-7 4/2 44/31 30/14 30/19 19/27 15/6 19-21/17-24 6-04:30/6-04:00
Keene State 38-33 16/21 171/154 93/82 128/126 87/105 44/41 73-89/77-102 18-13:30/19-15:30
Opponents 33-38 21/16 154/171 82/93 126/128 105/87 41/44 77-102/73-89 19-15:30/18-13:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Johnson and Wales (R.I.) (3/01/26)
GOALS 18 Johnson and Wales (R.I.) (3/01/26)
ASSISTS 8 Johnson and Wales (R.I.) (3/01/26)
SHOTS 67 Johnson and Wales (R.I.) (3/01/26)
SHOTS ON GOAL 36 Johnson and Wales (R.I.) (3/01/26)
SAVES 16 Springfield (3/03/26); Western New Eng. (2/26/26)
GROUND BALLS 41 Johnson and Wales (R.I.) (3/01/26)
TURNOVERS 34 Springfield (3/03/26)
CAUSED TURNOVERS 19 Springfield (3/03/26)
CLEARS 20 Western New Eng. (2/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tim Souza Johnson and Wales (R.I.) (3/01/26)
GOALS 5 Tim Souza Johnson and Wales (R.I.) (3/01/26)
ASSISTS 2 Jaheim Lancaster Johnson and Wales (R.I.) (3/01/26)
SHOTS 10 Tim Souza; Ben Tukey Johnson and Wales (R.I.) (3/01/26); Univ. of New England (3/07/26)
SHOTS ON GOAL 7 Ben Tukey Univ. of New England (3/07/26)
SAVES 16 Andrew Wiegand Springfield (3/03/26); Western New Eng. (2/26/26)
GROUND BALLS 8 Ty Cougler Johnson and Wales (R.I.) (3/01/26); Univ. of New England (3/07/26)
TURNOVERS 5 Jaheim Lancaster Springfield (3/03/26)
CAUSED TURNOVERS 5 Ty Cougler Springfield (3/03/26)