Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

Keene State (13-12) -VS- Smith (15-6)

Box Score

Keene State logo
1
vs
Smith logo
3

Keene State (13-12)
-VS-
Smith (15-6)

Team Score By Period
Team 1 2 3 4
Keene State KSC 21 20 25 29
Winner Smith Smith 25 25 17 31
Date:
10/19/2013
Time:
10:00 am
Site:
South Hadley, Mass. (Howard Gymnasium)
Attendance:
50
VIEW
Match History vs Smith

Match Details

Game Statistics By Set
Set Keene State Smith
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
KSC - Smith
Points
69.0
67.0
Kills
60
54
Aces
1
5
Blocks
8
8
Assists
57
45
Digs
88
62

Game Leaders

KSC - Leaders
Statistic Leaders
Kills Angela Silveri (17), Broderick, Olivia (12), Hadfield, Christine (12)
Aces Michal, Alexis (1)
Blocks Broderick, Olivia (5), Hadfield, Christine (4), Nossif, Madeline (3)
Assists Michal, Alexis (42), Brooke Bell (14), Cat Kazazian (1)
Digs Dormio, Sammy (33), Michal, Alexis (14), Boyer, Kaitlin (13)
Smith - Leaders
Statistic Leaders
Kills Rosa Drummond (19), Paige Sarlandt (13), Mei-Li Smith (9)
Aces Sonia Brown (2), Kristi Hammond (2), Paige Sarlandt (1)
Blocks Paige Sarlandt (5), Lauren Shaffer (3), Kristi Hammond (2)
Assists Mei-Li Smith (24), Bethany Ashworth (17), Julie Voorhes (2)
Digs Julie Voorhes (13), Bethany Ashworth (13), Mei-Li Smith (11)

Individual Statistics

Keene State (13-12)

KSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Boyer, Kaitlin 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 13 0 2 0.0
4 4 Dormio, Sammy 4 0 0 0 0 0 0 0 2 0-2 0 0 0 33 0 1 0.0
7 7 Broderick, Olivia 4 12 5 23 .304 0 0 0 2 0-2 0 5 0 1 0 1 14.5
9 9 Angela Silveri 4 17 10 48 .146 0 0 0 0 0-0 0 1 0 11 0 1 17.5
10 10 Brooke Bell 4 0 0 1 .000 14 0 0 1 0-1 0 0 0 4 0 0 0.0
11 11 Michal, Alexis 4 1 0 4 .250 42 0 1 1 1-1 0 0 0 14 0 0 2.0
14 14 Cat Kazazian 4 6 1 16 .313 1 0 0 0 0-0 0 1 0 4 0 1 6.5
15 15 Branning, Samantha 4 3 1 9 .222 0 0 0 0 0-0 0 2 0 3 0 1 4.0
19 19 Hadfield, Christine 4 12 5 29 .241 0 0 0 0 0-0 0 4 0 5 0 1 14.0
24 24 Nossif, Madeline 4 9 3 28 .214 0 0 0 0 0-0 0 3 0 0 0 0 10.5
12 12 Leslie Hearns 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 60 25 159 .220 57 0 1 8 1-8 0 16 0 88 0 8 69
KSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Boyer, Kaitlin 4 0 0 0 13 0 2 0.0
4 4 Dormio, Sammy 4 0 0 0 33 0 1 0.0
7 7 Broderick, Olivia 4 0 5 0 1 0 1 14.5
9 9 Angela Silveri 4 0 1 0 11 0 1 17.5
10 10 Brooke Bell 4 0 0 0 4 0 0 0.0
11 11 Michal, Alexis 4 0 0 0 14 0 0 2.0
14 14 Cat Kazazian 4 0 1 0 4 0 1 6.5
15 15 Branning, Samantha 4 0 2 0 3 0 1 4.0
19 19 Hadfield, Christine 4 0 4 0 5 0 1 14.0
24 24 Nossif, Madeline 4 0 3 0 0 0 0 10.5
12 12 Leslie Hearns 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 16 0 88 0 8 69

Smith (15-6)

Smith - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mei-Li Smith 4 9 1 26 .308 24 0 0 0 0-0 0 0 0 11 0 0 9.0
4 4 Julie Voorhes 4 0 0 0 0 2 0 0 0 0-0 0 0 0 13 0 0 0.0
5 5 Sonia Brown 4 1 3 8 -.250 0 0 2 0 2-0 0 1 0 4 0 0 3.5
6 6 Bethany Ashworth 4 2 0 3 .667 17 0 0 0 0-0 0 0 0 13 0 0 2.0
7 7 Kristi Hammond 4 5 1 21 .190 2 0 2 0 2-0 0 2 0 11 0 1 8.0
10 10 Rosa Drummond 4 19 4 49 .306 0 0 0 1 0-1 1 1 0 3 0 0 20.5
13 13 Lauren Shaffer 4 4 0 4 1.000 0 0 0 0 0-0 0 3 3 0 0 0 5.5
16 16 Paige Sarlandt 4 13 2 28 .393 0 0 1 2 1-2 2 3 1 1 0 0 17.5
8 8 Bridget Goodwin 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
2 2 Hannah Schiff 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 12 143 .294 45 0 5 3 5-3 3 10 4 62 0 1 67
Smith - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mei-Li Smith 4 0 0 0 11 0 0 9.0
4 4 Julie Voorhes 4 0 0 0 13 0 0 0.0
5 5 Sonia Brown 4 0 1 0 4 0 0 3.5
6 6 Bethany Ashworth 4 0 0 0 13 0 0 2.0
7 7 Kristi Hammond 4 0 2 0 11 0 1 8.0
10 10 Rosa Drummond 4 1 1 0 3 0 0 20.5
13 13 Lauren Shaffer 4 0 3 3 0 0 0 5.5
16 16 Paige Sarlandt 4 2 3 1 1 0 0 17.5
8 8 Bridget Goodwin 3 0 0 0 5 0 0 1.0
2 2 Hannah Schiff 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 10 4 62 0 1 67