Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2026 Women's Volleyball Cumulative Statistics

Team (18-10, 6-2)

Overall Team Statistics
Statistic Keene State Opponents
Attack
Kills 1208 1037
Errors 474 563
Attempts 3368 3345
Percent .218 .142
Kills Per Set 11.6 10.0
Set
Assists 1126 955
Assists Per Set 10.8 9.2
Ball Handling Errors 7 18
Serve
Aces 263 189
Errors 245 229
Aces Per Set 2.5 1.8
Receptions
Errors 189 263
Errors Per Set 1.8 2.5
Defense
Digs 1496 1436
Digs Per Set 14.4 13.8
Blocking
Solo 46 51
Assists 234 204
Errors 18 26
Blocks 163.0 153.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ryan, Delia 81 26 0 10.0 0.12 1 0.01 1 12 .000 32 0.40 9 0.11 11
2 Fraser, Colleen 97 27 10 215.0 2.22 193 1.99 64 567 .228 12 0.12 1 0.01 2
3 Connors, Reece 86 24 23 216.5 2.52 155 1.80 55 344 .291 17 0.20 37 0.43 28
4 Harkins, Ava 100 28 6 54.0 0.54 8 0.08 3 28 .179 456 4.56 46 0.46 29
5 Taylor, Katie 20 6 6 25.5 1.28 19 0.95 10 55 .164 0 0.00 0 0.00 0
6 Barry, Amanda 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
6 Barry, Amanda 20 8 0 6.0 0.30 0 0.00 2 2 -1.000 6 0.30 6 0.30 6
7 Tinkler, Rebecca 5 3 1 9.0 1.80 8 1.60 3 16 .313 0 0.00 1 0.20 1
8 Jorgensen, Claire 9 4 1 15.0 1.67 13 1.44 4 35 .257 0 0.00 0 0.00 0
9 Bracken, Shaunah 87 25 1 41.0 0.47 1 0.01 2 11 -.091 62 0.71 40 0.46 25
10 Bender, Lauren 19 8 2 34.0 1.79 31 1.63 10 104 .202 3 0.16 3 0.16 5
11 Sarazin, Ashley 4 3 0 3.0 0.75 3 0.75 3 15 .000 0 0.00 0 0.00 0
13 Lowell, Liv 13 6 0 11.0 0.85 0 0.00 0 2 .000 37 2.85 11 0.85 3
14 Berty, Farah 8 5 0 1.0 0.13 0 0.00 0 0 0 4 0.50 1 0.13 1
15 Andresen, Stella 3 2 0 5.0 1.67 4 1.33 4 15 .000 0 0.00 0 0.00 1
16 Sibenik, Jess 4 2 0 9.5 2.38 9 2.25 2 15 .467 2 0.50 0 0.00 0
16 Sibenik, Jess 2 1 0 6.5 3.25 4 2.00 1 12 .250 0 0.00 0 0.00 0
17 Beebe, Clover 7 5 0 11.5 1.64 7 1.00 1 14 .429 0 0.00 1 0.14 0
19 Dottin, Aiya 96 28 26 218.0 2.27 166 1.73 51 357 .322 6 0.06 0 0.00 0
20 Bartels, Sarah 91 27 18 204.5 2.25 181 1.99 76 474 .222 8 0.09 0 0.00 5
21 Bacon, Bella 98 28 26 247.0 2.52 189 1.93 86 602 .171 27 0.28 44 0.45 41
22 Miller, Marina 93 27 26 236.0 2.54 203 2.18 85 622 .190 18 0.19 24 0.26 36
23 Small, Alexis 98 27 22 55.0 0.56 13 0.13 11 66 .030 435 4.44 39 0.40 51
Total 104 28 1,634.0 15.71 1208 11.62 474 3368 .218 1126 10.83 263 2.53 245
Opponents 104 28 1,379.0 13.26 1037 9.97 563 3345 .142 955 9.18 189 1.82 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ryan, Delia 81 100 1.23 28 186 .849 0.35 0 0 0 0.00 0 0
2 Fraser, Colleen 97 80 0.82 1 36 .972 0.01 6 30 36.0 0.37 3 0
3 Connors, Reece 86 63 0.73 0 10 1.000 0.00 7 35 42.0 0.49 2 1
4 Harkins, Ava 100 128 1.28 0 3 1.000 0.00 0 0 0 0.00 0 1
5 Taylor, Katie 20 3 0.15 1 1 .000 0.05 2 9 11.0 0.55 1 0
6 Barry, Amanda 2 8 4.00 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Barry, Amanda 20 21 1.05 6 43 .860 0.30 0 0 0 0.00 0 0
7 Tinkler, Rebecca 5 3 0.60 0 1 1.000 0.00 0 0 0 0.00 1 0
8 Jorgensen, Claire 9 1 0.11 0 0 .000 0.00 1 2 3.0 0.33 1 0
9 Bracken, Shaunah 87 242 2.78 34 473 .928 0.39 0 0 0 0.00 0 0
10 Bender, Lauren 19 59 3.11 6 83 .928 0.32 0 0 0 0.00 0 0
11 Sarazin, Ashley 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lowell, Liv 13 15 1.15 0 0 .000 0.00 0 0 0 0.00 0 0
14 Berty, Farah 8 10 1.25 3 25 .880 0.38 0 0 0 0.00 0 0
15 Andresen, Stella 3 1 0.33 2 8 .750 0.67 1 0 1.0 0.33 0 0
16 Sibenik, Jess 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
16 Sibenik, Jess 2 1 0.50 0 0 .000 0.00 2 1 3.0 1.50 0 1
17 Beebe, Clover 7 2 0.29 0 0 .000 0.00 3 1 4.0 0.57 0 0
19 Dottin, Aiya 96 17 0.18 1 2 .500 0.01 16 72 88.0 0.92 3 1
20 Bartels, Sarah 91 51 0.56 0 4 1.000 0.00 4 39 43.0 0.47 2 0
21 Bacon, Bella 98 282 2.88 37 493 .925 0.38 2 24 26.0 0.27 2 1
22 Miller, Marina 93 233 2.51 33 382 .914 0.35 2 14 16.0 0.17 2 0
23 Small, Alexis 98 170 1.73 3 9 .667 0.03 0 6 6.0 0.06 1 2
Total 104 1496 14.38 189 1766 .893 1.82 46 234 163.0 1.57 18 7
Opponents 104 1436 13.81 263 2038 .871 2.53 51 204 153.0 1.47 26 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ryan, Delia 20 7 0 2.0 0.10 0 0.00 0 1 .000 4 0.20 2 0.10 3
2 Fraser, Colleen 29 8 3 64.5 2.22 59 2.03 16 173 .249 3 0.10 0 0.00 0
3 Connors, Reece 29 8 8 79.5 2.74 57 1.97 24 131 .252 2 0.07 13 0.45 7
4 Harkins, Ava 28 8 2 11.0 0.39 0 0.00 0 5 .000 121 4.32 11 0.39 10
6 Barry, Amanda 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Bracken, Shaunah 29 8 0 14.0 0.48 1 0.03 1 5 .000 30 1.03 13 0.45 8
10 Bender, Lauren 6 2 0 8.0 1.33 6 1.00 0 24 .250 1 0.17 2 0.33 2
13 Lowell, Liv 3 1 0 0 0.00 0 0.00 0 0 0 13 4.33 0 0.00 1
14 Berty, Farah 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Dottin, Aiya 29 8 8 70.5 2.43 53 1.83 16 113 .327 2 0.07 0 0.00 0
20 Bartels, Sarah 23 8 5 60.5 2.63 54 2.35 19 143 .245 2 0.09 0 0.00 1
21 Bacon, Bella 29 8 8 78.0 2.69 61 2.10 31 208 .144 5 0.17 7 0.24 10
22 Miller, Marina 26 8 8 71.0 2.73 62 2.38 30 191 .168 7 0.27 5 0.19 9
23 Small, Alexis 26 7 6 17.0 0.65 6 0.23 3 21 .143 136 5.23 10 0.38 11
Total 29 8 476.0 16.41 359 12.38 140 1015 .216 326 11.24 63 2.17 62
Opponents 29 8 418.0 14.41 316 10.90 158 1003 .158 289 9.97 55 1.90 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ryan, Delia 20 8 0.40 5 16 .688 0.25 0 0 0 0.00 0 0
2 Fraser, Colleen 29 31 1.07 0 6 1.000 0.00 1 9 10.0 0.34 0 0
3 Connors, Reece 29 20 0.69 0 5 1.000 0.00 1 17 18.0 0.62 1 0
4 Harkins, Ava 28 38 1.36 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Barry, Amanda 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bracken, Shaunah 29 104 3.59 11 178 .938 0.38 0 0 0 0.00 0 0
10 Bender, Lauren 6 18 3.00 5 31 .839 0.83 0 0 0 0.00 0 0
13 Lowell, Liv 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Berty, Farah 3 2 0.67 1 7 .857 0.33 0 0 0 0.00 0 0
19 Dottin, Aiya 29 9 0.31 0 0 .000 0.00 2 31 33.0 1.14 2 1
20 Bartels, Sarah 23 10 0.43 0 1 1.000 0.00 0 13 13.0 0.57 0 0
21 Bacon, Bella 29 84 2.90 16 172 .907 0.55 2 16 18.0 0.62 1 0
22 Miller, Marina 26 73 2.81 7 109 .936 0.27 0 8 8.0 0.31 2 0
23 Small, Alexis 26 54 2.08 2 3 .333 0.08 0 2 2.0 0.08 1 0
Total 29 458 15.79 55 530 .896 1.90 6 96 54.0 1.86 7 1
Opponents 29 436 15.03 63 575 .890 2.17 13 68 47.0 1.62 8 1

Match-By-Match

Keene State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Worcester State W 3 36 7 88 .330 35 11 11 2 39 1 0 0 1 0 48.0
9/04/2026 vs Skidmore L 4 44 17 135 .200 42 5 14 10 60 4 2 0 5 1 54.0
9/05/2026 at Springfield L 4 29 21 114 .070 29 6 11 13 29 0 6 0 3 0 38.0
9/05/2026 vs Westfield State W 3 38 12 85 .306 34 10 3 0 35 1 12 0 7 0 55.0
9/10/2026 Nichols W 3 31 6 74 .338 29 10 9 5 31 0 4 1 2 0 43.0
9/12/2026 at Mount Holyoke L 5 51 30 171 .123 50 6 6 8 86 1 14 1 8.0 0 65.0
9/16/2026 at Rivier L 4 34 25 136 .066 31 9 7 11 52 1 4 0 3 0 46.0
9/19/2026 WPI L 5 67 29 176 .216 66 14 13 13 82 2 12 2 8 0 89.0
9/19/2026 Western New England W 3 47 8 113 .345 44 10 10 4 56 1 4 0 3 0 60.0
9/24/2026 Colby-Sawyer W 5 55 23 158 .203 53 11 12 9 63 1 10 0 6 0 72.0
9/26/2026 at Eastern Connecticut W 5 68 18 189 .265 63 4 5 13 95 1 12 1 7 0 79.0
9/28/2026 at Bridgewater State L 5 52 22 139 .216 50 8 10 12 67 2 6 0 5.0 0 65.0
10/02/2026 at UMass-Dartmouth L 5 51 22 170 .171 46 13 12 12 78 1 14 5 8 0 72.0
10/07/2026 Plymouth State W 4 48 28 163 .123 43 5 12 3 68 2 18 0 11 0 64.0
10/10/2026 UMass-Boston L 3 28 22 109 .055 25 9 3 9 50 0 10 1 5 0 42.0
10/14/2026 at Curry W 3 34 9 87 .287 34 15 9 5 48 4 4 0 6 5 55.0
10/17/2026 at Southern Maine W 3 39 13 90 .289 32 12 9 5 31 1 0 0 1.0 0 52.0
10/17/2026 vs Maine-Fort Kent W 3 41 11 95 .316 39 7 8 2 44 3 2 2 4.0 0 52.0
10/21/2026 Vermont State Castleton W 3 41 10 92 .337 36 6 3 3 45 0 8 0 4 1 51.0
10/24/2026 Rhode Island College W 3 42 12 90 .333 40 7 11 3 32 0 18 0 9 0 58.0
10/24/2026 Framingham State W 4 60 21 149 .262 56 7 10 4 74 1 8 1 5 0 72.0
10/29/2026 New England College W 3 41 13 110 .255 38 13 10 4 50 3 8 2 7 0 61.0
10/31/2026 at Smith L 3 27 16 78 .141 23 4 3 5 22 1 4 0 3 0 34.0
10/31/2026 vs Westfield State W 3 31 11 82 .244 28 14 4 4 39 7 0 0 7 0 52.0
11/05/2026 at Fitchburg State W 3 36 10 75 .347 32 10 8 5 36 2 4 1 4.0 0 50.0
11/07/2026 at Western Connecticut W 3 42 15 112 .241 41 7 7 7 59 1 16 0 9 0 58.0
11/10/2026 Vermont State Castleton W 4 44 20 131 .183 40 14 13 4 60 1 12 1 7 0 65.0
11/12/2026 at UMass-Dartmouth L 5 51 23 157 .178 47 16 12 14 65 4 22 0 15 0 82.0
Keene State 104 1208 474 3368 .218 1126 263 245 189 1496 46 234 18 163.0 7 1,634.0
Opponents 104 1037 563 3345 .142 955 189 229 263 1436 51 204 26 153.0 18 1,379.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.62
Assists Per Set 10.83
Service Aces Per Set 2.53
Reception Errors Per Set 1.82
Digs Per Set 14.38
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.07
Points Per Set 15.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Worcester State L 3 21 13 81 .099 19 2 9 11 39 2 2 3 3 0 26.0
9/04/2026 vs Skidmore W 4 44 28 139 .115 42 10 7 5 63 0 4 2 2 0 56.0
9/05/2026 Springfield W 4 45 20 106 .236 41 13 20 6 48 4 8 0 8 0 66.0
9/05/2026 vs Westfield State L 3 29 19 90 .111 25 0 7 10 31 1 2 1 2 0 31.0
9/10/2026 at Nichols L 3 23 18 78 .064 23 5 10 10 33 2 2 0 3 2 31.0
9/12/2026 Mount Holyoke W 5 50 40 195 .051 48 8 7 6 82 2 14 3 9.0 0 67.0
9/16/2026 Rivier W 4 49 32 144 .118 47 11 11 9 64 0 12 2 6 0 66.0
9/19/2026 at WPI W 5 58 18 170 .235 54 13 15 14 68 1 24 4 13 0 84.0
9/19/2026 at Western New England L 3 32 10 102 .216 31 4 7 10 51 1 4 1 3 0 39.0
9/24/2026 at Colby-Sawyer L 5 46 20 145 .179 43 9 15 11 66 0 4 1 2 0 57.0
9/26/2026 Eastern Connecticut L 5 63 30 208 .159 60 13 6 4 87 0 8 0 4 0 80.0
9/28/2026 Bridgewater State W 5 45 19 150 .173 43 12 9 8 53 3 14 0 10.0 1 67.0
10/02/2026 UMass-Dartmouth W 5 56 22 169 .201 50 12 5 13 87 0 10 3 5 1 73.0
10/07/2026 at Plymouth State L 4 41 26 146 .103 40 3 8 5 75 3 16 1 11 0 55.0
10/10/2026 at UMass-Boston W 3 39 13 114 .228 35 9 5 9 47 5 12 0 11 0 59.0
10/14/2026 Curry L 3 21 16 88 .057 21 5 4 15 42 1 0 0 1 2 27.0
10/17/2026 Southern Maine L 3 25 14 72 .153 24 5 7 12 32 0 8 0 4.0 0 34.0
10/17/2026 vs Maine-Fort Kent L 3 17 20 84 -.036 13 2 3 7 41 1 2 1 2.0 0 21.0
10/21/2026 at Vermont State Castleton L 3 32 16 97 .165 28 3 12 6 37 1 2 1 2 0 37.0
10/24/2026 at Rhode Island College L 3 32 20 86 .140 28 3 5 7 28 1 10 0 6 0 41.0
10/24/2026 at Framingham State L 4 37 22 141 .106 36 4 5 7 58 1 16 0 9 2 50.0
10/29/2026 at New England College L 3 19 15 95 .042 18 4 3 13 47 3 2 0 4 1 27.0
10/31/2026 Smith W 3 47 8 87 .448 41 5 11 4 27 4 4 0 6 0 58.0
10/31/2026 vs Westfield State L 3 29 17 93 .129 25 4 5 14 31 6 2 0 7 6 40.0
11/05/2026 Fitchburg State L 3 19 21 77 -.026 18 5 5 10 28 2 2 0 3.0 3 27.0
11/07/2026 Western Connecticut L 3 28 17 111 .099 24 7 8 7 43 3 2 3 4 0 39.0
11/10/2026 at Vermont State Castleton L 4 32 23 121 .074 28 4 8 14 61 1 10 0 6 0 42.0
11/12/2026 UMass-Dartmouth W 5 58 26 156 .205 50 14 12 16 67 3 8 0 7 0 79.0
Opponents 104 1037 563 3345 .142 955 189 229 263 1436 51 204 26 153.0 18 1,379.0
Keene State 104 1208 474 3368 .218 1126 263 245 189 1496 46 234 18 163.0 7 1,634.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 9.97
Assists Per Set 9.18
Service Aces Per Set 1.82
Reception Errors Per Set 2.53
Digs Per Set 13.81
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.17
Points Per Set 13.26

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Marina 203
Fraser, Colleen 193
Bacon, Bella 189
Bartels, Sarah 181
Dottin, Aiya 166
Team Leaders: Assists
Player High
Assists
Harkins, Ava 456
Small, Alexis 435
Bracken, Shaunah 62
Lowell, Liv 37
Ryan, Delia 32
Team Leaders: Service Aces
Player High
Service Aces
Harkins, Ava 46
Bacon, Bella 44
Bracken, Shaunah 40
Small, Alexis 39
Connors, Reece 37
Team Leaders: Digs
Player High
Digs
Bacon, Bella 282
Bracken, Shaunah 242
Miller, Marina 233
Small, Alexis 170
Harkins, Ava 128
Team Leaders: Blocks
Player High
Blocks
Dottin, Aiya 88.0
Bartels, Sarah 43.0
Connors, Reece 42.0
Fraser, Colleen 36.0
Bacon, Bella 26.0