Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2025 Women's Volleyball Cumulative Statistics

Team (8-11, 1-3)

Overall Team Statistics
Statistic Keene State Opponents
Attack
Kills 753 829
Errors 408 410
Attempts 2648 2566
Percent .130 .163
Kills Per Set 10.0 11.1
Set
Assists 714 765
Assists Per Set 9.5 10.2
Ball Handling Errors 5 11
Serve
Aces 169 150
Errors 180 150
Aces Per Set 2.3 2.0
Receptions
Errors 150 169
Errors Per Set 2.0 2.3
Defense
Digs 1112 1240
Digs Per Set 14.8 16.5
Blocking
Solo 25 48
Assists 164 206
Errors 41 28
Blocks 107.0 151.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ryan, Delia 73 19 0 21.0 0.29 3 0.04 0 23 .130 56 0.77 18 0.25 14
2 Fraser, Colleen 75 19 14 140.0 1.87 128 1.71 62 476 .139 6 0.08 0 0.00 1
4 Harkins, Ava 74 19 5 40.0 0.54 10 0.14 5 55 .091 262 3.54 30 0.41 22
5 Taylor, Katie 74 19 19 113.5 1.53 82 1.11 38 210 .210 5 0.07 0 0.00 1
6 Christian, Grace 25 11 0 10.0 0.40 0 0.00 0 0 0 3 0.12 10 0.40 7
7 Tinkler, Rebecca 3 3 0 0.5 0.17 0 0.00 0 4 .000 0 0.00 0 0.00 0
10 Bender, Lauren 25 12 1 13.5 0.54 12 0.48 9 65 .046 6 0.24 1 0.04 5
11 Sarazin, Ashley 8 5 0 5.5 0.69 4 0.50 7 14 -.214 0 0.00 0 0.00 0
12 Barry, Amanda 5 4 0 2.0 0.40 0 0.00 0 2 .000 4 0.80 2 0.40 1
13 Goode, Kenzley 3 3 0 0 0.00 0 0.00 2 8 -.250 0 0.00 0 0.00 1
17 Rudberg, Annaliese 74 19 19 130.0 1.76 85 1.15 32 225 .236 5 0.07 16 0.22 26
20 Bartels, Sarah 74 19 6 136.0 1.84 120 1.62 62 400 .145 10 0.14 0 0.00 1
21 Stake, Gigi 75 19 19 182.0 2.43 159 2.12 98 604 .101 16 0.21 16 0.21 12
22 Miller, Marina 66 18 17 164.0 2.48 134 2.03 82 478 .109 15 0.23 24 0.36 32
23 Small, Alexis 75 19 14 71.0 0.95 16 0.21 11 84 .060 326 4.35 52 0.69 57
Total 75 19 1,029.0 13.72 753 10.04 408 2648 .130 714 9.52 169 2.25 180
Opponents 75 19 1,130.0 15.07 829 11.05 410 2566 .163 765 10.20 150 2.00 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ryan, Delia 73 249 3.41 38 0 .000 0.52 0 0 0 0.00 0 1
2 Fraser, Colleen 75 55 0.73 2 0 .000 0.03 2 20 22.0 0.29 2 0
4 Harkins, Ava 74 83 1.12 0 0 .000 0.00 0 0 0 0.00 1 0
5 Taylor, Katie 74 14 0.19 0 0 .000 0.00 11 41 52.0 0.70 12 1
6 Christian, Grace 25 18 0.72 8 0 .000 0.32 0 0 0 0.00 0 0
7 Tinkler, Rebecca 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
10 Bender, Lauren 25 49 1.96 7 0 .000 0.28 0 1 1.0 0.04 0 0
11 Sarazin, Ashley 8 2 0.25 0 0 .000 0.00 0 3 3.0 0.38 0 0
12 Barry, Amanda 5 4 0.80 4 0 .000 0.80 0 0 0 0.00 0 0
13 Goode, Kenzley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Rudberg, Annaliese 74 53 0.72 2 0 .000 0.03 9 40 49.0 0.66 10 0
20 Bartels, Sarah 74 29 0.39 3 0 .000 0.04 1 30 31.0 0.42 9 0
21 Stake, Gigi 75 210 2.80 26 0 .000 0.35 1 12 13.0 0.17 6 0
22 Miller, Marina 66 192 2.91 27 0 .000 0.41 0 12 12.0 0.18 0 1
23 Small, Alexis 75 154 2.05 1 0 .000 0.01 1 4 5.0 0.07 1 2
Total 75 1112 14.83 150 0 .000 2.00 25 164 107.0 1.43 41 5
Opponents 75 1240 16.53 169 0 .000 2.25 48 206 151.0 2.01 28 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ryan, Delia 18 4 0 5.0 0.28 2 0.11 0 12 .167 20 1.11 3 0.17 1
2 Fraser, Colleen 18 4 4 44.5 2.47 42 2.33 12 140 .214 3 0.17 0 0.00 0
4 Harkins, Ava 18 4 0 8.0 0.44 2 0.11 4 14 -.143 63 3.50 6 0.33 8
5 Taylor, Katie 18 4 4 19.5 1.08 10 0.56 6 35 .114 1 0.06 0 0.00 0
6 Christian, Grace 8 4 0 2.0 0.25 0 0.00 0 0 0 0 0.00 2 0.25 2
10 Bender, Lauren 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Rudberg, Annaliese 18 4 4 24.5 1.36 16 0.89 3 46 .283 0 0.00 3 0.17 8
20 Bartels, Sarah 18 4 0 38.0 2.11 34 1.89 18 113 .142 4 0.22 0 0.00 0
21 Stake, Gigi 18 4 4 43.0 2.39 39 2.17 20 145 .131 4 0.22 3 0.17 4
22 Miller, Marina 18 4 4 37.0 2.06 30 1.67 20 121 .083 3 0.17 5 0.28 11
23 Small, Alexis 18 4 4 15.5 0.86 7 0.39 3 29 .138 71 3.94 6 0.33 13
Total 18 4 237.0 13.17 182 10.11 86 656 .146 169 9.39 28 1.56 47
Opponents 18 4 299.0 16.61 227 12.61 107 646 .186 218 12.11 35 1.94 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ryan, Delia 18 73 4.06 14 0 .000 0.78 0 0 0 0.00 0 0
2 Fraser, Colleen 18 15 0.83 0 0 .000 0.00 1 3 4.0 0.22 1 0
4 Harkins, Ava 18 21 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
5 Taylor, Katie 18 3 0.17 0 0 .000 0.00 3 13 16.0 0.89 5 0
6 Christian, Grace 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Bender, Lauren 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
17 Rudberg, Annaliese 18 13 0.72 0 0 .000 0.00 2 7 9.0 0.50 1 0
20 Bartels, Sarah 18 2 0.11 0 0 .000 0.00 0 8 8.0 0.44 3 0
21 Stake, Gigi 18 51 2.83 8 0 .000 0.44 0 2 2.0 0.11 1 0
22 Miller, Marina 18 42 2.33 5 0 .000 0.28 0 4 4.0 0.22 0 1
23 Small, Alexis 18 39 2.17 0 0 .000 0.00 1 3 4.0 0.22 1 0
Total 18 264 14.67 35 0 .000 1.94 7 40 27.0 1.50 12 1
Opponents 18 331 18.39 28 0 .000 1.56 11 52 37.0 2.06 8 3

Match-By-Match

Keene State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Rivier W 4 43 29 144 .097 41 14 9 5 64 2 8 1 6.0 0 63.0
8/30/2025 vs Westfield State W 4 52 20 137 .234 51 15 10 10 63 3 4 3 5.0 0 72.0
8/30/2025 vs Skidmore L 3 27 29 109 -.018 27 8 6 2 34 3 6 2 6.0 0 41.0
9/02/2025 Bridgewater State L 5 36 32 152 .026 30 9 11 11 55 0 12 0 6.0 0 51.0
9/06/2025 at Bates L 3 20 15 83 .060 19 3 8 8 26 0 0 2 0.0 0 23.0
9/06/2025 vs University of New England L 3 34 16 109 .165 32 8 9 8 46 1 0 0 1.0 0 43.0
9/09/2025 at Nichols L 5 52 31 199 .106 49 16 14 10 91 1 6 1 4.0 0 72.0
9/13/2025 vs WPI W 5 50 31 200 .095 49 7 7 5 106 1 14 3 8.0 1 65.0
9/13/2025 at Western New England W 3 36 12 104 .231 36 8 5 7 55 0 12 2 6.0 0 50.0
9/17/2025 Rivier L 4 47 31 175 .091 43 8 11 4 83 1 10 2 6.0 0 61.0
9/20/2025 vs Gordon L 4 38 17 119 .176 38 5 10 12 46 2 12 0 8.0 0 51.0
9/20/2025 at Wheaton (Mass.) L 3 18 14 80 .050 15 2 4 11 27 1 12 0 7.0 3 27.0
9/24/2025 at Colby-Sawyer W 4 52 13 157 .248 51 10 6 7 56 1 10 13 6.0 0 68.0
9/26/2025 Eastern Connecticut L 5 47 24 165 .139 43 5 12 12 71 1 10 2 6.0 1 58.0
9/30/2025 at Simmons W 4 36 21 153 .098 36 12 12 9 70 1 10 0 6.0 0 54.0
10/03/2025 UMass-Dartmouth L 4 44 16 156 .179 40 7 12 7 58 2 10 4 7.0 0 58.0
10/08/2025 at Plymouth State W 4 43 23 156 .128 42 10 9 7 60 0 16 0 8.0 0 61.0
10/11/2025 at UMass-Boston L 5 48 23 179 .140 44 6 14 9 75 4 4 6 6.0 0 60.0
10/15/2025 Curry W 3 30 11 71 .268 28 16 11 6 26 1 8 0 5.0 0 51.0
Keene State 75 753 408 2648 .130 714 169 180 150 1112 25 164 41 107.0 5 1,029.0
Opponents 75 829 410 2566 .163 765 150 150 169 1240 48 206 28 151.0 11 1,130.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 10.04
Assists Per Set 9.52
Service Aces Per Set 2.25
Reception Errors Per Set 2.00
Digs Per Set 14.83
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.07
Points Per Set 13.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Rivier L 4 30 24 132 .045 29 5 6 14 58 5 6 1 8.0 0 43.0
8/30/2025 vs Westfield State L 4 47 19 138 .203 42 10 9 15 55 4 2 2 5.0 0 62.0
8/30/2025 vs Skidmore W 3 36 9 89 .303 34 2 5 8 40 8 14 0 15.0 1 53.0
9/02/2025 at Bridgewater State W 5 51 27 141 .170 44 11 15 9 70 2 20 1 12.0 0 74.0
9/06/2025 Bates W 3 40 12 82 .341 40 8 10 3 43 0 14 1 7.0 0 55.0
9/06/2025 vs University of New England W 3 39 15 108 .222 34 8 7 8 49 2 10 2 7.0 0 54.0
9/09/2025 Nichols W 5 48 25 171 .135 44 10 7 16 103 2 8 1 6.0 0 64.0
9/13/2025 vs WPI L 5 46 30 202 .079 40 5 4 7 102 4 20 2 14.0 2 65.0
9/13/2025 Western New England L 3 37 15 117 .188 31 7 14 8 50 0 10 1 5.0 1 49.0
9/17/2025 at Rivier W 4 49 22 167 .162 44 4 5 8 85 5 18 0 14.0 1 67.0
9/20/2025 vs Gordon W 4 52 17 127 .276 49 12 12 5 49 0 6 0 3.0 1 67.0
9/20/2025 Wheaton (Mass.) W 3 37 15 91 .242 33 11 9 2 41 1 12 0 7.0 1 55.0
9/24/2025 Colby-Sawyer L 4 48 13 141 .248 45 7 6 10 61 0 2 8 1.0 0 56.0
9/26/2025 at Eastern Connecticut W 5 55 32 165 .139 54 12 7 5 85 3 14 0 10.0 0 77.0
9/30/2025 Simmons L 4 32 35 150 -.020 29 9 7 12 75 4 6 0 7.0 0 48.0
10/03/2025 at UMass-Dartmouth W 4 61 20 152 .270 58 7 4 7 84 2 10 1 7.0 0 75.0
10/08/2025 Plymouth State L 4 52 29 148 .155 52 7 10 10 74 0 20 0 10.0 0 69.0
10/11/2025 UMass-Boston W 5 59 26 181 .182 54 9 11 6 88 6 8 7 10.0 3 78.0
10/15/2025 at Curry L 3 10 25 64 -.234 9 6 2 16 28 0 6 1 3.0 1 19.0
Opponents 75 829 410 2566 .163 765 150 150 169 1240 48 206 28 151.0 11 1,130.0
Keene State 75 753 408 2648 .130 714 169 180 150 1112 25 164 41 107.0 5 1,029.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 11.05
Assists Per Set 10.20
Service Aces Per Set 2.00
Reception Errors Per Set 2.25
Digs Per Set 16.53
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.15
Points Per Set 15.07

Leaders

Team Leaders: Kills
Player High
Kills
Stake, Gigi 159
Miller, Marina 134
Fraser, Colleen 128
Bartels, Sarah 120
Rudberg, Annaliese 85
Team Leaders: Assists
Player High
Assists
Small, Alexis 326
Harkins, Ava 262
Ryan, Delia 56
Stake, Gigi 16
Miller, Marina 15
Team Leaders: Service Aces
Player High
Service Aces
Small, Alexis 52
Harkins, Ava 30
Miller, Marina 24
Ryan, Delia 18
Rudberg, Annaliese 16
Team Leaders: Digs
Player High
Digs
Ryan, Delia 249
Stake, Gigi 210
Miller, Marina 192
Small, Alexis 154
Harkins, Ava 83
Team Leaders: Blocks
Player High
Blocks
Taylor, Katie 52.0
Rudberg, Annaliese 49.0
Bartels, Sarah 31.0
Fraser, Colleen 22.0
Stake, Gigi 13.0