Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

Keene State (20-15) -VS- Eastern Nazarene (3-25)

Box Score

Keene State logo
3
vs
Eastern Nazarene logo
0

Keene State (20-15)
-VS-
Eastern Nazarene (3-25)

Team Score By Period
Team 1 2 3
Winner Keene State KSC 25 25 25
Eastern Nazarene ENC 15 21 16
Date:
11/1/2014
Time:
1:50 pm
Site:
Providence, R.I. (The Murray Center)
Attendance:
75
VIEW
Match History vs Eastern Nazarene

Match Details

Game Statistics By Set
Set Keene State Eastern Nazarene
K E TA % K E TA %
Set #1 10 3 23 .304 6 7 32 -.031
Set #2 9 4 24 .208 10 6 33 .121
Set #3 11 3 25 .320 6 9 26 -.115
Total 30 10 72 .278 22 22 91 .000
Team Statistical Comparison
Statistic Team Comparison
KSC - ENC
Points
44.0
32.0
Kills
30
22
Aces
9
8
Blocks
5
2
Assists
25
22
Digs
30
29

Game Leaders

KSC - Leaders
Statistic Leaders
Kills Silveri, Angela (7), Lamica, Rachel (6), Collins, Courtney (4)
Aces Silveri, Angela (4), Michal, Alexis (2), Rosengrant, Kiley (1)
Blocks Kazazian, Cat (2.0), Collins, Courtney (2.0), Hadfield, Christine (2.0)
Assists Michal, Alexis (16), Bell, Brooke (4), Kazazian, Cat (2)
Digs Michal, Alexis (9), Dawson, Lily (7), Silveri, Angela (4)
ENC - Leaders
Statistic Leaders
Kills Kortney Jenkins (11), Joanna Joseph (4), Hannah Welsh (3)
Aces Kayla Dean (3), Lauryl Berger (2), Kortney Jenkins (2)
Blocks Joanna Joseph (1.0), Jaclyn Teed (1.0), Hannah Welsh (0.0)
Assists Lauryl Berger (20), Vannessa Ebai (1), Kortney Jenkins (1)
Digs Hannah Welsh (6), Kayla Dean (6), Kortney Jenkins (5)

Individual Statistics

Keene State (20-15)

KSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dawson, Lily 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 7 0 0 2.0
4 4 Lamica, Rachel 3 6 2 17 .235 0 0 0 0 0-0 0 1 0 3 0 2 6.5
11 11 Michal, Alexis 3 1 0 1 1.000 16 0 2 0 2-0 0 0 0 9 3 1 3.0
16 16 Collins, Courtney 3 4 0 7 .571 0 0 1 0 1-0 0 2 0 0 0 0 6.0
19 19 Hadfield, Christine 3 3 2 8 .125 1 0 0 1 0-1 0 2 0 2 0 1 4.0
20 20 Collins, Taylor 3 1 0 6 .167 1 0 0 0 0-0 0 1 0 1 1 0 1.5
26 26 Douglas, Jane 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Silveri, Angela 2 7 3 13 .308 0 0 4 1 4-1 0 0 0 4 0 0 11.0
10 10 Bell, Brooke 2 0 0 0 0 4 0 0 0 0-0 0 0 0 2 2 0 0.0
14 14 Kazazian, Cat 2 0 1 1 -1.000 2 0 0 0 0-0 1 1 0 0 0 0 1.5
15 15 Branning, Samantha 2 3 1 10 .200 0 0 0 0 0-0 0 1 0 0 0 0 3.5
1 1 Rosengrant, Kiley 1 0 0 1 .000 1 0 1 0 1-0 0 0 0 0 2 0 1.0
18 18 Donofrio, Brianna 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Collins, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
24 24 Nossif, Madeleine 1 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 30 10 72 .278 25 0 9 3 9-3 1 8 0 30 8 8 44
KSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dawson, Lily 3 0 0 0 7 0 0 2.0
4 4 Lamica, Rachel 3 0 1 0 3 0 2 6.5
11 11 Michal, Alexis 3 0 0 0 9 3 1 3.0
16 16 Collins, Courtney 3 0 2 0 0 0 0 6.0
19 19 Hadfield, Christine 3 0 2 0 2 0 1 4.0
20 20 Collins, Taylor 3 0 1 0 1 1 0 1.5
26 26 Douglas, Jane 3 0 0 0 1 0 0 0.0
9 9 Silveri, Angela 2 0 0 0 4 0 0 11.0
10 10 Bell, Brooke 2 0 0 0 2 2 0 0.0
14 14 Kazazian, Cat 2 1 1 0 0 0 0 1.5
15 15 Branning, Samantha 2 0 1 0 0 0 0 3.5
1 1 Rosengrant, Kiley 1 0 0 0 0 2 0 1.0
18 18 Donofrio, Brianna 1 0 0 0 0 0 0 1.0
23 23 Collins, Ashley 1 0 0 0 1 0 0 0.0
24 24 Nossif, Madeleine 1 0 0 0 0 0 0 3.0
TM TM TEAM 1 0 0 0 0 0 4 0.0
Totals 1 8 0 30 8 8 44

Eastern Nazarene (3-25)

ENC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hannah Welsh 3 3 3 13 .000 0 0 1 4 1-4 0 0 0 6 0 0 4.0
4 4 Lauryl Berger 3 1 1 5 .000 20 0 2 2 2-2 0 0 0 2 1 0 3.0
6 6 Madisen Robinson 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
8 8 Vannessa Ebai 3 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 4 0.0
9 9 Kayla Dean 3 3 7 18 -.222 0 0 3 1 3-1 0 0 0 6 0 0 6.0
12 12 Joanna Joseph 3 4 1 12 .250 0 0 0 1 0-1 1 0 0 1 1 0 5.0
18 18 Jaclyn Teed 3 0 1 5 -.200 0 0 0 0 0-0 1 0 0 1 0 0 1.0
24 24 Kortney Jenkins 3 11 9 37 .054 1 0 2 3 2-3 0 0 0 5 0 2 13.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 22 22 91 .000 22 0 8 12 8-12 2 0 0 29 2 9 32
ENC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hannah Welsh 3 0 0 0 6 0 0 4.0
4 4 Lauryl Berger 3 0 0 0 2 1 0 3.0
6 6 Madisen Robinson 3 0 0 0 4 0 1 0.0
8 8 Vannessa Ebai 3 0 0 0 4 0 4 0.0
9 9 Kayla Dean 3 0 0 0 6 0 0 6.0
12 12 Joanna Joseph 3 1 0 0 1 1 0 5.0
18 18 Jaclyn Teed 3 1 0 0 1 0 0 1.0
24 24 Kortney Jenkins 3 0 0 0 5 0 2 13.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 2 0 0 29 2 9 32