Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

Sage (4-11) -VS- Keene State (14-5)

Box Score

Sage logo
1
vs
Keene State logo
3

Sage (4-11)
-VS-
Keene State (14-5)

Team Score By Period
Team 1 2 3 4
Sage SAGE 15 8 25 16
Winner Keene State KSC 25 25 20 25
Date:
9/29/2018
Time:
2:00 pm
Site:
Gorham, Maine (Hill Gymnasium)
Attendance:
25
Officials
1st Referee: Barry Tripp
2nd Referee: Richard Creswell
VIEW
Match History vs Sage

Match Details

Game Statistics By Set
Set Sage Keene State
K E TA % K E TA %
Set #1 7 5 31 .065 12 5 31 .226
Set #2 4 5 25 -.040 18 0 25 .720
Set #3 6 5 39 .026 10 6 44 .091
Set #4 9 2 40 .175 18 2 41 .390
Total 26 17 135 .067 58 13 141 .319
Team Statistical Comparison
Statistic Team Comparison
SAGE - KSC
Points
36.0
73.0
Kills
26
58
Aces
4
9
Blocks
6
6
Assists
23
51
Digs
81
67

Game Leaders

SAGE - Leaders
Statistic Leaders
Kills Emma Parkington (9), Miranda Nethaway (7), Gabby Rowell (4)
Aces Megan Ryder (3), Kayla Weaver (1)
Blocks Skylar Van Alstyne (2), Emma Parkington (2), Alexys Hutchins (2)
Assists Emma Parkington (17), Brooke Monty (3), Courtney Formosa (2)
Digs Megan Ryder (27), Lidia LoPorto (13), Kayla Weaver (12)
KSC - Leaders
Statistic Leaders
Kills Palmer, Megan (11), McLoughlin, Ali (8), Dodd, Niamh (7)
Aces Wilson, Bailey (3), Bunker, Riley (3), Mathieu, Olivia (1)
Blocks Johnson, Elizabeth (2), Dodd, Niamh (1), Mathieu, Olivia (1)
Assists Wilson, Bailey (35), Bunker, Riley (4), Dias, Nina (4)
Digs Bunker, Riley (21), West, Kait (9), Palmer, Megan (8)

Individual Statistics

Sage (4-11)

SAGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kayla Weaver 4 0 0 2 .000 0 0 1 0 1-0 0 0 0 12 0 4 1.0
9 9 Skylar Van Alstyne 4 1 2 16 -.063 0 0 0 0 0-0 1 1 0 4 0 0 2.5
11 11 Gabby Rowell 4 4 3 31 .032 0 0 0 0 0-0 0 0 0 3 0 0 4.0
16 16 Emma Parkington 4 9 3 26 .231 17 1 0 0 0-0 0 2 0 7 0 0 10.0
2 2 Lidia LoPorto 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 13 0 1 0.0
3 3 Megan Ryder 4 0 2 4 -.500 0 1 3 0 3-0 0 0 0 27 1 0 3.0
23 23 Renee Martin 4 2 0 14 .143 0 0 0 0 0-0 0 1 0 1 0 0 2.5
32 32 Miranda Nethaway 4 7 3 18 .222 0 0 0 0 0-0 0 2 0 3 0 1 8.0
5 5 Amelia Taylor 3 0 1 7 -.143 0 0 0 0 0-0 0 1 0 0 0 2 0.5
7 7 Alexys Hutchins 3 3 2 12 .083 0 0 0 0 0-0 1 1 0 2 0 1 4.5
8 8 Ani Crocker 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Brooke Monty 2 0 0 0 0 3 1 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Courtney Formosa 1 0 1 2 -.500 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 17 135 .067 23 3 4 0 4-0 2 8 0 81 1 9 36
SAGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kayla Weaver 4 0 0 0 12 0 4 1.0
9 9 Skylar Van Alstyne 4 1 1 0 4 0 0 2.5
11 11 Gabby Rowell 4 0 0 0 3 0 0 4.0
16 16 Emma Parkington 4 0 2 0 7 0 0 10.0
2 2 Lidia LoPorto 4 0 0 0 13 0 1 0.0
3 3 Megan Ryder 4 0 0 0 27 1 0 3.0
23 23 Renee Martin 4 0 1 0 1 0 0 2.5
32 32 Miranda Nethaway 4 0 2 0 3 0 1 8.0
5 5 Amelia Taylor 3 0 1 0 0 0 2 0.5
7 7 Alexys Hutchins 3 1 1 0 2 0 1 4.5
8 8 Ani Crocker 3 0 0 0 8 0 0 0.0
4 4 Brooke Monty 2 0 0 0 1 0 0 0.0
17 17 Courtney Formosa 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 0 81 1 9 36

Keene State (14-5)

KSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Wilson, Bailey 4 5 0 8 .625 35 0 3 0 3-0 0 0 1 3 1 0 8.0
2 2 Bunker, Riley 4 0 0 0 0 4 0 3 1 3-1 0 0 0 21 0 1 3.0
15 15 Hunt, Kelly 4 7 2 19 .263 1 0 0 0 0-0 0 0 0 1 0 1 7.0
1 1 Dodd, Niamh 3 7 2 13 .385 0 0 0 0 0-0 1 0 0 0 0 0 8.0
3 3 Mathieu, Olivia 3 2 0 7 .286 0 0 1 0 1-0 0 1 0 5 0 1 3.5
24 24 West, Kait 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 9 0 0 0.0
11 11 Morgan, Cydnee 3 2 0 5 .400 2 0 1 0 1-0 0 0 0 2 0 0 3.0
23 23 Sequeira, Kali 3 3 1 11 .182 0 0 0 0 0-0 1 0 0 2 0 0 4.0
8 8 Palmer, Megan 2 11 2 24 .375 1 0 0 0 0-0 0 0 0 8 0 0 11.0
22 22 Severino, Jennifer 2 3 2 8 .125 0 0 0 0 0-0 1 0 0 0 0 0 4.0
5 5 Johnson, Elizabeth 2 3 0 8 .375 0 0 0 0 0-0 1 1 0 2 0 0 4.5
9 9 Ashford, Emilyann 2 5 1 12 .333 0 0 0 0 0-0 0 0 0 4 1 1 5.0
21 21 McLoughlin, Ali 2 8 1 17 .412 2 0 1 1 1-1 1 0 0 2 0 0 10.0
4 4 Dias, Nina 1 0 0 0 0 4 0 0 2 0-2 0 0 0 5 1 0 0.0
7 7 Hoffmaster, Hannah 1 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Williams, Sarah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 58 13 141 .319 51 0 9 5 9-5 5 2 1 67 3 4 73
KSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Wilson, Bailey 4 0 0 1 3 1 0 8.0
2 2 Bunker, Riley 4 0 0 0 21 0 1 3.0
15 15 Hunt, Kelly 4 0 0 0 1 0 1 7.0
1 1 Dodd, Niamh 3 1 0 0 0 0 0 8.0
3 3 Mathieu, Olivia 3 0 1 0 5 0 1 3.5
24 24 West, Kait 3 0 0 0 9 0 0 0.0
11 11 Morgan, Cydnee 3 0 0 0 2 0 0 3.0
23 23 Sequeira, Kali 3 1 0 0 2 0 0 4.0
8 8 Palmer, Megan 2 0 0 0 8 0 0 11.0
22 22 Severino, Jennifer 2 1 0 0 0 0 0 4.0
5 5 Johnson, Elizabeth 2 1 1 0 2 0 0 4.5
9 9 Ashford, Emilyann 2 0 0 0 4 1 1 5.0
21 21 McLoughlin, Ali 2 1 0 0 2 0 0 10.0
4 4 Dias, Nina 1 0 0 0 5 1 0 0.0
7 7 Hoffmaster, Hannah 1 0 0 0 0 0 0 2.0
10 10 Williams, Sarah 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 5 2 1 67 3 4 73