Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2026 Field Hockey Cumulative Statistics

Team (14-8, 5-2)

Overall Team Statistics
Statistic Keene St. Opponents
Shots
Goals 76 38
Goals Per Game 3.45 1.73
Shots 494 284
Shots Per Game 22.5 12.9
Shots Percentage 0.154 0.134
Shots On Goal 318-494 167-284
Shots On Goal Percentage 0.644 0.588
Penalties
Green Cards 11 13
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 46 26
Saves 129 243
Fouls 209 188
Penalty Corners 252 148
Penalty Strokes: Goals-Attempts 5-7 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Daileanes, Meghan 22 22 1223 14 9 37 109 0.128 72 0.661 1-1-0 2 0-0 0
15 Gilstrap, Henley 14 1 148 14 1 29 34 0.412 29 0.853 1-1-0 2 0-0 0
2 Seabury, Grace 22 22 1249 9 9 27 86 0.105 59 0.686 2-0-0 1 0-0 0
6 Picard, Elyse 22 22 1324 6 9 21 26 0.231 15 0.577 0-0-0 1 0-0 1
5 Bazin, Emma 22 22 1258 7 5 19 91 0.077 39 0.429 2-0-0 2 0-0 0
14 Carr, Lilah 22 22 1226 6 4 16 46 0.130 33 0.717 3-0-0 1 0-0 0
10 Hemond, Belle 22 22 1341 5 0 10 10 0.500 9 0.900 0-0-0 1 5-7 1
24 Bargatti, Norah 22 9 646 4 1 9 18 0.222 12 0.667 0-0-0 1 0-0 0
29 Dickenson, Lucy 22 21 1153 4 0 8 28 0.143 21 0.750 0-0-0 0 0-0 0
3 Arnold, Kayln 22 2 416 2 3 7 8 0.250 5 0.625 1-0-0 0 0-0 0
25 MacDonald, Elle 19 0 154 1 5 7 9 0.111 6 0.667 0-0-0 1 0-0 0
21 Donohue, Chloe 13 0 72 2 0 4 5 0.400 4 0.800 0-1-0 0 0-0 0
17 Bohannon, Charleigh 10 0 64 1 0 2 6 0.167 4 0.667 1-0-0 1 0-0 0
33 Collette, Addison 5 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 DiMatteo, Ella 22 22 1293 0 0 0 10 0.000 3 0.300 0-0-0 0 0-0 0
9 Evans, Reagan 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Evans, Reagan 6 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Goodwin, Megan 13 12 688 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
88 Kelly, Tori 22 21 1276 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Merenda, Sophia 21 21 1247 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
76 Michaud, Anna 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 2 0 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0  
Total 22 - 14799 75 46 196 494 0.152 318 0.644 11-3-0 13 5-7 2
Opponent 22 - 14995 38 26 102 284 0.134 167 0.588 13-2-0 8 0-0 14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Kelly, Tori 22 21 1331:36 38 1.71 127 0.770 14 8 0 3 165
Total 22 - 1331:36 38 1.71 127 0.770 14 8 0 3 165
Opponents 22 - 1350:14 75 3.33 229 0.753 2 304

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Picard, Elyse 7 7 411 3 4 10 10 0.300 4 0.400 0-0-0 0 0-0 0
2 Seabury, Grace 7 7 363 3 4 10 28 0.107 21 0.750 2-0-0 1 0-0 0
14 Carr, Lilah 7 7 378 4 1 9 14 0.286 11 0.786 1-0-0 1 0-0 0
4 Daileanes, Meghan 7 7 357 3 3 9 47 0.064 30 0.638 0-0-0 1 0-0 0
5 Bazin, Emma 7 7 371 3 2 8 29 0.103 15 0.517 1-0-0 0 0-0 0
15 Gilstrap, Henley 3 0 26 4 0 8 8 0.500 8 1.000 0-0-0 1 0-0 0
3 Arnold, Kayln 7 0 121 2 2 6 6 0.333 5 0.833 0-0-0 0 0-0 0
24 Bargatti, Norah 7 4 274 2 1 5 7 0.286 4 0.571 0-0-0 1 0-0 0
21 Donohue, Chloe 6 0 31 2 0 4 2 1.000 2 1.000 0-1-0 0 0-0 0
25 MacDonald, Elle 6 0 59 0 3 3 3 0.000 2 0.667 0-0-0 0 0-0 0
29 Dickenson, Lucy 7 7 364 1 0 2 10 0.100 6 0.600 0-0-0 0 0-0 0
10 Hemond, Belle 7 7 420 1 0 2 2 0.500 2 1.000 0-0-0 0 1-1 0
17 Bohannon, Charleigh 4 0 25 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
33 Collette, Addison 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 DiMatteo, Ella 7 7 417 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
9 Evans, Reagan 4 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Goodwin, Megan 3 3 138 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
88 Kelly, Tori 7 7 413 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Merenda, Sophia 7 7 409 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4582 28 20 76 174 0.161 114 0.655 11-3-0 5 1-1 0
Opponent 7 - 4626 9 6 24 79 0.114 42 0.532 13-2-0 2 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Kelly, Tori 7 7 406:22 9 1.33 33 0.786 5 2 0 2 42
Total 7 - 406:22 9 1.33 33 0.786 5 2 0 2 42
Opponents 7 - 420:00 28 4.00 82 0.745 0 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Rivier W 9-2 (1-0) 112 Grace Seabury (0)
Meghan Daileanes (0)
Emma Bazin (0) (Elyse Picard)
Lucy Dickenson (0) (Meghan Daileanes)
Henley Gilstrap (0)
Belle Hemond (0)
Meghan Daileanes (0) (Grace Seabury)
Meghan Daileanes (0) (Lilah Carr)
Lilah Carr (0)
9/4/2026 vs New England College W 3-2 (2-0) 328 Henley Gilstrap (2) (Grace Seabury)
Henley Gilstrap (3) (Elle MacDonald)
Henley Gilstrap (4) (Grace Seabury)
9/8/2026 at Fitchburg State W 5-1 (4-0) 0 Emma Bazin (0) (Henley Gilstrap)
Meghan Daileanes (0)
Elyse Picard (0) (Meghan Daileanes)
Grace Seabury (0)
Henley Gilstrap (0) (Lilah Carr)
9/10/2026 vs Westfield State W 4-3 (4-0) 187 Belle Hemond (2)
Grace Seabury (3)
Henley Gilstrap (6) (Grace Seabury)
Elyse Picard (2) (Grace Seabury)
9/12/2026 at Colby-Sawyer L 2-3 (4-1) 251 Henley Gilstrap (0)
Lilah Carr (0)
9/16/2026 vs Western New England L 0-1 (4-2) 208
9/19/2026 vs UMass-Dartmouth W 7-0 (5-2, 1-0 LEC) 1-0 LEC 214 Henley Gilstrap (8) (Grace Seabury)
Henley Gilstrap (9)
Meghan Daileanes (5) (Lilah Carr)
Emma Bazin (3) (Elyse Picard)
Grace Seabury (4)
Elyse Picard (2) (Grace Seabury)
Belle Hemond (3)
9/23/2026 vs Smith W 3-2 (6-2) 218 Emma Bazin (4)
Henley Gilstrap (10) (Meghan Daileanes)
9/26/2026 at Thomas (Maine) W 4-3 (7-2) 80 Henley Gilstrap (0) (Emma Bazin)
Elyse Picard (0) (Kayln Arnold)
Meghan Daileanes (0)
Emma Bazin (0) (Elyse Picard)
9/30/2026 at No. 16 Endicott L 1-2 (7-3) 0 Meghan Daileanes (7)
10/2/2026 at Plymouth State L 1-2 (7-4, 1-1 LEC) 1-1 LEC 278 Lucy Dickenson (2)
10/6/2026 at University of New England L 1-2 (7-5) 145 Meghan Daileanes (8)
10/9/2026 vs Western Connecticut L 1-2 (7-6, 1-2 LEC) 1-2 LEC 128 Kayln Arnold (1) (Emma Bazin)
10/14/2026 vs Clark W 3-0 (8-6) 369 Elle MacDonald (1) (Emma Bazin)
Grace Seabury (5)
Henley Gilstrap (12)
10/17/2026 at Eastern Connecticut State W 4-3 (9-6, 2-2 LEC) 2-2 LEC 142 Meghan Daileanes (9) (Norah Bargatti)
Henley Gilstrap (13) (Emma Bazin)
Elyse Picard (5)
Henley Gilstrap (14) (Kayln Arnold)
10/20/2026 vs Roger Williams L 2-3 (9-7) 108 Meghan Daileanes (10) (Emma Bazin)
Lucy Dickenson (3) (Meghan Daileanes)
10/24/2026 vs UMass-Boston W 10-0 (10-7, 3-2 LEC) 3-2 LEC 125 Grace Seabury (6)
Norah Bargatti (1) (Elyse Picard)
Emma Bazin (6) (Meghan Daileanes)
Lilah Carr (3)
Chloe Donohue (1) (Elle MacDonald)
Meghan Daileanes (12) (Elle MacDonald)
Elyse Picard (6) (Grace Seabury)
Chloe Donohue (2) (Kayln Arnold)
Lilah Carr (4) (Grace Seabury)
Lilah Carr (5)
10/27/2026 at Vermont State Castleton W 3-1 (11-7, 4-2 LEC) 4-2 LEC 75 Norah Bargatti (0) (Elyse Picard)
Grace Seabury (7)
Kayln Arnold (0) (Elyse Picard , Elle MacDonald)
10/31/2026 vs Southern Maine W 2-1 (12-7, 5-2 LEC) 5-2 LEC 228 Lilah Carr (6) (Meghan Daileanes)
Emma Bazin (7) (Meghan Daileanes)
11/3/2026 vs UMass-Dartmouth W 8-3 (13-7) 210 Belle Hemond (4)
Norah Bargatti (3) (Elyse Picard)
Lucy Dickenson (4)
Meghan Daileanes (12) (Elle MacDonald)
Grace Seabury (8) (Meghan Daileanes)
Belle Hemond (5)
Meghan Daileanes (13) (Elyse Picard)
Grace Seabury (9) (Meghan Daileanes)
11/5/2026 at Plymouth State W 3-1 (14-7) 348 Charleigh Bohannon (1) (Lilah Carr)
Meghan Daileanes (14)
Norah Bargatti (4) (Elyse Picard)
11/7/2026 at Southern Me. L 0-1 (14-8) 444

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at Rivier 9-2 9 4 22 24 0.375 17 0.708 0-0-0 1 1-1 600 0
9/4/2026 vs New England College 3-2 3 3 9 22 0.136 11 0.500 2-1-0 1 0-0 660 0
9/8/2026 at Fitchburg State 5-1 5 3 13 32 0.156 22 0.688 0-0-0 1 0-1 650 0
9/10/2026 vs Westfield State 4-3 4 2 10 15 0.267 13 0.867 2-0-0 1 1-1 660 0
9/12/2026 at Colby-Sawyer 2-3 2 0 4 15 0.133 10 0.667 0-0-0 0 0-0 715 0
9/16/2026 vs Western New England 0-1 0 0 0 29 0.000 25 0.862 0-0-0 0 0-0 671 0
9/19/2026 vs UMass-Dartmouth 7-0 7 4 18 24 0.292 20 0.833 0-0-0 1 1-1 660 0
9/23/2026 vs Smith 3-2 2 1 5 19 0.105 13 0.684 0-0-0 1 0-0 880 1
9/26/2026 at Thomas (Maine) 4-3 4 3 11 12 0.333 8 0.667 0-0-0 1 0-0 658 0
9/30/2026 at No. 16 Endicott 1-2 1 0 2 15 0.067 7 0.467 0-0-0 0 0-0 759 0
10/2/2026 at Plymouth State 1-2 1 0 2 24 0.042 14 0.583 0-0-0 0 0-0 661 0
10/6/2026 at University of New England 1-2 1 0 2 8 0.125 5 0.625 1-1-0 0 0-0 660 0
10/9/2026 vs Western Connecticut 1-2 1 1 3 28 0.036 17 0.607 1-0-0 0 0-0 660 0
10/14/2026 vs Clark 3-0 3 1 7 36 0.083 21 0.583 0-0-0 1 0-0 660 0
10/17/2026 at Eastern Connecticut State 4-3 4 3 11 11 0.364 7 0.636 1-0-0 1 0-0 651 0
10/20/2026 vs Roger Williams 2-3 2 2 6 12 0.167 4 0.333 0-0-0 0 0-0 660 1
10/24/2026 vs UMass-Boston 10-0 10 7 27 56 0.179 39 0.696 1-0-0 1 0-0 660 0
10/27/2026 at Vermont State Castleton 3-1 3 3 9 15 0.200 11 0.733 2-1-0 1 0-0 630 0
10/31/2026 vs Southern Maine 2-1 2 2 6 16 0.125 6 0.375 0-0-0 1 0-0 660 0
11/3/2026 vs UMass-Dartmouth 8-3 8 5 21 31 0.258 22 0.710 1-0-0 1 2-3 660 0
11/5/2026 at Plymouth State 3-1 3 2 8 35 0.086 18 0.514 0-0-0 1 0-0 660 0
11/7/2026 at Southern Me. 0-1 0 0 0 15 0.000 8 0.533 0-0-0 0 0-0 664 0
Total 76-38 75 46 196 494 0.152 318 0.644 11-3-0 14 5-7 14799 2
Opponent - 38 26 102 284 0.134 167 0.588 13-2-0 8 - 14995 14

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Rivier 9-2 60:00 2 2.00 5 0.714 1 0 0 0 7
9/4/2026 New England College 3-2 60:00 2 2.00 0 0.000 1 0 0 0 2
9/8/2026 Fitchburg State 5-1 60:00 1 1.67 2 0.667 1 0 0 0 3
9/10/2026 Westfield State 4-3 60:00 3 2.00 9 0.750 1 0 0 0 12
9/12/2026 Colby-Sawyer 2-3 60:00 3 2.20 3 0.500 0 1 0 0 6
9/16/2026 Western New England 0-1 61:13 1 1.99 10 0.909 0 1 0 0 11
9/19/2026 UMass-Dartmouth 7-0 60:00 0 1.71 1 1.000 1 0 0 1 1
9/23/2026 Smith 3-2 80:00 2 1.68 11 0.846 1 0 0 0 13
9/26/2026 Thomas (Maine) 4-3 60:00 3 1.82 5 0.625 1 0 0 0 8
9/30/2026 No. 16 Endicott 1-2 69:01 2 1.81 11 0.846 0 1 0 0 13
10/2/2026 Plymouth State 1-2 60:00 2 1.83 8 0.800 0 1 0 0 10
10/6/2026 University of New England 1-2 60:00 2 1.84 11 0.846 0 1 0 0 13
10/9/2026 Western Connecticut 1-2 60:00 2 1.85 0 0.000 0 1 0 0 2
10/14/2026 Clark 3-0 60:00 0 1.72 1 1.000 1 0 0 1 1
10/17/2026 Eastern Connecticut State 4-3 60:00 3 1.81 8 0.727 1 0 0 0 11
10/20/2026 Roger Williams 2-3 60:00 3 1.88 16 0.842 0 1 0 0 19
10/24/2026 UMass-Boston 10-0 60:00 0 1.77 1 1.000 1 0 0 1 1
10/27/2026 Vermont State Castleton 3-1 60:00 1 1.73 6 0.857 1 0 0 0 7
10/31/2026 Southern Maine 2-1 60:00 1 1.69 9 0.900 1 0 0 0 10
11/3/2026 UMass-Dartmouth 8-3 60:00 3 1.76 4 0.571 1 0 0 0 7
11/5/2026 Plymouth State 3-1 60:00 1 1.72 5 0.833 1 0 0 0 6
11/7/2026 Southern Me. 0-1 60:00 1 1.69 1 0.500 0 1 0 0 2
Totals - 1350 38 1.69 127 0.770 14 8 0 3 165
Opponent - 1350:14 75 3.33 229 0.753 8 14 0 2 304

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Rivier 2-9 2 2 6 10 0.200 7 0.700 0-0-0 0 0-0 660 2
9/4/2026 New England College 2-3 2 0 4 8 0.250 2 0.250 0-0-0 0 0-0 660 0
9/8/2026 Fitchburg State 1-5 1 1 3 3 0.333 3 1.000 1-1-0 0 0-0 646 1
9/10/2026 Westfield State 3-4 3 1 7 13 0.231 12 0.923 3-0-0 0 0-0 660 0
9/12/2026 Colby-Sawyer 3-2 3 3 9 12 0.250 6 0.500 1-0-0 1 0-0 773 2
9/16/2026 Western New England 1-0 1 1 3 15 0.067 11 0.733 1-0-0 1 0-0 671 2
9/19/2026 UMass-Dartmouth 0-7 0 0 0 9 0.000 1 0.111 0-0-0 0 0-0 660 3
9/23/2026 Smith 2-3 2 1 5 28 0.071 14 0.500 0-0-0 0 0-0 880 0
9/26/2026 Thomas (Maine) 3-4 3 1 7 13 0.231 8 0.615 0-0-0 0 0-0 693 0
9/30/2026 No. 16 Endicott 2-1 2 2 6 26 0.077 13 0.500 0-0-0 1 0-0 759 0
10/2/2026 Plymouth State 2-1 2 2 6 16 0.125 10 0.625 0-0-0 1 0-0 660 0
10/6/2026 University of New England 2-1 2 2 6 24 0.083 13 0.542 1-0-0 1 0-0 660 1
10/9/2026 Western Connecticut 2-1 2 1 5 3 0.667 2 0.667 1-0-0 1 0-0 660 1
10/14/2026 Clark 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 0
10/17/2026 Eastern Connecticut State 3-4 3 2 8 16 0.188 11 0.688 0-0-0 0 0-0 666 0
10/20/2026 Roger Williams 3-2 3 2 8 26 0.115 20 0.769 3-1-0 1 0-0 660 1
10/24/2026 UMass-Boston 0-10 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
10/27/2026 Vermont State Castleton 1-3 1 0 2 11 0.091 7 0.636 0-0-0 0 0-0 660 0
10/31/2026 Southern Maine 1-2 1 1 3 21 0.048 10 0.476 0-0-0 0 0-0 660 0
11/3/2026 UMass-Dartmouth 3-8 3 3 9 9 0.333 7 0.778 1-0-0 0 0-0 660 0
11/5/2026 Plymouth State 1-3 1 0 2 11 0.091 6 0.545 1-0-0 0 0-0 661 0
11/7/2026 Southern Me. 1-0 1 1 3 5 0.200 2 0.400 0-0-0 1 0-0 666 1
Total 38-76 38 26 102 284 0.134 167 0.588 13-2-0 8 0-0 14995 14
Keene St. - 75 46 196 494 0.152 318 0.644 11-3-0 14 - 14799 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Rivier 2-9 60:00 9 9.00 6 0.400 0 1 0 0 15
9/4/2026 New England College 2-3 60:00 3 6.00 8 0.727 0 1 0 0 11
9/8/2026 Fitchburg State 1-5 60:00 5 5.67 16 0.762 0 1 0 0 21
9/10/2026 Westfield State 3-4 60:00 4 5.25 9 0.692 0 1 0 0 13
9/12/2026 Colby-Sawyer 3-2 60:00 2 4.60 6 0.750 1 0 0 0 8
9/16/2026 Western New England 1-0 61:13 0 3.82 23 1.000 1 0 0 1 23
9/19/2026 UMass-Dartmouth 0-7 60:00 7 4.27 10 0.588 0 1 0 0 17
9/23/2026 Smith 2-3 80:00 2 3.83 11 0.846 0 1 0 0 13
9/26/2026 Thomas (Maine) 3-4 60:00 4 3.85 4 0.500 0 1 0 0 8
9/30/2026 No. 16 Endicott 2-1 69:01 1 3.52 6 0.857 1 0 0 0 7
10/2/2026 Plymouth State 2-1 60:00 1 3.30 13 0.929 1 0 0 0 14
10/6/2026 University of New England 2-1 60:00 1 3.12 3 0.750 1 0 0 0 4
10/9/2026 Western Connecticut 2-1 60:00 1 2.96 15 0.938 1 0 0 0 16
10/14/2026 Clark 0-3 60:00 3 2.96 18 0.857 0 1 0 0 21
10/17/2026 Eastern Connecticut State 3-4 60:00 4 3.03 3 0.429 0 1 0 0 7
10/20/2026 Roger Williams 3-2 60:00 2 2.97 1 0.333 1 0 0 0 3
10/24/2026 UMass-Boston 0-10 60:00 10 3.37 29 0.744 0 1 0 0 39
10/27/2026 Vermont State Castleton 1-3 60:00 3 3.35 8 0.727 0 1 0 0 11
10/31/2026 Southern Maine 1-2 60:00 2 3.28 4 0.667 0 1 0 0 6
11/3/2026 UMass-Dartmouth 3-8 60:00 8 3.51 14 0.636 0 1 0 0 22
11/5/2026 Plymouth State 1-3 60:00 3 3.49 15 0.833 0 1 0 0 18
11/7/2026 Southern Me. 1-0 60:00 0 3.33 7 1.000 1 0 0 1 7
Totals - 1350 75 3.33 229 0.753 8 14 0 2 304
Keene St. - 1350:14 38 1.69 127 0.770 14 8 0 3 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at Rivier 9-2 9/2 4/2 24/10 17/7 7/9 0/0 0/0 0/0
9/4/2026 vs New England College 3-2 3/2 3/0 22/8 11/2 10/6 2/0 1/0 0/0
9/8/2026 at Fitchburg State 5-1 5/1 3/1 32/3 22/3 16/1 0/1 0/1 0/0
9/10/2026 vs Westfield State 4-3 4/3 2/1 15/13 13/12 8/6 2/3 0/0 0/0
9/12/2026 at Colby-Sawyer 2-3 2/3 0/3 15/12 10/6 14/7 0/1 0/0 0/0
9/16/2026 vs Western New England 0-1 0/1 0/1 29/15 25/11 16/6 0/1 0/0 0/0
9/19/2026 vs UMass-Dartmouth 7-0 7/0 4/0 24/9 20/1 11/7 0/0 0/0 0/0
9/23/2026 vs Smith 3-2 2/2 1/1 19/28 13/14 10/15 0/0 0/0 0/0
9/26/2026 at Thomas (Maine) 4-3 4/3 3/1 12/13 8/8 11/9 0/0 0/0 0/0
9/30/2026 at No. 16 Endicott 1-2 1/2 0/2 15/26 7/13 8/12 0/0 0/0 0/0
10/2/2026 at Plymouth State 1-2 1/2 0/2 24/16 14/10 10/7 0/0 0/0 0/0
10/6/2026 at University of New England 1-2 1/2 0/2 8/24 5/13 7/10 1/1 1/0 0/0
10/9/2026 vs Western Connecticut 1-2 1/2 1/1 28/3 17/2 17/0 1/1 0/0 0/0
10/14/2026 vs Clark 3-0 3/0 1/0 36/2 21/1 8/0 0/0 0/0 0/0
10/17/2026 at Eastern Connecticut State 4-3 4/3 3/2 11/16 7/11 10/9 1/0 0/0 0/0
10/20/2026 vs Roger Williams 2-3 2/3 2/2 12/26 4/20 8/6 0/3 0/1 0/0
10/24/2026 vs UMass-Boston 10-0 10/0 7/0 56/3 39/1 13/2 1/0 0/0 0/0
10/27/2026 at Vermont State Castleton 3-1 3/1 3/0 15/11 11/7 18/7 2/0 1/0 0/0
10/31/2026 vs Southern Maine 2-1 2/1 2/1 16/21 6/10 10/12 0/0 0/0 0/0
11/3/2026 vs UMass-Dartmouth 8-3 8/3 5/3 31/9 22/7 13/5 1/1 0/0 0/0
11/5/2026 at Plymouth State 3-1 3/1 2/0 35/11 18/6 12/9 0/1 0/0 0/0
11/7/2026 at Southern Me. 0-1 0/1 0/1 15/5 8/2 15/3 0/0 0/0 0/0
Totals 75/38 46/26 494/284 318/167 252/148 11/13 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 UMass-Boston (10/24/2026)
GOALS 10 UMass-Boston (10/24/2026)
ASSISTS 7 UMass-Boston (10/24/2026)
SHOTS 56 UMass-Boston (10/24/2026)
SHOTS ON GOAL 39 UMass-Boston (10/24/2026)
SAVES 16 Roger Williams (10/20/2026)
FOULS 47 Plymouth State (11/5/2026)
PENALTY CORNERS 18 Vermont State Castleton (10/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Colby-Sawyer (9/12/2026)
UMass-Dartmouth (11/3/2026)
GOALS 3 Westfield State (9/10/2026)
Colby-Sawyer (9/12/2026)
Thomas (Maine) (9/26/2026)
Eastern Connecticut State (10/17/2026)
Roger Williams (10/20/2026)
UMass-Dartmouth (11/3/2026)
ASSISTS 3 Colby-Sawyer (9/12/2026)
UMass-Dartmouth (11/3/2026)
SHOTS 28 Smith (9/23/2026)
SHOTS ON GOAL 20 Roger Williams (10/20/2026)
SAVES 29 UMass-Boston (10/24/2026)
FOULS 40 Plymouth State (11/5/2026)
PENALTY CORNERS 15 Smith (9/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 No. 16 Endicott (9/30/2026)
Plymouth State (10/2/2026)
University of New England (10/6/2026)
GOALS 1 No. 16 Endicott (9/30/2026)
Plymouth State (10/2/2026)
University of New England (10/6/2026)
Western Connecticut (10/9/2026)
ASSISTS 1 Smith (9/23/2026)
Western Connecticut (10/9/2026)
Clark (10/14/2026)
SHOTS 8 University of New England (10/6/2026)
Eastern Connecticut State (10/17/2026)
SHOTS ON GOAL 4 University of New England (10/6/2026)
Roger Williams (10/20/2026)
SAVES 1 UMass-Dartmouth (9/19/2026)
Clark (10/14/2026)
UMass-Boston (10/24/2026)
Southern Me. (11/7/2026)
FOULS 21 Eastern Connecticut State (10/17/2026)
PENALTY CORNERS 7 Rivier (9/1/2026)
Westfield State (9/10/2026)
No. 16 Endicott (9/30/2026)
University of New England (10/6/2026)
Clark (10/14/2026)
Roger Williams (10/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Vermont State Castleton (10/27/2026)
Plymouth State (11/5/2026)
GOALS 1 Fitchburg State (9/8/2026)
Western New England (9/16/2026)
Vermont State Castleton (10/27/2026)
Southern Maine (10/31/2026)
Plymouth State (11/5/2026)
Southern Me. (11/7/2026)
ASSISTS 1 Fitchburg State (9/8/2026)
Westfield State (9/10/2026)
Western New England (9/16/2026)
Smith (9/23/2026)
Thomas (Maine) (9/26/2026)
Western Connecticut (10/9/2026)
Southern Maine (10/31/2026)
Southern Me. (11/7/2026)
SHOTS 2 Fitchburg State (9/8/2026)
Western Connecticut (10/9/2026)
Clark (10/14/2026)
UMass-Boston (10/24/2026)
SHOTS ON GOAL 1 New England College (9/4/2026)
UMass-Dartmouth (9/19/2026)
Western Connecticut (10/9/2026)
Clark (10/14/2026)
UMass-Boston (10/24/2026)
Southern Me. (11/7/2026)
SAVES 1 University of New England (10/6/2026)
Eastern Connecticut State (10/17/2026)
Roger Williams (10/20/2026)
FOULS 1 Fitchburg State (9/8/2026)
PENALTY CORNERS 1 Fitchburg State (9/8/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Rivier (9/1/2026)
GOALS 3 Rivier (9/1/2026)
New England College (9/4/2026)
UMass-Boston (10/24/2026)
ASSISTS 2 New England College (9/4/2026)
Westfield State (9/10/2026)
UMass-Dartmouth (9/19/2026)
UMass-Boston (10/24/2026)
Vermont State Castleton (10/27/2026)
Southern Maine (10/31/2026)
UMass-Dartmouth (11/3/2026)
SHOTS 14 UMass-Boston (10/24/2026)
SHOTS ON GOAL 10 UMass-Boston (10/24/2026)
SAVES 16 Roger Williams (10/20/2026)
FOULS 9 Thomas (Maine) (9/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 UMass-Boston (10/24/2026)
GOALS 10 UMass-Boston (10/24/2026)
ASSISTS 7 UMass-Boston (10/24/2026)
SHOTS 56 UMass-Boston (10/24/2026)
SHOTS ON GOAL 39 UMass-Boston (10/24/2026)
SAVES 16 Roger Williams (10/20/2026)
FOULS 47 Plymouth State (11/5/2026)
PENALTY CORNERS 18 Vermont State Castleton (10/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Meghan Daileanes
Rivier (9/1/2026)
GOALS 3 Meghan Daileanes
Henley Gilstrap
Lilah Carr
Rivier (9/1/2026)
New England College (9/4/2026)
UMass-Boston (10/24/2026)
ASSISTS 2 Grace Seabury
Grace Seabury
Grace Seabury
Grace Seabury
Elyse Picard
Meghan Daileanes
Meghan Daileanes
New England College (9/4/2026)
Westfield State (9/10/2026)
UMass-Dartmouth (9/19/2026)
UMass-Boston (10/24/2026)
Vermont State Castleton (10/27/2026)
Southern Maine (10/31/2026)
UMass-Dartmouth (11/3/2026)
SHOTS 14 Meghan Daileanes
