Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2014 Field Hockey Cumulative Statistics

Team (19-5, 11-0)

Overall Team Statistics
Statistic Keene State Opponents
Shots
Goals 69 28
Goals Per Game 2.88 1.17
Shots 462 276
Shots Per Game 19.3 11.5
Shots Percentage 0.149 0.101
Shots On Goal 328-462 184-276
Shots On Goal Percentage 0.710 0.667
Penalties
Green Cards 8 7
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 47 14
Saves 156 259
Fouls 93 113
Penalty Corners 229 139
Penalty Strokes: Goals-Attempts 2-4 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
30 Smith, Sami 30Smith, Sami 24 24 1454 16 6 38 92 0.174 68 0.739 0-0-0 6 0-0 0
4 Lemoine, Marisa 4Lemoine, Marisa 24 24 1199 13 5 31 79 0.165 61 0.772 1-0-0 4 0-1 0
24 Habelow, Melissa 24Habelow, Melissa 24 24 1665 9 5 23 54 0.167 31 0.574 2-0-0 4 0-0 7
5 Barnett, Mariah 5Barnett, Mariah 23 13 1043 9 3 21 54 0.167 42 0.778 0-0-0 0 0-0 0
23 Renaud, Kayla 23Renaud, Kayla 24 23 1472 8 4 20 53 0.151 33 0.623 0-0-0 2 1-1 1
6 Cardente, Brittney 6Cardente, Brittney 24 24 1166 4 9 17 26 0.154 21 0.808 2-1-0 2 0-0 0
19 Brothers, Marita 19Brothers, Marita 24 24 1620 3 8 14 27 0.111 19 0.704 0-0-0 1 1-1 7
9 Dolan, Haylie 9Dolan, Haylie 23 22 1023 2 5 9 32 0.063 20 0.625 0-0-0 0 0-0 0
13 Johnson, Brittany 13Johnson, Brittany 15 0 247 3 0 6 10 0.300 9 0.900 0-0-0 0 0-0 0
10 Medeiros, Emily 10Medeiros, Emily 20 5 632 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
15 Richmond, Morgan 15Richmond, Morgan 21 0 467 1 0 2 7 0.143 7 1.000 0-0-0 0 0-0 0
16 Hart, Sarah 16Hart, Sarah 21 2 649 0 1 1 2 0.000 0 0.000 1-0-0 0 0-0 0
12 Villanova, Lauren 12Villanova, Lauren 24 2 432 0 1 1 4 0.000 3 0.750 0-0-0 0 0-1 1
33 Brown, Kendal 33Brown, Kendal 8 0 90 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
83 Difilippo, Nicole 83Difilippo, Nicole 2 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Dwyer, Meaghan 77Dwyer, Meaghan 21 19 1237 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Fowler, Lucy 28Fowler, Lucy 11 1 140 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
26 Hefferan, Paige 26Hefferan, Paige 24 22 1303 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
34 Hill, Jenn 34Hill, Jenn 6 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
49 Lonergan, Kendra 49Lonergan, Kendra 2 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 McMinn, Morgan 21McMinn, Morgan 23 7 789 0 0 0 3 0.000 1 0.333 2-0-0 0 0-0 0
2 Robinson, Bella 2Robinson, Bella 23 23 1123 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 0
11 Smith, Casi 11Smith, Casi 13 0 256 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
64 Whittemore, Shauna 64Whittemore, Shauna 8 5 428 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 24 - 18565 69 47 185 462 0.149 328 0.710 8-1-0 19 2-4 16
Opponent 24 - 18542 28 14 70 276 0.101 184 0.667 7-2-0 5 4-4 18

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
83 Difilippo, Nicole 83Difilippo, Nicole 2 0 52:14 2 2.68 0 0 0 0 0 0 3
77 Dwyer, Meaghan 77Dwyer, Meaghan 21 19 1236:24 21 1.19 98 0.824 15 3 0 5 190
49 Lonergan, Kendra 49Lonergan, Kendra 2 0 24:38 0 0.00 2 1.000 0 0 0 0 2
64 Whittemore, Shauna 64Whittemore, Shauna 7 4 392:51 5 0.89 40 0.889 4 2 0 1 63  
Total 24 - 1706:07 28 1.15 140 0.833 19 5 0 8 258
Opponents 24 - 1706:07 69 2.83 239 0.776 4 456

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Lemoine, Marisa 4Lemoine, Marisa 14 14 680 9 4 22 47 0.191 36 0.766 1-0-0 4 0-1 0
30 Smith, Sami 30Smith, Sami 14 14 847 10 2 22 62 0.161 43 0.694 0-0-0 4 0-0 0
24 Habelow, Melissa 24Habelow, Melissa 14 14 978 7 4 18 37 0.189 22 0.595 2-0-0 2 0-0 6
5 Barnett, Mariah 5Barnett, Mariah 14 9 659 5 2 12 35 0.143 27 0.771 0-0-0 0 0-0 0
23 Renaud, Kayla 23Renaud, Kayla 14 14 884 4 2 10 36 0.111 23 0.639 0-0-0 2 0-0 0
6 Cardente, Brittney 6Cardente, Brittney 14 14 746 3 3 9 14 0.214 12 0.857 2-1-0 1 0-0 0
19 Brothers, Marita 19Brothers, Marita 14 14 933 1 6 8 15 0.067 9 0.600 0-0-0 0 1-1 4
9 Dolan, Haylie 9Dolan, Haylie 13 12 568 0 3 3 18 0.000 9 0.500 0-0-0 0 0-0 0
10 Medeiros, Emily 10Medeiros, Emily 11 1 284 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
16 Hart, Sarah 16Hart, Sarah 12 2 317 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
12 Villanova, Lauren 12Villanova, Lauren 14 2 274 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 1
33 Brown, Kendal 33Brown, Kendal 5 0 52 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
83 Difilippo, Nicole 83Difilippo, Nicole 1 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Dwyer, Meaghan 77Dwyer, Meaghan 13 11 789 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Fowler, Lucy 28Fowler, Lucy 7 0 33 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
26 Hefferan, Paige 26Hefferan, Paige 14 12 753 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Hill, Jenn 34Hill, Jenn 5 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Johnson, Brittany 13Johnson, Brittany 9 0 164 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
49 Lonergan, Kendra 49Lonergan, Kendra 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 McMinn, Morgan 21McMinn, Morgan 13 5 488 0 0 0 3 0.000 1 0.333 2-0-0 0 0-0 0
15 Richmond, Morgan 15Richmond, Morgan 11 0 262 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Robinson, Bella 2Robinson, Bella 13 13 633 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
11 Smith, Casi 11Smith, Casi 10 0 197 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
64 Whittemore, Shauna 64Whittemore, Shauna 4 3 210 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 14 - 10803 40 28 108 280 0.143 190 0.679 8-1-0 13 1-2 11
Opponent 14 - 10756 12 7 31 150 0.080 102 0.680 7-2-0 1 1-1 14

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
83 Difilippo, Nicole 83Difilippo, Nicole 1 0 17:11 2 8.15 0 0 0 0 0 0 2
77 Dwyer, Meaghan 77Dwyer, Meaghan 13 11 789:19 10 0.89 55 0.846 11 1 0 4 112
49 Lonergan, Kendra 49Lonergan, Kendra 1 0 10:00 0 0.00 2 1.000 0 0 0 0 2
64 Whittemore, Shauna 64Whittemore, Shauna 3 2 174:50 0 0.00 22 1.000 2 0 0 1 31  
Total 14 - 991:20 12 0.85 79 0.868 13 1 0 6 147
Opponents 14 - 991:20 40 2.82 134 0.770 1 276

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 vs U of New England W 2-1 (1-0) 200 Kayla Renaud (1) (Brittney Cardente)
Brittney Cardente (1) (Haylie Dolan)
9/6/2014 vs New England College W 11-0 (2-0) 150 Melissa Habelow (1) (Brittney Cardente)
Marisa Lemoine (2) (Haylie Dolan)
Kayla Renaud (1)
Marisa Lemoine (3) (Kayla Renaud)
Haylie Dolan (1)
Brittany Johnson (1)
Sami Smith (0)
Brittany Johnson (2) (Brittney Cardente)
Kayla Renaud (3) (Marita Brothers)
Morgan Richmond (1)
Brittany Johnson (3)
9/9/2014 at Williams L 0-1 (2-1,2-0) 2-0 187
9/11/2014 at Springfield College L 0-1 (3-2) 150
9/13/2014 at Fitchburg State W 3-0 (3-2, 1-0 LEC) 1-0 LEC 150 Sami Smith (2)
Kayla Renaud (4)
Kayla Renaud (5) (Marita Brothers)
9/17/2014 vs No. 11 Amherst L 0-2 (3-3) 100
9/20/2014 at Bridgewater State W 2-0 (4-3, 2-0 LEC) 2-0 LEC 100 Marisa Lemoine (3)
Sami Smith (3) (Haylie Dolan)
9/23/2014 vs Trinity College L 0-3 (4-4) 100
9/27/2014 vs Southern Maine W 4-1 (5-4, 3-0 LEC) 3-0 LEC 0 Melissa Habelow (2)
Kayla Renaud (6)
Mariah Barnett (1) (Marisa Lemoine)
Brittney Cardente (2)
9/30/2014 at Plymouth State W 1-0 (6-4,4-0) 4-0 199 Melissa Habelow (3)
10/4/2014 at Western Connecticut W 2-0 (7-4, 5-0) 5-0 50 Sami Smith (0)
Marisa Lemoine (0) (Mariah Barnett)
10/8/2014 vs Salem State W 7-2 (8-4, 6-0) 6-0 150 Marisa Lemoine (5)
Melissa Habelow (4) (Haylie Dolan)
Kayla Renaud (7) (Marisa Lemoine)
Mariah Barnett (2) (Sami Smith)
Mariah Barnett (3) (Marisa Lemoine)
Emily Medeiros (1) (Marita Brothers)
Melissa Habelow (5) (Marita Brothers)
10/11/2014 vs WOR W 3-0 (9-4, 7-0) 7-0 150 Marisa Lemoine (6)
Marisa Lemoine (7) (Melissa Habelow)
Melissa Habelow (6) (Marita Brothers , Brittney Cardente)
10/15/2014 vs RPIFH W 3-2 (10-4) 105 Mariah Barnett (4) (Kayla Renaud)
Mariah Barnett (5) (Marisa Lemoine)
Marita Brothers (1) (Brittney Cardente)
10/17/2014 at Castleton W 5-2 (11-4) 232 Marita Brothers (1) (Brittney Cardente)
Sami Smith (1)
Sami Smith (1) (Marita Brothers)
Marisa Lemoine (1) (Sami Smith)
Haylie Dolan (3) (Sami Smith)
10/18/2014 at Eastern Connecticut W 3-1 (12-4 8-0 LEC) 100 Sami Smith (5) (Haylie Dolan)
Marisa Lemoine (8) (Kayla Renaud)
Melissa Habelow (7) (Brittney Cardente)
10/21/2014 vs Westfield State W 3-2 (13-4, 9-0 LEC) 9-0 LEC 0 Marita Brothers (4)
Sami Smith (8) (Melissa Habelow , Marita Brothers)
Melissa Habelow (8) (Marita Brothers , Brittney Cardente)
10/25/2014 vs Framingham State W 5-0 (14-4, 10-0 LEC) 10-0 LEC 50 Sami Smith (9) (Lauren Villanova)
Sami Smith (10) (Marisa Lemoine)
Mariah Barnett (7) (Sarah Hart)
Sami Smith (11) (Melissa Habelow)
Marisa Lemoine (11) (Melissa Habelow)
10/28/2014 at Smith College W 2-1 (15-4) 50 Mariah Barnett (7) (Sami Smith)
Melissa Habelow (9) (Brittney Cardente)
11/1/2014 at UMass Dartmouth W 2-1 (14-4, 11-0 LEC) 11-0 LEC 85 Sami Smith (12)
Sami Smith (13) (Mariah Barnett)
11/4/2014 vs ECSUFH W 2-1 (17-4, 11-0) 11-0 120 Mariah Barnett (8) (Kayla Renaud)
Brittney Cardente (0)
11/6/2014 vs Western Connecticut W 3-0 (18-4) 75 Sami Smith (14)
Kayla Renaud (8)
Marisa Lemoine (0) (Mariah Barnett)
11/8/2014 vs UMass Dartmouth W 3-1 (19-4) 350 Marisa Lemoine (12)
Marisa Lemoine (13)
Brittney Cardente (4) (Sami Smith)
11/12/2014 vs NPFH L 3-6 (19-5) 162 Sami Smith (15) (Melissa Habelow)
Sami Smith (16)
Mariah Barnett (9) (Sami Smith)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2014 vs U of New England 2-1 2 2 6 24 0.083 17 0.708 0-0-0 1 0-0 717 0
9/6/2014 vs New England College 11-0 11 5 27 44 0.250 37 0.841 0-0-0 1 1-2 774 0
9/9/2014 at Williams 0-1 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 777 0
9/11/2014 at Springfield College 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 688 0
9/13/2014 at Fitchburg State 3-0 3 1 7 42 0.071 24 0.571 0-0-0 1 0-1 761 0
9/17/2014 vs No. 11 Amherst 0-2 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 765 0
9/20/2014 at Bridgewater State 2-0 2 1 5 13 0.154 11 0.846 0-0-0 1 0-0 753 1
9/23/2014 vs Trinity College 0-3 0 0 0 12 0.000 10 0.833 0-0-0 0 0-0 727 3
9/27/2014 vs Southern Maine 4-1 4 1 9 18 0.222 10 0.556 0-0-0 1 0-0 770 0
9/30/2014 at Plymouth State 1-0 1 0 2 13 0.077 11 0.846 2-0-0 1 0-0 743 0
10/4/2014 at Western Connecticut 2-0 2 1 5 21 0.095 15 0.714 3-0-0 1 0-0 802 0
10/8/2014 vs Salem State 7-2 7 6 20 32 0.219 24 0.750 0-0-0 1 0-0 779 0
10/11/2014 vs WOR 3-0 3 3 9 22 0.136 12 0.545 0-0-0 1 0-0 777 0
10/15/2014 vs RPIFH 3-2 3 3 9 24 0.125 18 0.750 0-0-0 1 0-0 931 0
10/17/2014 at Castleton 5-2 5 4 14 24 0.208 20 0.833 0-0-0 1 0-0 779 1
10/18/2014 at Eastern Connecticut 3-1 3 3 9 14 0.214 11 0.786 0-0-0 1 0-0 770 2
10/21/2014 vs Westfield State 3-2 3 4 10 21 0.143 14 0.667 0-0-0 1 1-1 773 0
10/25/2014 vs Framingham State 5-0 5 5 15 28 0.179 17 0.607 1-0-0 1 0-0 761 0
10/28/2014 at Smith College 2-1 2 2 6 19 0.105 10 0.526 0-0-0 1 0-0 740 2
11/1/2014 at UMass Dartmouth 2-1 2 1 5 10 0.200 8 0.800 0-1-0 1 0-0 827 4
11/4/2014 vs ECSUFH 2-1 2 1 5 22 0.091 13 0.591 0-0-0 1 0-0 790 0
11/6/2014 vs Western Connecticut 3-0 3 1 7 28 0.107 22 0.786 0-0-0 1 0-0 783 1
11/8/2014 vs UMass Dartmouth 3-1 3 1 7 12 0.250 10 0.833 1-0-0 1 0-0 770 1
11/12/2014 vs NPFH 3-6 3 2 8 8 0.375 7 0.875 0-0-0 0 0-0 808 1
Total 69-28 69 47 185 462 0.149 328 0.710 8-1-0 19 2-4 18565 16
Opponent - 28 14 70 276 0.101 184 0.667 7-2-0 5 - 18542 18

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 U of New England 2-1 70:00 1 0.86 3 0.750 1 0 0 0 6
9/6/2014 New England College 11-0 70:00 0 0.43 0 0.00 1 0 0 1 1
9/9/2014 Williams 0-1 70:00 1 0.57 10 0.909 0 1 0 0 11
9/11/2014 Springfield College 0-1 70:00 1 0.64 3 0.750 0 1 0 0 8
9/13/2014 Fitchburg State 3-0 70:00 0 0.51 7 1.000 1 0 0 1 15
9/17/2014 No. 11 Amherst 0-2 70:00 2 0.71 8 0.800 0 1 0 0 14
9/20/2014 Bridgewater State 2-0 70:00 0 0.61 3 1.000 1 0 0 1 3
9/23/2014 Trinity College 0-3 70:00 3 0.86 13 0.813 0 1 0 0 19
9/27/2014 Southern Maine 4-1 70:00 1 0.86 7 0.875 1 0 0 0 10
9/30/2014 Plymouth State 1-0 70:00 0 0.77 9 1.000 1 0 0 1 10
10/4/2014 Western Connecticut 2-0 70:00 0 0.70 3 1.000 1 0 0 1 6
10/8/2014 Salem State 7-2 70:00 2 0.79 3 0.600 1 0 0 0 10
10/11/2014 WOR 3-0 70:00 0 0.73 1 1.000 1 0 0 1 4
10/15/2014 RPIFH 3-2 84:47 2 0.78 13 0.867 1 0 0 0 20
10/17/2014 Castleton 5-2 70:00 2 0.85 5 0.714 1 0 0 0 13
10/18/2014 Eastern Connecticut 3-1 70:00 1 0.85 9 0.900 1 0 0 0 13
10/21/2014 Westfield State 3-2 70:00 2 0.90 5 0.714 1 0 0 0 8
10/25/2014 Framingham State 5-0 70:00 0 0.85 2 1.000 1 0 0 1 3
10/28/2014 Smith College 2-1 70:00 1 0.85 6 0.857 1 0 0 0 7
11/1/2014 UMass Dartmouth 2-1 79:26 1 0.84 17 0.944 1 0 0 0 23
11/4/2014 ECSUFH 2-1 71:54 1 0.84 2 0.667 1 0 0 0 9
11/6/2014 Western Connecticut 3-0 70:00 0 0.80 3 1.000 1 0 0 1 5
11/8/2014 UMass Dartmouth 3-1 70:00 1 0.81 9 0.900 1 0 0 0 14
11/12/2014 NPFH 3-6 70:00 6 0.98 15 0.714 0 1 0 0 26
Totals - 1704 28 0.98 156 0.848 19 5 0 8 258
Opponent - 1706:07 69 2.43 255 0.787 5 19 0 4 456

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2014 U of New England 1-2 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 733 0
9/6/2014 New England College 0-11 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 770 0
9/9/2014 Williams 1-0 1 1 3 23 0.043 11 0.478 1-0-0 1 0-0 808 0
9/11/2014 Springfield College 1-0 1 1 3 8 0.125 4 0.500 1-0-0 1 0-0 770 0
9/13/2014 Fitchburg State 0-3 0 0 0 15 0.000 7 0.467 0-0-0 0 0-0 825 4
9/17/2014 No. 11 Amherst 2-0 2 1 5 15 0.133 10 0.667 0-0-0 1 1-1 765 0
9/20/2014 Bridgewater State 0-2 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 757 0
9/23/2014 Trinity College 3-0 3 0 6 19 0.158 16 0.842 0-0-0 1 0-0 774 0
9/27/2014 Southern Maine 1-4 1 0 2 11 0.091 8 0.727 0-0-0 0 1-1 648 2
9/30/2014 Plymouth State 0-1 0 0 0 10 0.000 9 0.900 0-0-0 0 0-0 795 0
10/4/2014 Western Connecticut 0-2 0 0 0 6 0.000 3 0.500 3-1-0 0 0-0 771 1
10/8/2014 Salem State 2-7 2 1 5 10 0.200 5 0.500 0-0-0 0 0-0 767 0
10/11/2014 WOR 0-3 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 758 0
10/15/2014 RPIFH 2-3 2 0 4 20 0.100 15 0.750 0-0-0 0 0-0 929 1
10/17/2014 Castleton 2-5 2 2 6 13 0.154 7 0.538 0-0-0 0 0-0 770 3
10/18/2014 Eastern Connecticut 1-3 1 1 3 15 0.067 10 0.667 0-0-0 0 0-0 770 0
10/21/2014 Westfield State 2-3 2 2 6 8 0.250 7 0.875 0-0-0 0 0-0 775 2
10/25/2014 Framingham State 0-5 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 770 0
10/28/2014 Smith College 1-2 1 0 2 8 0.125 7 0.875 1-0-0 0 1-1 746 0
11/1/2014 UMass Dartmouth 1-2 1 2 4 23 0.043 18 0.783 0-0-0 0 0-0 833 1
11/4/2014 ECSUFH 1-2 1 0 2 9 0.111 3 0.333 1-1-0 0 0-0 791 4
11/6/2014 Western Connecticut 0-3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 725 0
11/8/2014 UMass Dartmouth 1-3 1 1 3 14 0.071 10 0.714 0-0-0 0 0-0 722 0
11/12/2014 NPFH 6-3 6 1 13 27 0.222 21 0.778 0-0-0 1 1-1 770 0
Total 28-69 28 14 70 276 0.101 184 0.667 7-2-0 5 4-4 18542 18
Keene State - 69 47 185 462 0.149 328 0.710 8-1-0 19 - 18565 16

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 U of New England 1-2 70:00 2 1.71 15 0.882 0 1 0 0 24
9/6/2014 New England College 0-11 70:00 11 5.57 26 0.703 0 1 0 0 42
9/9/2014 Williams 1-0 70:00 0 3.71 0 0.00 1 0 0 1 0
9/11/2014 Springfield College 1-0 70:00 0 2.79 2 1.000 1 0 0 1 4
9/13/2014 Fitchburg State 0-3 70:00 3 2.74 17 0.850 0 1 0 0 41
9/17/2014 No. 11 Amherst 2-0 70:00 0 2.29 5 1.000 1 0 0 1 7
9/20/2014 Bridgewater State 0-2 70:00 2 2.20 9 0.818 0 1 0 0 13
9/23/2014 Trinity College 3-0 70:00 0 1.93 10 1.000 1 0 0 1 12
9/27/2014 Southern Maine 1-4 70:00 4 2.10 6 0.600 0 1 0 0 18
9/30/2014 Plymouth State 0-1 70:00 1 1.97 10 0.909 0 1 0 0 13
10/4/2014 Western Connecticut 0-2 70:00 2 1.95 13 0.867 0 1 0 0 21
10/8/2014 Salem State 2-7 70:00 7 2.29 17 0.708 0 1 0 0 31
10/11/2014 WOR 0-3 70:00 3 2.31 9 0.750 0 1 0 0 22
10/15/2014 RPIFH 2-3 84:47 3 2.29 15 0.833 0 1 0 0 24
10/17/2014 Castleton 2-5 70:00 5 2.42 15 0.750 0 1 0 0 24
10/18/2014 Eastern Connecticut 1-3 70:00 3 2.43 8 0.727 0 1 0 0 13
10/21/2014 Westfield State 2-3 70:00 3 2.44 11 0.786 0 1 0 0 20
10/25/2014 Framingham State 0-5 70:00 5 2.54 12 0.706 0 1 0 0 28
10/28/2014 Smith College 1-2 70:00 2 2.50 8 0.800 0 1 0 0 19
11/1/2014 UMass Dartmouth 1-2 79:26 2 2.44 6 0.750 0 1 0 0 10
11/4/2014 ECSUFH 1-2 71:54 2 2.41 11 0.846 0 1 0 0 22
11/6/2014 Western Connecticut 0-3 70:00 3 2.41 19 0.864 0 1 0 0 28
11/8/2014 UMass Dartmouth 1-3 70:00 3 2.42 7 0.700 0 1 0 0 12
11/12/2014 NPFH 6-3 70:00 3 2.43 4 0.571 1 0 0 0 8
Totals - 1704 69 2.43 255 0.787 5 19 0 4 456
Keene State - 1706:07 28 0.98 156 0.848 19 5 0 8 258

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2014 vs U of New England 2-1 2/1 2/1 24/6 17/4 10/1 0/0 0/0 0/0
9/6/2014 vs New England College 11-0 11/0 5/0 44/1 37/0 13/1 0/0 0/0 0/0
9/9/2014 at Williams 0-1 0/1 0/1 0/23 0/11 2/13 1/1 0/0 0/0
9/11/2014 at Springfield College 0-1 0/1 0/1 4/8 2/4 5/7 0/1 0/0 0/0
9/13/2014 at Fitchburg State 3-0 3/0 1/0 42/15 24/7 18/3 0/0 0/0 0/0
9/17/2014 vs No. 11 Amherst 0-2 0/2 0/1 7/15 5/10 3/5 0/0 0/0 0/0
9/20/2014 at Bridgewater State 2-0 2/0 1/0 13/3 11/3 10/4 0/0 0/0 0/0
9/23/2014 vs Trinity College 0-3 0/3 0/0 12/19 10/16 5/6 0/0 0/0 0/0
9/27/2014 vs Southern Maine 4-1 4/1 1/0 18/11 10/8 8/9 0/0 0/0 0/0
9/30/2014 at Plymouth State 1-0 1/0 0/0 13/10 11/9 12/3 2/0 0/0 0/0
10/4/2014 at Western Connecticut 2-0 2/0 1/0 21/6 15/3 9/5 3/3 0/1 0/0
10/8/2014 vs Salem State 7-2 7/2 6/1 32/10 24/5 17/3 0/0 0/0 0/0
10/11/2014 vs WOR 3-0 3/0 3/0 22/4 12/1 10/0 0/0 0/0 0/0
10/15/2014 vs RPIFH 3-2 3/2 3/0 24/20 18/15 7/5 0/0 0/0 0/0
10/17/2014 at Castleton 5-2 5/2 4/2 24/13 20/7 13/8 0/0 0/0 0/0
10/18/2014 at Eastern Connecticut 3-1 3/1 3/1 14/15 11/10 8/7 0/0 0/0 0/0
10/21/2014 vs Westfield State 3-2 3/2 4/2 21/8 14/7 16/6 0/0 0/0 0/0
10/25/2014 vs Framingham State 5-0 5/0 5/0 28/3 17/2 17/1 1/0 0/0 0/0
10/28/2014 at Smith College 2-1 2/1 2/0 19/8 10/7 8/5 0/1 0/0 0/0
11/1/2014 at UMass Dartmouth 2-1 2/1 1/2 10/23 8/18 7/21 0/0 1/0 0/0
11/4/2014 vs ECSUFH 2-1 2/1 1/0 22/9 13/3 10/2 0/1 0/1 0/0
11/6/2014 vs Western Connecticut 3-0 3/0 1/0 28/5 22/3 11/3 0/0 0/0 0/0
11/8/2014 vs UMass Dartmouth 3-1 3/1 1/1 12/14 10/10 4/9 1/0 0/0 0/0
11/12/2014 vs NPFH 3-6 3/6 2/1 8/27 7/21 6/12 0/0 0/0 0/0
Totals 69/28 47/14 462/276 328/184 229/139 8/7 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 New England College (9/6/2014)
GOALS 11 New England College (9/6/2014)
ASSISTS 6 Salem State (10/8/2014)
SHOTS 44 New England College (9/6/2014)
SHOTS ON GOAL 37 New England College (9/6/2014)
SAVES 17 UMass Dartmouth (11/1/2014)
FOULS 47 Fitchburg State (9/13/2014)
PENALTY CORNERS 18 Fitchburg State (9/13/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 NPFH (11/12/2014)
GOALS 6 NPFH (11/12/2014)
ASSISTS 2 Castleton (10/17/2014)
Westfield State (10/21/2014)
UMass Dartmouth (11/1/2014)
SHOTS 27 NPFH (11/12/2014)
SHOTS ON GOAL 21 NPFH (11/12/2014)
SAVES 26 New England College (9/6/2014)
FOULS 68 Fitchburg State (9/13/2014)
PENALTY CORNERS 21 UMass Dartmouth (11/1/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Plymouth State (9/30/2014)
GOALS 1 Plymouth State (9/30/2014)
ASSISTS 1 Fitchburg State (9/13/2014)
Bridgewater State (9/20/2014)
Southern Maine (9/27/2014)
Western Connecticut (10/4/2014)
UMass Dartmouth (11/1/2014)
ECSUFH (11/4/2014)
Western Connecticut (11/6/2014)
UMass Dartmouth (11/8/2014)
SHOTS 4 Springfield College (9/11/2014)
SHOTS ON GOAL 2 Springfield College (9/11/2014)
SAVES 1 WOR (10/11/2014)
FOULS 7 Springfield College (9/11/2014)
PENALTY CORNERS 2 Williams (9/9/2014)
No. 11 Amherst (9/17/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Maine (9/27/2014)
Smith College (10/28/2014)
ECSUFH (11/4/2014)
GOALS 1 U of New England (8/30/2014)
