Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2015 Field Hockey Cumulative Statistics

Team (17-8, 9-2)

Overall Team Statistics
Statistic Keene State Opponents
Shots
Goals 66 37
Goals Per Game 2.64 1.48
Shots 435 251
Shots Per Game 17.4 10.0
Shots Percentage 0.152 0.147
Shots On Goal 272-435 187-251
Shots On Goal Percentage 0.625 0.745
Penalties
Green Cards 6 5
Yellow Cards 6 3
Red Cards 0 0
Miscellaneous
Assists 41 19
Saves 150 206
Fouls 158 214
Penalty Corners 217 141
Penalty Strokes: Goals-Attempts 3-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
30 Smith, Sami 30Smith, Sami 25 25 1546 25 6 56 109 0.229 76 0.697 1-1-0 6 0-0 0
23 Renaud, Kayla 23Renaud, Kayla 25 25 1360 9 10 28 72 0.125 43 0.597 1-1-0 3 0-0 0
3 Stauffer, Erica 3Stauffer, Erica 24 8 938 8 5 21 37 0.216 23 0.622 0-0-0 0 0-0 0
9 Dolan, Haylie 9Dolan, Haylie 25 25 1439 4 7 15 33 0.121 21 0.636 1-0-0 3 0-2 0
12 Babbitt, Julia 12Babbitt, Julia 16 0 327 5 1 11 12 0.417 9 0.750 0-0-0 1 0-0 0
19 Brothers, Marita 19Brothers, Marita 25 25 1608 4 2 10 29 0.138 13 0.448 0-1-0 1 0-0 3
33 Brown, Kendal 33Brown, Kendal 22 22 1105 3 3 9 41 0.073 20 0.488 1-2-0 1 0-0 4
11 Smith, Casi 11Smith, Casi 25 18 1177 4 0 8 11 0.364 7 0.636 0-0-0 1 3-3 3
6 Cardente, Brittney 6Cardente, Brittney 25 25 1294 1 5 7 23 0.043 15 0.652 1-0-0 1 0-0 0
13 Johnson, Brittany 13Johnson, Brittany 13 0 136 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 0
7 Brickley, Mia 7Brickley, Mia 25 0 570 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
22 Clark, Lindsay 22Clark, Lindsay 21 0 362 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 0
26 Hefferan, Paige 26Hefferan, Paige 24 22 1395 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 4
32 Ballance, Britni 32Ballance, Britni 5 0 48 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
35 Ballard, Samantha 35Ballard, Samantha 14 5 494 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Barnett, Mariah 5Barnett, Mariah 23 23 1200 0 0 0 36 0.000 24 0.667 0-0-0 0 0-0 0
83 Difilippo, Nicole 83Difilippo, Nicole 1 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Dwyer, Meaghan 77Dwyer, Meaghan 24 24 1412 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Jessup, Courtney 18Jessup, Courtney 25 0 550 0 0 0 4 0.000 4 1.000 0-1-0 0 0-0 1
99 Lonergan, Kendra 99Lonergan, Kendra 3 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Mcminn, Morgan 21Mcminn, Morgan 5 5 278 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
10 Medeiros, Emily 10Medeiros, Emily 24 22 1464 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 6
64 Thayer, Gwendolyn 64Thayer, Gwendolyn 11 1 308 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 25 - 19052 66 41 173 435 0.152 272 0.625 6-6-0 17 3-5 21
Opponent 25 - 19067 37 19 93 251 0.147 187 0.745 5-3-0 8 2-3 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
83 Difilippo, Nicole 83Difilippo, Nicole 1 0 18:01 0 0.00 2 1.000 0 0 0 0 2
77 Dwyer, Meaghan 77Dwyer, Meaghan 24 24 1357:33 30 1.55 95 0.760 16 7 0 3 178
99 Lonergan, Kendra 99Lonergan, Kendra 3 0 24:23 3 8.61 0 0 0 0 0 0 5
64 Thayer, Gwendowlyn 64Thayer, Gwendowlyn 11 1 360:10 4 0.78 31 0.886 1 1 0 1 48
Total 25 - 1760:07 37 1.47 128 0.776 17 8 0 5 233
Opponents 25 - 1760:07 66 2.62 200 0.752 2 398

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
30 Smith, Sami 30Smith, Sami 11 11 671 14 1 29 54 0.259 35 0.648 0-0-0 5 0-0 0
23 Renaud, Kayla 23Renaud, Kayla 11 11 616 5 6 16 35 0.143 25 0.714 0-0-0 1 0-0 0
9 Dolan, Haylie 9Dolan, Haylie 11 11 514 2 3 7 20 0.100 10 0.500 0-0-0 1 0-2 0
3 Stauffer, Erica 3Stauffer, Erica 10 2 367 2 3 7 14 0.143 9 0.643 0-0-0 0 0-0 0
11 Smith, Casi 11Smith, Casi 11 10 656 3 0 6 7 0.429 4 0.571 0-0-0 0 2-2 1
12 Babbitt, Julia 12Babbitt, Julia 9 0 175 2 1 5 2 1.000 2 1.000 0-0-0 0 0-0 0
19 Brothers, Marita 19Brothers, Marita 11 11 677 2 1 5 17 0.118 9 0.529 0-0-0 1 0-0 1
6 Cardente, Brittney 6Cardente, Brittney 11 11 646 0 3 3 10 0.000 6 0.600 1-0-0 0 0-0 0
13 Johnson, Brittany 13Johnson, Brittany 7 0 100 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 0
7 Brickley, Mia 7Brickley, Mia 11 0 192 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
33 Brown, Kendal 33Brown, Kendal 9 9 418 1 0 2 13 0.077 8 0.615 0-1-0 1 0-0 3
22 Clark, Lindsay 22Clark, Lindsay 9 0 125 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
26 Hefferan, Paige 26Hefferan, Paige 10 9 651 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 1
32 Ballance, Britni 32Ballance, Britni 3 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Ballard, Samantha 35Ballard, Samantha 6 3 298 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Barnett, Mariah 5Barnett, Mariah 11 11 546 0 0 0 20 0.000 13 0.650 0-0-0 0 0-0 0
83 Difilippo, Nicole 83Difilippo, Nicole 1 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Dwyer, Meaghan 77Dwyer, Meaghan 10 10 547 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Jessup, Courtney 18Jessup, Courtney 11 0 271 0 0 0 3 0.000 3 1.000 0-1-0 0 0-0 1
99 Lonergan, Kendra 99Lonergan, Kendra 2 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Mcminn, Morgan 21Mcminn, Morgan 1 1 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
10 Medeiros, Emily 10Medeiros, Emily 10 10 655 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
64 Thayer, Gwendolyn 64Thayer, Gwendolyn 5 1 199 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 11 - 8467 34 20 88 213 0.160 133 0.624 6-6-0 9 2-4 8
Opponent 11 - 8423 13 5 31 78 0.167 52 0.667 5-3-0 2 1-2 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
83 Difilippo, Nicole 83Difilippo, Nicole 1 0 18:01 0 0.00 2 1.000 0 0 0 0 2
77 Dwyer, Meaghan 77Dwyer, Meaghan 10 10 547:20 9 1.15 23 0.719 8 2 0 0 52
99 Lonergan, Kendra 99Lonergan, Kendra 2 0 14:23 2 9.73 0 0 0 0 0 0 3
64 Thayer, Gwendowlyn 64Thayer, Gwendowlyn 5 1 198:35 2 0.70 6 0.750 1 0 0 1 13
Total 11 - 778:19 13 1.17 31 0.705 9 2 0 2 70
Opponents 11 - 778:19 34 3.06 94 0.734 1 178

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Clark W 2-0 (1-0) 100 Kayla Renaud (1)
Sami Smith (1) (Kendal Brown)
9/5/2015 at Univ. of New England L 1-3 (1-1) 125 Sami Smith (2)
9/8/2015 vs WILFH15 L 1-3 (1-2) 100 Erica Stauffer (1) (Sami Smith)
9/12/2015 vs Worcester State W 4-1 (2-2, 1-0 LEC) 1-0 LEC 0 Kayla Renaud (0) (Brittney Cardente)
Haylie Dolan (0) (Erica Stauffer)
Lindsay Clark (0)
Kayla Renaud (0) (Haylie Dolan)
9/13/2015 vs Springfield College W 3-1 (3-2) 75 Erica Stauffer (2) (Haylie Dolan)
Haylie Dolan (2) (Kendal Brown)
Sami Smith (0)
9/16/2015 at No. 13 Amherst L 0-2 (3-3) 72
9/19/2015 at Fitchburg State W 2-0 (4-3, 2-0 LEC) 2-0 LEC 150 Sami Smith (4)
Sami Smith (5)
9/22/2015 at Trinity (Conn.) L 1-4 (4-4) 100 Erica Stauffer (0) (Kendal Brown)
9/26/2015 vs Western Conn. State W 1-0 (5-4, 3-0 LEC) 3-0 LEC 0 Kendal Brown (1)
9/29/2015 vs Salem State W 5-2 (6-4, 4-0 LEC) 4-0 LEC 30 Sami Smith (6) (Kayla Renaud)
Sami Smith (7) (Haylie Dolan)
Erica Stauffer (4) (Kayla Renaud)
Casi Smith (1) (Erica Stauffer)
Sami Smith (8) (Erica Stauffer)
10/2/2015 vs Westfield State W 2-0 (7-4, 5-0 LEC) 5-0 LEC 0 Marita Brothers (1)
Sami Smith (9) (Julia Babbitt)
10/5/2015 at JWUFH W 1-0 (8-4) 33 Brittney Cardente (0) (Kayla Renaud)
10/7/2015 at Southern Me. W 4-1 (8-2, 6-0 LEC) 6-0 LEC 100 Sami Smith (10) (Kayla Renaud)
Sami Smith (11) (Kayla Renaud)
Sami Smith (12) (Kayla Renaud)
Kayla Renaud (4)
10/10/2015 at Bridgewater State W 2-1 (10-4, 6-0 LEC) 6-0 LEC 50 Sami Smith (13)
Sami Smith (14) (Kayla Renaud)
10/13/2015 vs Castleton W 8-1 (11-4) 0 Haylie Dolan (3) (Brittney Cardente)
Sami Smith (15)
Sami Smith (16)
Marita Brothers (2)
Julia Babbitt (1)
Kendal Brown (2)
Kendal Brown (3) (Haylie Dolan)
Julia Babbitt (2) (Erica Stauffer)
10/16/2015 vs Eastern Conn. State W 2-1 (12-4, 8-0 LEC) 8-0 LEC 125 Casi Smith (2)
Kayla Renaud (5) (Marita Brothers , Brittney Cardente)
10/20/2015 at Plymouth State L 0-1 (12-5, 8-1) 8-1 150
10/24/2015 at UMass Dartmouth L 1-3 (12-6, 8-2 LEC) 8-2 LEC 200 Casi Smith (3)
10/27/2015 vs Smith L 1-2 (12-7) 100 Erica Stauffer (5) (Sami Smith)
10/31/2015 vs Framingham State W 11-3 (4-14, 2-9 LEC) 2-9 LEC 100 Sami Smith (0) (Haylie Dolan)
Sami Smith (0)
Kayla Renaud (0)
Marita Brothers (0) (Brittney Cardente)
Julia Babbitt (0) (Paige Hefferan)
Sami Smith (0)
Haylie Dolan (0)
Brittany Johnson (0) (Sami Smith)
Erica Stauffer (0)
Julia Babbitt (0) (Brittany Johnson)
Mia Brickley (0)
11/3/2015 vs Bridgewater State W 6-1 (14-7) 150 Erica Stauffer (7) (Sami Smith)
Julia Babbitt (5)
Erica Stauffer (8) (Sami Smith)
Sami Smith (20) (Haylie Dolan)
Sami Smith (21) (Erica Stauffer)
Sami Smith (22) (Kayla Renaud)
11/5/2015 vs Worcester State W 4-1 (15-7) 100 Casi Smith (0)
Kayla Renaud (0) (Haylie Dolan)
Marita Brothers (0) (Sami Smith)
Sami Smith (0) (Kayla Renaud)
11/7/2015 vs Eastern Conn. State W 2-1 (16-7) 200 Sami Smith (0) (Kayla Renaud , Marita Brothers)
Kayla Renaud (0) (Brittney Cardente)
11/11/2015 vs Husson W 1-0 (17-7) 207 Kayla Renaud (9)
11/14/2015 at No. 1 Bowdoin L 1-5 (17-8) 322 Sami Smith (25)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2015 vs Clark 2-0 2 1 5 27 0.074 7 0.259 1-0-0 1 0-0 775 0
9/5/2015 at Univ. of New England 1-3 1 0 2 12 0.083 9 0.750 0-1-0 0 0-0 792 1
9/8/2015 vs WILFH15 1-3 1 1 3 12 0.083 6 0.500 0-0-0 0 0-0 731 1
9/12/2015 vs Worcester State 4-1 4 3 11 18 0.222 15 0.833 0-2-0 1 0-1 760 0
9/13/2015 vs Springfield College 3-1 3 2 8 16 0.188 15 0.938 0-0-0 1 0-0 732 0
9/16/2015 at No. 13 Amherst 0-2 0 0 0 7 0.000 6 0.857 1-0-0 0 0-0 729 1
9/19/2015 at Fitchburg State 2-0 2 0 4 31 0.065 22 0.710 0-0-0 1 0-0 731 0
9/22/2015 at Trinity (Conn.) 1-4 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 745 3
9/26/2015 vs Western Conn. State 1-0 1 0 2 22 0.045 12 0.545 0-0-0 1 0-1 747 1
9/29/2015 vs Salem State 5-2 5 5 15 28 0.179 16 0.571 0-0-0 1 0-0 800 2
10/2/2015 vs Westfield State 2-0 2 1 5 19 0.105 10 0.526 0-0-0 1 0-0 752 0
10/5/2015 at JWUFH 1-0 1 1 3 28 0.036 18 0.643 0-0-0 1 0-0 770 0
10/7/2015 at Southern Me. 4-1 4 3 11 12 0.333 10 0.833 0-0-0 1 0-0 815 1
10/10/2015 at Bridgewater State 2-1 2 1 5 13 0.154 7 0.538 0-0-0 1 0-0 774 0
10/13/2015 vs Castleton 8-1 8 3 19 20 0.400 16 0.800 0-0-0 1 0-0 709 0
10/16/2015 vs Eastern Conn. State 2-1 2 2 6 19 0.105 8 0.421 1-0-0 1 1-1 738 1
10/20/2015 at Plymouth State 0-1 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 831 3
10/24/2015 at UMass Dartmouth 1-3 1 0 2 6 0.167 4 0.667 1-0-0 0 1-1 770 0
10/27/2015 vs Smith 1-2 1 1 3 18 0.056 9 0.500 0-0-0 0 0-0 743 0
10/31/2015 vs Framingham State 11-3 11 5 27 35 0.314 23 0.657 0-0-0 1 0-0 749 0
11/3/2015 vs Bridgewater State 6-1 6 5 17 26 0.231 15 0.577 0-0-0 1 0-0 776 1
11/5/2015 vs Worcester State 4-1 4 3 11 13 0.308 10 0.769 1-0-0 1 1-1 769 0
11/7/2015 vs Eastern Conn. State 2-1 2 3 7 10 0.200 6 0.600 1-3-0 1 0-0 794 2
11/11/2015 vs Husson 1-0 1 0 2 21 0.048 13 0.619 0-0-0 1 0-0 756 2
11/14/2015 at No. 1 Bowdoin 1-5 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 764 2
Total 66-37 66 41 173 435 0.152 272 0.625 6-6-0 17 3-5 19052 21
Opponent - 37 19 93 251 0.147 187 0.745 5-3-0 8 - 19067 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Clark 2-0 70:00 0 0.00 0 0.00 1 0 0 1 0
9/5/2015 Univ. of New England 1-3 70:00 3 1.29 9 0.750 0 1 0 0 17
9/8/2015 WILFH15 1-3 70:00 3 1.71 23 0.885 0 1 0 0 28
9/12/2015 Worcester State 4-1 70:00 1 1.50 2 0.667 1 0 0 0 7
9/13/2015 Springfield College 3-1 70:00 1 1.37 4 0.800 1 0 0 0 7
9/16/2015 No. 13 Amherst 0-2 70:00 2 1.43 13 0.867 0 1 0 0 15
9/19/2015 Fitchburg State 2-0 70:00 0 1.22 3 1.000 1 0 0 1 0
9/22/2015 Trinity (Conn.) 1-4 70:00 4 1.50 12 0.750 0 1 0 0 29
9/26/2015 Western Conn. State 1-0 70:00 0 1.33 2 1.000 1 0 0 1 6
9/29/2015 Salem State 5-2 70:00 2 1.37 2 0.500 1 0 0 0 5
10/2/2015 Westfield State 2-0 70:00 0 1.25 3 1.000 1 0 0 1 5
10/5/2015 JWUFH 1-0 70:00 0 1.14 2 1.000 1 0 0 1 2
10/7/2015 Southern Me. 4-1 70:00 1 1.12 2 0.667 1 0 0 0 3
10/10/2015 Bridgewater State 2-1 70:00 1 1.10 2 0.667 1 0 0 0 7
10/13/2015 Castleton 8-1 70:00 1 1.09 4 0.800 1 0 0 0 6
10/16/2015 Eastern Conn. State 2-1 70:00 1 1.07 5 0.833 1 0 0 0 6
10/20/2015 Plymouth State 0-1 78:19 1 1.05 10 0.909 0 1 0 0 10
10/24/2015 UMass Dartmouth 1-3 70:00 3 1.14 4 0.571 0 1 0 0 14
10/27/2015 Smith 1-2 71:48 2 1.16 2 0.500 0 1 0 0 7
10/31/2015 Framingham State 11-3 70:00 3 1.23 4 0.571 1 0 0 0 7
11/3/2015 Bridgewater State 6-1 70:00 1 1.22 2 0.667 1 0 0 0 4
11/5/2015 Worcester State 4-1 70:00 1 1.20 5 0.833 1 0 0 0 6
11/7/2015 Eastern Conn. State 2-1 70:00 1 1.19 7 0.875 1 0 0 0 11
11/11/2015 Husson 1-0 70:00 0 1.14 6 1.000 1 0 0 1 10
11/14/2015 No. 1 Bowdoin 1-5 70:00 5 1.26 16 0.762 0 1 0 0 21
Totals - 1759 37 1.26 144 0.796 17 8 0 6 233
Opponent - 1760:07 66 2.25 204 0.756 8 17 0 2 398

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2015 Clark 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 750 0
9/5/2015 Univ. of New England 3-1 3 1 7 17 0.176 12 0.706 0-1-0 1 0-0 770 0
9/8/2015 WILFH15 3-1 3 1 7 28 0.107 26 0.929 0-0-0 1 0-0 706 0
9/12/2015 Worcester State 1-4 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 713 0
9/13/2015 Springfield College 1-3 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 764 0
9/16/2015 No. 13 Amherst 2-0 2 1 5 16 0.125 16 1.000 0-0-0 1 0-0 770 0
9/19/2015 Fitchburg State 0-2 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 787 2
9/22/2015 Trinity (Conn.) 4-1 4 4 12 29 0.138 19 0.655 0-0-0 1 0-0 757 0
9/26/2015 Western Conn. State 0-1 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 771 0
9/29/2015 Salem State 2-5 2 2 6 5 0.400 4 0.800 1-1-0 0 0-0 770 0
10/2/2015 Westfield State 0-2 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 801 1
10/5/2015 JWUFH 0-1 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 770 0
10/7/2015 Southern Me. 1-4 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 709 0
10/10/2015 Bridgewater State 1-2 1 1 3 7 0.143 3 0.429 1-1-0 0 0-0 766 0
10/13/2015 Castleton 1-8 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 792 0
10/16/2015 Eastern Conn. State 1-2 1 1 3 6 0.167 6 1.000 1-0-0 0 0-0 713 1
10/20/2015 Plymouth State 1-0 1 0 2 11 0.091 11 1.000 0-0-0 1 0-1 859 0
10/24/2015 UMass Dartmouth 3-1 3 1 7 14 0.214 7 0.500 0-0-0 1 0-0 764 0
10/27/2015 Smith 2-1 2 1 5 7 0.286 4 0.571 0-0-0 1 0-0 772 0
10/31/2015 Framingham State 3-11 3 0 6 8 0.375 7 0.875 0-0-0 0 1-1 770 1
11/3/2015 Bridgewater State 1-6 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 745 1
11/5/2015 Worcester State 1-4 1 0 2 6 0.167 6 1.000 0-0-0 0 0-0 740 0
11/7/2015 Eastern Conn. State 1-2 1 0 2 11 0.091 8 0.727 1-0-0 0 0-0 770 0
11/11/2015 Husson 0-1 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 768 0
11/14/2015 No. 1 Bowdoin 5-1 5 3 13 30 0.167 23 0.767 0-0-0 1 1-1 770 0
Total 37-66 37 19 93 251 0.147 187 0.745 5-3-0 8 2-3 19067 6
Keene State - 66 41 173 435 0.152 272 0.625 6-6-0 17 - 19052 21

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Clark 0-2 70:00 2 1.71 5 0.714 0 1 0 0 27
9/5/2015 Univ. of New England 3-1 70:00 1 1.29 8 0.889 1 0 0 0 12
9/8/2015 WILFH15 3-1 70:00 1 1.14 5 0.833 1 0 0 0 12
9/12/2015 Worcester State 1-4 70:00 4 1.71 11 0.733 0 1 0 0 17
9/13/2015 Springfield College 1-3 70:00 3 1.89 12 0.800 0 1 0 0 16
9/16/2015 No. 13 Amherst 2-0 70:00 0 1.57 6 1.000 1 0 0 1 6
9/19/2015 Fitchburg State 0-2 70:00 2 1.59 18 0.900 0 1 0 0 0
9/22/2015 Trinity (Conn.) 4-1 70:00 1 1.50 6 0.857 1 0 0 0 10
9/26/2015 Western Conn. State 0-1 70:00 1 1.43 11 0.917 0 1 0 0 21
9/29/2015 Salem State 2-5 70:00 5 1.71 11 0.688 0 1 0 0 28
10/2/2015 Westfield State 0-2 70:00 2 1.71 8 0.800 0 1 0 0 19
10/5/2015 JWUFH 0-1 70:00 1 1.64 17 0.944 0 1 0 0 28
10/7/2015 Southern Me. 1-4 70:00 4 1.78 6 0.600 0 1 0 0 12
10/10/2015 Bridgewater State 1-2 70:00 2 1.78 5 0.714 0 1 0 0 13
10/13/2015 Castleton 1-8 70:00 8 2.11 8 0.500 0 1 0 0 20
10/16/2015 Eastern Conn. State 1-2 70:00 2 2.09 6 0.750 0 1 0 0 18
10/20/2015 Plymouth State 1-0 78:19 0 1.95 6 1.000 1 0 0 1 10
10/24/2015 UMass Dartmouth 3-1 70:00 1 1.89 3 0.750 1 0 0 0 5
10/27/2015 Smith 2-1 71:48 1 1.84 8 0.889 1 0 0 0 18
10/31/2015 Framingham State 3-11 70:00 11 2.21 12 0.522 0 1 0 0 35
11/3/2015 Bridgewater State 1-6 70:00 6 2.35 9 0.600 0 1 0 0 26
11/5/2015 Worcester State 1-4 70:00 4 2.40 6 0.600 0 1 0 0 12
11/7/2015 Eastern Conn. State 1-2 70:00 2 2.37 4 0.667 0 1 0 0 10
11/11/2015 Husson 0-1 70:00 1 2.31 12 0.923 0 1 0 0 21
11/14/2015 No. 1 Bowdoin 5-1 70:00 1 2.25 1 0.500 1 0 0 0 2
Totals - 1759 66 2.25 204 0.756 8 17 0 2 398
Keene State - 1760:07 37 1.26 144 0.796 17 8 0 5 233

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2015 vs Clark 2-0 2/0 1/0 27/0 7/0 15/1 1/0 0/0 0/0
9/5/2015 at Univ. of New England 1-3 1/3 0/1 12/17 9/12 5/11 0/0 1/1 0/0
9/8/2015 vs WILFH15 1-3 1/3 1/1 12/28 6/26 4/8 0/0 0/0 0/0
9/12/2015 vs Worcester State 4-1 4/1 3/0 18/7 15/3 8/4 0/0 2/0 0/0
9/13/2015 vs Springfield College 3-1 3/1 2/1 16/7 15/5 7/5 0/0 0/0 0/0
9/16/2015 at No. 13 Amherst 0-2 0/2 0/1 7/16 6/16 2/9 1/0 0/0 0/0
9/19/2015 at Fitchburg State 2-0 2/0 0/0 31/6 22/3 15/3 0/0 0/0 0/0
9/22/2015 at Trinity (Conn.) 1-4 1/4 1/4 10/29 7/19 6/10 0/0 0/0 0/0
9/26/2015 vs Western Conn. State 1-0 1/0 0/0 22/6 12/2 18/1 0/0 0/0 0/0
9/29/2015 vs Salem State 5-2 5/2 5/2 28/5 16/4 12/1 0/1 0/1 0/0
10/2/2015 vs Westfield State 2-0 2/0 1/0 19/5 10/3 9/6 0/0 0/0 0/0
10/5/2015 at JWUFH 1-0 1/0 1/0 28/2 18/2 19/3 0/1 0/0 0/0
10/7/2015 at Southern Me. 4-1 4/1 3/0 12/3 10/3 7/6 0/0 0/0 0/0
10/10/2015 at Bridgewater State 2-1 2/1 1/1 13/7 7/3 11/10 0/1 0/1 0/0
10/13/2015 vs Castleton 8-1 8/1 3/1 20/6 16/5 6/1 0/0 0/0 0/0
10/16/2015 vs Eastern Conn. State 2-1 2/1 2/1 19/6 8/6 11/2 1/1 0/0 0/0
10/20/2015 at Plymouth State 0-1 0/1 0/0 10/11 6/11 6/9 0/0 0/0 0/0
10/24/2015 at UMass Dartmouth 1-3 1/3 0/1 6/14 4/7 4/11 1/0 0/0 0/0
10/27/2015 vs Smith 1-2 1/2 1/1 18/7 9/4 12/2 0/0 0/0 0/0
10/31/2015 vs Framingham State 11-3 11/3 5/0 35/8 23/7 7/6 0/0 0/0 0/0
11/3/2015 vs Bridgewater State 6-1 6/1 5/1 26/4 15/3 8/3 0/0 0/0 0/0
11/5/2015 vs Worcester State 4-1 4/1 3/0 13/6 10/6 8/5 1/0 0/0 0/0
11/7/2015 vs Eastern Conn. State 2-1 2/1 3/0 10/11 6/8 6/6 1/1 3/0 0/0
11/11/2015 vs Husson 1-0 1/0 0/0 21/10 13/6 10/6 0/0 0/0 0/0
11/14/2015 at No. 1 Bowdoin 1-5 1/5 0/3 2/30 2/23 1/12 0/0 0/0 0/0
Totals 66/37 41/19 435/251 272/187 217/141 6/5 6/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Framingham State (10/31/2015)
GOALS 11 Framingham State (10/31/2015)
ASSISTS 5 Salem State (9/29/2015)
Framingham State (10/31/2015)
Bridgewater State (11/3/2015)
SHOTS 35 Framingham State (10/31/2015)
SHOTS ON GOAL 23 Framingham State (10/31/2015)
SAVES 23 WILFH15 (9/8/2015)
FOULS 48 JWUFH (10/5/2015)
PENALTY CORNERS 19 JWUFH (10/5/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 No. 1 Bowdoin (11/14/2015)
GOALS 5 No. 1 Bowdoin (11/14/2015)
ASSISTS 4 Trinity (Conn.) (9/22/2015)
SHOTS 30 No. 1 Bowdoin (11/14/2015)
SHOTS ON GOAL 26 WILFH15 (9/8/2015)
SAVES 18 Fitchburg State (9/19/2015)
FOULS 67 JWUFH (10/5/2015)
PENALTY CORNERS 12 No. 1 Bowdoin (11/14/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Univ. of New England (9/5/2015)
Western Conn. State (9/26/2015)
UMass Dartmouth (10/24/2015)
Husson (11/11/2015)
No. 1 Bowdoin (11/14/2015)
GOALS 1 Univ. of New England (9/5/2015)
WILFH15 (9/8/2015)
Trinity (Conn.) (9/22/2015)
Western Conn. State (9/26/2015)
JWUFH (10/5/2015)
UMass Dartmouth (10/24/2015)
