Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2016 Field Hockey Cumulative Statistics

Team (21-4, 11-0)

Overall Team Statistics
Statistic Keene State Opponents
Shots
Goals 111 34
Goals Per Game 4.44 1.36
Shots 538 254
Shots Per Game 21.5 10.2
Shots Percentage 0.206 0.134
Shots On Goal 365-538 171-254
Shots On Goal Percentage 0.678 0.673
Penalties
Green Cards 4 4
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 87 16
Saves 137 254
Fouls 127 98
Penalty Corners 217 127
Penalty Strokes: Goals-Attempts 1-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
30 Smith, Sami 30Smith, Sami 25 25 1395 36 13 85 134 0.269 99 0.739 1-1-0 8 0-0 0
3 Stauffer, Erica 3Stauffer, Erica 25 0 832 18 6 42 46 0.391 34 0.739 0-0-0 0 0-0 0
25 Dandeneau, Jensyn 25Dandeneau, Jensyn 25 25 1110 12 11 35 57 0.211 42 0.737 2-0-0 4 0-0 0
12 Babbitt, Julia 12Babbitt, Julia 25 25 969 13 6 32 56 0.232 38 0.679 0-0-0 3 0-0 0
6 Cardente, Brittney 6Cardente, Brittney 25 25 1183 7 13 27 45 0.156 27 0.600 0-2-0 2 0-0 0
23 Renaud, Kayla 23Renaud, Kayla 25 25 1366 6 9 21 56 0.107 38 0.679 0-1-0 1 0-0 0
33 Brown, Kendal 33Brown, Kendal 25 25 1217 6 8 20 43 0.140 26 0.605 0-0-0 2 0-0 1
19 Brothers, Marita 19Brothers, Marita 25 25 1469 2 9 13 29 0.069 13 0.448 0-0-0 0 0-0 9
4 Cook, Hannah 4Cook, Hannah 24 0 454 4 4 12 30 0.133 20 0.667 0-0-0 1 0-0 0
7 Brickley, Mia 7Brickley, Mia 25 24 1225 2 6 10 8 0.250 6 0.750 1-0-0 0 0-0 0
11 Smith, Casi 11Smith, Casi 25 25 1489 2 2 6 10 0.200 6 0.600 0-0-0 0 1-3 0
2 Tobin, Nicole 2Tobin, Nicole 15 0 227 3 0 6 15 0.200 10 0.667 0-0-0 0 0-0 0
31 Beaupre, Hailey 31Beaupre, Hailey 18 1 629 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
22 Constant, Madison 22Constant, Madison 7 0 83 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
24 Cordwell, Mary 24Cordwell, Mary 11 0 197 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Hefferan, Paige 26Hefferan, Paige 24 24 1387 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Jessup, Courtney 18Jessup, Courtney 24 1 652 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
13 Johnson, Brittany 13Johnson, Brittany 21 0 462 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 0
51 LaRaus, Jordan 51LaRaus, Jordan 10 0 263 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Lonergan, Kendra 99Lonergan, Kendra 3 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Roberts, Kelsey 16Roberts, Kelsey 13 0 276 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
64 Thayer, Gwendolyn 64Thayer, Gwendolyn 25 25 1423 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 25 - 18338 111 87 309 538 0.206 365 0.678 4-4-0 21 1-3 14
Opponent 25 - 18249 34 16 84 254 0.134 171 0.673 4-2-0 4 4-4 14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
51 LaRaus, Jordan 51LaRaus, Jordan 10 0 228:31 3 0.92 18 0.857 1 0 0 0/1 27
99 Lonergan, Kendra 99Lonergan, Kendra 3 0 55:00 1 1.27 2 0.667 0 0 0 0/0 4
64 Thayer, Gwendolyn 64Thayer, Gwendolyn 25 25 1466:29 30 1.43 102 0.773 20 4 0 2/1 194
Total 25 - 1750:00 34 1.36 122 0.782 21 4 0 7 225
Opponents 25 - 1750:00 111 4.44 238 0.682 1 503

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
30 Smith, Sami 30Smith, Sami 12 12 696 18 7 43 77 0.234 56 0.727 0-0-0 4 0-0 0
3 Stauffer, Erica 3Stauffer, Erica 12 0 408 12 1 25 28 0.429 21 0.750 0-0-0 0 0-0 0
25 Dandeneau, Jensyn 25Dandeneau, Jensyn 12 12 611 7 4 18 34 0.206 25 0.735 1-0-0 2 0-0 0
6 Cardente, Brittney 6Cardente, Brittney 12 12 550 3 10 16 26 0.115 15 0.577 0-1-0 1 0-0 0
12 Babbitt, Julia 12Babbitt, Julia 12 12 492 6 2 14 34 0.176 23 0.676 0-0-0 1 0-0 0
33 Brown, Kendal 33Brown, Kendal 12 12 665 4 5 13 24 0.167 16 0.667 0-0-0 2 0-0 0
23 Renaud, Kayla 23Renaud, Kayla 12 12 681 4 4 12 34 0.118 24 0.706 0-1-0 1 0-0 0
19 Brothers, Marita 19Brothers, Marita 12 12 688 2 5 9 14 0.143 9 0.643 0-0-0 0 0-0 3
4 Cook, Hannah 4Cook, Hannah 11 0 187 3 2 8 21 0.143 13 0.619 0-0-0 1 0-0 0
7 Brickley, Mia 7Brickley, Mia 12 12 620 1 3 5 7 0.143 5 0.714 1-0-0 0 0-0 0
2 Tobin, Nicole 2Tobin, Nicole 9 0 131 2 0 4 11 0.182 9 0.818 0-0-0 0 0-0 0
11 Smith, Casi 11Smith, Casi 12 12 699 1 1 3 5 0.200 3 0.600 0-0-0 0 0-1 0
31 Beaupre, Hailey 31Beaupre, Hailey 9 0 313 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
22 Constant, Madison 22Constant, Madison 5 0 56 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
24 Cordwell, Mary 24Cordwell, Mary 7 0 142 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Hefferan, Paige 26Hefferan, Paige 11 11 671 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Jessup, Courtney 18Jessup, Courtney 11 1 284 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
13 Johnson, Brittany 13Johnson, Brittany 10 0 266 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 0
51 LaRaus, Jordan 51LaRaus, Jordan 6 0 138 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Lonergan, Kendra 99Lonergan, Kendra 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Roberts, Kelsey 16Roberts, Kelsey 7 0 156 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
64 Thayer, Gwendolyn 64Thayer, Gwendolyn 12 12 673 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 12 - 9157 63 44 170 324 0.194 225 0.694 4-4-0 12 0-1 5
Opponent 12 - 9036 7 2 16 88 0.080 60 0.682 4-2-0 0 2-2 11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
51 LaRaus, Jordan 51LaRaus, Jordan 6 0 138:30 2 1.01 8 0.800 0 0 0 0/1 12
99 Lonergan, Kendra 99Lonergan, Kendra 2 0 30:11 0 0.00 1 1.000 0 0 0 0/0 2
64 Thayer, Gwendolyn 64Thayer, Gwendolyn 12 12 671:19 5 0.52 38 0.884 12 0 0 1/1 68
Total 12 - 840:00 7 0.58 47 0.870 12 0 0 5 82
Opponents 12 - 840:00 63 5.25 149 0.703 0 312

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Colby-Sawyer W 7-0 (1-0) 100 Sami Smith (1) (Brittney Cardente)
Sami Smith (2) (Jensyn Dandeneau)
Jensyn Dandeneau (1) (Julia Babbitt)
Sami Smith (3) (Kayla Renaud , Marita Brothers)
Kayla Renaud (1) (Marita Brothers , Erica Stauffer)
Kayla Renaud (2)
Erica Stauffer (1) (Kendal Brown)
9/3/2016 vs Univ. of New England L 2-4 (1-1) 125 Brittney Cardente (1) (Kayla Renaud)
Julia Babbitt (1) (Sami Smith)
9/6/2016 at Williams W 3-2 (2-1, 0-0) 0-0 108 Erica Stauffer (0) (Sami Smith)
Sami Smith (0)
Sami Smith (0)
9/8/2016 at Springfield College W 4-1 (2-1) 100 Sami Smith (0) (Jensyn Dandeneau)
Julia Babbitt (0) (Sami Smith)
Sami Smith (0) (Erica Stauffer)
Erica Stauffer (0)
9/10/2016 vs Fitchburg State W 4-0 (4-1, 1-0 LEC) 1-0 LEC 175 Sami Smith (8) (Brittney Cardente)
Sami Smith (9) (Julia Babbitt)
Erica Stauffer (4)
Sami Smith (10) (Julia Babbitt)
9/14/2016 vs No. 18 Amherst L 0-6 (4-2) 50
9/17/2016 at Western Connecticut W 6-1 (5-2/2-0) 67 Sami Smith (0) (Casi Smith)
Erica Stauffer (0) (Kayla Renaud)
Erica Stauffer (0) (Brittney Cardente)
Julia Babbitt (0) (Brittney Cardente)
Sami Smith (0)
Nicole Tobin (0) (Kayla Renaud)
9/20/2016 at Salem St. W 9-0 (6-2,3-0) 3-0 70 Sami Smith (0)
Sami Smith (0) (Kayla Renaud)
Erica Stauffer (0)
Kayla Renaud (0) (Marita Brothers)
Erica Stauffer (0) (Hannah Cook)
Erica Stauffer (0)
Erica Stauffer (0)
Julia Babbitt (0)
Casi Smith (0)
9/22/2016 vs Trinity (CT) L 2-3 (6-3) 75 Sami Smith (15) (Erica Stauffer)
Sami Smith (16) (Kendal Brown)
9/23/2016 at Westfield State W 3-1 (7-3, 4-0 LEC) 4-0 LEC 200 Julia Babbitt (0) (Sami Smith)
Jensyn Dandeneau (0)
Sami Smith (0)
9/28/2016 vs Southern Me. W 4-0 (8-3, 5-0 LEC) 5-0 LEC 0 Kendal Brown (1) (Marita Brothers , Brittney Cardente)
Julia Babbitt (6) (Brittney Cardente)
Kendal Brown (2) (Marita Brothers)
Sami Smith (18) (Jensyn Dandeneau)
10/1/2016 vs Bridgewater State W 8-1 (9-3, 6-0 LEC) 6-0 LEC 75 Sami Smith (19) (Erica Stauffer)
Sami Smith (20) (Kendal Brown)
Kendal Brown (3) (Marita Brothers , Brittney Cardente)
Marita Brothers (1) (Brittney Cardente)
Erica Stauffer (11)
Erica Stauffer (12) (Sami Smith)
Erica Stauffer (13) (Jensyn Dandeneau)
Hannah Cook (1)
10/4/2016 vs Johnson & Wales (RI) W 7-1 (10-3) 75 Jensyn Dandeneau () (Sami Smith)
Erica Stauffer () (Jensyn Dandeneau)
Julia Babbitt () (Mia Brickley)
Sami Smith () (Kayla Renaud)
Brittney Cardente ()
Julia Babbitt () (Jensyn Dandeneau)
Jensyn Dandeneau () (Mia Brickley)
10/6/2016 at Castleton W 9-1 (11-3, 6-0) 6-0 50 Jensyn Dandeneau (0) (Julia Babbitt)
Jensyn Dandeneau (0) (Sami Smith)
Sami Smith (0) (Hannah Cook)
Hannah Cook (0) (Jensyn Dandeneau)
Brittney Cardente (0) (Erica Stauffer)
Sami Smith (0) (Erica Stauffer)
Julia Babbitt (0)
Sami Smith (0) (Julia Babbitt)
Nicole Tobin (0)
10/8/2016 at Eastern Connecticut W 5-1 (12-3, 7-0 LEC) 7-0 LEC 200 Brittney Cardente () (Kendal Brown)
Jensyn Dandeneau ()
Sami Smith () (Kayla Renaud)
Sami Smith () (Brittney Cardente)
Sami Smith () (Hannah Cook)
10/11/2016 vs Plymouth State W 4-1 (13-3, 8-0 LEC) 8-0 LEC 200 Marita Brothers (2)
Kendal Brown (4)
Sami Smith (28)
Jensyn Dandeneau (8)
10/15/2016 vs UMass Dartmouth W 6-1 (14-3, 9-0 LEC) 9-0 LEC 75 Hannah Cook (3)
Sami Smith (29) (Kendal Brown)
Sami Smith (30) (Kendal Brown)
Mia Brickley (0)
Sami Smith (31) (Brittney Cardente)
Kayla Renaud (0) (Marita Brothers)
10/19/2016 at Worcester State W 2-0 (15-3, 10-0 LEC) 10-0 LEC 240 Brittney Cardente (0) (Sami Smith , Kendal Brown)
Jensyn Dandeneau (0) (Mia Brickley)
10/22/2016 at Framingham St. W 8-0 (16-3, 11-0) 11-0 48 Kayla Renaud (5) (Brittney Cardente)
Brittney Cardente (6) (Sami Smith)
Erica Stauffer (15) (Sami Smith)
Jensyn Dandeneau (10) (Mia Brickley)
Erica Stauffer (0)
Hannah Cook (4) (Jensyn Dandeneau)
Jensyn Dandeneau (0)
Nicole Tobin (3) (Jensyn Dandeneau)
10/26/2016 at SMITH W 2-1 (17-3) 75 Sami Smith (0) (Jensyn Dandeneau)
Julia Babbitt (0)
10/29/2016 vs Eastern Conn. St. W 4-1 (18-3, 12-0 LEC) 12-0 LEC 75 Jensyn Dandeneau (0) (Sami Smith)
Julia Babbitt (11) (Mia Brickley)
Kayla Renaud (6)
Julia Babbitt (12) (Sami Smith)
11/2/2016 vs Plymouth State W 4-2 (19-3) 100 Kendal Brown (5) (Marita Brothers , Brittney Cardente)
Sami Smith (33) (Mia Brickley)
Brittney Cardente (7) (Sami Smith)
Kendal Brown (6) (Marita Brothers , Brittney Cardente)
11/5/2016 vs Southern Me. W 5-0 (20-3) 100 Julia Babbitt (12) (Kayla Renaud)
Sami Smith (34) (Kayla Renaud)
Erica Stauffer (17) (Casi Smith)
Casi Smith (2)
Sami Smith (35) (Kendal Brown)
11/9/2016 vs SUNY Geneseo W 3-1 (21-3) 100 Mia Brickley (2) (Jensyn Dandeneau)
Sami Smith (36) (Julia Babbitt)
Erica Stauffer (18) (Hannah Cook)
11/12/2016 at No. 1 Messiah L 0-5 (21-4) 416

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2016 vs Colby-Sawyer 7-0 7 8 22 23 0.304 17 0.739 0-0-0 1 0-0 810 1
9/3/2016 vs Univ. of New England 2-4 2 2 6 10 0.200 4 0.400 0-0-0 0 0-0 735 0
9/6/2016 at Williams 3-2 3 1 7 16 0.188 12 0.750 0-0-0 1 0-0 773 1
9/8/2016 at Springfield College 4-1 4 3 11 19 0.211 12 0.632 0-0-0 1 0-0 759 0
9/10/2016 vs Fitchburg State 4-0 4 3 11 28 0.143 18 0.643 0-0-0 1 0-0 764 1
9/14/2016 vs No. 18 Amherst 0-6 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 769 2
9/17/2016 at Western Connecticut 6-1 6 5 17 23 0.261 16 0.696 0-1-0 1 0-0 765 0
9/20/2016 at Salem St. 9-0 9 3 21 35 0.257 29 0.829 1-0-0 1 0-0 758 0
9/22/2016 vs Trinity (CT) 2-3 2 2 6 12 0.167 7 0.583 0-1-0 0 0-0 722 1
9/23/2016 at Westfield State 3-1 3 1 7 34 0.088 23 0.676 1-0-0 1 0-0 723 0
9/28/2016 vs Southern Me. 4-0 4 5 13 25 0.160 13 0.520 0-0-0 1 0-0 772 0
10/1/2016 vs Bridgewater State 8-1 8 7 23 39 0.205 31 0.795 0-0-0 1 0-0 771 1
10/4/2016 vs Johnson & Wales (RI) 7-1 7 6 20 19 0.368 13 0.684 0-0-0 1 0-0 0 0
10/6/2016 at Castleton 9-1 9 7 25 29 0.310 21 0.724 0-0-0 1 0-0 811 1
10/8/2016 at Eastern Connecticut 5-1 5 4 14 24 0.208 23 0.958 0-0-0 1 0-0 770 0
10/11/2016 vs Plymouth State 4-1 4 0 8 24 0.167 17 0.708 0-0-0 1 0-0 801 1
10/15/2016 vs UMass Dartmouth 6-1 6 4 16 25 0.240 13 0.520 0-0-0 1 0-0 778 1
10/19/2016 at Worcester State 2-0 2 3 7 17 0.118 12 0.706 0-0-0 1 0-0 768 0
10/22/2016 at Framingham St. 8-0 8 6 22 25 0.320 18 0.720 0-0-0 1 0-0 732 1
10/26/2016 at SMITH 2-1 2 1 5 8 0.250 5 0.625 0-0-0 1 0-0 746 0
10/29/2016 vs Eastern Conn. St. 4-1 4 3 11 25 0.160 12 0.480 0-1-0 1 0-1 755 0
11/2/2016 vs Plymouth State 4-2 4 6 14 24 0.167 16 0.667 1-0-0 1 0-0 763 2
11/5/2016 vs Southern Me. 5-0 5 4 14 30 0.167 22 0.733 0-0-0 1 1-1 748 0
11/9/2016 vs SUNY Geneseo 3-1 3 3 9 19 0.158 10 0.526 0-0-0 1 0-0 776 0
11/12/2016 at No. 1 Messiah 0-5 0 0 0 2 0.000 1 0.500 1-1-0 0 0-1 769 1
Total 111-34 111 87 309 538 0.206 365 0.678 4-4-0 21 1-3 18338 14
Opponent - 34 16 84 254 0.134 171 0.673 4-2-0 4 - 18249 14

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Colby-Sawyer 7-0 70:00 0 0.00 5 1.000 1 0 0 1 7
9/3/2016 Univ. of New England 2-4 70:00 4 1.71 10 0.714 0 1 0 0 15
9/6/2016 Williams 3-2 70:00 2 1.71 8 0.800 1 0 0 0 10
9/8/2016 Springfield College 4-1 70:00 1 1.50 2 0.667 1 0 0 0 5
9/10/2016 Fitchburg State 4-0 70:00 0 1.20 8 1.000 1 0 0 1 9
9/14/2016 No. 18 Amherst 0-6 70:00 6 1.86 11 0.647 0 1 0 0 17
9/17/2016 Western Connecticut 6-1 70:00 1 1.71 8 0.889 1 0 0 0 11
9/20/2016 Salem St. 9-0 70:00 0 1.50 0 0.00 1 0 0 1 1
9/22/2016 Trinity (CT) 2-3 70:00 3 1.62 4 0.571 0 1 0 0 10
9/23/2016 Westfield State 3-1 70:00 1 1.54 3 0.750 1 0 0 0 12
9/28/2016 Southern Me. 4-0 70:00 0 1.40 0 0.00 1 0 0 1 0
10/1/2016 Bridgewater State 8-1 70:00 1 1.36 5 0.833 1 0 0 0 7
10/4/2016 Johnson & Wales (RI) 7-1 70:00 1 1.32 2 0.667 1 0 0 0 3
10/6/2016 Castleton 9-1 70:00 1 1.29 11 0.917 1 0 0 0 12
10/8/2016 Eastern Connecticut 5-1 70:00 1 1.26 8 0.889 1 0 0 0 11
10/11/2016 Plymouth State 4-1 70:00 1 1.23 4 0.800 1 0 0 0 5
10/15/2016 UMass Dartmouth 6-1 70:00 1 1.21 8 0.889 1 0 0 0 9
10/19/2016 Worcester State 2-0 70:00 0 1.14 4 1.000 1 0 0 1 8
10/22/2016 Framingham St. 8-0 70:00 0 1.08 0 0.00 1 0 0 1 0
10/26/2016 SMITH 2-1 70:00 1 1.07 7 0.875 1 0 0 0 15
10/29/2016 Eastern Conn. St. 4-1 70:00 1 1.06 4 0.800 1 0 0 0 9
11/2/2016 Plymouth State 4-2 70:00 2 1.09 4 0.667 1 0 0 0 7
11/5/2016 Southern Me. 5-0 70:00 0 1.04 1 1.000 1 0 0 1 3
11/9/2016 SUNY Geneseo 3-1 70:00 1 1.04 2 0.667 1 0 0 0 4
11/12/2016 No. 1 Messiah 0-5 70:00 5 1.17 13 0.722 0 1 0 0 35
Totals - 1750 34 1.17 132 0.795 21 4 0 7 225
Opponent - 1750:00 111 3.81 248 0.691 4 21 0 1 503

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2016 Colby-Sawyer 0-7 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 769 0
9/3/2016 Univ. of New England 4-2 4 1 9 16 0.250 14 0.875 0-0-0 1 1-1 687 0
9/6/2016 Williams 2-3 2 0 4 21 0.095 11 0.524 0-0-0 0 0-0 763 0
9/8/2016 Springfield College 1-4 1 2 4 5 0.200 3 0.600 0-0-0 0 0-0 769 2
9/10/2016 Fitchburg State 0-4 0 0 0 9 0.000 8 0.889 0-0-0 0 0-0 811 0
9/14/2016 No. 18 Amherst 6-0 6 3 15 23 0.261 19 0.826 0-0-0 1 1-1 770 0
9/17/2016 Western Connecticut 1-6 1 0 2 12 0.083 9 0.750 1-0-0 0 1-1 724 0
9/20/2016 Salem St. 0-9 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 770 0
9/22/2016 Trinity (CT) 3-2 3 2 8 10 0.300 7 0.700 0-0-0 1 0-0 770 0
9/23/2016 Westfield State 1-3 1 0 2 12 0.083 4 0.333 0-0-0 0 0-0 757 4
9/28/2016 Southern Me. 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 715 0
10/1/2016 Bridgewater State 1-8 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 717 0
10/4/2016 Johnson & Wales (RI) 1-7 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0 0
10/6/2016 Castleton 1-9 1 0 2 16 0.063 13 0.813 0-0-0 0 0-0 785 0
10/8/2016 Eastern Connecticut 1-5 1 1 3 12 0.083 9 0.750 0-0-0 0 0-0 770 0
10/11/2016 Plymouth State 1-4 1 0 2 6 0.167 5 0.833 0-0-0 0 1-1 770 1
10/15/2016 UMass Dartmouth 1-6 1 1 3 9 0.111 9 1.000 0-1-0 0 0-0 742 1
10/19/2016 Worcester State 0-2 0 0 0 8 0.000 4 0.500 0-1-0 0 0-0 778 1
10/22/2016 Framingham St. 0-8 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 700 2
10/26/2016 SMITH 1-2 1 1 3 15 0.067 8 0.533 0-0-0 0 0-0 765 0
10/29/2016 Eastern Conn. St. 1-4 1 0 2 9 0.111 5 0.556 0-0-0 0 0-0 782 2
11/2/2016 Plymouth State 2-4 2 1 5 7 0.286 6 0.857 2-0-0 0 0-0 777 0
11/5/2016 Southern Me. 0-5 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 824 0
11/9/2016 SUNY Geneseo 1-3 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 770 1
11/12/2016 No. 1 Messiah 5-0 5 4 14 35 0.143 18 0.514 0-0-0 1 0-0 764 0
Total 34-111 34 16 84 254 0.134 171 0.673 4-2-0 4 4-4 18249 14
Keene State - 111 87 309 538 0.206 365 0.678 4-4-0 21 - 18338 14

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Colby-Sawyer 0-7 70:00 7 6.00 10 0.588 0 1 0 0 23
9/3/2016 Univ. of New England 4-2 70:00 2 3.86 2 0.500 1 0 0 0 10
9/6/2016 Williams 2-3 70:00 3 3.43 9 0.750 0 1 0 0 12
9/8/2016 Springfield College 1-4 70:00 4 3.43 8 0.667 0 1 0 0 19
9/10/2016 Fitchburg State 0-4 70:00 4 3.43 14 0.778 0 1 0 0 28
9/14/2016 No. 18 Amherst 6-0 70:00 0 2.86 0 0.00 1 0 0 1 0
9/17/2016 Western Connecticut 1-6 70:00 6 3.18 10 0.625 0 1 0 0 23
9/20/2016 Salem St. 0-9 70:00 9 3.75 20 0.690 0 1 0 0 35
9/22/2016 Trinity (CT) 3-2 70:00 2 3.52 5 0.714 1 0 0 0 12
9/23/2016 Westfield State 1-3 70:00 3 3.43 16 0.842 0 1 0 0 34
9/28/2016 Southern Me. 0-4 70:00 4 3.43 9 0.692 0 1 0 0 25
10/1/2016 Bridgewater State 1-8 70:00 8 3.71 23 0.742 0 1 0 0 39
10/4/2016 Johnson & Wales (RI) 1-7 70:00 7 3.89 6 0.462 0 1 0 0 13
10/6/2016 Castleton 1-9 70:00 9 4.16 12 0.571 0 1 0 0 21
10/8/2016 Eastern Connecticut 1-5 70:00 5 4.17 18 0.783 0 1 0 0 22
10/11/2016 Plymouth State 1-4 70:00 4 4.13 13 0.765 0 1 0 0 24
10/15/2016 UMass Dartmouth 1-6 70:00 6 4.18 7 0.538 0 1 0 0 25
10/19/2016 Worcester State 0-2 70:00 2 4.05 10 0.833 0 1 0 0 17
10/22/2016 Framingham St. 0-8 70:00 8 4.20 8 0.500 0 1 0 0 16
10/26/2016 SMITH 1-2 70:00 2 4.07 3 0.600 0 1 0 0 8
10/29/2016 Eastern Conn. St. 1-4 70:00 4 4.04 8 0.667 0 1 0 0 24
11/2/2016 Plymouth State 2-4 70:00 4 4.01 12 0.750 0 1 0 0 24
11/5/2016 Southern Me. 0-5 70:00 5 4.02 17 0.773 0 1 0 0 29
11/9/2016 SUNY Geneseo 1-3 70:00 3 3.96 7 0.700 0 1 0 0 19
11/12/2016 No. 1 Messiah 5-0 70:00 0 3.81 1 1.000 1 0 0 1 1
Totals - 1750 111 3.81 248 0.691 4 21 0 2 503
Keene State - 1750:00 34 1.17 132 0.795 21 4 0 7 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2016 vs Colby-Sawyer 7-0 7/0 8/0 23/7 17/5 12/1 0/0 0/0 0/0
9/3/2016 vs Univ. of New England 2-4 2/4 2/1 10/16 4/14 5/4 0/0 0/0 0/0
9/6/2016 at Williams 3-2 3/2 1/0 16/21 12/11 3/9 0/0 0/0 0/0
9/8/2016 at Springfield College 4-1 4/1 3/2 19/5 12/3 9/2 0/0 0/0 0/0
9/10/2016 vs Fitchburg State 4-0 4/0 3/0 28/9 18/8 20/3 0/0 0/0 0/0
9/14/2016 vs No. 18 Amherst 0-6 0/6 0/3 3/23 0/19 1/13 0/0 0/0 0/0
9/17/2016 at Western Connecticut 6-1 6/1 5/0 23/12 16/9 7/9 0/1 1/0 0/0
9/20/2016 at Salem St. 9-0 9/0 3/0 35/1 29/0 13/1 1/0 0/0 0/0
9/22/2016 vs Trinity (CT) 2-3 2/3 2/2 12/10 7/7 5/5 0/0 1/0 0/0
9/23/2016 at Westfield State 3-1 3/1 1/0 34/12 23/4 11/4 1/0 0/0 0/0
9/28/2016 vs Southern Me. 4-0 4/0 5/0 25/0 13/0 14/1 0/0 0/0 0/0
10/1/2016 vs Bridgewater State 8-1 8/1 7/0 39/7 31/6 13/2 0/0 0/0 0/0
10/4/2016 vs Johnson & Wales (RI) 7-1 7/1 6/0 19/4 13/3 4/2 0/0 0/0 0/0
10/6/2016 at Castleton 9-1 9/1 7/0 29/16 21/13 10/9 0/0 0/0 0/0
10/8/2016 at Eastern Connecticut 5-1 5/1 4/1 24/12 23/9 12/5 0/0 0/0 0/0
10/11/2016 vs Plymouth State 4-1 4/1 0/0 24/6 17/5 10/5 0/0 0/0 0/0
10/15/2016 vs UMass Dartmouth 6-1 6/1 4/1 25/9 13/9 9/5 0/0 0/1 0/0
10/19/2016 at Worcester State 2-0 2/0 3/0 17/8 12/4 6/6 0/0 0/1 0/0
10/22/2016 at Framingham St. 8-0 8/0 6/0 25/3 18/1 12/3 0/0 0/0 0/0
10/26/2016 at SMITH 2-1 2/1 1/1 8/15 5/8 2/5 0/0 0/0 0/0
10/29/2016 vs Eastern Conn. St. 4-1 4/1 3/0 25/9 12/5 6/3 0/0 1/0 0/0
