Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2023-2024 Men's Basketball Cumulative Statistics

Team Stats (26-4, 15-1)

Overall Team Statistics
Statistic No. 4 Keene State Opponents
Scoring
Total Points 2651 2089
Points Per Game 88.4 69.6
Scoring Margin 18.7 --
Shooting
FG: Made-Attempted 988-2091 785-2035
FG: Percentage .473 .386
FG: Per Game 32.9 26.2
3PT: Made-Attempted 259-730 154-538
3PT: Percentage .355 .286
3PT: Per Game 8.6 5.1
FT: Made-Attempted 416-544 365-530
FT: Percentage .765 .689
FT: Per Game 13.9 12.2
Rebounding
Total 1269 1073
Per Game 42.3 35.8
Margin 6.5 --
Assists
Total 525 312
Per Game 17.5 10.4
Turnovers
Total 342 405
Per Game 11.4 13.5
Margin 2.1 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 16.4 11.0
Steals
Total 210 189
Per Game 7.0 6.3
Blocks
Total 139 83
Per Game 4.6 2.8
Attendance
Total 14598 2365
Per Game 15-973 13-182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Brito, Octavio 30 30 932 31.1 202 421 .480 68 179 .380 119 133 .895 591 19.7 61 177 238 7.9 67 94 53 36 26
13 Hunter, Jeff 30 30 984 32.8 221 358 .617 5 20 .250 81 112 .723 528 17.6 110 294 404 13.5 71 88 53 22 75
12 Jean Baptiste, Mason 30 28 803 26.8 101 258 .391 52 151 .344 39 49 .796 293 9.8 13 52 65 2.2 49 43 39 26 3
15 Linton, Alonzo 30 8 637 21.2 110 275 .400 35 99 .354 26 39 .667 281 9.4 26 95 121 4.0 53 31 33 13 15
04 Siow, Nate 29 26 723 24.9 96 186 .516 8 24 .333 49 72 .681 249 8.6 30 72 102 3.5 54 124 49 41 3
11 Aronson, Spencer 28 14 566 20.2 80 201 .398 63 159 .396 8 10 .800 231 8.3 10 30 40 1.4 34 27 15 19 0
00 Dupree, Tahmeen 20 10 465 23.3 54 138 .391 6 32 .188 30 40 .750 144 7.2 24 44 68 3.4 33 50 34 21 6
24 Odiase, Wesley 29 1 387 13.3 70 135 .519 4 19 .211 48 66 .727 192 6.6 45 59 104 3.6 53 22 19 19 1
01 Scott, Damani 1 0 5 5.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 0 0 0.0 4 0 1 0 0
21 Thomas, Jacobe 8 0 83 10.4 8 18 .444 3 6 .500 3 4 .750 22 2.8 2 10 12 1.5 9 9 7 5 0
02 Carothers, Mike 9 3 111 12.3 11 21 .524 0 1 .000 1 4 .250 23 2.6 0 13 13 1.4 6 25 7 1 2
33 Johnston, Liam 18 0 114 6.3 14 24 .583 13 23 .565 3 4 .750 44 2.4 0 17 17 0.9 8 4 2 3 0
22 Ogutuga, Isaac 21 0 118 5.6 16 33 .485 2 8 .250 4 5 .800 38 1.8 9 12 21 1.0 23 2 12 0 7
34 Brooks, Ryan 3 0 13 4.3 2 5 .400 0 0 .000 0 0 .000 4 1.3 2 1 3 1.0 1 1 1 0 1
14 Cordero, Steven 15 0 55 3.7 3 17 .176 0 8 .000 2 2 1.000 8 0.5 0 5 5 0.3 5 5 9 3 0
23 Bristow, Gabe 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 32 55 1.8 0 0 7 0 0  
Total 30 6001 200.0 988 2091 .473 259 730 .355 416 544 .765 2651 88.37 355 914 1269 42.3 470 525 342 210 139
Opponents 30 5998 199.9 785 2035 .386 154 538 .286 365 530 .689 2089 69.63 328 745 1073 35.8 462 312 405 189 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Brito, Octavio 16 16 463 28.9 121 230 .526 34 89 .382 56 64 .875 332 20.8 36 99 135 8.4 36 52 3.3 23 21 18
13 Hunter, Jeff 16 16 485 30.3 108 168 .643 3 8 .375 45 58 .776 264 16.5 58 146 204 12.8 30 47 2.9 26 12 46
15 Linton, Alonzo 16 5 345 21.6 64 158 .405 17 56 .304 23 34 .676 168 10.5 15 51 66 4.1 27 15 0.9 17 6 9
12 Jean Baptiste, Mason 16 16 414 25.9 55 136 .404 30 87 .345 18 22 .818 158 9.9 7 31 38 2.4 19 20 1.3 22 12 1
11 Aronson, Spencer 14 9 287 20.5 41 98 .418 32 81 .395 5 6 .833 119 8.5 5 13 18 1.3 11 20 1.4 7 11 0
24 Odiase, Wesley 16 0 275 17.2 50 101 .495 3 16 .188 40 54 .741 143 8.9 34 45 79 4.9 31 17 1.1 13 16 1
04 Siow, Nate 16 16 393 24.6 43 95 .453 4 13 .308 22 34 .647 112 7.0 18 42 60 3.8 31 68 4.3 21 28 1
00 Dupree, Tahmeen 11 2 234 21.3 19 59 .322 3 16 .188 15 20 .750 56 5.1 6 19 25 2.3 14 24 2.2 20 13 4
02 Carothers, Mike 2 0 27 13.5 5 6 .833 0 0 .000 0 0 .000 10 5.0 0 2 2 1.0 1 3 1.5 3 0 1
33 Johnston, Liam 8 0 64 8.0 9 12 .750 9 12 .750 1 2 .500 28 3.5 0 10 10 1.3 3 3 0.4 1 2 0
21 Thomas, Jacobe 5 0 70 14.0 6 14 .429 2 4 .500 3 4 .750 17 3.4 2 9 11 2.2 8 7 1.4 5 5 0
34 Brooks, Ryan 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 1
22 Ogutuga, Isaac 12 0 91 7.6 10 26 .385 1 7 .143 0 1 .000 21 1.8 4 11 15 1.3 18 2 0.2 9 0 5
14 Cordero, Steven 10 0 45 4.5 3 13 .231 0 6 .000 2 2 1.000 8 0.8 0 4 4 0.4 4 3 0.3 7 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 19 29 1.8 0 0 0.0 4 0 0  
Total 16 3201 200.1 535 1118 .479 138 395 .349 230 301 .764 1438 89.88 195 502 697 43.6 233 281 17.6 178 128 87
Opponents 16 3198 199.9 405 1096 .370 80 302 .265 163 254 .642 1053 65.81 185 394 579 36.2 242 165 10.3 234 99 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Brito, Octavio 30 30 932 202 421 .480 68 179 .380 119 133 .895 591 19.7
13 Hunter, Jeff 30 30 984 221 358 .617 5 20 .250 81 112 .723 528 17.6
12 Jean Baptiste, Mason 30 28 803 101 258 .391 52 151 .344 39 49 .796 293 9.8
15 Linton, Alonzo 30 8 637 110 275 .400 35 99 .354 26 39 .667 281 9.4
04 Siow, Nate 29 26 723 96 186 .516 8 24 .333 49 72 .681 249 8.6
11 Aronson, Spencer 28 14 566 80 201 .398 63 159 .396 8 10 .800 231 8.3
00 Dupree, Tahmeen 20 10 465 54 138 .391 6 32 .188 30 40 .750 144 7.2
24 Odiase, Wesley 29 1 387 70 135 .519 4 19 .211 48 66 .727 192 6.6
01 Scott, Damani 1 0 5 0 0 .000 0 0 .000 3 4 .750 3 3.0
02 Carothers, Mike 9 3 111 11 21 .524 0 1 .000 1 4 .250 23 2.6
33 Johnston, Liam 18 0 114 14 24 .583 13 23 .565 3 4 .750 44 2.4
21 Thomas, Jacobe 8 0 83 8 18 .444 3 6 .500 3 4 .750 22 2.8
34 Brooks, Ryan 3 0 13 2 5 .400 0 0 .000 0 0 .000 4 1.3
22 Ogutuga, Isaac 21 0 118 16 33 .485 2 8 .250 4 5 .800 38 1.8
23 Bristow, Gabe 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Cordero, Steven 15 0 55 3 17 .176 0 8 .000 2 2 1.000 8 0.5
Total 30 6001 988 2091 .473 259 730 .355 416 544 .765 2651 88.37
Opponents 30 5998 785 2035 .386 154 538 .286 365 530 .689 2089 69.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Brito, Octavio 30 31.1 .480 .380 .895 2.0 5.9 7.9 3.1 1.2 0.9 19.7
13 Hunter, Jeff 30 32.8 .617 .250 .723 3.7 9.8 13.5 2.9 0.7 2.5 17.6
12 Jean Baptiste, Mason 30 26.8 .391 .344 .796 0.4 1.7 2.2 1.4 0.9 0.1 9.8
15 Linton, Alonzo 30 21.2 .400 .354 .667 0.9 3.2 4.0 1.0 0.4 0.5 9.4
04 Siow, Nate 29 24.9 .516 .333 .681 1.0 2.5 3.5 4.3 1.4 0.1 8.6
11 Aronson, Spencer 28 20.2 .398 .396 .800 0.4 1.1 1.4 1.0 0.7 0.0 8.3
00 Dupree, Tahmeen 20 23.3 .391 .188 .750 1.2 2.2 3.4 2.5 1.1 0.3 7.2
24 Odiase, Wesley 29 13.3 .519 .211 .727 1.6 2.0 3.6 0.8 0.7 0.0 6.6
01 Scott, Damani 1 5.0 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 3.0
02 Carothers, Mike 9 12.3 .524 .000 .250 0.0 1.4 1.4 2.8 0.1 0.2 2.6
33 Johnston, Liam 18 6.3 .583 .565 .750 0.0 0.9 0.9 0.2 0.2 0.0 2.4
21 Thomas, Jacobe 8 10.4 .444 .500 .750 0.3 1.3 1.5 1.1 0.6 0.0 2.8
34 Brooks, Ryan 3 4.3 .400 .000 .000 0.7 0.3 1.0 0.3 0.0 0.3 1.3
22 Ogutuga, Isaac 21 5.6 .485 .250 .800 0.4 0.6 1.0 0.1 0.0 0.3 1.8
23 Bristow, Gabe 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
14 Cordero, Steven 15 3.7 .176 .000 1.000 0.0 0.3 0.3 0.3 0.2 0.0 0.5
Total 30 200.0 .473 .355 .765 11.8 30.5 42.3 17.5 7.0 4.6 88.37
Opponents 30 199.9 .386 .286 .689 10.9 24.8 35.8 10.4 6.3 2.8 69.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western New England 11/11/23 105-69 W 38-72 .528 15-35 .429 14-17 .824 6 35 41 41.0 23 25 11 4 10 105 105.0
vs Stockton 11/17/23 71-87 L 25-64 .391 7-27 .259 14-22 .636 9 26 35 38.0 23 12 18 3 7 71 88.0
at Wisconsin-Platteville 11/18/23 93-75 W 30-62 .484 10-24 .417 23-28 .821 6 25 31 35.7 19 14 9 5 7 93 89.7
at Connecticut College 11/21/23 80-64 W 34-58 .586 10-22 .455 2-4 .500 5 27 32 34.8 9 25 10 3 2 80 87.3
at MIT 11/25/23 119-81 W 45-84 .536 16-36 .444 13-16 .813 18 36 54 38.6 14 24 9 1 7 119 93.6
at Albertus Magnus 11/28/23 94-77 W 36-72 .500 3-13 .231 19-25 .760 11 29 40 38.8 23 14 11 3 5 94 93.7
vs Southern Maine 12/02/23 94-80 W 37-71 .521 12-27 .444 8-9 .889 14 29 43 39.4 4 15 13 4 3 94 93.7
vs Westfield State 12/04/23 86-73 W 35-84 .417 7-22 .318 9-14 .643 15 35 50 40.8 12 21 9 5 4 86 92.8
at Plymouth State 12/06/23 83-58 W 30-60 .500 4-16 .250 19-24 .792 5 30 35 40.1 15 11 9 7 10 83 91.7
vs No. 12 Tufts 12/09/23 63-65 L 26-72 .361 1-15 .067 10-14 .714 19 32 51 41.2 8 14 10 4 3 63 88.8
at Vermont State Castleton 01/03/24 85-72 W 32-61 .525 9-23 .391 12-19 .632 7 26 33 40.5 17 16 12 7 10 85 88.5
vs UMass-Boston 01/06/24 117-69 W 44-66 .667 14-22 .636 15-16 .938 4 36 40 40.4 15 30 15 5 8 117 90.8
vs Eastern Connecticut 01/09/24 85-60 W 32-73 .438 9-29 .310 12-18 .667 13 30 43 40.6 14 15 14 4 17 85 90.4
at Western Connecticut 01/11/24 77-69 W 29-67 .433 5-23 .217 14-21 .667 11 29 40 40.6 17 17 11 11 12 77 89.4
at Rhode Island College 01/13/24 80-70 W 28-67 .418 7-21 .333 17-23 .739 9 31 40 40.5 28 13 10 2 8 80 88.8
vs UMass-Dartmouth 01/17/24 104-76 W 44-83 .530 7-28 .250 9-12 .750 11 34 45 40.8 16 31 8 2 9 104 89.8
at Southern Maine 01/20/24 91-64 W 37-62 .597 9-20 .450 8-11 .727 5 30 35 40.5 15 18 9 2 7 91 89.8
vs Plymouth State 01/24/24 85-53 W 30-73 .411 11-37 .297 14-15 .933 12 29 41 40.5 18 20 6 5 11 85 89.6
at Middlebury 01/29/24 84-66 W 34-68 .500 7-20 .350 9-10 .900 10 29 39 40.4 15 15 12 3 4 84 89.3
vs Vermont State Castleton 01/31/24 93-59 W 37-77 .481 15-33 .455 4-6 .667 21 22 43 40.6 7 20 12 9 10 93 89.5
at UMass-Boston 02/03/24 96-45 W 30-72 .417 7-27 .259 29-35 .829 17 42 59 41.4 15 19 13 7 3 96 89.8
at Eastern Connecticut 02/07/24 88-65 W 29-64 .453 6-19 .316 24-31 .774 14 39 53 42.0 14 8 16 4 4 88 89.7
vs Western Connecticut 02/10/24 73-76 L 24-76 .316 7-23 .304 18-29 .621 21 29 50 42.3 17 13 11 7 7 73 89.0
at UMass-Dartmouth 02/14/24 99-78 W 37-69 .536 8-17 .471 17-19 .895 16 29 45 42.4 9 18 12 3 5 99 89.4
vs Rhode Island College 02/17/24 88-59 W 35-77 .455 8-30 .267 10-13 .769 15 37 52 42.8 12 17 7 8 4 88 89.3
vs Rhode Island College 02/22/24 83-68 W 30-73 .411 6-23 .261 17-20 .850 12 28 40 42.7 15 18 6 7 8 83 89.1
vs Western Connecticut 02/24/24 84-68 W 30-69 .435 7-24 .292 17-21 .810 12 35 47 42.9 17 16 17 8 8 84 88.9
vs Marymount (Va.) 03/01/24 82-76 W 30-70 .429 9-23 .391 13-19 .684 14 26 40 42.8 20 13 13 1 11 82 88.6
vs Eastern 03/02/24 109-85 W 36-67 .537 17-27 .630 20-25 .800 10 25 35 42.5 20 18 8 2 5 109 89.3
at No. 7 Guilford 03/08/24 60-82 L 24-58 .414 6-24 .250 6-8 .750 13 24 37 42.3 19 15 21 3 1 60 88.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western New England 11/11/23 69-105 L 26-68 .382 4-17 .235 13-24 .542 13 28 41 41.0 18 12 20 1 3 69 69.0
Stockton 11/17/23 87-71 W 30-67 .448 5-16 .313 22-30 .733 9 34 43 42.0 21 11 12 0 12 87 78.0
Wisconsin-Platteville 11/18/23 75-93 L 30-68 .441 4-11 .364 11-17 .647 12 25 37 40.3 19 7 16 0 4 75 77.0
Connecticut College 11/21/23 64-80 L 25-66 .379 6-13 .462 8-9 .889 13 21 34 38.8 6 9 9 4 9 64 73.8
MIT 11/25/23 81-119 L 30-71 .423 8-26 .308 13-18 .722 8 22 30 37.0 16 15 12 0 2 81 75.2
Albertus Magnus 11/28/23 77-94 L 24-68 .353 0-10 .000 29-38 .763 14 24 38 37.2 22 13 12 3 4 77 75.5
Southern Maine 12/02/23 80-94 L 34-67 .507 9-25 .360 3-4 .750 1 17 18 34.4 9 11 8 1 8 80 76.1
Westfield State 12/04/23 73-86 L 27-71 .380 7-25 .280 12-18 .667 6 30 36 34.6 13 8 8 9 5 73 75.8
Plymouth State 12/06/23 58-83 L 21-68 .309 7-20 .350 9-13 .692 17 28 45 35.8 22 5 19 0 5 58 73.8
No. 12 Tufts 12/09/23 65-63 W 25-69 .362 6-14 .429 9-10 .900 13 28 41 36.3 9 10 10 5 5 65 72.9
Vermont State Castleton 01/03/24 72-85 L 23-62 .371 6-16 .375 20-23 .870 15 27 42 36.8 14 15 19 5 5 72 72.8
UMass-Boston 01/06/24 69-117 L 26-73 .356 7-29 .241 10-17 .588 8 18 26 35.9 15 12 14 1 10 69 72.5
Eastern Connecticut 01/09/24 60-85 L 23-69 .333 7-22 .318 7-13 .538 12 29 41 36.3 14 12 23 6 6 60 71.5
Western Connecticut 01/11/24 69-77 L 26-73 .356 2-13 .154 15-21 .714 21 29 50 37.3 18 12 16 4 6 69 71.4
Rhode Island College 01/13/24 70-80 L 25-63 .397 2-13 .154 18-32 .563 16 33 49 38.1 16 8 14 1 4 70 71.3
UMass-Dartmouth 01/17/24 76-104 L 34-75 .453 3-13 .231 5-12 .417 8 27 35 37.9 16 12 14 2 5 76 71.6
Southern Maine 01/20/24 64-91 L 23-57 .404 5-25 .200 13-16 .813 6 23 29 37.4 9 10 13 0 6 64 71.1
Plymouth State 01/24/24 53-85 L 19-65 .292 2-13 .154 13-21 .619 13 25 38 37.4 16 10 16 1 4 53 70.1
Middlebury 01/29/24 66-84 L 27-63 .429 5-14 .357 7-12 .583 4 20 24 36.7 12 13 10 2 6 66 69.9
Vermont State Castleton 01/31/24 59-93 L 27-61 .443 4-13 .308 1-6 .167 10 15 25 36.1 7 14 21 3 7 59 69.4
UMass-Boston 02/03/24 45-96 L 16-70 .229 2-16 .125 11-19 .579 11 22 33 36.0 23 9 14 4 7 45 68.2
Eastern Connecticut 02/07/24 65-88 L 24-78 .308 1-21 .048 16-21 .762 15 23 38 36.0 19 7 10 5 12 65 68.0
Western Connecticut 02/10/24 76-73 W 30-67 .448 7-17 .412 9-17 .529 6 35 41 36.3 22 12 11 8 7 76 68.4
UMass-Dartmouth 02/14/24 78-99 L 35-77 .455 8-24 .333 0-1 .000 13 17 30 36.0 11 9 11 5 4 78 68.8
Rhode Island College 02/17/24 59-88 L 19-71 .268 8-22 .364 13-18 .722 13 26 39 36.1 11 7 11 3 3 59 68.4
Rhode Island College 02/22/24 68-83 L 25-65 .385 6-22 .273 12-17 .706 10 28 38 36.2 17 6 16 4 5 68 68.4
Western Connecticut 02/24/24 68-84 L 24-71 .338 5-14 .357 15-21 .714 10 26 36 36.2 21 10 13 2 12 68 68.4
Marymount (Va.) 03/01/24 76-82 L 28-62 .452 6-20 .300 14-19 .737 9 24 33 36.1 17 10 16 1 6 76 68.6
Eastern 03/02/24 85-109 L 31-67 .463 3-12 .250 20-23 .870 10 20 30 35.9 17 10 10 1 4 85 69.2
No. 7 Guilford 03/08/24 82-60 W 28-63 .444 9-22 .409 17-20 .850 12 21 33 35.8 12 13 7 2 13 82 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western New England 11/11/23 105-69 36 38-72/26-68 .528/.382 15-35/4-17 .429/.235 14-17/13-24 .824-.542 41/41 0 25/12 11/20 4/1 10/3 23/18
Stockton 11/17/23 71-87 -16 25-64/30-67 .391/.448 7-27/5-16 .259/.313 14-22/22-30 .636-.733 35/43 -8 12/11 18/12 3/0 7/12 23/21
Wisconsin-Platteville 11/18/23 93-75 18 30-62/30-68 .484/.441 10-24/4-11 .417/.364 23-28/11-17 .821-.647 31/37 -6 14/7 9/16 5/0 7/4 19/19
Connecticut College 11/21/23 80-64 16 34-58/25-66 .586/.379 10-22/6-13 .455/.462 2-4/8-9 .500-.889 32/34 -2 25/9 10/9 3/4 2/9 9/6
MIT 11/25/23 119-81 38 45-84/30-71 .536/.423 16-36/8-26 .444/.308 13-16/13-18 .813-.722 54/30 24 24/15 9/12 1/0 7/2 14/16
Albertus Magnus 11/28/23 94-77 17 36-72/24-68 .500/.353 3-13/0-10 .231/.000 19-25/29-38 .760-.763 40/38 2 14/13 11/12 3/3 5/4 23/22
Southern Maine 12/02/23 94-80 14 37-71/34-67 .521/.507 12-27/9-25 .444/.360 8-9/3-4 .889-.750 43/18 25 15/11 13/8 4/1 3/8 4/9
Westfield State 12/04/23 86-73 13 35-84/27-71 .417/.380 7-22/7-25 .318/.280 9-14/12-18 .643-.667 50/36 14 21/8 9/8 5/9 4/5 12/13
Plymouth State 12/06/23 83-58 25 30-60/21-68 .500/.309 4-16/7-20 .250/.350 19-24/9-13 .792-.692 35/45 -10 11/5 9/19 7/0 10/5 15/22
No. 12 Tufts 12/09/23 63-65 -2 26-72/25-69 .361/.362 1-15/6-14 .067/.429 10-14/9-10 .714-.900 51/41 10 14/10 10/10 4/5 3/5 8/9
Vermont State Castleton 01/03/24 85-72 13 32-61/23-62 .525/.371 9-23/6-16 .391/.375 12-19/20-23 .632-.870 33/42 -9 16/15 12/19 7/5 10/5 17/14
UMass-Boston 01/06/24 117-69 48 44-66/26-73 .667/.356 14-22/7-29 .636/.241 15-16/10-17 .938-.588 40/26 14 30/12 15/14 5/1 8/10 15/15
Eastern Connecticut 01/09/24 85-60 25 32-73/23-69 .438/.333 9-29/7-22 .310/.318 12-18/7-13 .667-.538 43/41 2 15/12 14/23 4/6 17/6 14/14
Western Connecticut 01/11/24 77-69 8 29-67/26-73 .433/.356 5-23/2-13 .217/.154 14-21/15-21 .667-.714 40/50 -10 17/12 11/16 11/4 12/6 17/18
Rhode Island College 01/13/24 80-70 10 28-67/25-63 .418/.397 7-21/2-13 .333/.154 17-23/18-32 .739-.563 40/49 -9 13/8 10/14 2/1 8/4 28/16
UMass-Dartmouth 01/17/24 104-76 28 44-83/34-75 .530/.453 7-28/3-13 .250/.231 9-12/5-12 .750-.417 45/35 10 31/12 8/14 2/2 9/5 16/16
Southern Maine 01/20/24 91-64 27 37-62/23-57 .597/.404 9-20/5-25 .450/.200 8-11/13-16 .727-.813 35/29 6 18/10 9/13 2/0 7/6 15/9
Plymouth State 01/24/24 85-53 32 30-73/19-65 .411/.292 11-37/2-13 .297/.154 14-15/13-21 .933-.619 41/38 3 20/10 6/16 5/1 11/4 18/16
Middlebury 01/29/24 84-66 18 34-68/27-63 .500/.429 7-20/5-14 .350/.357 9-10/7-12 .900-.583 39/24 15 15/13 12/10 3/2 4/6 15/12
Vermont State Castleton 01/31/24 93-59 34 37-77/27-61 .481/.443 15-33/4-13 .455/.308 4-6/1-6 .667-.167 43/25 18 20/14 12/21 9/3 10/7 7/7
UMass-Boston 02/03/24 96-45 51 30-72/16-70 .417/.229 7-27/2-16 .259/.125 29-35/11-19 .829-.579 59/33 26 19/9 13/14 7/4 3/7 15/23
Eastern Connecticut 02/07/24 88-65 23 29-64/24-78 .453/.308 6-19/1-21 .316/.048 24-31/16-21 .774-.762 53/38 15 8/7 16/10 4/5 4/12 14/19
Western Connecticut 02/10/24 73-76 -3 24-76/30-67 .316/.448 7-23/7-17 .304/.412 18-29/9-17 .621-.529 50/41 9 13/12 11/11 7/8 7/7 17/22
UMass-Dartmouth 02/14/24 99-78 21 37-69/35-77 .536/.455 8-17/8-24 .471/.333 17-19/0-1 .895-.000 45/30 15 18/9 12/11 3/5 5/4 9/11
Rhode Island College 02/17/24 88-59 29 35-77/19-71 .455/.268 8-30/8-22 .267/.364 10-13/13-18 .769-.722 52/39 13 17/7 7/11 8/3 4/3 12/11
Rhode Island College 02/22/24 83-68 15 30-73/25-65 .411/.385 6-23/6-22 .261/.273 17-20/12-17 .850-.706 40/38 2 18/6 6/16 7/4 8/5 15/17
Western Connecticut 02/24/24 84-68 16 30-69/24-71 .435/.338 7-24/5-14 .292/.357 17-21/15-21 .810-.714 47/36 11 16/10 17/13 8/2 8/12 17/21
Marymount (Va.) 03/01/24 82-76 6 30-70/28-62 .429/.452 9-23/6-20 .391/.300 13-19/14-19 .684-.737 40/33 7 13/10 13/16 1/1 11/6 20/17
Eastern 03/02/24 109-85 24 36-67/31-67 .537/.463 17-27/3-12 .630/.250 20-25/20-23 .800-.870 35/30 5 18/10 8/10 2/1 5/4 20/17
No. 7 Guilford 03/08/24 60-82 -22 24-58/28-63 .414/.444 6-24/9-22 .250/.409 6-8/17-20 .750-.850 37/33 4 15/13 21/7 3/2 1/13 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 MIT (11/25/23)
FIELD GOALS MADE 45 MIT (11/25/23)
FIELD GOAL ATTEMPTS 84 Westfield State (12/04/23); MIT (11/25/23)
3 PT FIELD GOALS MADE 17 Eastern (03/02/24)
3 PT FG ATTEMPTS 37 Plymouth State (01/24/24)
FREE THROWS MADE 29 UMass-Boston (02/03/24)
FREE THROW ATTEMPTS 35 UMass-Boston (02/03/24)
REBOUNDS 59 UMass-Boston (02/03/24)
ASSISTS 31 UMass-Dartmouth (01/17/24)
STEALS 17 Eastern Connecticut (01/09/24)
BLOCKED SHOTS 11 Western Connecticut (01/11/24)
TURNOVERS 21 No. 7 Guilford (03/08/24)
FOULS 28 Rhode Island College (01/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Octavio Brito Eastern (03/02/24)
FIELD GOALS MADE 15 Jeff Hunter Connecticut College (11/21/23)
FIELD GOAL ATTEMPTS 20 Jeff Hunter; Octavio Brito Westfield State (12/04/23); Marymount (Va.) (03/01/24); Eastern (03/02/24); UMass-Dartmouth (02/14/24)
3 PT FIELD GOALS MADE 8 Octavio Brito Eastern (03/02/24)
3 PT FG ATTEMPTS 13 Mason Jean Baptiste; Octavio Brito Plymouth State (01/24/24); Eastern (03/02/24)
FREE THROWS MADE 12 Octavio Brito Rhode Island College (02/22/24); Wisconsin-Platteville (11/18/23); Plymouth State (12/06/23)
FREE THROW ATTEMPTS 13 Octavio Brito Plymouth State (12/06/23)
REBOUNDS 21 Jeff Hunter Stockton (11/17/23)
ASSISTS 12 Carothers,Mike Connecticut College (11/21/23)
STEALS 4 Nate Siow; Siow, Nate Plymouth State (12/06/23); Vermont State Castleton (01/03/24)
BLOCKED SHOTS 10 Jeff Hunter Western Connecticut (01/11/24)
TURNOVERS 6 Nate Siow Western Connecticut (02/24/24)
FOULS 5 Mason Jean Baptiste; Alonzo Linton; Brito, Octavio; Nate Siow; Octavio Brito Marymount (Va.) (03/01/24); Eastern (03/02/24); Vermont State Castleton (01/03/24); Rhode Island College (01/13/24); Eastern Connecticut (02/07/24); No. 7 Guilford (03/08/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Brito, Octavio 30 591 19.7
#13 Hunter, Jeff 30 528 17.6
#12 Jean Baptiste, Mason 30 293 9.8
#15 Linton, Alonzo 30 281 9.4
#04 Siow, Nate 29 249 8.6
#11 Aronson, Spencer 28 231 8.3
#24 Odiase, Wesley 29 192 6.6
#00 Dupree, Tahmeen 20 144 7.2
#33 Johnston, Liam 18 44 2.4
#22 Ogutuga, Isaac 21 38 1.8
#02 Carothers, Mike 9 23 2.6
#21 Thomas, Jacobe 8 22 2.8
#14 Cordero, Steven 15 8 0.5
#34 Brooks, Ryan 3 4 1.3
#01 Scott, Damani 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Hunter, Jeff 30 221 358 .617 7.4 11.9
#03 Brito, Octavio 30 202 421 .480 6.7 14.0
#15 Linton, Alonzo 30 110 275 .400 3.7 9.2
#12 Jean Baptiste, Mason 30 101 258 .391 3.4 8.6
