Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2015-2016 Men's Basketball Cumulative Statistics

Team Stats (20-11, 8-6)

Overall Team Statistics
Statistic Keene State Opponents
Scoring
Total Points 2416 2285
Points Per Game 77.9 73.7
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 861-1919 784-1977
FG: Percentage .449 .397
FG: Per Game 27.8 25.3
3PT: Made-Attempted 174-501 211-666
3PT: Percentage .347 .317
3PT: Per Game 5.6 6.8
FT: Made-Attempted 520-748 506-707
FT: Percentage .695 .716
FT: Per Game 16.8 16.3
Rebounding
Total 1290 1198
Per Game 41.6 38.6
Margin 3.0 --
Assists
Total 430 355
Per Game 13.9 11.5
Turnovers
Total 462 453
Per Game 14.9 14.6
Margin -0.3 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.1 15.5
Steals
Total 222 214
Per Game 7.2 6.9
Blocks
Total 113 103
Per Game 3.6 3.3
Attendance
Total 9131 4297
Per Game 14-652 11-391

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wright, Dizel 7 7 204 29.1 40 64 .625 3 8 .375 22 31 .710 105 15.0 14 32 46 6.6 12 19 11 16 0
01 Stitchell, Nate 31 31 1109 35.8 139 368 .378 80 218 .367 99 118 .839 457 14.7 15 63 78 2.5 70 102 66 71 1
00 Ozzella, Matt 30 30 886 29.5 130 266 .489 23 64 .359 104 159 .654 387 12.9 76 146 222 7.4 91 54 75 26 3
05 Nichols, Ty 30 21 876 29.2 129 270 .478 8 24 .333 117 156 .750 383 12.8 21 99 120 4.0 90 78 75 45 5
40 Howard, Nate 29 29 750 25.9 126 263 .479 0 1 .000 47 78 .603 299 10.3 82 198 280 9.7 94 25 36 21 77
14 Hammel, Lucas 17 16 483 28.4 49 103 .476 18 35 .514 40 60 .667 156 9.2 2 46 48 2.8 59 60 39 9 2
34 Lunn, Jeff 23 11 447 19.4 81 149 .544 2 4 .500 32 39 .821 196 8.5 34 71 105 4.6 72 18 37 4 3
35 Edwards, Jaquel 31 7 669 21.6 77 190 .405 18 55 .327 29 55 .527 201 6.5 40 98 138 4.5 69 15 46 13 13
12 Tipton, Tre' 26 3 473 18.2 40 114 .351 10 39 .256 13 24 .542 103 4.0 13 40 53 2.0 32 39 29 8 1
20 Houde, Andrew 8 0 52 6.5 8 16 .500 5 13 .385 1 1 1.000 22 2.8 1 9 10 1.3 10 4 5 2 2  
25 Ovalle, Carlos 23 0 170 7.4 15 47 .319 4 20 .200 11 17 .647 45 2.0 2 15 17 0.7 17 5 21 1 1
13 Layman, Jimmy 20 0 93 4.7 11 28 .393 2 12 .167 3 4 .750 27 1.4 5 13 18 0.9 18 5 8 3 3
24 Jean-Marie, Rodney 16 0 77 4.8 9 19 .474 0 0 .000 1 4 .250 19 1.2 5 13 18 1.1 9 1 4 1 2
12 Emdin, Paul 6 0 18 3.0 2 8 .250 1 3 .333 0 0 .000 5 0.8 1 1 2 0.3 3 4 0 0 0
33 McClain, Charles 12 0 45 3.8 5 11 .455 0 3 .000 0 0 .000 10 0.8 3 6 9 0.8 15 1 3 2 0
04 Reese, Matt 10 0 22 2.2 0 3 .000 0 2 .000 1 2 .500 1 0.1 0 0 0 0.0 1 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 67 126 4.1 0 0 6 0 0  
Total 31 6374 205.6 861 1919 .449 174 501 .347 520 748 .695 2416 77.94 373 917 1290 41.6 662 430 462 222 113
Opponents 31 6375 205.6 784 1977 .397 211 666 .317 506 707 .716 2285 73.71 387 811 1198 38.6 654 355 453 214 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wright, Dizel 2 2 42 21.0 13 17 .765 1 2 .500 3 3 1.000 30 15.0 2 4 6 3.0 3 5 2.5 3 4 0
01 Stitchell, Nate 14 14 513 36.6 59 172 .343 33 98 .337 49 57 .860 200 14.3 7 29 36 2.6 32 54 3.9 33 30 0
00 Ozzella, Matt 13 13 414 31.8 59 121 .488 12 25 .480 47 67 .701 177 13.6 39 84 123 9.5 38 23 1.8 24 12 2
05 Nichols, Ty 14 11 434 31.0 60 126 .476 4 9 .444 53 74 .716 177 12.6 14 50 64 4.6 36 35 2.5 39 20 1
40 Howard, Nate 12 12 317 26.4 59 117 .504 0 1 .000 23 34 .676 141 11.8 32 86 118 9.8 40 9 0.8 18 11 25
34 Lunn, Jeff 10 6 228 22.8 39 75 .520 0 1 .000 22 26 .846 100 10.0 17 38 55 5.5 29 9 0.9 18 1 1
14 Hammel, Lucas 6 5 183 30.5 21 42 .500 10 15 .667 9 18 .500 61 10.2 0 15 15 2.5 18 15 2.5 17 6 0
35 Edwards, Jaquel 14 6 341 24.4 38 86 .442 6 21 .286 17 30 .567 99 7.1 16 49 65 4.6 33 9 0.6 23 6 5
25 Ovalle, Carlos 11 0 100 9.1 9 23 .391 3 11 .273 4 6 .667 25 2.3 0 7 7 0.6 10 2 0.2 10 1 1
15 Tipton, Tre' 13 1 189 14.5 9 37 .243 1 15 .067 1 3 .333 20 1.5 8 12 20 1.5 11 16 1.2 15 3 0
13 Layman, Jimmy 9 0 32 3.6 4 14 .286 1 7 .143 0 0 .000 9 1.0 2 5 7 0.8 3 1 0.1 2 0 0
33 McClain, Charles 6 0 28 4.7 3 7 .429 0 2 .000 0 0 .000 6 1.0 1 2 3 0.5 10 1 0.2 2 2 0
12 Emdin, Paul 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 0 0
20 Houde, Andrew 3 0 8 2.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 1 1 0.3 1 1 0  
24 Jean-Marie, Rodney 9 0 35 3.9 3 9 .333 0 0 .000 1 2 .500 7 0.8 2 7 9 1.0 1 1 0.1 2 0 1
04 Reese, Matt 4 0 10 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 30 60 4.3 0 0 0.0 2 0 0  
Total 14 2875 205.4 377 850 .444 71 209 .340 229 320 .716 1054 75.29 170 419 589 42.1 265 182 13.0 210 97 36
Opponents 14 2875 205.4 346 897 .386 97 304 .319 195 272 .717 984 70.29 173 349 522 37.3 286 149 10.6 197 107 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Wright, Dizel 7 7 204 40 64 .625 3 8 .375 22 31 .710 105 15.0
01 Stitchell, Nate 31 31 1109 139 368 .378 80 218 .367 99 118 .839 457 14.7
00 Ozzella, Matt 30 30 886 130 266 .489 23 64 .359 104 159 .654 387 12.9
05 Nichols, Ty 30 21 876 129 270 .478 8 24 .333 117 156 .750 383 12.8
40 Howard, Nate 29 29 750 126 263 .479 0 1 .000 47 78 .603 299 10.3
14 Hammel, Lucas 17 16 483 49 103 .476 18 35 .514 40 60 .667 156 9.2
34 Lunn, Jeff 23 11 447 81 149 .544 2 4 .500 32 39 .821 196 8.5
35 Edwards, Jaquel 31 7 669 77 190 .405 18 55 .327 29 55 .527 201 6.5
12 Tipton, Tre' 26 3 473 40 114 .351 10 39 .256 13 24 .542 103 4.0
20 Houde, Andrew 8 0 52 8 16 .500 5 13 .385 1 1 1.000 22 2.8
25 Ovalle, Carlos 23 0 170 15 47 .319 4 20 .200 11 17 .647 45 2.0
24 Jean-Marie, Rodney 16 0 77 9 19 .474 0 0 .000 1 4 .250 19 1.2
13 Layman, Jimmy 20 0 93 11 28 .393 2 12 .167 3 4 .750 27 1.4
12 Emdin, Paul 6 0 18 2 8 .250 1 3 .333 0 0 .000 5 0.8
33 McClain, Charles 12 0 45 5 11 .455 0 3 .000 0 0 .000 10 0.8
04 Reese, Matt 10 0 22 0 3 .000 0 2 .000 1 2 .500 1 0.1
Total 31 6374 861 1919 .449 174 501 .347 520 748 .695 2416 77.94
Opponents 31 6375 784 1977 .397 211 666 .317 506 707 .716 2285 73.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Wright, Dizel 7 29.1 .625 .375 .710 2.0 4.6 6.6 2.7 2.3 0.0 15.0
01 Stitchell, Nate 31 35.8 .378 .367 .839 0.5 2.0 2.5 3.3 2.3 0.0 14.7
00 Ozzella, Matt 30 29.5 .489 .359 .654 2.5 4.9 7.4 1.8 0.9 0.1 12.9
05 Nichols, Ty 30 29.2 .478 .333 .750 0.7 3.3 4.0 2.6 1.5 0.2 12.8
40 Howard, Nate 29 25.9 .479 .000 .603 2.8 6.8 9.7 0.9 0.7 2.7 10.3
14 Hammel, Lucas 17 28.4 .476 .514 .667 0.1 2.7 2.8 3.5 0.5 0.1 9.2
34 Lunn, Jeff 23 19.4 .544 .500 .821 1.5 3.1 4.6 0.8 0.2 0.1 8.5
35 Edwards, Jaquel 31 21.6 .405 .327 .527 1.3 3.2 4.5 0.5 0.4 0.4 6.5
12 Tipton, Tre' 26 18.2 .351 .256 .542 0.5 1.5 2.0 1.5 0.3 0.0 4.0
20 Houde, Andrew 8 6.5 .500 .385 1.000 0.1 1.1 1.3 0.5 0.3 0.3 2.8
25 Ovalle, Carlos 23 7.4 .319 .200 .647 0.1 0.7 0.7 0.2 0.0 0.0 2.0
24 Jean-Marie, Rodney 16 4.8 .474 .000 .250 0.3 0.8 1.1 0.1 0.1 0.1 1.2
13 Layman, Jimmy 20 4.7 .393 .167 .750 0.3 0.7 0.9 0.3 0.2 0.2 1.4
12 Emdin, Paul 6 3.0 .250 .333 .000 0.2 0.2 0.3 0.7 0.0 0.0 0.8
33 McClain, Charles 12 3.8 .455 .000 .000 0.3 0.5 0.8 0.1 0.2 0.0 0.8
04 Reese, Matt 10 2.2 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Total 31 205.6 .449 .347 .695 12.0 29.6 41.6 13.9 7.2 3.6 77.94
Opponents 31 205.6 .397 .317 .716 12.5 26.2 38.6 11.5 6.9 3.3 73.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Green Mountain 11/14/15 108-104 W 31-68 .456 7-17 .412 39-55 .709 11 35 46 46.0 37 19 18 4 11 108 108.0
vs Endicott 11/15/15 100-88 W 42-72 .583 8-19 .421 8-13 .615 11 33 44 45.0 22 27 15 1 7 100 104.0
vs Lasell 11/19/15 93-91 W 36-80 .450 6-18 .333 15-19 .789 18 29 47 45.7 22 20 8 8 9 93 100.3
at Univ. of New England 11/21/15 89-66 W 33-65 .508 10-23 .435 13-14 .929 11 32 43 45.0 27 19 21 0 10 89 97.5
at Springfield 11/24/15 87-78 W 28-61 .459 5-16 .313 26-37 .703 12 34 46 45.2 28 16 17 4 8 87 95.4
vs UMass-Dartmouth 12/05/15 103-84 W 40-82 .488 9-19 .474 14-21 .667 18 36 54 46.7 24 22 15 4 11 103 96.7
at UMass Boston 12/12/15 70-77 L 25-60 .417 9-18 .500 11-19 .579 11 30 41 45.9 22 13 18 4 6 70 92.9
vs No. 19 Wisconsin-Stevens Point 12/29/15 56-65 L 22-53 .415 3-14 .214 9-14 .643 10 23 33 44.3 17 9 13 7 8 56 88.3
at Loras 12/30/15 102-112 L (3 OT) 42-98 .429 7-31 .226 11-24 .458 24 40 64 46.4 30 15 24 6 11 102 89.8
vs Castleton 01/05/16 55-43 W 17-45 .378 6-15 .400 15-20 .750 10 24 34 45.2 23 9 14 5 8 55 86.3
vs Colby-Sawyer 01/07/16 89-53 W 38-73 .521 6-19 .316 7-16 .438 18 29 47 45.4 18 26 13 9 12 89 86.5
at Southern Maine 01/09/16 70-71 L 27-74 .365 4-16 .250 12-19 .632 25 27 52 45.9 17 13 15 2 5 70 85.2
vs Western Connecticut 01/13/16 80-89 L 30-59 .508 2-11 .182 18-24 .750 9 29 38 45.3 27 9 15 2 5 80 84.8
vs Rhode Island College 01/16/16 71-64 W 25-53 .472 2-7 .286 19-28 .679 10 33 43 45.1 13 13 19 4 8 71 83.8
at Trinity (Conn.) 01/18/16 65-83 L 22-54 .407 6-17 .353 15-24 .625 11 24 35 44.5 23 14 15 2 4 65 82.5
vs Plymouth State 01/20/16 78-71 W (OT) 24-59 .407 7-19 .368 23-30 .767 11 29 40 44.2 17 13 15 2 5 78 82.3
at UMass Dartmouth 01/23/16 89-86 W 39-66 .591 6-10 .600 5-10 .500 11 30 41 44.0 16 11 17 2 5 89 82.6
at Eastern Connecticut 01/27/16 61-63 L 22-51 .431 4-9 .444 13-21 .619 10 23 33 43.4 21 15 16 2 11 61 81.4
vs UMass-Boston 01/30/16 69-52 W 22-52 .423 4-18 .222 21-28 .750 11 39 50 43.7 19 17 18 3 5 69 80.8
vs Middlebury 02/02/16 74-83 L 26-69 .377 5-15 .333 17-21 .810 14 29 43 43.7 27 7 14 3 3 74 80.5
vs Southern Maine 02/06/16 73-70 W 26-62 .419 4-15 .267 17-21 .810 15 32 47 43.9 17 14 13 4 5 73 80.1
at Plymouth State 02/10/16 76-78 L (OT) 21-48 .438 8-17 .471 26-33 .788 4 30 34 43.4 21 6 19 3 9 76 79.9
at Western Connecticut 02/13/16 77-82 L (OT) 26-73 .356 1-16 .063 24-29 .828 14 30 44 43.4 32 1 11 0 11 77 79.8
vs Eastern Connecticut 02/17/16 75-49 W 25-53 .472 6-13 .462 19-26 .731 8 26 34 43.0 12 16 8 2 7 75 79.6
at Rhode Island College 02/20/16 62-48 W 25-58 .431 5-21 .238 7-11 .636 13 25 38 42.8 7 19 11 2 4 62 78.9
vs Plymouth State 02/23/16 84-78 W 28-50 .560 9-16 .563 19-27 .704 4 26 30 42.3 20 15 13 5 9 84 79.1
vs Rhode Island College 02/27/16 66-59 W 23-48 .479 11-21 .524 9-17 .529 9 26 35 42.1 13 18 14 1 6 66 78.6
vs UMass-Dartmouth 02/28/16 86-81 W 27-59 .458 6-12 .500 26-35 .743 12 25 37 41.9 18 12 12 3 2 86 78.9
at Stockton 03/04/16 72-71 W (OT) 21-61 .344 3-19 .158 27-34 .794 11 36 47 42.1 25 8 18 7 5 72 78.6
vs Middlebury 03/05/16 74-72 W 28-61 .459 3-12 .250 15-27 .556 9 27 36 41.9 24 9 9 8 4 74 78.5
at No. 4 Christopher Newport 03/11/16 62-74 L 20-52 .385 2-8 .250 20-31 .645 8 26 34 41.6 23 5 14 4 8 62 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Green Mountain 11/14/15 104-108 L 29-69 .420 6-23 .261 40-49 .816 12 37 49 49.0 37 9 22 7 6 104 104.0
Endicott 11/15/15 88-100 L 24-62 .387 10-26 .385 30-33 .909 6 22 28 38.5 15 12 13 1 7 88 96.0
Lasell 11/19/15 91-93 L 31-71 .437 10-23 .435 19-27 .704 18 27 45 40.7 18 19 14 1 4 91 94.3
Univ. of New England 11/21/15 66-89 L 23-55 .418 6-18 .333 14-21 .667 3 20 23 36.3 18 11 20 3 8 66 87.3
Springfield 11/24/15 78-87 L 26-70 .371 1-17 .059 25-32 .781 17 27 44 37.8 25 8 15 6 9 78 85.4
UMass-Dartmouth 12/05/15 84-103 L 27-75 .360 9-25 .360 21-33 .636 18 29 47 39.3 20 15 16 3 5 84 85.2
UMass Boston 12/12/15 77-70 W 27-68 .397 3-17 .176 20-30 .667 14 29 43 39.9 19 11 10 0 6 77 84.0
No. 19 Wisconsin-Stevens Point 12/29/15 65-56 W 26-56 .464 7-18 .389 6-10 .600 9 26 35 39.3 15 13 10 3 4 65 81.6
Loras 12/30/15 112-102 W (3 OT) 39-83 .470 9-21 .429 25-37 .676 13 39 52 40.7 20 19 21 1 8 112 85.0
Castleton 01/05/16 43-55 L 10-36 .278 6-17 .353 17-28 .607 6 23 29 39.5 17 7 17 3 4 43 80.8
Colby-Sawyer 01/07/16 53-89 L 21-67 .313 3-19 .158 8-10 .800 18 23 41 39.6 18 11 22 3 2 53 78.3
Southern Maine 01/09/16 71-70 W 27-67 .403 5-21 .238 12-17 .706 18 22 40 39.7 17 10 14 6 9 71 77.7
Western Connecticut 01/13/16 89-80 W 31-61 .508 4-9 .444 23-32 .719 7 24 31 39.0 22 5 8 2 8 89 78.5
Rhode Island College 01/16/16 64-71 L 22-59 .373 11-30 .367 9-11 .818 6 21 27 38.1 20 6 17 2 13 64 77.5
Trinity (Conn.) 01/18/16 83-65 W 31-62 .500 6-19 .316 15-25 .600 14 27 41 38.3 21 19 10 8 9 83 77.9
Plymouth State 01/20/16 71-78 L (OT) 28-67 .418 7-15 .467 8-12 .667 12 29 41 38.5 27 14 16 4 8 71 77.4
UMass Dartmouth 01/23/16 86-89 L 32-73 .438 10-32 .313 12-14 .857 13 21 34 38.2 15 15 8 3 12 86 77.9
Eastern Connecticut 01/27/16 63-61 W 17-53 .321 7-19 .368 22-28 .786 14 21 35 38.1 17 9 18 7 14 63 77.1
UMass-Boston 01/30/16 52-69 L 17-64 .266 7-23 .304 11-17 .647 11 21 32 37.7 20 7 10 0 3 52 75.8
Middlebury 02/02/16 83-74 W 25-58 .431 7-17 .412 26-35 .743 8 31 39 37.8 23 16 12 4 4 83 76.2
Southern Maine 02/06/16 70-73 L 23-65 .354 12-34 .353 12-14 .857 12 24 36 37.7 21 12 11 2 5 70 75.9
Plymouth State 02/10/16 78-76 W (OT) 31-72 .431 9-22 .409 7-12 .583 10 24 34 37.5 28 18 19 3 10 78 76.0
Western Connecticut 02/13/16 82-77 W (OT) 23-60 .383 7-21 .333 29-39 .744 15 37 52 38.2 28 14 21 6 3 82 76.2
Eastern Connecticut 02/17/16 49-75 L 20-60 .333 1-18 .056 8-9 .889 14 25 39 38.2 20 6 15 4 4 49 75.1
Rhode Island College 02/20/16 48-62 L 21-53 .396 5-18 .278 1-4 .250 9 22 31 37.9 12 7 14 5 7 48 74.0
Plymouth State 02/23/16 78-84 L 28-66 .424 10-25 .400 12-17 .706 17 23 40 38.0 25 13 15 3 7 78 74.2
Rhode Island College 02/27/16 59-66 L 22-56 .393 7-26 .269 8-12 .667 7 19 26 37.6 17 11 10 0 8 59 73.6
UMass-Dartmouth 02/28/16 81-86 L 31-76 .408 10-27 .370 9-15 .600 23 24 47 37.9 28 14 13 5 7 81 73.9
Stockton 03/04/16 71-72 L (OT) 24-69 .348 2-22 .091 21-30 .700 13 34 47 38.2 26 3 13 2 8 71 73.8
Middlebury 03/05/16 72-74 L 23-65 .354 5-17 .294 21-32 .656 18 30 48 38.5 23 9 12 4 6 72 73.7
No. 4 Christopher Newport 03/11/16 74-62 W 25-59 .424 9-27 .333 15-22 .682 12 30 42 38.6 22 12 17 2 6 74 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Green Mountain 11/14/15 108-104 4 31-68/29-69 .456/.420 7-17/6-23 .412/.261 39-55/40-49 .709-.816 46/49 -3 19/9 18/22 4/7 11/6 37/37
Endicott 11/15/15 100-88 12 42-72/24-62 .583/.387 8-19/10-26 .421/.385 8-13/30-33 .615-.909 44/28 16 27/12 15/13 1/1 7/7 22/15
Lasell 11/19/15 93-91 2 36-80/31-71 .450/.437 6-18/10-23 .333/.435 15-19/19-27 .789-.704 47/45 2 20/19 8/14 8/1 9/4 22/18
Univ. of New England 11/21/15 89-66 23 33-65/23-55 .508/.418 10-23/6-18 .435/.333 13-14/14-21 .929-.667 43/23 20 19/11 21/20 0/3 10/8 27/18
Springfield 11/24/15 87-78 9 28-61/26-70 .459/.371 5-16/1-17 .313/.059 26-37/25-32 .703-.781 46/44 2 16/8 17/15 4/6 8/9 28/25
UMass-Dartmouth 12/05/15 103-84 19 40-82/27-75 .488/.360 9-19/9-25 .474/.360 14-21/21-33 .667-.636 54/47 7 22/15 15/16 4/3 11/5 24/20
UMass Boston 12/12/15 70-77 -7 25-60/27-68 .417/.397 9-18/3-17 .500/.176 11-19/20-30 .579-.667 41/43 -2 13/11 18/10 4/0 6/6 22/19
No. 19 Wisconsin-Stevens Point 12/29/15 56-65 -9 22-53/26-56 .415/.464 3-14/7-18 .214/.389 9-14/6-10 .643-.600 33/35 -2 9/13 13/10 7/3 8/4 17/15
Loras 12/30/15 102-112 -10 42-98/39-83 .429/.470 7-31/9-21 .226/.429 11-24/25-37 .458-.676 64/52 12 15/19 24/21 6/1 11/8 30/20
Castleton 01/05/16 55-43 12 17-45/10-36 .378/.278 6-15/6-17 .400/.353 15-20/17-28 .750-.607 34/29 5 9/7 14/17 5/3 8/4 23/17
Colby-Sawyer 01/07/16 89-53 36 38-73/21-67 .521/.313 6-19/3-19 .316/.158 7-16/8-10 .438-.800 47/41 6 26/11 13/22 9/3 12/2 18/18
Southern Maine 01/09/16 70-71 -1 27-74/27-67 .365/.403 4-16/5-21 .250/.238 12-19/12-17 .632-.706 52/40 12 13/10 15/14 2/6 5/9 17/17
Western Connecticut 01/13/16 80-89 -9 30-59/31-61 .508/.508 2-11/4-9 .182/.444 18-24/23-32 .750-.719 38/31 7 9/5 15/8 2/2 5/8 27/22
Rhode Island College 01/16/16 71-64 7 25-53/22-59 .472/.373 2-7/11-30 .286/.367 19-28/9-11 .679-.818 43/27 16 13/6 19/17 4/2 8/13 13/20
Trinity (Conn.) 01/18/16 65-83 -18 22-54/31-62 .407/.500 6-17/6-19 .353/.316 15-24/15-25 .625-.600 35/41 -6 14/19 15/10 2/8 4/9 23/21
Plymouth State 01/20/16 78-71 7 24-59/28-67 .407/.418 7-19/7-15 .368/.467 23-30/8-12 .767-.667 40/41 -1 13/14 15/16 2/4 5/8 17/27
UMass Dartmouth 01/23/16 89-86 3 39-66/32-73 .591/.438 6-10/10-32 .600/.313 5-10/12-14 .500-.857 41/34 7 11/15 17/8 2/3 5/12 16/15
Eastern Connecticut 01/27/16 61-63 -2 22-51/17-53 .431/.321 4-9/7-19 .444/.368 13-21/22-28 .619-.786 33/35 -2 15/9 16/18 2/7 11/14 21/17
UMass-Boston 01/30/16 69-52 17 22-52/17-64 .423/.266 4-18/7-23 .222/.304 21-28/11-17 .750-.647 50/32 18 17/7 18/10 3/0 5/3 19/20
Middlebury 02/02/16 74-83 -9 26-69/25-58 .377/.431 5-15/7-17 .333/.412 17-21/26-35 .810-.743 43/39 4 7/16 14/12 3/4 3/4 27/23
Southern Maine 02/06/16 73-70 3 26-62/23-65 .419/.354 4-15/12-34 .267/.353 17-21/12-14 .810-.857 47/36 11 14/12 13/11 4/2 5/5 17/21
Plymouth State 02/10/16 76-78 -2 21-48/31-72 .438/.431 8-17/9-22 .471/.409 26-33/7-12 .788-.583 34/34 0 6/18 19/19 3/3 9/10 21/28
Western Connecticut 02/13/16 77-82 -5 26-73/23-60 .356/.383 1-16/7-21 .063/.333 24-29/29-39 .828-.744 44/52 -8 1/14 11/21 0/6 11/3 32/28
Eastern Connecticut 02/17/16 75-49 26 25-53/20-60 .472/.333 6-13/1-18 .462/.056 19-26/8-9 .731-.889 34/39 -5 16/6 8/15 2/4 7/4 12/20
Rhode Island College 02/20/16 62-48 14 25-58/21-53 .431/.396 5-21/5-18 .238/.278 7-11/1-4 .636-.250 38/31 7 19/7 11/14 2/5 4/7 7/12
Plymouth State 02/23/16 84-78 6 28-50/28-66 .560/.424 9-16/10-25 .563/.400 19-27/12-17 .704-.706 30/40 -10 15/13 13/15 5/3 9/7 20/25
Rhode Island College 02/27/16 66-59 7 23-48/22-56 .479/.393 11-21/7-26 .524/.269 9-17/8-12 .529-.667 35/26 9 18/11 14/10 1/0 6/8 13/17
UMass-Dartmouth 02/28/16 86-81 5 27-59/31-76 .458/.408 6-12/10-27 .500/.370 26-35/9-15 .743-.600 37/47 -10 12/14 12/13 3/5 2/7 18/28
Stockton 03/04/16 72-71 1 21-61/24-69 .344/.348 3-19/2-22 .158/.091 27-34/21-30 .794-.700 47/47 0 8/3 18/13 7/2 5/8 25/26
Middlebury 03/05/16 74-72 2 28-61/23-65 .459/.354 3-12/5-17 .250/.294 15-27/21-32 .556-.656 36/48 -12 9/9 9/12 8/4 4/6 24/23
No. 4 Christopher Newport 03/11/16 62-74 -12 20-52/25-59 .385/.424 2-8/9-27 .250/.333 20-31/15-22 .645-.682 34/42 -8 5/12 14/17 4/2 8/6 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Green Mountain (11/14/15)
FIELD GOALS MADE 42 Endicott (11/15/15); Loras (12/30/15)
FIELD GOAL ATTEMPTS 98 Loras (12/30/15)
3 PT FIELD GOALS MADE 11 Rhode Island College (02/27/16)
3 PT FG ATTEMPTS 31 Loras (12/30/15)
FREE THROWS MADE 39 Green Mountain (11/14/15)
FREE THROW ATTEMPTS 55 Green Mountain (11/14/15)
REBOUNDS 64 Loras (12/30/15)
ASSISTS 27 Endicott (11/15/15)
STEALS 12 Colby-Sawyer (01/07/16)
BLOCKED SHOTS 9 Colby-Sawyer (01/07/16)
TURNOVERS 24 Loras (12/30/15)
FOULS 37 Green Mountain (11/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Nate Stitchell Green Mountain (11/14/15)
FIELD GOALS MADE 12 Dizel Wright UMass-Dartmouth (12/05/15)
FIELD GOAL ATTEMPTS 21 Nate Howard Loras (12/30/15)
3 PT FIELD GOALS MADE 6 Nate Stitchell Loras (12/30/15)
3 PT FG ATTEMPTS 14 Nate Stitchell Loras (12/30/15)
FREE THROWS MADE 16 Nate Stitchell Green Mountain (11/14/15)
FREE THROW ATTEMPTS 19 Nate Stitchell Green Mountain (11/14/15)
REBOUNDS 19 Nate Howard Loras (12/30/15)
ASSISTS 11 Lucas Hammel Endicott (11/15/15)
STEALS 5 Nate Stitchell; Ty Nichols Green Mountain (11/14/15); Plymouth State (02/23/16); Loras (12/30/15); Plymouth State (02/10/16)
BLOCKED SHOTS 6 Nate Howard No. 19 Wisconsin-Stevens Point (12/29/15); Colby-Sawyer (01/07/16); Stockton (03/04/16)
TURNOVERS 7 Matt Ozzella Loras (12/30/15)
FOULS 5 Matt Ozzella; Jaquel Edwards; Ty Nichols; Lucas Hammel Green Mountain (11/14/15); No. 19 Wisconsin-Stevens Point (12/29/15); Western Connecticut (01/13/16); Middlebury (02/02/16); UMass Boston (12/12/15); Loras (12/30/15); Plymouth State (02/10/16); Western Connecticut (02/13/16); Stockton (03/04/16); No. 4 Christopher Newport (03/11/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Stitchell, Nate 31 457 14.7
#00 Ozzella, Matt 30 387 12.9
#05 Nichols, Ty 30 383 12.8
#40 Howard, Nate 29 299 10.3
#35 Edwards, Jaquel 31 201 6.5
