Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2025-2026 Men's Ice Hockey Cumulative Statistics

Team (7-16, 3-13)

Overall Team Statistics
Statistic Keene State Opponents
Shots
Goals-Shots 63-673 98-918
Goals Per Game 2.7 4.3
Shot Percentage .094 .107
Shots Per Game 29.3 39.9
Assists 101 164
Saves 820 610
Power Plays
Goals-Opportunities 15-90 24-76
Conversion Percentage .167 .316
Goal Breakdown
Total 63 98
Power Play 15 24
Short Handed 1 3
Empty Net 2 2
Unassisted 2 3
Overtime 1 3
Hat Tricks 2 1
Penalties
Total 86 105
Minutes 197 232
Per Game 3.7 4.6
Minutes Per Game 8.6 10.1
Minor 81 101
Major 3 2
10 Minute Misconduct 1 2
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 756-759 759-756
Percentage .499 .501

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Hansen, Thor Hansen, Thor 22 10 13 23 81 .123 -4 2 0 2 1 0 0 1 0 8-24 7 0 1 9
17 Chrisafideis, Marcus Chrisafideis, Marcus 23 7 12 19 94 .074 -1 2 0 0 1 0 0 0 0 10-20 10 0 0 23
11 Carney, Chase Carney, Chase 23 8 8 16 70 .114 +4 2 0 1 1 0 0 1 2 4-19 2 1 1 16
7 Unger, Peter Unger, Peter 20 5 11 16 40 .125 +4 1 0 0 0 0 0 0 0 2-4 2 0 0 1
28 Chouinard, Zack Chouinard, Zack 23 7 7 14 59 .119 -1 2 0 1 1 0 1 0 0 2-4 2 0 0 10
15 Gonzalez, Kyle Gonzalez, Kyle 22 5 5 10 36 .139 -8 1 0 0 1 0 0 0 0 1-2 1 0 0 4
9 Hoffman, Sean Hoffman, Sean 23 3 7 10 16 .188 -11 0 0 1 1 0 0 0 0 6-12 6 0 0 19
19 House, Declan House, Declan 22 1 8 9 32 .031 -6 0 0 0 0 0 0 0 0 6-12 6 0 0 18
26 Gray, Sean Gray, Sean 19 2 5 7 20 .100 -5 1 0 0 1 0 0 0 0 1-2 1 0 0 7
2 McBride, Sean McBride, Sean 22 0 6 6 27 .000 -4 0 0 0 0 0 0 0 0 10-23 9 1 0 15
13 Festa, Luke Festa, Luke 16 3 2 5 18 .167 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 2
20 Patterson, Collin Patterson, Collin 10 1 4 5 26 .038 -5 1 0 0 0 0 0 0 0 0-0 0 0 0 3
24 Lindholm, Jack Lindholm, Jack 21 1 2 3 18 .056 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 20
10 MacAulay, Kaleb MacAulay, Kaleb 19 1 2 3 20 .050 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 15
6 Mazur, Shane Mazur, Shane 15 1 2 3 8 .125 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 15
12 Martin, Jared Martin, Jared 14 0 3 3 7 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 1
27 Belisle, John Belisle, John 11 2 0 2 7 .286 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
3 Boschetto, Michael Boschetto, Michael 22 2 0 2 27 .074 -13 0 1 0 0 0 0 0 0 4-8 4 0 0 10
16 Fontaine, Joe Fontaine, Joe 15 2 0 2 13 .154 -5 2 0 0 0 0 0 0 0 2-4 2 0 0 12
8 Collett, Mike Collett, Mike 15 1 1 2 19 .053 -10 1 0 0 0 0 0 0 0 2-7 1 1 0 5
21 Tjärnhell, Filip Tjärnhell, Filip 15 0 2 2 11 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 10
23 Jones, Payton Jones, Payton 8 1 0 1 6 .167 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
4 Koshiol, Ryan Koshiol, Ryan 19 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 14
14 Muthersbaugh, Alex Muthersbaugh, Alex 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Reardon, Cameron Reardon, Cameron 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Skelton, Ben Skelton, Ben 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Smith, Jason Smith, Jason 18 0 0 0 11 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 8
30 Stacher, Jari Stacher, Jari 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Swanson, Ethan Swanson, Ethan 5 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
Total 23 63 101 164 673 .094 -102 15 1 5 7 0 1 2 2 86-197 81 3 2 243
Opponents 23 98 164 262 918 .107 +102 24 3 13 16 0 3 1 3 105-232 101 2 2 272

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Skelton, Ben Skelton, Ben 16-15 817:11 51 3.74 14 0 0 486 .905 5 9 0 0
31 Swanson, Ethan Swanson, Ethan 5-2 221:05 12 3.26 1 1 0 113 .904 1 2 0 0
30 Stacher, Jari Stacher, Jari 2-2 86:57 9 6.21 1 0 0 69 .885 0 2 0 0
1 Reardon, Cameron Reardon, Cameron 5-4 256:52 24 5.61 6 0 0 152 .864 1 3 0 0
TM Team Empty Net 23-0 08:15 2 14.55 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Hansen, Thor Hansen, Thor 16 8 10 18 66 .121 -4 2 0 2 1 0 0 1 0 5-10 5 0 0 7
17 Chrisafideis, Marcus Chrisafideis, Marcus 16 2 9 11 62 .032 -7 1 0 0 0 0 0 0 0 8-16 8 0 0 18
28 Chouinard, Zack Chouinard, Zack 16 6 3 9 43 .140 -7 2 0 1 1 0 1 0 0 1-2 1 0 0 6
11 Carney, Chase Carney, Chase 16 6 2 8 46 .130 -3 2 0 1 1 0 0 1 2 3-17 1 1 1 14
7 Unger, Peter Unger, Peter 13 2 6 8 25 .080 -2 1 0 0 0 0 0 0 0 1-2 1 0 0 1
19 House, Declan House, Declan 15 1 6 7 22 .045 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 12
15 Gonzalez, Kyle Gonzalez, Kyle 16 2 4 6 28 .071 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 3
13 Festa, Luke Festa, Luke 12 3 1 4 15 .200 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 1
26 Gray, Sean Gray, Sean 12 1 3 4 14 .071 -4 1 0 0 0 0 0 0 0 1-2 1 0 0 4
20 Patterson, Collin Patterson, Collin 7 1 3 4 16 .063 -5 1 0 0 0 0 0 0 0 0-0 0 0 0 1
9 Hoffman, Sean Hoffman, Sean 16 0 4 4 8 .000 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 14
10 MacAulay, Kaleb MacAulay, Kaleb 13 1 2 3 14 .071 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 9
12 Martin, Jared Martin, Jared 9 0 3 3 6 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 0
2 McBride, Sean McBride, Sean 16 0 3 3 18 .000 -9 0 0 0 0 0 0 0 0 5-10 5 0 0 9
27 Belisle, John Belisle, John 10 2 0 2 5 .400 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
24 Lindholm, Jack Lindholm, Jack 14 1 1 2 15 .067 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 18
6 Mazur, Shane Mazur, Shane 10 1 1 2 5 .200 0 0 0 0 0 0 0 0 0 0-0 0 0 0 12
8 Collett, Mike Collett, Mike 11 1 0 1 13 .077 -11 1 0 0 0 0 0 0 0 1-2 1 0 0 5
16 Fontaine, Joe Fontaine, Joe 10 1 0 1 8 .125 -5 1 0 0 0 0 0 0 0 2-4 2 0 0 9
4 Koshiol, Ryan Koshiol, Ryan 14 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 8
21 Tjärnhell, Filip Tjärnhell, Filip 11 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
3 Boschetto, Michael Boschetto, Michael 15 0 0 0 16 .000 -10 0 0 0 0 0 0 0 0 4-8 4 0 0 6
23 Jones, Payton Jones, Payton 4 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 Reardon, Cameron Reardon, Cameron 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Skelton, Ben Skelton, Ben 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Smith, Jason Smith, Jason 12 0 0 0 9 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 6
30 Stacher, Jari Stacher, Jari 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Swanson, Ethan Swanson, Ethan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 16 39 63 102 468 .083 -131 12 0 4 3 0 1 2 2 62-135 60 1 1 176
Opponents 16 69 117 186 626 .110 +128 16 1 10 13 0 2 1 3 76-158 74 2 0 198

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Swanson, Ethan Swanson, Ethan 4-2 161:05 9 3.35 1 1 0 92 .911 0 2 0 0
33 Skelton, Ben Skelton, Ben 11-10 576:19 36 3.75 11 0 0 326 .901 3 7 0 0
1 Reardon, Cameron Reardon, Cameron 4-3 197:12 18 5.48 3 0 0 119 .869 0 3 0 0
30 Stacher, Jari Stacher, Jari 1-1 27:00 4 8.89 1 0 0 20 .833 0 1 0 0
TM Team Empty Net 16-0 07:44 2 15.52 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Keene State

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Saint Anselm W 2-1 2 2 4 30 .067 2-4 0 0 0 1 0 0 0 13
11/01/25 Franklin Pierce W 8-6 8 16 24 37 .216 8-19 1 1 1 1 0 0 0 10
11/07/25 Babson L 1-4 1 2 3 17 .059 3-6 0 0 0 0 0 0 0 14
11/08/25 Southern Maine L 0-3 0 0 0 33 .000 4-8 0 0 0 0 0 0 0 12
11/13/25 at Worcester State W 6-3 6 6 12 26 .231 1-2 1 0 0 1 0 0 0 1
11/15/25 Western Connecticut W 5-4 5 6 11 31 .161 3-6 1 0 0 1 0 1 1 9
11/21/25 at Plymouth St. L 2-5 2 4 6 22 .091 5-21 1 0 0 0 0 0 0 9
11/22/25 at New England College L 3-5 3 5 8 35 .086 2-4 1 0 0 0 0 0 0 10
12/05/25 King's (PA) W 3-2 3 6 9 33 .091 3-9 0 0 0 1 0 0 0 13
1/05/26 at Fitchburg State L 5-6 5 8 13 29 .172 1-2 1 0 0 0 0 0 0 5
1/07/26 at Westfield State L 0-5 0 0 0 30 .000 6-20 0 0 0 0 0 0 0 8
1/09/26 UMass Dartmouth L 3-6 3 6 9 35 .086 5-10 0 0 0 0 0 0 0 8
1/10/26 UMass Boston L 1-4 1 1 2 35 .029 4-8 1 0 0 0 0 0 0 17
1/16/26 at Norwich L 1-3 1 2 3 18 .056 3-6 1 0 0 0 0 0 0 21
1/17/26 at Vermont State Castleton L 0-6 0 0 0 27 .000 4-8 0 0 0 0 0 0 0 13
1/23/26 at Southern Maine L 5-6 5 8 13 28 .179 2-4 1 0 0 0 0 0 0 11
1/24/26 at No. 9 Babson L 1-3 1 2 3 26 .038 1-2 1 0 0 0 0 0 0 4
1/30/26 New England College L 6-7 6 12 18 51 .118 3-6 3 0 0 0 0 0 0 11
1/31/26 Plymouth State L 3-4 3 5 8 28 .107 6-12 0 0 0 0 0 0 0 8
2/03/26 Salve Regina L 0-6 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 17
2/07/26 at Western Connecticut W 4-2 4 6 10 25 .160 6-12 1 0 1 1 0 1 0 4
2/13/26 Vermont State Castleton W 2-1 2 1 3 25 .080 4-8 0 0 0 1 0 0 1 8
2/14/26 Norwich L 2-6 2 3 5 32 .063 7-14 1 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Saint Anselm W 2-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
11/01/25 Franklin Pierce W 8-6 60:00 6 6.00 33 .846 1 0 0 3 0 0
11/07/25 Babson L 1-4 60:00 4 4.00 57 .934 0 1 0 1 0 0
11/08/25 Southern Maine L 0-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
11/13/25 at Worcester State W 6-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
11/15/25 Western Connecticut W 5-4 60:00 4 4.00 28 .875 1 0 0 0 0 0
11/21/25 at Plymouth St. L 2-5 60:00 5 5.00 50 .909 0 1 0 1 0 0
11/22/25 at New England College L 3-5 60:00 6 5.00 31 .838 0 1 0 0 0 1
12/05/25 King's (PA) W 3-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
1/05/26 at Fitchburg State L 5-6 61:00 6 5.90 34 .850 0 1 0 0 0 0
1/07/26 at Westfield State L 0-5 60:00 5 5.00 49 .907 0 1 0 0 0 0
1/09/26 UMass Dartmouth L 3-6 60:00 7 6.00 25 .781 0 1 0 1 0 1
1/10/26 UMass Boston L 1-4 60:00 4 4.00 31 .886 0 1 0 2 0 0
1/16/26 at Norwich L 1-3 60:00 3 3.00 45 .938 0 1 0 1 1 0
1/17/26 at Vermont State Castleton L 0-6 60:00 6 6.00 33 .846 0 1 0 2 0 0
1/23/26 at Southern Maine L 5-6 61:45 6 5.90 42 .875 0 1 0 0 0 0
1/24/26 at No. 9 Babson L 1-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
1/30/26 New England College L 6-7 64:38 7 6.56 19 .731 0 1 0 1 0 0
1/31/26 Plymouth State L 3-4 60:00 4 4.00 37 .902 0 1 0 2 0 0
2/03/26 Salve Regina L 0-6 60:00 6 6.00 60 .909 0 1 0 1 0 0
2/07/26 at Western Connecticut W 4-2 60:00 2 2.00 33 .943 1 0 0 2 0 0
2/13/26 Vermont State Castleton W 2-1 62:57 1 .97 42 .977 1 0 0 0 0 0
2/14/26 Norwich L 2-6 60:00 6 6.00 35 .854 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Saint Anselm L 1-2 1 2 3 35 .029 1-2 1 0 0 0 0 0 0 16
11/01/25 at Franklin Pierce L 6-8 6 11 17 39 .154 7-14 3 0 0 0 0 0 0 14
11/07/25 at Babson W 4-1 4 8 12 61 .066 1-2 1 0 0 1 0 0 0 6
11/08/25 at Southern Maine W 3-0 3 6 9 27 .111 7-14 1 0 0 1 0 0 0 11
11/13/25 Worcester State L 3-6 3 5 8 24 .125 6-12 0 0 0 0 0 0 0 7
11/15/25 at Western Connecticut L 4-5 4 8 12 32 .125 3-6 0 0 0 0 0 0 0 16
11/21/25 Plymouth St. W 5-2 5 9 14 55 .091 5-10 1 0 0 1 0 0 0 11
11/22/25 New England College W 5-3 5 10 15 36 .139 3-9 0 0 1 1 0 0 0 20
12/05/25 at King's (PA) L 2-3 2 4 6 34 .059 4-8 1 0 0 0 0 0 0 14
1/05/26 Fitchburg State W 6-5 6 10 16 40 .150 1-2 1 0 0 1 0 0 0 6
1/07/26 Westfield State W 5-0 5 5 10 54 .093 9-34 1 2 0 1 0 0 0 8
1/09/26 at UMass Dartmouth W 6-3 6 7 13 31 .194 6-12 1 0 1 1 0 0 1 25
1/10/26 at UMass Boston W 4-1 4 7 11 35 .114 7-17 2 0 0 1 0 0 0 12
1/16/26 Norwich W 3-1 3 6 9 48 .063 3-6 1 1 0 1 0 0 0 13
1/17/26 Vermont State Castleton W 6-0 6 10 16 39 .154 3-6 2 0 0 1 0 0 0 18
1/23/26 Southern Maine W 6-5 6 9 15 48 .125 5-10 0 0 0 1 0 1 0 16
1/24/26 No. 9 Babson W 3-1 3 6 9 28 .107 2-4 1 0 0 1 0 0 0 3
1/30/26 at New England College W 7-6 7 11 18 26 .269 8-16 1 0 0 1 0 0 1 11
1/31/26 at Plymouth State W 4-3 4 7 11 41 .098 8-16 2 0 0 1 0 0 0 12
2/03/26 at Salve Regina W 6-0 6 10 16 66 .091 1-2 1 0 0 1 0 0 0 9
2/07/26 Western Connecticut L 2-4 2 4 6 35 .057 6-12 2 0 0 0 0 0 0 6
2/13/26 at Vermont State Castleton L 1-2 1 2 3 43 .023 2-4 0 0 0 0 0 0 0 11
2/14/26 at Norwich W 6-2 6 7 13 41 .146 7-14 1 0 0 1 0 0 1 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Saint Anselm L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
11/01/25 at Franklin Pierce L 6-8 60:00 9 8.00 29 .763 0 1 0 1 1 1
11/07/25 at Babson W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/08/25 at Southern Maine W 3-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/13/25 Worcester State L 3-6 60:00 6 6.00 20 .769 0 1 0 0 0 0
11/15/25 at Western Connecticut L 4-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
11/21/25 Plymouth St. W 5-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
11/22/25 New England College W 5-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
12/05/25 at King's (PA) L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
1/05/26 Fitchburg State W 6-5 61:00 5 4.92 24 .828 1 0 0 0 0 0
1/07/26 Westfield State W 5-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
1/09/26 at UMass Dartmouth W 6-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
1/10/26 at UMass Boston W 4-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
1/16/26 Norwich W 3-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
1/17/26 Vermont State Castleton W 6-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/23/26 Southern Maine W 6-5 61:45 5 4.92 23 .821 1 0 0 0 0 0
1/24/26 No. 9 Babson W 3-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
1/30/26 at New England College W 7-6 64:38 6 5.63 45 .882 1 0 0 3 0 0
1/31/26 at Plymouth State W 4-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
2/03/26 at Salve Regina W 6-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/07/26 Western Connecticut L 2-4 60:00 5 4.00 21 .808 0 1 0 1 0 1
2/13/26 at Vermont State Castleton L 1-2 62:57 2 1.94 23 .920 0 1 0 0 0 0
2/14/26 at Norwich W 6-2 60:00 2 2.00 30 .938 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Saint Anselm W 2/1 2/2 30/35 2-4 / 1-2
11/01/25 Franklin Pierce W 8/6 16/11 37/39 8-19 / 7-14
11/07/25 Babson L 1/4 2/8 17/61 3-6 / 1-2
11/08/25 Southern Maine L 0/3 0/6 33/27 4-8 / 7-14
11/13/25 at Worcester State W 6/3 6/5 26/24 1-2 / 6-12
11/15/25 Western Connecticut W 5/4 6/8 31/32 3-6 / 3-6
11/21/25 at Plymouth St. L 2/5 4/9 22/55 5-21 / 5-10
11/22/25 at New England College L 3/5 5/10 35/36 2-4 / 3-9
12/05/25 King's (PA) W 3/2 6/4 33/34 3-9 / 4-8
1/05/26 at Fitchburg State L 5/6 8/10 29/40 1-2 / 1-2
1/07/26 at Westfield State L 0/5 0/5 30/54 6-20 / 9-34
1/09/26 UMass Dartmouth L 3/6 6/7 35/31 5-10 / 6-12
1/10/26 UMass Boston L 1/4 1/7 35/35 4-8 / 7-17
1/16/26 at Norwich L 1/3 2/6 18/48 3-6 / 3-6
1/17/26 at Vermont State Castleton L 0/6 0/10 27/39 4-8 / 3-6
1/23/26 at Southern Maine L 5/6 8/9 28/48 2-4 / 5-10
1/24/26 at No. 9 Babson L 1/3 2/6 26/28 1-2 / 2-4
1/30/26 New England College L 6/7 12/11 51/26 3-6 / 8-16
1/31/26 Plymouth State L 3/4 5/7 28/41 6-12 / 8-16
2/03/26 Salve Regina L 0/6 0/10 20/66 3-6 / 1-2
2/07/26 at Western Connecticut W 4/2 6/4 25/35 6-12 / 6-12
2/13/26 Vermont State Castleton W 2/1 1/2 25/43 4-8 / 2-4
2/14/26 Norwich L 2/6 3/7 32/41 7-14 / 7-14
Keene State 63/98 101/164 673/918 86-197 / 105-232
Opponents 98/63 164/101 918/673 105-232 / 86-197

Game Highs

Keene State Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Franklin Pierce (11/01/25)
GOALS 8 Franklin Pierce (11/01/25)
ASSISTS 16 Franklin Pierce (11/01/25)
SHOTS 51 New England College (1/30/26)
POWER PLAY GOALS 3 New England College (1/30/26)
SAVES 60 Salve Regina (2/03/26)
PENALTIES 8 Franklin Pierce (11/01/25)
PENALTY MINUTES 21 Plymouth St. (11/21/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 New England College (1/30/26)
GOALS 7 New England College (1/30/26)
ASSISTS 11 Franklin Pierce (11/01/25); New England College (1/30/26)
SHOTS 66 Salve Regina (2/03/26)
POWER PLAY GOALS 3 Franklin Pierce (11/01/25)
SAVES 45 New England College (1/30/26)
PENALTIES 9 Westfield State (1/07/26)
PENALTY MINUTES 34 Westfield State (1/07/26)

Keene State Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Babson (11/07/25)
SAVES 19 New England College (1/30/26)
PENALTIES 1 Worcester State (11/13/25); Fitchburg State (1/05/26); No. 9 Babson (1/24/26)
PENALTY MINUTES 2 Worcester State (11/13/25); Fitchburg State (1/05/26); No. 9 Babson (1/24/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Vermont State Castleton (2/13/26); Saint Anselm (10/31/25)
GOALS 1 Vermont State Castleton (2/13/26); Saint Anselm (10/31/25)
ASSISTS 2 Vermont State Castleton (2/13/26); Saint Anselm (10/31/25)
SHOTS 24 Worcester State (11/13/25)
SAVES 16 Babson (11/07/25)
PENALTIES 1 Babson (11/07/25); Salve Regina (2/03/26); Saint Anselm (10/31/25); Fitchburg State (1/05/26)
PENALTY MINUTES 2 Babson (11/07/25); Salve Regina (2/03/26); Saint Anselm (10/31/25); Fitchburg State (1/05/26)

Keene State Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Carney, Chase - Franklin Pierce (11/01/25); Hansen, Thor - New England College (1/30/26); Hansen, Thor - Western Connecticut (2/07/26)
GOALS 3 Carney, Chase - Western Connecticut (11/15/25); Hansen, Thor - Western Connecticut (2/07/26)
ASSISTS 4 Carney, Chase - Franklin Pierce (11/01/25)
SHOTS 9 Hansen, Thor - UMass Dartmouth (1/09/26)
POWER PLAY GOALS 1 Fontaine, Joe - Franklin Pierce (11/01/25); Carney, Chase - Western Connecticut (11/15/25); Gray, Sean - UMass Boston (1/10/26); Chrisafideis, Marcus - New England College (1/30/26); Chouinard, Zackary - Norwich (2/14/26); Kyle Gonzalez - Worcester State (11/13/25); Chouinard, Zackary - Plymouth St. (11/21/25); Thor Hansen - New England College (11/22/25); Marcus Chrisafideis - Fitchburg State (1/05/26); Fontaine, Joe - Norwich (1/16/26); Chase Carney - Southern Maine (1/23/26); Unger, Peter - No. 9 Babson (1/24/26); Collett, Mike - Western Connecticut (2/07/26)
SAVES 60 Skelton, Ben - Salve Regina (2/03/26)
PENALTIES 2 McBride, Sean - Franklin Pierce (11/01/25); Chrisafideis, Marcus - UMass Dartmouth (1/09/26); Chrisafideis, Marcus - Norwich (2/14/26); Carney, Chase - Plymouth St. (11/21/25); Thor Hansen - Westfield State (1/07/26)
PENALTY MINUTES 15 Carney, Chase - Plymouth St. (11/21/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Osipik, Egor - New England College (1/30/26); Bertrand, Cooper - Norwich (2/14/26); Aleksei Filimonov - Fitchburg State (1/05/26)
GOALS 3 Gavin Simopoulos - Southern Maine (1/23/26)
ASSISTS 3 McGuire, Douglas - Franklin Pierce (11/01/25); Brown, Evan - Babson (11/07/25); Scanlon, Hunter - UMass Dartmouth (1/09/26); Osipik, Egor - New England College (1/30/26); Bertrand, Cooper - Norwich (2/14/26); Shedd, Tucker - Plymouth St. (11/21/25); Devin Niles - Fitchburg State (1/05/26); Kayde Kinaschuk - Southern Maine (1/23/26)
SHOTS 8 Pick, Austin - Franklin Pierce (11/01/25); Schmitt, Egan - Babson (11/07/25); Mabbett, Parker - Salve Regina (2/03/26); Reid, Cam - Vermont State Castleton (2/13/26); Fancy, Ocean - Norwich (2/14/26); Tye Battipaglia - Fitchburg State (1/05/26); van Waterschoot, Ben - Norwich (1/16/26)
POWER PLAY GOALS 1 Sterling, John - Franklin Pierce (11/01/25); Fallon, Jimmy - Babson (11/07/25); Aucoin, Ben - Southern Maine (11/08/25); Buckingham, Braydon - King's (PA) (12/05/25); Walker, Alex - UMass Dartmouth (1/09/26); Lizotte, Zander - UMass Boston (1/10/26); Brennan, Jack - New England College (1/30/26); Schaly, Payton - Plymouth State (1/31/26); Brunton, Matthew - Salve Regina (2/03/26); D'Ancona, Frank - Norwich (2/14/26); Linart, Luke - Saint Anselm (10/31/25); Hale, Matt - Plymouth St. (11/21/25); Aleksei Filimonov - Fitchburg State (1/05/26); Brett Williams - Westfield State (1/07/26); van Waterschoot, Ben - Norwich (1/16/26); Chakrabarti, Luke - Vermont State Castleton (1/17/26); Dion, Nolan - No. 9 Babson (1/24/26); Maiuri, Luca - Western Connecticut (2/07/26)
SAVES 40 Beaulieu, Anthony - New England College (1/30/26)
PENALTIES 3 Robbins, Dylan - UMass Boston (1/10/26); Hilmersson, Kim - Plymouth State (1/31/26)
PENALTY MINUTES 12 Brett Williams - Westfield State (1/07/26)