Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

Keene State (4-5, 1-0 LEC)-VS-UMass-Dartmouth (4-5, 0-1 LEC)

Box Score

Keene State logo
15
vs
UMass-Dartmouth logo
6

Keene State (4-5, 1-0 LEC)
-VS-
UMass-Dartmouth (4-5, 0-1 LEC)

Team Score By Period
Team F Total
Winner Keene State 7 4 2 2 15
UMass-Dartmouth 1 0 2 3 6
KSC
Jette, Taylor (4); LeSage, Jamie (3); Hart, Ian (3); Rodrick, Jonathan (2); Shairs, Ryan (1); Meehan, Griffin (1); Crimmins, Matt (1)
UMD
Josh Arsenault (3); Andrew Foster (3)
Date:
4/3/2010
Start:
1:00 PM
Time:
2:00
Attendance:
150
Location:
North Dartmouth, Mass.
Stadium:
Cressy Field
Officials:
Carlton Loft; Hugo Yamaguchi; Brian Shinnick
VIEW
Match History vs UMass-Dartmouth

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KSC UMD
KSC 1st 14:08 Taylor Jette (14) James Galloway 1 0
KSC 1st 10:20 Griffin Meehan (31) Matt Shairer 2 0
UMD 1st 09:51 Andrew Foster (21) Unassisted 2 1
KSC 1st 09:08 Jamie LeSage (9) Ian Hart 3 1
KSC 1st 07:43 Taylor Jette (15) Jamie LeSage 4 1
KSC 1st 05:30 Jonathan Rodrick (8) James Galloway 5 1
KSC 1st 05:03 Jamie LeSage (9) Unassisted 6 1
KSC 1st 03:43 Jamie LeSage (10) Taylor Jette 7 1
KSC 2nd 13:59 Ian Hart (4) Unassisted 8 1
KSC 2nd 11:20 Taylor Jette (16) Matt Shairer 9 1
KSC 2nd 08:20 Ian Hart (5) Unassisted 10 1
KSC 2nd 06:30 Ryan Shairs (5) Taylor Jette 11 1
KSC 3rd 12:19 Jonathan Rodrick (9) Unassisted 12 1
KSC 3rd 09:58 Ian Hart (6) Unassisted 13 1
UMD 3rd 08:10 Andrew Foster (22) Unassisted 13 2
UMD 3rd 02:28 Josh Arsenault (23) Christian Roberto 13 3
KSC 4th 13:52 Matt Crimmins (7) Jonathan Rodrick 14 3
KSC 4th 09:24 Taylor Jette (17) (UP) Matt Shairer 15 3
UMD 4th 07:54 Andrew Foster (23) Brendon Dalton 15 4
UMD 4th 02:11 Josh Arsenault (24) Unassisted 15 5
UMD 4th 02:01 Josh Arsenault (25) Christian Roberto 15 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UMD 2nd 07:24 Alex Cirone 00:30 PUSHING
KSC 2nd 02:26 Easton Kezer 01:00 UNNECESSARY ROUGHNESS
KSC 2nd 00:17 Easton Kezer 01:00 UNNECESSARY ROUGHNESS
UMD 3rd 13:24 Eric Hubbard 00:30 PUSHING
UMD 4th 10:16 Christian Roberto 01:00 SLASHING
UMD 4th 10:16 Ryan Holbrook 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Keene State 12 12 9 8 41
UMass-Dartmouth 6 6 9 9 30
Shots On Goal
Keene State 0 0 0 0 0
UMass-Dartmouth 0 0 0 0 0
Saves
Keene State 5 2 4 5 16
UMass-Dartmouth 4 3 2 5 14
Turnovers
Keene State 0 0 0 0 0
UMass-Dartmouth 0 0 0 0 0
Clears
Keene State 4-4 3-4 5-5 3-6 15-19
UMass-Dartmouth 3-7 4-7 4-7 3-6 14-27
Ground Balls
Keene State 9 8 6 6 29
UMass-Dartmouth 5 6 8 8 27
Face Offs
Keene State 6 3 2 4 15
UMass-Dartmouth 2 2 2 2 8
Extra Man Opportunities
Keene State 0-0 0-1 0-1 1-2 1-4
UMass-Dartmouth 0-0 0-0 0-2 0-0 0-2

Individual Statistics

Keene State 15

Keene State 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 McCann, John 0 0 0 0 0 0 0 0 - -
3 Scimone, Dan 0 0 0 0 0 0 0 0 - -
4 Rodrick, Jonathan 2 1 3 3 2 0 0 0 - -
5 Shaw, David 0 0 0 0 0 1 0 0 - -
6 Borruso, Mike 0 0 0 0 0 0 0 0 - -
M 7 Kezer, Easton 0 0 0 1 0 2 0 0 - 2-02:00
8 Sousa, Cam 0 0 0 1 1 0 0 0 - -
9 Barnett, Colin 0 0 0 1 1 0 0 0 - -
10 Galloway, J.T. 0 2 2 1 1 2 0 0 - -
11 Shairs, Ryan 1 0 1 2 2 1 0 0 - -
A 12 Meehan, Griffin 1 0 1 3 2 1 0 0 - -
13 Barada, Hunt 0 0 0 0 0 0 0 0 - -
14 Montano, Tom 0 0 0 0 0 1 0 0 - -
15 Peterson, Kyle 0 0 0 0 0 0 0 0 - -
M 16 Benson, Riley 0 0 0 2 0 3 0 0 - -
17 Cuomo, Alex 0 0 0 0 0 0 0 0 - -
18 Dill, Warren 0 0 0 1 1 0 0 0 - -
19 Dosch, Chris 0 0 0 0 0 0 0 0 - -
20 Barber, Casey 0 0 0 0 0 0 0 0 - -
A 21 Jette, Taylor 4 2 6 6 5 1 0 0 - -
D 22 Leblanc, Sean 0 0 0 0 0 0 0 0 - -
23 Cicalese, Steve 0 0 0 2 1 0 0 0 - -
24 Araujo, Michael 0 0 0 0 0 1 0 0 5-9 -
A 25 Schairer, Matt 0 3 3 4 2 3 0 0 - -
26 Mallon, Chris 0 0 0 0 0 1 0 0 - -
M 27 LeSage, Jamie 3 1 4 5 4 3 0 0 10-14 -
28 Sweeney, Bryan 0 0 0 0 0 0 0 0 - -
29 McCarthy, Jack 0 0 0 1 0 0 0 0 - -
30 Greene, Dax 0 0 0 1 1 0 0 0 - -
32 Tress, Alex 0 0 0 0 0 0 0 0 - -
33 Bertram, Spencer 0 0 0 0 0 0 0 0 - -
34 Fishoff, Zachariah 0 0 0 0 0 0 0 0 - -
35 Van Blarcom, Nick 0 0 0 0 0 0 0 0 - -
GK 36 Lesser, Jason 0 0 0 0 0 2 0 0 - -
37 Hart, Ian 3 1 4 5 4 1 0 0 - -
39 Crimmins, Matt 1 0 1 2 2 0 0 0 - -
D 40 Barnett, Kyle 0 0 0 0 0 5 0 0 - -
41 Reis, William 0 0 0 0 0 0 0 0 - -
D 42 Flessa-LaRoche, Justin 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 15 10 25 41 29 29 0 0 15-23 2-02:00

UMass-Dartmouth 6

UMass-Dartmouth 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Nick Campbell 0 0 0 0 0 0 0 0 - -
2 Brendon Dalton 0 1 1 1 1 1 0 0 - -
4 Emerson Rutowski 0 0 0 0 0 1 0 0 3-9 -
D 5 Ryan Holbrook 0 0 0 0 0 3 0 0 - 1-00:30
GK 7 Cameron Crown 0 0 0 0 0 1 0 0 - -
9 Mohammad Alkhafaji 0 0 0 0 0 0 0 0 - -
11 Steve Mahon 0 0 0 0 0 0 0 0 - -
D 12 Robinson Douglas 0 0 0 1 1 3 0 0 - -
13 Larry Gilvarg 0 0 0 0 0 0 0 0 - -
M 14 Austin Savoie 0 0 0 1 1 0 0 0 2-5 -
D 16 Eric Hubbard 0 0 0 0 0 0 0 0 - 1-00:30
17 Paul Hanna 0 0 0 0 0 1 0 0 - -
19 Cody Santor 0 0 0 0 0 1 0 0 - -
M 20 Christian Roberto 0 2 2 3 1 2 0 0 - 1-01:00
21 Terence Dineen 0 0 0 0 0 0 0 0 - -
A 22 Josh Arsenault 3 0 3 10 9 3 0 0 - -
24 Braddock Bell 0 0 0 0 0 1 0 0 3-9 -
25 Tarek Donnelly 0 0 0 0 0 2 0 0 - -
M 26 Paul Nunes 0 0 0 0 0 1 0 0 - -
28 Bobby Smith 0 0 0 5 1 2 0 0 - -
A 29 Andrew Foster 3 0 3 9 8 1 0 0 - -
30 David Ahlquist 0 0 0 0 0 0 0 0 - -
31 Charles Spencer 0 0 0 0 0 0 0 0 - -
M 32 Alex Cirone 0 0 0 0 0 4 0 0 - 1-00:30
42 Aaron Barlow 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 6 3 9 30 22 27 0 0 8-23 4-02:30

Goalkeeping Statistics

KSC - Goalkeeping
# Player Minutes GA Saves Dec
36 Lesser, Jason 60:00 6 16 W
Totals 6 16
UMD - Goalkeeping
# Player Minutes GA Saves Dec
7 Cameron Crown 60:00 15 14 L
Totals 15 14

Play By Play