Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2017 Men's Lacrosse Cumulative Statistics

Team (14-4, 7-0)

Overall Team Statistics
Statistic Keene St. Opponents
Scoring
Goals 332 189
Assists 187 111
Shots 1062 567
Shot Percentage .319 .326
Shots On Goal 615 307
Shots On Goal Percentage .617 .572
Shots Per Game 57.8 32.2
Goal Breakdown
Man-up 31 24
Man-down 3 3
Unassisted 145 78
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 29-103 24-123
Power Plays: Percentage .282 .195
Miscellaneous
Ground Balls 666 523
Turnovers 286 421
Caused Turnovers 229 138
Faceoffs: W-L 302-277 277-302
Faceoffs: Percentage .522 .478
Clears 246-292 230-291
Clear Percentage .842 .790
Penalties 133 113
Penalty Minutes 113:30 97:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Hart, Robert Hart, Robert 18-17 57 26 83 180 .317 107 .594 5 8 0 41 23 14 2-4 .500 0-00:00
24 Arnold, Hunter Arnold, Hunter 18-11 53 25 78 180 .294 106 .589 2 7 0 18 23 8 0-1 .000 9-07:30
43 Rotatori, Bryan Rotatori, Bryan 18-1 38 27 65 128 .297 90 .703 1 2 1 99 22 20 98-163 .601 8-07:00
44 Reilly, Tyler Reilly, Tyler 18-17 39 15 54 94 .415 72 .766 2 1 1 27 20 6 2-3 .667 2-01:00
3 Bacarella, Frank Bacarella, Frank 17-7 27 17 44 84 .321 45 .536 1 5 0 17 12 6 1-1 1.000 4-02:30
40 Beling, Paul Beling, Paul 18-1 17 14 31 72 .236 41 .569 1 2 1 23 16 4 0-0 .000 3-02:30
7 Marcella, Anthony Marcella, Anthony 16-0 21 1 22 50 .420 35 .700 1 0 0 4 9 1 0-0 .000 1-00:30
12 Wiedenfeld, Dave Wiedenfeld, Dave 14-0 8 12 20 32 .250 18 .563 0 1 0 5 6 2 0-0 .000 1-01:00
1 Nassif, Jon Nassif, Jon 16-0 9 7 16 30 .300 17 .567 0 0 0 5 5 0 0-0 .000 3-01:30
27 Genest, Jake Genest, Jake 15-0 7 3 10 21 .333 12 .571 0 0 0 4 6 4 0-0 .000 2-04:00
9 Nolan, Connor Nolan, Connor 16-0 6 3 9 16 .375 9 .563 0 0 0 25 3 7 0-0 .000 12-08:30
23 Downey, JJ Downey, JJ 18-0 5 4 9 9 .556 4 .444 1 0 0 50 14 12 4-13 .308 9-08:00
14 Cyr, Ethan Cyr, Ethan 11-0 6 2 8 11 .545 8 .727 0 1 0 3 6 1 0-0 .000 0-00:00
5 Efinger, Axel Efinger, Axel 9-0 6 2 8 15 .400 8 .533 0 1 0 2 7 1 0-1 .000 2-01:00
37 Serafini, Curt Serafini, Curt 8-0 3 5 8 15 .200 6 .400 0 1 0 2 1 1 0-0 .000 1-01:00
6 Gavey, Kyle Gavey, Kyle 7-0 4 2 6 9 .444 6 .667 0 1 0 4 8 0 0-0 .000 2-01:30
13 Hale, Mitch Hale, Mitch 10-0 3 3 6 6 .500 5 .833 0 0 0 1 4 1 0-0 .000 0-00:00
42 Casey, Kevin Casey, Kevin 10-0 4 1 5 14 .286 7 .500 0 0 0 1 1 0 0-0 .000 0-00:00
31 Faubert, Alex Faubert, Alex 9-0 4 1 5 13 .308 11 .846 0 1 0 3 5 2 0-0 .000 0-00:00
18 Katz, Charlie Katz, Charlie 9-0 4 1 5 10 .400 5 .500 0 0 0 3 2 0 0-0 .000 1-00:30
19 Askham, Ryan Askham, Ryan 18-17 3 2 5 8 .375 6 .750 0 0 0 37 8 6 0-0 .000 8-05:30
21 Molloy IV, Charles Molloy IV, Charles 18-3 1 4 5 10 .100 3 .300 0 0 0 29 5 18 5-16 .313 7-06:30
41 Carey, Bobby Carey, Bobby 9-0 4 0 4 10 .400 7 .700 0 0 0 4 2 2 0-0 .000 0-00:00
30 Wiedenfeld, Mike Wiedenfeld, Mike 18-17 1 3 4 2 .500 1 .500 0 0 0 31 9 33 1-1 1.000 12-09:30
4 Hamel, Steve Hamel, Steve 18-16 2 1 3 8 .250 6 .750 0 0 0 56 8 31 26-65 .400 10-10:00
17 Sheehan, Tyler Sheehan, Tyler 10-0 0 2 2 0 .000 0 .000 0 0 0 6 1 6 0-0 .000 1-01:00
33 Debenedet, John Debenedet, John 16-1 0 1 1 4 .000 4 1.000 0 0 0 22 3 6 0-0 .000 9-07:30
26 Jenoski, Thomas Jenoski, Thomas 18-17 0 1 1 1 .000 0 .000 0 0 0 27 13 18 0-0 .000 7-07:00
2 Morin, Nick Morin, Nick 16-0 0 1 1 4 .000 1 .250 0 0 0 29 3 1 64-125 .512 1-00:30
34 Shawinsky, Greg Shawinsky, Greg 18-16 0 1 1 1 .000 1 1.000 0 0 0 25 3 0 99-186 .532 1-01:00
45 Bernard, Jeff Bernard, Jeff 8-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
11 Charney, Brandon Charney, Brandon 14-13 0 0 0 0 .000 0 .000 0 0 0 15 1 7 0-0 .000 0-00:00
28 Conlon, Dan Conlon, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Cormier, Gabe Cormier, Gabe 17-1 0 0 0 0 .000 0 .000 0 0 0 11 1 2 0-0 .000 9-09:30
25 DeGoursey, Noah DeGoursey, Noah 14-0 0 0 0 1 .000 0 .000 0 0 0 10 5 5 0-0 .000 6-06:00
16 Eddy, Cameron Eddy, Cameron 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Howe, Mathew Howe, Mathew 18-17 0 0 0 0 .000 0 .000 0 0 0 14 6 2 0-0 .000 1-00:30
15 McLaughlin, Jim McLaughlin, Jim 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Morgan, Chris Morgan, Chris 9-0 0 0 0 1 .000 0 .000 0 0 0 3 3 0 0-0 .000 1-01:00
10 Tinney, J.J. Tinney, J.J. 11-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 4 22 0 0-0 .000 0-00:00  
Totals 18 332 187 519 1040 .319 642 .617 14 31 3 666 286 229 302-579 .522 133-113:30
Opponents 18 189 111 300 580 .326 332 .572 4 24 3 523 421 138 277-579 .478 113-97:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Bernard, Jeff Bernard, Jeff 7-0 53:56 0 .00 4 1.000 0 0 16
23 Downey, JJ Downey, JJ 1-0 00:00 0 .00 1 1.000 0 0 1
16 Eddy, Cameron Eddy, Cameron 5-0 41:58 5 7.15 5 .500 0 0 18
10 Tinney, J.J. Tinney, J.J. 11-0 143:01 23 9.65 9 .281 0 0 64
8 Howe, Mathew Howe, Mathew 18-18 841:05 161 11.49 128 .443 14 4 468

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Hart, Robert Hart, Robert 7-6 24 13 37 58 .414 34 .586 4 3 0 13 6 4 2-4 .500 0-00:00
44 Reilly, Tyler Reilly, Tyler 7-6 19 9 28 42 .452 34 .810 1 1 1 9 6 5 2-2 1.000 2-01:00
24 Arnold, Hunter Arnold, Hunter 7-5 21 5 26 71 .296 42 .592 1 3 0 6 7 2 0-1 .000 4-03:00
43 Rotatori, Bryan Rotatori, Bryan 7-1 14 11 25 44 .318 33 .750 0 1 0 38 5 6 30-48 .625 2-01:30
3 Bacarella, Frank Bacarella, Frank 7-1 8 11 19 24 .333 13 .542 0 3 0 6 3 2 0-0 .000 1-01:00
7 Marcella, Anthony Marcella, Anthony 7-0 11 1 12 29 .379 20 .690 1 0 0 0 4 0 0-0 .000 0-00:00
40 Beling, Paul Beling, Paul 7-0 6 6 12 24 .250 16 .667 0 1 0 15 7 0 0-0 .000 0-00:00
12 Wiedenfeld, Dave Wiedenfeld, Dave 7-0 5 6 11 16 .313 9 .563 0 1 0 2 2 2 0-0 .000 0-00:00
9 Nolan, Connor Nolan, Connor 7-0 5 2 7 14 .357 8 .571 0 0 0 11 1 4 0-0 .000 9-06:00
37 Serafini, Curt Serafini, Curt 6-0 2 5 7 12 .167 4 .333 0 0 0 1 1 0 0-0 .000 0-00:00
5 Efinger, Axel Efinger, Axel 6-0 5 1 6 12 .417 6 .500 0 1 0 1 6 0 0-0 .000 1-00:30
14 Cyr, Ethan Cyr, Ethan 7-0 4 2 6 7 .571 5 .714 0 1 0 2 4 0 0-0 .000 0-00:00
31 Faubert, Alex Faubert, Alex 6-0 4 1 5 12 .333 10 .833 0 1 0 2 3 2 0-0 .000 0-00:00
27 Genest, Jake Genest, Jake 7-0 4 1 5 12 .333 7 .583 0 0 0 3 3 2 0-0 .000 1-03:00
23 Downey, JJ Downey, JJ 7-0 3 2 5 4 .750 3 .750 0 0 0 17 6 6 3-9 .333 1-01:00
1 Nassif, Jon Nassif, Jon 7-0 3 2 5 11 .273 7 .636 0 0 0 0 2 0 0-0 .000 1-00:30
6 Gavey, Kyle Gavey, Kyle 5-0 4 0 4 8 .500 6 .750 0 1 0 4 6 0 0-0 .000 1-00:30
42 Casey, Kevin Casey, Kevin 7-0 3 1 4 10 .300 5 .500 0 0 0 1 1 0 0-0 .000 0-00:00
18 Katz, Charlie Katz, Charlie 5-0 3 1 4 6 .500 3 .500 0 0 0 2 2 0 0-0 .000 1-00:30
13 Hale, Mitch Hale, Mitch 2-0 1 3 4 1 1.000 1 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
4 Hamel, Steve Hamel, Steve 7-5 2 1 3 5 .400 4 .800 0 0 0 29 4 11 6-13 .462 4-04:30
21 Molloy IV, Charles Molloy IV, Charles 7-0 1 2 3 7 .143 3 .429 0 0 0 16 2 8 0-0 .000 2-01:30
30 Wiedenfeld, Mike Wiedenfeld, Mike 7-6 1 2 3 2 .500 1 .500 0 0 0 12 1 13 1-1 1.000 4-02:30
41 Carey, Bobby Carey, Bobby 6-0 2 0 2 6 .333 5 .833 0 0 0 3 2 2 0-0 .000 0-00:00
19 Askham, Ryan Askham, Ryan 7-6 1 1 2 3 .333 1 .333 0 0 0 14 2 2 0-0 .000 4-02:30
17 Sheehan, Tyler Sheehan, Tyler 5-0 0 2 2 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 0-00:00
45 Bernard, Jeff Bernard, Jeff 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
11 Charney, Brandon Charney, Brandon 7-6 0 0 0 0 .000 0 .000 0 0 0 11 0 4 0-0 .000 0-00:00
32 Cormier, Gabe Cormier, Gabe 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 4-04:00
33 Debenedet, John Debenedet, John 7-1 0 0 0 2 .000 2 1.000 0 0 0 13 2 3 0-0 .000 5-05:00
25 DeGoursey, Noah DeGoursey, Noah 6-0 0 0 0 0 .000 0 .000 0 0 0 9 2 4 0-0 .000 2-02:00
16 Eddy, Cameron Eddy, Cameron 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Howe, Mathew Howe, Mathew 7-6 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
26 Jenoski, Thomas Jenoski, Thomas 7-6 0 0 0 1 .000 0 .000 0 0 0 7 3 4 0-0 .000 4-04:30
20 Morgan, Chris Morgan, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Morin, Nick Morin, Nick 6-0 0 0 0 2 .000 0 .000 0 0 0 15 3 0 37-61 .607 1-00:30
34 Shawinsky, Greg Shawinsky, Greg 7-5 0 0 0 0 .000 0 .000 0 0 0 16 1 0 53-79 .671 0-00:00
10 Tinney, J.J. Tinney, J.J. 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 2 16 0 0-0 .000 0-00:00  
Totals 7 156 91 247 445 .351 282 .634 7 17 1 300 118 95 134-218 .615 55-46:00
Opponents 7 40 19 59 147 .272 82 .558 0 6 2 188 201 54 84-218 .385 43-41:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Bernard, Jeff Bernard, Jeff 5-0 44:01 0 .00 3 1.000 0 0 11
23 Downey, JJ Downey, JJ 1-0 00:00 0 .00 1 1.000 0 0 1
16 Eddy, Cameron Eddy, Cameron 3-0 26:49 1 2.24 3 .750 0 0 7
8 Howe, Mathew Howe, Mathew 7-7 262:09 28 6.41 31 .525 7 0 95
10 Tinney, J.J. Tinney, J.J. 6-0 87:01 11 7.58 4 .267 0 0 33

Game-By-Game

Keene St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/17 at Western New England W 16-13 16 8 24 55 .291 38 .691 1 2 0 33 12 9 10-22 6-06:00
2/25/17 at RPI L 10-17 10 7 17 47 .213 28 .596 0 2 0 39 14 10 11-20 3-01:30
3/08/17 at No. 3 Tufts L 16-24 16 12 28 48 .333 32 .667 0 3 0 30 22 8 17-26 10-09:00
3/13/17 vs Nichols W 12-10 12 5 17 55 .218 32 .582 1 1 0 26 9 6 16-10 6-05:30
3/15/17 vs Hamilton W 14-7 14 3 17 0 .000 0 .000 1 2 1 20 9 13 7-18 7-05:00
3/21/17 No. 7 Bates L 9-15 9 2 11 71 .127 36 .507 0 1 0 19 14 9 16-10 5-04:30
3/29/17 Colby W 17-10 17 12 29 63 .270 38 .603 1 0 0 44 13 12 22-8 5-04:30
4/02/17 at UMass Dartmouth W 19-10 19 11 30 67 .284 41 .612 1 0 1 57 16 9 24-8 11-09:30
4/08/17 Salem State W 22-2 22 12 34 47 .468 32 .681 1 0 0 41 15 13 22-6 3-02:00
4/11/17 at No. 15 Bowdoin W 14-8 14 7 21 43 .326 27 .628 1 1 0 24 18 12 10-15 6-04:30
4/15/17 UMass Boston W 22-3 22 15 37 62 .355 43 .694 1 1 0 48 19 23 21-7 6-05:30
4/19/17 Plymouth State W 24-11 24 13 37 61 .393 41 .672 1 1 0 42 18 15 19-18 6-03:00
4/22/17 at Southern Maine W 20-2 20 10 30 74 .270 46 .622 1 7 0 45 20 8 19-6 11-09:30
4/25/17 at Western Connecticut W 23-4 23 17 40 61 .377 39 .639 1 4 0 20 9 13 12-19 7-07:30
4/28/17 Eastern Conn. State W 26-8 26 13 39 73 .356 40 .548 1 4 0 47 21 14 17-20 11-09:00
5/04/17 Eastern Conn. State W 26-8 26 14 40 85 .306 46 .541 1 1 0 48 13 21 17-20 13-12:30
5/06/17 UMass Boston W 28-11 28 18 46 71 .394 50 .704 1 0 0 60 27 24 26-17 8-06:30
5/10/17 at No. 12 Tufts L 14-26 14 8 22 57 .246 33 .579 0 1 1 23 17 10 16-27 9-08:00
Keene St. 332-189 332 187 519 1040 .319 642 .617 14 31 3 666 286 229 302-277 133-113:30
Opponents 189-332 189 111 300 580 .326 332 .572 4 24 3 523 421 138 277-302 113-97:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/17 at Western New England 16-13 60:00 13 13.00 14 .519 1 0 43
2/25/17 at RPI 10-17 60:00 17 17.00 9 .346 0 1 47
3/08/17 at No. 3 Tufts 16-24 60:00 24 24.00 14 .368 0 1 53
3/13/17 vs Nichols 12-10 60:00 10 10.00 6 .375 1 0 31
3/15/17 vs Hamilton 14-7 60:00 7 7.00 10 .588 1 0 0
3/21/17 No. 7 Bates 9-15 60:00 15 15.00 11 .423 0 1 48
3/29/17 Colby 17-10 60:00 10 10.00 8 .444 1 0 23
4/02/17 at UMass Dartmouth 19-10 60:00 10 10.00 2 .167 1 0 22
4/08/17 Salem State 22-2 60:00 2 2.00 4 .667 1 0 13
4/11/17 at No. 15 Bowdoin 14-8 60:00 8 8.00 4 .333 1 0 40
4/15/17 UMass Boston 22-3 60:00 3 3.00 3 .500 1 0 10
4/19/17 Plymouth State 24-11 60:00 11 11.00 7 .389 1 0 33
4/22/17 at Southern Maine 20-2 60:00 2 2.00 6 .750 1 0 17
4/25/17 at Western Connecticut 23-4 60:00 4 4.00 8 .667 1 0 16
4/28/17 Eastern Conn. State 26-8 60:00 8 8.00 12 .600 1 0 36
5/04/17 Eastern Conn. State 26-8 60:00 8 8.00 9 .529 1 0 27
5/06/17 UMass Boston 28-11 60:00 11 11.00 3 .214 1 0 33
5/10/17 at No. 12 Tufts 14-26 60:00 26 26.00 17 .395 0 1 75
Keene St. 332-189 1080:00 189 10.50 147 .438 14 4 567
Opponents 189-332 1080:00 332 18.44 332 .500 4 14 1040

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/17 Western New England L 13-16 13 8 21 43 .302 27 .628 0 1 0 39 24 6 22-10 5-04:30
2/25/17 RPI W 17-10 17 11 28 47 .362 26 .553 1 2 0 42 21 9 20-11 7-05:00
3/08/17 No. 3 Tufts W 24-16 24 10 34 53 .453 38 .717 1 4 0 37 20 11 26-17 10-08:30
3/13/17 vs Nichols L 10-12 10 7 17 31 .323 16 .516 0 2 0 25 13 5 10-16 5-02:30
3/15/17 vs Hamilton L 7-14 7 5 12 13 .538 13 1.000 0 2 0 25 0 0 18-7 4-02:30
3/21/17 at No. 7 Bates W 15-9 15 12 27 48 .313 26 .542 1 2 1 14 13 11 10-16 9-09:00
3/29/17 at Colby L 10-17 10 6 16 23 .435 18 .783 0 0 0 28 23 6 8-22 4-04:00
4/02/17 UMass Dartmouth L 10-19 10 4 14 22 .455 12 .545 0 1 0 26 29 8 8-24 3-02:30
4/08/17 at Salem State L 2-22 2 1 3 13 .154 6 .462 0 0 0 23 22 6 6-22 4-03:30
4/11/17 No. 15 Bowdoin L 8-14 8 3 11 40 .200 12 .300 0 0 0 22 25 8 15-10 5-04:30
4/15/17 at UMass Boston L 3-22 3 3 6 10 .300 6 .600 0 0 0 27 37 14 7-21 6-04:30
4/19/17 at Plymouth State L 11-24 11 5 16 33 .333 18 .545 0 0 2 35 26 9 18-19 5-04:30
4/22/17 Southern Maine L 2-20 2 0 2 17 .118 8 .471 0 1 0 18 35 4 6-19 10-11:00
4/25/17 Western Connecticut L 4-23 4 2 6 16 .250 12 .750 0 1 0 25 26 3 19-12 5-04:00
4/28/17 at Eastern Conn. State L 8-26 8 4 12 36 .222 20 .556 0 3 0 34 26 10 20-17 10-11:00
5/04/17 at Eastern Conn. State L 8-26 8 4 12 27 .296 17 .630 0 2 0 26 30 5 20-17 6-05:00
5/06/17 at UMass Boston L 11-28 11 7 18 33 .333 14 .424 0 0 0 35 36 13 17-26 6-05:00
5/10/17 No. 12 Tufts W 26-14 26 19 45 75 .347 43 .573 1 3 0 42 15 10 27-16 9-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/17 Western New England 13-16 60:00 16 16.00 22 .579 0 1 55
2/25/17 RPI 17-10 60:00 10 10.00 18 .643 1 0 47
3/08/17 No. 3 Tufts 24-16 60:00 16 16.00 16 .500 1 0 48
3/13/17 vs Nichols 10-12 60:00 12 12.00 20 .625 0 1 55
3/15/17 vs Hamilton 7-14 60:00 14 14.00 8 .364 0 1 0
3/21/17 at No. 7 Bates 15-9 60:00 9 9.00 27 .750 1 0 71
3/29/17 at Colby 10-17 60:00 17 17.00 21 .553 0 1 63
4/02/17 UMass Dartmouth 10-19 60:00 19 19.00 22 .537 0 1 67
4/08/17 at Salem State 2-22 60:00 22 22.00 10 .313 0 1 47
4/11/17 No. 15 Bowdoin 8-14 60:00 14 14.00 13 .481 0 1 43
4/15/17 at UMass Boston 3-22 60:00 22 22.00 21 .488 0 1 62
4/19/17 at Plymouth State 11-24 60:00 24 24.00 17 .415 0 1 61
4/22/17 Southern Maine 2-20 60:00 20 20.00 26 .565 0 1 74
4/25/17 Western Connecticut 4-23 60:00 23 23.00 16 .410 0 1 61
4/28/17 at Eastern Conn. State 8-26 60:00 26 26.00 14 .350 0 1 73
5/04/17 at Eastern Conn. State 8-26 60:00 26 26.00 20 .435 0 1 85
5/06/17 at UMass Boston 11-28 60:00 28 28.00 22 .440 0 1 71
5/10/17 No. 12 Tufts 26-14 60:00 14 14.00 19 .576 1 0 57
Opponents 189-332 1080:00 332 18.44 332 .500 4 14 1040
Keene St. 332-189 1080:00 189 10.50 147 .438 14 4 567

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/17 at Western New England W 16-13 8/8 55/43 38/27 33/39 12/24 10/22 14-17/8-17 6-06:00/5-04:30
2/25/17 at RPI L 10-17 7/11 47/47 28/26 39/42 14/21 11/20 18-22/23-25 3-01:30/7-05:00
3/08/17 at No. 3 Tufts L 16-24 12/10 48/53 32/38 30/37 22/20 17/26 18-28/16-20 10-09:00/10-08:30
3/13/17 vs Nichols W 12-10 5/7 55/31 32/16 26/25 9/13 16/10 13-14/18-20 6-05:30/5-02:30
3/15/17 vs Hamilton W 14-7 3/5 0/13 0/13 20/25 9/0 7/18 0-0/0-0 7-05:00/4-02:30
3/21/17 No. 7 Bates L 9-15 2/12 71/48 36/26 19/14 14/13 16/10 19-23/22-24 5-04:30/9-09:00
3/29/17 Colby W 17-10 12/6 63/23 38/18 44/28 13/23 22/8 8-9/12-12 5-04:30/4-04:00
4/02/17 at UMass Dartmouth W 19-10 11/4 67/22 41/12 57/26 16/29 24/8 19-19/21-31 11-09:30/3-02:30
4/08/17 Salem State W 22-2 12/1 47/13 32/6 41/23 15/22 22/6 12-14/9-9 3-02:00/4-03:30
4/11/17 at No. 15 Bowdoin W 14-8 7/3 43/40 27/12 24/22 18/25 10/15 20-23/16-19 6-04:30/5-04:30
4/15/17 UMass Boston W 22-3 15/3 62/10 43/6 48/27 19/37 21/7 6-9/10-11 6-05:30/6-04:30
4/19/17 Plymouth State W 24-11 13/5 61/33 41/18 42/35 18/26 19/18 10-10/5-7 6-03:00/5-04:30
4/22/17 at Southern Maine W 20-2 10/0 74/17 46/8 45/18 20/35 19/6 17-20/11-19 11-09:30/10-11:00
4/25/17 at Western Connecticut W 23-4 17/2 61/16 39/12 20/25 9/26 12/19 16-18/14-21 7-07:30/5-04:00
4/28/17 Eastern Conn. State W 26-8 13/4 73/36 40/20 47/34 21/26 17/20 10-11/7-9 11-09:00/10-11:00
5/04/17 Eastern Conn. State W 26-8 14/4 85/27 46/17 48/26 13/30 17/20 15-16/7-8 13-12:30/6-05:00
5/06/17 UMass Boston W 28-11 18/7 71/33 50/14 60/35 27/36 26/17 9-11/8-12 8-06:30/6-05:00
5/10/17 at No. 12 Tufts L 14-26 8/19 57/75 33/43 23/42 17/15 16/27 22-28/23-27 9-08:00/9-06:00
Keene St. 332-189 187/111 1040/580 642/332 666/523 286/421 302/277 246-292/230-291 133-113:30/113-97:30
Opponents 189-332 111/187 580/1040 332/642 523/666 421/286 277/302 230-291/246-292 113-97:30/133-113:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 UMass Boston (5/06/17)
GOALS 28 UMass Boston (5/06/17)
ASSISTS 18 UMass Boston (5/06/17)
SHOTS 85 Eastern Conn. State (5/04/17)
SHOTS ON GOAL 50 UMass Boston (5/06/17)
SAVES 17 No. 12 Tufts (5/10/17)
GROUND BALLS 60 UMass Boston (5/06/17)
TURNOVERS 27 UMass Boston (5/06/17)
CAUSED TURNOVERS 24 UMass Boston (5/06/17)
CLEARS 22 No. 12 Tufts (5/10/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Rob Hart UMass Dartmouth (4/02/17)
GOALS 6 Rob Hart UMass Boston (5/06/17)
ASSISTS 5 Hunter Arnold No. 3 Tufts (3/08/17)
SHOTS 17 Hunter Arnold Southern Maine (4/22/17)
SHOTS ON GOAL 13 Hunter Arnold Colby (3/29/17)
SAVES 17 Mat Howe No. 12 Tufts (5/10/17)
GROUND BALLS 18 Bryan Rotatori UMass Dartmouth (4/02/17)
TURNOVERS 6 TEAM Southern Maine (4/22/17)
CAUSED TURNOVERS 6 Mike Wiedenfeld Colby (3/29/17)