Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2019 Men's Lacrosse Cumulative Statistics

Team (11-6, 8-0)

Overall Team Statistics
Statistic Keene State Opponents
Scoring
Goals 270 172
Assists 143 99
Shots 793 586
Shot Percentage .328 .294
Shots On Goal 133 101
Shots On Goal Percentage .587 .542
Shots Per Game 48.5 34.4
Goal Breakdown
Man-up 24 27
Man-down 3 2
Unassisted 127 70
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-84 27-103
Power Plays: Percentage .286 .262
Miscellaneous
Ground Balls 677 460
Turnovers 361 400
Caused Turnovers 191 121
Faceoffs: W-L 284-204 204-284
Faceoffs: Percentage .582 .418
Clears 371-423 300-380
Clear Percentage .877 .789
Penalties 105 83
Penalty Minutes 81:30 63:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Wiedenfeld, Dave Wiedenfeld, Dave 17-17 34 39 73 93 .366 52 .559 4 3 0 25 45 5 0-0 .000 4-02:30
14 Nutting, Joe Nutting, Joe 16-15 45 21 66 97 .464 73 .753 2 6 1 25 29 6 0-0 .000 5-03:00
7 Marcella, Anthony Marcella, Anthony 15-0 24 20 44 81 .296 47 .580 0 2 0 10 24 5 0-0 .000 1-01:00
9 Nolan, Connor Nolan, Connor 16-0 25 13 38 83 .301 42 .506 0 6 0 19 22 8 0-0 .000 12-11:00
41 Carey, Bobby Carey, Bobby 17-15 25 9 34 52 .481 40 .769 2 4 1 23 7 6 0-0 .000 0-00:00
1 Molloy, Shane Molloy, Shane 17-0 22 7 29 83 .265 45 .542 0 1 0 30 26 8 0-1 .000 4-02:30
24 Caito, Jordan Caito, Jordan 16-4 17 2 19 45 .378 31 .689 1 1 0 11 11 5 0-0 .000 1-00:30
3 Morgan, John Morgan, John 16-0 11 7 18 29 .379 19 .655 0 0 0 9 9 2 0-0 .000 2-01:00
35 Flanagan, Liam Flanagan, Liam 14-0 8 4 12 35 .229 15 .429 1 0 0 1 5 1 0-0 .000 7-05:30
23 Downey, JJ Downey, JJ 17-17 6 3 9 16 .375 8 .500 0 0 0 37 19 14 0-0 .000 7-05:00
18 Norris, Justin Norris, Justin 17-0 6 2 8 27 .222 17 .630 0 0 0 11 15 1 0-0 .000 2-02:00
39 Bunnell, Ben Bunnell, Ben 13-1 6 1 7 17 .353 11 .647 0 1 0 4 6 0 0-0 .000 1-00:30
4 Hamel, Steve Hamel, Steve 17-16 5 2 7 13 .385 8 .615 0 0 1 50 8 26 22-48 .458 16-12:30
5 Dawson, Alec Dawson, Alec 11-0 4 3 7 14 .286 6 .429 0 0 0 9 7 0 0-0 .000 1-00:30
2 Fritschy, Michael Fritschy, Michael 10-0 4 2 6 41 .098 14 .341 0 0 0 2 5 2 0-0 .000 3-02:30
42 Hamilton, Travis Hamilton, Travis 14-0 3 2 5 6 .500 4 .667 0 0 0 29 1 15 0-0 .000 0-00:00
21 Molloy IV, Charles Molloy IV, Charles 17-17 4 0 4 15 .267 6 .400 1 0 0 71 14 21 0-0 .000 8-06:30
8 Thurston, Max Thurston, Max 15-0 4 0 4 24 .167 10 .417 0 0 0 1 6 0 0-0 .000 0-00:00
45 White, Corbin White, Corbin 15-0 3 0 3 6 .500 6 1.000 0 0 0 17 1 5 0-0 .000 5-03:30
13 Tanner, Chase Tanner, Chase 13-0 2 1 3 8 .250 4 .500 0 0 0 6 3 0 0-0 .000 0-00:00
25 DeGoursey, Noah DeGoursey, Noah 16-16 2 0 2 3 .667 3 1.000 0 0 0 14 8 4 0-0 .000 6-05:00
11 Lemke, Matthew Lemke, Matthew 17-17 2 0 2 7 .286 4 .571 0 0 0 102 3 0 171-271 .631 0-00:00
32 Cormier, Gabe Cormier, Gabe 17-16 1 1 2 1 1.000 1 1.000 0 0 0 21 12 23 0-0 .000 4-03:30
38 Finerty, Haeden Finerty, Haeden 16-2 1 1 2 2 .500 2 1.000 0 0 0 20 2 7 0-0 .000 3-03:00
30 Medeus, Krantz Medeus, Krantz 8-0 1 1 2 2 .500 1 .500 0 0 0 2 1 1 0-0 .000 0-00:00
29 Bertone, Chris Bertone, Chris 8-0 1 0 1 6 .167 4 .667 0 0 0 5 4 0 0-0 .000 0-00:00
37 Blanchard, Paxton Blanchard, Paxton 17-0 1 0 1 4 .250 2 .500 0 0 0 8 4 6 0-0 .000 6-05:00
34 Frantz, Soren Frantz, Soren 12-0 1 0 1 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 2-01:00
27 Keegan, Owen Keegan, Owen 6-0 1 0 1 2 .500 2 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
20 Morgan, Chris Morgan, Chris 13-0 1 0 1 5 .200 4 .800 0 0 0 9 2 3 0-0 .000 2-01:00
44 Chamberlin, Chase Chamberlin, Chase 16-13 0 1 1 0 .000 0 .000 0 0 0 22 4 4 0-0 .000 0-00:00
17 Waldman, Jack Waldman, Jack 5-0 0 1 1 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Belowski, Palmer Belowski, Palmer 9-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
19 Bowen, Aiden Bowen, Aiden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
26 Coogan, Weston Coogan, Weston 10-0 0 0 0 1 .000 0 .000 0 0 0 8 1 3 0-0 .000 2-02:00
43 Donnelly, Tommy Donnelly, Tommy 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
31 Faulconer, Matt Faulconer, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Fawcett, Alex Fawcett, Alex 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
28 Kane, Will Kane, Will 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
15 Morgan, Finley Morgan, Finley 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Keegan, Owen Keegan, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
6 Reese, Brian Reese, Brian 17-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
22 Schenk, Michael Schenk, Michael 17-0 0 0 0 3 .000 1 .333 0 0 0 51 6 1 91-168 .542 0-00:00
10 Tinney, J.J. Tinney, J.J. 10-4 0 0 0 0 .000 0 .000 0 0 0 4 5 1 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 42 1 0-0 .000 0-00:00  
Totals 17 270 143 413 824 .328 484 .587 11 24 3 677 361 191 284-488 .582 105-81:30
Opponents 17 172 99 271 585 .294 317 .542 6 27 2 460 400 121 204-488 .418 83-63:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Chamberlin, Chase Chamberlin, Chase 16-13 646:47 95 8.81 98 .508 9 3 347
16 Fawcett, Alex Fawcett, Alex 7-0 80:21 12 8.96 10 .455 0 0 44
28 Kane, Will Kane, Will 3-0 35:21 7 11.88 10 .588 0 0 25
10 Tinney, J.J. Tinney, J.J. 9-4 253:11 58 13.74 42 .420 1 3 170

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Nutting, Joe Nutting, Joe 7-7 29 10 39 54 .537 44 .815 2 4 1 14 13 4 0-0 .000 3-01:30
12 Wiedenfeld, Dave Wiedenfeld, Dave 8-8 15 23 38 39 .385 24 .615 2 2 0 14 17 1 0-0 .000 3-01:30
7 Marcella, Anthony Marcella, Anthony 7-0 15 18 33 44 .341 30 .682 0 2 0 4 10 3 0-0 .000 0-00:00
41 Carey, Bobby Carey, Bobby 8-8 16 5 21 29 .552 24 .828 1 3 0 8 3 4 0-0 .000 0-00:00
9 Nolan, Connor Nolan, Connor 8-0 11 9 20 43 .256 22 .512 0 3 0 7 9 3 0-0 .000 2-02:00
1 Molloy, Shane Molloy, Shane 8-0 11 4 15 36 .306 22 .611 0 1 0 9 12 1 0-0 .000 1-00:30
24 Caito, Jordan Caito, Jordan 8-1 13 1 14 33 .394 27 .818 1 1 0 6 8 4 0-0 .000 1-00:30
3 Morgan, John Morgan, John 8-0 8 5 13 21 .381 15 .714 0 0 0 6 6 2 0-0 .000 1-00:30
35 Flanagan, Liam Flanagan, Liam 8-0 6 3 9 29 .207 13 .448 1 0 0 1 4 0 0-0 .000 4-03:30
5 Dawson, Alec Dawson, Alec 8-0 4 3 7 11 .364 6 .545 0 0 0 7 5 0 0-0 .000 1-00:30
23 Downey, JJ Downey, JJ 8-8 4 2 6 12 .333 7 .583 0 0 0 24 5 7 0-0 .000 2-02:00
18 Norris, Justin Norris, Justin 8-0 4 2 6 13 .308 9 .692 0 0 0 6 7 1 0-0 .000 1-01:00
8 Thurston, Max Thurston, Max 8-0 4 0 4 10 .400 7 .700 0 0 0 0 3 0 0-0 .000 0-00:00
39 Bunnell, Ben Bunnell, Ben 8-1 3 1 4 13 .231 8 .615 0 1 0 4 3 0 0-0 .000 1-00:30
4 Hamel, Steve Hamel, Steve 8-7 3 1 4 7 .429 6 .857 0 0 0 24 6 13 8-17 .471 7-06:00
42 Hamilton, Travis Hamilton, Travis 6-0 2 2 4 3 .667 3 1.000 0 0 0 13 0 3 0-0 .000 0-00:00
21 Molloy IV, Charles Molloy IV, Charles 8-8 3 0 3 10 .300 3 .300 1 0 0 37 4 10 0-0 .000 3-03:00
13 Tanner, Chase Tanner, Chase 8-0 2 1 3 5 .400 3 .600 0 0 0 5 3 0 0-0 .000 0-00:00
45 White, Corbin White, Corbin 8-0 2 0 2 5 .400 5 1.000 0 0 0 7 0 4 0-0 .000 3-02:30
2 Fritschy, Michael Fritschy, Michael 3-0 1 1 2 15 .067 4 .267 0 0 0 2 1 2 0-0 .000 2-01:30
29 Bertone, Chris Bertone, Chris 6-0 1 0 1 6 .167 4 .667 0 0 0 5 4 0 0-0 .000 0-00:00
37 Blanchard, Paxton Blanchard, Paxton 8-0 1 0 1 2 .500 1 .500 0 0 0 6 0 4 0-0 .000 1-00:30
25 DeGoursey, Noah DeGoursey, Noah 8-8 1 0 1 1 1.000 1 1.000 0 0 0 7 2 1 0-0 .000 0-00:00
34 Frantz, Soren Frantz, Soren 7-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 1-00:30
20 Morgan, Chris Morgan, Chris 8-0 1 0 1 4 .250 3 .750 0 0 0 7 2 1 0-0 .000 0-00:00
38 Finerty, Haeden Finerty, Haeden 8-1 0 1 1 1 .000 1 1.000 0 0 0 9 2 6 0-0 .000 3-03:00
30 Medeus, Krantz Medeus, Krantz 6-0 0 1 1 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
17 Waldman, Jack Waldman, Jack 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Belowski, Palmer Belowski, Palmer 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
19 Bowen, Aiden Bowen, Aiden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Chamberlin, Chase Chamberlin, Chase 8-8 0 0 0 0 .000 0 .000 0 0 0 8 0 2 0-0 .000 0-00:00
26 Coogan, Weston Coogan, Weston 6-0 0 0 0 1 .000 0 .000 0 0 0 4 1 3 0-0 .000 2-02:00
32 Cormier, Gabe Cormier, Gabe 8-7 0 0 0 0 .000 0 .000 0 0 0 5 2 11 0-0 .000 1-01:00
43 Donnelly, Tommy Donnelly, Tommy 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
16 Fawcett, Alex Fawcett, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Kane, Will Kane, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
27 Keegan, Owen Keegan, Owen 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
11 Lemke, Matthew Lemke, Matthew 8-8 0 0 0 3 .000 2 .667 0 0 0 52 1 0 91-129 .705 0-00:00
15 Morgan, Finley Morgan, Finley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Reese, Brian Reese, Brian 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
22 Schenk, Michael Schenk, Michael 8-0 0 0 0 1 .000 1 1.000 0 0 0 33 3 1 52-89 .584 0-00:00
10 Tinney, J.J. Tinney, J.J. 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 19 1 0-0 .000 0-00:00  
Totals 8 161 94 255 455 .354 297 .653 8 17 1 347 160 100 151-235 .643 44-35:00
Opponents 8 50 24 74 225 .222 116 .516 0 9 0 194 221 58 84-235 .357 44-33:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Chamberlin, Chase Chamberlin, Chase 8-8 303:21 22 4.35 36 .621 7 0 117
16 Fawcett, Alex Fawcett, Alex 5-0 60:31 8 7.93 6 .429 0 0 28
10 Tinney, J.J. Tinney, J.J. 5-0 80:47 13 9.66 14 .519 0 0 55
28 Kane, Will Kane, Will 3-0 35:21 7 11.88 10 .588 0 0 25

Game-By-Game

Keene State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/19 at Rensselaer L 6-15 6 4 10 29 .207 12 .414 0 1 0 28 28 5 12-12 9-07:00
2/28/19 at Western New England L 9-17 9 3 12 35 .257 19 .543 0 1 1 30 18 10 9-20 9-08:00
3/05/19 at No. 4 Tufts L 6-19 6 3 9 34 .176 19 .559 0 0 0 24 27 3 10-18 7-05:30
3/13/19 vs Lycoming W 17-7 17 4 21 31 .548 0 .000 1 0 0 37 17 14 16-11 0-00:00
3/19/19 No. 11 Bates L 9-12 9 6 15 38 .237 21 .553 0 3 0 38 28 15 11-13 3-02:00
3/24/19 UMass Boston W 19-5 19 15 34 68 .279 42 .618 1 2 0 44 16 17 17-11 7-06:00
3/26/19 at SKIDMORE L 10-14 10 5 15 43 .233 24 .558 0 1 1 36 22 5 20-5 11-09:00
3/30/19 Mass.-Dartmouth W 19-10 19 11 30 52 .365 35 .673 1 6 0 55 22 12 20-8 10-08:30
4/03/19 Eastern Connecticut W 19-3 19 10 29 54 .352 36 .667 1 1 0 53 34 17 20-6 4-02:30
4/06/19 at Salem St. W 25-5 25 20 45 49 .510 39 .796 1 0 0 41 12 12 23-11 1-00:30
4/09/19 at Castleton W 17-6 17 8 25 51 .333 30 .588 1 0 0 43 21 11 20-6 5-04:00
4/18/19 at Plymouth St. W 17-7 17 9 26 55 .309 39 .709 1 3 0 27 18 5 21-5 6-05:00
4/20/19 Western Conn. St. W 22-3 22 11 33 66 .333 37 .561 1 0 0 44 22 13 14-15 6-04:30
4/26/19 at Southern Me. W 23-11 23 10 33 60 .383 39 .650 1 5 1 40 15 13 16-22 5-04:00
5/03/19 Mass.-Dartmouth W 18-7 18 12 30 56 .321 35 .625 1 0 0 49 19 16 18-9 9-07:30
5/04/19 Plymouth St. W 24-10 24 10 34 71 .338 41 .577 1 1 0 60 26 15 25-12 3-02:00
5/08/19 at No. 5 Williams L 10-21 10 2 12 32 .313 16 .500 0 0 0 28 16 8 12-20 10-05:30
Keene State 270-172 270 143 413 824 .328 484 .587 11 24 3 677 361 191 284-204 105-81:30
Opponents 172-270 172 99 271 585 .294 317 .542 6 27 2 460 400 121 204-284 83-63:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/19 at Rensselaer 6-15 60:00 15 15.00 13 .464 0 1 59
2/28/19 at Western New England 9-17 60:00 17 17.00 7 .292 0 1 42
3/05/19 at No. 4 Tufts 6-19 55:40 19 20.48 15 .441 0 1 62
3/13/19 vs Lycoming 17-7 60:00 7 7.00 8 .533 1 0 0
3/19/19 No. 11 Bates 9-12 60:00 12 12.00 15 .556 0 1 41
3/24/19 UMass Boston 19-5 60:00 5 5.00 7 .583 1 0 21
3/26/19 at SKIDMORE 10-14 60:00 14 14.00 11 .440 0 1 44
3/30/19 Mass.-Dartmouth 19-10 60:00 10 10.00 11 .524 1 0 40
4/03/19 Eastern Connecticut 19-3 60:00 3 3.00 9 .750 1 0 27
4/06/19 at Salem St. 25-5 60:00 5 5.00 6 .545 1 0 18
4/09/19 at Castleton 17-6 60:00 6 6.00 6 .500 1 0 26
4/18/19 at Plymouth St. 17-7 60:00 7 7.00 6 .462 1 0 31
4/20/19 Western Conn. St. 22-3 60:00 3 3.00 13 .813 1 0 31
4/26/19 at Southern Me. 23-11 60:00 11 11.00 8 .421 1 0 31
5/03/19 Mass.-Dartmouth 18-7 60:00 7 7.00 6 .462 1 0 33
5/04/19 Plymouth St. 24-10 60:00 10 10.00 8 .444 1 0 32
5/08/19 at No. 5 Williams 10-21 60:00 21 21.00 11 .344 0 1 48
Keene State 270-172 1015:40 172 10.16 160 .482 11 6 586
Opponents 172-270 1015:40 270 15.95 250 .481 6 11 793

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/19 Rensselaer W 15-6 15 11 26 59 .254 28 .475 1 3 0 43 19 11 12-12 3-02:00
2/28/19 Western New England W 17-9 17 11 28 42 .405 24 .571 1 4 0 34 27 3 20-9 7-05:30
3/05/19 No. 4 Tufts W 19-6 19 12 31 61 .311 34 .557 1 2 0 33 19 4 18-10 2-02:00
3/13/19 vs Lycoming L 7-17 7 4 11 0 .000 0 .000 0 0 0 0 0 0 11-16 0-00:00
3/19/19 at No. 11 Bates W 12-9 12 8 20 41 .293 27 .659 1 1 0 35 27 12 13-11 5-04:30
3/24/19 at UMass Boston L 5-19 5 1 6 21 .238 12 .571 0 0 0 18 30 7 11-17 8-05:30
3/26/19 SKIDMORE W 14-10 14 7 21 44 .318 25 .568 1 3 0 28 12 11 5-20 3-02:30
3/30/19 at Mass.-Dartmouth L 10-19 10 4 14 40 .250 21 .525 0 2 0 27 21 9 8-20 12-11:00
4/03/19 at Eastern Connecticut L 3-19 3 2 5 27 .111 12 .444 0 0 0 34 44 13 6-20 4-03:00
4/06/19 Salem St. L 5-25 5 4 9 18 .278 11 .611 0 0 0 18 17 6 11-23 2-01:00
4/09/19 Castleton L 6-17 6 3 9 26 .231 12 .462 0 3 0 27 27 8 6-20 1-01:00
4/18/19 Plymouth St. L 7-17 7 4 11 31 .226 13 .419 0 3 0 12 21 5 5-21 7-06:00
4/20/19 at Western Conn. St. L 3-22 3 1 4 31 .097 16 .516 0 0 0 23 29 3 15-14 3-02:00
4/26/19 Southern Me. L 11-23 11 5 16 31 .355 19 .613 0 1 0 35 32 7 22-16 7-03:30
5/03/19 at Mass.-Dartmouth L 7-18 7 2 9 33 .212 13 .394 0 0 0 21 26 5 9-18 9-07:30
5/04/19 at Plymouth St. L 10-24 10 8 18 32 .313 18 .563 0 1 0 31 33 10 12-25 5-04:00
5/08/19 No. 5 Williams W 21-10 21 12 33 48 .438 32 .667 1 4 2 41 16 7 20-12 5-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/19 Rensselaer 15-6 60:00 6 6.00 6 .500 1 0 29
2/28/19 Western New England 17-9 60:00 9 9.00 10 .526 1 0 35
3/05/19 No. 4 Tufts 19-6 55:40 6 6.47 13 .684 1 0 34
3/13/19 vs Lycoming 7-17 60:00 17 17.00 19 .528 0 1 0
3/19/19 at No. 11 Bates 12-9 60:00 9 9.00 12 .571 1 0 38
3/24/19 at UMass Boston 5-19 60:00 19 19.00 23 .548 0 1 68
3/26/19 SKIDMORE 14-10 60:00 10 10.00 14 .583 1 0 43
3/30/19 at Mass.-Dartmouth 10-19 60:00 19 19.00 16 .457 0 1 52
4/03/19 at Eastern Connecticut 3-19 60:00 19 19.00 17 .472 0 1 54
4/06/19 Salem St. 5-25 60:00 25 25.00 14 .359 0 1 49
4/09/19 Castleton 6-17 60:00 17 17.00 13 .433 0 1 51
4/18/19 Plymouth St. 7-17 60:00 17 17.00 22 .564 0 1 55
4/20/19 at Western Conn. St. 3-22 60:00 22 22.00 15 .405 0 1 66
4/26/19 Southern Me. 11-23 60:00 23 23.00 16 .410 0 1 60
5/03/19 at Mass.-Dartmouth 7-18 60:00 18 18.00 17 .486 0 1 56
5/04/19 at Plymouth St. 10-24 60:00 24 24.00 17 .415 0 1 71
5/08/19 No. 5 Williams 21-10 60:00 10 10.00 6 .375 1 0 32
Opponents 172-270 1015:40 270 15.95 250 .481 6 11 793
Keene State 270-172 1015:40 172 10.16 160 .482 11 6 586

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/19 at Rensselaer L 6-15 4/11 29/59 12/28 28/43 28/19 12/12 7-20/18-20 9-07:00/3-02:00
2/28/19 at Western New England L 9-17 3/11 35/42 19/24 30/34 18/27 9/20 13-20/10-20 9-08:00/7-05:30
3/05/19 at No. 4 Tufts L 6-19 3/12 34/61 19/34 24/33 27/19 10/18 14-19/18-24 7-05:30/2-02:00
3/13/19 vs Lycoming W 17-7 4/4 31/0 0/0 37/0 17/0 16/11 36-36/0-0 0-00:00/0-00:00
3/19/19 No. 11 Bates L 9-12 6/8 38/41 21/27 38/35 28/27 11/13 29-32/34-37 3-02:00/5-04:30
3/24/19 UMass Boston W 19-5 15/1 68/21 42/12 44/18 16/30 17/11 31-31/23-24 7-06:00/8-05:30
3/26/19 at SKIDMORE L 10-14 5/7 43/44 24/25 36/28 22/12 20/5 14-17/19-23 11-09:00/3-02:30
3/30/19 Mass.-Dartmouth W 19-10 11/4 52/40 35/21 55/27 22/21 20/8 34-34/27-27 10-08:30/12-11:00
4/03/19 Eastern Connecticut W 19-3 10/2 54/27 36/12 53/34 34/44 20/6 21-21/15-15 4-02:30/4-03:00
4/06/19 at Salem St. W 25-5 20/4 49/18 39/11 41/18 12/17 23/11 34-34/19-26 1-00:30/2-01:00
4/09/19 at Castleton W 17-6 8/3 51/26 30/12 43/27 21/27 20/6 19-25/20-32 5-04:00/1-01:00
4/18/19 at Plymouth St. W 17-7 9/4 55/31 39/13 27/12 18/21 21/5 17-18/12-22 6-05:00/7-06:00
4/20/19 Western Conn. St. W 22-3 11/1 66/31 37/16 44/23 22/29 14/15 23-26/16-20 6-04:30/3-02:00
4/26/19 at Southern Me. W 23-11 10/5 60/31 39/19 40/35 15/32 16/22 18-20/13-21 5-04:00/7-03:30
5/03/19 Mass.-Dartmouth W 18-7 12/2 56/33 35/13 49/21 19/26 18/9 24-25/20-25 9-07:30/9-07:30
5/04/19 Plymouth St. W 24-10 10/8 71/32 41/18 60/31 26/33 25/12 22-25/17-23 3-02:00/5-04:00
5/08/19 at No. 5 Williams L 10-21 2/12 32/48 16/32 28/41 16/16 12/20 15-20/19-21 10-05:30/5-02:30
Keene State 270-172 143/99 824/585 484/317 677/460 361/400 284/204 371-423/300-380 105-81:30/83-63:30
Opponents 172-270 99/143 585/824 317/484 460/677 400/361 204/284 300-380/371-423 83-63:30/105-81:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Salem St. (4/06/19)
GOALS 25 Salem St. (4/06/19)
ASSISTS 20 Salem St. (4/06/19)
SHOTS 71 Plymouth St. (5/04/19)
SHOTS ON GOAL 42 UMass Boston (3/24/19)
SAVES 15 No. 11 Bates (3/19/19); No. 4 Tufts (3/05/19)
GROUND BALLS 60 Plymouth St. (5/04/19)
TURNOVERS 34 Eastern Connecticut (4/03/19)
CAUSED TURNOVERS 17 UMass Boston (3/24/19); Eastern Connecticut (4/03/19)
CLEARS 36 Lycoming (3/13/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Joe Nutting Southern Me. (4/26/19)
GOALS 8 Joe Nutting Southern Me. (4/26/19)
ASSISTS 8 Dave Wiedenfeld UMass Boston (3/24/19)
SHOTS 14 Jordan Caito UMass Boston (3/24/19)
SHOTS ON GOAL 12 Jordan Caito UMass Boston (3/24/19)
SAVES 15 Chase Chamberlin No. 11 Bates (3/19/19)
GROUND BALLS 15 Matthew Lemke Salem St. (4/06/19)
TURNOVERS 8 Team Plymouth St. (5/04/19)
CAUSED TURNOVERS 4 Travis Hamilton; Charles Molloy IV; Gabe Cormier; Shane Molloy No. 11 Bates (3/19/19); UMass Boston (3/24/19); Western Conn. St. (4/20/19); Mass.-Dartmouth (5/03/19)