Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

Lycoming (1-5)-VS-Keene State (1-3)

Box Score

Lycoming logo
7
vs
Keene State logo
17

Lycoming (1-5)
-VS-
Keene State (1-3)

Team Score By Period
Team F Total
Lycoming 2 3 1 1 7
Winner Keene State 6 4 3 4 17
LYCOM
Andrew Ream (3); Owen Zimmerman (1); Drew Collins (1); Jason Chappell (1); Travis Rode (1)
KSCMLX19
Wiedenfeld, Dave (4); Marcella, Anthony (2); Nolan, Connor (2); Lemke, Matthew (2); Nutting, Joe (2); Hamel, Steve (1); Downey, JJ (1); Flanagan, Liam (1); Bunnell, Ben (1); Carey, Bobby (1)
Date:
3/13/2019
Start:
12 p.m.
Time:
1:50
Attendance:
107
Location:
Davenport, Fla.
Stadium:
Northeast Reg. Park
Officials:
Taylor Johnsonbaugh
VIEW
Match History vs Lycoming

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LYCOM KSCMLX19
KSCMLX19 1st 09:02 Bobby Carey Dave Wiedenfeld 0 1
KSCMLX19 1st 06:48 Joe Nutting Dave Wiedenfeld 0 2
KSCMLX19 1st 06:13 Dave Wiedenfeld Unassisted 0 3
KSCMLX19 1st 05:38 Joe Nutting Bobby Carey 0 4
LYCOM 1st 02:40 Jason Chappell Unassisted 1 4
KSCMLX19 1st 01:38 JJ Downey Unassisted 1 5
LYCOM 1st 01:06 Owen Zimmerman Unassisted 2 5
KSCMLX19 1st 00:02 Anthony Marcella Dave Wiedenfeld 2 6
KSCMLX19 2nd 14:38 Joe Nutting Charles Molloy IV 2 7
LYCOM 2nd 12:06 Travis Rode Max Hanson 3 7
KSCMLX19 2nd 10:12 Dave Wiedenfeld Unassisted 3 8
LYCOM 2nd 08:48 Andrew Ream Blake Premo 4 8
KSCMLX19 2nd 05:26 Connor Nolan Unassisted 4 9
KSCMLX19 2nd 04:47 Steve Hamel Unassisted 4 10
LYCOM 2nd 01:44 Drew Collins Unassisted 5 10
LYCOM 3rd 14:44 Andrew Ream Travis Rode 6 10
KSCMLX19 3rd 14:38 Matthew Lemke Unassisted 6 11
KSCMLX19 3rd 13:28 Anthony Marcella Unassisted 6 12
KSCMLX19 3rd 11:13 Connor Nolan Unassisted 6 13
LYCOM 4th 13:04 Travis Rode Aydan Knight 7 13
KSCMLX19 4th 10:11 Dave Wiedenfeld Anthony Marcella 7 14
KSCMLX19 4th 08:00 Bobby Carey Joe Nutting 7 15
KSCMLX19 4th 03:37 Ben Bunnell Liam Flanagan 7 16
KSCMLX19 4th 01:06 Liam Flanagan Unassisted 7 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Lycoming 0 0 0 0 0
Keene State 0 0 0 0 0
Shots On Goal
Lycoming 0 0 0 0 0
Keene State 0 0 0 0 0
Saves
Lycoming 3 5 7 4 19
Keene State 2 1 4 1 8
Turnovers
Lycoming 0 0 0 0 0
Keene State 0 0 0 0 0
Clears
Lycoming 0-0 0-0 0-0 0-0 0-0
Keene State 9-9 9-9 9-9 9-9 36-36
Ground Balls
Lycoming 0 0 0 0 0
Keene State 0 0 0 0 0
Face Offs
Lycoming 2 3 2 4 11
Keene State 6 5 2 2 15
Extra Man Opportunities
Lycoming 0-0 0-0 0-0 0-0 0-0
Keene State 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Lycoming 7

Lycoming 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Owen Zimmerman 1 0 1 0 0 0 0 0 - -
2 Max Hanson 0 1 1 0 0 0 0 0 - -
3 Brandon Waden 0 0 0 0 0 0 0 0 - -
7 Michael Scarponi 0 0 0 0 0 0 0 0 - -
D 10 Cole Masterson 0 0 0 0 0 0 0 0 - -
11 Jon Marble 0 0 0 0 0 0 0 0 0-3 -
12 Matt Carpenter 0 0 0 0 0 0 0 0 - -
13 Jake Davis 0 0 0 0 0 0 0 0 - -
14 Ian Chapman 0 0 0 0 0 0 0 0 - -
16 Markus Sidwell 0 0 0 0 0 0 0 0 - -
17 Justin Joseph 0 0 0 0 0 0 0 0 10-20 -
18 Ryan Fetzer 0 0 0 0 0 0 0 0 - -
21 Connor Riorden 0 0 0 0 0 0 0 0 - -
23 Austin Arroyo 0 0 0 0 0 0 0 0 1-1 -
M 24 Shain Quigley 0 0 0 0 0 0 0 0 - -
25 Mike Washlick 0 0 0 0 0 0 0 0 - -
A 26 Andrew Ream 3 0 3 0 0 0 0 0 - -
D 27 Sam Pollock 0 0 0 0 0 0 0 0 - -
31 Michael Turck 0 0 0 0 0 0 0 0 - -
A 32 Drew Collins 1 0 1 0 0 0 0 0 - -
33 Nick Russello 0 0 0 0 0 0 0 0 - -
A 34 Dominick Massaro 0 0 0 0 0 0 0 0 - -
M 35 Blake Premo 0 1 1 0 0 0 0 0 - -
D 36 Eric Schutta 0 0 0 0 0 0 0 0 - -
37 Jason Chappell 1 0 1 0 0 0 0 0 - -
38 Max Crumlich 0 0 0 0 0 0 0 0 0-3 -
G 42 Michael Tenant 0 0 0 0 0 0 0 0 - -
M 45 Travis Rode 1 2 3 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 7 4 11 0 0 0 0 0 11-27 0-00:00

Keene State 17

Keene State 17
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Molloy, Shane 0 0 0 6 0 4 0 0 - -
2 Fritschy, Michael 0 0 0 0 0 0 0 0 - -
3 Morgan, John 0 0 0 0 0 1 0 0 - -
4 Hamel, Steve 1 0 1 0 0 3 0 1 1-1 -
5 Dawson, Alec 0 0 0 0 0 0 1 0 - -
6 Reese, Brian 0 0 0 0 0 1 0 0 - -
7 Marcella, Anthony 2 1 3 5 0 1 3 1 - -
8 Thurston, Max 0 0 0 1 0 0 2 0 - -
9 Nolan, Connor 2 0 2 3 0 3 0 0 - -
GK 10 Tinney, J.J. 0 0 0 0 0 0 1 0 - -
11 Lemke, Matthew 2 0 2 0 0 6 0 0 10-17 -
12 Wiedenfeld, Dave 4 1 5 3 0 0 4 2 - -
13 Tanner, Chase 0 0 0 1 0 1 0 0 - -
14 Nutting, Joe 2 0 2 2 0 0 1 1 - -
17 Waldman, Jack 0 0 0 0 0 0 0 0 - -
18 Norris, Justin 0 0 0 0 0 0 0 0 - -
20 Morgan, Chris 0 0 0 0 0 1 0 0 - -
21 Molloy IV, Charles 0 0 0 0 0 4 1 2 - -
22 Schenk, Michael 0 0 0 0 0 2 0 0 5-9 -
23 Downey, JJ 1 0 1 0 0 2 2 2 - -
24 Caito, Jordan 0 0 0 3 0 2 0 0 - -
25 DeGoursey, Noah 0 0 0 0 0 0 0 0 - -
31 Faulconer, Matt 0 0 0 0 0 0 0 0 - -
32 Cormier, Gabe 0 0 0 0 0 0 1 2 - -
34 Frantz, Soren 0 0 0 0 0 0 0 0 - -
35 Flanagan, Liam 1 1 2 2 0 0 0 0 - -
37 Blanchard, Paxton 0 0 0 1 0 1 0 1 - -
38 Finerty, Haeden 0 0 0 0 0 1 0 0 - -
39 Bunnell, Ben 1 0 1 0 0 0 1 0 - -
41 Carey, Bobby 1 1 2 3 0 1 0 1 - -
42 Hamilton, Travis 0 0 0 1 0 1 0 1 - -
44 Chamberlin, Chase 0 0 0 0 0 0 0 0 - -
45 White, Corbin 0 0 0 0 0 2 0 0 - -
Totals 17 4 21 31 0 37 17 14 16-27 0-00:00

Goalkeeping Statistics

LYCOM - Goalkeeping
# Player Minutes GA Saves Dec
42 Michael Tenant 56:23 16 19 L
31 Michael Turck 3:37 1 0
Totals 17 19
KSCMLX19 - Goalkeeping
# Player Minutes GA Saves Dec
10 Tinney, J.J. 59:00 7 5 W
44 Chamberlin, Chase 1:00 0 3
Totals 7 8

Play By Play