Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2023 Men's Lacrosse Cumulative Statistics

Team (9-7, 6-2)

Overall Team Statistics
Statistic Keene State Opponents
Scoring
Goals 228 180
Assists 130 91
Shots 743 629
Shot Percentage .307 .286
Shots On Goal 443 362
Shots On Goal Percentage .596 .576
Shots Per Game 46.4 39.3
Goal Breakdown
Man-up 26 22
Man-down 3 0
Unassisted 98 89
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 26-75 22-77
Power Plays: Percentage .347 .286
Miscellaneous
Ground Balls 501 445
Turnovers 300 327
Caused Turnovers 141 145
Faceoffs: W-L 240-222 222-240
Faceoffs: Percentage .519 .481
Clears 277-339 260-332
Clear Percentage .817 .783
Penalties 79 76
Penalty Minutes 63:30 61:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Maccarini, Rex Maccarini, Rex 16-12 28 28 56 66 .424 42 .636 1 2 1 9 23 4 0-0 .000 3-02:30
4 Miller, Andrew Miller, Andrew 15-15 37 10 47 112 .330 67 .598 2 6 0 21 13 5 0-0 .000 1-01:00
22 Cioffi, Cooper Cioffi, Cooper 16-16 36 11 47 80 .450 54 .675 0 4 0 18 10 3 0-0 .000 5-04:00
11 Sickles, Nathan Sickles, Nathan 14-1 20 16 36 89 .225 50 .562 1 7 0 9 27 2 0-0 .000 3-03:00
32 Quiet, Colby Quiet, Colby 16-16 28 7 35 105 .267 57 .543 2 4 2 92 28 7 132-232 .569 9-06:00
41 Woods, Connor Woods, Connor 15-4 17 10 27 41 .415 29 .707 1 1 0 3 12 0 0-0 .000 5-03:30
17 Tedone, Giacomo Tedone, Giacomo 16-0 11 4 15 52 .212 24 .462 0 1 0 5 14 1 0-0 .000 0-00:00
12 Wiedenfeld, Jeff Wiedenfeld, Jeff 15-15 7 8 15 23 .304 12 .522 0 0 0 31 9 8 0-0 .000 3-02:30
15 Foresi, Sebastian Foresi, Sebastian 15-0 5 7 12 17 .294 11 .647 0 0 0 4 4 3 0-0 .000 0-00:00
8 Thurston, Max Thurston, Max 16-0 9 2 11 34 .265 19 .559 1 0 0 2 6 0 0-0 .000 0-00:00
23 Souza, Tim Souza, Tim 16-0 7 2 9 23 .304 11 .478 1 0 0 2 7 1 0-0 .000 0-00:00
7 Lancaster, Jaheim Lancaster, Jaheim 14-0 2 6 8 10 .200 6 .600 0 0 0 3 8 1 0-0 .000 2-02:00
14 Tukey, Ben Tukey, Ben 15-0 1 7 8 12 .083 6 .500 0 0 0 0 7 0 0-0 .000 0-00:00
55 Ansart, Jack Ansart, Jack 8-0 5 0 5 11 .455 9 .818 0 0 0 4 2 1 0-0 .000 1-01:00
43 DiSilva, Brendan DiSilva, Brendan 12-0 4 1 5 12 .333 11 .917 0 0 0 0 6 0 0-0 .000 0-00:00
34 Wright, Ben Wright, Ben 9-1 2 3 5 7 .286 5 .714 0 1 0 1 5 1 0-0 .000 0-00:00
5 Cala, Colby Cala, Colby 16-16 1 2 3 3 .333 3 1.000 0 0 0 46 11 17 0-0 .000 7-07:30
20 Sheridan, Michael Sheridan, Michael 16-0 1 2 3 8 .125 4 .500 0 0 0 14 7 7 0-0 .000 6-04:00
6 Brown, Connor Brown, Connor 4-0 1 0 1 4 .250 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
48 Donovan, Jack Donovan, Jack 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
53 King, Colin King, Colin 2-0 1 0 1 3 .333 1 .333 0 0 0 2 2 0 0-0 .000 0-00:00
45 Kirker, Manning Kirker, Manning 14-0 1 0 1 1 1.000 1 1.000 0 0 0 9 1 1 0-0 .000 0-00:00
39 Leschen, Maxwell Leschen, Maxwell 2-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
36 McCusker, Sean McCusker, Sean 5-0 1 0 1 3 .333 2 .667 0 0 0 2 1 1 1-1 1.000 0-00:00
35 Pereira, Gabe Pereira, Gabe 16-0 1 0 1 6 .167 5 .833 0 0 0 57 6 2 100-214 .467 2-01:00
9 Curtiss, Jakob Curtiss, Jakob 8-0 0 1 1 2 .000 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
33 Fadale, Dylan Fadale, Dylan 16-16 0 1 1 0 .000 0 .000 0 0 0 28 5 16 0-0 .000 6-05:00
10 Laliberte, Ben Laliberte, Ben 5-0 0 1 1 4 .000 1 .250 0 0 0 4 0 1 0-0 .000 0-00:00
19 Ricardi, Cole Ricardi, Cole 11-0 0 1 1 2 .000 2 1.000 0 0 0 14 5 4 0-0 .000 3-01:30
25 Battalino, Michael Battalino, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Donohue, Aidan Donohue, Aidan 7-0 0 0 0 2 .000 2 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
21 Finerty, Haeden Finerty, Haeden 16-16 0 0 0 1 .000 0 .000 0 0 0 36 16 20 0-0 .000 7-06:30
29 Giuliotti, Charlie Giuliotti, Charlie 16-16 0 0 0 0 .000 0 .000 0 0 0 25 10 1 0-0 .000 0-00:00
47 Giuliotti, Sam Giuliotti, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Gourley, Hayden Gourley, Hayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Granger, Lou Granger, Lou 5-3 0 0 0 1 .000 0 .000 0 0 0 1 3 0 0-0 .000 1-00:30
31 Kelleher, Tim Kelleher, Tim 16-0 0 0 0 2 .000 1 .500 0 0 0 18 2 3 0-0 .000 5-05:00
30 King, Sean King, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
51 Laufenberg, Gage Laufenberg, Gage 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
18 Lauren, Zach Lauren, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Levy, Jason Levy, Jason 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
38 Madden, Jason Madden, Jason 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 6-14 .429 1-00:30
16 Mason, Nicholas Mason, Nicholas 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 5 0-0 .000 1-00:30
1 Miller, Justin Miller, Justin 16-1 0 0 0 0 .000 0 .000 0 0 0 12 1 8 0-0 .000 3-02:30
40 Phillips, Max Phillips, Max 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
49 Standefer, Eli Standefer, Eli 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
13 Tavares, Hunter Tavares, Hunter 16-12 0 0 0 1 .000 1 1.000 0 0 0 10 6 7 1-1 1.000 2-01:30
28 Wiegand, Andrew Wiegand, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 34 6 0-0 .000 1-00:30  
Totals 16 228 130 358 743 .307 443 .596 9 26 3 501 300 141 240-462 .519 79-63:30
Opponents 16 180 91 271 629 .286 362 .576 7 22 0 445 327 145 222-462 .481 76-61:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Standefer, Eli Standefer, Eli 1-0 15:00 1 4.00 3 .750 0 0 7
28 Wiegand, Andrew Wiegand, Andrew 5-0 40:55 3 4.40 10 .769 0 0 25
47 Giuliotti, Sam Giuliotti, Sam 1-0 15:00 2 8.00 4 .667 0 0 8
29 Giuliotti, Charlie Giuliotti, Charlie 16-16 891:39 174 11.71 165 .487 9 7 589

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Maccarini, Rex Maccarini, Rex 8-8 16 24 40 41 .390 24 .585 1 0 1 5 15 3 0-0 .000 2-02:00
4 Miller, Andrew Miller, Andrew 8-8 23 8 31 64 .359 40 .625 2 2 0 12 7 5 0-0 .000 1-01:00
22 Cioffi, Cooper Cioffi, Cooper 8-8 21 4 25 48 .438 36 .750 0 2 0 11 4 2 0-0 .000 2-02:00
11 Sickles, Nathan Sickles, Nathan 7-1 12 7 19 44 .273 26 .591 1 4 0 5 10 2 0-0 .000 0-00:00
32 Quiet, Colby Quiet, Colby 8-8 14 4 18 51 .275 27 .529 1 3 0 42 12 3 57-92 .620 3-02:30
17 Tedone, Giacomo Tedone, Giacomo 8-0 10 1 11 33 .303 17 .515 0 1 0 3 3 0 0-0 .000 0-00:00
41 Woods, Connor Woods, Connor 7-0 4 6 10 18 .222 13 .722 0 0 0 2 4 0 0-0 .000 0-00:00
23 Souza, Tim Souza, Tim 8-0 6 2 8 13 .462 9 .692 0 0 0 1 5 1 0-0 .000 0-00:00
8 Thurston, Max Thurston, Max 8-0 6 1 7 23 .261 13 .565 1 0 0 1 2 0 0-0 .000 0-00:00
15 Foresi, Sebastian Foresi, Sebastian 7-0 2 5 7 7 .286 5 .714 0 0 0 1 2 1 0-0 .000 0-00:00
7 Lancaster, Jaheim Lancaster, Jaheim 8-0 1 5 6 8 .125 4 .500 0 0 0 3 5 0 0-0 .000 1-01:00
55 Ansart, Jack Ansart, Jack 4-0 5 0 5 6 .833 6 1.000 0 0 0 2 1 0 0-0 .000 1-01:00
43 DiSilva, Brendan DiSilva, Brendan 7-0 4 1 5 9 .444 9 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
12 Wiedenfeld, Jeff Wiedenfeld, Jeff 7-7 4 0 4 10 .400 5 .500 0 0 0 20 5 4 0-0 .000 2-01:30
14 Tukey, Ben Tukey, Ben 7-0 0 4 4 9 .000 3 .333 0 0 0 0 4 0 0-0 .000 0-00:00
5 Cala, Colby Cala, Colby 8-8 0 2 2 1 .000 1 1.000 0 0 0 22 5 7 0-0 .000 1-01:00
6 Brown, Connor Brown, Connor 3-0 1 0 1 4 .250 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
48 Donovan, Jack Donovan, Jack 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
53 King, Colin King, Colin 2-0 1 0 1 3 .333 1 .333 0 0 0 2 2 0 0-0 .000 0-00:00
39 Leschen, Maxwell Leschen, Maxwell 2-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
36 McCusker, Sean McCusker, Sean 5-0 1 0 1 3 .333 2 .667 0 0 0 2 1 1 1-1 1.000 0-00:00
35 Pereira, Gabe Pereira, Gabe 8-0 1 0 1 5 .200 4 .800 0 0 0 39 2 0 71-129 .550 1-00:30
20 Sheridan, Michael Sheridan, Michael 8-0 1 0 1 6 .167 3 .500 0 0 0 7 5 2 0-0 .000 5-03:30
34 Wright, Ben Wright, Ben 5-0 1 0 1 3 .333 2 .667 0 0 0 0 2 1 0-0 .000 0-00:00
9 Curtiss, Jakob Curtiss, Jakob 4-0 0 1 1 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Laliberte, Ben Laliberte, Ben 3-0 0 1 1 4 .000 1 .250 0 0 0 4 0 1 0-0 .000 0-00:00
25 Battalino, Michael Battalino, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Donohue, Aidan Donohue, Aidan 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
33 Fadale, Dylan Fadale, Dylan 8-8 0 0 0 0 .000 0 .000 0 0 0 17 1 8 0-0 .000 2-01:30
21 Finerty, Haeden Finerty, Haeden 8-8 0 0 0 1 .000 0 .000 0 0 0 14 8 11 0-0 .000 5-04:30
29 Giuliotti, Charlie Giuliotti, Charlie 8-8 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0-0 .000 0-00:00
47 Giuliotti, Sam Giuliotti, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Granger, Lou Granger, Lou 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Kelleher, Tim Kelleher, Tim 8-0 0 0 0 1 .000 0 .000 0 0 0 7 1 3 0-0 .000 2-02:00
30 King, Sean King, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
45 Kirker, Manning Kirker, Manning 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
51 Laufenberg, Gage Laufenberg, Gage 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Lauren, Zach Lauren, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Levy, Jason Levy, Jason 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
38 Madden, Jason Madden, Jason 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 6-14 .429 1-00:30
16 Mason, Nicholas Mason, Nicholas 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 5 0-0 .000 1-00:30
1 Miller, Justin Miller, Justin 8-1 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 1-01:00
40 Phillips, Max Phillips, Max 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
19 Ricardi, Cole Ricardi, Cole 6-0 0 0 0 1 .000 1 1.000 0 0 0 12 3 1 0-0 .000 3-01:30
49 Standefer, Eli Standefer, Eli 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
13 Tavares, Hunter Tavares, Hunter 8-7 0 0 0 0 .000 0 .000 0 0 0 5 1 6 1-1 1.000 2-01:30
28 Wiegand, Andrew Wiegand, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 18 6 0-0 .000 1-00:30  
Totals 8 136 76 212 425 .320 259 .609 6 12 1 272 143 84 136-237 .574 38-30:00
Opponents 8 73 35 108 276 .264 167 .605 2 12 0 196 165 77 101-237 .426 40-30:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Standefer, Eli Standefer, Eli 1-0 15:00 1 4.00 3 .750 0 0 7
28 Wiegand, Andrew Wiegand, Andrew 5-0 40:55 3 4.40 10 .769 0 0 25
47 Giuliotti, Sam Giuliotti, Sam 1-0 15:00 2 8.00 4 .667 0 0 8
29 Giuliotti, Charlie Giuliotti, Charlie 8-8 410:20 67 9.80 77 .535 6 2 236

Game-By-Game

Keene State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 at Endicott L 8-14 8 5 13 29 .276 20 .690 0 2 0 21 13 2 7-19 5-04:00
2/21/23 Western New England L 12-23 12 6 18 39 .308 23 .590 0 2 1 19 23 8 14-25 5-04:30
3/01/23 Vassar L 9-15 9 6 15 24 .375 15 .625 0 1 0 25 28 9 15-13 6-04:30
3/05/23 at Rivier W 12-11 12 5 17 62 .194 38 .613 1 2 1 40 16 6 21-5 7-06:30
3/15/23 vs Clarkson L 8-14 8 5 13 32 .250 13 .406 0 4 0 33 14 2 10-15 5-04:30
3/22/23 Nichols W 13-5 13 9 22 46 .283 30 .652 1 0 0 27 18 13 10-12 2-01:30
4/01/23 Eastern Connecticut W 20-10 20 12 32 50 .400 34 .680 1 4 1 32 22 10 17-14 9-07:00
4/04/23 Massachusetts Maritime W 21-8 21 10 31 57 .368 31 .544 1 2 0 30 17 7 17-15 4-02:00
4/08/23 at Southern Maine W 19-10 19 10 29 65 .292 40 .615 1 1 0 38 14 12 21-12 7-06:00
4/11/23 Castleton W 19-6 19 12 31 65 .292 39 .600 1 0 0 41 19 12 20-9 1-00:30
4/15/23 UMass-Boston W 15-8 15 4 19 45 .333 27 .600 1 1 0 22 18 11 13-14 6-06:00
4/22/23 at Salem State W 17-4 17 15 32 60 .283 34 .567 1 0 0 45 15 24 17-8 3-02:00
4/25/23 at Western Connecticut L 17-18 17 10 27 52 .327 35 .673 0 4 0 42 13 3 21-18 5-04:30
4/28/23 at Plymouth State L 8-9 8 3 11 31 .258 19 .613 0 0 0 22 25 5 10-11 3-02:00
5/02/23 Massachusetts Maritime W 22-12 22 13 35 47 .468 30 .638 1 1 0 40 27 10 21-16 4-02:30
5/04/23 at Western Connecticut L 8-13 8 5 13 39 .205 15 .385 0 2 0 24 18 7 6-16 7-05:30
Keene State 228-180 228 130 358 743 .307 443 .596 9 26 3 501 300 141 240-222 79-63:30
Opponents 180-228 180 91 271 629 .286 362 .576 7 22 0 445 327 145 222-240 76-61:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at Endicott 8-14 60:00 14 14.00 15 .517 0 1 53
2/21/23 Western New England 12-23 60:00 23 23.00 11 .324 0 1 50
3/01/23 Vassar 9-15 60:00 15 15.00 12 .444 0 1 49
3/05/23 at Rivier 12-11 61:19 11 10.76 7 .389 1 0 27
3/15/23 vs Clarkson 8-14 60:00 14 14.00 9 .391 0 1 38
3/22/23 Nichols 13-5 60:00 5 5.00 12 .706 1 0 31
4/01/23 Eastern Connecticut 20-10 60:00 10 10.00 15 .600 1 0 35
4/04/23 Massachusetts Maritime 21-8 60:00 8 8.00 12 .600 1 0 39
4/08/23 at Southern Maine 19-10 60:00 10 10.00 6 .375 1 0 28
4/11/23 Castleton 19-6 59:23 6 6.06 10 .625 1 0 22
4/15/23 UMass-Boston 15-8 60:00 8 8.00 18 .692 1 0 44
4/22/23 at Salem State 17-4 60:00 4 4.00 10 .714 1 0 24
4/25/23 at Western Connecticut 17-18 60:00 18 18.00 13 .419 0 1 44
4/28/23 at Plymouth State 8-9 61:52 9 8.73 10 .526 0 1 40
5/02/23 Massachusetts Maritime 22-12 60:00 12 12.00 13 .520 1 0 57
5/04/23 at Western Connecticut 8-13 60:00 13 13.00 9 .409 0 1 48
Keene State 228-180 962:34 180 11.22 182 .503 9 7 629
Opponents 180-228 962:34 228 14.21 215 .485 7 9 742

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 Endicott W 14-8 14 7 21 53 .264 29 .547 1 2 0 31 12 7 19-7 2-01:30
2/21/23 at Western New England W 23-12 23 13 36 50 .460 34 .680 1 1 0 40 22 12 25-14 5-05:30
3/01/23 at Vassar W 15-9 15 8 23 49 .306 27 .551 1 1 0 23 22 12 13-15 3-03:00
3/05/23 Rivier L 11-12 11 5 16 27 .407 18 .667 0 2 0 23 22 8 5-21 8-05:00
3/15/23 vs Clarkson W 14-8 14 11 25 38 .368 23 .605 1 2 0 37 17 3 15-10 8-07:00
3/22/23 at Nichols L 5-13 5 2 7 31 .161 17 .548 0 0 0 28 26 7 12-10 3-02:00
4/01/23 at Eastern Connecticut L 10-20 10 4 14 35 .286 25 .714 0 4 0 18 29 9 14-17 12-10:00
4/04/23 at Massachusetts Maritime L 8-21 8 3 11 39 .205 20 .513 0 0 0 25 18 6 15-17 6-04:30
4/08/23 Southern Maine L 10-19 10 5 15 28 .357 16 .571 0 2 0 21 22 8 12-21 3-02:00
4/11/23 at Castleton L 6-19 6 5 11 22 .273 16 .727 0 0 0 26 26 11 9-20 1-01:00
4/15/23 at UMass-Boston L 8-15 8 5 13 44 .182 26 .591 0 2 0 26 18 13 14-13 5-03:30
4/22/23 Salem State L 4-17 4 2 6 24 .167 14 .583 0 0 0 20 25 12 8-17 2-02:00
4/25/23 Western Connecticut W 18-17 18 5 23 44 .409 31 .705 1 2 0 27 11 7 18-21 7-04:00
4/28/23 Plymouth State W 9-8 9 6 15 40 .225 19 .475 1 2 0 33 16 11 11-10 4-03:00
5/02/23 at Massachusetts Maritime L 12-22 12 6 18 57 .211 25 .439 0 1 0 34 19 14 16-21 4-04:00
5/04/23 Western Connecticut W 13-8 13 4 17 48 .271 22 .458 1 1 0 33 22 5 16-6 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 Endicott 14-8 60:00 8 8.00 12 .600 1 0 29
2/21/23 at Western New England 23-12 60:00 12 12.00 11 .478 1 0 39
3/01/23 at Vassar 15-9 60:00 9 9.00 6 .400 1 0 24
3/05/23 Rivier 11-12 61:19 12 11.74 26 .684 0 1 62
3/15/23 vs Clarkson 14-8 60:00 8 8.00 5 .385 1 0 32
3/22/23 at Nichols 5-13 60:00 13 13.00 17 .567 0 1 46
4/01/23 at Eastern Connecticut 10-20 60:00 20 20.00 14 .412 0 1 50
4/04/23 at Massachusetts Maritime 8-21 60:00 21 21.00 10 .323 0 1 57
4/08/23 Southern Maine 10-19 60:00 19 19.00 21 .525 0 1 65
4/11/23 at Castleton 6-19 59:23 19 19.20 20 .513 0 1 65
4/15/23 at UMass-Boston 8-15 60:00 15 15.00 12 .444 0 1 45
4/22/23 Salem State 4-17 60:00 17 17.00 17 .500 0 1 60
4/25/23 Western Connecticut 18-17 60:00 17 17.00 18 .514 1 0 52
4/28/23 Plymouth State 9-8 61:52 8 7.76 11 .579 1 0 31
5/02/23 at Massachusetts Maritime 12-22 60:00 22 22.00 8 .267 0 1 46
5/04/23 Western Connecticut 13-8 60:00 8 8.00 7 .467 1 0 39
Opponents 180-228 962:34 228 14.21 215 .485 7 9 742
Keene State 228-180 962:34 180 11.22 182 .503 9 7 629

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 at Endicott L 8-14 5/7 29/53 20/29 21/31 13/12 7/19 19-23/14-15 5-04:00/2-01:30
2/21/23 Western New England L 12-23 6/13 39/50 23/34 19/40 23/22 14/25 13-22/17-20 5-04:30/5-05:30
3/01/23 Vassar L 9-15 6/8 24/49 15/27 25/23 28/22 15/13 13-17/20-24 6-04:30/3-03:00
3/05/23 at Rivier W 12-11 5/5 62/27 38/18 40/23 16/22 21/5 13-14/20-31 7-06:30/8-05:00
3/15/23 vs Clarkson L 8-14 5/11 32/38 13/23 33/37 14/17 10/15 15-21/20-21 5-04:30/8-07:00
3/22/23 Nichols W 13-5 9/2 46/31 30/17 27/28 18/26 10/12 23-26/20-23 2-01:30/3-02:00
4/01/23 Eastern Connecticut W 20-10 12/4 50/35 34/25 32/18 22/29 17/14 16-21/9-15 9-07:00/12-10:00
4/04/23 Massachusetts Maritime W 21-8 10/3 57/39 31/20 30/25 17/18 17/15 20-22/15-18 4-02:00/6-04:30
4/08/23 at Southern Maine W 19-10 10/5 65/28 40/16 38/21 14/22 21/12 13-14/15-24 7-06:00/3-02:00
4/11/23 Castleton W 19-6 12/5 65/22 39/16 41/26 19/26 20/9 21-22/23-32 1-00:30/1-01:00
4/15/23 UMass-Boston W 15-8 4/5 45/44 27/26 22/26 18/18 13/14 20-26/16-18 6-06:00/5-03:30
4/22/23 at Salem State W 17-4 15/2 60/24 34/14 45/20 15/25 17/8 11-11/8-13 3-02:00/2-02:00
4/25/23 at Western Connecticut L 17-18 10/5 52/44 35/31 42/27 13/11 21/18 14-19/15-16 5-04:30/7-04:00
4/28/23 at Plymouth State L 8-9 3/6 31/40 19/19 22/33 25/16 10/11 18-24/18-22 3-02:00/4-03:00
5/02/23 Massachusetts Maritime W 22-12 13/6 47/57 30/25 40/34 27/19 21/16 24-28/13-20 4-02:30/4-04:00
5/04/23 at Western Connecticut L 8-13 5/4 39/48 15/22 24/33 18/22 6/16 24-29/17-20 7-05:30/3-03:00
Keene State 228-180 130/91 743/629 443/362 501/445 300/327 240/222 277-339/260-332 79-63:30/76-61:00
Opponents 180-228 91/130 629/743 362/443 445/501 327/300 222/240 260-332/277-339 76-61:00/79-63:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Massachusetts Maritime (5/02/23)
GOALS 22 Massachusetts Maritime (5/02/23)
ASSISTS 15 Salem State (4/22/23)
SHOTS 65 Castleton (4/11/23); Southern Maine (4/08/23)
SHOTS ON GOAL 40 Southern Maine (4/08/23)
SAVES 18 UMass-Boston (4/15/23)
GROUND BALLS 45 Salem State (4/22/23)
TURNOVERS 28 Vassar (3/01/23)
CAUSED TURNOVERS 24 Salem State (4/22/23)
CLEARS 24 Massachusetts Maritime (5/02/23); Western Connecticut (5/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Rex Maccarini Southern Maine (4/08/23)
GOALS 7 Cooper Cioffi; Rex Maccarini Massachusetts Maritime (4/04/23); Massachusetts Maritime (5/02/23)
ASSISTS 5 Rex Maccarini Eastern Connecticut (4/01/23); Southern Maine (4/08/23); Salem State (4/22/23)
SHOTS 16 Cooper Cioffi Massachusetts Maritime (4/04/23)
SHOTS ON GOAL 12 Cooper Cioffi Massachusetts Maritime (4/04/23)
SAVES 18 Charlie Giuliotti UMass-Boston (4/15/23)
GROUND BALLS 14 Gabe Pereira Castleton (4/11/23)
TURNOVERS 7 TEAM Plymouth State (4/28/23)
CAUSED TURNOVERS 6 TEAM Salem State (4/22/23)