Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2026 Men's Soccer Cumulative Statistics

Team (3-11-3, 1-5-2)

Overall Team Statistics
Statistic Keene State Opponents
Shots
Goals 16 33
Goals Per Game 0.94 1.94
Shots 207 257
Shots Per Game 12.2 15.1
Shots Percentage 0.077 0.128
Shots On Goal 87-207 103-257
Shots On Goal Percentage 0.420 0.401
Penalties
Yellow Cards 50 32
Red Cards 3 0
Miscellaneous
Assists 14 22
Saves 70 71
Fouls 228 224
Corner Kicks 63 69
Penalty Kicks: Goals-Attempts 1-1 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Belisle, Luke 13 13 1017 4 0 8 21 0.190 9 0.429 5-1 1 0-0
20 Bueno, Adrian 13 11 681 2 3 7 15 0.133 7 0.467 1-0 0 1-1
9 Hartshorn, Luke 14 10 719 1 3 5 13 0.077 7 0.538 6-1 0 0-0
15 Tambini, Edoardo 15 7 793 2 1 5 25 0.080 15 0.600 2-0 2 0-0
4 Edmunds, William 16 5 711 2 0 4 9 0.222 4 0.444 0-0 0 0-0
21 Galardo, Pierpaolo 7 6 418 1 2 4 10 0.100 5 0.500 3-1 0 0-0
7 Brivio, Tommaso 15 12 886 1 1 3 14 0.071 4 0.286 2-0 0 0-0
14 Wilczynski, Dorian 17 16 1296 1 1 3 25 0.040 9 0.360 3-0 0 0-0
11 Cabianca, Lapo 16 2 620 1 0 2 10 0.100 5 0.500 1-0 0 0-0
18 Spagnuolo, Federico 12 2 331 1 0 2 7 0.143 2 0.286 0-0 0 0-0
13 Bergozza, Pietro 16 15 1290 0 1 1 6 0.000 3 0.500 5-0 0 0-0
2 Corby, Jack 12 12 917 0 1 1 4 0.000 3 0.750 4-0 0 0-0
24 Zaura, Jorge 12 1 281 0 1 1 5 0.000 1 0.200 0-0 0 0-0
26 Baptiste, Woodley jean 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Bueno, Adrian 2 2 118 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Coleman, Dwayne 3 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Denucce-Simms, Giuseppe 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dusi, Tommaso 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Farre-Torres, Mateu 9 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Galardo, Pierpaolo 2 0 80 0 0 0 4 0.000 1 0.250 1-0 0 0-0
30 Glasgow, Shane 5 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Henao, Esteban 12 3 301 0 0 0 7 0.000 2 0.286 0-0 0 0-0
3 Hewins, Liam 8 7 338 0 0 0 2 0.000 0 0.000 1-0 0 0-0
35 Iob, Giovanni 6 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Irumva, Vianney 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jean Baptiste, Woodley 3 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jean Baptiste, Woodley 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Keener, Jude 17 11 1254 0 0 0 5 0.000 2 0.400 0-0 0 0-0
99 Lorrai, Tommaso 10 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Lubunga, Martin 11 6 612 0 0 0 12 0.000 2 0.167 2-0 0 0-0
28 Pentella, Domenico 2 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Perez de Vargas, Javier 4 0 35 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Pirrone, Pietro 12 12 923 0 0 0 7 0.000 4 0.571 5-0 0 0-0
33 Poinier, Carter 4 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Powers, Aidan 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Powers, Aiden 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Simms, Javi 2 2 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Simms, Javi 13 11 974 0 0 0 1 0.000 0 0.000 4-0 0 0-0
19 Perez de Vargas, Javier 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Wason, Chuck 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Zaura, Jorge 2 1 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 17 - 17062 16 14 46 207 0.077 87 0.420 50-3 3 1-1
Opponent 17 - 17038 33 22 88 257 0.128 103 0.401 32-0 10 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Denucce-Simms, Giuseppe 1 0 45:00 2 4.00 2 0.500 0 1 0 0 6
1 Farre-Torres, Mateu 9 8 675:00 17 2.27 31 0.646 2 4 1 1 116
99 Lorrai, Tommaso 10 9 810:00 14 1.56 36 0.720 1 6 2 1 127
Total 17 - 1530:00 33 1.94 69 0.676 3 11 3 2 249
Opponents 17 - 1530:00 16 0.94 70 0.814 6 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Belisle, Luke 7 7 594 2 0 4 13 0.154 6 0.462 4-1 0 0-0
7 Brivio, Tommaso 8 6 430 1 1 3 5 0.200 1 0.200 2-0 0 0-0
20 Bueno, Adrian 7 6 391 1 1 3 8 0.125 5 0.625 1-0 0 1-1
9 Hartshorn, Luke 8 5 466 1 1 3 12 0.083 6 0.500 3-1 0 0-0
14 Wilczynski, Dorian 8 8 627 1 1 3 8 0.125 2 0.250 2-0 0 0-0
15 Tambini, Edoardo 6 3 346 1 0 2 13 0.077 8 0.615 2-0 1 0-0
13 Bergozza, Pietro 8 8 672 0 1 1 3 0.000 2 0.667 3-0 0 0-0
2 Corby, Jack 6 6 503 0 1 1 3 0.000 3 1.000 2-0 0 0-0
21 Galardo, Pierpaolo 3 2 159 0 1 1 7 0.000 2 0.286 1-0 0 0-0
20 Bueno, Adrian 1 1 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Cabianca, Lapo 7 1 218 0 0 0 6 0.000 3 0.500 0-0 0 0-0
31 Coleman, Dwayne 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Edmunds, William 8 2 271 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Farre-Torres, Mateu 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Galardo, Pierpaolo 1 0 35 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Henao, Esteban 4 1 83 0 0 0 5 0.000 1 0.200 0-0 0 0-0
3 Hewins, Liam 3 2 143 0 0 0 1 0.000 0 0.000 1-0 0 0-0
35 Iob, Giovanni 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jean Baptiste, Woodley 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Keener, Jude 8 5 572 0 0 0 3 0.000 0 0.000 0-0 0 0-0
99 Lorrai, Tommaso 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Lubunga, Martin 4 3 276 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Pirrone, Pietro 5 5 415 0 0 0 3 0.000 1 0.333 5-0 0 0-0
23 Powers, Aidan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Simms, Javi 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Simms, Javi 7 7 567 0 0 0 1 0.000 0 0.000 2-0 0 0-0
18 Spagnuolo, Federico 6 0 109 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Wason, Chuck 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Zaura, Jorge 6 0 125 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Zaura, Jorge 1 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7973 7 7 21 109 0.064 45 0.413 50-3 1 1-1
Opponent 8 - 8023 11 10 32 109 0.101 44 0.404 32-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Farre-Torres, Mateu 1 1 90:00 1 1.00 3 0.750 0 1 0 0 4
99 Lorrai, Tommaso 7 7 630:00 10 1.43 30 0.750 1 4 2 1 103
Total 8 - 720:00 11 1.38 33 0.750 1 5 2 1 107
Opponents 8 - 720:00 7 0.88 38 0.844 3 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Colby-Sawyer W 1-0 (1-0-0) 150 Luke Belisle (1)
09/05/2026 vs Babson L 1-2 (1-1-0) 100 William Edmunds (1)
09/06/2026 vs John Jay L 0-2 (1-2-0) 100
9/9/2026 at RPI L 1-3 (1-3-0) 32 Lapo Cabianca (1) (Jorge Zaura Saez , Pierpaolo Cosmo Galardo)
09/12/2026 vs Eastern Connecticut State L 0-1 (1-4-0, 0-1-0 LEC) 0-1-0 LEC 298
9/15/2026 at Salve Regina L 0-4 (1-5) 88
09/19/2026 vs UMass-Dartmouth T 1-1 (1-5-1, 0-1-1 LEC) 0-1-1 LEC 247 Tommaso Brivio (1) (Pietro Bergozza , Jack Corby)
09/22/2026 vs Maine-Fort Kent T 3-3 (1-5-2) 108 Adrian Bueno Bodas (1) (Luke Hartshorn)
Pierpaolo Cosmo Galardo (1) (Luke Hartshorn , Edoardo Tambini)
William Edmunds (2)
09/29/2026 at UMass-Boston L 1-3 (1-6-2, 0-2-1 LEC) 0-2-1 LEC 87 Luke Belisle (2) (Pierpaolo Cosmo Galardo)
10/03/2026 vs Southern Maine T 0-0 (1-6-3, 0-2-2 LEC) 0-2-2 LEC 308
10/04/2026 at Williams L 1-3 (1-7-3) 271 Federico Spagnuolo (1) (Adrian Bueno Bodas)
10/07/2026 at Plymouth State W 3-1 (2-7-3, 1-2-2 LEC) 1-2-2 LEC 55 Luke Hartshorn (1) (Dorian Wilczynski)
Edoardo Tambini (1) (Luke Hartshorn)
Dorian Wilczynski (1) (Tommaso Brivio)
10/10/2026 at Rhode Island College L 1-2 (2-8-3, 1-3-2 LEC) 1-3-2 LEC 545 Luke Belisle (3) (Adrian Bueno Bodas)
10/13/2026 at Amherst L 0-4 (2-9-3) 63
10/20/2026 vs Worcester St. W 2-1 (3-9-3, 1-3-2) 1-3-2 227 Luke Belisle (4)
Edoardo Tambini (2) (Adrian Bueno Bodas)
10/23/2026 vs Western Connecticut State L 1-2 (3-10-3, 1-4-2 LEC) 1-4-2 LEC 588 Adrian Bueno Bodas (1)
10/28/2026 at Vermont State Castleton L 0-1 (3-11-3, 1-5-2 LEC) 1-5-2 LEC 117

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Colby-Sawyer 1-0 1 0 2 19 0.053 9 0.474 2-0 1 0-0 990
09/05/2026 vs Babson 1-2 1 0 2 7 0.143 3 0.429 2-0 0 0-0 990
09/06/2026 vs John Jay 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
9/9/2026 at RPI 1-3 1 2 4 7 0.143 4 0.571 5-1 0 0-0 978
09/12/2026 vs Eastern Connecticut State 0-1 0 0 0 20 0.000 7 0.350 5-0 0 0-0 990
9/15/2026 at Salve Regina 0-4 0 0 0 9 0.000 6 0.667 0-0 0 0-0 1181
09/19/2026 vs UMass-Dartmouth 1-1 1 2 4 12 0.083 7 0.583 5-0 0 0-0 990
09/22/2026 vs Maine-Fort Kent 3-3 3 3 9 13 0.231 9 0.692 2-0 0 0-0 990
09/29/2026 at UMass-Boston 1-3 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
10/03/2026 vs Southern Maine 0-0 0 0 0 8 0.000 2 0.250 4-1 0 0-0 990
10/04/2026 at Williams 1-3 1 1 3 9 0.111 3 0.333 2-0 0 0-0 990
10/07/2026 at Plymouth State 3-1 3 3 9 18 0.167 7 0.389 5-0 1 0-0 990
10/10/2026 at Rhode Island College 1-2 1 1 3 7 0.143 5 0.714 1-1 0 0-0 985
10/13/2026 at Amherst 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/20/2026 vs Worcester St. 2-1 2 1 5 17 0.118 4 0.235 3-0 1 0-0 990
10/23/2026 vs Western Connecticut State 1-2 1 0 2 15 0.067 5 0.333 6-0 0 1-1 990
10/28/2026 at Vermont State Castleton 0-1 0 0 0 22 0.000 9 0.409 2-0 0 0-0 1048
Total 16-33 16 14 46 207 0.077 87 0.420 50-3 3 1-1 17062
Opponent - 33 22 88 257 0.128 103 0.401 32-0 11 - 17038

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Colby-Sawyer 1-0 90:00 0 0.00 4 1.000 1 0 0 1 10
09/05/2026 Babson 1-2 90:00 2 1.00 3 0.600 0 1 0 0 10
09/06/2026 John Jay 0-2 90:00 2 1.33 2 0.500 0 1 0 0 8
9/9/2026 RPI 1-3 90:00 3 1.75 3 0.500 0 1 0 0 18
09/12/2026 Eastern Connecticut State 0-1 90:00 1 1.60 2 0.667 0 1 0 0 9
9/15/2026 Salve Regina 0-4 90:00 4 2.00 3 0.429 0 1 0 0 7
09/19/2026 UMass-Dartmouth 1-1 90:00 1 1.86 2 0.667 0 0 1 0 16
09/22/2026 Maine-Fort Kent 3-3 90:00 3 2.00 3 0.500 0 0 1 0 14
09/29/2026 UMass-Boston 1-3 90:00 3 2.11 9 0.750 0 1 0 0 22
10/03/2026 Southern Maine 0-0 90:00 0 1.90 2 1.000 0 0 1 1 10
10/04/2026 Williams 1-3 90:00 3 2.00 12 0.800 0 1 0 0 37
10/07/2026 Plymouth State 3-1 90:00 1 1.92 2 0.667 1 0 0 0 8
10/10/2026 Rhode Island College 1-2 90:00 2 1.92 9 0.818 0 1 0 0 22
10/13/2026 Amherst 0-4 90:00 4 2.07 4 0.500 0 1 0 0 29
10/20/2026 Worcester St. 2-1 90:00 1 2.00 2 0.667 1 0 0 0 9
10/23/2026 Western Connecticut State 1-2 90:00 2 2.00 4 0.667 0 1 0 0 16
10/28/2026 Vermont State Castleton 0-1 90:00 1 1.94 3 0.750 0 1 0 0 4
Totals - 1530 33 1.94 69 0.676 3 11 3 2 249
Opponent - 1530:00 16 0.94 70 0.814 11 3 3 6 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Colby-Sawyer 0-1 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
09/05/2026 Babson 2-1 2 0 4 10 0.200 6 0.600 2-0 1 0-0 990
09/06/2026 John Jay 2-0 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
9/9/2026 RPI 3-1 3 3 9 18 0.167 6 0.333 1-0 1 0-0 990
09/12/2026 Eastern Connecticut State 1-0 1 1 3 9 0.111 3 0.333 4-0 1 0-0 990
9/15/2026 Salve Regina 4-0 4 1 9 13 0.308 7 0.538 0-0 1 1-1 1095
09/19/2026 UMass-Dartmouth 1-1 1 0 2 16 0.063 3 0.188 2-0 0 1-1 990
09/22/2026 Maine-Fort Kent 3-3 3 3 9 14 0.214 6 0.429 4-0 0 1-1 990
09/29/2026 UMass-Boston 3-1 3 2 8 22 0.136 12 0.545 2-0 1 0-0 990
10/03/2026 Southern Maine 0-0 0 0 0 10 0.000 2 0.200 3-0 0 0-0 990
10/04/2026 Williams 3-1 3 1 7 37 0.081 15 0.405 0-0 1 0-0 990
10/07/2026 Plymouth State 1-3 1 2 4 8 0.125 3 0.375 1-0 0 0-0 990
10/10/2026 Rhode Island College 2-1 2 3 7 22 0.091 11 0.500 2-0 1 0-0 990
10/13/2026 Amherst 4-0 4 2 10 29 0.138 8 0.276 2-0 1 0-0 990
10/20/2026 Worcester St. 1-2 1 0 2 9 0.111 3 0.333 0-0 0 1-1 990
10/23/2026 Western Connecticut State 2-1 2 1 5 16 0.125 6 0.375 2-0 1 1-1 990
10/28/2026 Vermont State Castleton 1-0 1 1 3 6 0.167 4 0.667 2-0 1 0-0 1093
Total 33-16 33 22 88 257 0.128 103 0.401 32-0 11 5-5 17038
Keene State - 16 14 46 207 0.077 87 0.420 50-3 3 - 17062

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Colby-Sawyer 0-1 90:00 1 1.00 8 0.889 0 1 0 0 19
09/05/2026 Babson 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/06/2026 John Jay 2-0 90:00 0 0.67 3 1.000 1 0 0 1 12
9/9/2026 RPI 3-1 90:00 1 0.75 3 0.750 1 0 0 0 7
09/12/2026 Eastern Connecticut State 1-0 90:00 0 0.60 7 1.000 1 0 0 1 20
9/15/2026 Salve Regina 4-0 90:00 0 0.50 5 1.000 1 0 0 1 5
09/19/2026 UMass-Dartmouth 1-1 90:00 1 0.57 6 0.857 0 0 1 0 12
09/22/2026 Maine-Fort Kent 3-3 90:00 3 0.88 6 0.667 0 0 1 0 13
09/29/2026 UMass-Boston 3-1 90:00 1 0.89 2 0.667 1 0 0 0 7
10/03/2026 Southern Maine 0-0 90:00 0 0.80 2 1.000 0 0 1 1 8
10/04/2026 Williams 3-1 90:00 1 0.82 2 0.667 1 0 0 0 9
10/07/2026 Plymouth State 1-3 90:00 3 1.00 4 0.571 0 1 0 0 18
10/10/2026 Rhode Island College 2-1 90:00 1 1.00 4 0.800 1 0 0 0 7
10/13/2026 Amherst 4-0 90:00 0 0.93 1 1.000 1 0 0 1 5
10/20/2026 Worcester St. 1-2 90:00 2 1.00 2 0.500 0 1 0 0 17
10/23/2026 Western Connecticut State 2-1 90:00 1 1.00 4 0.800 1 0 0 0 15
10/28/2026 Vermont State Castleton 1-0 90:00 0 0.94 9 1.000 1 0 0 1 9
Totals - 1530 16 0.94 70 0.814 11 3 3 6 190
Keene State - 1530:00 33 1.94 69 0.676 3 11 3 2 249

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Colby-Sawyer 1-0 1/0 0/0 19/10 9/4 8/4 2/4 0/0
09/05/2026 vs Babson 1-2 1/2 0/0 7/10 3/6 6/5 2/2 0/0
09/06/2026 vs John Jay 0-2 0/2 0/2 12/8 3/4 1/1 1/1 0/0
9/9/2026 at RPI 1-3 1/3 2/3 7/18 4/6 2/5 5/1 1/0
09/12/2026 vs Eastern Connecticut State 0-1 0/1 0/1 20/9 7/3 5/3 5/4 0/0
9/15/2026 at Salve Regina 0-4 0/4 0/1 9/13 6/7 4/3 0/0 0/0
09/19/2026 vs UMass-Dartmouth 1-1 1/1 2/0 12/16 7/3 4/5 5/2 0/0
09/22/2026 vs Maine-Fort Kent 3-3 3/3 3/3 13/14 9/6 3/5 2/4 0/0
09/29/2026 at UMass-Boston 1-3 1/3 1/2 7/22 3/12 1/7 3/2 0/0
10/03/2026 vs Southern Maine 0-0 0/0 0/0 8/10 2/2 5/1 4/3 1/0
10/04/2026 at Williams 1-3 1/3 1/1 9/37 3/15 2/13 2/0 0/0
10/07/2026 at Plymouth State 3-1 3/1 3/2 18/8 7/3 3/3 5/1 0/0
10/10/2026 at Rhode Island College 1-2 1/2 1/3 7/22 5/11 1/4 1/2 1/0
10/13/2026 at Amherst 0-4 0/4 0/2 5/29 1/8 3/4 2/2 0/0
10/20/2026 vs Worcester St. 2-1 2/1 1/0 17/9 4/3 5/3 3/0 0/0
10/23/2026 vs Western Connecticut State 1-2 1/2 0/1 15/16 5/6 3/3 6/2 0/0
10/28/2026 at Vermont State Castleton 0-1 0/1 0/1 22/6 9/4 7/0 2/2 0/0
Totals 16/33 14/22 207/257 87/103 63/69 50/32 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Maine-Fort Kent (09/22/2026)
Plymouth State (10/07/2026)
GOALS 3 Maine-Fort Kent (09/22/2026)
Plymouth State (10/07/2026)
ASSISTS 3 Maine-Fort Kent (09/22/2026)
Plymouth State (10/07/2026)
SHOTS 22 Vermont State Castleton (10/28/2026)
SHOTS ON GOAL 9 Colby-Sawyer (09/01/2026)
Maine-Fort Kent (09/22/2026)
Vermont State Castleton (10/28/2026)
SAVES 12 Williams (10/04/2026)
FOULS 25 Rhode Island College (10/10/2026)
CORNER KICKS 8 Colby-Sawyer (09/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Amherst (10/13/2026)
GOALS 4 Salve Regina (9/15/2026)
Amherst (10/13/2026)
ASSISTS 3 RPI (9/9/2026)
Maine-Fort Kent (09/22/2026)
Rhode Island College (10/10/2026)
SHOTS 37 Williams (10/04/2026)
SHOTS ON GOAL 15 Williams (10/04/2026)
SAVES 9 Vermont State Castleton (10/28/2026)
FOULS 29 UMass-Dartmouth (09/19/2026)
CORNER KICKS 13 Williams (10/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colby-Sawyer (09/01/2026)
Babson (09/05/2026)
Western Connecticut State (10/23/2026)
GOALS 1 Colby-Sawyer (09/01/2026)
Babson (09/05/2026)
RPI (9/9/2026)
UMass-Dartmouth (09/19/2026)
UMass-Boston (09/29/2026)
Williams (10/04/2026)
Rhode Island College (10/10/2026)
Western Connecticut State (10/23/2026)
ASSISTS 1 UMass-Boston (09/29/2026)
Williams (10/04/2026)
Rhode Island College (10/10/2026)
Worcester St. (10/20/2026)
SHOTS 5 Babson (09/05/2026)
RPI (9/9/2026)
UMass-Boston (09/29/2026)
Rhode Island College (10/10/2026)
Amherst (10/13/2026)
SHOTS ON GOAL 1 Southern Maine (10/03/2026)
Amherst (10/13/2026)
SAVES 2 Babson (09/05/2026)
John Jay (09/06/2026)
RPI (9/9/2026)
Eastern Connecticut State (09/12/2026)
Salve Regina (9/15/2026)
UMass-Dartmouth (09/19/2026)
Maine-Fort Kent (09/22/2026)
Southern Maine (10/03/2026)
Plymouth State (10/07/2026)
Worcester St. (10/20/2026)
Vermont State Castleton (10/28/2026)
FOULS 7 Babson (09/05/2026)
Salve Regina (9/15/2026)
CORNER KICKS 1 John Jay (09/06/2026)
RPI (9/9/2026)
UMass-Boston (09/29/2026)
Williams (10/04/2026)
Rhode Island College (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UMass-Dartmouth (09/19/2026)
Worcester St. (10/20/2026)
GOALS 1 Eastern Connecticut State (09/12/2026)
UMass-Dartmouth (09/19/2026)
Plymouth State (10/07/2026)
Worcester St. (10/20/2026)
Vermont State Castleton (10/28/2026)
ASSISTS 1 Eastern Connecticut State (09/12/2026)
Salve Regina (9/15/2026)
Williams (10/04/2026)
Western Connecticut State (10/23/2026)
Vermont State Castleton (10/28/2026)
SHOTS 6 John Jay (09/06/2026)
Plymouth State (10/07/2026)
Vermont State Castleton (10/28/2026)
SHOTS ON GOAL 2 Eastern Connecticut State (09/12/2026)
UMass-Dartmouth (09/19/2026)
Southern Maine (10/03/2026)
Plymouth State (10/07/2026)
Worcester St. (10/20/2026)
SAVES 1 Babson (09/05/2026)
UMass-Boston (09/29/2026)
Southern Maine (10/03/2026)
Williams (10/04/2026)
Amherst (10/13/2026)
Worcester St. (10/20/2026)
FOULS 8 Eastern Connecticut State (09/12/2026)
Williams (10/04/2026)
Worcester St. (10/20/2026)
CORNER KICKS 1 John Jay (09/06/2026)
Southern Maine (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Plymouth State (10/07/2026)
GOALS 1 Colby-Sawyer (09/01/2026)
Babson (09/05/2026)
RPI (9/9/2026)
UMass-Dartmouth (09/19/2026)
Maine-Fort Kent (09/22/2026)
UMass-Boston (09/29/2026)
Williams (10/04/2026)
Plymouth State (10/07/2026)
Rhode Island College (10/10/2026)
Worcester St. (10/20/2026)
Western Connecticut State (10/23/2026)
ASSISTS 2 Maine-Fort Kent (09/22/2026)
SHOTS 6 Colby-Sawyer (09/01/2026)
Worcester St. (10/20/2026)
SHOTS ON GOAL 3 Colby-Sawyer (09/01/2026)
Maine-Fort Kent (09/22/2026)
Plymouth State (10/07/2026)
Western Connecticut State (10/23/2026)
SAVES 12 Williams (10/04/2026)
FOULS 5 Williams (10/04/2026)
Rhode Island College (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Maine-Fort Kent (09/22/2026)
Plymouth State (10/07/2026)
GOALS 3 Maine-Fort Kent (09/22/2026)
Plymouth State (10/07/2026)
ASSISTS 3 Maine-Fort Kent (09/22/2026)
Plymouth State (10/07/2026)
SHOTS 22 Vermont State Castleton (10/28/2026)
SHOTS ON GOAL 9 Colby-Sawyer (09/01/2026)
Maine-Fort Kent (09/22/2026)
Vermont State Castleton (10/28/2026)
SAVES 12 Williams (10/04/2026)
FOULS 25 Rhode Island College (10/10/2026)
CORNER KICKS 8 Colby-Sawyer (09/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Hartshorn, Luke
Plymouth State (10/07/2026)
GOALS 1 Belisle, Luke
Edmunds, William
Cabianca, Lapo
Brivio, Tommaso
Edmunds, William
Belisle, Luke
Spagnuolo, Federico
Hartshorn, Luke
Belisle, Luke
Belisle, Luke
Bueno Bodas, Adrian
Colby-Sawyer (09/01/2026)
Babson (09/05/2026)
RPI (9/9/2026)
UMass-Dartmouth (09/19/2026)
Maine-Fort Kent (09/22/2026)
UMass-Boston (09/29/2026)
Williams (10/04/2026)
Plymouth State (10/07/2026)
Rhode Island College (10/10/2026)
Worcester St. (10/20/2026)
Western Connecticut State (10/23/2026)
ASSISTS 2 Hartshorn, Luke
Maine-Fort Kent (09/22/2026)
SHOTS 6 Wilczynski, Dorian
Belisle, Luke
Colby-Sawyer (09/01/2026)
Worcester St. (10/20/2026)
SHOTS ON GOAL 3 Wilczynski, Dorian
Galardo, Pierpaolo Cosmo
Hartshorn, Luke
Bueno Bodas, Adrian
Colby-Sawyer (09/01/2026)
Maine-Fort Kent (09/22/2026)
Plymouth State (10/07/2026)
Western Connecticut State (10/23/2026)
SAVES 12 Farre-Torres, Mateu
Williams (10/04/2026)
FOULS 5 Powers, Aiden
Lubunga, Martin
Williams (10/04/2026)
Rhode Island College (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Belisle, Luke 8
Bueno, Adrian 7
Hartshorn, Luke 5
Tambini, Edoardo 5
Edmunds, William 4
Team Leaders: Goals
Player High
Goals
Belisle, Luke 4
Bueno, Adrian 2
Tambini, Edoardo 2
Edmunds, William 2
Hartshorn, Luke 1
Team Leaders: Assists
Player High
Assists
Bueno, Adrian 3
Hartshorn, Luke 3
Galardo, Pierpaolo 2
Tambini, Edoardo 1
Brivio, Tommaso 1
Team Leaders: Shots
Player High
Shots
Tambini, Edoardo 25
Wilczynski, Dorian 25
Belisle, Luke 21
Bueno, Adrian 15
Brivio, Tommaso 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tambini, Edoardo 15
Belisle, Luke 9
Wilczynski, Dorian 9
Bueno, Adrian 7
Hartshorn, Luke 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tambini, Edoardo 2
Belisle, Luke 1