Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2015 Men's Soccer Cumulative Statistics

Team (5-11, 2-5)

Overall Team Statistics
Statistic Keene St. Opponents
Shots
Goals 30 41
Goals Per Game 1.88 2.56
Shots 242 243
Shots Per Game 15.1 15.2
Shots Percentage 0.124 0.169
Shots On Goal 126-242 111-243
Shots On Goal Percentage 0.521 0.457
Penalties
Yellow Cards 21 17
Red Cards 2 3
Miscellaneous
Assists 13 33
Saves 70 96
Fouls 177 179
Corner Kicks 68 71
Penalty Kicks: Goals-Attempts 3-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Kpee, Promise 11Kpee, Promise 14 13 677 10 0 20 32 0.313 17 0.531 5-1 2 0-0
10 Mercer, Eddie 10Mercer, Eddie 16 16 1037 6 1 13 47 0.128 26 0.553 1-0 3 2-3
6 Leahy, Conor 6Leahy, Conor 12 9 812 2 2 6 13 0.154 8 0.615 1-0 0 0-0
8 Blueglass, Jacob 8Blueglass, Jacob 14 2 487 2 1 5 23 0.087 10 0.435 1-0 0 1-1  
5 Sullivan, Brett 5Sullivan, Brett 16 16 1267 2 1 5 23 0.087 14 0.609 1-0 0 0-0
23 Papanicolaou, Jacob 23Papanicolaou, Jacob 14 1 582 2 0 4 22 0.091 11 0.500 0-0 0 0-0
18 Villalobos, David 18Villalobos, David 8 0 307 2 0 4 10 0.200 4 0.400 0-0 0 0-0
2 Rogers, Cam 2Rogers, Cam 13 5 571 1 1 3 14 0.071 7 0.500 0-0 0 0-0  
19 Steele, Riley 19Steele, Riley 11 6 639 1 1 3 6 0.167 2 0.333 0-0 0 0-0
30 Coelho, Justin 30Coelho, Justin 4 1 282 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Dean, Aidan 12Dean, Aidan 14 14 922 0 2 2 10 0.000 6 0.600 0-0 0 0-0
28 Khadka, Anuj 28Khadka, Anuj 7 1 236 1 0 2 3 0.333 2 0.667 0-0 0 0-0
25 Bartley, Thomas 25Bartley, Thomas 14 6 787 0 1 1 1 0.000 1 1.000 0-0 0 0-0
9 Chiza, Jacob 9Chiza, Jacob 12 10 550 0 1 1 9 0.000 5 0.556 2-0 0 0-0
21 Delaney, Joseph 21Delaney, Joseph 7 0 153 0 1 1 2 0.000 1 0.500 0-0 0 0-0
29 Guerrero, Emilio 29Guerrero, Emilio 3 0 66 0 1 1 1 0.000 1 1.000 0-0 0 0-1
3 Bisceglia, Dylan 3Bisceglia, Dylan 13 13 1165 0 0 0 6 0.000 3 0.500 1-1 0 0-0
00 Carnevale, Justin 00Carnevale, Justin 9 6 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Condon, Max 27Condon, Max 8 1 330 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 DeCarolis, Hunter 14DeCarolis, Hunter 7 7 350 0 0 0 1 0.000 0 0.000 0-0 0 0-0
52 Keller, Mark 52Keller, Mark 10 9 818 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 LaBerge, Keegan 16LaBerge, Keegan 6 5 308 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Lagerbe, Keegan 16Lagerbe, Keegan 10 9 688 0 0 0 4 0.000 2 0.500 1-0 0 0-0  
17 LaLiberte, Jacob 17LaLiberte, Jacob 12 3 450 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Langford, Matt 24Langford, Matt 5 4 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Osorio, Christian 13Osorio, Christian 3 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pena, Jonathan 4Pena, Jonathan 13 13 955 0 0 0 5 0.000 1 0.200 0-0 0 0-0
20 Reif, Ben 20Reif, Ben 2 1 21 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Sterlini, Anton 22Sterlini, Anton 12 4 544 0 0 0 1 0.000 1 1.000 3-0 0 0-0
1 Walker, Jacob 1Walker, Jacob 4 1 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
51 Whelan, Patrick 51Whelan, Patrick 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15951 30 13 73 242 0.124 126 0.521 21-2 5 3-5
Opponent 16 - 16039 41 33 115 243 0.169 111 0.457 17-3 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Carnevale, Justin 00Carnevale, Justin 9 6 477:02 15 2.83 17 0.531 2 3 0 1 75
52 Keller, Mark 52Keller, Mark 10 9 737:58 21 2.56 40 0.656 2 6 0 2 116
1 Walker, Jacob 1Walker, Jacob 4 1 211:50 4 1.70 11 0.733 0 1 0 0 27
51 Whelan, Patrick 51Whelan, Patrick 1 0 21:25 1 4.20 1 0.500 0 0 0 0 3
Total 16 - 1448:15 41 2.55 69 0.627 4 10 0 3 221
Opponents 16 - 1448:15 30 1.86 95 0.760 6 212

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mercer, Eddie 10Mercer, Eddie 7 7 590 4 1 9 27 0.148 13 0.481 0-0 2 1-2
11 Kpee, Promise 11Kpee, Promise 6 5 324 3 0 6 14 0.214 6 0.429 3-1 0 0-0
5 Sullivan, Brett 5Sullivan, Brett 7 7 614 1 1 3 9 0.111 7 0.778 1-0 0 0-0
12 Dean, Aidan 12Dean, Aidan 7 7 476 0 1 1 5 0.000 3 0.600 0-0 0 0-0
21 Delaney, Joseph 21Delaney, Joseph 3 0 55 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Leahy, Conor 6Leahy, Conor 6 6 460 0 1 1 7 0.000 4 0.571 1-0 0 0-0
25 Bartley, Thomas 25Bartley, Thomas 7 3 356 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Bisceglia, Dylan 3Bisceglia, Dylan 7 7 638 0 0 0 3 0.000 2 0.667 1-0 0 0-0
8 Blueglass, Jacob 8Blueglass, Jacob 5 1 190 0 0 0 10 0.000 4 0.400 1-0 0 0-0  
00 Carnevale, Justin 00Carnevale, Justin 4 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Chiza, Jacob 9Chiza, Jacob 5 4 168 0 0 0 4 0.000 1 0.250 2-0 0 0-0
27 Condon, Max 27Condon, Max 3 1 89 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 DeCarolis, Hunter 14DeCarolis, Hunter 4 4 232 0 0 0 1 0.000 0 0.000 0-0 0 0-0
52 Keller, Mark 52Keller, Mark 5 4 413 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Khadka, Anuj 28Khadka, Anuj 2 0 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 LaBerge, Keegan 16LaBerge, Keegan 3 2 127 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Lagerbe, Keegan 16Lagerbe, Keegan 4 4 312 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
17 LaLiberte, Jacob 17LaLiberte, Jacob 5 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Langford, Matt 24Langford, Matt 2 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Papanicolaou, Jacob 23Papanicolaou, Jacob 5 0 206 0 0 0 9 0.000 4 0.444 0-0 0 0-0
4 Pena, Jonathan 4Pena, Jonathan 7 7 596 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Reif, Ben 20Reif, Ben 1 1 21 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Rogers, Cam 2Rogers, Cam 5 1 213 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
19 Steele, Riley 19Steele, Riley 5 2 376 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Sterlini, Anton 22Sterlini, Anton 4 0 116 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Villalobos, David 18Villalobos, David 2 0 52 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Walker, Jacob 1Walker, Jacob 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7048 8 5 21 113 0.071 55 0.487 21-2 2 1-2
Opponent 7 - 7075 18 15 51 108 0.167 52 0.481 17-3 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Carnevale, Justin 00Carnevale, Justin 4 3 239:44 9 3.38 13 0.591 0 2 0 0 49
52 Keller, Mark 52Keller, Mark 5 4 345:16 9 2.35 17 0.654 1 2 0 1 43
1 Walker, Jacob 1Walker, Jacob 1 0 53:15 0 0.00 3 1.000 0 0 0 0 3
Total 7 - 638:15 18 2.54 33 0.647 1 4 0 1 95
Opponents 7 - 638:15 8 1.13 46 0.852 2 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2015 vs Castleton L 0-2 (0-1) 125
9/6/2015 vs Springfield L 1-6 (0-2) 125 Jacob Blueglass (0)
9/9/2015 at MIT L 0-4 (0-3-0) 125
9/12/2015 at No. 22 Wheaton (Mass.) L 0-3 (0-4-0, 0-0-0) 0-0-0 78
9/15/2015 vs Worcester State W 3-0 (1-4) 150 Eddie Mercer (0)
Brett Sullivan (0)
Promise Kpee (0) (Aidan Dean)
9/19/2015 at Southern Maine W 2-0 (2-4, 1-0 LEC) 1-0 LEC 70 Eddie Mercer (0)
Eddie Mercer (0)
9/24/2015 vs Green Mountain W 13-2 (3-4) 100 Promise Kpee (2)
Cam Rogers (1)
Promise Kpee (3)
Promise Kpee (4) (Jacob Chiza)
Anuj Khadka (1)
Conor Leahy (1)
Promise Kpee (5)
Eddie Mercer (4)
Promise Kpee (6)
David Villalobos (1)
Jacob Blueglass (2) (Emilio Guerrero)
Jacob Papanicolaou (1)
Justin Coelho (1)
9/26/2015 vs Plymouth St. L 2-4 (3-6-0, 1-1-0) 1-1-0 0 Promise Kpee (7) (Conor Leahy , Aidan Dean)
Promise Kpee (8)
10/4/2015 at Eastern Connecticut L 0-2 (3-6-0, 1-2-0) 1-2-0 300
10/10/2015 at Rhode Island College L 1-3 (3-7, 1-3 LEC) 1-3 LEC 325 Promise Kpee (9) (Eddie Mercer)
10/13/2015 at Framingham State W 3-0 (4-7) 93 Promise Kpee (10) (Thomas Bartley)
David Villalobos (2) (Jacob Blueglass)
Jacob Papanicolaou (1) (Cam Rogers)
10/17/2015 vs Mass.-Dartmouth L 0-3 (4-7, 1-3 LEC) 1-3 LEC 0
10/20/2015 vs Tufts L 0-3 (4-9) 100
10/24/2015 at UMass Boston L 1-5 (4-10, 1-5 LEC) 1-5 LEC 123 Brett Sullivan (2) (Joseph Delaney)
10/29/2015 at Rensselaer L 2-3 (4-11) 85 Riley Steele (1) (Conor Leahy)
Conor Leahy (2) (Riley Steele)
10/31/2015 vs Western Conn. St. W 2-1 (6-11-0, 3-5-0) 3-5-0 0 Eddie Mercer (4)
Eddie Mercer (6) (Brett Sullivan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2015 vs Castleton 0-2 0 0 0 16 0.000 6 0.375 1-0 0 0-0 1046
9/6/2015 vs Springfield 1-6 1 0 2 13 0.077 7 0.538 2-0 0 1-1 1007
9/9/2015 at MIT 0-4 0 0 0 10 0.000 6 0.600 1-1 0 0-0 993
9/12/2015 at No. 22 Wheaton (Mass.) 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 986
9/15/2015 vs Worcester State 3-0 3 1 7 12 0.250 8 0.667 0-0 1 1-1 938
9/19/2015 at Southern Maine 2-0 2 0 4 30 0.067 16 0.533 0-0 1 1-2 990
9/24/2015 vs Green Mountain 13-2 13 2 28 32 0.406 24 0.750 0-0 1 0-1 1011
9/26/2015 vs Plymouth St. 2-4 2 2 6 20 0.100 10 0.500 3-0 0 0-0 977
10/4/2015 at Eastern Connecticut 0-2 0 0 0 8 0.000 2 0.250 3-0 0 0-0 978
10/10/2015 at Rhode Island College 1-3 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
10/13/2015 at Framingham State 3-0 3 3 9 20 0.150 12 0.600 2-0 1 0-0 991
10/17/2015 vs Mass.-Dartmouth 0-3 0 0 0 18 0.000 6 0.333 2-0 0 0-0 1001
10/20/2015 vs Tufts 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0 973
10/24/2015 at UMass Boston 1-5 1 1 3 6 0.167 4 0.667 2-1 0 0-0 990
10/29/2015 at Rensselaer 2-3 2 2 6 9 0.222 2 0.222 1-0 0 0-0 958
10/31/2015 vs Western Conn. St. 2-1 2 1 5 23 0.087 13 0.565 2-0 1 0-0 1122
Total 30-41 30 13 73 242 0.124 126 0.521 21-2 5 3-5 15951
Opponent - 41 33 115 243 0.169 111 0.457 17-3 11 - 16039

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Castleton 0-2 90:00 2 2.00 2 0.500 0 1 0 0 7
9/6/2015 Springfield 1-6 90:00 6 4.00 2 0.250 0 1 0 0 19
9/9/2015 MIT 0-4 90:00 4 4.00 6 0.600 0 1 0 0 26
9/12/2015 No. 22 Wheaton (Mass.) 0-3 90:00 3 3.75 9 0.750 0 1 0 0 12
9/15/2015 Worcester State 3-0 90:00 0 3.00 2 1.000 1 0 0 1 8
9/19/2015 Southern Maine 2-0 90:00 0 2.50 2 1.000 1 0 0 1 6
9/24/2015 Green Mountain 13-2 90:00 2 2.43 2 0.500 1 0 0 0 5
9/26/2015 Plymouth St. 2-4 90:00 4 2.63 7 0.636 0 1 0 0 11
10/4/2015 Eastern Connecticut 0-2 90:00 2 2.56 5 0.714 0 1 0 0 14
10/10/2015 Rhode Island College 1-3 90:00 3 2.60 9 0.750 0 1 0 0 27
10/13/2015 Framingham State 3-0 90:00 0 2.36 5 1.000 1 0 0 1 18
10/17/2015 Mass.-Dartmouth 0-3 90:00 3 2.42 0 0.000 0 1 0 0 7
10/20/2015 Tufts 0-3 90:00 3 2.46 3 0.500 0 1 0 0 15
10/24/2015 UMass Boston 1-5 90:00 5 2.64 8 0.615 0 1 0 0 26
10/29/2015 Rensselaer 2-3 90:00 3 2.67 5 0.625 0 1 0 0 16
10/31/2015 Western Conn. St. 2-1 98:15 1 2.55 3 0.750 1 0 0 0 4
Totals - 1448 41 2.55 70 0.631 5 11 0 3 221
Opponent - 1448:15 30 1.86 96 0.762 11 5 0 6 212

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2015 Castleton 2-0 2 1 5 7 0.286 4 0.571 0-0 1 0-0 983
9/6/2015 Springfield 6-1 6 6 18 19 0.316 8 0.421 0-0 1 0-0 1126
9/9/2015 MIT 4-0 4 3 11 27 0.148 10 0.370 0-0 1 1-1 990
9/12/2015 No. 22 Wheaton (Mass.) 3-0 3 3 9 20 0.150 12 0.600 0-0 1 0-0 1000
9/15/2015 Worcester State 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1003
9/19/2015 Southern Maine 0-2 0 0 0 6 0.000 2 0.333 1-1 0 0-0 985
9/24/2015 Green Mountain 2-13 2 0 4 5 0.400 4 0.800 0-0 0 0-0 961
9/26/2015 Plymouth St. 4-2 4 1 9 17 0.235 11 0.647 3-0 1 0-0 990
10/4/2015 Eastern Connecticut 2-0 2 3 7 14 0.143 7 0.500 1-0 1 0-0 990
10/10/2015 Rhode Island College 3-1 3 2 8 28 0.107 12 0.429 0-0 1 0-0 990
10/13/2015 Framingham State 0-3 0 0 0 18 0.000 5 0.278 1-0 0 0-0 992
10/17/2015 Mass.-Dartmouth 3-0 3 1 7 7 0.429 3 0.429 6-0 1 0-0 990
10/20/2015 Tufts 3-0 3 3 9 15 0.200 6 0.400 0-0 1 0-0 918
10/24/2015 UMass Boston 5-1 5 7 17 27 0.185 13 0.481 2-0 1 0-1 989
10/29/2015 Rensselaer 3-2 3 2 8 16 0.188 8 0.500 0-0 1 0-0 991
10/31/2015 Western Conn. St. 1-2 1 1 3 9 0.111 4 0.444 3-2 0 0-0 1141
Total 41-30 41 33 115 243 0.169 111 0.457 17-3 11 1-2 16039
Keene St. - 30 13 73 242 0.124 126 0.521 21-2 5 - 15951

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Castleton 2-0 90:00 0 0.00 6 1.000 1 0 0 1 16
9/6/2015 Springfield 6-1 90:00 1 0.50 6 0.857 1 0 0 0 12
9/9/2015 MIT 4-0 90:00 0 0.33 6 1.000 1 0 0 1 10
9/12/2015 No. 22 Wheaton (Mass.) 3-0 90:00 0 0.25 3 1.000 1 0 0 1 3
9/15/2015 Worcester State 0-3 90:00 3 0.80 5 0.625 0 1 0 0 11
9/19/2015 Southern Maine 0-2 90:00 2 1.00 14 0.875 0 1 0 0 28
9/24/2015 Green Mountain 2-13 90:00 13 2.71 11 0.458 0 1 0 0 31
9/26/2015 Plymouth St. 4-2 90:00 2 2.63 8 0.800 1 0 0 0 10
10/4/2015 Eastern Connecticut 2-0 90:00 0 2.33 2 1.000 1 0 0 1 8
10/10/2015 Rhode Island College 3-1 90:00 1 2.20 3 0.750 1 0 0 0 8
10/13/2015 Framingham State 0-3 90:00 3 2.27 9 0.750 0 1 0 0 20
10/17/2015 Mass.-Dartmouth 3-0 90:00 0 2.08 6 1.000 1 0 0 1 18
10/20/2015 Tufts 3-0 90:00 0 1.92 3 1.000 1 0 0 1 10
10/24/2015 UMass Boston 5-1 90:00 1 1.86 3 0.750 1 0 0 0 5
10/29/2015 Rensselaer 3-2 90:00 2 1.87 0 0.000 1 0 0 0 9
10/31/2015 Western Conn. St. 1-2 98:15 2 1.86 11 0.846 0 1 0 0 13
Totals - 1448 30 1.86 96 0.762 11 5 0 6 212
Keene St. - 1448:15 41 2.55 70 0.631 5 11 0 3 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2015 vs Castleton 0-2 0/2 0/1 16/7 6/4 7/2 1/0 0/0
9/6/2015 vs Springfield 1-6 1/6 0/6 13/19 7/8 7/4 2/0 0/0
9/9/2015 at MIT 0-4 0/4 0/3 10/27 6/10 1/5 1/0 1/0
9/12/2015 at No. 22 Wheaton (Mass.) 0-3 0/3 0/3 7/20 3/12 7/8 1/0 0/0
9/15/2015 vs Worcester State 3-0 3/0 1/0 12/8 8/2 3/4 0/0 0/0
9/19/2015 at Southern Maine 2-0 2/0 0/0 30/6 16/2 9/3 0/1 0/1
9/24/2015 vs Green Mountain 13-2 13/2 2/0 32/5 24/4 3/1 0/0 0/0
9/26/2015 vs Plymouth St. 2-4 2/4 2/1 20/17 10/11 7/4 3/3 0/0
10/4/2015 at Eastern Connecticut 0-2 0/2 0/3 8/14 2/7 4/8 3/1 0/0
10/10/2015 at Rhode Island College 1-3 1/3 1/2 8/28 4/12 2/3 1/0 0/0
10/13/2015 at Framingham State 3-0 3/0 3/0 20/18 12/5 4/4 2/1 0/0
10/17/2015 vs Mass.-Dartmouth 0-3 0/3 0/1 18/7 6/3 4/3 2/6 0/0
10/20/2015 vs Tufts 0-3 0/3 0/3 10/15 3/6 3/7 0/0 0/0
10/24/2015 at UMass Boston 1-5 1/5 1/7 6/27 4/13 1/11 2/2 1/0
10/29/2015 at Rensselaer 2-3 2/3 2/2 9/16 2/8 1/4 1/0 0/0
10/31/2015 vs Western Conn. St. 2-1 2/1 1/1 23/9 13/4 5/0 2/3 0/2
Totals 30/41 13/33 242/243 126/111 68/71 21/17 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Green Mountain (9/24/2015)
GOALS 13 Green Mountain (9/24/2015)
ASSISTS 3 Framingham State (10/13/2015)
SHOTS 32 Green Mountain (9/24/2015)
SHOTS ON GOAL 24 Green Mountain (9/24/2015)
SAVES 9 No. 22 Wheaton (Mass.) (9/12/2015)
Rhode Island College (10/10/2015)
FOULS 20 MIT (9/9/2015)
CORNER KICKS 9 Southern Maine (9/19/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Springfield (9/6/2015)
GOALS 6 Springfield (9/6/2015)
ASSISTS 7 UMass Boston (10/24/2015)
SHOTS 28 Rhode Island College (10/10/2015)
SHOTS ON GOAL 13 UMass Boston (10/24/2015)
SAVES 14 Southern Maine (9/19/2015)
FOULS 19 MIT (9/9/2015)
Mass.-Dartmouth (10/17/2015)
CORNER KICKS 11 UMass Boston (10/24/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Springfield (9/6/2015)
GOALS 1 Springfield (9/6/2015)
Rhode Island College (10/10/2015)
UMass Boston (10/24/2015)
ASSISTS 1 Worcester State (9/15/2015)
Rhode Island College (10/10/2015)
UMass Boston (10/24/2015)
Western Conn. St. (10/31/2015)
SHOTS 6 No. 22 Wheaton (Mass.) (9/12/2015)
UMass Boston (10/24/2015)
SHOTS ON GOAL 2 No. 22 Wheaton (Mass.) (9/12/2015)
Eastern Connecticut (10/4/2015)
Tufts (10/20/2015)
Rensselaer (10/29/2015)
SAVES 2 Castleton (9/5/2015)
Springfield (9/6/2015)
Worcester State (9/15/2015)
Southern Maine (9/19/2015)
Green Mountain (9/24/2015)
FOULS 4 Green Mountain (9/24/2015)
UMass Boston (10/24/2015)
CORNER KICKS 1 MIT (9/9/2015)
Rhode Island College (10/10/2015)
UMass Boston (10/24/2015)
Rensselaer (10/29/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Western Conn. St. (10/31/2015)
GOALS 1 Western Conn. St. (10/31/2015)
ASSISTS 1 Castleton (9/5/2015)
Plymouth St. (9/26/2015)
Mass.-Dartmouth (10/17/2015)
Western Conn. St. (10/31/2015)
SHOTS 5 Southern Maine (9/19/2015)
Green Mountain (9/24/2015)
SHOTS ON GOAL 2 Worcester State (9/15/2015)
Southern Maine (9/19/2015)
Mass.-Dartmouth (10/17/2015)
SAVES 2 Eastern Connecticut (10/4/2015)
FOULS 3 Green Mountain (9/24/2015)
Tufts (10/20/2015)
CORNER KICKS 1 Green Mountain (9/24/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Green Mountain (9/24/2015)
GOALS 5 Green Mountain (9/24/2015)
ASSISTS 1 Worcester State (9/15/2015)
Green Mountain (9/24/2015)
Plymouth St. (9/26/2015)
Rhode Island College (10/10/2015)
Framingham State (10/13/2015)
UMass Boston (10/24/2015)
Rensselaer (10/29/2015)
Western Conn. St. (10/31/2015)
SHOTS 8 Southern Maine (9/19/2015)
Western Conn. St. (10/31/2015)
SHOTS ON GOAL 6 Green Mountain (9/24/2015)
SAVES 8 No. 22 Wheaton (Mass.) (9/12/2015)
Rhode Island College (10/10/2015)
UMass Boston (10/24/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Green Mountain (9/24/2015)
GOALS 13 Green Mountain (9/24/2015)
ASSISTS 3 Framingham State (10/13/2015)
SHOTS 32 Green Mountain (9/24/2015)
SHOTS ON GOAL 24 Green Mountain (9/24/2015)
SAVES 9 No. 22 Wheaton (Mass.) (9/12/2015)
Rhode Island College (10/10/2015)
FOULS 20 MIT (9/9/2015)
CORNER KICKS 9 Southern Maine (9/19/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Promise Kpee
Green Mountain (9/24/2015)
GOALS 5 Promise Kpee
Green Mountain (9/24/2015)
ASSISTS 1 Aidan Dean
Jacob Chiza
Conor Leahy
Eddie Mercer
Cam Rogers
Joseph Delaney
Conor Leahy
Brett Sullivan
Worcester State (9/15/2015)
Green Mountain (9/24/2015)
Plymouth St. (9/26/2015)
Rhode Island College (10/10/2015)
Framingham State (10/13/2015)
UMass Boston (10/24/2015)
Rensselaer (10/29/2015)
Western Conn. St. (10/31/2015)
SHOTS 8 Eddie Mercer
Eddie Mercer
Southern Maine (9/19/2015)
Western Conn. St. (10/31/2015)
SHOTS ON GOAL 6 Promise Kpee
Green Mountain (9/24/2015)
SAVES 8 Mark Keller
Justin Carnevale
Mark Keller
No. 22 Wheaton (Mass.) (9/12/2015)
Rhode Island College (10/10/2015)
UMass Boston (10/24/2015)

Leaders

Team Leaders: Points
Player High
Points
Kpee, Promise 20
Mercer, Eddie 13
Leahy, Conor 6
Blueglass, Jacob 5
Sullivan, Brett 5
Team Leaders: Goals
Player High
Goals
Kpee, Promise 10
Mercer, Eddie 6
Leahy, Conor 2
Blueglass, Jacob 2
Sullivan, Brett 2
Team Leaders: Assists
Player High
Assists
Leahy, Conor 2
Dean, Aidan 2
Mercer, Eddie 1
Blueglass, Jacob 1
Sullivan, Brett 1
Team Leaders: Shots
Player High
Shots
Mercer, Eddie 47
Kpee, Promise 32
Blueglass, Jacob 23
Sullivan, Brett 23
Papanicolaou, Jacob 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mercer, Eddie 26
Kpee, Promise 17
Sullivan, Brett 14
Papanicolaou, Jacob 11
Blueglass, Jacob 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mercer, Eddie 3
Kpee, Promise 2