Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2017 Men's Soccer Cumulative Statistics

Team (7-5-5, 3-2-2)

Overall Team Statistics
Statistic Keene State Opponents
Shots
Goals 23 24
Goals Per Game 1.35 1.41
Shots 237 266
Shots Per Game 13.9 15.6
Shots Percentage 0.097 0.090
Shots On Goal 91-237 107-266
Shots On Goal Percentage 0.384 0.402
Penalties
Yellow Cards 20 16
Red Cards 1 0
Miscellaneous
Assists 14 24
Saves 83 68
Fouls 201 203
Corner Kicks 70 79
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Kpee, Promise 11Kpee, Promise 15 12 844 6 3 15 43 0.140 20 0.465 1-0 2 1-1
3 Salta, William 3Salta, William 16 16 1504 6 2 14 54 0.111 23 0.426 0-0 0 1-1
10 Binogono, Samuel 10Binogono, Samuel 15 8 739 2 2 6 16 0.125 6 0.375 1-0 2 0-0
19 Steele, Riley 19Steele, Riley 16 16 1246 1 4 6 21 0.048 4 0.190 2-0 0 0-0
27 Castor, Brandon 27Castor, Brandon 13 2 366 2 0 4 9 0.222 6 0.667 0-0 1 0-0
13 Harris, Donovan 13Harris, Donovan 17 16 1414 1 1 3 16 0.063 2 0.125 0-0 1 0-0
6 Leahy, Conor 6Leahy, Conor 14 13 1157 1 1 3 9 0.111 5 0.556 3-0 0 0-0
8 Ndahigwa, Luck 8Ndahigwa, Luck 15 6 662 1 1 3 6 0.167 4 0.667 0-0 0 0-0
12 Dean, Aidan 12Dean, Aidan 17 17 1622 1 0 2 20 0.050 4 0.200 1-0 1 0-0
15 Dubinsky, Dale 15Dubinsky, Dale 13 12 1189 1 0 2 4 0.250 3 0.750 1-0 0 0-0
22 Heidenreich, Samuel 22Heidenreich, Samuel 12 4 492 1 0 2 9 0.111 5 0.556 0-0 0 0-0
29 Argueta, Miguel 29Argueta, Miguel 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bartley, Thomas 25Bartley, Thomas 7 4 449 0 0 0 3 0.000 0 0.000 2-0 0 0-0
9 Chiza, Jacob 9Chiza, Jacob 13 3 637 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Downey, Connor 23Downey, Connor 5 0 118 0 0 0 6 0.000 1 0.167 0-0 0 0-0
17 Gordon, Ryan 17Gordon, Ryan 10 0 174 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Herlihy, Jack 2Herlihy, Jack 15 15 1305 0 0 0 3 0.000 1 0.333 4-0 0 0-0
33 LaBerge, Keegan 33LaBerge, Keegan 8 0 228 0 0 0 4 0.000 3 0.750 1-0 0 0-0
5 Lovering, Isaiah 5Lovering, Isaiah 16 9 929 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mungeta, Clinton 7Mungeta, Clinton 16 2 428 0 0 0 8 0.000 1 0.125 1-0 0 0-0
4 Pena, Jonathan 4Pena, Jonathan 13 13 1001 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Rosa, Joey 00Rosa, Joey 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
52 Sancomb, Michael 52Sancomb, Michael 3 2 204 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Smith, Jason 1Smith, Jason 15 14 1419 0 0 0 0 0.000 0 0.000 0-1 0 0-0
30 Smith, Jonah 30Smith, Jonah 4 2 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Villalobos, David 18Villalobos, David 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 18308 23 14 60 237 0.097 91 0.384 20-1 7 2-2
Opponent 17 - 18331 24 24 72 266 0.090 107 0.402 16-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Rosa, Joey 00Rosa, Joey 1 1 45:00 1 2.00 3 0.750 0 0 0 0/0 9
52 Sancomb, Michael 52Sancomb, Michael 3 2 204:02 4 1.76 15 0.789 0 1 1 0/1 34
1 Smith, Jason 1Smith, Jason 15 14 1418:43 19 1.21 64 0.771 7 4 4 1/1 221
Total 17 - 1667:45 24 1.30 82 0.774 7 5 5 2 264
Opponents 17 - 1667:45 23 1.24 66 0.742 4 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Kpee, Promise 11Kpee, Promise 7 6 455 4 0 8 30 0.133 14 0.467 0-0 2 1-1
3 Salta, William 3Salta, William 6 6 565 3 0 6 29 0.103 13 0.448 0-0 0 1-1
19 Steele, Riley 19Steele, Riley 7 7 568 0 3 3 10 0.000 0 0.000 1-0 0 0-0
13 Harris, Donovan 13Harris, Donovan 7 6 571 1 0 2 9 0.111 2 0.222 0-0 1 0-0
25 Bartley, Thomas 25Bartley, Thomas 4 2 284 0 0 0 2 0.000 0 0.000 2-0 0 0-0
10 Binogono, Samuel 10Binogono, Samuel 6 2 259 0 0 0 3 0.000 0 0.000 1-0 0 0-0
27 Castor, Brandon 27Castor, Brandon 4 0 107 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Chiza, Jacob 9Chiza, Jacob 6 0 191 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Dean, Aidan 12Dean, Aidan 7 7 692 0 0 0 8 0.000 1 0.125 0-0 0 0-0
23 Downey, Connor 23Downey, Connor 2 0 85 0 0 0 5 0.000 0 0.000 0-0 0 0-0
15 Dubinsky, Dale 15Dubinsky, Dale 6 6 530 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Gordon, Ryan 17Gordon, Ryan 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Heidenreich, Samuel 22Heidenreich, Samuel 5 1 145 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Herlihy, Jack 2Herlihy, Jack 7 7 653 0 0 0 2 0.000 1 0.500 2-0 0 0-0
33 LaBerge, Keegan 33LaBerge, Keegan 2 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Leahy, Conor 6Leahy, Conor 6 5 468 0 0 0 3 0.000 1 0.333 3-0 0 0-0
5 Lovering, Isaiah 5Lovering, Isaiah 7 5 468 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mungeta, Clinton 7Mungeta, Clinton 7 2 167 0 0 0 4 0.000 1 0.250 1-0 0 0-0
8 Ndahigwa, Luck 8Ndahigwa, Luck 6 1 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pena, Jonathan 4Pena, Jonathan 6 6 437 0 0 0 1 0.000 0 0.000 0-0 0 0-0
52 Sancomb, Michael 52Sancomb, Michael 2 1 114 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Smith, Jason 1Smith, Jason 6 6 584 0 0 0 0 0.000 0 0.000 0-1 0 0-0
30 Smith, Jonah 30Smith, Jonah 1 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Villalobos, David 18Villalobos, David 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7628 8 3 19 113 0.071 37 0.327 20-1 3 2-2
Opponent 7 - 7634 6 7 19 115 0.052 44 0.383 16-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
52 Sancomb, Michael 52Sancomb, Michael 2 1 114:02 1 0.79 10 0.909 0 0 1 0/1 16
1 Smith, Jason 1Smith, Jason 6 6 583:43 5 0.77 27 0.844 3 2 1 1/1 97
Total 7 - 697:45 6 0.77 37 0.860 3 2 2 2 113
Opponents 7 - 697:45 8 1.03 27 0.771 1 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2017 at Clark T 3-3 (0-0-1) 100 Dale Dubinsky (1) (William Salta)
Samuel Heidenreich (1) (Samuel Binogono)
William Salta (1) (Luck Ndahigwa)
9/3/2017 at Roger Williams T 1-1 (0-0-2) 200 Conor Leahy (1) (Samuel Binogono)
9/9/2017 at Wheaton (Mass.) W 3-2 (1-0-2) 173 Promise Kpee (1)
Brandon Castor (1)
Aidan Dean (1) (Conor Leahy)
9/13/2017 vs Castleton W 2-1 (2-0-2) 75 Riley Steele (1)
Brandon Castor (2) (Riley Steele)
9/16/2017 at No. 25 UMass-Boston W 1-0 (3-0-2, 1-0-0 LEC) 1-0-0 LEC 167 Donovan Harris (1) (Riley Steele)
9/20/2017 vs No. 25 Middlebury L 0-2 (3-1-2, 1-0-0 LEC) 1-0-0 LEC 75
9/23/2017 vs Western Conn. State W 2-1 (4-1-2, 2-0 LEC) 2-0 LEC 125 Promise Kpee (2) (Riley Steele)
Promise Kpee (3) (Riley Steele)
9/24/2017 at Rensselaer L 0-2 (4-2-2) 103
9/27/2017 vs Western New England W 3-2 (5-2-2, 2-0 LEC) 2-0 LEC 75 Promise Kpee (4)
William Salta (2) (Promise Kpee)
Samuel Binogono (1) (William Salta)
9/30/2017 at Southern Maine T 1-1 (5-2-3, 2-0-1 LEC) 2-0-1 LEC 105 William Salta (0)
10/4/2017 at Worcester State W 2-1 (6-2-3) 120 William Salta (4) (Promise Kpee)
Samuel Binogono (2) (Donovan Harris)
10/7/2017 vs Plymouth State L 1-2 (6-3-3, 2-1-1 LEC) 2-1-1 LEC 125 William Salta (5)
10/14/2017 at Eastern Connecticut T 1-1 (6-3-4 (2-1-2 LEC)) 300 William Salta ()
10/18/2017 vs No. 4 Tufts L 0-3 (6-4-4, 2-1-2 LEC) 2-1-2 LEC 75
10/21/2017 at Rhode Island College L 0-1 (6-5-4, 2-2-2 LEC) 2-2-2 LEC 157
10/28/2017 vs UMass Dartmouth W 2-0 (7-5-4, 3-2-2 LEC) 3-2-2 LEC 150 Promise Kpee (5)
Promise Kpee (6)
11/1/2017 at Western Connecticut T 1-1 (7-5-5) 295 Luck Ndahigwa (1) (Promise Kpee)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2017 at Clark 3-3 3 3 9 20 0.150 11 0.550 1-0 0 0-0 1209
9/3/2017 at Roger Williams 1-1 1 1 3 27 0.037 10 0.370 1-0 0 0-0 1209
9/9/2017 at Wheaton (Mass.) 3-2 3 1 7 15 0.200 6 0.400 2-0 1 0-0 991
9/13/2017 vs Castleton 2-1 2 1 5 13 0.154 7 0.538 1-0 1 0-0 990
9/16/2017 at No. 25 UMass-Boston 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0 1153
9/20/2017 vs No. 25 Middlebury 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0 991
9/23/2017 vs Western Conn. State 2-1 2 2 6 18 0.111 6 0.333 0-0 1 0-0 989
9/24/2017 at Rensselaer 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 1001
9/27/2017 vs Western New England 3-2 3 2 8 10 0.300 6 0.600 0-0 1 0-0 989
9/30/2017 at Southern Maine 1-1 1 0 2 20 0.050 4 0.200 1-0 0 1-1 1210
10/4/2017 at Worcester State 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 989
10/7/2017 vs Plymouth State 1-2 1 0 2 22 0.045 6 0.273 2-1 0 0-0 1090
10/14/2017 at Eastern Connecticut 1-1 1 0 2 16 0.063 6 0.375 4-0 0 0-0 1210
10/18/2017 vs No. 4 Tufts 0-3 0 0 0 7 0.000 0 0.000 0-0 0 0-0 991
10/21/2017 at Rhode Island College 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
10/28/2017 vs UMass Dartmouth 2-0 2 0 4 23 0.087 12 0.522 1-0 1 1-1 986
11/1/2017 at Western Connecticut 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 1320
Total 23-24 23 14 60 237 0.097 91 0.384 20-1 7 2-2 18308
Opponent - 24 24 72 266 0.090 107 0.402 16-0 5 - 18331

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2017 Clark 3-3 110:00 3 2.45 5 0.625 0 0 1 0 20
9/3/2017 Roger Williams 1-1 110:00 1 1.64 2 0.667 0 0 1 0 12
9/9/2017 Wheaton (Mass.) 3-2 90:00 2 1.74 4 0.667 1 0 0 0 16
9/13/2017 Castleton 2-1 90:00 1 1.58 5 0.833 1 0 0 0 11
9/16/2017 No. 25 UMass-Boston 1-0 108:55 0 1.24 4 1.000 1 0 0 1 20
9/20/2017 No. 25 Middlebury 0-2 90:00 2 1.35 4 0.667 0 1 0 0 15
9/23/2017 Western Conn. State 2-1 90:00 1 1.31 4 0.800 1 0 0 0 17
9/24/2017 Rensselaer 0-2 90:00 2 1.39 5 0.714 0 1 0 0 16
9/27/2017 Western New England 3-2 90:00 2 1.45 8 0.800 1 0 0 0 17
9/30/2017 Southern Maine 1-1 110:00 1 1.38 1 0.500 0 0 1 0 10
10/4/2017 Worcester State 2-1 90:00 1 1.35 0 0.000 1 0 0 0 6
10/7/2017 Plymouth State 1-2 98:50 2 1.39 7 0.778 0 1 0 0 18
10/14/2017 Eastern Connecticut 1-1 110:00 1 1.34 10 0.909 0 0 1 0 16
10/18/2017 No. 4 Tufts 0-3 90:00 3 1.45 5 0.625 0 1 0 0 18
10/21/2017 Rhode Island College 0-1 90:00 1 1.42 6 0.857 0 1 0 0 19
10/28/2017 UMass Dartmouth 2-0 90:00 0 1.34 6 1.000 1 0 0 1 13
11/1/2017 Western Connecticut 1-1 120:00 1 1.30 7 0.875 0 0 1 0 20
Totals - 1666 24 1.30 83 0.776 7 5 5 2 264
Opponent - 1667:45 23 1.24 68 0.747 5 7 5 4 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2017 Clark 3-3 3 3 9 20 0.150 8 0.400 0-0 0 0-0 1210
9/3/2017 Roger Williams 1-1 1 1 3 12 0.083 3 0.250 1-0 0 0-0 1211
9/9/2017 Wheaton (Mass.) 2-3 2 2 6 16 0.125 6 0.375 3-0 0 0-0 968
9/13/2017 Castleton 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
9/16/2017 No. 25 UMass-Boston 0-1 0 0 0 20 0.000 4 0.200 1-0 0 0-0 1199
9/20/2017 No. 25 Middlebury 2-0 2 2 6 15 0.133 6 0.400 2-0 1 0-0 990
9/23/2017 Western Conn. State 1-2 1 1 3 17 0.059 5 0.294 1-0 0 0-0 991
9/24/2017 Rensselaer 2-0 2 2 6 16 0.125 7 0.438 0-0 1 0-0 991
9/27/2017 Western New England 2-3 2 1 5 17 0.118 10 0.588 0-0 0 0-0 1036
9/30/2017 Southern Maine 1-1 1 1 3 10 0.100 2 0.200 0-0 0 0-0 1211
10/4/2017 Worcester State 1-2 1 1 3 6 0.167 1 0.167 1-0 0 0-0 991
10/7/2017 Plymouth State 2-1 2 2 6 19 0.105 9 0.474 1-0 1 0-1 1089
10/14/2017 Eastern Connecticut 1-1 1 2 4 16 0.063 11 0.688 1-0 0 0-0 1204
10/18/2017 No. 4 Tufts 3-0 3 3 9 18 0.167 8 0.444 0-0 1 0-0 990
10/21/2017 Rhode Island College 1-0 1 1 3 20 0.050 7 0.350 2-0 1 0-0 988
10/28/2017 UMass Dartmouth 0-2 0 0 0 13 0.000 6 0.462 1-0 0 0-0 952
11/1/2017 Western Connecticut 1-1 1 1 3 20 0.050 8 0.400 2-0 0 0-0 1320
Total 24-23 24 24 72 266 0.090 107 0.402 16-0 5 0-1 18331
Keene State - 23 14 60 237 0.097 91 0.384 20-1 7 - 18308

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2017 Clark 3-3 110:00 3 2.45 8 0.727 0 0 1 0 20
9/3/2017 Roger Williams 1-1 110:00 1 1.64 9 0.900 0 0 1 0 27
9/9/2017 Wheaton (Mass.) 2-3 90:00 3 2.03 3 0.500 0 1 0 0 15
9/13/2017 Castleton 1-2 90:00 2 2.03 5 0.714 0 1 0 0 13
9/16/2017 No. 25 UMass-Boston 0-1 108:55 1 1.77 1 0.500 0 1 0 0 8
9/20/2017 No. 25 Middlebury 2-0 90:00 0 1.50 4 1.000 1 0 0 1 9
9/23/2017 Western Conn. State 1-2 90:00 2 1.57 4 0.667 0 1 0 0 18
9/24/2017 Rensselaer 2-0 90:00 0 1.39 0 0.00 1 0 0 1 4
9/27/2017 Western New England 2-3 90:00 3 1.55 3 0.500 0 1 0 0 10
9/30/2017 Southern Maine 1-1 110:00 1 1.47 3 0.750 0 0 1 0 18
10/4/2017 Worcester State 1-2 90:00 2 1.52 5 0.714 0 1 0 0 12
10/7/2017 Plymouth State 2-1 98:50 1 1.46 5 0.833 1 0 0 0 22
10/14/2017 Eastern Connecticut 1-1 110:00 1 1.41 5 0.833 0 0 1 0 16
10/18/2017 No. 4 Tufts 3-0 90:00 0 1.32 0 0.00 1 0 0 1 7
10/21/2017 Rhode Island College 1-0 90:00 0 1.23 1 1.000 1 0 0 1 6
10/28/2017 UMass Dartmouth 0-2 90:00 2 1.28 10 0.833 0 1 0 0 21
11/1/2017 Western Connecticut 1-1 120:00 1 1.24 2 0.667 0 0 1 0 7
Totals - 1666 23 1.24 68 0.747 5 7 5 4 233
Keene State - 1667:45 24 1.30 83 0.776 7 5 5 2 264

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2017 at Clark 3-3 3/3 3/3 20/20 11/8 2/9 1/0 0/0
9/3/2017 at Roger Williams 1-1 1/1 1/1 27/12 10/3 7/1 1/1 0/0
9/9/2017 at Wheaton (Mass.) 3-2 3/2 1/2 15/16 6/6 3/4 2/3 0/0
9/13/2017 vs Castleton 2-1 2/1 1/1 13/11 7/6 4/3 1/0 0/0
9/16/2017 at No. 25 UMass-Boston 1-0 1/0 1/0 8/20 2/4 4/8 1/1 0/0
9/20/2017 vs No. 25 Middlebury 0-2 0/2 0/2 9/15 4/6 3/5 2/2 0/0
9/23/2017 vs Western Conn. State 2-1 2/1 2/1 18/17 6/5 4/5 0/1 0/0
9/24/2017 at Rensselaer 0-2 0/2 0/2 4/16 0/7 1/5 0/0 0/0
9/27/2017 vs Western New England 3-2 3/2 2/1 10/17 6/10 6/6 0/0 0/0
9/30/2017 at Southern Maine 1-1 1/1 0/1 20/10 4/2 7/1 1/0 0/0
10/4/2017 at Worcester State 2-1 2/1 2/1 12/6 7/1 1/1 0/1 0/0
10/7/2017 vs Plymouth State 1-2 1/2 0/2 22/19 6/9 7/5 2/1 1/0
10/14/2017 at Eastern Connecticut 1-1 1/1 0/2 16/16 6/11 8/8 4/1 0/0
10/18/2017 vs No. 4 Tufts 0-3 0/3 0/3 7/18 0/8 1/9 0/0 0/0
10/21/2017 at Rhode Island College 0-1 0/1 0/1 6/20 1/7 2/2 3/2 0/0
10/28/2017 vs UMass Dartmouth 2-0 2/0 0/0 23/13 12/6 6/2 1/1 0/0
11/1/2017 at Western Connecticut 1-1 1/1 1/1 7/20 3/8 4/5 1/2 0/0
Totals 23/24 14/24 237/266 91/107 70/79 20/16 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Clark (9/2/2017)
GOALS 3 Clark (9/2/2017)
Wheaton (Mass.) (9/9/2017)
Western New England (9/27/2017)
ASSISTS 3 Clark (9/2/2017)
SHOTS 27 Roger Williams (9/3/2017)
SHOTS ON GOAL 12 UMass Dartmouth (10/28/2017)
SAVES 10 Eastern Connecticut (10/14/2017)
FOULS 18 Plymouth State (10/7/2017)
CORNER KICKS 8 Eastern Connecticut (10/14/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Clark (9/2/2017)
No. 4 Tufts (10/18/2017)
GOALS 3 Clark (9/2/2017)
No. 4 Tufts (10/18/2017)
ASSISTS 3 Clark (9/2/2017)
No. 4 Tufts (10/18/2017)
SHOTS 20 Clark (9/2/2017)
No. 25 UMass-Boston (9/16/2017)
Rhode Island College (10/21/2017)
Western Connecticut (11/1/2017)
SHOTS ON GOAL 11 Eastern Connecticut (10/14/2017)
SAVES 10 UMass Dartmouth (10/28/2017)
FOULS 20 Eastern Connecticut (10/14/2017)
CORNER KICKS 9 Clark (9/2/2017)
No. 4 Tufts (10/18/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Maine (9/30/2017)
Plymouth State (10/7/2017)
Eastern Connecticut (10/14/2017)
GOALS 1 Roger Williams (9/3/2017)
No. 25 UMass-Boston (9/16/2017)
Southern Maine (9/30/2017)
Plymouth State (10/7/2017)
Eastern Connecticut (10/14/2017)
Western Connecticut (11/1/2017)
ASSISTS 1 Roger Williams (9/3/2017)
Wheaton (Mass.) (9/9/2017)
Castleton (9/13/2017)
No. 25 UMass-Boston (9/16/2017)
Western Connecticut (11/1/2017)
SHOTS 4 Rensselaer (9/24/2017)
Rhode Island College (10/21/2017)
SHOTS ON GOAL 1 Rhode Island College (10/21/2017)
SAVES 1 Southern Maine (9/30/2017)
FOULS 5 Wheaton (Mass.) (9/9/2017)
No. 4 Tufts (10/18/2017)
CORNER KICKS 1 Clark (9/2/2017)
Rensselaer (9/24/2017)
Worcester State (10/4/2017)
No. 4 Tufts (10/18/2017)
Rhode Island College (10/21/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Roger Williams (9/3/2017)
Castleton (9/13/2017)
Western Conn. State (9/23/2017)
Southern Maine (9/30/2017)
Worcester State (10/4/2017)
Rhode Island College (10/21/2017)
Western Connecticut (11/1/2017)
GOALS 1 Roger Williams (9/3/2017)
Castleton (9/13/2017)
Western Conn. State (9/23/2017)
Southern Maine (9/30/2017)
Worcester State (10/4/2017)
Eastern Connecticut (10/14/2017)
Rhode Island College (10/21/2017)
Western Connecticut (11/1/2017)
ASSISTS 1 Roger Williams (9/3/2017)
Castleton (9/13/2017)
Western Conn. State (9/23/2017)
Western New England (9/27/2017)
Southern Maine (9/30/2017)
Worcester State (10/4/2017)
Rhode Island College (10/21/2017)
Western Connecticut (11/1/2017)
SHOTS 6 Southern Maine (9/30/2017)
Worcester State (10/4/2017)
SHOTS ON GOAL 1 Southern Maine (9/30/2017)
Worcester State (10/4/2017)
SAVES 1 No. 25 UMass-Boston (9/16/2017)
Rhode Island College (10/21/2017)
FOULS 7 Rensselaer (9/24/2017)
Western New England (9/27/2017)
No. 4 Tufts (10/18/2017)
UMass Dartmouth (10/28/2017)
CORNER KICKS 1 Roger Williams (9/3/2017)
Southern Maine (9/30/2017)
Worcester State (10/4/2017)
Rhode Island College (10/21/2017)
UMass Dartmouth (10/28/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Western Conn. State (9/23/2017)
UMass Dartmouth (10/28/2017)
GOALS 2 Western Conn. State (9/23/2017)
UMass Dartmouth (10/28/2017)
ASSISTS 2 Western Conn. State (9/23/2017)
SHOTS 12 Western Conn. State (9/23/2017)
SHOTS ON GOAL 5 Western Conn. State (9/23/2017)
Eastern Connecticut (10/14/2017)
SAVES 10 Eastern Connecticut (10/14/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Clark (9/2/2017)
GOALS 3 Clark (9/2/2017)
Wheaton (Mass.) (9/9/2017)
Western New England (9/27/2017)
ASSISTS 3 Clark (9/2/2017)
SHOTS 27 Roger Williams (9/3/2017)
SHOTS ON GOAL 12 UMass Dartmouth (10/28/2017)
SAVES 10 Eastern Connecticut (10/14/2017)
FOULS 18 Plymouth State (10/7/2017)
CORNER KICKS 8 Eastern Connecticut (10/14/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Promise Kpee
Promise Kpee
Western Conn. State (9/23/2017)
UMass Dartmouth (10/28/2017)
GOALS 2 Promise Kpee
Promise Kpee
Western Conn. State (9/23/2017)
UMass Dartmouth (10/28/2017)
ASSISTS 2 Riley Steele
Western Conn. State (9/23/2017)
SHOTS 12 Promise Kpee
Western Conn. State (9/23/2017)
SHOTS ON GOAL 5 Promise Kpee
William Salta
Western Conn. State (9/23/2017)
Eastern Connecticut (10/14/2017)
SAVES 10 Michael Sancomb
Eastern Connecticut (10/14/2017)

Leaders

Team Leaders: Points
Player High
Points
Kpee, Promise 15
Salta, William 14
Binogono, Samuel 6
Steele, Riley 6
Castor, Brandon 4
Team Leaders: Goals
Player High
Goals
Kpee, Promise 6
Salta, William 6
Binogono, Samuel 2
Castor, Brandon 2
Steele, Riley 1
Team Leaders: Assists
Player High
Assists
Steele, Riley 4
Kpee, Promise 3
Salta, William 2
Binogono, Samuel 2
Harris, Donovan 1
Team Leaders: Shots
Player High
Shots
Salta, William 54
Kpee, Promise 43
Steele, Riley 21
Dean, Aidan 20
Binogono, Samuel 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Salta, William 23
Kpee, Promise 20
Binogono, Samuel 6
Castor, Brandon 6
Leahy, Conor 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kpee, Promise 2
Binogono, Samuel 2
Castor, Brandon 1
Harris, Donovan 1
Dean, Aidan 1