Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2019 Men's Soccer Cumulative Statistics

Team (15-7, 6-2)

Overall Team Statistics
Statistic Keene State Opponents
Shots
Goals 44 29
Goals Per Game 2.00 1.32
Shots 343 239
Shots Per Game 15.6 10.9
Shots Percentage 0.128 0.121
Shots On Goal 175-343 129-239
Shots On Goal Percentage 0.510 0.540
Penalties
Yellow Cards 42 22
Red Cards 3 2
Miscellaneous
Assists 29 21
Saves 100 131
Fouls 353 234
Corner Kicks 105 80
Penalty Kicks: Goals-Attempts 2-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Smith, Emmanuel 11Smith, Emmanuel 22 22 1787 12 11 35 112 0.107 57 0.509 1-0 5 2-3
23 Downey, Connor 23Downey, Connor 17 17 848 8 2 18 34 0.235 19 0.559 0-0 2 0-0
10 McCully, James 10McCully, James 18 18 1151 6 1 13 41 0.146 24 0.585 7-1 2 0-0
4 Bates, Vance 4Bates, Vance 21 3 982 4 1 9 18 0.222 13 0.722 0-0 1 0-0
16 Luster, LJ 16Luster, LJ 20 17 968 3 3 9 17 0.176 10 0.588 4-0 0 0-0
8 Cummings, Henry 8Cummings, Henry 22 21 1894 2 1 5 15 0.133 8 0.533 2-0 0 0-0
15 Dubinsky, Dale 15Dubinsky, Dale 18 18 1478 1 3 5 6 0.167 2 0.333 5-0 0 0-0
21 Tamzarian, Benny 21Tamzarian, Benny 18 12 1096 1 2 4 10 0.100 5 0.500 0-0 0 0-0
24 Assantha, Josue 24Assantha, Josue 16 2 502 1 1 3 15 0.067 9 0.600 1-0 0 0-0
13 Harris, Donovan 13Harris, Donovan 22 16 1556 1 1 3 9 0.111 3 0.333 0-0 0 0-0
3 Coughlin, Declan 3Coughlin, Declan 8 7 367 1 0 2 7 0.143 2 0.286 1-0 1 0-0
30 Fonseca, Anthony 30Fonseca, Anthony 4 0 62 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Juma, Yusufu 6Juma, Yusufu 20 14 1232 1 0 2 11 0.091 2 0.182 2-0 1 0-0
5 Lovering, Isaiah 5Lovering, Isaiah 17 17 1404 1 0 2 7 0.143 4 0.571 4-1 1 0-0
22 Spaulding, Noah 22Spaulding, Noah 20 6 776 0 2 2 5 0.000 1 0.200 2-0 0 0-0
2 Herlihy, Jack 2Herlihy, Jack 16 16 1346 0 1 1 7 0.000 3 0.429 8-1 0 0-0
19 Charron, Noah 19Charron, Noah 6 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dalesio, Nicholas 12Dalesio, Nicholas 8 3 424 0 0 0 5 0.000 1 0.200 2-0 0 0-0
1 Fernandez, Tyler 1Fernandez, Tyler 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Fitzpatrick, Gavin 0Fitzpatrick, Gavin 6 4 425 0 0 0 0 0.000 0 0.000 0-0 0 0-0
52 Howard, Nate 52Howard, Nate 7 4 410 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Kasa, Enoch 31Kasa, Enoch 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Linville, Wyatt 14Linville, Wyatt 12 6 662 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Marsh, Zachary 17Marsh, Zachary 3 0 39 0 0 0 3 0.000 3 1.000 0-0 0 0-0
7 Mungeta, Clinton 7Mungeta, Clinton 11 1 178 0 0 0 3 0.000 1 0.333 1-0 0 0-0
9 Musese, Ben 9Musese, Ben 9 0 193 0 0 0 5 0.000 3 0.600 0-0 0 0-0
9 Musese, Benjamin 9Musese, Benjamin 5 0 133 0 0 0 4 0.000 2 0.500 1-0 0 0-0  
25 Pasciuto, Anthony 25Pasciuto, Anthony 14 14 1151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rose, Ethan 26Rose, Ethan 6 1 81 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Santos, Mario 32Santos, Mario 12 1 266 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Smith, Jonah 18Smith, Jonah 10 0 168 0 0 0 4 0.000 1 0.250 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 22 - 21710 44 29 117 343 0.128 175 0.510 42-3 14 2-3
Opponent 22 - 21691 29 21 79 238 0.122 128 0.538 22-2 7 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Fernandez, Tyler 1Fernandez, Tyler 1 0 05:07 0 0.00 0 0 0 0 0 0/1 0
0 Fitzpatrick, Gavin 0Fitzpatrick, Gavin 6 4 395:38 4 0.91 22 0.846 4 0 0 0/1 43
52 Howard, Nate 52Howard, Nate 7 4 433:27 4 0.83 20 0.833 3 1 0 2/1 42
25 Pasciuto, Anthony 25Pasciuto, Anthony 14 14 1149:39 21 1.64 55 0.724 8 6 0 1/0 125
Total 22 - 1983:51 29 1.32 97 0.770 15 7 0 6 210
Opponents 22 - 1983:51 44 2.00 131 0.749 3 299

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Smith, Emmanuel 11Smith, Emmanuel 8 8 701 4 6 14 38 0.105 18 0.474 0-0 1 2-3
23 Downey, Connor 23Downey, Connor 5 5 210 3 1 7 10 0.300 5 0.500 0-0 1 0-0
10 McCully, James 10McCully, James 8 8 452 3 0 6 12 0.250 7 0.583 2-0 2 0-0
8 Cummings, Henry 8Cummings, Henry 8 8 722 2 0 4 5 0.400 4 0.800 0-0 0 0-0
21 Tamzarian, Benny 21Tamzarian, Benny 8 5 411 1 2 4 4 0.250 2 0.500 0-0 0 0-0
4 Bates, Vance 4Bates, Vance 8 2 438 1 1 3 5 0.200 4 0.800 0-0 1 0-0
16 Luster, LJ 16Luster, LJ 8 8 473 1 1 3 8 0.125 4 0.500 1-0 0 0-0
24 Assantha, Josue 24Assantha, Josue 7 0 162 1 0 2 4 0.250 1 0.250 0-0 0 0-0
6 Juma, Yusufu 6Juma, Yusufu 8 6 519 1 0 2 4 0.250 1 0.250 1-0 1 0-0
15 Dubinsky, Dale 15Dubinsky, Dale 6 6 484 0 1 1 1 0.000 0 0.000 2-0 0 0-0
19 Charron, Noah 19Charron, Noah 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Coughlin, Declan 3Coughlin, Declan 2 1 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Dalesio, Nicholas 12Dalesio, Nicholas 4 0 122 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Fitzpatrick, Gavin 0Fitzpatrick, Gavin 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Fonseca, Anthony 30Fonseca, Anthony 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Harris, Donovan 13Harris, Donovan 8 7 615 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Herlihy, Jack 2Herlihy, Jack 6 6 478 0 0 0 2 0.000 0 0.000 3-0 0 0-0
14 Linville, Wyatt 14Linville, Wyatt 4 3 280 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lovering, Isaiah 5Lovering, Isaiah 6 6 481 0 0 0 2 0.000 1 0.500 0-1 0 0-0
17 Marsh, Zachary 17Marsh, Zachary 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mungeta, Clinton 7Mungeta, Clinton 5 1 76 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Musese, Ben 9Musese, Ben 4 0 84 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Musese, Benjamin 9Musese, Benjamin 1 0 38 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
25 Pasciuto, Anthony 25Pasciuto, Anthony 7 7 589 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rose, Ethan 26Rose, Ethan 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Santos, Mario 32Santos, Mario 4 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Smith, Jonah 18Smith, Jonah 4 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Spaulding, Noah 22Spaulding, Noah 8 0 242 0 0 0 1 0.000 0 0.000 2-0 0 0-0
Total 8 - 7972 17 12 46 107 0.159 50 0.467 42-3 6 2-3
Opponent 8 - 7880 12 8 32 86 0.140 46 0.535 22-2 2 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Fitzpatrick, Gavin 0Fitzpatrick, Gavin 2 1 135:00 2 1.33 7 0.778 1 0 0 0/0 17
25 Pasciuto, Anthony 25Pasciuto, Anthony 7 7 588:51 10 1.53 27 0.730 5 2 0 1/0 54
Total 8 - 723:51 12 1.49 34 0.739 6 2 0 2 71
Opponents 8 - 723:51 17 2.11 33 0.660 1 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Salem St. W 3-2 (1-0-0, 0-0-0) 0-0-0 100 Connor Downey (0) (Emmanuel Smith)
Emmanuel Smith (0) (James McCully)
Declan Coughlin (0) (Jack Herlihy)
8/31/2019 vs Pine Manor W 2-1 (2-0-0, 0-0-0) 0-0-0 30 Emmanuel Smith (0)
James McCully (0) (Noah Spaulding)
9/7/2019 at Wheaton (Mass.) W 3-1 (3-0) 123 Connor Downey (0) (Emmanuel Smith)
Emmanuel Smith (0)
James McCully (0) (Emmanuel Smith)
09/11/2019 vs No. 1 Tufts L 1-3 (3-0-0, 0-0-0 LEC) 0-0-0 LEC 354
9/14/2019 at Elms W 5-2 (5-1-0) 231 Donovan Harris ()
LJ Luster () (Connor Downey)
Emmanuel Smith ()
Emmanuel Smith ()
Vance Bates () (Dale Dubinsky)
09/21/2019 vs Rhode Island Col. W 3-1 (5-1-0, 1-0-0) 1-0-0 503 Emmanuel Smith (0)
James McCully (1) (Connor Downey)
LJ Luster (1) (Benny Tamzarian)
9/23/2019 at Lasell W 5-0 (6-1-0) 138 Emmanuel Smith (7)
Emmanuel Smith (8)
Vance Bates (2) (LJ Luster)
Dale Dubinsky (1) (Donovan Harris)
Anthony Fonseca (1) (Josue Assantha)
09/25/2019 vs Clark (MA) W 2-1 (7-1-0, 1-0-0) 1-0-0 0 Connor Downey (1) (LJ Luster)
Isaiah Lovering (1) (Dale Dubinsky , Emmanuel Smith)
09/29/2019 vs Bowdoin L 0-1 (7-2-0, 1-0-0) 1-0-0 258
10/02/2019 vs Castleton W 3-1 (8-2-0, 2-0-0) 2-0-0 156 Henry Cummings (1) (Emmanuel Smith)
Emmanuel Smith (1) (LJ Luster)
Josue Assantha (1)
10/5/2019 at Western Conn. St. L 2-3 (8-3-0, 2-1-0) 2-1-0 135 Henry Cummings (2) (Emmanuel Smith)
James McCully (5) (Vance Bates)
10/09/2019 at No. 13 RPI L 1-3 (8-4-0, 2-1-0 LEC) 2-1-0 LEC 97 Vance Bates (1)
10/12/2019 at Eastern Connecticut L 0-4 (8-5-0, 2-2-0) 2-2-0 300
10/16/2019 vs Plymouth St. W 3-0 (9-5-0, 3-2-0) 3-2-0 65 Yusufu Juma (1) (Emmanuel Smith)
Emmanuel Smith (1) (Benny Tamzarian)
Benny Tamzarian (1)
10/19/2019 at UMass Dartmouth W 1-0 (10-5, 4-2) 4-2 150 Vance Bates (4) (Emmanuel Smith)
10/23/2019 vs MCLA W 2-0 (11-5-0, 4-2-0) 4-2-0 0 Connor Downey (2)
Connor Downey (2) (Henry Cummings)
10/26/2019 vs UMass Boston W 2-1 (12-5-0, 5-2-0) 5-2-0 321 Connor Downey (1) (Emmanuel Smith)
James McCully (1) (Emmanuel Smith)
10/29/2019 at Worcester State L 0-1 (12-6-0, 5-2-0) 5-2-0 117
11/2/2019 at Southern Me. W 3-2 (13-6-0, 6-2-0) 6-2-0 0 Connor Downey (7)
Emmanuel Smith (11)
Connor Downey (8) (Dale Dubinsky)
11/08/2019 vs Rhode Island College W 1-0 (14-6-0, 6-2-0 LEC) 6-2-0 LEC 219 0 (0)
11/10/2019 at Eastern Connecticut W 1-0 (15-6-0) 500 Emmanuel Smith ()
11/16/2019 vs No. 25 Ithaca L 1-2 (15-7-0, 6-2-0 LEC) 6-2-0 LEC 700 LJ Luster (1) (Emmanuel Smith)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Salem St. 3-2 3 3 9 20 0.150 10 0.500 2-0 1 0-0 900
8/31/2019 vs Pine Manor 2-1 2 1 5 16 0.125 8 0.500 3-0 1 0-0 1019
9/7/2019 at Wheaton (Mass.) 3-1 3 2 8 19 0.158 10 0.526 3-1 1 0-0 976
09/11/2019 vs No. 1 Tufts 1-3 1 1 3 9 0.111 3 0.333 1-0 0 0-0 997
9/14/2019 at Elms 5-2 5 2 12 25 0.200 18 0.720 1-0 1 0-0 957
09/21/2019 vs Rhode Island Col. 3-1 3 2 8 14 0.214 8 0.571 1-0 1 1-1 996
9/23/2019 at Lasell 5-0 5 3 13 25 0.200 15 0.600 0-0 1 0-0 996
09/25/2019 vs Clark (MA) 2-1 2 3 7 23 0.087 11 0.478 4-1 1 0-0 980
09/29/2019 vs Bowdoin 0-1 0 0 0 13 0.000 9 0.692 1-0 0 0-0 993
10/02/2019 vs Castleton 3-1 3 2 8 17 0.176 7 0.412 2-0 1 0-0 1026
10/5/2019 at Western Conn. St. 2-3 2 2 6 12 0.167 6 0.500 1-1 0 0-0 959
10/09/2019 at No. 13 RPI 1-3 1 0 2 12 0.083 6 0.500 3-0 0 0-0 997
10/12/2019 at Eastern Connecticut 0-4 0 0 0 10 0.000 4 0.400 0-0 0 0-1 989
10/16/2019 vs Plymouth St. 3-0 3 2 8 12 0.250 5 0.417 1-0 1 0-0 997
10/19/2019 at UMass Dartmouth 1-0 1 1 3 19 0.053 9 0.474 3-0 1 0-0 1022
10/23/2019 vs MCLA 2-0 2 1 5 17 0.118 6 0.353 2-0 1 0-0 997
10/26/2019 vs UMass Boston 2-1 2 2 6 7 0.286 4 0.571 2-0 1 0-0 993
10/29/2019 at Worcester State 0-1 0 0 0 24 0.000 14 0.583 1-0 0 0-0 949
11/2/2019 at Southern Me. 3-2 3 1 7 16 0.188 7 0.438 3-0 1 1-1 990
11/08/2019 vs Rhode Island College 1-0 1 0 2 15 0.067 6 0.400 3-0 1 0-0 993
11/10/2019 at Eastern Connecticut 1-0 1 0 2 10 0.100 4 0.400 3-0 1 0-0 989
11/16/2019 vs No. 25 Ithaca 1-2 1 1 3 8 0.125 5 0.625 2-0 0 0-0 995
Total 44-29 44 29 117 343 0.128 175 0.510 42-3 15 2-3 21710
Opponent - 29 21 79 239 0.121 129 0.540 22-2 7 - 21691

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Salem St. 3-2 90:00 2 2.00 1 0.333 1 0 0 0 3
8/31/2019 Pine Manor 2-1 90:00 1 1.50 5 0.833 1 0 0 0 6
9/7/2019 Wheaton (Mass.) 3-1 90:00 1 1.33 5 0.833 1 0 0 0 15
09/11/2019 No. 1 Tufts 1-3 90:00 3 1.75 10 0.769 0 1 0 0 18
9/14/2019 Elms 5-2 90:00 2 1.80 3 0.600 1 0 0 0 9
09/21/2019 Rhode Island Col. 3-1 90:00 1 1.67 0 0.000 1 0 0 0 2
9/23/2019 Lasell 5-0 90:00 0 1.43 1 1.000 1 0 0 1 1
09/25/2019 Clark (MA) 2-1 90:00 1 1.38 4 0.800 1 0 0 0 15
09/29/2019 Bowdoin 0-1 90:00 1 1.33 3 0.750 0 1 0 0 6
10/02/2019 Castleton 3-1 90:00 1 1.30 4 0.800 1 0 0 0 10
10/5/2019 Western Conn. St. 2-3 90:00 3 1.45 6 0.667 0 1 0 0 9
10/09/2019 No. 13 RPI 1-3 90:00 3 1.58 10 0.769 0 1 0 0 22
10/12/2019 Eastern Connecticut 0-4 90:00 4 1.77 5 0.556 0 1 0 0 15
10/16/2019 Plymouth St. 3-0 90:00 0 1.64 3 1.000 1 0 0 1 9
10/19/2019 UMass Dartmouth 1-0 93:51 0 1.53 5 1.000 1 0 0 1 7
10/23/2019 MCLA 2-0 90:00 0 1.43 3 1.000 1 0 0 1 3
10/26/2019 UMass Boston 2-1 90:00 1 1.41 4 0.800 1 0 0 0 10
10/29/2019 Worcester State 0-1 90:00 1 1.39 2 0.667 0 1 0 0 4
11/2/2019 Southern Me. 3-2 90:00 2 1.42 7 0.778 1 0 0 0 9
11/08/2019 Rhode Island College 1-0 90:00 0 1.35 5 1.000 1 0 0 1 7
11/10/2019 Eastern Connecticut 1-0 90:00 0 1.28 5 1.000 1 0 0 1 14
11/16/2019 No. 25 Ithaca 1-2 90:00 2 1.32 7 0.778 0 1 0 0 16
Totals - 1983 29 1.32 98 0.772 15 7 0 6 210
Opponent - 1983:51 44 2.00 131 0.749 7 15 0 3 299

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Salem St. 2-3 2 2 6 7 0.286 4 0.571 2-0 0 0-0 1009
8/31/2019 Pine Manor 1-2 1 1 3 11 0.091 7 0.636 1-0 0 0-0 942
9/7/2019 Wheaton (Mass.) 1-3 1 0 2 15 0.067 6 0.400 0-1 0 0-0 947
09/11/2019 No. 1 Tufts 3-1 3 1 7 18 0.167 13 0.722 0-0 1 0-0 999
9/14/2019 Elms 2-5 2 4 8 9 0.222 5 0.556 1-0 0 0-0 989
09/21/2019 Rhode Island Col. 1-3 1 0 2 2 0.500 1 0.500 1-0 0 0-0 999
9/23/2019 Lasell 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/25/2019 Clark (MA) 1-2 1 0 2 15 0.067 5 0.333 2-0 0 0-0 996
09/29/2019 Bowdoin 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 998
10/02/2019 Castleton 1-3 1 0 2 10 0.100 5 0.500 1-0 0 1-1 992
10/5/2019 Western Conn. St. 3-2 3 1 7 19 0.158 9 0.474 3-1 1 1-1 928
10/09/2019 No. 13 RPI 3-1 3 2 8 22 0.136 13 0.591 0-0 1 1-1 997
10/12/2019 Eastern Connecticut 4-0 4 5 13 15 0.267 9 0.600 0-0 1 0-0 948
10/16/2019 Plymouth St. 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 995
10/19/2019 UMass Dartmouth 0-1 0 0 0 7 0.000 5 0.714 2-0 0 0-0 1033
10/23/2019 MCLA 0-2 0 0 0 3 0.000 3 1.000 2-0 0 0-0 1002
10/26/2019 UMass Boston 1-2 1 1 3 10 0.100 5 0.500 2-0 0 0-0 994
10/29/2019 Worcester State 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 962
11/2/2019 Southern Me. 2-3 2 1 5 14 0.143 9 0.643 1-0 0 1-1 991
11/08/2019 Rhode Island College 0-1 0 0 0 7 0.000 5 0.714 2-0 0 0-0 993
11/10/2019 Eastern Connecticut 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 991
11/16/2019 No. 25 Ithaca 2-1 2 1 5 16 0.125 9 0.563 0-0 1 0-0 996
Total 29-44 29 21 79 239 0.121 129 0.540 22-2 7 4-4 21691
Keene State - 44 29 117 343 0.128 175 0.510 42-3 15 - 21710

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Salem St. 2-3 90:00 3 3.00 7 0.700 0 1 0 0 10
8/31/2019 Pine Manor 1-2 90:00 2 2.50 5 0.714 0 1 0 0 7
9/7/2019 Wheaton (Mass.) 1-3 90:00 3 2.67 7 0.700 0 1 0 0 19
09/11/2019 No. 1 Tufts 3-1 90:00 1 2.25 2 0.667 1 0 0 0 9
9/14/2019 Elms 2-5 90:00 5 2.80 13 0.722 0 1 0 0 25
09/21/2019 Rhode Island Col. 1-3 90:00 3 2.83 5 0.625 0 1 0 0 14
9/23/2019 Lasell 0-5 90:00 5 3.14 10 0.667 0 1 0 0 15
09/25/2019 Clark (MA) 1-2 90:00 2 3.00 9 0.818 0 1 0 0 23
09/29/2019 Bowdoin 1-0 90:00 0 2.67 9 1.000 1 0 0 1 13
10/02/2019 Castleton 1-3 90:00 3 2.70 4 0.571 0 1 0 0 17
10/5/2019 Western Conn. St. 3-2 90:00 2 2.64 4 0.667 1 0 0 0 6
10/09/2019 No. 13 RPI 3-1 90:00 1 2.50 5 0.833 1 0 0 0 12
10/12/2019 Eastern Connecticut 4-0 90:00 0 2.31 4 1.000 1 0 0 1 9
10/16/2019 Plymouth St. 0-3 90:00 3 2.36 2 0.400 0 1 0 0 12
10/19/2019 UMass Dartmouth 0-1 93:51 1 2.26 8 0.889 0 1 0 0 19
10/23/2019 MCLA 0-2 90:00 2 2.24 4 0.667 0 1 0 0 17
10/26/2019 UMass Boston 1-2 90:00 2 2.23 2 0.500 0 1 0 0 7
10/29/2019 Worcester State 1-0 90:00 0 2.11 14 1.000 1 0 0 1 24
11/2/2019 Southern Me. 2-3 90:00 3 2.15 4 0.571 0 1 0 0 7
11/08/2019 Rhode Island College 0-1 90:00 1 2.10 6 0.857 0 1 0 0 16
11/10/2019 Eastern Connecticut 0-1 90:00 1 2.04 3 0.750 0 1 0 0 10
11/16/2019 No. 25 Ithaca 2-1 90:00 1 2.00 4 0.800 1 0 0 0 8
Totals - 1983 44 2.00 131 0.749 7 15 0 3 299
Keene State - 1983:51 29 1.32 98 0.772 15 7 0 6 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Salem St. 3-2 3/2 3/2 20/7 10/4 1/4 2/2 0/0
8/31/2019 vs Pine Manor 2-1 2/1 1/1 16/11 8/7 4/1 3/1 0/0
9/7/2019 at Wheaton (Mass.) 3-1 3/1 2/0 19/15 10/6 4/8 3/0 1/1
09/11/2019 vs No. 1 Tufts 1-3 1/3 1/1 9/18 3/13 4/7 1/0 0/0
9/14/2019 at Elms 5-2 5/2 2/4 25/9 18/5 6/3 1/1 0/0
09/21/2019 vs Rhode Island Col. 3-1 3/1 2/0 14/2 8/1 5/0 1/1 0/0
9/23/2019 at Lasell 5-0 5/0 3/0 25/5 15/1 0/1 0/0 0/0
09/25/2019 vs Clark (MA) 2-1 2/1 3/0 23/15 11/5 13/6 4/2 1/0
09/29/2019 vs Bowdoin 0-1 0/1 0/1 13/6 9/4 3/3 1/0 0/0
10/02/2019 vs Castleton 3-1 3/1 2/0 17/10 7/5 5/6 2/1 0/0
10/5/2019 at Western Conn. St. 2-3 2/3 2/1 12/19 6/9 1/7 1/3 1/1
10/09/2019 at No. 13 RPI 1-3 1/3 0/2 12/22 6/13 4/8 3/0 0/0
10/12/2019 at Eastern Connecticut 0-4 0/4 0/5 10/15 4/9 5/3 0/0 0/0
10/16/2019 vs Plymouth St. 3-0 3/0 2/0 12/9 5/3 3/1 1/2 0/0
10/19/2019 at UMass Dartmouth 1-0 1/0 1/0 19/7 9/5 5/1 3/2 0/0
10/23/2019 vs MCLA 2-0 2/0 1/0 17/3 6/3 12/0 2/2 0/0
10/26/2019 vs UMass Boston 2-1 2/1 2/1 7/10 4/5 4/3 2/2 0/0
10/29/2019 at Worcester State 0-1 0/1 0/1 24/5 14/3 6/1 1/0 0/0
11/2/2019 at Southern Me. 3-2 3/2 1/1 16/14 7/9 6/4 3/1 0/0
11/08/2019 vs Rhode Island College 1-0 1/0 0/0 15/7 6/5 7/3 3/2 0/0
11/10/2019 at Eastern Connecticut 1-0 1/0 0/0 10/14 4/5 1/4 3/0 0/0
11/16/2019 vs No. 25 Ithaca 1-2 1/2 1/1 8/16 5/9 6/6 2/0 0/0
Totals 44/29 29/21 343/239 175/129 105/80 42/22 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Lasell (9/23/2019)
GOALS 5 Elms (9/14/2019)
Lasell (9/23/2019)
ASSISTS 3 Salem St. (8/30/2019)
Lasell (9/23/2019)
Clark (MA) (09/25/2019)
SHOTS 25 Elms (9/14/2019)
Lasell (9/23/2019)
SHOTS ON GOAL 18 Elms (9/14/2019)
SAVES 10 No. 1 Tufts (09/11/2019)
No. 13 RPI (10/09/2019)
FOULS 28 UMass Boston (10/26/2019)
CORNER KICKS 13 Clark (MA) (09/25/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Eastern Connecticut (10/12/2019)
GOALS 4 Eastern Connecticut (10/12/2019)
ASSISTS 5 Eastern Connecticut (10/12/2019)
SHOTS 22 No. 13 RPI (10/09/2019)
SHOTS ON GOAL 13 No. 1 Tufts (09/11/2019)
No. 13 RPI (10/09/2019)
SAVES 14 Worcester State (10/29/2019)
FOULS 18 UMass Boston (10/26/2019)
CORNER KICKS 8 Wheaton (Mass.) (9/7/2019)
No. 13 RPI (10/09/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 No. 13 RPI (10/09/2019)
Rhode Island College (11/08/2019)
Eastern Connecticut (11/10/2019)
GOALS 1 No. 1 Tufts (09/11/2019)
No. 13 RPI (10/09/2019)
UMass Dartmouth (10/19/2019)
Rhode Island College (11/08/2019)
Eastern Connecticut (11/10/2019)
No. 25 Ithaca (11/16/2019)
ASSISTS 1 Pine Manor (8/31/2019)
No. 1 Tufts (09/11/2019)
UMass Dartmouth (10/19/2019)
MCLA (10/23/2019)
Southern Me. (11/2/2019)
No. 25 Ithaca (11/16/2019)
SHOTS 7 UMass Boston (10/26/2019)
No. 25 Ithaca (11/16/2019)
SHOTS ON GOAL 3 No. 1 Tufts (09/11/2019)
Eastern Connecticut (10/12/2019)
UMass Boston (10/26/2019)
Eastern Connecticut (11/10/2019)
SAVES 1 Salem St. (8/30/2019)
Lasell (9/23/2019)
FOULS 9 Pine Manor (8/31/2019)
Plymouth St. (10/16/2019)
MCLA (10/23/2019)
Worcester State (10/29/2019)
CORNER KICKS 1 Salem St. (8/30/2019)
Western Conn. St. (10/5/2019)
Eastern Connecticut (11/10/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wheaton (Mass.) (9/7/2019)
Rhode Island Col. (09/21/2019)
Clark (MA) (09/25/2019)
Castleton (10/02/2019)
GOALS 1 Pine Manor (8/31/2019)
Wheaton (Mass.) (9/7/2019)
Rhode Island Col. (09/21/2019)
Clark (MA) (09/25/2019)
Bowdoin (09/29/2019)
Castleton (10/02/2019)
UMass Boston (10/26/2019)
Worcester State (10/29/2019)
ASSISTS 1 Pine Manor (8/31/2019)
No. 1 Tufts (09/11/2019)
Bowdoin (09/29/2019)
Western Conn. St. (10/5/2019)
UMass Boston (10/26/2019)
Worcester State (10/29/2019)
Southern Me. (11/2/2019)
No. 25 Ithaca (11/16/2019)
SHOTS 2 Rhode Island Col. (09/21/2019)
MCLA (10/23/2019)
SHOTS ON GOAL 1 Rhode Island Col. (09/21/2019)
Lasell (9/23/2019)
Plymouth St. (10/16/2019)
MCLA (10/23/2019)
Worcester State (10/29/2019)
SAVES 2 No. 1 Tufts (09/11/2019)
Plymouth St. (10/16/2019)
UMass Boston (10/26/2019)
