Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2022 Men's Soccer Cumulative Statistics

Team (5-12-2, 3-5)

Overall Team Statistics
Statistic Keene State Opponents
Shots
Goals 28 36
Goals Per Game 1.47 1.89
Shots 210 283
Shots Per Game 11.1 14.9
Shots Percentage 0.133 0.127
Shots On Goal 93-210 131-283
Shots On Goal Percentage 0.443 0.463
Penalties
Yellow Cards 26 21
Red Cards 2 0
Miscellaneous
Assists 19 26
Saves 95 65
Fouls 246 185
Corner Kicks 64 122
Penalty Kicks: Goals-Attempts 3-3 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mbungu, Mbambi 9Mbungu, Mbambi 16 16 1247 7 4 18 52 0.135 18 0.346 4-0 2 1-1
11 Coughlin, Declan 11Coughlin, Declan 19 19 1309 4 3 11 27 0.148 11 0.407 4-0 0 0-0
10 Fleming, Denis 10Fleming, Denis 12 7 661 4 2 10 20 0.200 10 0.500 4-0 1 2-2
2 Mullen, Michael 2Mullen, Michael 17 6 619 4 0 8 18 0.222 10 0.556 1-0 0 0-0
8 Henao Vasquez, Nicholas 8Henao Vasquez, Nicholas 17 5 815 3 1 7 29 0.103 15 0.517 1-0 0 0-0
24 Harmon, Caleb 24Harmon, Caleb 19 7 748 2 2 6 7 0.286 6 0.857 0-0 0 0-0
19 Barrera, Carlos 19Barrera, Carlos 9 0 255 1 0 2 1 1.000 1 1.000 1-0 0 0-0
14 Comire, Brandon 14Comire, Brandon 17 15 1236 1 0 2 9 0.111 4 0.444 0-0 1 0-0
22 Spaulding, Noah 22Spaulding, Noah 13 2 305 0 2 2 2 0.000 0 0.000 0-0 0 0-0
16 Stowell-Aleman, Elias 16Stowell-Aleman, Elias 17 16 1067 1 0 2 9 0.111 6 0.667 1-0 1 0-0
5 Hamzic, Damir 5Hamzic, Damir 11 10 882 0 1 1 6 0.000 1 0.167 4-1 0 0-0
33 Linville, Wyatt 33Linville, Wyatt 9 8 662 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Monteserin, Matthew 30Monteserin, Matthew 11 3 236 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Murray, Keiron 12Murray, Keiron 18 16 1491 0 1 1 3 0.000 0 0.000 2-0 0 0-0
6 Suljevic, Haris 6Suljevic, Haris 5 1 213 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Aitdowd, Amlyl 7Aitdowd, Amlyl 8 2 298 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Alzawar, Ali 3Alzawar, Ali 16 16 1374 0 0 0 1 0.000 1 1.000 1-1 0 0-0
4 Bates, Vance 4Bates, Vance 12 12 726 0 0 0 11 0.000 4 0.364 0-0 0 0-0
26 Chambers, Dylan 26Chambers, Dylan 7 3 336 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Couto, Jacob 20Couto, Jacob 10 3 349 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Esp, Nicholas 32Esp, Nicholas 13 4 469 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Husanovic, Eldin 1Husanovic, Eldin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kopicko, Leo 0Kopicko, Leo 4 2 237 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Lewis, Colin 23Lewis, Colin 13 4 439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Murray, Aidan 31Murray, Aidan 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Palmer, Blake 28Palmer, Blake 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pasciuto, Anthony 25Pasciuto, Anthony 13 13 1135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Racicot, Regan 99Racicot, Regan 4 3 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rampinelli, Reed 15Rampinelli, Reed 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Root, Parker 34Root, Parker 11 0 311 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Shumway, Kaleb 18Shumway, Kaleb 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Tamzarian, Benny 21Tamzarian, Benny 15 15 970 0 0 0 3 0.000 1 0.333 1-0 0 0-0
35 Trombley, Simon 35Trombley, Simon 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 18774 28 19 75 210 0.133 93 0.443 26-2 5 3-3
Opponent 19 - 18881 36 26 98 283 0.127 131 0.463 21-0 12 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Husanovic, Eldin 1Husanovic, Eldin 1 1 90:00 1 1.00 8 0.889 0 0 1 0/0 24
0 Kopicko, Leo 0Kopicko, Leo 4 2 237:14 4 1.52 13 0.765 2 0 0 0/1 40
25 Pasciuto, Anthony 25Pasciuto, Anthony 13 13 1134:47 25 1.98 59 0.702 3 9 1 1/1 170
99 Racicot, Regan 99Racicot, Regan 4 3 247:57 6 2.18 9 0.600 0 3 0 0/0 38
Total 19 - 1709:58 36 1.89 89 0.712 5 12 2 2 272
Opponents 19 - 1709:58 28 1.47 65 0.699 8 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mbungu, Mbambi 9Mbungu, Mbambi 8 8 645 5 1 11 33 0.152 9 0.273 2-0 2 0-0
10 Fleming, Denis 10Fleming, Denis 7 4 398 2 2 6 14 0.143 7 0.500 4-0 1 1-1
2 Mullen, Michael 2Mullen, Michael 6 0 122 3 0 6 5 0.600 4 0.800 0-0 0 0-0
24 Harmon, Caleb 24Harmon, Caleb 8 0 220 1 2 4 3 0.333 2 0.667 0-0 0 0-0
11 Coughlin, Declan 11Coughlin, Declan 8 8 580 1 1 3 9 0.111 5 0.556 3-0 0 0-0
8 Henao Vasquez, Nicholas 8Henao Vasquez, Nicholas 6 2 280 1 1 3 8 0.125 4 0.500 1-0 0 0-0
19 Barrera, Carlos 19Barrera, Carlos 4 0 79 1 0 2 1 1.000 1 1.000 1-0 0 0-0
5 Hamzic, Damir 5Hamzic, Damir 4 3 292 0 1 1 2 0.000 0 0.000 0-1 0 0-0
22 Spaulding, Noah 22Spaulding, Noah 5 1 78 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Aitdowd, Amlyl 7Aitdowd, Amlyl 2 1 100 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Alzawar, Ali 3Alzawar, Ali 7 7 629 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bates, Vance 4Bates, Vance 8 8 483 0 0 0 8 0.000 2 0.250 0-0 0 0-0
26 Chambers, Dylan 26Chambers, Dylan 4 1 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Comire, Brandon 14Comire, Brandon 8 8 636 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Couto, Jacob 20Couto, Jacob 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Esp, Nicholas 32Esp, Nicholas 4 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kopicko, Leo 0Kopicko, Leo 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Lewis, Colin 23Lewis, Colin 6 1 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Linville, Wyatt 33Linville, Wyatt 3 3 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Monteserin, Matthew 30Monteserin, Matthew 3 1 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Murray, Keiron 12Murray, Keiron 8 8 708 0 0 0 2 0.000 0 0.000 1-0 0 0-0
25 Pasciuto, Anthony 25Pasciuto, Anthony 6 6 517 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Racicot, Regan 99Racicot, Regan 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rampinelli, Reed 15Rampinelli, Reed 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Root, Parker 34Root, Parker 4 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Stowell-Aleman, Elias 16Stowell-Aleman, Elias 7 7 454 0 0 0 5 0.000 3 0.600 1-0 0 0-0
21 Tamzarian, Benny 21Tamzarian, Benny 8 8 557 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 8 - 7904 14 9 37 100 0.140 40 0.400 26-2 3 1-1
Opponent 8 - 7921 18 12 48 117 0.154 57 0.487 21-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Kopicko, Leo 0Kopicko, Leo 2 2 180:00 4 2.00 10 0.714 2 0 0 0/0 27
25 Pasciuto, Anthony 25Pasciuto, Anthony 6 6 517:03 13 2.26 25 0.658 1 5 0 1/0 81
99 Racicot, Regan 99Racicot, Regan 1 0 22:57 1 3.92 2 0.667 0 0 0 0/0 5
Total 8 - 720:00 18 2.25 37 0.673 3 5 0 1 113
Opponents 8 - 720:00 14 1.75 26 0.650 3 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2022 at Plattsburgh L 0-2 (0-1, 0-0 LEC) 0-0 LEC 110
9/3/2022 at Clarkson L 0-1 (0-2, 0-0 LEC) 0-0 LEC 165
9/10/2022 at Western New England T 1-1 (0-2-1, 0-0 LEC) 0-0 LEC 165 Declan Coughlin (1) (Haris Suljevic)
9/13/2022 at RPI L 1-2 (0-3-1, 0-0 LEC) 0-0 LEC 59 Mbambi Mbungu (0)
9/18/2022 vs New England College W 3-1 (1-3-1, 0-0 LEC) 0-0 LEC 246 Mbambi Mbungu (2) (Declan Coughlin)
Elias Stowell-Aleman (1) (Noah Spaulding)
Declan Coughlin (2) (Mbambi Mbungu , Wyatt Linville)
9/20/2022 at Endicott L 1-4 (1-4-1, 0-0 LEC) 0-0 LEC 287 TEAM (0)
9/24/2022 vs Western Connecticut L 0-6 (1-5-1, 0-1 LEC) 0-1 LEC 189
9/27/2022 vs MCLA W 5-0 (2-5-1, 0-1 LEC) 0-1 LEC 117 Brandon Comire (1) (Mbambi Mbungu)
Denis Fleming (1) (Mbambi Mbungu)
Caleb Harmon (1)
Nick Henao Vasquez (1)
Nick Henao Vasquez (2) (Matthew Monteserin)
9/28/2022 at Plymouth State W 5-0 (3-5-1, 1-1 LEC) 1-1 LEC 92 Denis Fleming (2)
Mbambi Mbungu (3) (Denis Fleming)
Declan Coughlin (3) (Denis Fleming)
Michael Mullen (1) (Nick Henao Vasquez)
Michael Mullen (2) (Caleb Harmon)
10/1/2022 vs Eastern Connecticut L 2-3 (3-6-1, 1-2 LEC) 1-2 LEC 120 Denis Fleming (0)
Nick Henao Vasquez (3) (Noah Spaulding , Declan Coughlin)
10/4/2022 vs Williams L 0-2 (3-7-1, 1-2 LEC) 1-2 LEC 182
10/8/2022 vs UMass-Dartmouth W 2-1 (4-7-1, 2-2 LEC) 2-2 LEC 75 Caleb Harmon (2)
Mbambi Mbungu (4)
10/12/2022 at Castleton W 4-3 (5-7-1, 3-2 LEC) 3-2 LEC 178 Mbambi Mbungu (5)
Mbambi Mbungu (6)
Carlos Barrera (1) (Caleb Harmon)
Mbambi Mbungu (7) (Damir Hamzic)
10/15/2022 at UMass-Boston L 0-1 (5-8-1, 3-3 LEC) 3-3 LEC 100
10/19/2022 at Westfield State T 3-3 (5-8-2, 3-3 LEC) 3-3 LEC 133 Declan Coughlin (0) (Keiron Murray)
Michael Mullen (0) (Declan Coughlin)
Denis Fleming (0)
10/22/2022 vs Southern Maine L 1-2 (5-9-2, 3-4 LEC) 3-4 LEC 203 Michael Mullen (4) (Mbambi Mbungu)
10/27/2022 at Worcester State L 0-1 (5-10-2, 3-4 LEC) 3-4 LEC 40
10/29/2022 at Rhode Island College L 0-2 (5-11-2, 3-5 LEC) 3-5 LEC 325
11/1/2022 at Eastern Connecticut L 0-1 (5-12-2) 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2022 at Plattsburgh 0-2 0 0 0 5 0.000 4 0.800 3-1 0 0-0 977
9/3/2022 at Clarkson 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 975
9/10/2022 at Western New England 1-1 1 1 3 7 0.143 4 0.571 1-0 0 0-0 989
9/13/2022 at RPI 1-2 1 0 2 3 0.333 1 0.333 2-0 0 1-1 991
9/18/2022 vs New England College 3-1 3 4 10 15 0.200 8 0.533 1-0 1 0-0 990
9/20/2022 at Endicott 1-4 1 0 2 5 0.200 2 0.400 1-0 0 0-0 980
9/24/2022 vs Western Connecticut 0-6 0 0 0 2 0.000 0 0.000 3-0 0 0-0 991
9/27/2022 vs MCLA 5-0 5 3 13 21 0.238 11 0.524 1-0 1 0-0 987
9/28/2022 at Plymouth State 5-0 5 4 14 15 0.333 8 0.533 0-0 1 0-0 989
10/1/2022 vs Eastern Connecticut 2-3 2 2 6 15 0.133 8 0.533 3-0 0 1-1 991
10/4/2022 vs Williams 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 991
10/8/2022 vs UMass-Dartmouth 2-1 2 0 4 16 0.125 4 0.250 1-0 1 0-0 989
10/12/2022 at Castleton 4-3 4 2 10 19 0.211 9 0.474 2-0 1 0-0 1005
10/15/2022 at UMass-Boston 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 991
10/19/2022 at Westfield State 3-3 3 2 8 23 0.130 13 0.565 1-0 0 1-1 990
10/22/2022 vs Southern Maine 1-2 1 1 3 10 0.100 6 0.600 2-1 0 0-0 958
10/27/2022 at Worcester State 0-1 0 0 0 15 0.000 3 0.200 1-0 0 0-0 1014
10/29/2022 at Rhode Island College 0-2 0 0 0 15 0.000 3 0.200 2-0 0 0-0 990
11/1/2022 at Eastern Connecticut 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 986
Total 28-36 28 19 75 210 0.133 93 0.443 26-2 5 3-3 18774
Opponent - 36 26 98 283 0.127 131 0.463 21-0 12 - 18881

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2022 Plattsburgh 0-2 90:00 2 2.00 3 0.600 0 1 0 0 12
9/3/2022 Clarkson 0-1 90:00 1 1.50 2 0.667 0 1 0 0 11
9/10/2022 Western New England 1-1 90:00 1 1.33 8 0.889 0 0 1 0 24
9/13/2022 RPI 1-2 90:00 2 1.50 8 0.800 0 1 0 0 15
9/18/2022 New England College 3-1 90:00 1 1.40 4 0.800 1 0 0 0 11
9/20/2022 Endicott 1-4 90:00 4 1.83 8 0.667 0 1 0 0 24
9/24/2022 Western Connecticut 0-6 90:00 6 2.43 7 0.538 0 1 0 0 18
9/27/2022 MCLA 5-0 90:00 0 2.13 1 1.000 1 0 0 1 5
9/28/2022 Plymouth State 5-0 90:00 0 1.89 11 1.000 1 0 0 1 30
10/1/2022 Eastern Connecticut 2-3 90:00 3 2.00 4 0.571 0 1 0 0 8
10/4/2022 Williams 0-2 90:00 2 2.00 6 0.750 0 1 0 0 21
10/8/2022 UMass-Dartmouth 2-1 90:00 1 1.92 4 0.800 1 0 0 0 9
10/12/2022 Castleton 4-3 90:00 3 2.00 6 0.667 1 0 0 0 18
10/15/2022 UMass-Boston 0-1 90:00 1 1.93 2 0.667 0 1 0 0 11
10/19/2022 Westfield State 3-3 90:00 3 2.00 7 0.700 0 0 1 0 15
10/22/2022 Southern Maine 1-2 90:00 2 2.00 3 0.600 0 1 0 0 11
10/27/2022 Worcester State 0-1 89:58 1 1.94 3 0.750 0 1 0 0 11
10/29/2022 Rhode Island College 0-2 90:00 2 1.94 2 0.500 0 1 0 0 8
11/1/2022 Eastern Connecticut 0-1 90:00 1 1.89 6 0.857 0 1 0 0 10
Totals - 1709 36 1.89 95 0.725 5 12 2 2 272
Opponent - 1709:58 28 1.47 65 0.699 12 5 2 8 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2022 Plattsburgh 2-0 2 2 6 13 0.154 5 0.385 2-0 1 0-0 990
9/3/2022 Clarkson 1-0 1 0 2 12 0.083 3 0.250 1-0 1 1-1 992
9/10/2022 Western New England 1-1 1 1 3 24 0.042 9 0.375 1-0 0 0-0 990
9/13/2022 RPI 2-1 2 0 4 18 0.111 10 0.556 2-0 1 1-1 992
9/18/2022 New England College 1-3 1 1 3 12 0.083 5 0.417 1-0 0 0-1 989
9/20/2022 Endicott 4-1 4 2 10 24 0.167 12 0.500 1-0 1 0-0 947
9/24/2022 Western Connecticut 6-0 6 2 14 19 0.316 13 0.684 0-0 1 1-1 993
9/27/2022 MCLA 0-5 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
9/28/2022 Plymouth State 0-5 0 0 0 30 0.000 11 0.367 2-0 0 0-0 990
10/1/2022 Eastern Connecticut 3-2 3 3 9 9 0.333 7 0.778 1-0 1 0-0 990
10/4/2022 Williams 2-0 2 3 7 21 0.095 8 0.381 0-0 1 0-0 988
10/8/2022 UMass-Dartmouth 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
10/12/2022 Castleton 3-4 3 3 9 18 0.167 9 0.500 2-0 0 0-0 989
10/15/2022 UMass-Boston 1-0 1 1 3 11 0.091 3 0.273 2-0 1 0-0 989
10/19/2022 Westfield State 3-3 3 4 10 15 0.200 10 0.667 2-0 0 0-0 1069
10/22/2022 Southern Maine 2-1 2 2 6 11 0.182 5 0.455 1-0 1 0-0 990
10/27/2022 Worcester State 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 1024
10/29/2022 Rhode Island College 2-0 2 1 5 10 0.200 4 0.400 1-0 1 1-1 990
11/1/2022 Eastern Connecticut 1-0 1 0 2 11 0.091 7 0.636 0-0 1 1-1 989
Total 36-28 36 26 98 283 0.127 131 0.463 21-0 12 5-6 18881
Keene State - 28 19 75 210 0.133 93 0.443 26-2 5 - 18774

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2022 Plattsburgh 2-0 90:00 0 0.00 4 1.000 1 0 0 1 5
9/3/2022 Clarkson 1-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/10/2022 Western New England 1-1 90:00 1 0.33 3 0.750 0 0 1 0 7
9/13/2022 RPI 2-1 90:00 1 0.50 0 0.000 1 0 0 0 2
9/18/2022 New England College 1-3 90:00 3 1.00 5 0.625 0 1 0 0 15
9/20/2022 Endicott 4-1 90:00 1 1.00 1 0.500 1 0 0 0 6
9/24/2022 Western Connecticut 6-0 90:00 0 0.86 0 0.00 1 0 0 1 2
9/27/2022 MCLA 0-5 90:00 5 1.38 6 0.545 0 1 0 0 21
9/28/2022 Plymouth State 0-5 90:00 5 1.78 3 0.375 0 1 0 0 15
10/1/2022 Eastern Connecticut 3-2 90:00 2 1.80 6 0.750 1 0 0 0 14
10/4/2022 Williams 2-0 90:00 0 1.64 3 1.000 1 0 0 1 4
10/8/2022 UMass-Dartmouth 1-2 90:00 2 1.67 2 0.500 0 1 0 0 16
10/12/2022 Castleton 3-4 90:00 4 1.85 5 0.556 0 1 0 0 19
10/15/2022 UMass-Boston 1-0 90:00 0 1.71 2 1.000 1 0 0 1 8
10/19/2022 Westfield State 3-3 90:00 3 1.80 10 0.769 0 0 1 0 22
10/22/2022 Southern Maine 2-1 90:00 1 1.75 5 0.833 1 0 0 0 10
10/27/2022 Worcester State 1-0 89:58 0 1.65 3 1.000 1 0 0 1 15
10/29/2022 Rhode Island College 2-0 90:00 0 1.56 3 1.000 1 0 0 1 15
11/1/2022 Eastern Connecticut 1-0 90:00 0 1.47 2 1.000 1 0 0 1 9
Totals - 1709 28 1.47 65 0.699 12 5 2 8 208
Keene State - 1709:58 36 1.89 95 0.725 5 12 2 2 272

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2022 at Plattsburgh 0-2 0/2 0/2 5/13 4/5 1/10 3/2 1/0
9/3/2022 at Clarkson 0-1 0/1 0/0 3/12 2/3 0/4 1/1 0/0
9/10/2022 at Western New England 1-1 1/1 1/1 7/24 4/9 7/4 1/1 0/0
9/13/2022 at RPI 1-2 1/2 0/0 3/18 1/10 1/7 2/2 0/0
9/18/2022 vs New England College 3-1 3/1 4/1 15/12 8/5 5/9 1/1 0/0
9/20/2022 at Endicott 1-4 1/4 0/2 5/24 2/12 0/6 1/1 0/0
9/24/2022 vs Western Connecticut 0-6 0/6 0/2 2/19 0/13 1/5 3/0 0/0
9/27/2022 vs MCLA 5-0 5/0 3/0 21/5 11/1 9/5 1/1 0/0
9/28/2022 at Plymouth State 5-0 5/0 4/0 15/30 8/11 2/14 0/2 0/0
10/1/2022 vs Eastern Connecticut 2-3 2/3 2/3 15/9 8/7 3/5 3/1 0/0
10/4/2022 vs Williams 0-2 0/2 0/3 4/21 3/8 1/8 0/0 0/0
10/8/2022 vs UMass-Dartmouth 2-1 2/1 0/0 16/9 4/5 8/6 1/0 0/0
10/12/2022 at Castleton 4-3 4/3 2/3 19/18 9/9 5/3 2/2 0/0
10/15/2022 at UMass-Boston 0-1 0/1 0/1 8/11 2/3 1/5 1/2 0/0
10/19/2022 at Westfield State 3-3 3/3 2/4 23/15 13/10 8/7 1/2 0/0
10/22/2022 vs Southern Maine 1-2 1/2 1/2 10/11 6/5 3/8 2/1 1/0
10/27/2022 at Worcester State 0-1 0/1 0/1 15/11 3/4 2/4 1/1 0/0
10/29/2022 at Rhode Island College 0-2 0/2 0/1 15/10 3/4 6/3 2/1 0/0
11/1/2022 at Eastern Connecticut 0-1 0/1 0/0 9/11 2/7 1/9 0/0 0/0
Totals 28/36 19/26 210/283 93/131 64/122 26/21 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Plymouth State (9/28/2022)
GOALS 5 MCLA (9/27/2022)
Plymouth State (9/28/2022)
ASSISTS 4 New England College (9/18/2022)
Plymouth State (9/28/2022)
SHOTS 23 Westfield State (10/19/2022)
SHOTS ON GOAL 13 Westfield State (10/19/2022)
SAVES 11 Plymouth State (9/28/2022)
FOULS 19 Plymouth State (9/28/2022)
CORNER KICKS 9 MCLA (9/27/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Western Connecticut (9/24/2022)
GOALS 6 Western Connecticut (9/24/2022)
ASSISTS 4 Westfield State (10/19/2022)
SHOTS 30 Plymouth State (9/28/2022)
SHOTS ON GOAL 13 Western Connecticut (9/24/2022)
SAVES 10 Westfield State (10/19/2022)
FOULS 15 Western New England (9/10/2022)
Rhode Island College (10/29/2022)
CORNER KICKS 14 Plymouth State (9/28/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 RPI (9/13/2022)
Endicott (9/20/2022)
GOALS 1 Western New England (9/10/2022)
RPI (9/13/2022)
Endicott (9/20/2022)
Southern Maine (10/22/2022)
ASSISTS 1 Western New England (9/10/2022)
Southern Maine (10/22/2022)
SHOTS 2 Clarkson (9/3/2022)
RPI (9/13/2022)
Western Connecticut (9/24/2022)
SHOTS ON GOAL 1 RPI (9/13/2022)
SAVES 1 Clarkson (9/3/2022)
MCLA (9/27/2022)
UMass-Boston (10/15/2022)
Rhode Island College (10/29/2022)
FOULS 8 Eastern Connecticut (10/1/2022)
Westfield State (10/19/2022)
Eastern Connecticut (11/1/2022)
CORNER KICKS 1 Plattsburgh (9/2/2022)
RPI (9/13/2022)
Western Connecticut (9/24/2022)
Williams (10/4/2022)
UMass-Boston (10/15/2022)
Eastern Connecticut (11/1/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clarkson (9/3/2022)
UMass-Dartmouth (10/8/2022)
Eastern Connecticut (11/1/2022)
GOALS 1 Clarkson (9/3/2022)
Western New England (9/10/2022)
New England College (9/18/2022)
UMass-Dartmouth (10/8/2022)
UMass-Boston (10/15/2022)
Worcester State (10/27/2022)
Eastern Connecticut (11/1/2022)
ASSISTS 1 Western New England (9/10/2022)
New England College (9/18/2022)
UMass-Boston (10/15/2022)
Worcester State (10/27/2022)
Rhode Island College (10/29/2022)
SHOTS 5 MCLA (9/27/2022)
Eastern Connecticut (10/1/2022)
UMass-Dartmouth (10/8/2022)
SHOTS ON GOAL 1 Clarkson (9/3/2022)
MCLA (9/27/2022)
UMass-Boston (10/15/2022)
SAVES 1 Endicott (9/20/2022)
FOULS 6 New England College (9/18/2022)
Western Connecticut (9/24/2022)
Castleton (10/12/2022)
Westfield State (10/19/2022)
Eastern Connecticut (11/1/2022)
CORNER KICKS 3 Clarkson (9/3/2022)
Western New England (9/10/2022)
Castleton (10/12/2022)
Worcester State (10/27/2022)
Rhode Island College (10/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Castleton (10/12/2022)
GOALS 3 Castleton (10/12/2022)
ASSISTS 2 MCLA (9/27/2022)
Plymouth State (9/28/2022)
SHOTS 7 Westfield State (10/19/2022)
SHOTS ON GOAL 4 New England College (9/18/2022)
SAVES 11 Plymouth State (9/28/2022)
FOULS 18 Endicott (9/20/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Plymouth State (9/28/2022)
GOALS 5 MCLA (9/27/2022)
Plymouth State (9/28/2022)
ASSISTS 4 New England College (9/18/2022)
Plymouth State (9/28/2022)
SHOTS 23 Westfield State (10/19/2022)
SHOTS ON GOAL 13 Westfield State (10/19/2022)
SAVES 11 Plymouth State (9/28/2022)
FOULS 19 Plymouth State (9/28/2022)
CORNER KICKS 9 MCLA (9/27/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mbambi Mbungu
Castleton (10/12/2022)
GOALS 3 Mbambi Mbungu
Castleton (10/12/2022)
ASSISTS 2 Mbambi Mbungu
Denis Fleming
MCLA (9/27/2022)
Plymouth State (9/28/2022)
SHOTS 7 Nick Henao Vasquez
Westfield State (10/19/2022)
SHOTS ON GOAL 4 Mbambi Mbungu
New England College (9/18/2022)
SAVES 11 Anthony Pasciuto
Plymouth State (9/28/2022)
FOULS 18 TEAM
Endicott (9/20/2022)

Leaders

Team Leaders: Points
Player High
Points
Mbungu, Mbambi 18
Coughlin, Declan 11
Fleming, Denis 10
Mullen, Michael 8
Henao Vasquez, Nicholas 7
Team Leaders: Goals
Player High
Goals
Mbungu, Mbambi 7
Coughlin, Declan 4
Fleming, Denis 4
Mullen, Michael 4
Henao Vasquez, Nicholas 3
Team Leaders: Assists
Player High
Assists
Mbungu, Mbambi 4
Coughlin, Declan 3
Fleming, Denis 2
Harmon, Caleb 2
Spaulding, Noah 2
Team Leaders: Shots
Player High
Shots
Mbungu, Mbambi 52
Henao Vasquez, Nicholas 29
Coughlin, Declan 27
Fleming, Denis 20
Mullen, Michael 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mbungu, Mbambi 18
Henao Vasquez, Nicholas 15
Coughlin, Declan 11
Fleming, Denis 10
Mullen, Michael 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mbungu, Mbambi 2
Fleming, Denis 1
Comire, Brandon 1
Stowell-Aleman, Elias 1