Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2026-2027 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Keene State Opponents
Scoring
Total Points 81 49
Points Per Game 81.0 49.0
Scoring Margin 32.0 --
Shooting
FG: Made-Attempted 35-86 19-55
FG: Percentage .407 .345
FG: Per Game 35.0 19.0
3PT: Made-Attempted 9-27 8-25
3PT: Percentage .333 .320
3PT: Per Game 9.0 8.0
FT: Made-Attempted 2-4 3-7
FT: Percentage .500 .429
FT: Per Game 2.0 3.0
Rebounding
Total 43 34
Per Game 43.0 34.0
Margin 9.0 --
Assists
Total 19 12
Per Game 19.0 12.0
Turnovers
Total 12 30
Per Game 12.0 30.0
Margin 18.0 --
Assist/Turnover Ratio 1.6 0.4
Points Off Turnovers 26.0 9.0
Steals
Total 19 4
Per Game 19.0 4.0
Blocks
Total 3 3
Per Game 3.0 3.0
Attendance
Total 488 0
Per Game 1-488 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 LaMay, Kelsey 1 0 26 26.0 9 15 .600 4 9 .444 1 3 .333 23 23.0 1 2 3 3.0 2 4 0 1 0
14 Schultz-Mitchell, Bella 1 1 26 26.0 8 17 .471 2 7 .286 0 0 .000 18 18.0 0 2 2 2.0 1 0 2 3 1
10 Bundy, Kiley 1 1 28 28.0 4 9 .444 2 4 .500 1 1 1.000 11 11.0 1 1 2 2.0 2 0 3 5 0
05 Dasaro, Ruby 1 1 26 26.0 5 16 .313 1 1 1.000 0 0 .000 11 11.0 3 6 9 9.0 2 9 2 4 1
23 Cassidy, Sydney 1 1 18 18.0 4 8 .500 0 1 .000 0 0 .000 8 8.0 4 2 6 6.0 3 3 1 1 1
03 Rautiola, Brynn 1 1 24 24.0 2 10 .200 0 2 .000 0 0 .000 4 4.0 0 6 6 6.0 1 0 3 1 0
22 Buckley, Charlotte 1 0 9 9.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0 1 0
24 Scali, Savanna 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
20 Spadola, Amaya 1 0 14 14.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 1 0 1 1 0
15 Dziun, Anya 1 0 23 23.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 4 4 8 8.0 1 2 0 2 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
25 Winters, Alyssa 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 1 200 200.0 35 86 .407 9 27 .333 2 4 .500 81 81.00 17 26 43 43.0 13 19 12 19 3
Opponents 1 200 200.0 19 55 .345 8 25 .320 3 7 .429 49 49.00 8 26 34 34.0 9 12 30 4 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 LaMay, Kelsey 1 0 26 9 15 .600 4 9 .444 1 3 .333 23 23.0
14 Schultz-Mitchell, Bella 1 1 26 8 17 .471 2 7 .286 0 0 .000 18 18.0
10 Bundy, Kiley 1 1 28 4 9 .444 2 4 .500 1 1 1.000 11 11.0
05 Dasaro, Ruby 1 1 26 5 16 .313 1 1 1.000 0 0 .000 11 11.0
23 Cassidy, Sydney 1 1 18 4 8 .500 0 1 .000 0 0 .000 8 8.0
03 Rautiola, Brynn 1 1 24 2 10 .200 0 2 .000 0 0 .000 4 4.0
22 Buckley, Charlotte 1 0 9 1 3 .333 0 2 .000 0 0 .000 2 2.0
24 Scali, Savanna 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
20 Spadola, Amaya 1 0 14 1 4 .250 0 0 .000 0 0 .000 2 2.0
15 Dziun, Anya 1 0 23 0 3 .000 0 1 .000 0 0 .000 0 0.0
25 Winters, Alyssa 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 35 86 .407 9 27 .333 2 4 .500 81 81.00
Opponents 1 200 19 55 .345 8 25 .320 3 7 .429 49 49.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 LaMay, Kelsey 1 26.0 .600 .444 .333 1.0 2.0 3.0 4.0 1.0 0.0 23.0
14 Schultz-Mitchell, Bella 1 26.0 .471 .286 .000 0.0 2.0 2.0 0.0 3.0 1.0 18.0
10 Bundy, Kiley 1 28.0 .444 .500 1.000 1.0 1.0 2.0 0.0 5.0 0.0 11.0
05 Dasaro, Ruby 1 26.0 .313 1.000 .000 3.0 6.0 9.0 9.0 4.0 1.0 11.0
23 Cassidy, Sydney 1 18.0 .500 .000 .000 4.0 2.0 6.0 3.0 1.0 1.0 8.0
03 Rautiola, Brynn 1 24.0 .200 .000 .000 0.0 6.0 6.0 0.0 1.0 0.0 4.0
22 Buckley, Charlotte 1 9.0 .333 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 2.0
24 Scali, Savanna 1 4.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
20 Spadola, Amaya 1 14.0 .250 .000 .000 2.0 1.0 3.0 0.0 1.0 0.0 2.0
15 Dziun, Anya 1 23.0 .000 .000 .000 4.0 4.0 8.0 2.0 2.0 0.0 0.0
25 Winters, Alyssa 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 1 200.0 .407 .333 .500 17.0 26.0 43.0 19.0 19.0 3.0 81.00
Opponents 1 200.0 .345 .320 .429 8.0 26.0 34.0 12.0 4.0 3.0 49.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Colby-Sawyer 11/06/26 81-49 W 35-86 .407 9-27 .333 2-4 .500 17 26 43 43.0 13 19 12 3 19 81 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colby-Sawyer 11/06/26 49-81 L 19-55 .345 8-25 .320 3-7 .429 8 26 34 34.0 9 12 30 3 4 49 49.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colby-Sawyer 11/06/26 81-49 32 35-86/19-55 .407/.345 9-27/8-25 .333/.320 2-4/3-7 .500-.429 43/34 9 19/12 12/30 3/3 19/4 13/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Colby-Sawyer (11/06/26)
FIELD GOALS MADE 35 Colby-Sawyer (11/06/26)
FIELD GOAL ATTEMPTS 86 Colby-Sawyer (11/06/26)
3 PT FIELD GOALS MADE 9 Colby-Sawyer (11/06/26)
3 PT FG ATTEMPTS 27 Colby-Sawyer (11/06/26)
FREE THROWS MADE 2 Colby-Sawyer (11/06/26)
FREE THROW ATTEMPTS 4 Colby-Sawyer (11/06/26)
REBOUNDS 43 Colby-Sawyer (11/06/26)
ASSISTS 19 Colby-Sawyer (11/06/26)
STEALS 19 Colby-Sawyer (11/06/26)
BLOCKED SHOTS 3 Colby-Sawyer (11/06/26)
TURNOVERS 12 Colby-Sawyer (11/06/26)
FOULS 13 Colby-Sawyer (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 LaMay,Kelsey Colby-Sawyer (11/06/26)
FIELD GOALS MADE 9 LaMay,Kelsey Colby-Sawyer (11/06/26)
FIELD GOAL ATTEMPTS 17 Schultz-Mitchell,Bella Colby-Sawyer (11/06/26)
3 PT FIELD GOALS MADE 4 LaMay,Kelsey Colby-Sawyer (11/06/26)
3 PT FG ATTEMPTS 9 LaMay,Kelsey Colby-Sawyer (11/06/26)
FREE THROWS MADE 1 Bundy,Kiley Colby-Sawyer (11/06/26)
FREE THROW ATTEMPTS 3 LaMay,Kelsey Colby-Sawyer (11/06/26)
REBOUNDS 9 Dasaro,Ruby Colby-Sawyer (11/06/26)
ASSISTS 9 Dasaro,Ruby Colby-Sawyer (11/06/26)
STEALS 5 Bundy,Kiley Colby-Sawyer (11/06/26)
BLOCKED SHOTS 1 Dasaro,Ruby Colby-Sawyer (11/06/26)
TURNOVERS 3 Rautiola,Brynn Colby-Sawyer (11/06/26)
FOULS 3 Cassidy,Sydney Colby-Sawyer (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 LaMay, Kelsey 1 23 23.0
#14 Schultz-Mitchell, Bella 1 18 18.0
#10 Bundy, Kiley 1 11 11.0
#05 Dasaro, Ruby 1 11 11.0
#23 Cassidy, Sydney 1 8 8.0
#03 Rautiola, Brynn 1 4 4.0
#22 Buckley, Charlotte 1 2 2.0
#24 Scali, Savanna 1 2 2.0
#20 Spadola, Amaya 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 LaMay, Kelsey 1 9 15 .600 9.0 15.0
#14 Schultz-Mitchell, Bella 1 8 17 .471 8.0 17.0
#05 Dasaro, Ruby 1 5 16 .313 5.0 16.0
#10 Bundy, Kiley 1 4 9 .444 4.0 9.0
#23 Cassidy, Sydney 1 4 8 .500 4.0 8.0
#03 Rautiola, Brynn 1 2 10 .200 2.0 10.0
#22 Buckley, Charlotte 1 1 3 .333 1.0 3.0
#24 Scali, Savanna 1 1 1 1.000 1.0 1.0
#20 Spadola, Amaya 1 1 4 .250 1.0 4.0
#15 Dziun, Anya 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 LaMay, Kelsey 1 4 9 .444 4.0 9.0
#10 Bundy, Kiley 1 2 4 .500 2.0 4.0
#14 Schultz-Mitchell, Bella 1 2 7 .286 2.0 7.0
#05 Dasaro, Ruby 1 1 1 1.000 1.0 1.0
#22 Buckley, Charlotte 1 0 2 .000 0.0 2.0
#23 Cassidy, Sydney 1 0 1 .000 0.0 1.0
#15 Dziun, Anya 1 0 1 .000 0.0 1.0
#03 Rautiola, Brynn 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Bundy, Kiley 1 1 1 1.000 1.0 1.0
#12 LaMay, Kelsey 1 1 3 .333 1.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Dasaro, Ruby 1 9 9.0 3 3.0 6 6.0
#15 Dziun, Anya 1 8 8.0 4 4.0 4 4.0
#23 Cassidy, Sydney 1 6 6.0 4 4.0 2 2.0
#03 Rautiola, Brynn 1 6 6.0 0 0.0 6 6.0
#12 LaMay, Kelsey 1 3 3.0 1 1.0 2 2.0
#20 Spadola, Amaya 1 3 3.0 2 2.0 1 1.0
#22 Buckley, Charlotte 1 2 2.0 1 1.0 1 1.0
#10 Bundy, Kiley 1 2 2.0 1 1.0 1 1.0
#14 Schultz-Mitchell, Bella 1 2 2.0 0 0.0 2 2.0
#24 Scali, Savanna 1 1 1.0 1 1.0 0 0.0
#TM Team 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Dasaro, Ruby 1 9 9.0
#12 LaMay, Kelsey 1 4 4.0
#23 Cassidy, Sydney 1 3 3.0
#15 Dziun, Anya 1 2 2.0
#25 Winters, Alyssa 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Cassidy, Sydney 1 1 1.0
#05 Dasaro, Ruby 1 1 1.0
#14 Schultz-Mitchell, Bella 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Bundy, Kiley 1 5 5.0
#05 Dasaro, Ruby 1 4 4.0
#14 Schultz-Mitchell, Bella 1 3 3.0
#15 Dziun, Anya 1 2 2.0
#22 Buckley, Charlotte 1 1 1.0
#23 Cassidy, Sydney 1 1 1.0
#12 LaMay, Kelsey 1 1 1.0
#03 Rautiola, Brynn 1 1 1.0
#20 Spadola, Amaya 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Bundy, Kiley 1 3 3.0
#03 Rautiola, Brynn 1 3 3.0
#05 Dasaro, Ruby 1 2 2.0
#14 Schultz-Mitchell, Bella 1 2 2.0
#23 Cassidy, Sydney 1 1 1.0
#20 Spadola, Amaya 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Cassidy, Sydney 1 3 3.0
#10 Bundy, Kiley 1 2 2.0
#05 Dasaro, Ruby 1 2 2.0
#12 LaMay, Kelsey 1 2 2.0
#15 Dziun, Anya 1 1 1.0
#03 Rautiola, Brynn 1 1 1.0
#14 Schultz-Mitchell, Bella 1 1 1.0
#20 Spadola, Amaya 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Bundy, Kiley 1 28 28.0
#05 Dasaro, Ruby 1 26 26.0
#12 LaMay, Kelsey 1 26 26.0
#14 Schultz-Mitchell, Bella 1 26 26.0
#03 Rautiola, Brynn 1 24 24.0
#15 Dziun, Anya 1 23 23.0
#23 Cassidy, Sydney 1 18 18.0
#20 Spadola, Amaya 1 14 14.0
#22 Buckley, Charlotte 1 9 9.0
#24 Scali, Savanna 1 4 4.0
#25 Winters, Alyssa 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Dasaro, Ruby 1 9 2 4.50
#23 Cassidy, Sydney 1 3 1 3.00