Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2025-2026 Women's Ice Hockey Cumulative Statistics

Team (8-12, 5-9)

Overall Team Statistics
Statistic Keene State Opponents
Shots
Goals-Shots 34-479 62-793
Goals Per Game 1.8 3.3
Shot Percentage .071 .078
Shots Per Game 25.2 41.7
Assists 41 97
Saves 731 445
Power Plays
Goals-Opportunities 7-65 17-80
Conversion Percentage .108 .213
Goal Breakdown
Total 34 62
Power Play 7 17
Short Handed 1 4
Empty Net 1 1
Unassisted 4 6
Overtime 1 3
Hat Tricks 1 3
Penalties
Total 101 86
Minutes 232 191
Per Game 5.3 4.5
Minutes Per Game 12.2 10.1
Minor 96 83
Major 2 1
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 448-569 569-448
Percentage .441 .559

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Iantosca, Ava Iantosca, Ava 19 7 8 15 51 .137 -2 2 0 2 0 0 0 0 1 14-28 14 0 0 26
18 Finke, Brianna Finke, Brianna 19 9 5 14 85 .106 -1 1 1 2 2 0 1 1 0 11-25 10 1 0 10
16 Patrick, Ellie Patrick, Ellie 19 3 7 10 58 .052 -7 0 0 2 1 0 0 0 1 3-6 3 0 0 55
19 Spinale, Emerson Spinale, Emerson 18 3 2 5 23 .130 -13 0 0 0 3 0 0 0 1 2-4 2 0 0 4
7 Edmunds, Emily Edmunds, Emily 19 3 1 4 48 .063 -4 2 0 1 0 0 0 0 0 5-10 5 0 0 12
9 Jones, Tabby Jones, Tabby 19 2 2 4 29 .069 -13 0 0 1 1 0 0 0 0 2-4 2 0 0 6
10 Norman, Loreli Norman, Loreli 19 1 3 4 27 .037 -6 0 0 1 0 0 0 0 0 4-11 3 1 0 14
11 Price, Molly Price, Molly 7 2 1 3 6 .333 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 2
6 DeSouza, Maddie DeSouza, Maddie 17 1 2 3 27 .037 -9 1 0 0 0 0 0 0 0 21-50 20 0 1 22
14 Stuart, Mallory Stuart, Mallory 17 0 3 3 4 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 15
23 McNeil, Emma McNeil, Emma 18 1 1 2 21 .048 -4 0 0 0 0 0 0 0 0 7-22 6 0 0 20
2 Demeo, Caroline Demeo, Caroline 19 0 2 2 17 .000 0 0 0 0 0 0 0 0 0 10-20 10 0 0 17
3 Goode, Kenzley Goode, Kenzley 19 0 2 2 15 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 11
8 Hellstrom, Erika Hellstrom, Erika 9 1 0 1 2 .500 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
20 Underhill, Emily Underhill, Emily 6 1 0 1 7 .143 -1 0 0 0 0 0 0 0 1 0-0 0 0 0 2
17 Bazin, Grace Bazin, Grace 13 0 1 1 24 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 8
21 Bystrom, Tilde Bystrom, Tilde 13 0 1 1 11 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 11  
1 Chung, Ai Chung, Ai 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Montgomery, Makenna Montgomery, Makenna 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Pollard, Olivia Pollard, Olivia 9 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
28 Pomajba, Abby Pomajba, Abby 15 0 0 0 15 .000 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 2
30 Tanner, Abby Tanner, Abby 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 Wiseman, Emma Wiseman, Emma 15 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 3-14 2 0 0 2
TM Team Team 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 19 34 41 75 479 .071 -94 7 1 9 7 0 1 1 4 101-232 96 2 1 243
Opponents 19 62 97 159 793 .078 +90 17 4 8 12 0 3 3 6 86-191 83 1 0 165

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Montgomery, Makenna Montgomery, Makenna 2-1 72:47 2 1.65 2 0 0 39 .951 1 0 0 0
1 Chung, Ai Chung, Ai 17-17 945:54 47 2.98 12 4 0 609 .928 6 11 0 1
30 Tanner, Abby Tanner, Abby 3-1 123:26 12 5.83 2 0 0 81 .871 0 1 0 0
TM Team Empty Net 19-0 05:35 1 10.75 0 0 1 2 .500 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Finke, Brianna Finke, Brianna 14 7 2 9 53 .132 -3 1 1 1 1 0 1 1 0 9-21 8 1 0 7
12 Iantosca, Ava Iantosca, Ava 14 3 6 9 27 .111 -1 0 0 1 0 0 0 0 0 10-20 10 0 0 20
19 Spinale, Emerson Spinale, Emerson 13 3 2 5 18 .167 -8 0 0 0 3 0 0 0 1 1-2 1 0 0 4
16 Patrick, Ellie Patrick, Ellie 14 1 4 5 38 .026 -9 0 0 1 0 0 0 0 1 3-6 3 0 0 46
9 Jones, Tabby Jones, Tabby 14 2 2 4 16 .125 -9 0 0 1 1 0 0 0 0 2-4 2 0 0 6
7 Edmunds, Emily Edmunds, Emily 14 2 1 3 36 .056 -4 2 0 1 0 0 0 0 0 4-8 4 0 0 11
10 Norman, Loreli Norman, Loreli 14 1 1 2 13 .077 -5 0 0 1 0 0 0 0 0 3-9 2 1 0 11
2 Demeo, Caroline Demeo, Caroline 14 0 2 2 9 .000 -4 0 0 0 0 0 0 0 0 10-20 10 0 0 12
6 DeSouza, Maddie DeSouza, Maddie 12 0 2 2 16 .000 -8 0 0 0 0 0 0 0 0 17-42 16 0 1 18
3 Goode, Kenzley Goode, Kenzley 14 0 2 2 11 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 10
8 Hellstrom, Erika Hellstrom, Erika 8 1 0 1 2 .500 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
23 McNeil, Emma McNeil, Emma 13 1 0 1 15 .067 -6 0 0 0 0 0 0 0 0 4-16 3 0 0 17
21 Bystrom, Tilde Bystrom, Tilde 8 0 1 1 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 7  
14 Stuart, Mallory Stuart, Mallory 12 0 1 1 2 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 11
17 Bazin, Grace Bazin, Grace 10 0 0 0 18 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 4
1 Chung, Ai Chung, Ai 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Montgomery, Makenna Montgomery, Makenna 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Pollard, Olivia Pollard, Olivia 8 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
28 Pomajba, Abby Pomajba, Abby 10 0 0 0 9 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
11 Price, Molly Price, Molly 5 0 0 0 1 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Tanner, Abby Tanner, Abby 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Underhill, Emily Underhill, Emily 4 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
26 Wiseman, Emma Wiseman, Emma 11 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 2-12 1 0 0 2
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 14 21 26 47 298 .070 -88 3 1 6 5 0 1 1 2 78-186 73 2 1 194
Opponents 14 49 78 127 631 .078 +85 14 3 7 9 0 3 3 5 63-145 60 1 0 108

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Montgomery, Makenna Montgomery, Makenna 2-1 72:47 2 1.65 2 0 0 39 .951 1 0 0 0
1 Chung, Ai Chung, Ai 12-12 647:48 34 3.15 10 3 0 460 .931 4 8 0 0
30 Tanner, Abby Tanner, Abby 3-1 123:26 12 5.83 2 0 0 81 .871 0 1 0 0
TM Team Empty Net 14-0 03:41 1 16.29 0 0 1 2 .500 0 0 0 0  

Game-By-Game

Keene State

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Hilbert W 8-1 8 8 16 64 .125 6-12 2 0 0 1 0 0 2 3
11/01/25 at Hilbert W 1-0 1 2 3 64 .016 2-4 0 0 0 1 0 0 0 1
11/07/25 at Plymouth St. W 2-1 2 4 6 14 .143 4-8 1 0 0 1 0 0 0 13
11/08/25 Norwich L 1-6 1 2 3 11 .091 7-14 1 0 0 0 0 0 0 23
11/14/25 at New England College L 2-3 2 1 3 35 .057 3-6 0 0 0 0 0 0 0 10
11/15/25 UMass-Boston W 2-1 2 1 3 16 .125 3-6 0 0 0 1 0 0 1 17
11/22/25 at VTSU Castleton L 1-10 1 1 2 13 .077 8-16 0 0 0 0 0 0 0 9
11/30/25 Williams L 1-4 1 1 2 14 .071 6-12 1 0 0 0 0 0 0 30
12/05/25 Southern Maine L 0-1 0 0 0 25 .000 2-7 0 0 0 0 0 0 0 12
12/07/25 at Bowdoin L 1-5 1 0 1 10 .100 2-4 0 0 0 0 0 0 0 4
1/02/26 Salem State L 2-3 2 4 6 29 .069 7-14 1 0 0 0 0 0 0 11
1/09/26 Plymouth State L 3-4 3 2 5 24 .125 10-28 0 0 0 0 0 1 0 18
1/10/26 Plymouth State W 4-1 4 6 10 21 .190 8-24 1 0 1 1 0 0 0 12
1/16/26 at No. 8 Norwich L 0-10 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 18
1/17/26 at No. 8 Norwich L 0-4 0 0 0 13 .000 7-14 0 0 0 0 0 0 0 16
1/23/26 New England College W 3-1 3 3 6 42 .071 9-18 0 1 0 1 0 0 1 12
1/24/26 New England College W 2-1 2 4 6 37 .054 6-23 0 0 0 1 0 0 0 11
1/30/26 at UMass Boston L 0-4 0 0 0 18 .000 3-6 0 0 0 0 0 0 0 13
1/31/26 at UMass Boston L 1-2 1 2 3 16 .063 4-8 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Hilbert W 8-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
11/01/25 at Hilbert W 1-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
11/07/25 at Plymouth St. W 2-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/08/25 Norwich L 1-6 60:00 6 6.00 68 .919 0 1 0 3 1 0
11/14/25 at New England College L 2-3 61:43 3 2.95 36 .923 0 1 0 0 0 0
11/15/25 UMass-Boston W 2-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
11/22/25 at VTSU Castleton L 1-10 60:00 10 10.00 32 .762 0 1 0 2 0 0
11/30/25 Williams L 1-4 60:00 4 4.00 56 .933 0 1 0 0 1 0
12/05/25 Southern Maine L 0-1 60:00 1 1.00 43 .977 0 1 0 0 0 0
12/07/25 at Bowdoin L 1-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
1/02/26 Salem State L 2-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
1/09/26 Plymouth State L 3-4 61:34 4 3.93 36 .900 0 1 0 2 0 0
1/10/26 Plymouth State W 4-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
1/16/26 at No. 8 Norwich L 0-10 60:00 10 10.00 52 .839 0 1 0 2 0 0
1/17/26 at No. 8 Norwich L 0-4 60:00 4 4.00 45 .918 0 1 0 1 1 0
1/23/26 New England College W 3-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
1/24/26 New England College W 2-1 62:22 1 .97 32 .970 1 0 0 1 0 0
1/30/26 at UMass Boston L 0-4 60:00 5 4.00 39 .886 0 1 0 1 1 1
1/31/26 at UMass Boston L 1-2 62:03 2 1.94 45 .957 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Hilbert L 1-8 1 1 2 15 .067 6-12 1 0 0 0 0 0 0 12
11/01/25 Hilbert L 0-1 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 18
11/07/25 Plymouth St. L 1-2 1 2 3 36 .028 6-12 0 0 0 0 0 0 0 6
11/08/25 at Norwich W 6-1 6 10 16 74 .081 7-14 3 1 0 1 0 1 1 4
11/14/25 New England College W 3-2 3 4 7 39 .077 4-8 0 0 0 1 0 0 0 15
11/15/25 at UMass-Boston L 1-2 1 2 3 40 .025 2-4 0 0 0 0 0 0 0 6
11/22/25 VTSU Castleton W 10-1 10 13 23 42 .238 5-10 2 0 0 1 0 1 2 5
11/30/25 at Williams W 4-1 4 5 9 60 .067 5-10 0 1 0 1 0 0 1 5
12/05/25 at Southern Maine W 1-0 1 2 3 44 .023 4-11 0 0 0 1 0 0 0 13
12/07/25 Bowdoin W 5-1 5 8 13 40 .125 0-0 1 0 0 1 0 0 0 9
1/02/26 at Salem State W 3-2 3 5 8 33 .091 9-18 1 0 0 1 0 0 0 13
1/09/26 at Plymouth State W 4-3 4 7 11 40 .100 6-20 2 0 0 1 0 0 0 8
1/10/26 at Plymouth State L 1-4 1 2 3 41 .024 4-16 0 0 0 0 0 0 0 4
1/16/26 No. 8 Norwich W 10-0 10 20 30 62 .161 4-8 2 0 0 1 0 1 0 3
1/17/26 No. 8 Norwich W 4-0 4 7 11 49 .082 5-10 1 1 0 1 0 0 0 6
1/23/26 at New England College L 1-3 1 1 2 41 .024 10-20 1 0 0 0 0 0 0 12
1/24/26 at New England College L 1-2 1 0 1 33 .030 1-2 1 0 0 0 0 0 1 6
1/30/26 UMass Boston W 4-0 4 5 9 43 .093 3-6 1 1 1 1 0 0 1 4
1/31/26 UMass Boston W 2-1 2 3 5 47 .043 2-4 1 0 0 1 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Hilbert L 1-8 60:00 8 8.00 56 .875 0 1 0 2 0 0
11/01/25 Hilbert L 0-1 60:00 1 1.00 63 .984 0 1 0 0 0 0
11/07/25 Plymouth St. L 1-2 60:00 2 2.00 12 .857 0 1 0 1 0 0
11/08/25 at Norwich W 6-1 60:00 1 1.00 10 .909 1 0 0 1 0 0
11/14/25 New England College W 3-2 61:43 2 1.97 33 .943 1 0 0 0 0 0
11/15/25 at UMass-Boston L 1-2 60:00 2 2.00 14 .875 0 1 0 0 0 0
11/22/25 VTSU Castleton W 10-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
11/30/25 at Williams W 4-1 60:00 1 1.00 13 .929 1 0 0 1 0 0
12/05/25 at Southern Maine W 1-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
12/07/25 Bowdoin W 5-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
1/02/26 at Salem State W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
1/09/26 at Plymouth State W 4-3 61:34 3 2.95 21 .875 1 0 0 0 0 0
1/10/26 at Plymouth State L 1-4 60:00 5 4.00 17 .773 0 1 0 1 0 1
1/16/26 No. 8 Norwich W 10-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/17/26 No. 8 Norwich W 4-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/23/26 at New England College L 1-3 60:00 3 3.00 39 .929 0 1 0 0 1 0
1/24/26 at New England College L 1-2 62:22 2 1.94 35 .946 0 1 0 0 0 0
1/30/26 UMass Boston W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/31/26 UMass Boston W 2-1 62:03 1 .97 15 .938 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Hilbert W 8/1 8/1 64/15 6-12 / 6-12
11/01/25 at Hilbert W 1/0 2/0 64/14 2-4 / 3-6
11/07/25 at Plymouth St. W 2/1 4/2 14/36 4-8 / 6-12
11/08/25 Norwich L 1/6 2/10 11/74 7-14 / 7-14
11/14/25 at New England College L 2/3 1/4 35/39 3-6 / 4-8
11/15/25 UMass-Boston W 2/1 1/2 16/40 3-6 / 2-4
11/22/25 at VTSU Castleton L 1/10 1/13 13/42 8-16 / 5-10
11/30/25 Williams L 1/4 1/5 14/60 6-12 / 5-10
12/05/25 Southern Maine L 0/1 0/2 25/44 2-7 / 4-11
12/07/25 at Bowdoin L 1/5 0/8 10/40 2-4 / 0-0
1/02/26 Salem State L 2/3 4/5 29/33 7-14 / 9-18
1/09/26 Plymouth State L 3/4 2/7 24/40 10-28 / 6-20
1/10/26 Plymouth State W 4/1 6/2 21/41 8-24 / 4-16
1/16/26 at No. 8 Norwich L 0/10 0/20 13/62 4-8 / 4-8
1/17/26 at No. 8 Norwich L 0/4 0/7 13/49 7-14 / 5-10
1/23/26 New England College W 3/1 3/1 42/41 9-18 / 10-20
1/24/26 New England College W 2/1 4/0 37/33 6-23 / 1-2
1/30/26 at UMass Boston L 0/4 0/5 18/43 3-6 / 3-6
1/31/26 at UMass Boston L 1/2 2/3 16/47 4-8 / 2-4
Keene State 34/62 41/97 479/793 101-232 / 86-191
Opponents 62/34 97/41 793/479 86-191 / 101-232

Game Highs

Keene State Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Hilbert (10/31/25)
GOALS 8 Hilbert (10/31/25)
ASSISTS 8 Hilbert (10/31/25)
SHOTS 64 Hilbert (10/31/25); Hilbert (11/01/25)
POWER PLAY GOALS 2 Hilbert (10/31/25)
SAVES 68 Norwich (11/08/25)
PENALTIES 10 Plymouth State (1/09/26)
PENALTY MINUTES 28 Plymouth State (1/09/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 30 No. 8 Norwich (1/16/26)
GOALS 10 VTSU Castleton (11/22/25); No. 8 Norwich (1/16/26)
ASSISTS 20 No. 8 Norwich (1/16/26)
SHOTS 74 Norwich (11/08/25)
POWER PLAY GOALS 3 Norwich (11/08/25)
SAVES 63 Hilbert (11/01/25)
PENALTIES 10 New England College (1/23/26)
PENALTY MINUTES 20 Plymouth State (1/09/26); New England College (1/23/26)

Keene State Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 10 Bowdoin (12/07/25)
SAVES 14 Hilbert (10/31/25); Hilbert (11/01/25)
PENALTIES 2 Southern Maine (12/05/25); Hilbert (11/01/25); Bowdoin (12/07/25)
PENALTY MINUTES 4 Hilbert (11/01/25); Bowdoin (12/07/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Hilbert (11/01/25)
SAVES 9 Bowdoin (12/07/25)

Keene State Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Iantosca, Ava - Hilbert (10/31/25)
GOALS 3 Finke, Brianna - Plymouth State (1/09/26)
ASSISTS 2 Patrick, Ellie - Plymouth State (1/10/26); Iantosca, Ava - Hilbert (10/31/25)
SHOTS 15 Finke, Brianna - Hilbert (10/31/25)
POWER PLAY GOALS 1 Finke, Brianna - Norwich (11/08/25); DeSouza, Maddie - Williams (11/30/25); Iantosca, Ava - Salem State (1/02/26); Edmunds, Emily - Plymouth State (1/10/26); Price, Molly - Hilbert (10/31/25); Edmunds, Emily - Plymouth St. (11/07/25)
SAVES 68 Chung, Ai - Norwich (11/08/25)
PENALTIES 3 DeSouza, Maddie - Norwich (11/08/25); Iantosca, Ava - Plymouth State (1/09/26); TEAM - New England College (1/23/26); DeSouza, Maddie - VTSU Castleton (11/22/25)
PENALTY MINUTES 12 Wiseman, Emma - Plymouth State (1/10/26); DeSouza, Maddie - New England College (1/24/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Ricker, Breanna - No. 8 Norwich (1/16/26)
GOALS 3 Ricker, Breanna - Norwich (11/08/25); Adams, Taylor - VTSU Castleton (11/22/25); Cookinham, Geena - No. 8 Norwich (1/16/26)
ASSISTS 4 Boyer, Olivia - No. 8 Norwich (1/16/26)
SHOTS 10 Lynch, Maggie - UMass Boston (1/30/26)
POWER PLAY GOALS 2 Ricker, Breanna - Norwich (11/08/25)
SAVES 63 Thompson, Brook - Hilbert (11/01/25)
PENALTIES 2 Stewart, Olivia - Southern Maine (12/05/25); Greenleaf, Halle - Salem State (1/02/26); Warnock, Lilli - Plymouth State (1/09/26); Babbitt, Samantha - New England College (1/23/26); Murphy, Amelia - Hilbert (10/31/25); Jordan Pond - New England College (11/14/25); Doyle, Tristina - No. 8 Norwich (1/17/26); Kelly, Cadence - UMass Boston (1/30/26)
PENALTY MINUTES 12 Warnock, Lilli - Plymouth State (1/09/26)