Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2025-2026 Women's Ice Hockey Cumulative Statistics

Team (4-6, 2-4)

Overall Team Statistics
Statistic Keene State Opponents
Shots
Goals-Shots 19-266 32-404
Goals Per Game 1.9 3.2
Shot Percentage .071 .079
Shots Per Game 26.6 40.4
Assists 19 42
Saves 372 247
Power Plays
Goals-Opportunities 5-34 7-37
Conversion Percentage .147 .189
Goal Breakdown
Total 19 32
Power Play 5 7
Short Handed 0 2
Empty Net 0 0
Unassisted 4 7
Overtime 0 1
Hat Tricks 0 2
Penalties
Total 43 42
Minutes 89 87
Per Game 4.3 4.2
Minutes Per Game 8.9 8.7
Minor 42 41
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 229-307 307-229
Percentage .427 .573

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Iantosca, Ava Iantosca, Ava 10 3 4 7 31 .097 -5 1 0 0 0 0 0 0 2 4-8 4 0 0 16
18 Finke, Brianna Finke, Brianna 10 4 2 6 50 .080 -4 1 0 1 1 0 0 0 0 6-15 5 1 0 5
16 Patrick, Ellie Patrick, Ellie 10 3 3 6 30 .100 -3 0 0 2 1 0 0 0 1 1-2 1 0 0 24
11 Price, Molly Price, Molly 7 2 1 3 6 .333 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 2
7 Edmunds, Emily Edmunds, Emily 10 2 0 2 22 .091 -2 1 0 1 0 0 0 0 0 3-6 3 0 0 4
6 DeSouza, Maddie DeSouza, Maddie 8 1 1 2 12 .083 -5 1 0 0 0 0 0 0 0 9-18 9 0 0 6
9 Jones, Tabby Jones, Tabby 10 1 1 2 13 .077 -6 0 0 0 1 0 0 0 0 0-0 0 0 0 4
23 McNeil, Emma McNeil, Emma 10 1 1 2 13 .077 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 9
19 Spinale, Emerson Spinale, Emerson 10 1 1 2 13 .077 -6 0 0 0 1 0 0 0 0 1-2 1 0 0 2
10 Norman, Loreli Norman, Loreli 10 0 2 2 17 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
20 Underhill, Emily Underhill, Emily 6 1 0 1 7 .143 -1 0 0 0 0 0 0 0 1 0-0 0 0 0 2
17 Bazin, Grace Bazin, Grace 4 0 1 1 6 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
21 Bystrom, Tilde Bystrom, Tilde 10 0 1 1 11 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 10  
14 Stuart, Mallory Stuart, Mallory 10 0 1 1 4 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 10
1 Chung, Ai Chung, Ai 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Demeo, Caroline Demeo, Caroline 10 0 0 0 10 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 10
3 Goode, Kenzley Goode, Kenzley 10 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 6
31 Montgomery, Makenna Montgomery, Makenna 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Pollard, Olivia Pollard, Olivia 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Pomajba, Abby Pomajba, Abby 8 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
30 Tanner, Abby Tanner, Abby 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 Wiseman, Emma Wiseman, Emma 8 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 10 19 19 38 266 .071 -54 5 0 4 4 0 0 0 4 43-89 42 1 0 122
Opponents 10 32 42 74 404 .079 +52 7 2 4 6 0 1 2 7 42-87 41 1 0 93

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Chung, Ai Chung, Ai 9-9 486:07 22 2.72 4 2 0 305 .933 4 5 0 1
31 Montgomery, Makenna Montgomery, Makenna 1-0 10:30 1 5.71 1 0 0 7 .875 0 0 0 0
30 Tanner, Abby Tanner, Abby 2-1 103:26 9 5.22 1 0 0 60 .870 0 1 0 0
TM Team Empty Net 10-0 01:40 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Iantosca, Ava Iantosca, Ava 6 1 2 3 11 .091 -4 0 0 0 0 0 0 0 1 2-4 2 0 0 10
18 Finke, Brianna Finke, Brianna 6 2 0 2 22 .091 -7 1 0 0 0 0 0 0 0 4-11 3 1 0 3
9 Jones, Tabby Jones, Tabby 6 1 1 2 5 .200 -4 0 0 0 1 0 0 0 0 0-0 0 0 0 4
16 Patrick, Ellie Patrick, Ellie 6 1 1 2 15 .067 -4 0 0 1 0 0 0 0 1 1-2 1 0 0 17
19 Spinale, Emerson Spinale, Emerson 6 1 1 2 10 .100 -1 0 0 0 1 0 0 0 0 0-0 0 0 0 2
7 Edmunds, Emily Edmunds, Emily 6 1 0 1 11 .091 -3 1 0 1 0 0 0 0 0 2-4 2 0 0 4
23 McNeil, Emma McNeil, Emma 6 1 0 1 7 .143 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
21 Bystrom, Tilde Bystrom, Tilde 6 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6  
6 DeSouza, Maddie DeSouza, Maddie 4 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 2
10 Norman, Loreli Norman, Loreli 6 0 1 1 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
17 Bazin, Grace Bazin, Grace 2 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 Chung, Ai Chung, Ai 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Demeo, Caroline Demeo, Caroline 6 0 0 0 4 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 8
3 Goode, Kenzley Goode, Kenzley 6 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
31 Montgomery, Makenna Montgomery, Makenna 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Pollard, Olivia Pollard, Olivia 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Pomajba, Abby Pomajba, Abby 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Price, Molly Price, Molly 5 0 0 0 1 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
14 Stuart, Mallory Stuart, Mallory 6 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 7
30 Tanner, Abby Tanner, Abby 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Underhill, Emily Underhill, Emily 4 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
26 Wiseman, Emma Wiseman, Emma 5 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 8 8 16 114 .070 -53 2 0 2 2 0 0 0 2 27-57 26 1 0 84
Opponents 6 22 28 50 275 .080 +52 5 1 3 4 0 1 2 6 28-59 27 1 0 49

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Chung, Ai Chung, Ai 5-5 246:28 12 2.92 3 1 0 186 .939 2 3 0 0
31 Montgomery, Makenna Montgomery, Makenna 1-0 10:30 1 5.71 1 0 0 7 .875 0 0 0 0
30 Tanner, Abby Tanner, Abby 2-1 103:26 9 5.22 1 0 0 60 .870 0 1 0 0
TM Team Empty Net 6-0 01:19 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Keene State

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Hilbert W 8-1 8 8 16 64 .125 6-12 2 0 0 1 0 0 2 3
11/01/25 at Hilbert W 1-0 1 2 3 64 .016 2-4 0 0 0 1 0 0 0 1
11/07/25 at Plymouth St. W 2-1 2 4 6 14 .143 4-8 1 0 0 1 0 0 0 13
11/08/25 Norwich L 1-6 1 2 3 11 .091 7-14 1 0 0 0 0 0 0 23
11/14/25 at New England College L 2-3 2 1 3 35 .057 3-6 0 0 0 0 0 0 0 10
11/15/25 UMass-Boston W 2-1 2 1 3 16 .125 3-6 0 0 0 1 0 0 1 17
11/22/25 at VTSU Castleton L 1-10 1 0 1 13 .077 8-16 0 0 0 0 0 0 1 9
11/30/25 Williams L 1-4 1 1 2 14 .071 6-12 1 0 0 0 0 0 0 30
12/05/25 Southern Maine L 0-1 0 0 0 25 .000 2-7 0 0 0 0 0 0 0 12
12/07/25 at Bowdoin L 1-5 1 0 1 10 .100 2-4 0 0 0 0 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Hilbert W 8-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
11/01/25 at Hilbert W 1-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
11/07/25 at Plymouth St. W 2-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/08/25 Norwich L 1-6 60:00 6 6.00 68 .919 0 1 0 3 1 0
11/14/25 at New England College L 2-3 61:43 3 2.95 36 .923 0 1 0 0 0 0
11/15/25 UMass-Boston W 2-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
11/22/25 at VTSU Castleton L 1-10 60:00 10 10.00 32 .762 0 1 0 2 0 0
11/30/25 Williams L 1-4 60:00 4 4.00 56 .933 0 1 0 0 1 0
12/05/25 Southern Maine L 0-1 60:00 1 1.00 43 .977 0 1 0 0 0 0
12/07/25 at Bowdoin L 1-5 60:00 5 5.00 35 .875 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Hilbert L 1-8 1 1 2 15 .067 6-12 1 0 0 0 0 0 0 12
11/01/25 Hilbert L 0-1 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 18
11/07/25 Plymouth St. L 1-2 1 2 3 36 .028 6-12 0 0 0 0 0 0 0 6
11/08/25 at Norwich W 6-1 6 10 16 74 .081 7-14 3 1 0 1 0 1 1 4
11/14/25 New England College W 3-2 3 4 7 39 .077 4-8 0 0 0 1 0 0 0 15
11/15/25 at UMass-Boston L 1-2 1 2 3 40 .025 2-4 0 0 0 0 0 0 0 6
11/22/25 VTSU Castleton W 10-1 10 8 18 42 .238 5-10 2 0 0 1 0 1 5 5
11/30/25 at Williams W 4-1 4 5 9 60 .067 5-10 0 1 0 1 0 0 1 5
12/05/25 at Southern Maine W 1-0 1 2 3 44 .023 4-11 0 0 0 1 0 0 0 13
12/07/25 Bowdoin W 5-1 5 8 13 40 .125 0-0 1 0 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Hilbert L 1-8 60:00 8 8.00 56 .875 0 1 0 2 0 0
11/01/25 Hilbert L 0-1 60:00 1 1.00 63 .984 0 1 0 0 0 0
11/07/25 Plymouth St. L 1-2 60:00 2 2.00 12 .857 0 1 0 1 0 0
11/08/25 at Norwich W 6-1 60:00 1 1.00 10 .909 1 0 0 1 0 0
11/14/25 New England College W 3-2 61:43 2 1.97 33 .943 1 0 0 0 0 0
11/15/25 at UMass-Boston L 1-2 60:00 2 2.00 14 .875 0 1 0 0 0 0
11/22/25 VTSU Castleton W 10-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
11/30/25 at Williams W 4-1 60:00 1 1.00 13 .929 1 0 0 1 0 0
12/05/25 at Southern Maine W 1-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
12/07/25 Bowdoin W 5-1 60:00 1 1.00 9 .900 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Hilbert W 8/1 8/1 64/15 6-12 / 6-12
11/01/25 at Hilbert W 1/0 2/0 64/14 2-4 / 3-6
11/07/25 at Plymouth St. W 2/1 4/2 14/36 4-8 / 6-12
11/08/25 Norwich L 1/6 2/10 11/74 7-14 / 7-14
11/14/25 at New England College L 2/3 1/4 35/39 3-6 / 4-8
11/15/25 UMass-Boston W 2/1 1/2 16/40 3-6 / 2-4
11/22/25 at VTSU Castleton L 1/10 0/8 13/42 8-16 / 5-10
11/30/25 Williams L 1/4 1/5 14/60 6-12 / 5-10
12/05/25 Southern Maine L 0/1 0/2 25/44 2-7 / 4-11
12/07/25 at Bowdoin L 1/5 0/8 10/40 2-4 / 0-0
Keene State 19/32 19/42 266/404 43-89 / 42-87
Opponents 32/19 42/19 404/266 42-87 / 43-89

Game Highs

Keene State Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Hilbert (10/31/25)
GOALS 8 Hilbert (10/31/25)
ASSISTS 8 Hilbert (10/31/25)
SHOTS 64 Hilbert (10/31/25); Hilbert (11/01/25)
POWER PLAY GOALS 2 Hilbert (10/31/25)
SAVES 68 Norwich (11/08/25)
PENALTIES 8 VTSU Castleton (11/22/25)
PENALTY MINUTES 16 VTSU Castleton (11/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 VTSU Castleton (11/22/25)
GOALS 10 VTSU Castleton (11/22/25)
ASSISTS 10 Norwich (11/08/25)
SHOTS 74 Norwich (11/08/25)
POWER PLAY GOALS 3 Norwich (11/08/25)
SAVES 63 Hilbert (11/01/25)
PENALTIES 7 Norwich (11/08/25)
PENALTY MINUTES 14 Norwich (11/08/25)

Keene State Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 10 Bowdoin (12/07/25)
SAVES 14 Hilbert (10/31/25); Hilbert (11/01/25)
PENALTIES 2 Southern Maine (12/05/25); Hilbert (11/01/25); Bowdoin (12/07/25)
PENALTY MINUTES 4 Hilbert (11/01/25); Bowdoin (12/07/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Hilbert (11/01/25)
SAVES 9 Bowdoin (12/07/25)

Keene State Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Iantosca, Ava - Hilbert (10/31/25)
GOALS 2 Price, Molly - Hilbert (10/31/25)
ASSISTS 2 Iantosca, Ava - Hilbert (10/31/25)
SHOTS 15 Finke, Brianna - Hilbert (10/31/25)
POWER PLAY GOALS 1 Finke, Brianna - Norwich (11/08/25); DeSouza, Maddie - Williams (11/30/25); Price, Molly - Hilbert (10/31/25); Edmunds, Emily - Plymouth St. (11/07/25)
SAVES 68 Chung, Ai - Norwich (11/08/25)
PENALTIES 3 DeSouza, Maddie - Norwich (11/08/25); DeSouza, Maddie - VTSU Castleton (11/22/25)
PENALTY MINUTES 6 DeSouza, Maddie - Norwich (11/08/25); DeSouza, Maddie - VTSU Castleton (11/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Rees, Ellin - Norwich (11/08/25); Adams, Taylor - VTSU Castleton (11/22/25); Meghan Britt - Bowdoin (12/07/25)
GOALS 3 Ricker, Breanna - Norwich (11/08/25); Adams, Taylor - VTSU Castleton (11/22/25)
ASSISTS 2 Rees, Ellin - Norwich (11/08/25); Mayer, Celine - Williams (11/30/25); Nelson, Annika - VTSU Castleton (11/22/25); Meghan Britt - Bowdoin (12/07/25)
SHOTS 8 Ammons, Dani - Norwich (11/08/25); Fetherston, Charlotte - Williams (11/30/25)
POWER PLAY GOALS 2 Ricker, Breanna - Norwich (11/08/25)
SAVES 63 Thompson, Brook - Hilbert (11/01/25)
PENALTIES 2 Stewart, Olivia - Southern Maine (12/05/25); Murphy, Amelia - Hilbert (10/31/25); Jordan Pond - New England College (11/14/25)
PENALTY MINUTES 5 MacLeod, Saige - Southern Maine (12/05/25)