Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2025-2026 Women's Ice Hockey Cumulative Statistics

Team (6-9, 3-6)

Overall Team Statistics
Statistic Keene State Opponents
Shots
Goals-Shots 28-353 50-580
Goals Per Game 2.0 3.6
Shot Percentage .079 .086
Shots Per Game 25.2 41.4
Assists 32 81
Saves 530 325
Power Plays
Goals-Opportunities 7-48 12-58
Conversion Percentage .146 .207
Goal Breakdown
Total 28 50
Power Play 7 12
Short Handed 0 2
Empty Net 1 0
Unassisted 3 4
Overtime 0 2
Hat Tricks 1 3
Penalties
Total 72 65
Minutes 163 149
Per Game 5.1 4.6
Minutes Per Game 11.6 10.6
Minor 69 62
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 344-428 428-344
Percentage .446 .554

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Finke, Brianna Finke, Brianna 14 7 4 11 68 .103 -3 1 0 2 1 0 0 1 0 9-21 8 1 0 8
12 Iantosca, Ava Iantosca, Ava 14 5 6 11 38 .132 -4 2 0 1 0 0 0 0 1 10-20 10 0 0 20
16 Patrick, Ellie Patrick, Ellie 14 3 6 9 43 .070 -7 0 0 2 1 0 0 0 1 2-4 2 0 0 37
7 Edmunds, Emily Edmunds, Emily 14 3 1 4 31 .097 -1 2 0 1 0 0 0 0 0 4-8 4 0 0 11
9 Jones, Tabby Jones, Tabby 14 2 2 4 22 .091 -12 0 0 1 1 0 0 0 0 1-2 1 0 0 6
11 Price, Molly Price, Molly 7 2 1 3 6 .333 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 2
19 Spinale, Emerson Spinale, Emerson 13 2 1 3 17 .118 -10 0 0 0 2 0 0 0 0 1-2 1 0 0 3
10 Norman, Loreli Norman, Loreli 14 0 3 3 20 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 10
6 DeSouza, Maddie DeSouza, Maddie 12 1 1 2 17 .059 -8 1 0 0 0 0 0 0 0 15-30 15 0 0 13
23 McNeil, Emma McNeil, Emma 13 1 1 2 16 .063 -3 0 0 0 0 0 0 0 0 5-18 4 0 0 10
14 Stuart, Mallory Stuart, Mallory 14 0 2 2 4 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 11
8 Hellstrom, Erika Hellstrom, Erika 4 1 0 1 2 .500 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
20 Underhill, Emily Underhill, Emily 6 1 0 1 7 .143 -1 0 0 0 0 0 0 0 1 0-0 0 0 0 2
17 Bazin, Grace Bazin, Grace 8 0 1 1 12 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 6
21 Bystrom, Tilde Bystrom, Tilde 13 0 1 1 11 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 11  
2 Demeo, Caroline Demeo, Caroline 14 0 1 1 14 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 14
3 Goode, Kenzley Goode, Kenzley 14 0 1 1 11 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 9
1 Chung, Ai Chung, Ai 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Montgomery, Makenna Montgomery, Makenna 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Pollard, Olivia Pollard, Olivia 5 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Pomajba, Abby Pomajba, Abby 10 0 0 0 9 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 1
30 Tanner, Abby Tanner, Abby 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 Wiseman, Emma Wiseman, Emma 11 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 3-14 2 0 0 1
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 14 28 32 60 353 .079 -88 7 0 7 5 0 0 1 3 72-163 69 1 0 177
Opponents 14 50 81 131 580 .086 +87 12 2 5 9 0 2 3 4 65-149 62 1 0 121

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Chung, Ai Chung, Ai 13-13 706:08 37 3.14 8 2 0 442 .923 5 8 0 1
31 Montgomery, Makenna Montgomery, Makenna 1-0 10:30 1 5.71 1 0 0 7 .875 0 0 0 0
30 Tanner, Abby Tanner, Abby 3-1 123:26 12 5.83 2 0 0 81 .871 0 1 0 0
TM Team Empty Net 14-0 03:13 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Finke, Brianna Finke, Brianna 9 5 1 6 36 .139 -5 1 0 1 0 0 0 1 0 7-17 6 1 0 5
12 Iantosca, Ava Iantosca, Ava 9 1 4 5 14 .071 -3 0 0 0 0 0 0 0 0 6-12 6 0 0 14
9 Jones, Tabby Jones, Tabby 9 2 2 4 9 .222 -8 0 0 1 1 0 0 0 0 1-2 1 0 0 6
16 Patrick, Ellie Patrick, Ellie 9 1 3 4 23 .043 -9 0 0 1 0 0 0 0 1 2-4 2 0 0 28
7 Edmunds, Emily Edmunds, Emily 9 2 1 3 19 .105 -1 2 0 1 0 0 0 0 0 3-6 3 0 0 10
19 Spinale, Emerson Spinale, Emerson 8 2 1 3 12 .167 -5 0 0 0 2 0 0 0 0 0-0 0 0 0 3
8 Hellstrom, Erika Hellstrom, Erika 3 1 0 1 2 .500 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
23 McNeil, Emma McNeil, Emma 8 1 0 1 10 .100 -5 0 0 0 0 0 0 0 0 2-12 1 0 0 7
21 Bystrom, Tilde Bystrom, Tilde 8 0 1 1 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 7  
2 Demeo, Caroline Demeo, Caroline 9 0 1 1 6 .000 -4 0 0 0 0 0 0 0 0 7-14 7 0 0 9
6 DeSouza, Maddie DeSouza, Maddie 7 0 1 1 6 .000 -7 0 0 0 0 0 0 0 0 11-22 11 0 0 9
3 Goode, Kenzley Goode, Kenzley 9 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 8
10 Norman, Loreli Norman, Loreli 9 0 1 1 6 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 7
17 Bazin, Grace Bazin, Grace 5 0 0 0 6 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 2
1 Chung, Ai Chung, Ai 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Montgomery, Makenna Montgomery, Makenna 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Pollard, Olivia Pollard, Olivia 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Pomajba, Abby Pomajba, Abby 5 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Price, Molly Price, Molly 5 0 0 0 1 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
14 Stuart, Mallory Stuart, Mallory 9 0 0 0 2 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 7
30 Tanner, Abby Tanner, Abby 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Underhill, Emily Underhill, Emily 4 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
26 Wiseman, Emma Wiseman, Emma 7 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-12 1 0 0 1
TM Team Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 9 15 17 32 172 .087 -82 3 0 4 3 0 0 1 1 49-117 46 1 0 128
Opponents 9 37 62 99 418 .089 +82 9 1 4 6 0 2 3 3 42-103 39 1 0 64

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Chung, Ai Chung, Ai 8-8 408:02 24 3.53 6 1 0 293 .924 3 5 0 0
31 Montgomery, Makenna Montgomery, Makenna 1-0 10:30 1 5.71 1 0 0 7 .875 0 0 0 0
30 Tanner, Abby Tanner, Abby 3-1 123:26 12 5.83 2 0 0 81 .871 0 1 0 0
TM Team Empty Net 9-0 01:19 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Keene State

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Hilbert W 8-1 8 8 16 64 .125 6-12 2 0 0 1 0 0 2 3
11/01/25 at Hilbert W 1-0 1 2 3 64 .016 2-4 0 0 0 1 0 0 0 1
11/07/25 at Plymouth St. W 2-1 2 4 6 14 .143 4-8 1 0 0 1 0 0 0 13
11/08/25 Norwich L 1-6 1 2 3 11 .091 7-14 1 0 0 0 0 0 0 23
11/14/25 at New England College L 2-3 2 1 3 35 .057 3-6 0 0 0 0 0 0 0 10
11/15/25 UMass-Boston W 2-1 2 1 3 16 .125 3-6 0 0 0 1 0 0 1 17
11/22/25 at VTSU Castleton L 1-10 1 1 2 13 .077 8-16 0 0 0 0 0 0 0 9
11/30/25 Williams L 1-4 1 1 2 14 .071 6-12 1 0 0 0 0 0 0 30
12/05/25 Southern Maine L 0-1 0 0 0 25 .000 2-7 0 0 0 0 0 0 0 12
12/07/25 at Bowdoin L 1-5 1 0 1 10 .100 2-4 0 0 0 0 0 0 0 4
1/02/26 Salem State L 2-3 2 4 6 29 .069 7-14 1 0 0 0 0 0 0 11
1/09/26 Plymouth State L 3-4 3 2 5 24 .125 10-28 0 0 0 0 0 1 0 18
1/10/26 Plymouth State W 4-1 4 6 10 21 .190 8-24 1 0 1 1 0 0 0 12
1/16/26 at Norwich L 0-10 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Hilbert W 8-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
11/01/25 at Hilbert W 1-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
11/07/25 at Plymouth St. W 2-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/08/25 Norwich L 1-6 60:00 6 6.00 68 .919 0 1 0 3 1 0
11/14/25 at New England College L 2-3 61:43 3 2.95 36 .923 0 1 0 0 0 0
11/15/25 UMass-Boston W 2-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
11/22/25 at VTSU Castleton L 1-10 60:00 10 10.00 32 .762 0 1 0 2 0 0
11/30/25 Williams L 1-4 60:00 4 4.00 56 .933 0 1 0 0 1 0
12/05/25 Southern Maine L 0-1 60:00 1 1.00 43 .977 0 1 0 0 0 0
12/07/25 at Bowdoin L 1-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
1/02/26 Salem State L 2-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
1/09/26 Plymouth State L 3-4 61:34 4 3.93 36 .900 0 1 0 2 0 0
1/10/26 Plymouth State W 4-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
1/16/26 at Norwich L 0-10 60:00 10 10.00 52 .839 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Hilbert L 1-8 1 1 2 15 .067 6-12 1 0 0 0 0 0 0 12
11/01/25 Hilbert L 0-1 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 18
11/07/25 Plymouth St. L 1-2 1 2 3 36 .028 6-12 0 0 0 0 0 0 0 6
11/08/25 at Norwich W 6-1 6 10 16 74 .081 7-14 3 1 0 1 0 1 1 4
11/14/25 New England College W 3-2 3 4 7 39 .077 4-8 0 0 0 1 0 0 0 15
11/15/25 at UMass-Boston L 1-2 1 2 3 40 .025 2-4 0 0 0 0 0 0 0 6
11/22/25 VTSU Castleton W 10-1 10 13 23 42 .238 5-10 2 0 0 1 0 1 2 5
11/30/25 at Williams W 4-1 4 5 9 60 .067 5-10 0 1 0 1 0 0 1 5
12/05/25 at Southern Maine W 1-0 1 2 3 44 .023 4-11 0 0 0 1 0 0 0 13
12/07/25 Bowdoin W 5-1 5 8 13 40 .125 0-0 1 0 0 1 0 0 0 9
1/02/26 at Salem State W 3-2 3 5 8 33 .091 9-18 1 0 0 1 0 0 0 13
1/09/26 at Plymouth State W 4-3 4 7 11 40 .100 6-20 2 0 0 1 0 0 0 8
1/10/26 at Plymouth State L 1-4 1 2 3 41 .024 4-16 0 0 0 0 0 0 0 4
1/16/26 Norwich W 10-0 10 20 30 62 .161 4-8 2 0 0 1 0 1 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Hilbert L 1-8 60:00 8 8.00 56 .875 0 1 0 2 0 0
11/01/25 Hilbert L 0-1 60:00 1 1.00 63 .984 0 1 0 0 0 0
11/07/25 Plymouth St. L 1-2 60:00 2 2.00 12 .857 0 1 0 1 0 0
11/08/25 at Norwich W 6-1 60:00 1 1.00 10 .909 1 0 0 1 0 0
11/14/25 New England College W 3-2 61:43 2 1.97 33 .943 1 0 0 0 0 0
11/15/25 at UMass-Boston L 1-2 60:00 2 2.00 14 .875 0 1 0 0 0 0
11/22/25 VTSU Castleton W 10-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
11/30/25 at Williams W 4-1 60:00 1 1.00 13 .929 1 0 0 1 0 0
12/05/25 at Southern Maine W 1-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
12/07/25 Bowdoin W 5-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
1/02/26 at Salem State W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
1/09/26 at Plymouth State W 4-3 61:34 3 2.95 21 .875 1 0 0 0 0 0
1/10/26 at Plymouth State L 1-4 60:00 5 4.00 17 .773 0 1 0 1 0 1
1/16/26 Norwich W 10-0 60:00 0 .00 13 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Hilbert W 8/1 8/1 64/15 6-12 / 6-12
11/01/25 at Hilbert W 1/0 2/0 64/14 2-4 / 3-6
11/07/25 at Plymouth St. W 2/1 4/2 14/36 4-8 / 6-12
11/08/25 Norwich L 1/6 2/10 11/74 7-14 / 7-14
11/14/25 at New England College L 2/3 1/4 35/39 3-6 / 4-8
11/15/25 UMass-Boston W 2/1 1/2 16/40 3-6 / 2-4
11/22/25 at VTSU Castleton L 1/10 1/13 13/42 8-16 / 5-10
11/30/25 Williams L 1/4 1/5 14/60 6-12 / 5-10
12/05/25 Southern Maine L 0/1 0/2 25/44 2-7 / 4-11
12/07/25 at Bowdoin L 1/5 0/8 10/40 2-4 / 0-0
1/02/26 Salem State L 2/3 4/5 29/33 7-14 / 9-18
1/09/26 Plymouth State L 3/4 2/7 24/40 10-28 / 6-20
1/10/26 Plymouth State W 4/1 6/2 21/41 8-24 / 4-16
1/16/26 at Norwich L 0/10 0/20 13/62 4-8 / 4-8
Keene State 28/50 32/81 353/580 72-163 / 65-149
Opponents 50/28 81/32 580/353 65-149 / 72-163

Game Highs

Keene State Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Hilbert (10/31/25)
GOALS 8 Hilbert (10/31/25)
ASSISTS 8 Hilbert (10/31/25)
SHOTS 64 Hilbert (10/31/25); Hilbert (11/01/25)
POWER PLAY GOALS 2 Hilbert (10/31/25)
SAVES 68 Norwich (11/08/25)
PENALTIES 10 Plymouth State (1/09/26)
PENALTY MINUTES 28 Plymouth State (1/09/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 30 Norwich (1/16/26)
GOALS 10 VTSU Castleton (11/22/25); Norwich (1/16/26)
ASSISTS 20 Norwich (1/16/26)
SHOTS 74 Norwich (11/08/25)
POWER PLAY GOALS 3 Norwich (11/08/25)
SAVES 63 Hilbert (11/01/25)
PENALTIES 9 Salem State (1/02/26)
PENALTY MINUTES 20 Plymouth State (1/09/26)

Keene State Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 10 Bowdoin (12/07/25)
SAVES 14 Hilbert (10/31/25); Hilbert (11/01/25)
PENALTIES 2 Southern Maine (12/05/25); Hilbert (11/01/25); Bowdoin (12/07/25)
PENALTY MINUTES 4 Hilbert (11/01/25); Bowdoin (12/07/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Hilbert (11/01/25)
SAVES 9 Bowdoin (12/07/25)

Keene State Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Iantosca, Ava - Hilbert (10/31/25)
GOALS 3 Finke, Brianna - Plymouth State (1/09/26)
ASSISTS 2 Patrick, Ellie - Plymouth State (1/10/26); Iantosca, Ava - Hilbert (10/31/25)
SHOTS 15 Finke, Brianna - Hilbert (10/31/25)
POWER PLAY GOALS 1 Finke, Brianna - Norwich (11/08/25); DeSouza, Maddie - Williams (11/30/25); Iantosca, Ava - Salem State (1/02/26); Edmunds, Emily - Plymouth State (1/10/26); Price, Molly - Hilbert (10/31/25); Edmunds, Emily - Plymouth St. (11/07/25)
SAVES 68 Chung, Ai - Norwich (11/08/25)
PENALTIES 3 DeSouza, Maddie - Norwich (11/08/25); Iantosca, Ava - Plymouth State (1/09/26); DeSouza, Maddie - VTSU Castleton (11/22/25)
PENALTY MINUTES 12 Wiseman, Emma - Plymouth State (1/10/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Ricker, Breanna - Norwich (1/16/26)
GOALS 3 Ricker, Breanna - Norwich (11/08/25); Adams, Taylor - VTSU Castleton (11/22/25); Cookinham, Geena - Norwich (1/16/26)
ASSISTS 4 Boyer, Olivia - Norwich (1/16/26)
SHOTS 8 Ammons, Dani - Norwich (11/08/25); Fetherston, Charlotte - Williams (11/30/25); Linzbichler, Marja - Norwich (1/16/26)
POWER PLAY GOALS 2 Ricker, Breanna - Norwich (11/08/25)
SAVES 63 Thompson, Brook - Hilbert (11/01/25)
PENALTIES 2 Stewart, Olivia - Southern Maine (12/05/25); Greenleaf, Halle - Salem State (1/02/26); Warnock, Lilli - Plymouth State (1/09/26); Murphy, Amelia - Hilbert (10/31/25); Jordan Pond - New England College (11/14/25)
PENALTY MINUTES 12 Warnock, Lilli - Plymouth State (1/09/26)