Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2025 Women's Soccer Cumulative Statistics

Team (10-6-6, 4-0-4)

Overall Team Statistics
Statistic Keene State Opponents
Shots
Goals 30 29
Goals Per Game 1.36 1.32
Shots 389 280
Shots Per Game 17.7 12.7
Shots Percentage 0.077 0.104
Shots On Goal 161-389 128-280
Shots On Goal Percentage 0.414 0.457
Penalties
Yellow Cards 10 6
Red Cards 0 1
Miscellaneous
Assists 28 21
Saves 99 131
Fouls 216 183
Corner Kicks 89 98
Penalty Kicks: Goals-Attempts 2-3 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Tschudin, Elizabeth 14Tschudin, Elizabeth 22 22 1744 9 5 23 115 0.078 47 0.409 2-0 3 0-0
19 Ryan, Mikayla 19Ryan, Mikayla 22 4 878 3 4 10 18 0.167 6 0.333 1-0 1 0-0
13 Kenyon, Allison 13Kenyon, Allison 21 20 1060 2 5 9 59 0.034 22 0.373 0-0 0 0-1
27 O'Connell, Emily 27O'Connell, Emily 22 22 1614 3 3 9 33 0.091 11 0.333 0-0 1 2-2
4 Dickinson, Bryn 4Dickinson, Bryn 22 20 1159 3 2 8 21 0.143 10 0.476 0-0 2 0-0
7 Giordano, Keely 7Giordano, Keely 19 10 1069 2 4 8 19 0.105 10 0.526 1-0 0 0-0
10 Rapoza, Kylie 10Rapoza, Kylie 22 13 825 1 3 5 23 0.043 12 0.522 0-0 0 0-0
12 DiPasquale, Kayla 12DiPasquale, Kayla 16 0 449 2 0 4 9 0.222 6 0.667 0-0 1 0-0
5 Cormier, Kaylee 5Cormier, Kaylee 22 2 859 1 0 2 13 0.077 4 0.308 0-0 0 0-0
6 Halligan, Claire 6Halligan, Claire 22 20 1393 1 0 2 16 0.063 6 0.375 0-0 1 0-0
11 Stolfi, Giuliana 11Stolfi, Giuliana 22 22 1867 1 0 2 13 0.077 8 0.615 2-0 0 0-0
8 Tsitsonis, Mariella 8Tsitsonis, Mariella 13 0 188 1 0 2 3 0.333 2 0.667 0-0 1 0-0
25 Leland, Eleanor 25Leland, Eleanor 18 10 1157 0 1 1 4 0.000 1 0.250 0-0 0 0-0
21 Saab, Elise 21Saab, Elise 21 20 1643 0 1 1 18 0.000 7 0.389 1-0 0 0-0
1 Andriski, Riley 1Andriski, Riley 19 19 1717 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Boothroyd, Brookelyn 24Boothroyd, Brookelyn 10 0 135 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Donegan, Kinsey 2Donegan, Kinsey 20 14 1068 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Gatulis, Ruby 22Gatulis, Ruby 14 2 439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hattie, Katie 17Hattie, Katie 8 1 85 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 McCarney, Marissa 35McCarney, Marissa 21 2 598 0 0 0 17 0.000 6 0.353 0-0 0 0-0
18 Prates, Morgan 18Prates, Morgan 7 2 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Sanders, Christina 26Sanders, Christina 4 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sanderson, Mary 9Sanderson, Mary 3 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Smith, Paige 29Smith, Paige 20 11 1031 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Tyler, Joclynn 3Tyler, Joclynn 14 1 252 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Verville, Hannah 0Verville, Hannah 3 3 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 22 - 21766 30 28 88 389 0.077 161 0.414 10-0 10 2-3
Opponent 22 - 21780 29 21 79 280 0.104 128 0.457 6-1 6 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Andriski, Riley 1Andriski, Riley 19 19 1716:34 23 1.21 88 0.793 10 4 5 7 249
0 Verville, Hannah 0Verville, Hannah 3 3 260:47 6 2.07 9 0.600 0 2 1 0 25
Total 22 - 1977:21 29 1.32 97 0.770 10 6 6 7 274
Opponents 22 - 1977:21 30 1.37 129 0.811 5 386

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Tschudin, Elizabeth 14Tschudin, Elizabeth 8 8 646 3 2 8 58 0.052 23 0.397 0-0 1 0-0
27 O'Connell, Emily 27O'Connell, Emily 8 8 642 1 3 5 13 0.077 3 0.231 0-0 0 0-0
19 Ryan, Mikayla 19Ryan, Mikayla 8 0 289 1 3 5 4 0.250 2 0.500 0-0 1 0-0
4 Dickinson, Bryn 4Dickinson, Bryn 8 6 380 1 1 3 5 0.200 4 0.800 0-0 1 0-0
7 Giordano, Keely 7Giordano, Keely 8 2 395 1 1 3 9 0.111 3 0.333 0-0 0 0-0
13 Kenyon, Allison 13Kenyon, Allison 8 7 413 1 1 3 27 0.037 10 0.370 0-0 0 0-1
10 Rapoza, Kylie 10Rapoza, Kylie 8 6 317 1 1 3 6 0.167 3 0.500 0-0 0 0-0
5 Cormier, Kaylee 5Cormier, Kaylee 8 1 295 1 0 2 5 0.200 2 0.400 0-0 0 0-0
6 Halligan, Claire 6Halligan, Claire 8 7 534 1 0 2 8 0.125 4 0.500 0-0 1 0-0
21 Saab, Elise 21Saab, Elise 8 7 607 0 1 1 11 0.000 4 0.364 1-0 0 0-0
1 Andriski, Riley 1Andriski, Riley 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Boothroyd, Brookelyn 24Boothroyd, Brookelyn 3 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 DiPasquale, Kayla 12DiPasquale, Kayla 5 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Donegan, Kinsey 2Donegan, Kinsey 8 8 555 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Gatulis, Ruby 22Gatulis, Ruby 5 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hattie, Katie 17Hattie, Katie 3 1 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Leland, Eleanor 25Leland, Eleanor 7 5 515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 McCarney, Marissa 35McCarney, Marissa 7 1 190 0 0 0 6 0.000 2 0.333 0-0 0 0-0
18 Prates, Morgan 18Prates, Morgan 1 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sanders, Christina 26Sanders, Christina 3 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Smith, Paige 29Smith, Paige 7 2 262 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Stolfi, Giuliana 11Stolfi, Giuliana 8 8 718 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Tsitsonis, Mariella 8Tsitsonis, Mariella 4 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Tyler, Joclynn 3Tyler, Joclynn 4 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 7920 12 13 37 157 0.076 64 0.408 10-0 4 0-1
Opponent 8 - 7921 7 6 20 99 0.071 40 0.404 6-1 0 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Andriski, Riley 1Andriski, Riley 8 8 720:00 7 0.88 32 0.821 4 0 4 2 95
Total 8 - 720:00 7 0.88 32 0.821 4 0 4 2 95
Opponents 8 - 720:00 12 1.50 51 0.810 0 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Rivier W 4-2 (1-0) 437 Bryn Dickinson (1) (Elizabeth Tschudin)
Kayla DiPasquale (1) (Bryn Dickinson)
Kayla DiPasquale (2) (Elizabeth Tschudin)
Elizabeth Tschudin (1) (Allison Kenyon)
9/1/2025 vs Roger Williams L 1-6 (1-1) 361 Mikayla Ryan (1) (Allison Kenyon)
9/3/2025 at Salem State L 0-1 (1-2) 150
9/6/2025 vs Wheaton (Mass.) L 0-4 (1-3) 209
9/10/2025 vs Westfield State W 1-0 (2-3) 260 Emily O'Connell (0)
9/13/2025 vs Eastern Connecticut T 1-1 (2-3-1, 0-0-1 LEC) 0-0-1 LEC 154 Emily O'Connell (2) (Mikayla Ryan)
9/16/2025 at Colby-Sawyer T 1-1 (2-3-2) 235 Elizabeth Tschudin (2) (Allison Kenyon , Kylie Rapoza)
9/18/2025 at Worcester State T 0-0 (2-3-3) 110
9/20/2025 vs UMass-Dartmouth T 1-1 (2-3-4, 0-0-2 LEC) 0-0-2 LEC 380 Allison Kenyon (1) (Kylie Rapoza , Emily O'Connell)
9/23/2025 at Western New England L 0-2 (2-4-4) 120
9/27/2025 at UMass-Boston T 1-1 (2-4-5, 0-0-3 LEC) 0-0-3 LEC 208 Elizabeth Tschudin (3) (Emily O'Connell)
10/1/2025 at Framingham State W 1-0 (3-4-5) 50 Elizabeth Tschudin (0) (Keely Giordano)
10/4/2025 vs Southern Maine T 2-2 (3-4-6, 0-0-4 LEC) 0-0-4 LEC 236 Kylie Rapoza (1) (Allison Kenyon)
TEAM (0)
10/11/2025 at Rhode Island College W 2-0 (4-4-6, 1-0-4 LEC) 1-0-4 LEC 255 Claire Halligan (1) (Bryn Dickinson)
Kaylee Cormier (1) (Keely Giordano , Mikayla Ryan)
10/14/2025 at Fitchburg State W 3-0 (5-4-6) 35 Bryn Dickinson (2) (Elizabeth Tschudin)
Elizabeth Tschudin (5) (Allison Kenyon)
Allison Kenyon (3) (Kylie Rapoza)
10/19/2025 vs Husson W 4-2 (6-4-6) 285 Elizabeth Tschudin (6) (Eleanor Leland)
Mikayla Ryan (2) (Keely Giordano)
Elizabeth Tschudin (7) (Mikayla Ryan)
Keely Giordano (1)
10/22/2025 at Plymouth State W 2-1 (7-4-6, 2-0-4 LEC) 2-0-4 LEC 297 Elizabeth Tschudin (8) (Emily O'Connell)
Mikayla Ryan (3) (Elizabeth Tschudin)
10/25/2025 vs Western Connecticut W 2-1 (8-4-6, 3-0-4 LEC) 3-0-4 LEC 314 Keely Giordano (2) (Elise Saab)
Bryn Dickinson (3) (Elizabeth Tschudin)
10/29/2025 at Vermont State Castleton W 1-0 (9-4-6, 4-0-4 LEC) 4-0-4 LEC 87 Elizabeth Tschudin (9) (Mikayla Ryan)
11/05/2025 vs Southern Maine L 2-3 (9-5-6, 4-0-4) 4-0-4 611 Emily O'Connell (2)
Giuliana Stolfi (1)
11/14/2025 vs New Jersey City W 1-0 (10-5-6) 138 Mariella Tsitsonis (1) (Keely Giordano)
11/22/2025 at Waynesburg L 0-1 (10-6-6) 112

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 at Rivier 4-2 4 4 12 10 0.400 7 0.700 0-0 1 0-0 989
9/1/2025 vs Roger Williams 1-6 1 1 3 11 0.091 3 0.273 0-0 0 0-0 991
9/3/2025 at Salem State 0-1 0 0 0 23 0.000 8 0.348 1-0 0 0-0 990
9/6/2025 vs Wheaton (Mass.) 0-4 0 0 0 9 0.000 2 0.222 1-0 0 0-0 887
9/10/2025 vs Westfield State 1-0 1 0 2 27 0.037 16 0.593 0-0 1 1-1 990
9/13/2025 vs Eastern Connecticut 1-1 1 1 3 16 0.063 6 0.375 0-0 0 0-1 990
9/16/2025 at Colby-Sawyer 1-1 1 2 4 11 0.091 3 0.273 0-0 0 0-0 990
9/18/2025 at Worcester State 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 1012
9/20/2025 vs UMass-Dartmouth 1-1 1 2 4 10 0.100 5 0.500 0-0 0 0-0 990
9/23/2025 at Western New England 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
9/27/2025 at UMass-Boston 1-1 1 1 3 17 0.059 8 0.471 0-0 0 0-0 990
10/1/2025 at Framingham State 1-0 1 1 3 18 0.056 5 0.278 1-0 1 0-0 977
10/4/2025 vs Southern Maine 2-2 2 1 5 29 0.069 9 0.310 1-0 0 0-0 990
10/11/2025 at Rhode Island College 2-0 2 3 7 19 0.105 7 0.368 0-0 1 0-0 989
10/14/2025 at Fitchburg State 3-0 3 3 9 22 0.136 12 0.545 0-0 1 0-0 990
10/19/2025 vs Husson 4-2 4 3 11 22 0.182 7 0.318 0-0 1 0-0 990
10/22/2025 at Plymouth State 2-1 2 2 6 22 0.091 13 0.591 0-0 1 0-0 989
10/25/2025 vs Western Connecticut 2-1 2 2 6 24 0.083 8 0.333 0-0 1 0-0 992
10/29/2025 at Vermont State Castleton 1-0 1 1 3 20 0.050 8 0.400 1-0 1 0-0 990
11/05/2025 vs Southern Maine 2-3 2 0 4 18 0.111 4 0.222 1-0 0 1-1 1045
11/14/2025 vs New Jersey City 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 1015
11/22/2025 at Waynesburg 0-1 0 0 0 25 0.000 14 0.560 2-0 0 0-0 990
Total 30-29 30 28 88 389 0.077 161 0.414 10-0 10 2-3 21766
Opponent - 29 21 79 280 0.104 128 0.457 6-1 6 - 21780

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Rivier 4-2 90:00 2 2.00 2 0.500 1 0 0 0 16
9/1/2025 Roger Williams 1-6 90:00 6 4.00 6 0.500 0 1 0 0 26
9/3/2025 Salem State 0-1 90:00 1 3.00 2 0.667 0 1 0 0 5
9/6/2025 Wheaton (Mass.) 0-4 80:47 4 3.34 6 0.600 0 1 0 0 16
9/10/2025 Westfield State 1-0 90:00 0 2.65 8 1.000 1 0 0 1 15
9/13/2025 Eastern Connecticut 1-1 90:00 1 2.37 6 0.857 0 0 1 0 15
9/16/2025 Colby-Sawyer 1-1 90:00 1 2.17 1 0.500 0 0 1 0 4
9/18/2025 Worcester State 0-0 90:00 0 1.90 8 1.000 0 0 1 1 17
9/20/2025 UMass-Dartmouth 1-1 90:00 1 1.80 4 0.800 0 0 1 0 17
9/23/2025 Western New England 0-2 90:00 2 1.82 4 0.667 0 1 0 0 15
9/27/2025 UMass-Boston 1-1 90:00 1 1.74 4 0.800 0 0 1 0 19
10/1/2025 Framingham State 1-0 90:00 0 1.60 8 1.000 1 0 0 1 10
10/4/2025 Southern Maine 2-2 90:00 2 1.63 5 0.714 0 0 1 0 13
10/11/2025 Rhode Island College 2-0 90:00 0 1.51 4 1.000 1 0 0 1 7
10/14/2025 Fitchburg State 3-0 90:00 0 1.41 3 1.000 1 0 0 1 6
10/19/2025 Husson 4-2 90:00 2 1.45 3 0.600 1 0 0 0 8
10/22/2025 Plymouth State 2-1 90:00 1 1.42 2 0.667 1 0 0 0 6
10/25/2025 Western Connecticut 2-1 90:00 1 1.40 6 0.857 1 0 0 0 15
10/29/2025 Vermont State Castleton 1-0 90:00 0 1.32 2 1.000 1 0 0 1 3
11/05/2025 Southern Maine 2-3 94:25 3 1.40 8 0.727 0 1 0 0 26
11/14/2025 New Jersey City 1-0 92:09 0 1.34 3 1.000 1 0 0 1 5
11/22/2025 Waynesburg 0-1 90:00 1 1.32 4 0.800 0 1 0 0 10
Totals - 1976 29 1.32 99 0.773 10 6 6 7 274
Opponent - 1977:21 30 1.37 131 0.814 6 10 6 5 386

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Rivier 2-4 2 2 6 16 0.125 4 0.250 0-0 0 0-0 989
9/1/2025 Roger Williams 6-1 6 4 16 27 0.222 12 0.444 0-0 1 1-1 990
9/3/2025 Salem State 1-0 1 0 2 5 0.200 3 0.600 0-0 1 0-0 989
9/6/2025 Wheaton (Mass.) 4-0 4 3 11 17 0.235 10 0.588 1-0 1 1-1 889
9/10/2025 Westfield State 0-1 0 0 0 16 0.000 8 0.500 0-1 0 0-0 957
9/13/2025 Eastern Connecticut 1-1 1 2 4 16 0.063 7 0.438 0-0 0 0-0 993
9/16/2025 Colby-Sawyer 1-1 1 1 3 4 0.250 2 0.500 0-0 0 0-0 989
9/18/2025 Worcester State 0-0 0 0 0 17 0.000 8 0.471 0-0 0 0-0 1011
9/20/2025 UMass-Dartmouth 1-1 1 1 3 17 0.059 5 0.294 0-0 0 0-0 989
9/23/2025 Western New England 2-0 2 1 5 15 0.133 6 0.400 0-0 1 0-0 992
9/27/2025 UMass-Boston 1-1 1 1 3 19 0.053 5 0.263 0-0 0 0-0 991
10/1/2025 Framingham State 0-1 0 0 0 10 0.000 8 0.800 0-0 0 0-0 1022
10/4/2025 Southern Maine 2-2 2 0 4 16 0.125 7 0.438 0-0 0 2-3 989
10/11/2025 Rhode Island College 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/14/2025 Fitchburg State 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/19/2025 Husson 2-4 2 1 5 7 0.286 5 0.714 0-0 0 0-0 991
10/22/2025 Plymouth State 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/25/2025 Western Connecticut 1-2 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
10/29/2025 Vermont State Castleton 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
11/05/2025 Southern Maine 3-2 3 3 9 26 0.115 11 0.423 1-0 1 0-0 1045
11/14/2025 New Jersey City 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 1014
11/22/2025 Waynesburg 1-0 1 0 2 10 0.100 5 0.500 0-0 1 0-0 991
Total 29-30 29 21 79 280 0.104 128 0.457 6-1 6 4-5 21780
Keene State - 30 28 88 389 0.077 161 0.414 10-0 10 - 21766

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Rivier 2-4 90:00 4 4.00 3 0.429 0 1 0 0 10
9/1/2025 Roger Williams 6-1 90:00 1 2.50 2 0.667 1 0 0 0 11
9/3/2025 Salem State 1-0 90:00 0 1.67 8 1.000 1 0 0 1 23
9/6/2025 Wheaton (Mass.) 4-0 80:47 0 1.28 2 1.000 1 0 0 1 9
9/10/2025 Westfield State 0-1 90:00 1 1.23 15 0.938 0 1 0 0 26
9/13/2025 Eastern Connecticut 1-1 90:00 1 1.19 5 0.833 0 0 1 0 15
9/16/2025 Colby-Sawyer 1-1 90:00 1 1.16 2 0.667 0 0 1 0 11
9/18/2025 Worcester State 0-0 90:00 0 1.01 5 1.000 0 0 1 1 10
9/20/2025 UMass-Dartmouth 1-1 90:00 1 1.01 4 0.800 0 0 1 0 10
9/23/2025 Western New England 2-0 90:00 0 0.91 4 1.000 1 0 0 1 11
9/27/2025 UMass-Boston 1-1 90:00 1 0.92 7 0.875 0 0 1 0 17
10/1/2025 Framingham State 0-1 90:00 1 0.92 4 0.800 0 1 0 0 18
10/4/2025 Southern Maine 2-2 90:00 2 1.01 7 0.778 0 0 1 0 30
10/11/2025 Rhode Island College 0-2 90:00 2 1.08 5 0.714 0 1 0 0 19
10/14/2025 Fitchburg State 0-3 90:00 3 1.21 9 0.750 0 1 0 0 22
10/19/2025 Husson 2-4 90:00 4 1.38 3 0.429 0 1 0 0 22
10/22/2025 Plymouth State 1-2 90:00 2 1.42 11 0.846 0 1 0 0 21
10/25/2025 Western Connecticut 1-2 90:00 2 1.45 6 0.750 0 1 0 0 24
10/29/2025 Vermont State Castleton 0-1 90:00 1 1.43 7 0.875 0 1 0 0 20
11/05/2025 Southern Maine 3-2 94:25 2 1.45 2 0.500 1 0 0 0 18
11/14/2025 New Jersey City 0-1 92:09 1 1.43 6 0.857 0 1 0 0 14
11/22/2025 Waynesburg 1-0 90:00 0 1.37 14 1.000 1 0 0 1 25
Totals - 1976 30 1.37 131 0.814 6 10 6 5 386
Keene State - 1977:21 29 1.32 99 0.773 10 6 6 7 274

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 at Rivier 4-2 4/2 4/2 10/16 7/4 3/7 0/0 0/0
9/1/2025 vs Roger Williams 1-6 1/6 1/4 11/27 3/12 3/9 0/0 0/0
9/3/2025 at Salem State 0-1 0/1 0/0 23/5 8/3 7/3 1/0 0/0
9/6/2025 vs Wheaton (Mass.) 0-4 0/4 0/3 9/17 2/10 1/8 1/1 0/0
9/10/2025 vs Westfield State 1-0 1/0 0/0 27/16 16/8 7/6 0/0 0/1
9/13/2025 vs Eastern Connecticut 1-1 1/1 1/2 16/16 6/7 5/5 0/0 0/0
9/16/2025 at Colby-Sawyer 1-1 1/1 2/1 11/4 3/2 3/1 0/0 0/0
9/18/2025 at Worcester State 0-0 0/0 0/0 10/17 5/8 1/2 1/0 0/0
9/20/2025 vs UMass-Dartmouth 1-1 1/1 2/1 10/17 5/5 2/6 0/0 0/0
9/23/2025 at Western New England 0-2 0/2 0/1 11/15 4/6 2/7 1/0 0/0
9/27/2025 at UMass-Boston 1-1 1/1 1/1 17/19 8/5 2/3 0/0 0/0
10/1/2025 at Framingham State 1-0 1/0 1/0 18/10 5/8 7/0 1/0 0/0
10/4/2025 vs Southern Maine 2-2 2/2 1/0 29/16 9/7 3/4 1/0 0/0
10/11/2025 at Rhode Island College 2-0 2/0 3/0 19/7 7/4 5/1 0/1 0/0
10/14/2025 at Fitchburg State 3-0 3/0 3/0 22/6 12/3 1/5 0/1 0/0
10/19/2025 vs Husson 4-2 4/2 3/1 22/7 7/5 8/7 0/0 0/0
10/22/2025 at Plymouth State 2-1 2/1 2/1 22/6 13/3 8/1 0/0 0/0
10/25/2025 vs Western Connecticut 2-1 2/1 2/1 24/15 8/7 3/7 0/1 0/0
10/29/2025 at Vermont State Castleton 1-0 1/0 1/0 20/3 8/2 7/5 1/0 0/0
11/05/2025 vs Southern Maine 2-3 2/3 0/3 18/26 4/11 4/3 1/1 0/0
11/14/2025 vs New Jersey City 1-0 1/0 1/0 15/5 7/3 2/2 0/1 0/0
11/22/2025 at Waynesburg 0-1 0/1 0/0 25/10 14/5 5/6 2/0 0/0
Totals 30/29 28/21 389/280 161/128 89/98 10/6 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Rivier (8/30/2025)
GOALS 4 Rivier (8/30/2025)
Husson (10/19/2025)
ASSISTS 4 Rivier (8/30/2025)
SHOTS 29 Southern Maine (10/4/2025)
SHOTS ON GOAL 16 Westfield State (9/10/2025)
SAVES 8 Westfield State (9/10/2025)
Worcester State (9/18/2025)
Framingham State (10/1/2025)
Southern Maine (11/05/2025)
FOULS 14 Western Connecticut (10/25/2025)
CORNER KICKS 8 Husson (10/19/2025)
Plymouth State (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Roger Williams (9/1/2025)
GOALS 6 Roger Williams (9/1/2025)
ASSISTS 4 Roger Williams (9/1/2025)
SHOTS 27 Roger Williams (9/1/2025)
SHOTS ON GOAL 12 Roger Williams (9/1/2025)
SAVES 15 Westfield State (9/10/2025)
FOULS 17 Southern Maine (11/05/2025)
CORNER KICKS 9 Roger Williams (9/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westfield State (9/10/2025)
GOALS 1 Roger Williams (9/1/2025)
Westfield State (9/10/2025)
Eastern Connecticut (9/13/2025)
Colby-Sawyer (9/16/2025)
UMass-Dartmouth (9/20/2025)
UMass-Boston (9/27/2025)
Framingham State (10/1/2025)
Vermont State Castleton (10/29/2025)
New Jersey City (11/14/2025)
ASSISTS 1 Roger Williams (9/1/2025)
Eastern Connecticut (9/13/2025)
UMass-Boston (9/27/2025)
Framingham State (10/1/2025)
Southern Maine (10/4/2025)
Vermont State Castleton (10/29/2025)
New Jersey City (11/14/2025)
SHOTS 9 Rivier (8/30/2025)
Wheaton (Mass.) (9/6/2025)
Worcester State (9/18/2025)
UMass-Dartmouth (9/20/2025)
SHOTS ON GOAL 2 Roger Williams (9/1/2025)
Wheaton (Mass.) (9/6/2025)
Colby-Sawyer (9/16/2025)
SAVES 1 Rivier (8/30/2025)
Salem State (9/3/2025)
Colby-Sawyer (9/16/2025)
Plymouth State (10/22/2025)
Vermont State Castleton (10/29/2025)
FOULS 4 Husson (10/19/2025)
Vermont State Castleton (10/29/2025)
CORNER KICKS 1 Wheaton (Mass.) (9/6/2025)
Worcester State (9/18/2025)
UMass-Dartmouth (9/20/2025)
Western New England (9/23/2025)
UMass-Boston (9/27/2025)
Fitchburg State (10/14/2025)
New Jersey City (11/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Salem State (9/3/2025)
Waynesburg (11/22/2025)
GOALS 1 Salem State (9/3/2025)
Eastern Connecticut (9/13/2025)
Colby-Sawyer (9/16/2025)
UMass-Dartmouth (9/20/2025)
UMass-Boston (9/27/2025)
Plymouth State (10/22/2025)
Western Connecticut (10/25/2025)
Waynesburg (11/22/2025)
ASSISTS 1 Colby-Sawyer (9/16/2025)
UMass-Dartmouth (9/20/2025)
Western New England (9/23/2025)
UMass-Boston (9/27/2025)
Husson (10/19/2025)
Plymouth State (10/22/2025)
Western Connecticut (10/25/2025)
SHOTS 3 Colby-Sawyer (9/16/2025)
Vermont State Castleton (10/29/2025)
SHOTS ON GOAL 2 Salem State (9/3/2025)
Colby-Sawyer (9/16/2025)
Fitchburg State (10/14/2025)
Plymouth State (10/22/2025)
Vermont State Castleton (10/29/2025)
New Jersey City (11/14/2025)
SAVES 2 Rivier (8/30/2025)
Roger Williams (9/1/2025)
Wheaton (Mass.) (9/6/2025)
Colby-Sawyer (9/16/2025)
Husson (10/19/2025)
Southern Maine (11/05/2025)
FOULS 3 UMass-Boston (9/27/2025)
Plymouth State (10/22/2025)
Western Connecticut (10/25/2025)
Vermont State Castleton (10/29/2025)
CORNER KICKS 1 Colby-Sawyer (9/16/2025)
Rhode Island College (10/11/2025)
Plymouth State (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rivier (8/30/2025)
Husson (10/19/2025)
GOALS 2 Rivier (8/30/2025)
Husson (10/19/2025)
ASSISTS 2 Rivier (8/30/2025)
SHOTS 11 Western Connecticut (10/25/2025)
SHOTS ON GOAL 6 Plymouth State (10/22/2025)
SAVES 8 Worcester State (9/18/2025)
Framingham State (10/1/2025)
Southern Maine (11/05/2025)
FOULS 4 Roger Williams (9/1/2025)
UMass-Boston (9/27/2025)
New Jersey City (11/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Rivier (8/30/2025)
GOALS 4 Rivier (8/30/2025)
Husson (10/19/2025)
ASSISTS 4 Rivier (8/30/2025)
SHOTS 29 Southern Maine (10/4/2025)
SHOTS ON GOAL 16 Westfield State (9/10/2025)
SAVES 8 Westfield State (9/10/2025)
Worcester State (9/18/2025)
Framingham State (10/1/2025)
Southern Maine (11/05/2025)
