Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

Keene State (0-1) -VS- Endicott (2-0)

Box Score

Keene State logo
1
vs
Endicott logo
3

Keene State (0-1)
-VS-
Endicott (2-0)

Team Score By Period
Team 1 2 3 4
Keene State KSCVB15 25 18 13 19
Winner Endicott EC 23 25 25 25
Date:
9/4/2015
Time:
5:00 PM
Site:
Waltham, Mass. (Brandeis)
Attendance:
50
VIEW
Match History vs Endicott

Match Details

Game Statistics By Set
Set Keene State Endicott
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
KSCVB15 - EC
Points
49.0
59.0
Kills
43
53
Aces
3
0
Blocks
3
6
Assists
38
52
Digs
67
52

Game Leaders

KSCVB15 - Leaders
Statistic Leaders
Kills Hadfield, Christine (11), Lamica, Rachel (10), Silveri, Angela (8)
Aces Silveri, Angela (1), Bell, Brooke (1), Hearns, Leslie (1)
Blocks Nossiff, Madeleine (2.0), Lamica, Rachel (1.0), Kazazian, Cat (1.0)
Assists Bell, Brooke (17), Michal, Alexis (16), Bright, Taylor (3)
Digs Hearns, Leslie (17), Silveri, Angela (14), Bunker, Riley (11)
EC - Leaders
Statistic Leaders
Kills Lauren Sheehan (19), Hayley Knapp (9), Tori McIntyre (7)
Aces
Blocks Hayley Knapp (3.0), Lexi Watts (2.0), Tori McIntyre (1.0)
Assists Alleigh VandeMerkt (23), Mareena Clotfelter (23), Cydney Pierce (2)
Digs Cydney Pierce (14), Tori McIntyre (9), Alleigh VandeMerkt (8)

Individual Statistics

Keene State (0-1)

KSCVB15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bunker, Riley 4 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 2 0.0
4 4 Lamica, Rachel 4 10 4 30 .200 0 0 0 0 0-0 0 1 0 8 0 1 10.5
9 9 Silveri, Angela 4 8 6 31 .065 0 0 1 3 1-3 0 0 0 14 0 1 9.0
10 10 Bell, Brooke 4 0 0 3 .000 17 0 1 1 1-1 0 0 0 6 0 0 1.0
11 11 Michal, Alexis 4 0 0 2 .000 16 0 0 3 0-3 0 0 0 4 0 0 0.0
13 13 Hearns, Leslie 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 17 0 0 1.0
14 14 Kazazian, Cat 4 5 2 17 .176 2 0 0 0 0-0 1 0 0 0 0 0 6.0
19 19 Hadfield, Christine 4 11 3 23 .348 0 0 0 3 0-3 0 1 0 1 0 0 11.5
24 24 Nossiff, Madeleine 4 6 4 12 .167 0 0 0 0 0-0 0 2 0 0 0 0 7.0
26 26 Bright, Taylor 4 3 2 7 .143 3 0 0 0 0-0 0 0 0 5 0 0 3.0
12 12 Buckley, Liz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Collins, Courtney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 21 126 .175 38 0 3 12 3-12 1 4 0 67 0 4 49
KSCVB15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bunker, Riley 4 0 0 0 11 0 2 0.0
4 4 Lamica, Rachel 4 0 1 0 8 0 1 10.5
9 9 Silveri, Angela 4 0 0 0 14 0 1 9.0
10 10 Bell, Brooke 4 0 0 0 6 0 0 1.0
11 11 Michal, Alexis 4 0 0 0 4 0 0 0.0
13 13 Hearns, Leslie 4 0 0 0 17 0 0 1.0
14 14 Kazazian, Cat 4 1 0 0 0 0 0 6.0
19 19 Hadfield, Christine 4 0 1 0 1 0 0 11.5
24 24 Nossiff, Madeleine 4 0 2 0 0 0 0 7.0
26 26 Bright, Taylor 4 0 0 0 5 0 0 3.0
12 12 Buckley, Liz 1 0 0 0 1 0 0 0.0
16 16 Collins, Courtney 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 67 0 4 49

Endicott (2-0)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Alleigh VandeMerkt 4 1 0 1 1.000 23 0 0 0 0-0 0 0 0 8 2 0 1.0
5 5 Cydney Pierce 4 0 0 0 0 2 0 0 0 0-0 0 0 0 14 0 2 0.0
7 7 Lilly Benabou 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Tori McIntyre 4 7 4 28 .107 1 0 0 0 0-0 1 0 0 9 0 1 8.0
11 11 Lexi Watts 4 4 2 12 .167 2 0 0 0 0-0 1 1 0 1 0 0 5.5
12 12 Lauren Sheehan 4 19 1 29 .621 1 0 0 0 0-0 0 0 0 3 0 0 19.0
13 13 Jayla Brennen 4 7 1 16 .375 0 0 0 0 0-0 0 1 0 0 0 0 7.5
16 16 Kelli Sugrue 4 3 0 12 .250 0 0 0 0 0-0 0 1 1 0 0 0 3.5
21 21 Mareena Clotfelter 4 3 0 3 1.000 23 0 0 0 0-0 0 0 0 7 1 0 3.0
23 23 Hayley Knapp 4 9 0 14 .643 0 0 0 0 0-0 2 1 0 3 0 0 11.5
2 2 Emma Mancini 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 53 9 117 .376 52 0 0 0 0-0 4 4 1 52 3 5 59
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Alleigh VandeMerkt 4 0 0 0 8 2 0 1.0
5 5 Cydney Pierce 4 0 0 0 14 0 2 0.0
7 7 Lilly Benabou 4 0 0 0 7 0 0 0.0
9 9 Tori McIntyre 4 1 0 0 9 0 1 8.0
11 11 Lexi Watts 4 1 1 0 1 0 0 5.5
12 12 Lauren Sheehan 4 0 0 0 3 0 0 19.0
13 13 Jayla Brennen 4 0 1 0 0 0 0 7.5
16 16 Kelli Sugrue 4 0 1 1 0 0 0 3.5
21 21 Mareena Clotfelter 4 0 0 0 7 1 0 3.0
23 23 Hayley Knapp 4 2 1 0 3 0 0 11.5
2 2 Emma Mancini 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 4 4 1 52 3 5 59