Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2016 Women's Volleyball Cumulative Statistics

Team (17-14, 4-3)

Overall Team Statistics
Statistic Keene State Opponents
Attack
Kills 1259 1284
Errors 649 775
Attempts 4351 4514
Percent .140 .113
Kills Per Set 10.5 10.7
Set
Assists 1163 1188
Assists Per Set 9.7 9.9
Ball Handling Errors 45 21
Serve
Aces 210 251
Errors 194 234
Aces Per Set 1.8 2.1
Receptions
Errors 249 207
Errors Per Set 2.1 1.7
Defense
Digs 2068 2095
Digs Per Set 17.2 17.5
Blocking
Solo 79 57
Assists 266 177
Errors 35 33
Blocks 212.0 145.5
Blocks Per Set 1.8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dodd, Niamh 14 11 3 26.0 1.86 19 1.36 14 57 .088 0 0.00 0 0.00 0
2 Bunker, Riley 4 1 0 1.0 0.25 0 0.00 0 3 .000 2 0.50 1 0.25 1
2 Bunker, Riley 114 30 1 61.0 0.54 7 0.06 10 89 -.034 74 0.65 54 0.47 49
3 Nohara, Jenny 35 13 9 17.0 0.49 8 0.23 7 39 .026 99 2.83 9 0.26 7
4 Lamica, Rachel 4 1 1 11.5 2.88 11 2.75 5 43 .140 1 0.25 0 0.00 3
4 Lamica, Rachel 110 29 27 456.5 4.15 382 3.47 154 1198 .190 8 0.07 46 0.42 34
5 Syzmanski 4 1 1 4.5 1.13 3 0.75 6 20 -.150 1 0.25 0 0.00 1  
5 Syzmanski, Hannah 107 30 27 188.0 1.76 122 1.14 46 377 .202 17 0.16 26 0.24 31  
6 Dyer, Katie 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
6 Dyer, Katie 29 13 2 34.5 1.19 27 0.93 21 99 .061 1 0.03 3 0.10 1
7 Hatanaka, Brooke 3 1 1 3.0 1.00 3 1.00 2 12 .083 0 0.00 0 0.00 0
7 Hatanaka, Brooke 72 30 8 132.0 1.83 116 1.61 67 380 .129 2 0.03 2 0.03 4
9 Cunningham, Katie 4 1 1 4.5 1.13 3 0.75 4 17 -.059 24 6.00 0 0.00 0
9 Cunningham, Katie 116 30 21 55.0 0.47 25 0.22 35 173 -.058 870 7.50 18 0.16 15
11 Bright, Taylor 4 1 0 0 0.00 0 0.00 2 6 -.333 1 0.25 0 0.00 0
11 Bright, Taylor 101 30 22 50.5 0.50 34 0.34 31 249 .012 21 0.21 13 0.13 5
13 Hearns, Leslie 4 1 0 1.0 0.25 0 0.00 1 5 -.200 1 0.25 1 0.25 0
13 Hearns, Leslie 115 30 21 30.0 0.26 7 0.06 11 77 -.052 24 0.21 23 0.20 21
14 Collins, Courtney 4 1 1 6.5 1.63 3 0.75 5 17 -.118 0 0.00 0 0.00 0
14 Collins, Courtney 110 30 28 312.5 2.84 249 2.26 73 614 .287 6 0.05 1 0.01 4
15 Hunt, Kelly 8 8 0 8.0 1.00 4 0.50 4 21 .000 1 0.13 2 0.25 3
16 Carrel, Kat 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
16 Carrel, Kat 85 28 0 146.0 1.72 124 1.46 61 425 .148 4 0.05 7 0.08 7
19 Niderno, Lydia 8 7 1 3.0 0.38 1 0.13 1 11 .000 2 0.25 1 0.13 2
21 Mathieu, Olivia 4 1 1 5.0 1.25 5 1.25 3 20 .100 0 0.00 0 0.00 0
21 Mathieu, Olivia 59 26 8 70.0 1.19 59 1.00 36 226 .102 0 0.00 0 0.00 0
22 Severino, Jeni 2 1 0 4.0 2.00 4 2.00 0 13 .308 0 0.00 0 0.00 1
22 Severino, Jeni 26 15 1 45.0 1.73 39 1.50 41 130 -.015 0 0.00 2 0.08 3
24 West, Kait 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 West, Kait 53 24 1 3.0 0.06 2 0.04 7 25 -.200 4 0.08 1 0.02 2
Total 120 31 1,681.0 14.01 1259 10.49 649 4351 .140 1163 9.69 210 1.75 194
Opponents 120 31 1,680.5 14.00 1284 10.70 775 4514 .113 1188 9.90 251 2.09 234

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dodd, Niamh 14 5 0.36 0 3 1.000 0.00 1 12 13.0 0.93 2 0
2 Bunker, Riley 4 22 5.50 2 23 .913 0.50 0 0 0 0.00 0 0
2 Bunker, Riley 114 576 5.05 60 634 .905 0.53 0 0 0 0.00 0 3
3 Nohara, Jenny 35 65 1.86 0 2 1.000 0.00 0 0 0 0.00 0 4
4 Lamica, Rachel 4 7 1.75 1 20 .950 0.25 0 1 1.0 0.25 0 0
4 Lamica, Rachel 110 191 1.74 47 299 .843 0.43 9 39 48.0 0.44 5 1
5 Syzmanski 4 8 2.00 0 1 1.000 0.00 0 3 3.0 0.75 0 0  
5 Syzmanski, Hannah 107 85 0.79 0 13 1.000 0.00 15 50 65.0 0.61 5 0  
6 Dyer, Katie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Dyer, Katie 29 10 0.34 3 11 .727 0.10 1 7 8.0 0.28 1 0
7 Hatanaka, Brooke 3 1 0.33 1 2 .500 0.33 0 0 0 0.00 1 0
7 Hatanaka, Brooke 72 47 0.65 7 53 .868 0.10 4 20 24.0 0.33 1 0
9 Cunningham, Katie 4 6 1.50 0 1 1.000 0.00 0 3 3.0 0.75 1 0
9 Cunningham, Katie 116 275 2.37 1 7 .857 0.01 5 14 19.0 0.16 5 33
11 Bright, Taylor 4 7 1.75 0 11 1.000 0.00 0 0 0 0.00 0 0
11 Bright, Taylor 101 247 2.45 22 173 .873 0.22 0 7 7.0 0.07 1 3
13 Hearns, Leslie 4 8 2.00 2 24 .917 0.50 0 0 0 0.00 0 0
13 Hearns, Leslie 115 268 2.33 35 392 .911 0.30 0 0 0 0.00 0 0
14 Collins, Courtney 4 0 0.00 0 0 .000 0.00 3 1 4.0 1.00 0 0
14 Collins, Courtney 110 25 0.23 2 8 .750 0.02 31 63 94.0 0.85 6 0
15 Hunt, Kelly 8 3 0.38 2 6 .667 0.25 1 2 3.0 0.38 0 1
16 Carrel, Kat 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Carrel, Kat 85 74 0.87 12 108 .889 0.14 4 22 26.0 0.31 6 0
19 Niderno, Lydia 8 4 0.50 0 1 1.000 0.00 0 2 2.0 0.25 0 0
21 Mathieu, Olivia 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Mathieu, Olivia 59 25 0.42 2 8 .750 0.03 2 18 20.0 0.34 1 0
22 Severino, Jeni 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
22 Severino, Jeni 26 26 1.00 4 26 .846 0.15 3 2 5.0 0.19 0 0
24 West, Kait 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 West, Kait 53 78 1.47 15 156 .904 0.28 0 0 0 0.00 0 0
Total 120 2068 17.23 249 2019 .877 2.08 79 266 212.0 1.77 35 45
Opponents 120 2095 17.46 207 2024 .898 1.73 57 177 145.5 1.21 33 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dodd, Niamh 1 1 0 1.5 1.50 1 1.00 0 3 .333 0 0.00 0 0.00 0
2 Bunker, Riley 27 7 0 12.0 0.44 0 0.00 2 16 -.125 11 0.41 12 0.44 12
4 Lamica, Rachel 27 7 7 113.0 4.19 95 3.52 36 311 .190 0 0.00 12 0.44 9
5 Syzmanski, Hannah 27 7 7 52.0 1.93 36 1.33 16 115 .174 4 0.15 5 0.19 5  
6 Dyer, Katie 1 1 0 0.5 0.50 0 0.00 1 4 -.250 0 0.00 0 0.00 0
7 Hatanaka, Brooke 17 7 1 28.0 1.65 27 1.59 16 90 .122 0 0.00 0 0.00 0
9 Cunningham, Katie 27 7 7 14.0 0.52 5 0.19 11 58 -.103 243 9.00 5 0.19 4
11 Bright, Taylor 25 7 7 6.0 0.24 1 0.04 5 46 -.087 6 0.24 5 0.20 1
13 Hearns, Leslie 27 7 5 8.0 0.30 1 0.04 3 24 -.083 3 0.11 7 0.26 7
14 Collins, Courtney 27 7 7 79.0 2.93 63 2.33 21 165 .255 1 0.04 0 0.00 1
16 Carrel, Kat 20 7 0 43.0 2.15 38 1.90 9 103 .282 1 0.05 1 0.05 0
19 Niderno, Lydia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Mathieu, Olivia 10 6 0 15.0 1.50 13 1.30 3 40 .250 0 0.00 0 0.00 0
22 Severino, Jeni 11 5 0 20.0 1.82 20 1.82 17 61 .049 0 0.00 0 0.00 1
24 West, Kait 7 5 1 0 0.00 0 0.00 2 5 -.400 1 0.14 0 0.00 0
Total 27 7 392.0 14.52 300 11.11 142 1041 .152 270 10.00 47 1.74 41
Opponents 27 7 370.0 13.70 292 10.81 189 1104 .093 269 9.96 48 1.78 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dodd, Niamh 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
2 Bunker, Riley 27 149 5.52 11 117 .906 0.41 0 0 0 0.00 0 0
4 Lamica, Rachel 27 47 1.74 6 45 .867 0.22 1 10 11.0 0.41 1 0
5 Syzmanski, Hannah 27 25 0.93 0 2 1.000 0.00 4 14 18.0 0.67 1 0  
6 Dyer, Katie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
7 Hatanaka, Brooke 17 14 0.82 3 9 .667 0.18 0 2 2.0 0.12 0 0
9 Cunningham, Katie 27 76 2.81 1 1 .000 0.04 1 6 7.0 0.26 2 7
11 Bright, Taylor 25 88 3.52 7 51 .863 0.28 0 0 0 0.00 0 1
13 Hearns, Leslie 27 73 2.70 8 83 .904 0.30 0 0 0 0.00 0 0
14 Collins, Courtney 27 4 0.15 1 3 .667 0.04 11 10 21.0 0.78 2 0
16 Carrel, Kat 20 18 0.90 1 16 .938 0.05 2 4 6.0 0.30 2 0
19 Niderno, Lydia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Mathieu, Olivia 10 8 0.80 0 0 .000 0.00 1 2 3.0 0.30 0 0
22 Severino, Jeni 11 12 1.09 1 4 .750 0.09 0 0 0 0.00 0 0
24 West, Kait 7 12 1.71 1 18 .944 0.14 0 0 0 0.00 0 0
Total 27 526 19.48 48 357 .866 1.78 20 50 45.0 1.67 8 8
Opponents 27 502 18.59 47 363 .871 1.74 13 34 30.0 1.11 14 1

Match-By-Match

Keene State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Hunter L 5 38 24 138 .101 33 14 9 13 63 3 10 2 8.0 3 60.0
9/02/2016 vs Emerson L 4 47 19 137 .204 43 8 5 11 62 2 10 0 7.0 3 62.0
9/03/2016 at Ramapo L 4 31 15 123 .130 31 4 5 16 63 0 12 0 6.0 6 41.0
9/03/2016 at Plattsburgh W 4 42 20 176 .125 40 10 6 11 102 2 12 0 8.0 0 60.0
9/07/2016 at Westfield St. W 4 45 26 136 .140 42 10 10 9 45 1 12 0 7.0 0 62.0
9/09/2016 at Rivier University L 3 21 19 94 .021 16 3 4 13 30 0 10 0 5.0 0 29.0
9/09/2016 Plymouth State L 4 44 23 139 .151 41 5 4 12 62 2 6 2 5.0 0 54.0
9/10/2016 at Colby-Sawyer W 3 38 10 106 .264 34 2 8 2 57 0 10 3 5.0 2 45.0
9/10/2016 vs Daniel Webster W 3 32 12 99 .202 29 6 5 5 44 3 10 1 8.0 2 46.0
9/13/2016 at Emmanuel (MA) W 5 55 34 207 .101 50 5 9 8 103 2 12 2 8.0 1 68.0
9/15/2016 Johnson & Wales L 3 21 18 110 .027 17 4 4 9 46 5 0 0 5.0 0 30.0
9/17/2016 UMass-Dartmouth W 3 37 12 110 .227 35 10 8 4 70 1 4 0 3.0 0 50.0
9/17/2016 Lasell W 4 52 16 141 .255 51 4 6 7 77 1 8 1 5.0 0 61.0
9/20/2016 at Worcester State W 3 33 12 100 .210 31 7 6 2 48 2 8 1 6.0 4 46.0
9/24/2016 at Rhode Island College W 3 35 13 98 .224 24 7 5 8 41 3 8 0 7.0 7 49.0
9/27/2016 Rivier L 4 34 30 161 .025 30 2 6 7 64 3 8 2 7.0 0 43.0
10/01/2016 at Southern Maine W 4 59 15 164 .268 48 7 10 6 71 3 8 0 7.0 1 73.0
10/06/2016 at MCLA W 5 51 20 150 .207 48 4 5 7 75 3 14 2 10.0 7 65.0
10/08/2016 at Western Connecticut W 5 48 26 176 .125 47 9 5 6 102 3 2 3 4.0 0 61.0
10/08/2016 vs Bridgewater State W 5 52 32 185 .108 52 8 6 6 94 3 10 0 8.0 0 68.0
10/11/2016 at Lyndon St. W 3 31 14 89 .191 28 14 3 4 27 3 4 1 5.0 3 50.0
10/13/2016 Mass.-Boston L 3 22 23 121 -.008 21 1 5 5 58 4 2 0 5.0 0 28.0
10/15/2016 Smith W 4 52 29 151 .152 48 9 15 6 76 3 4 2 5.0 0 66.0
10/15/2016 Mount Holyoke W 5 63 26 180 .206 59 11 8 12 82 5 10 0 10.0 0 84.0
10/19/2016 Plymouth State L 4 50 27 184 .125 47 8 3 8 90 5 12 0 11.0 0 69.0
10/22/2016 vs WPI L 3 31 20 112 .098 29 8 6 11 52 0 12 0 6.0 0 45.0
10/22/2016 at Framingham State L 3 21 26 103 -.049 18 3 4 7 39 0 12 0 6.0 0 30.0
10/27/2016 Western New Eng. L 4 49 27 201 .109 49 10 9 7 100 4 6 1 7.0 0 66.0
10/29/2016 Eastern Connecticut L 5 49 26 188 .122 48 5 5 11 94 1 14 5 8.0 0 62.0
10/29/2016 Maine Maritime W 5 47 19 144 .194 45 8 9 9 68 9 8 4 13.0 0 68.0
11/01/2016 at Eastern Connecticut L 3 29 16 128 .102 29 4 1 7 63 3 8 3 7.0 6 40.0
Keene State 120 1259 649 4351 .140 1163 210 194 249 2068 79 266 35 212.0 45 1,681.0
Opponents 120 1284 775 4514 .113 1188 251 234 207 2095 57 177 33 145.5 21 1,680.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 10.49
Assists Per Set 9.69
Service Aces Per Set 1.75
Reception Errors Per Set 2.08
Digs Per Set 17.23
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.38
Points Per Set 14.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Hunter W 5 49 24 145 .172 46 13 18 13 71 0 2 1 1.0 2 63.0
9/02/2016 vs Emerson W 4 54 21 144 .229 54 12 10 6 61 3 6 0 6.0 2 72.0
9/03/2016 Ramapo W 4 50 27 144 .160 46 16 6 4 73 1 0 2 1.0 0 67.0
9/03/2016 Plattsburgh L 4 40 31 183 .049 36 11 3 10 102 2 4 0 4.0 0 55.0
9/07/2016 Westfield St. L 4 33 27 124 .048 31 9 3 10 62 0 4 1 2.0 0 44.0
9/09/2016 Rivier University W 3 39 13 87 .299 29 13 4 3 51 3 15 1 10.5 0 62.5
9/09/2016 at Plymouth State W 4 49 14 135 .259 46 12 9 5 62 1 8 3 5.0 0 66.0
9/10/2016 Colby-Sawyer L 3 29 24 122 .041 26 2 6 2 45 0 8 4 4.0 3 35.0
9/10/2016 vs Daniel Webster L 3 25 19 93 .065 23 5 8 6 48 0 6 0 3.0 2 33.0
9/13/2016 Emmanuel (MA) L 5 45 35 213 .047 42 8 10 5 99 3 8 0 7.0 1 60.0
9/15/2016 at Johnson & Wales W 3 41 15 111 .234 39 10 7 4 58 1 4 0 3.0 0 54.0
9/17/2016 at UMass-Dartmouth L 3 18 21 120 -.025 16 4 6 10 50 1 0 0 1.0 0 23.0
9/17/2016 at Lasell L 4 48 28 168 .119 45 7 10 4 69 1 0 0 1.0 0 56.0
9/20/2016 Worcester State L 3 28 23 104 .048 27 2 7 7 50 2 0 0 2.0 3 32.0
9/24/2016 Rhode Island College L 3 30 29 112 .009 26 8 4 7 45 1 4 2 3.0 0 41.0
9/27/2016 at Rivier W 4 54 30 164 .146 49 7 8 2 84 5 4 0 7.0 0 68.0
10/01/2016 Southern Maine L 4 50 27 172 .134 46 6 7 7 67 0 2 1 1.0 1 57.0
10/06/2016 MCLA L 5 42 32 170 .059 40 7 12 4 60 1 16 2 9.0 4 58.0
10/08/2016 Western Connecticut L 5 51 34 198 .086 50 6 7 9 91 3 4 5 5.0 0 62.0
10/08/2016 vs Bridgewater State L 5 55 35 197 .102 54 6 7 8 88 1 2 0 2.0 0 63.0
10/11/2016 Lyndon St. L 3 33 20 89 .146 30 4 10 14 40 2 2 1 3.0 0 40.0
10/13/2016 at Mass.-Boston W 3 37 17 117 .171 30 5 6 1 67 2 8 2 6.0 0 48.0
10/15/2016 at Smith L 4 30 24 142 .042 30 6 14 9 59 2 4 0 4.0 0 40.0
10/15/2016 at Mount Holyoke L 5 43 29 170 .082 34 12 3 11 64 3 6 2 6.0 0 61.0
10/19/2016 at Plymouth State W 4 51 29 188 .117 47 8 6 8 86 2 6 1 5.0 0 64.0
10/22/2016 vs WPI W 3 34 19 113 .133 32 11 5 8 53 1 10 0 6.0 0 51.0
10/22/2016 Framingham State W 3 32 16 95 .168 29 7 8 3 48 3 16 0 11.0 0 50.0
10/27/2016 at Western New Eng. W 4 49 24 190 .132 45 7 2 10 110 2 8 0 6.0 0 62.0
10/29/2016 at Eastern Connecticut W 5 55 32 197 .117 54 11 9 5 96 4 10 3 9.0 0 75.0
10/29/2016 at Maine Maritime L 5 44 38 167 .036 42 9 10 8 65 4 4 2 6.0 0 59.0
11/01/2016 Eastern Connecticut W 3 46 18 140 .200 44 7 9 4 71 3 6 0 6.0 3 59.0
Opponents 120 1284 775 4514 .113 1188 251 234 207 2095 57 177 33 145.5 21 1,680.5
Keene State 120 1259 649 4351 .140 1163 210 194 249 2068 79 266 35 212.0 45 1,681.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 10.70
Assists Per Set 9.90
Service Aces Per Set 2.09
Reception Errors Per Set 1.73
Digs Per Set 17.46
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.18
Points Per Set 14.00

Leaders

Team Leaders: Kills
Player High
Kills
Lamica, Rachel 382
Collins, Courtney 249
Carrel, Kat 124
Syzmanski, Hannah 122
Hatanaka, Brooke 116
Team Leaders: Assists
Player High
Assists
Cunningham, Katie 870
Nohara, Jenny 99
Bunker, Riley 74
Cunningham, Katie 24
Hearns, Leslie 24
Team Leaders: Service Aces
Player High
Service Aces
Bunker, Riley 54
Lamica, Rachel 46
Syzmanski, Hannah 26
Hearns, Leslie 23
Cunningham, Katie 18
Team Leaders: Digs
Player High
Digs
Bunker, Riley 576
Cunningham, Katie 275
Hearns, Leslie 268
Bright, Taylor 247
Lamica, Rachel 191
Team Leaders: Blocks
Player High
Blocks
Collins, Courtney 94.0
Syzmanski, Hannah 65.0
Lamica, Rachel 48.0
Carrel, Kat 26.0
Hatanaka, Brooke 24.0