Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

CSC (1-4) -VS- KSC (6-0)

Box Score

CSC logo
2
vs
KSC logo
3

CSC (1-4)
-VS-
KSC (6-0)

Team Score By Period
Team 1 2 3 4 5
CSC CSC 24 11 25 25 11
Winner KSC KSC 26 25 23 21 15
Date:
9/8/2017
Time:
6:40pm
Site:
Plymouth, N.H. (Foley Gymnasium)
Attendance:
100
Officials
1st Referee: Jeff Scully
2nd Referee: John Peterson
Scorer: PSUSID
VIEW
Match History vs CSC

Match Details

Game Statistics By Set
Set CSC KSC
K E TA % K E TA %
Set #1 11 8 35 .086 8 3 25 .200
Set #2 4 6 29 -.069 13 4 31 .290
Set #3 13 4 42 .214 13 5 44 .182
Set #4 12 3 35 .257 11 7 34 .118
Set #5 6 4 26 .077 6 3 16 .188
Total 46 25 167 .126 51 22 150 .193
Team Statistical Comparison
Statistic Team Comparison
CSC - KSC
Points
59.0
59.5
Kills
46
51
Aces
7
5
Blocks
6
3
Assists
46
40
Digs
77
69

Game Leaders

CSC - Leaders
Statistic Leaders
Kills Courtney Murray (16), Naarah Cox (16), Rebecca Straubel (6)
Aces Courtney Murray (2), Nicole Olivieri (2), Morgan Flynn (1)
Blocks Naarah Cox (5.0), Nicole Olivieri (2.0), Alli Lahiff (1.0)
Assists Olivia Goodrich (42), Morgan Flynn (1), Courtney Murray (1)
Digs Rebecca Straubel (17), Morgan Flynn (16), Nicole Olivieri (13)
KSC - Leaders
Statistic Leaders
Kills Lamica, Rachel (18), Palmer, Megan (9), Wilson, Bailey (9)
Aces Bunker, Riley (2), Morgan, Cydnee (1), Wilson, Bailey (1)
Blocks Dodd, Niamh (2.0), Severino, Jennifer (2.0), Lamica, Rachel (1.0)
Assists Wilson, Bailey (33), Nohara, Jenny (3), Bunker, Riley (2)
Digs Bunker, Riley (21), Lamica, Rachel (14), Mathieu, Olivia (10)

Individual Statistics

CSC (1-4)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morgan Flynn 5 1 0 1 1.000 1 0 1 2 1-2 0 0 0 16 0 0 2.0
4 4 Courtney Murray 5 16 9 41 .171 1 0 2 4 2-4 0 0 1 10 0 1 18.0
5 5 Alli Lahiff 5 3 2 19 .053 0 0 1 0 1-0 1 0 0 3 0 0 5.0
6 6 Nicole Olivieri 5 3 4 16 -.063 1 0 2 3 2-3 0 2 1 13 0 2 6.0
14 14 Rebecca Straubel 5 6 6 35 .000 1 0 0 3 0-3 0 0 0 17 0 2 6.0
17 17 Naarah Cox 5 16 2 45 .311 0 0 0 0 0-0 3 2 4 6 0 0 20.0
11 11 Olivia Goodrich 2 1 2 10 -.100 42 0 0 0 0-0 0 0 0 12 0 0 1.0
2 2 Brook-Lynne Marcotte 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
18 18 Nicole Matcheski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 25 167 .126 46 0 7 12 7-12 4 4 6 77 0 5 59
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morgan Flynn 5 0 0 0 16 0 0 2.0
4 4 Courtney Murray 5 0 0 1 10 0 1 18.0
5 5 Alli Lahiff 5 1 0 0 3 0 0 5.0
6 6 Nicole Olivieri 5 0 2 1 13 0 2 6.0
14 14 Rebecca Straubel 5 0 0 0 17 0 2 6.0
17 17 Naarah Cox 5 3 2 4 6 0 0 20.0
11 11 Olivia Goodrich 2 0 0 0 12 0 0 1.0
2 2 Brook-Lynne Marcotte 1 0 0 0 0 0 0 1.0
18 18 Nicole Matcheski 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 4 6 77 0 5 59

KSC (6-0)

KSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dodd, Niamh 5 4 4 17 .000 0 0 0 0 0-0 0 2 0 0 0 0 5.0
2 2 Bunker, Riley 5 0 0 0 0 2 0 2 2 2-2 0 0 0 21 0 1 2.0
11 11 Morgan, Cydnee 5 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
16 16 Wilson, Bailey 5 9 1 16 .500 33 0 1 1 1-1 0 1 0 7 3 0 10.5
22 22 Severino, Jennifer 5 3 3 11 .000 0 0 0 0 0-0 0 2 0 0 1 1 4.0
24 24 West, Kait 5 0 0 1 .000 0 0 1 0 1-0 0 0 0 9 0 1 1.0
4 4 Lamica, Rachel 4 18 3 32 .469 0 0 0 2 0-2 0 1 0 14 0 1 18.5
9 9 Cunningham, Katie 4 1 4 10 -.300 0 0 0 0 0-0 0 0 0 3 0 0 1.0
21 21 Mathieu, Olivia 4 5 4 29 .034 2 0 0 0 0-0 0 1 0 10 0 0 5.5
8 8 Palmer, Megan 3 9 2 27 .259 0 0 0 2 0-2 0 0 0 0 0 3 9.0
15 15 Hunt, Kelly 3 1 0 4 .250 0 0 0 1 0-1 0 0 0 3 0 0 1.0
23 23 Sequeira, Kali 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Nohara, Jenny 1 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 22 150 .193 40 0 5 10 5-10 0 7 0 69 4 7 59.5
KSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dodd, Niamh 5 0 2 0 0 0 0 5.0
2 2 Bunker, Riley 5 0 0 0 21 0 1 2.0
11 11 Morgan, Cydnee 5 0 0 0 2 0 0 1.0
16 16 Wilson, Bailey 5 0 1 0 7 3 0 10.5
22 22 Severino, Jennifer 5 0 2 0 0 1 1 4.0
24 24 West, Kait 5 0 0 0 9 0 1 1.0
4 4 Lamica, Rachel 4 0 1 0 14 0 1 18.5
9 9 Cunningham, Katie 4 0 0 0 3 0 0 1.0
21 21 Mathieu, Olivia 4 0 1 0 10 0 0 5.5
8 8 Palmer, Megan 3 0 0 0 0 0 3 9.0
15 15 Hunt, Kelly 3 0 0 0 3 0 0 1.0
23 23 Sequeira, Kali 2 0 0 0 0 0 0 1.0
3 3 Nohara, Jenny 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 7 0 69 4 7 59.5