Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

Keene St. College (2-0) -VS- D'Youville (0-2)

Box Score

Keene St. College logo
3
vs
D'Youville logo
0

Keene St. College (2-0)
-VS-
D'Youville (0-2)

Team Score By Period
Team 1 2 3
Winner Keene St. College KSC18 25 25 25
D'Youville DYCW 15 21 10
Date:
8/31/2018
Time:
7:15 pm
Site:
Cortland, NY (Corey Gym)
Attendance:
50
VIEW
Match History vs D'Youville

Match Details

Game Statistics By Set
Set Keene St. College D'Youville
K E TA % K E TA %
Set #1 10 11 0 .000 0 0 0 .000
Set #2 11 3 0 .000 0 0 0 .000
Set #3 13 6 0 .000 0 0 0 .000
Total 34 20 0 ∞ 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
KSC18 - DYCW
Points
46.0
32.0
Kills
34
25
Aces
8
6
Blocks
4
1
Assists
34
0
Digs
62
53

Game Leaders

KSC18 - Leaders
Statistic Leaders
Kills Palmer, Megan (11), Dodd, Niamh (5), Mathieu, Olivia (4)
Aces Bunker, Riley (3), Wilson, Bailey (3), Palmer, Megan (1)
Blocks Johnson, Elizabeth (2.0), Dodd, Niamh (1.0), Sequeira, Kali (1.0)
Assists Wilson, Bailey (23), Dias, Nina (11)
Digs Bunker, Riley (15), Mathieu, Olivia (12), West, Kait (9)
DYCW - Leaders
Statistic Leaders
Kills Carly Milleville (6), Julie Fleming (5), Jasmine Filkov (4)
Aces Talia Wright (2), Samantha Murray (2), McKenna Cartonia (1)
Blocks Mikaela Milleville (1.0), Lauren Conley (1.0), Gabriella Mas (0.0)
Assists
Digs Desiree Walters (22), Jasmine Filkov (10), Talia Wright (9)

Individual Statistics

Keene St. College (2-0)

KSC18 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dodd, Niamh 3 5 2 12 .250 0 0 0 0 0-0 1 0 2 0 0 0 6.0
2 2 Bunker, Riley 3 0 0 1 .000 0 0 3 0 3-0 0 0 0 15 0 0 3.0
3 3 Mathieu, Olivia 3 4 0 5 .800 0 0 0 1 0-1 0 0 1 12 0 0 4.0
4 4 Dias, Nina 3 0 0 0 0 11 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Johnson, Elizabeth 3 1 0 2 .500 0 0 0 0 0-0 2 0 0 1 0 0 3.0
7 7 Hoffmaster, Hannah 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Palmer, Megan 3 11 2 24 .375 0 0 1 3 1-3 0 0 0 7 0 0 12.0
9 9 Ashford, Emilyann 3 2 2 12 .000 0 0 1 1 1-1 0 0 1 8 0 0 3.0
11 11 Morgan, Cydnee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Hunt, Kelly 3 3 2 13 .077 0 0 0 0 0-0 0 0 0 1 0 0 3.0
16 16 Wilson, Bailey 3 4 0 5 .800 23 0 3 1 3-1 0 0 0 2 0 0 7.0
22 22 Severino, Jennifer 3 1 2 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Sequeira, Kali 3 2 0 6 .333 0 0 0 0 0-0 1 0 0 3 0 0 3.0
24 24 West, Kait 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 10 91 .264 34 0 8 7 8-7 4 0 4 62 0 0 46
KSC18 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dodd, Niamh 3 1 0 2 0 0 0 6.0
2 2 Bunker, Riley 3 0 0 0 15 0 0 3.0
3 3 Mathieu, Olivia 3 0 0 1 12 0 0 4.0
4 4 Dias, Nina 3 0 0 0 3 0 0 0.0
5 5 Johnson, Elizabeth 3 2 0 0 1 0 0 3.0
7 7 Hoffmaster, Hannah 3 0 0 0 0 0 0 1.0
8 8 Palmer, Megan 3 0 0 0 7 0 0 12.0
9 9 Ashford, Emilyann 3 0 0 1 8 0 0 3.0
11 11 Morgan, Cydnee 3 0 0 0 1 0 0 0.0
15 15 Hunt, Kelly 3 0 0 0 1 0 0 3.0
16 16 Wilson, Bailey 3 0 0 0 2 0 0 7.0
22 22 Severino, Jennifer 3 0 0 0 0 0 0 1.0
23 23 Sequeira, Kali 3 1 0 0 3 0 0 3.0
24 24 West, Kait 3 0 0 0 9 0 0 0.0
TM TM TEAM 0
Totals 4 0 4 62 0 0 46

D'Youville (0-2)

DYCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jasmine Filkov 3 4 7 23 -.130 0 0 0 1 0-1 0 0 0 10 0 0 4.0
6 6 Angela Filkov 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Desiree Walters 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 22 0 0 0.0
2 2 Talia Wright 2 0 0 5 .000 0 0 2 0 2-0 0 0 0 9 0 0 2.0
9 9 Mikaela Milleville 2 1 2 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
11 11 Lauren Conley 2 1 2 7 -.143 0 0 0 0 0-0 0 1 1 1 0 0 1.5
12 12 Carly Milleville 2 6 3 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 6.0
14 14 Samantha Murray 2 4 4 8 .000 0 0 2 1 2-1 0 0 0 0 0 0 6.0
15 15 McKenna Cartonia 2 1 0 2 .500 0 0 1 0 1-0 0 0 0 3 0 0 2.0
16 16 Eh Dah Way 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Alexandria McBride 2 1 3 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Julie Fleming 2 5 2 11 .273 0 0 1 1 1-1 0 0 0 2 0 0 6.0
1 1 Gabriella Mas 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
3 3 Alyssa Diamond 1 1 2 12 -.083 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Kaitlyn Navarre 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 25 96 .000 0 0 6 5 6-5 0 2 1 53 0 0 32
DYCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jasmine Filkov 3 0 0 0 10 0 0 4.0
6 6 Angela Filkov 3 0 0 0 3 0 0 0.0
8 8 Desiree Walters 3 0 0 0 22 0 0 0.0
2 2 Talia Wright 2 0 0 0 9 0 0 2.0
9 9 Mikaela Milleville 2 0 1 0 0 0 0 1.5
11 11 Lauren Conley 2 0 1 1 1 0 0 1.5
12 12 Carly Milleville 2 0 0 0 0 0 0 6.0
14 14 Samantha Murray 2 0 0 0 0 0 0 6.0
15 15 McKenna Cartonia 2 0 0 0 3 0 0 2.0
16 16 Eh Dah Way 2 0 0 0 1 0 0 0.0
17 17 Alexandria McBride 2 0 0 0 0 0 0 1.0
19 19 Julie Fleming 2 0 0 0 2 0 0 6.0
1 1 Gabriella Mas 1 0 0 0 2 0 0 1.0
3 3 Alyssa Diamond 1 0 0 0 0 0 0 1.0
10 10 Kaitlyn Navarre 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 1 53 0 0 32