Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2019 Women's Volleyball Cumulative Statistics

Team (23-9, 5-3)

Overall Team Statistics
Statistic Keene St. Opponents
Attack
Kills 1337 1227
Errors 504 695
Attempts 4042 4326
Percent .206 .123
Kills Per Set 12.2 11.2
Set
Assists 1173 1097
Assists Per Set 10.7 10.0
Ball Handling Errors 36 42
Serve
Aces 188 175
Errors 105 185
Aces Per Set 1.7 1.6
Receptions
Errors 175 191
Errors Per Set 1.6 1.7
Defense
Digs 2151 2002
Digs Per Set 19.6 18.2
Blocking
Solo 55 68
Assists 218 218
Errors 10 25
Blocks 164.0 177.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Hine, Paige 9 8 0 8.0 0.89 5 0.56 6 22 -.045 2 0.22 0 0.00 0
02 Azzinaro, Brianna 41 20 4 2.0 0.05 0 0.00 1 6 -.167 57 1.39 2 0.05 4
3 Mathieu, Olivia 110 32 20 31.0 0.28 5 0.05 8 85 -.035 21 0.19 26 0.24 5
4 Johnson, Sydney 110 32 24 149.5 1.36 115 1.05 44 444 .160 15 0.14 23 0.21 25
5 Johnson, Elizabeth 105 32 27 245.0 2.33 180 1.71 31 453 .329 7 0.07 26 0.25 12
07 Hoffmaster, Hannah 15 10 1 10.5 0.70 3 0.20 5 26 -.077 0 0.00 0 0.00 0
8 Palmer, Megan 95 28 24 279.5 2.94 238 2.51 104 733 .183 30 0.32 31 0.33 23
9 Ashford, Emilyann 99 30 25 235.5 2.38 204 2.06 94 531 .207 9 0.09 0 0.00 0
10 Williams, Sarah 105 32 2 5.0 0.05 5 0.05 5 27 .000 12 0.11 0 0.00 0
11 Duley, Alaina 9 7 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 2
15 Hunt, Kelly 106 32 5 173.5 1.64 153 1.44 63 476 .189 4 0.04 2 0.02 2
16 Wilson, Bailey 107 31 25 126.5 1.18 74 0.69 21 276 .192 998 9.33 36 0.34 11
21 McLoughlin, Ali 108 32 25 408.5 3.78 342 3.17 116 913 .248 17 0.16 42 0.39 21
22 Chouinard, Courtney 13 9 0 13.5 1.04 12 0.92 5 47 .149 0 0.00 0 0.00 0
Total 110 32 1,688.0 15.35 1336 12.15 503 4039 .206 1173 10.66 188 1.71 105
Opponents 110 32 1,574.5 14.31 1223 11.12 692 4312 .123 1097 9.97 175 1.59 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Hine, Paige 9 2 0.22 0 0 .000 0.00 0 6 6.0 0.67 0 0
02 Azzinaro, Brianna 41 54 1.32 5 36 .861 0.12 0 0 0 0.00 0 3
3 Mathieu, Olivia 110 659 5.99 29 507 .943 0.26 0 0 0 0.00 0 1
4 Johnson, Sydney 110 322 2.93 29 389 .925 0.26 4 15 19.0 0.17 0 1
5 Johnson, Elizabeth 105 88 0.84 2 18 .889 0.02 14 50 64.0 0.61 1 5
07 Hoffmaster, Hannah 15 7 0.47 0 0 .000 0.00 2 11 13.0 0.87 0 0
8 Palmer, Megan 95 336 3.54 38 420 .910 0.40 3 15 18.0 0.19 0 4
9 Ashford, Emilyann 99 57 0.58 5 22 .773 0.05 13 37 50.0 0.51 4 5
10 Williams, Sarah 105 122 1.16 19 200 .905 0.18 0 0 0 0.00 0 2
11 Duley, Alaina 9 9 1.00 1 7 .857 0.11 0 0 0 0.00 0 0
15 Hunt, Kelly 106 50 0.47 0 0 .000 0.00 4 29 33.0 0.31 0 1
16 Wilson, Bailey 107 272 2.54 1 5 .800 0.01 8 17 25.0 0.23 3 12
21 McLoughlin, Ali 108 165 1.53 17 128 .867 0.16 7 35 42.0 0.39 2 2
22 Chouinard, Courtney 13 8 0.62 0 2 1.000 0.00 0 3 3.0 0.23 0 0
Total 110 2151 19.55 175 1739 .899 1.59 55 218 164.0 1.49 10 36
Opponents 110 2002 18.20 191 2148 .911 1.74 68 217 176.5 1.60 25 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Azzinaro, Brianna 11 4 2 0 0.00 0 0.00 0 0 0 29 2.64 0 0.00 2
3 Mathieu, Olivia 26 8 4 4.0 0.15 1 0.04 1 13 .000 5 0.19 3 0.12 0
4 Johnson, Sydney 26 8 5 40.5 1.56 32 1.23 8 106 .226 1 0.04 3 0.12 3
5 Johnson, Elizabeth 26 8 6 65.5 2.52 48 1.85 10 123 .309 3 0.12 5 0.19 5
7 Hoffmaster, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Palmer, Megan 21 7 5 58.5 2.79 50 2.38 29 162 .130 13 0.62 6 0.29 4
9 Ashford, Emilyann 26 8 6 70.5 2.71 59 2.27 25 140 .243 1 0.04 0 0.00 0
10 Williams, Sarah 26 8 0 2.0 0.08 2 0.08 1 7 .143 1 0.04 0 0.00 0
11 Duley, Alaina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Hunt, Kelly 25 8 1 50.5 2.02 46 1.84 16 128 .234 1 0.04 0 0.00 0
16 Wilson, Bailey 23 7 5 25.0 1.09 12 0.52 5 74 .095 234 10.17 10 0.43 1
21 McLoughlin, Ali 26 8 6 101.5 3.90 88 3.38 30 222 .261 5 0.19 9 0.35 2
22 Chouinard, Courtney 1 1 0 2.0 2.00 1 1.00 0 5 .200 0 0.00 0 0.00 0
Total 26 8 420.0 16.15 339 13.04 125 980 .218 293 11.27 36 1.38 17
Opponents 26 8 375.0 14.42 283 10.88 184 1059 .093 250 9.62 43 1.65 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Azzinaro, Brianna 11 16 1.45 1 23 .957 0.09 0 0 0 0.00 0 3
3 Mathieu, Olivia 26 183 7.04 6 116 .948 0.23 0 0 0 0.00 0 0
4 Johnson, Sydney 26 76 2.92 10 83 .880 0.38 1 9 10.0 0.38 0 0
5 Johnson, Elizabeth 26 22 0.85 1 1 .000 0.04 4 17 21.0 0.81 0 0
7 Hoffmaster, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Palmer, Megan 21 63 3.00 4 97 .959 0.19 1 3 4.0 0.19 0 1
9 Ashford, Emilyann 26 16 0.62 1 2 .500 0.04 3 17 20.0 0.77 1 1
10 Williams, Sarah 26 29 1.12 9 60 .850 0.35 0 0 0 0.00 0 1
11 Duley, Alaina 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hunt, Kelly 25 17 0.68 0 0 .000 0.00 1 7 8.0 0.32 0 0
16 Wilson, Bailey 23 62 2.70 1 3 .667 0.04 0 6 6.0 0.26 0 2
21 McLoughlin, Ali 26 44 1.69 7 24 .708 0.27 1 7 8.0 0.31 0 0
22 Chouinard, Courtney 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
Total 26 530 20.38 43 411 .895 1.65 11 68 45.0 1.73 1 8
Opponents 26 464 17.85 36 514 .930 1.38 15 68 49.0 1.88 1 4

Match-By-Match

Keene St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Skidmore W 5 54 18 154 .234 54 8 5 7 80 0 0 0 0 8 62
8/31/2019 vs Montclair State L 5 59 23 170 .212 51 6 8 7 83 3 4 0 5 4 70
8/31/2019 vs Brandeis W 4 48 19 143 .203 44 13 3 10 76 0 2 0 1 5 62
9/04/2019 at Clark University W 3 50 15 132 .265 49 5 2 2 70 2 0 0 2.0 1 57.0
9/06/2019 vs SAGE W 3 32 19 105 .124 30 3 4 4 55 1 6 0 4.0 0 39.0
9/06/2019 vs Rivier L 4 47 19 142 .197 43 1 6 9 86 1 8 0 5.0 0 53.0
9/07/2019 Elmira W 3 36 9 104 .260 28 9 3 4 57 4 5 0 6.5 0 51.5
9/07/2019 New England College W 3 37 15 118 .186 35 7 2 4 69 4 4 2 6 1 50
9/10/2019 at Colby-Sawyer W 4 49 21 152 .184 44 14 6 7 80 1 8 0 5 1 68
9/14/2019 vs WPI W 3 44 17 120 .225 41 2 3 6 60 1 8 1 5.0 0 51.0
9/14/2019 at Wentworth W 5 55 23 194 .165 52 5 6 12 96 0 10 0 5.0 0 65.0
9/17/2019 Emmanuel (Mass.) W 3 47 12 121 .289 38 5 4 4 74 4 2 0 5 0 57
9/19/2019 at Wellesley L 4 37 13 112 .214 35 6 3 11 35 0 11 3 5.5 2 48.5
9/21/2019 at Rhode Island College W 3 46 7 80 .488 36 4 3 3 27 0 2 0 1.0 0 51.0
9/24/2019 Worcester State W 3 35 14 112 .188 27 8 3 3 53 3 6 0 6 0 49
9/28/2019 vs No. 17 Babson L 3 25 17 89 .090 25 3 2 8 33 3 2 0 4.0 3 32.0
9/28/2019 at Smith W 3 36 12 86 .279 30 9 3 1 31 4 6 0 7.0 0 52.0
10/02/2019 at Castleton W 3 42 11 90 .344 37 4 2 3 47 2 8 1 6.0 4 52.0
10/05/2019 Western Connecticut W 3 34 18 128 .125 28 4 2 8 77 1 22 0 12 0 50
10/05/2019 Westfield State W 3 50 18 156 .205 42 5 5 3 95 1 6 0 4 0 59
10/10/2019 No. 24 Wesleyan (Conn.) L 4 35 21 152 .092 32 3 3 10 69 3 6 0 6 0 44
10/12/2019 Eastern Connecticut L 3 38 23 151 .099 35 2 1 7 79 2 6 0 5.0 1 45.0
10/12/2019 MCLA W 3 38 12 126 .206 29 11 2 3 78 3 6 0 6 0 55
10/16/2019 at Plymouth St. L 5 55 31 185 .130 48 7 2 4 84 1 10 0 6 1 68
10/19/2019 UMass-Dartmouth W 3 41 11 116 .259 36 5 2 6 67 1 4 0 3 1 49
10/19/2019 Suffolk W 3 26 13 83 .157 22 11 4 1 47 0 14 0 7 0 44
10/23/2019 Norwich W 3 40 10 123 .244 33 6 3 0 73 2 18 0 11 0 57
10/26/2019 at UMass Boston L 3 37 14 122 .189 36 2 5 10 79 2 6 0 5.0 1 44.0
10/30/2019 Westfield State W 3 46 11 122 .287 34 3 4 1 84 1 4 0 3 0 52
11/02/2019 Southern Maine W 3 46 10 108 .333 37 8 0 2 70 2 10 0 7 0 61
11/02/2019 Lasell W 3 29 8 103 .204 24 6 1 4 65 0 12 0 6 0 41
11/05/2019 at UMass Boston L 4 43 20 143 .161 38 3 3 11 72 3 2 3 4.0 3 50.0
Keene St. 110 1337 504 4042 .206 1173 188 105 175 2151 55 218 10 164.0 36 1,689.0
Opponents 110 1227 695 4326 .123 1097 175 185 191 2002 68 218 25 177.0 42 1,579.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.15
Assists Per Set 10.66
Service Aces Per Set 1.71
Reception Errors Per Set 1.59
Digs Per Set 19.55
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.33
Points Per Set 15.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Skidmore L 5 51 19 169 .189 48 7 6 8 70 1 2 0 2 12 60
8/31/2019 vs Montclair State W 5 48 26 167 .132 39 7 3 6 79 0 10 0 5 4 60
8/31/2019 vs Brandeis L 4 47 21 158 .165 43 10 10 13 64 0 14 0 7 3 64
9/04/2019 Clark University L 3 32 13 118 .161 32 2 2 5 67 5 2 0 6.0 0 40.0
9/06/2019 vs SAGE L 3 26 16 107 .093 24 4 4 7 70 4 6 10 7.0 12 37.0
9/06/2019 vs Rivier W 4 57 22 168 .208 52 9 9 1 72 3 14 0 10.0 2 76.0
9/07/2019 at Elmira L 3 27 24 117 .026 18 4 5 9 47 1 0 0 1 0 32
9/07/2019 at New England College L 3 29 25 128 .031 28 4 2 7 63 5 0 1 5 0 38
9/10/2019 Colby-Sawyer L 4 37 27 154 .065 34 7 6 14 74 3 8 2 7 1 51
9/14/2019 vs WPI L 3 34 20 122 .115 33 6 7 2 50 1 14 1 8.0 0 48.0
9/14/2019 Wentworth L 5 61 24 192 .193 60 12 11 5 100 3 8 3 7.0 2 80.0
9/17/2019 at Emmanuel (Mass.) L 3 25 16 120 .075 20 4 5 5 54 2 4 0 4 0 33
9/19/2019 Wellesley W 4 65 23 129 .326 63 11 6 6 54 2 2 2 3 0 79
9/21/2019 Rhode Island College L 3 23 21 71 .028 22 3 5 4 27 3 0 0 3.0 0 29.0
9/24/2019 at Worcester State L 3 32 28 116 .034 21 2 3 8 52 3 2 2 4 0 38
9/28/2019 vs No. 17 Babson W 3 42 11 91 .341 41 8 7 3 43 1 10 1 6.0 0 56.0
9/28/2019 Smith L 3 36 19 88 .193 35 1 4 9 34 4 8 0 8.0 0 45.0
10/02/2019 Castleton L 3 15 22 89 -.079 14 3 2 4 33 1 8 1 5.0 0 23.0
10/05/2019 at Western Connecticut L 3 34 27 151 .046 31 8 8 4 73 1 16 0 9 0 51
10/05/2019 at Westfield State L 3 35 17 157 .115 30 3 3 5 83 3 12 0 9 0 47
10/10/2019 at No. 24 Wesleyan (Conn.) W 4 62 26 165 .218 58 9 6 3 92 2 12 0 8 0 79
10/12/2019 at Eastern Connecticut W 3 43 26 157 .108 39 7 2 2 82 4 14 0 11.0 0 61.0
10/12/2019 at MCLA L 3 30 20 136 .074 21 3 6 11 68 1 0 0 1 0 34
10/16/2019 Plymouth St. W 5 65 31 198 .172 55 4 4 7 86 0 22 0 11 3 80
10/19/2019 at UMass-Dartmouth L 3 33 25 128 .063 25 6 5 5 58 2 2 0 3 0 42
10/19/2019 at Suffolk L 3 29 24 106 .047 23 1 13 11 43 1 4 0 3 0 33
10/23/2019 at Norwich L 3 30 25 140 .036 27 0 3 6 64 1 6 0 4 0 34
10/26/2019 UMass Boston W 3 43 16 147 .184 39 10 7 2 58 3 4 0 5.0 1 58.0
10/30/2019 at Westfield State L 3 20 22 138 -.014 15 2 3 3 60 2 4 0 4 0 26
11/02/2019 at Southern Maine L 3 27 16 118 .093 25 2 5 8 47 1 2 0 2 0 31
11/02/2019 at Lasell L 3 33 27 128 .047 28 4 10 6 62 0 2 0 1 0 38
11/05/2019 UMass Boston W 4 56 16 153 .261 54 12 13 2 73 5 6 2 8.0 2 76.0
Opponents 110 1227 695 4326 .123 1097 175 185 191 2002 68 218 25 177.0 42 1,579.0
Keene St. 110 1337 504 4042 .206 1173 188 105 175 2151 55 218 10 164.0 36 1,689.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.15
Assists Per Set 9.97
Service Aces Per Set 1.59
Reception Errors Per Set 1.74
Digs Per Set 18.20
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.38
Points Per Set 14.35

Leaders

Team Leaders: Kills
Player High
Kills
McLoughlin, Ali 342
Palmer, Megan 238
Ashford, Emilyann 204
Johnson, Elizabeth 180
Hunt, Kelly 153
Team Leaders: Assists
Player High
Assists
Wilson, Bailey 998
Azzinaro, Brianna 57
Palmer, Megan 30
Mathieu, Olivia 21
McLoughlin, Ali 17
Team Leaders: Service Aces
Player High
Service Aces
McLoughlin, Ali 42
Wilson, Bailey 36
Palmer, Megan 31
Johnson, Elizabeth 26
Mathieu, Olivia 26
Team Leaders: Digs
Player High
Digs
Mathieu, Olivia 659
Palmer, Megan 336
Johnson, Sydney 322
Wilson, Bailey 272
McLoughlin, Ali 165
Team Leaders: Blocks
Player High
Blocks
Johnson, Elizabeth 64.0
Ashford, Emilyann 50.0
McLoughlin, Ali 42.0
Hunt, Kelly 33.0
Wilson, Bailey 25.0