Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2021 Women's Volleyball Cumulative Statistics

Team (17-13, 5-3)

Overall Team Statistics
Statistic Keene St. Opponents
Attack
Kills 1249 1309
Errors 486 608
Attempts 3572 3796
Percent .214 .185
Kills Per Set 11.7 12.2
Set
Assists 1178 1238
Assists Per Set 11.0 11.6
Ball Handling Errors 10 25
Serve
Aces 220 217
Errors 165 226
Aces Per Set 2.1 2.0
Receptions
Errors 217 220
Errors Per Set 2.0 2.1
Defense
Digs 1628 1591
Digs Per Set 15.2 14.9
Blocking
Solo 50 48
Assists 212 153
Errors 28 17
Blocks 156.0 124.5
Blocks Per Set 1.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fleming, Reagan 51 15 0 10.0 0.20 4 0.08 3 21 .048 21 0.41 6 0.12 8
2 Murphy, Sara 11 6 3 14.0 1.27 11 1.00 3 30 .267 0 0.00 0 0.00 0
3 Sarno, Josephine 4 3 1 0 0.00 0 0.00 1 3 -.333 7 1.75 0 0.00 2
4 Johnson, Sydney 105 30 26 374.5 3.57 300 2.86 129 933 .183 37 0.35 51 0.49 31
5 Johnson, Elizabeth 106 30 26 250.0 2.36 175 1.65 39 425 .320 18 0.17 37 0.35 19
6 Azzinaro, Brianna 103 29 3 18.0 0.17 3 0.03 3 28 .000 16 0.16 15 0.15 10
7 Hegg, Ainsley 27 10 0 6.5 0.24 6 0.22 7 30 -.033 2 0.07 0 0.00 0
8 Harper, Kelsey 44 20 0 5.0 0.11 5 0.11 4 30 .033 8 0.18 0 0.00 1
9 Ashford, Emilyann 105 30 24 290.5 2.77 241 2.30 90 613 .246 13 0.12 13 0.12 16
10 Williams, Sarah 93 28 3 4.0 0.04 3 0.03 4 20 -.050 16 0.17 1 0.01 2
11 Kroha, Veronica 7 4 1 8.0 1.14 4 0.57 3 13 .077 0 0.00 2 0.29 1
12 Blanchet, Kacie 106 30 26 87.5 0.83 23 0.22 14 112 .080 1023 9.65 53 0.50 30
13 Norris, Theresa 5 4 0 1.0 0.20 1 0.20 0 6 .167 0 0.00 0 0.00 1
14 Olah, Stephanie 22 12 1 17.5 0.80 16 0.73 10 50 .120 0 0.00 1 0.05 2
15 Hunt, Kristlynn 5 4 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 0
18 Wetherbee, Molly 4 4 1 0.5 0.13 0 0.00 0 2 .000 0 0.00 0 0.00 0
21 McLoughlin, Ali 106 30 25 287.5 2.71 231 2.18 91 708 .198 12 0.11 33 0.31 35
22 Chouinard, Courtney 1 1 0 0.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0
24 Samuelson, Cassidy 99 29 22 249.0 2.52 226 2.28 85 545 .259 5 0.05 7 0.07 7
Total 107 30 1,625.0 15.19 1249 11.67 486 3572 .214 1178 11.01 220 2.06 165
Opponents 107 30 1,650.5 15.43 1309 12.23 608 3796 .185 1238 11.57 217 2.03 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fleming, Reagan 51 233 4.57 27 0 .000 0.53 0 0 0 0.00 0 0
2 Murphy, Sara 11 0 0.00 0 0 .000 0.00 2 2 4.0 0.36 2 0
3 Sarno, Josephine 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
4 Johnson, Sydney 105 323 3.08 45 19 -1.368 0.43 11 25 36.0 0.34 1 1
5 Johnson, Elizabeth 106 86 0.81 3 13 .769 0.03 10 56 66.0 0.62 5 0
6 Azzinaro, Brianna 103 181 1.76 35 14 -1.500 0.34 0 0 0 0.00 0 0
7 Hegg, Ainsley 27 26 0.96 5 0 .000 0.19 0 1 1.0 0.04 0 0
8 Harper, Kelsey 44 54 1.23 13 0 .000 0.30 0 0 0 0.00 0 0
9 Ashford, Emilyann 105 75 0.71 15 9 -.667 0.14 14 45 59.0 0.56 5 1
10 Williams, Sarah 93 130 1.40 16 18 .111 0.17 0 0 0 0.00 0 0
11 Kroha, Veronica 7 1 0.14 0 0 .000 0.00 1 2 3.0 0.43 1 0
12 Blanchet, Kacie 106 260 2.45 0 0 .000 0.00 0 23 23.0 0.22 2 6
13 Norris, Theresa 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
14 Olah, Stephanie 22 20 0.91 4 4 .000 0.18 0 1 1.0 0.05 1 0
15 Hunt, Kristlynn 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
18 Wetherbee, Molly 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
21 McLoughlin, Ali 106 185 1.75 22 23 .043 0.21 7 33 40.0 0.38 4 2
22 Chouinard, Courtney 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
24 Samuelson, Cassidy 99 51 0.52 1 0 .000 0.01 5 22 27.0 0.27 7 0
Total 107 1628 15.21 217 100 -1.170 2.03 50 212 156.0 1.46 28 10
Opponents 107 1591 14.87 220 100 -1.200 2.06 48 153 124.5 1.16 17 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fleming, Reagan 3 1 0 1.0 0.33 1 0.33 0 1 1.000 3 1.00 0 0.00 0
2 Murphy, Sara 3 1 1 4.5 1.50 4 1.33 0 14 .286 0 0.00 0 0.00 0
4 Johnson, Sydney 29 8 8 109.0 3.76 90 3.10 34 264 .212 15 0.52 13 0.45 7
5 Johnson, Elizabeth 29 8 8 65.5 2.26 44 1.52 12 113 .283 6 0.21 9 0.31 8
6 Azzinaro, Brianna 29 8 0 4.0 0.14 0 0.00 1 4 -.250 3 0.10 4 0.14 2
7 Hegg, Ainsley 3 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
8 Harper, Kelsey 19 5 0 1.0 0.05 1 0.05 3 11 -.182 6 0.32 0 0.00 0
9 Ashford, Emilyann 29 8 8 88.5 3.05 75 2.59 28 196 .240 1 0.03 3 0.10 5
10 Williams, Sarah 28 8 0 2.0 0.07 1 0.04 2 4 -.250 5 0.18 1 0.04 0
12 Blanchet, Kacie 29 8 8 20.5 0.71 6 0.21 6 29 .000 302 10.41 12 0.41 6
14 Olah, Stephanie 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
21 McLoughlin, Ali 29 8 8 84.0 2.90 73 2.52 27 205 .224 5 0.17 5 0.17 8
24 Samuelson, Cassidy 27 8 7 76.0 2.81 69 2.56 25 164 .268 1 0.04 3 0.11 2
Total 29 8 457.0 15.76 364 12.55 140 1008 .222 347 11.97 51 1.76 38
Opponents 29 8 453.0 15.62 362 12.48 178 1107 .166 342 11.79 56 1.93 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fleming, Reagan 3 14 4.67 1 0 .000 0.33 0 0 0 0.00 0 0
2 Murphy, Sara 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 2 0
4 Johnson, Sydney 29 113 3.90 10 0 .000 0.34 4 4 8.0 0.28 0 0
5 Johnson, Elizabeth 29 20 0.69 2 0 .000 0.07 4 17 21.0 0.72 1 0
6 Azzinaro, Brianna 29 59 2.03 7 0 .000 0.24 0 0 0 0.00 0 0
7 Hegg, Ainsley 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Harper, Kelsey 19 33 1.74 6 0 .000 0.32 0 0 0 0.00 0 0
9 Ashford, Emilyann 29 40 1.38 4 0 .000 0.14 6 9 15.0 0.52 0 0
10 Williams, Sarah 28 47 1.68 7 0 .000 0.25 0 0 0 0.00 0 0
12 Blanchet, Kacie 29 82 2.83 0 0 .000 0.00 0 5 5.0 0.17 0 2
14 Olah, Stephanie 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
21 McLoughlin, Ali 29 60 2.07 8 0 .000 0.28 1 10 11.0 0.38 1 0
24 Samuelson, Cassidy 27 15 0.56 1 0 .000 0.04 1 6 7.0 0.26 0 0
Total 29 492 16.97 56 0 .000 1.93 16 52 42.0 1.45 4 2
Opponents 29 441 15.21 51 0 .000 1.76 16 38 35.0 1.21 2 3

Match-By-Match

Keene St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Skidmore W 3 33 14 84 .226 28 11 10 4 32 1 2 0 2.0 0 46.0
9/04/2021 vs Brandeis W 3 36 7 103 .282 33 8 5 4 52 0 14 0 7.0 2 51.0
9/04/2021 vs Westfield State W 3 42 16 120 .217 40 10 9 2 53 1 8 0 5.0 0 57.0
9/08/2021 at Westfield State W 3 38 19 112 .170 33 9 3 1 51 1 6 2 4.0 0 51.0
9/10/2021 at MIT L 3 30 15 100 .150 28 3 5 6 42 0 8 0 4.0 2 37.0
9/11/2021 vs No. 20 Bowdoin L 4 45 16 146 .199 44 2 5 10 47 3 20 5 13.0 1 60.0
9/11/2021 vs Endicott W 3 40 6 80 .425 39 10 5 4 36 0 0 0 0.0 0 50.0
9/14/2021 Rivier W 4 48 24 153 .157 48 15 2 7 70 2 10 0 7.0 0 70.0
9/16/2021 at New England College L 3 33 16 99 .172 32 4 9 9 46 1 2 1 2.0 2 39.0
9/18/2021 vs University of New England W 4 34 17 101 .168 32 10 8 11 52 3 6 0 6.0 0 50.0
9/18/2021 at Johnson and Wales (R.I.) W 3 40 11 92 .315 37 5 7 8 41 3 6 0 6.0 0 51.0
9/21/2021 at Worcester State W 3 45 12 114 .289 44 4 6 4 58 2 2 2 3.0 0 52.0
9/25/2021 Western Connecticut W 3 39 16 104 .221 38 7 5 8 38 0 12 0 6.0 0 52.0
9/25/2021 Wellesley L 3 29 11 99 .182 27 6 4 10 45 0 8 0 4.0 0 39.0
9/29/2021 at Plymouth State L 4 48 25 151 .152 44 5 7 9 69 1 6 1 4.0 0 57.0
10/02/2021 Eastern Connecticut W 5 51 18 155 .213 50 10 6 6 68 7 16 0 15.0 0 76.0
10/02/2021 RIT L 3 27 23 84 .048 26 10 4 4 26 3 4 0 5.0 0 42.0
10/07/2021 at Clark L 5 62 19 160 .269 60 12 4 13 76 4 0 12 4.0 0 78.0
10/09/2021 UMass-Dartmouth L 4 53 29 169 .142 52 6 6 7 87 2 2 0 3.0 1 62.0
10/13/2021 at Castleton W 3 42 12 105 .286 39 5 2 7 60 2 2 0 3.0 0 50.0
10/16/2021 at UMass-Boston L 4 43 19 105 .229 42 6 3 14 43 3 4 0 5.0 0 54.0
10/19/2021 Colby-Sawyer W 3 42 14 109 .257 38 9 5 2 55 0 4 0 2.0 0 53.0
10/21/2021 at Western New England W 5 59 23 171 .211 54 9 9 10 68 1 12 0 7.0 0 75.0
10/23/2021 Southern Maine W 3 44 11 109 .303 39 10 5 2 63 0 2 0 1.0 0 55.0
10/23/2021 Trinity (Conn.) L 5 53 25 172 .163 48 9 8 7 69 4 16 0 12.0 0 74.0
10/26/2021 at Rivier L 3 21 18 94 .032 20 2 4 14 38 0 10 1 5.0 0 28.0
10/28/2021 at Elms L 3 34 10 112 .214 32 2 3 7 59 0 8 1 4.0 1 40.0
10/30/2021 at Rhode Island College W 3 44 10 110 .309 43 2 4 3 64 1 8 3 5.0 1 51.0
11/02/2021 UMass-Dartmouth W 4 54 11 130 .331 49 9 5 14 70 2 8 0 6.0 0 69.0
11/04/2021 at UMass-Boston L 5 40 19 129 .163 39 10 7 10 50 3 6 0 6.0 0 56.0
Keene St. 107 1249 486 3572 .214 1178 220 165 217 1628 50 212 28 156.0 10 1,625.0
Opponents 107 1309 608 3796 .185 1238 217 226 220 1591 48 153 17 124.5 25 1,650.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.67
Assists Per Set 11.01
Service Aces Per Set 2.06
Reception Errors Per Set 2.03
Digs Per Set 15.21
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.09
Points Per Set 15.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Skidmore L 3 23 27 89 -.045 23 4 4 11 32 0 4 0 2.0 0 29.0
9/04/2021 vs Brandeis L 3 34 24 116 .086 28 4 5 8 50 2 2 0 3.0 1 41.0
9/04/2021 vs Westfield State L 3 24 20 101 .040 24 2 3 10 49 1 4 0 3.0 1 29.0
9/08/2021 Westfield State L 3 24 18 109 .055 24 1 7 9 49 1 6 0 4.0 1 29.0
9/10/2021 MIT W 3 43 12 105 .295 40 6 10 3 41 0 12 1 6.0 5 55.0
9/11/2021 vs No. 20 Bowdoin W 4 65 29 155 .232 60 10 10 2 68 0 13 0 6.5 0 81.5
9/11/2021 vs Endicott L 3 39 10 91 .319 35 4 10 10 32 1 4 2 3.0 3 46.0
9/14/2021 at Rivier L 4 48 21 152 .178 45 7 12 15 66 4 6 0 7.0 0 62.0
9/16/2021 New England College W 3 39 9 97 .309 38 9 10 4 46 4 6 0 7.0 3 55.0
9/18/2021 vs University of New England L 4 39 34 130 .038 37 11 12 10 47 1 0 0 1.0 0 51.0
9/18/2021 Johnson and Wales (R.I.) L 3 36 18 103 .175 35 8 8 5 35 2 2 0 3.0 2 47.0
9/21/2021 Worcester State L 3 31 18 111 .117 29 4 2 4 50 1 2 0 2.0 1 37.0
9/25/2021 at Western Connecticut L 3 40 24 109 .147 38 8 5 7 36 2 8 0 6.0 0 54.0
9/25/2021 at Wellesley W 3 47 18 117 .248 45 10 4 6 51 0 2 0 1.0 0 58.0
9/29/2021 Plymouth State W 4 53 19 154 .221 49 9 8 5 65 2 10 1 7.0 0 69.0
10/02/2021 at Eastern Connecticut L 5 70 37 195 .169 69 6 10 10 72 3 4 0 5.0 0 81.0
10/02/2021 at RIT W 3 41 16 85 .294 39 4 5 10 32 3 12 0 9.0 0 54.0
10/07/2021 Clark W 5 64 18 168 .274 61 13 9 12 70 5 2 9 6.0 0 83.0
10/09/2021 at UMass-Dartmouth W 4 45 26 176 .108 44 7 1 6 74 0 8 0 4.0 0 56.0
10/13/2021 Castleton L 3 33 24 123 .073 31 7 4 5 48 0 4 0 2.0 0 42.0
10/16/2021 UMass-Boston W 4 58 17 124 .331 55 14 13 6 39 7 4 0 9.0 2 81.0
10/19/2021 at Colby-Sawyer L 3 32 18 119 .118 31 2 5 9 46 0 6 0 3.0 0 37.0
10/21/2021 Western New England L 5 53 20 159 .208 50 10 9 9 70 1 4 0 3.0 0 66.0
10/23/2021 at Southern Maine L 3 26 13 107 .121 26 2 8 10 51 0 0 0 0.0 0 28.0
10/23/2021 at Trinity (Conn.) W 5 69 28 175 .234 67 7 6 9 86 2 8 0 6.0 0 82.0
10/26/2021 Rivier W 3 38 14 91 .264 38 14 7 2 52 0 6 0 3.0 2 55.0
10/28/2021 Elms W 3 47 13 123 .276 44 7 7 2 59 0 4 0 2.0 2 56.0
10/30/2021 Rhode Island College L 3 37 18 119 .160 30 3 6 2 56 2 0 1 2.0 1 42.0
11/02/2021 at UMass-Dartmouth L 4 49 23 151 .172 46 14 5 9 59 0 4 1 2.0 0 65.0
11/04/2021 UMass-Boston W 5 62 22 142 .282 57 10 21 10 60 4 6 2 7.0 1 79.0
Opponents 107 1309 608 3796 .185 1238 217 226 220 1591 48 153 17 124.5 25 1,650.5
Keene St. 107 1249 486 3572 .214 1178 220 165 217 1628 50 212 28 156.0 10 1,625.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.23
Assists Per Set 11.57
Service Aces Per Set 2.03
Reception Errors Per Set 2.06
Digs Per Set 14.87
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.23
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Sydney 300
Ashford, Emilyann 241
McLoughlin, Ali 231
Samuelson, Cassidy 226
Johnson, Elizabeth 175
Team Leaders: Assists
Player High
Assists
Blanchet, Kacie 1023
Johnson, Sydney 37
Fleming, Reagan 21
Johnson, Elizabeth 18
Azzinaro, Brianna 16
Team Leaders: Service Aces
Player High
Service Aces
Blanchet, Kacie 53
Johnson, Sydney 51
Johnson, Elizabeth 37
McLoughlin, Ali 33
Azzinaro, Brianna 15
Team Leaders: Digs
Player High
Digs
Johnson, Sydney 323
Blanchet, Kacie 260
Fleming, Reagan 233
McLoughlin, Ali 185
Azzinaro, Brianna 181
Team Leaders: Blocks
Player High
Blocks
Johnson, Elizabeth 66.0
Ashford, Emilyann 59.0
McLoughlin, Ali 40.0
Johnson, Sydney 36.0
Samuelson, Cassidy 27.0