Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2012-2013 Men's Basketball Cumulative Statistics

Team Stats (17-11, 9-5)

Overall Team Statistics
Statistic Keene State Opponents
Scoring
Total Points 2161 2047
Points Per Game 77.2 73.1
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 742-1665 730-1745
FG: Percentage .446 .418
FG: Per Game 26.5 26.1
3PT: Made-Attempted 174-453 152-518
3PT: Percentage .384 .293
3PT: Per Game 6.2 5.4
FT: Made-Attempted 503-690 435-622
FT: Percentage .729 .699
FT: Per Game 18.0 15.5
Rebounding
Total 1127 1020
Per Game 40.3 36.4
Margin 3.8 --
Assists
Total 365 318
Per Game 13.0 11.4
Turnovers
Total 519 471
Per Game 18.5 16.8
Margin -1.7 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 18.3 18.6
Steals
Total 234 258
Per Game 8.4 9.2
Blocks
Total 147 83
Per Game 5.3 3.0
Attendance
Total 6054 6522
Per Game 13-466 13-502

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Martin, Ryan 27 27 817 30.3 134 257 .521 57 118 .483 96 110 .873 421 15.6 10 25 35 1.3 53 45 65 20 4
21 Mariano, Anthony 27 10 614 22.7 96 244 .393 39 120 .325 99 113 .876 330 12.2 27 81 108 4.0 51 54 66 31 5
44 Fazio, Eric 27 24 635 23.5 95 192 .495 11 29 .379 104 132 .788 305 11.3 49 75 124 4.6 51 20 50 22 10
05 Wright, Rashad 26 18 613 23.6 114 207 .551 0 0 .000 51 93 .548 279 10.7 78 140 218 8.4 69 24 67 28 49
20 Doyle, Tom 28 28 617 22.0 86 190 .453 17 46 .370 54 63 .857 243 8.7 44 64 108 3.9 65 48 58 37 18
11 Tipton, Tre' 28 19 532 19.0 51 148 .345 18 49 .367 21 37 .568 141 5.0 6 41 47 1.7 49 57 74 24 3
01 Walcott, Montel 28 12 430 15.4 51 122 .418 0 0 .000 29 64 .453 131 4.7 61 84 145 5.2 74 19 33 18 29
25 Boyatsis, John 19 2 249 13.1 30 77 .390 15 34 .441 5 8 .625 80 4.2 18 32 50 2.6 20 10 18 5 1
00 Walker, Sean 10 0 43 4.3 10 20 .500 3 9 .333 7 12 .583 30 3.0 3 6 9 0.9 6 4 4 2 1
13 LaCroix, Jesse 28 0 400 14.3 24 61 .393 0 6 .000 13 23 .565 61 2.2 12 47 59 2.1 22 51 38 22 5
12 Gagliolo, Nick 14 0 90 6.4 13 31 .419 1 4 .250 2 2 1.000 29 2.1 1 7 8 0.6 5 5 4 7 2
04 Hepple, Jim 25 0 243 9.7 17 56 .304 10 31 .323 9 12 .750 53 2.1 14 22 36 1.4 25 19 17 14 4
40 Howard, Nate 18 0 177 9.8 12 41 .293 0 1 .000 11 19 .579 35 1.9 13 34 47 2.6 30 4 20 4 16
34 Crane, Bobby 10 0 54 5.4 6 14 .429 2 4 .500 1 1 1.000 15 1.5 3 16 19 1.9 6 3 0 0 0
24 McDermott, Kyle 6 0 18 3.0 3 5 .600 1 2 .500 1 1 1.000 8 1.3 2 2 4 0.7 3 2 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 51 110 3.9 0 0 3 0 0  
Total 28 5532 197.6 742 1665 .446 174 453 .384 503 690 .729 2161 77.18 400 727 1127 40.3 529 365 519 234 147
Opponents 28 5625 200.9 730 1745 .418 152 518 .293 435 622 .699 2047 73.11 384 636 1020 36.4 551 318 471 258 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Martin, Ryan 14 14 426 30.4 77 146 .527 30 61 .492 44 47 .936 228 16.3 9 9 18 1.3 21 28 2.0 31 12 3
44 Fazio, Eric 13 12 290 22.3 50 101 .495 4 14 .286 57 69 .826 161 12.4 28 34 62 4.8 22 10 0.8 22 11 5
21 Mariano, Anthony 14 2 284 20.3 50 132 .379 20 61 .328 44 51 .863 164 11.7 16 32 48 3.4 20 24 1.7 26 8 0
05 Wright, Rashad 12 8 265 22.1 55 98 .561 0 0 .000 21 34 .618 131 10.9 33 60 93 7.8 31 6 0.5 27 10 25
20 Doyle, Tom 14 14 326 23.3 43 93 .462 9 19 .474 33 39 .846 128 9.1 20 46 66 4.7 29 34 2.4 20 21 13
11 Tipton, Tre' 14 12 293 20.9 32 83 .386 13 26 .500 14 20 .700 91 6.5 6 20 26 1.9 24 36 2.6 35 11 0
01 Walcott, Montel 14 6 226 16.1 30 69 .435 0 0 .000 11 21 .524 71 5.1 25 45 70 5.0 41 10 0.7 17 8 15
25 Boyatsis, John 10 2 153 15.3 18 44 .409 7 16 .438 2 2 1.000 45 4.5 10 19 29 2.9 16 7 0.7 9 2 1
40 Howard, Nate 7 0 74 10.6 3 16 .188 0 0 .000 10 17 .588 16 2.3 5 12 17 2.4 6 3 0.4 5 4 5
12 Gagliolo, Nick 5 0 25 5.0 4 9 .444 0 0 .000 0 0 .000 8 1.6 0 1 1 0.2 1 0 0.0 0 1 0
04 Hepple, Jim 12 0 98 8.2 7 24 .292 4 13 .308 1 2 .500 19 1.6 6 8 14 1.2 11 5 0.4 5 6 2
13 LaCroix, Jesse 14 0 211 15.1 9 23 .391 0 3 .000 4 7 .571 22 1.6 6 22 28 2.0 12 22 1.6 19 11 5
24 McDermott, Kyle 4 0 12 3.0 2 4 .500 1 2 .500 0 0 .000 5 1.3 0 2 2 0.5 3 1 0.3 2 0 0
00 Walker, Sean 6 0 20 3.3 4 7 .571 0 3 .000 2 6 .333 10 1.7 1 3 4 0.7 3 2 0.3 3 0 1
34 Crane, Bobby 7 0 28 4.0 1 5 .200 1 2 .500 0 0 .000 3 0.4 1 8 9 1.3 3 2 0.3 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 25 55 3.9 0 0 0.0 1 0 0  
Total 14 2731 195.1 385 854 .451 89 220 .405 243 315 .771 1102 78.71 196 346 542 38.7 243 190 13.6 222 105 75
Opponents 14 2826 201.9 382 877 .436 72 253 .285 186 287 .648 1022 73.00 198 312 510 36.4 267 165 11.8 225 118 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Martin, Ryan 27 27 817 134 257 .521 57 118 .483 96 110 .873 421 15.6
21 Mariano, Anthony 27 10 614 96 244 .393 39 120 .325 99 113 .876 330 12.2
44 Fazio, Eric 27 24 635 95 192 .495 11 29 .379 104 132 .788 305 11.3
05 Wright, Rashad 26 18 613 114 207 .551 0 0 .000 51 93 .548 279 10.7
20 Doyle, Tom 28 28 617 86 190 .453 17 46 .370 54 63 .857 243 8.7
11 Tipton, Tre' 28 19 532 51 148 .345 18 49 .367 21 37 .568 141 5.0
01 Walcott, Montel 28 12 430 51 122 .418 0 0 .000 29 64 .453 131 4.7
25 Boyatsis, John 19 2 249 30 77 .390 15 34 .441 5 8 .625 80 4.2
00 Walker, Sean 10 0 43 10 20 .500 3 9 .333 7 12 .583 30 3.0
12 Gagliolo, Nick 14 0 90 13 31 .419 1 4 .250 2 2 1.000 29 2.1
04 Hepple, Jim 25 0 243 17 56 .304 10 31 .323 9 12 .750 53 2.1
13 LaCroix, Jesse 28 0 400 24 61 .393 0 6 .000 13 23 .565 61 2.2
34 Crane, Bobby 10 0 54 6 14 .429 2 4 .500 1 1 1.000 15 1.5
40 Howard, Nate 18 0 177 12 41 .293 0 1 .000 11 19 .579 35 1.9
24 McDermott, Kyle 6 0 18 3 5 .600 1 2 .500 1 1 1.000 8 1.3
Total 28 5532 742 1665 .446 174 453 .384 503 690 .729 2161 77.18
Opponents 28 5625 730 1745 .418 152 518 .293 435 622 .699 2047 73.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Martin, Ryan 27 30.3 .521 .483 .873 0.4 0.9 1.3 1.7 0.7 0.1 15.6
21 Mariano, Anthony 27 22.7 .393 .325 .876 1.0 3.0 4.0 2.0 1.1 0.2 12.2
44 Fazio, Eric 27 23.5 .495 .379 .788 1.8 2.8 4.6 0.7 0.8 0.4 11.3
05 Wright, Rashad 26 23.6 .551 .000 .548 3.0 5.4 8.4 0.9 1.1 1.9 10.7
20 Doyle, Tom 28 22.0 .453 .370 .857 1.6 2.3 3.9 1.7 1.3 0.6 8.7
11 Tipton, Tre' 28 19.0 .345 .367 .568 0.2 1.5 1.7 2.0 0.9 0.1 5.0
01 Walcott, Montel 28 15.4 .418 .000 .453 2.2 3.0 5.2 0.7 0.6 1.0 4.7
25 Boyatsis, John 19 13.1 .390 .441 .625 0.9 1.7 2.6 0.5 0.3 0.1 4.2
00 Walker, Sean 10 4.3 .500 .333 .583 0.3 0.6 0.9 0.4 0.2 0.1 3.0
12 Gagliolo, Nick 14 6.4 .419 .250 1.000 0.1 0.5 0.6 0.4 0.5 0.1 2.1
04 Hepple, Jim 25 9.7 .304 .323 .750 0.6 0.9 1.4 0.8 0.6 0.2 2.1
13 LaCroix, Jesse 28 14.3 .393 .000 .565 0.4 1.7 2.1 1.8 0.8 0.2 2.2
34 Crane, Bobby 10 5.4 .429 .500 1.000 0.3 1.6 1.9 0.3 0.0 0.0 1.5
40 Howard, Nate 18 9.8 .293 .000 .579 0.7 1.9 2.6 0.2 0.2 0.9 1.9
24 McDermott, Kyle 6 3.0 .600 .500 1.000 0.3 0.3 0.7 0.3 0.0 0.0 1.3
Total 28 197.6 .446 .384 .729 14.3 26.0 40.3 13.0 8.4 5.3 77.18
Opponents 28 200.9 .418 .293 .699 13.7 22.7 36.4 11.4 9.2 3.0 73.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Husson University 11/15/12 90-78 W 30-57 .526 9-18 .500 21-26 .808 9 29 38 38.0 17 10 20 7 9 90 90.0
vs WPI 11/17/12 54-71 L 19-45 .422 4-10 .400 12-19 .632 11 25 36 37.0 17 10 26 4 4 54 72.0
at Elms College 11/20/12 71-66 W 20-52 .385 4-17 .235 27-40 .675 13 35 48 40.7 22 9 20 6 5 71 71.7
vs Springfield 11/27/12 72-75 L 22-57 .386 8-22 .364 20-26 .769 17 23 40 40.5 20 10 20 6 10 72 71.8
at UMass Dartmouth 11/30/12 81-76 W 28-61 .459 5-14 .357 20-32 .625 15 27 42 40.8 28 19 17 5 9 81 73.6
vs Plattsburgh State 12/04/12 64-70 L 22-55 .400 3-9 .333 17-25 .680 13 30 43 41.2 17 5 27 5 9 64 72.0
vs UMass-Boston 12/08/12 80-76 W 24-62 .387 7-18 .389 25-31 .806 16 22 38 40.7 12 9 13 3 8 80 73.1
vs MCLA 12/09/12 89-86 W 28-61 .459 11-20 .550 22-36 .611 15 23 38 40.4 21 15 24 14 13 89 75.1
vs Mary Washington 12/28/12 81-82 L 28-61 .459 7-20 .350 18-25 .720 21 24 45 40.9 25 15 24 3 8 81 75.8
at Montclair State 12/29/12 89-80 W 32-62 .516 8-24 .333 17-21 .810 13 28 41 40.9 26 20 28 3 11 89 77.1
at Lasell 01/03/13 73-63 W 22-57 .386 4-16 .250 25-40 .625 20 31 51 41.8 18 7 19 8 11 73 76.7
vs Southern Maine 01/05/13 83-90 L 30-72 .417 5-18 .278 18-20 .900 21 26 47 42.3 19 13 18 8 7 83 77.3
at Western Connecticut 01/08/13 85-72 W 30-61 .492 2-8 .250 23-26 .885 14 25 39 42.0 9 16 11 5 10 85 77.8
at Rhode Island College 01/12/13 55-58 L 19-51 .373 4-12 .333 13-18 .722 10 21 31 41.2 15 11 19 5 9 55 76.2
at Plymouth State 01/15/13 83-62 W 32-63 .508 8-19 .421 11-11 1.000 14 20 34 40.7 19 11 15 4 9 83 76.7
vs UMass Dartmouth 01/19/13 89-60 W 28-70 .400 10-20 .500 23-31 .742 20 29 49 41.3 14 18 15 8 10 89 77.4
vs Eastern Connecticut 01/22/13 57-62 L 23-61 .377 6-16 .375 5-10 .500 20 19 39 41.1 21 7 14 8 6 57 76.2
at UMass Boston 01/26/13 91-82 W 30-66 .455 8-19 .421 23-30 .767 10 26 36 40.8 23 16 14 0 9 91 77.1
at No. 6 Middlebury 01/29/13 53-81 L 23-66 .348 3-14 .214 4-6 .667 17 15 32 40.4 12 10 15 2 7 53 75.8
vs St. Joseph (Vt.) 01/31/13 110-64 W 41-77 .532 9-19 .474 19-29 .655 17 34 51 40.9 19 23 11 4 15 110 77.5
at Southern Maine 02/02/13 88-80 W 32-64 .500 8-17 .471 16-22 .727 10 27 37 40.7 16 18 17 3 9 88 78.0
vs Plymouth State 02/05/13 68-62 W 21-50 .420 4-12 .333 22-27 .815 15 26 41 40.7 14 12 13 7 1 68 77.5
vs Western Connecticut 02/11/13 101-71 W 40-70 .571 10-20 .500 11-14 .786 10 25 35 40.5 16 26 17 7 12 101 78.6
at Eastern Connecticut 02/13/13 84-93 L (OT) 31-65 .477 6-15 .400 16-18 .889 13 25 38 40.4 24 13 18 4 4 84 78.8
vs No. 20 Rhode Island College 02/16/13 64-86 L 22-47 .468 6-14 .429 14-20 .700 5 29 34 40.1 23 12 22 7 7 64 78.2
vs Plymouth State 02/19/13 74-68 W 23-52 .442 5-12 .417 23-37 .622 18 26 44 40.3 18 8 16 6 4 74 78.0
at Eastern Connecticut 02/22/13 79-73 W 28-55 .509 9-17 .529 14-23 .609 10 26 36 40.1 23 17 18 2 10 79 78.1
at No. 16 Rhode Island College 02/23/13 53-60 L 14-45 .311 1-13 .077 24-27 .889 13 31 44 40.3 21 5 28 3 8 53 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Husson University 11/15/12 78-90 L 27-64 .422 11-23 .478 13-18 .722 10 20 30 30.0 22 15 15 2 7 78 78.0
WPI 11/17/12 71-54 W 27-58 .466 2-14 .143 15-16 .938 7 20 27 28.5 18 2 11 1 13 71 74.5
Elms College 11/20/12 66-71 L 22-70 .314 5-17 .294 17-26 .654 18 28 46 34.3 28 12 12 3 15 66 71.7
Springfield 11/27/12 75-72 W 28-64 .438 4-11 .364 15-20 .750 16 22 38 35.3 15 11 12 6 12 75 72.5
UMass Dartmouth 11/30/12 76-81 L 24-59 .407 3-20 .150 25-31 .806 12 28 40 36.2 27 11 18 1 5 76 73.2
Plattsburgh State 12/04/12 70-64 W 23-61 .377 7-22 .318 17-24 .708 11 26 37 36.3 22 15 21 2 12 70 72.7
UMass-Boston 12/08/12 76-80 L 29-59 .492 9-23 .391 9-18 .500 13 25 38 36.6 19 14 18 5 8 76 73.1
MCLA 12/09/12 86-89 L 27-74 .365 5-19 .263 27-31 .871 25 25 50 38.3 20 11 24 4 9 86 74.8
Mary Washington 12/28/12 82-81 W 27-59 .458 8-23 .348 20-29 .690 15 18 33 37.7 23 15 21 3 16 82 75.6
Montclair State 12/29/12 80-89 L 25-68 .368 6-20 .300 24-36 .667 19 20 39 37.8 19 10 20 0 12 80 76.0
Lasell 01/03/13 63-73 L 21-62 .339 9-27 .333 12-14 .857 12 23 35 37.5 26 6 23 0 5 63 74.8
Southern Maine 01/05/13 90-83 W 33-70 .471 8-19 .421 16-26 .615 14 24 38 37.6 17 15 11 3 7 90 76.1
Western Connecticut 01/08/13 72-85 L 31-66 .470 6-22 .273 4-6 .667 11 17 28 36.8 19 20 13 5 5 72 75.8
Rhode Island College 01/12/13 58-55 W 23-54 .426 3-13 .231 9-13 .692 14 23 37 36.9 19 13 20 4 10 58 74.5
Plymouth State 01/15/13 62-83 L 21-52 .404 5-10 .500 15-20 .750 13 17 30 36.4 17 12 21 3 8 62 73.7
UMass Dartmouth 01/19/13 60-89 L 26-62 .419 4-13 .308 4-8 .500 9 26 35 36.3 24 14 20 1 9 60 72.8
Eastern Connecticut 01/22/13 62-57 W 21-47 .447 4-14 .286 16-26 .615 13 20 33 36.1 13 6 13 1 3 62 72.2
UMass Boston 01/26/13 82-91 L 28-64 .438 3-20 .150 23-33 .697 14 31 45 36.6 23 7 19 4 7 82 72.7
No. 6 Middlebury 01/29/13 81-53 W 33-56 .589 8-13 .615 7-12 .583 9 28 37 36.6 9 15 16 9 4 81 73.2
St. Joseph (Vt.) 01/31/13 64-110 L 23-66 .348 5-26 .192 13-19 .684 13 25 38 36.7 18 10 22 2 6 64 72.7
Southern Maine 02/02/13 80-88 L 32-69 .464 7-27 .259 9-15 .600 10 24 34 36.6 20 19 17 6 13 80 73.0
Plymouth State 02/05/13 62-68 L 26-67 .388 3-17 .176 7-10 .700 17 17 34 36.5 20 7 9 0 4 62 72.5
Western Connecticut 02/11/13 71-101 L 26-75 .347 3-20 .150 16-21 .762 25 22 47 36.9 14 6 24 5 10 71 72.5
Eastern Connecticut 02/13/13 93-84 W (OT) 33-69 .478 3-20 .150 24-35 .686 16 21 37 36.9 14 13 11 0 8 93 73.3
No. 20 Rhode Island College 02/16/13 86-64 W 28-65 .431 5-19 .263 25-40 .625 18 24 42 37.1 23 9 14 3 15 86 73.8
Plymouth State 02/19/13 68-74 L 25-58 .431 9-16 .563 9-16 .563 11 21 32 36.9 25 10 15 2 11 68 73.6
Eastern Connecticut 02/22/13 73-79 L 21-57 .368 3-15 .200 28-32 .875 12 21 33 36.8 18 12 16 5 10 73 73.6
No. 16 Rhode Island College 02/23/13 60-53 W 20-50 .400 4-15 .267 16-27 .593 7 20 27 36.4 19 8 15 3 14 60 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Husson University 11/15/12 90-78 12 30-57/27-64 .526/.422 9-18/11-23 .500/.478 21-26/13-18 .808-.722 38/30 8 10/15 20/15 7/2 9/7 17/22
WPI 11/17/12 54-71 -17 19-45/27-58 .422/.466 4-10/2-14 .400/.143 12-19/15-16 .632-.938 36/27 9 10/2 26/11 4/1 4/13 17/18
Elms College 11/20/12 71-66 5 20-52/22-70 .385/.314 4-17/5-17 .235/.294 27-40/17-26 .675-.654 48/46 2 9/12 20/12 6/3 5/15 22/28
Springfield 11/27/12 72-75 -3 22-57/28-64 .386/.438 8-22/4-11 .364/.364 20-26/15-20 .769-.750 40/38 2 10/11 20/12 6/6 10/12 20/15
UMass Dartmouth 11/30/12 81-76 5 28-61/24-59 .459/.407 5-14/3-20 .357/.150 20-32/25-31 .625-.806 42/40 2 19/11 17/18 5/1 9/5 28/27
Plattsburgh State 12/04/12 64-70 -6 22-55/23-61 .400/.377 3-9/7-22 .333/.318 17-25/17-24 .680-.708 43/37 6 5/15 27/21 5/2 9/12 17/22
UMass-Boston 12/08/12 80-76 4 24-62/29-59 .387/.492 7-18/9-23 .389/.391 25-31/9-18 .806-.500 38/38 0 9/14 13/18 3/5 8/8 12/19
MCLA 12/09/12 89-86 3 28-61/27-74 .459/.365 11-20/5-19 .550/.263 22-36/27-31 .611-.871 38/50 -12 15/11 24/24 14/4 13/9 21/20
Mary Washington 12/28/12 81-82 -1 28-61/27-59 .459/.458 7-20/8-23 .350/.348 18-25/20-29 .720-.690 45/33 12 15/15 24/21 3/3 8/16 25/23
Montclair State 12/29/12 89-80 9 32-62/25-68 .516/.368 8-24/6-20 .333/.300 17-21/24-36 .810-.667 41/39 2 20/10 28/20 3/0 11/12 26/19
Lasell 01/03/13 73-63 10 22-57/21-62 .386/.339 4-16/9-27 .250/.333 25-40/12-14 .625-.857 51/35 16 7/6 19/23 8/0 11/5 18/26
Southern Maine 01/05/13 83-90 -7 30-72/33-70 .417/.471 5-18/8-19 .278/.421 18-20/16-26 .900-.615 47/38 9 13/15 18/11 8/3 7/7 19/17
Western Connecticut 01/08/13 85-72 13 30-61/31-66 .492/.470 2-8/6-22 .250/.273 23-26/4-6 .885-.667 39/28 11 16/20 11/13 5/5 10/5 9/19
Rhode Island College 01/12/13 55-58 -3 19-51/23-54 .373/.426 4-12/3-13 .333/.231 13-18/9-13 .722-.692 31/37 -6 11/13 19/20 5/4 9/10 15/19
Plymouth State 01/15/13 83-62 21 32-63/21-52 .508/.404 8-19/5-10 .421/.500 11-11/15-20 1.000-.750 34/30 4 11/12 15/21 4/3 9/8 19/17
UMass Dartmouth 01/19/13 89-60 29 28-70/26-62 .400/.419 10-20/4-13 .500/.308 23-31/4-8 .742-.500 49/35 14 18/14 15/20 8/1 10/9 14/24
Eastern Connecticut 01/22/13 57-62 -5 23-61/21-47 .377/.447 6-16/4-14 .375/.286 5-10/16-26 .500-.615 39/33 6 7/6 14/13 8/1 6/3 21/13
UMass Boston 01/26/13 91-82 9 30-66/28-64 .455/.438 8-19/3-20 .421/.150 23-30/23-33 .767-.697 36/45 -9 16/7 14/19 0/4 9/7 23/23
No. 6 Middlebury 01/29/13 53-81 -28 23-66/33-56 .348/.589 3-14/8-13 .214/.615 4-6/7-12 .667-.583 32/37 -5 10/15 15/16 2/9 7/4 12/9
St. Joseph (Vt.) 01/31/13 110-64 46 41-77/23-66 .532/.348 9-19/5-26 .474/.192 19-29/13-19 .655-.684 51/38 13 23/10 11/22 4/2 15/6 19/18
Southern Maine 02/02/13 88-80 8 32-64/32-69 .500/.464 8-17/7-27 .471/.259 16-22/9-15 .727-.600 37/34 3 18/19 17/17 3/6 9/13 16/20
Plymouth State 02/05/13 68-62 6 21-50/26-67 .420/.388 4-12/3-17 .333/.176 22-27/7-10 .815-.700 41/34 7 12/7 13/9 7/0 1/4 14/20
Western Connecticut 02/11/13 101-71 30 40-70/26-75 .571/.347 10-20/3-20 .500/.150 11-14/16-21 .786-.762 35/47 -12 26/6 17/24 7/5 12/10 16/14
Eastern Connecticut 02/13/13 84-93 -9 31-65/33-69 .477/.478 6-15/3-20 .400/.150 16-18/24-35 .889-.686 38/37 1 13/13 18/11 4/0 4/8 24/14
No. 20 Rhode Island College 02/16/13 64-86 -22 22-47/28-65 .468/.431 6-14/5-19 .429/.263 14-20/25-40 .700-.625 34/42 -8 12/9 22/14 7/3 7/15 23/23
Plymouth State 02/19/13 74-68 6 23-52/25-58 .442/.431 5-12/9-16 .417/.563 23-37/9-16 .622-.563 44/32 12 8/10 16/15 6/2 4/11 18/25
Eastern Connecticut 02/22/13 79-73 6 28-55/21-57 .509/.368 9-17/3-15 .529/.200 14-23/28-32 .609-.875 36/33 3 17/12 18/16 2/5 10/10 23/18
No. 16 Rhode Island College 02/23/13 53-60 -7 14-45/20-50 .311/.400 1-13/4-15 .077/.267 24-27/16-27 .889-.593 44/27 17 5/8 28/15 3/3 8/14 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 St. Joseph (Vt.) (01/31/13)
FIELD GOALS MADE 41 St. Joseph (Vt.) (01/31/13)
FIELD GOAL ATTEMPTS 77 St. Joseph (Vt.) (01/31/13)
3 PT FIELD GOALS MADE 11 MCLA (12/09/12)
3 PT FG ATTEMPTS 24 Montclair State (12/29/12)
FREE THROWS MADE 27 Elms College (11/20/12)
FREE THROW ATTEMPTS 40 Elms College (11/20/12); Lasell (01/03/13)
REBOUNDS 51 St. Joseph (Vt.) (01/31/13); Lasell (01/03/13)
ASSISTS 26 Western Connecticut (02/11/13)
STEALS 15 St. Joseph (Vt.) (01/31/13)
BLOCKED SHOTS 14 MCLA (12/09/12)
TURNOVERS 28 Montclair State (12/29/12); No. 16 Rhode Island College (02/23/13)
FOULS 28 UMass Dartmouth (11/30/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Ryan Martin Plattsburgh State (12/04/12)
FIELD GOALS MADE 12 Ryan Martin Plattsburgh State (12/04/12)
FIELD GOAL ATTEMPTS 16 Ryan Martin; Anthony Mariano Plattsburgh State (12/04/12); Mary Washington (12/28/12)
3 PT FIELD GOALS MADE 6 Anthony Mariano UMass Dartmouth (01/19/13)
3 PT FG ATTEMPTS 10 Anthony Mariano Mary Washington (12/28/12); UMass Dartmouth (01/19/13)
FREE THROWS MADE 10 Anthony Mariano; Eric Fazio UMass Boston (01/26/13); No. 16 Rhode Island College (02/23/13)
FREE THROW ATTEMPTS 12 Anthony Mariano; Eric Fazio UMass Boston (01/26/13); No. 16 Rhode Island College (02/23/13)
REBOUNDS 15 Rashad Wright Springfield (11/27/12); Plattsburgh State (12/04/12)
ASSISTS 7 Anthony Mariano; Tre' Tipton; Jesse LaCroix Mary Washington (12/28/12); UMass Dartmouth (01/19/13); Montclair State (12/29/12)
STEALS 5 Anthony Mariano Montclair State (12/29/12)
BLOCKED SHOTS 4 Rashad Wright; Tom Doyle MCLA (12/09/12); Eastern Connecticut (01/22/13); Plymouth State (02/19/13)
TURNOVERS 8 Anthony Mariano Montclair State (12/29/12)
FOULS 5 Anthony Mariano; Nate Howard; Tre' Tipton; Rashad Wright; Montel Walcott MCLA (12/09/12); Mary Washington (12/28/12); No. 20 Rhode Island College (02/16/13); UMass Dartmouth (11/30/12); Lasell (01/03/13); No. 6 Middlebury (01/29/13); Eastern Connecticut (02/22/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Martin, Ryan 27 421 15.6
#21 Mariano, Anthony 27 330 12.2
#44 Fazio, Eric 27 305 11.3
#05 Wright, Rashad 26 279 10.7
#20 Doyle, Tom 28 243 8.7
#11 Tipton, Tre' 28 141 5.0
#01 Walcott, Montel 28 131 4.7
#25 Boyatsis, John 19 80 4.2
#13 LaCroix, Jesse 28 61 2.2
#04 Hepple, Jim 25 53 2.1
#40 Howard, Nate 18 35 1.9
#00 Walker, Sean 10 30 3.0
#12 Gagliolo, Nick 14 29 2.1
#34 Crane, Bobby 10 15 1.5
#24 McDermott, Kyle 6 8 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Martin, Ryan 27 134 257 .521 5.0 9.5
#05 Wright, Rashad 26 114 207 .551 4.4 8.0
#21 Mariano, Anthony 27 96 244 .393 3.6 9.0
#44 Fazio, Eric 27 95 192 .495 3.5 7.1
#20 Doyle, Tom 28 86 190 .453 3.1 6.8
#11 Tipton, Tre' 28 51 148 .345 1.8 5.3
#01 Walcott, Montel 28 51 122 .418 1.8 4.4
#25 Boyatsis, John 19 30 77 .390 1.6 4.1
#13 LaCroix, Jesse 28 24 61 .393 0.9 2.2
#04 Hepple, Jim 25 17 56 .304 0.7 2.2
#12 Gagliolo, Nick 14 13 31 .419 0.9 2.2
#40 Howard, Nate 18 12 41 .293 0.7 2.3
#00 Walker, Sean 10 10 20 .500 1.0 2.0
#34 Crane, Bobby 10 6 14 .429 0.6 1.4
#24 McDermott, Kyle 6 3 5 .600 0.5 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Martin, Ryan 27 57 118 .483 2.1 4.4
#21 Mariano, Anthony 27 39 120 .325 1.4 4.4
#11 Tipton, Tre' 28 18 49 .367 0.6 1.8
#20 Doyle, Tom 28 17 46 .370 0.6 1.6
