Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2014-2015 Women's Basketball Cumulative Statistics

Team Stats (18-11, 8-6)

Overall Team Statistics
Statistic Keene State Opponents
Scoring
Total Points 1798 1613
Points Per Game 62.0 55.6
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 651-1735 549-1555
FG: Percentage .375 .353
FG: Per Game 22.4 18.9
3PT: Made-Attempted 178-573 139-470
3PT: Percentage .311 .296
3PT: Per Game 6.1 4.8
FT: Made-Attempted 318-480 376-549
FT: Percentage .663 .685
FT: Per Game 11.0 13.0
Rebounding
Total 1197 1052
Per Game 41.3 36.3
Margin 5.0 --
Assists
Total 353 271
Per Game 12.2 9.3
Turnovers
Total 466 508
Per Game 16.1 17.5
Margin 1.4 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 15.1 11.8
Steals
Total 258 182
Per Game 8.9 6.3
Blocks
Total 63 81
Per Game 2.2 2.8
Attendance
Total 1504 2372
Per Game 13-116 13-182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wojtas, Christan 28 28 709 25.3 112 344 .326 81 241 .336 14 22 .636 319 11.4 23 67 90 3.2 44 27 40 26 4
02 Cognetta, Kelsey 29 29 925 31.9 99 290 .341 34 106 .321 94 112 .839 326 11.2 12 63 75 2.6 76 79 54 43 4
33 Roberts, Courtney 27 12 630 23.3 91 189 .481 0 0 .000 39 64 .609 221 8.2 58 87 145 5.4 50 17 45 19 9
03 Purcell, Sandi 29 2 708 24.4 77 265 .291 60 205 .293 25 36 .694 239 8.2 20 35 55 1.9 43 31 42 28 0
34 Santagata, Kelsey 8 4 142 17.8 26 59 .441 0 1 .000 2 5 .400 54 6.8 6 15 21 2.6 19 8 9 5 7  
14 D'Annolfo, Stephanie 29 27 835 28.8 66 179 .369 0 4 .000 59 89 .663 191 6.6 47 156 203 7.0 78 118 89 55 16
35 Kober, Sarah 29 27 704 24.3 65 131 .496 0 0 .000 40 62 .645 170 5.9 96 129 225 7.8 65 24 59 24 7
22 Petrow, Amanda 27 13 368 13.6 56 114 .491 0 0 .000 28 57 .491 140 5.2 64 55 119 4.4 67 5 35 11 7
30 Williams, Ryanne 26 2 383 14.7 37 87 .425 0 1 .000 13 22 .591 87 3.3 32 88 120 4.6 59 11 35 17 9
11 Murphy, Sam 9 0 98 10.9 9 21 .429 2 6 .333 1 6 .167 21 2.3 1 8 9 1.0 5 8 13 9 0
20 Vital, Lydia 9 0 96 10.7 6 21 .286 1 8 .125 0 0 .000 13 1.4 3 5 8 0.9 8 12 12 10 0
04 Allien, Laurie 12 0 110 9.2 4 16 .250 0 0 .000 3 3 1.000 11 0.9 2 6 8 0.7 11 8 8 7 0
21 Cleary, Megan 10 0 37 3.7 2 8 .250 0 0 .000 0 0 .000 4 0.4 1 8 9 0.9 9 2 4 0 0
12 Stacy, Nikki 8 1 42 5.3 1 9 .111 0 1 .000 0 2 .000 2 0.3 1 4 5 0.6 5 3 5 3 0  
15 Keaton, Bridget 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0  
23 Kingwood, Jovan 1 0 7 7.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 52 104 3.6 0 0 15 0 0  
Total 29 5800 200.0 651 1735 .375 178 573 .311 318 480 .663 1798 62.00 418 779 1197 41.3 541 353 466 258 63
Opponents 29 5801 200.0 549 1555 .353 139 470 .296 376 549 .685 1613 55.62 314 738 1052 36.3 460 271 508 182 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cognetta, Kelsey 15 15 489 32.6 50 154 .325 12 51 .235 63 73 .863 175 11.7 5 24 29 1.9 38 36 2.4 25 24 3
10 Wojtas, Christan 14 14 362 25.9 57 171 .333 41 118 .347 9 14 .643 164 11.7 10 38 48 3.4 24 10 0.7 17 11 1
14 D'Annolfo, Stephanie 15 13 438 29.2 43 107 .402 0 1 .000 36 50 .720 122 8.1 28 83 111 7.4 40 61 4.1 46 22 5
33 Roberts, Courtney 15 8 373 24.9 57 110 .518 0 0 .000 15 28 .536 129 8.6 38 49 87 5.8 31 9 0.6 22 12 3
03 Purcell, Sandi 15 2 351 23.4 39 121 .322 28 89 .315 16 23 .696 122 8.1 7 16 23 1.5 23 17 1.1 24 13 0
35 Kober, Sarah 15 15 355 23.7 35 65 .538 0 0 .000 30 39 .769 100 6.7 41 73 114 7.6 31 8 0.5 34 14 4
34 Santagata, Kelsey 2 0 36 18.0 6 12 .500 0 0 .000 0 0 .000 12 6.0 3 4 7 3.5 5 1 0.5 1 1 2  
22 Petrow, Amanda 14 7 184 13.1 23 50 .460 0 0 .000 14 23 .609 60 4.3 23 30 53 3.8 36 3 0.2 20 4 2
30 Williams, Ryanne 13 0 181 13.9 15 45 .333 0 1 .000 10 17 .588 40 3.1 13 50 63 4.8 29 5 0.4 22 11 5
11 Murphy, Sam 6 0 79 13.2 7 17 .412 1 3 .333 1 6 .167 16 2.7 1 8 9 1.5 5 6 1.0 9 6 0
04 Allien, Laurie 8 0 87 10.9 3 12 .250 0 0 .000 2 2 1.000 8 1.0 1 3 4 0.5 9 7 0.9 6 6 0
12 Stacy, Nikki 5 1 30 6.0 1 7 .143 0 1 .000 0 2 .000 2 0.4 0 3 3 0.6 4 1 0.2 3 3 0  
21 Cleary, Megan 6 0 27 4.5 2 6 .333 0 0 .000 0 0 .000 4 0.7 1 8 9 1.5 5 2 0.3 3 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 29 56 3.7 0 0 0.0 6 0 0  
20 Vital, Lydia 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.5 0 1 0
Total 15 3000 200.0 338 878 .385 82 265 .309 196 277 .708 954 63.60 198 418 616 41.1 282 167 11.1 238 128 25
Opponents 15 3001 200.1 268 792 .338 70 258 .271 211 307 .687 817 54.47 158 378 536 35.7 257 126 8.4 254 89 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Cognetta, Kelsey 29 29 925 99 290 .341 34 106 .321 94 112 .839 326 11.2
10 Wojtas, Christan 28 28 709 112 344 .326 81 241 .336 14 22 .636 319 11.4
33 Roberts, Courtney 27 12 630 91 189 .481 0 0 .000 39 64 .609 221 8.2
03 Purcell, Sandi 29 2 708 77 265 .291 60 205 .293 25 36 .694 239 8.2
14 D'Annolfo, Stephanie 29 27 835 66 179 .369 0 4 .000 59 89 .663 191 6.6
34 Santagata, Kelsey 8 4 142 26 59 .441 0 1 .000 2 5 .400 54 6.8
35 Kober, Sarah 29 27 704 65 131 .496 0 0 .000 40 62 .645 170 5.9
22 Petrow, Amanda 27 13 368 56 114 .491 0 0 .000 28 57 .491 140 5.2
30 Williams, Ryanne 26 2 383 37 87 .425 0 1 .000 13 22 .591 87 3.3
11 Murphy, Sam 9 0 98 9 21 .429 2 6 .333 1 6 .167 21 2.3
20 Vital, Lydia 9 0 96 6 21 .286 1 8 .125 0 0 .000 13 1.4
12 Stacy, Nikki 8 1 42 1 9 .111 0 1 .000 0 2 .000 2 0.3
04 Allien, Laurie 12 0 110 4 16 .250 0 0 .000 3 3 1.000 11 0.9
21 Cleary, Megan 10 0 37 2 8 .250 0 0 .000 0 0 .000 4 0.4
15 Keaton, Bridget 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Kingwood, Jovan 1 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5800 651 1735 .375 178 573 .311 318 480 .663 1798 62.00
Opponents 29 5801 549 1555 .353 139 470 .296 376 549 .685 1613 55.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Cognetta, Kelsey 29 31.9 .341 .321 .839 0.4 2.2 2.6 2.7 1.5 0.1 11.2
10 Wojtas, Christan 28 25.3 .326 .336 .636 0.8 2.4 3.2 1.0 0.9 0.1 11.4
33 Roberts, Courtney 27 23.3 .481 .000 .609 2.1 3.2 5.4 0.6 0.7 0.3 8.2
03 Purcell, Sandi 29 24.4 .291 .293 .694 0.7 1.2 1.9 1.1 1.0 0.0 8.2
14 D'Annolfo, Stephanie 29 28.8 .369 .000 .663 1.6 5.4 7.0 4.1 1.9 0.6 6.6
34 Santagata, Kelsey 8 17.8 .441 .000 .400 0.8 1.9 2.6 1.0 0.6 0.9 6.8
35 Kober, Sarah 29 24.3 .496 .000 .645 3.3 4.4 7.8 0.8 0.8 0.2 5.9
22 Petrow, Amanda 27 13.6 .491 .000 .491 2.4 2.0 4.4 0.2 0.4 0.3 5.2
30 Williams, Ryanne 26 14.7 .425 .000 .591 1.2 3.4 4.6 0.4 0.7 0.3 3.3
11 Murphy, Sam 9 10.9 .429 .333 .167 0.1 0.9 1.0 0.9 1.0 0.0 2.3
20 Vital, Lydia 9 10.7 .286 .125 .000 0.3 0.6 0.9 1.3 1.1 0.0 1.4
12 Stacy, Nikki 8 5.3 .111 .000 .000 0.1 0.5 0.6 0.4 0.4 0.0 0.3
04 Allien, Laurie 12 9.2 .250 .000 1.000 0.2 0.5 0.7 0.7 0.6 0.0 0.9
21 Cleary, Megan 10 3.7 .250 .000 .000 0.1 0.8 0.9 0.2 0.0 0.0 0.4
15 Keaton, Bridget 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
23 Kingwood, Jovan 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 29 200.0 .375 .311 .663 14.4 26.9 41.3 12.2 8.9 2.2 62.00
Opponents 29 200.0 .353 .296 .685 10.8 25.4 36.3 9.3 6.3 2.8 55.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at No. 4 Tufts 11/15/14 48-79 L 19-59 .322 2-16 .125 8-12 .667 9 23 32 32.0 21 15 18 2 10 48 48.0
at Wellesley 11/16/14 74-35 W 26-54 .481 14-32 .438 8-14 .571 16 26 42 37.0 20 20 17 2 12 74 61.0
vs No. 2 Amherst 11/18/14 67-84 L 26-61 .426 10-18 .556 5-7 .714 9 20 29 34.3 18 11 19 4 13 67 63.0
at Smith 11/22/14 77-63 W 26-75 .347 7-23 .304 18-26 .692 25 29 54 39.3 20 16 11 2 12 77 66.5
vs Trinity (Conn.) 11/25/14 66-46 W 28-66 .424 7-20 .350 3-5 .600 13 27 40 39.4 20 17 16 4 13 66 66.4
at Rensselaer 12/02/14 61-57 W 24-69 .348 1-17 .059 12-27 .444 25 23 48 40.8 22 9 14 8 16 61 65.5
vs UMass-Boston 12/06/14 58-47 W 17-54 .315 8-25 .320 16-25 .640 12 36 48 41.9 18 8 15 3 3 58 64.4
vs Southern Maine 12/13/14 66-71 L 24-65 .369 11-30 .367 7-16 .438 16 24 40 41.6 24 15 12 2 8 66 64.6
vs Anna Maria 12/30/14 68-43 W 28-69 .406 10-32 .313 2-7 .286 21 28 49 42.4 13 15 14 3 9 68 65.0
vs William Paterson 12/31/14 53-65 L 18-57 .316 6-20 .300 11-20 .550 15 27 42 42.4 22 13 19 2 7 53 63.8
at Fitchburg State 01/06/15 58-44 W 20-57 .351 7-29 .241 11-18 .611 20 32 52 43.3 17 13 22 1 6 58 63.3
at Rhode Island College 01/10/15 59-50 W 20-49 .408 4-14 .286 15-19 .789 15 27 42 43.2 16 16 22 1 9 59 62.9
at Western Connecticut 01/13/15 43-50 L 17-51 .333 2-12 .167 7-13 .538 12 31 43 43.2 17 7 18 1 7 43 61.4
vs Worcester State 01/15/15 60-53 W 22-64 .344 5-19 .263 11-14 .786 18 21 39 42.9 17 10 18 1 10 60 61.3
vs UMass-Dartmouth 01/17/15 72-74 L 22-66 .333 8-25 .320 20-22 .909 16 28 44 42.9 22 8 14 0 5 72 62.0
vs Eastern Connecticut 01/20/15 55-62 L 20-55 .364 3-10 .300 12-15 .800 7 28 35 42.4 22 7 17 2 5 55 61.6
at Middlebury 01/22/15 60-56 W 20-49 .408 7-18 .389 13-14 .929 7 26 33 41.9 11 12 16 2 6 60 61.5
at UMass Boston 01/25/15 56-75 L 22-66 .333 4-13 .308 8-14 .571 13 21 34 41.4 23 11 15 0 11 56 61.2
vs Plymouth State 01/28/15 77-40 W 27-61 .443 9-18 .500 14-20 .700 21 25 46 41.7 12 13 19 0 10 77 62.0
at Southern Maine 01/31/15 68-57 W 21-56 .375 3-14 .214 23-32 .719 15 25 40 41.6 20 8 12 4 14 68 62.3
vs Rhode Island College 02/07/15 92-52 W 35-69 .507 7-22 .318 15-19 .789 16 30 46 41.8 16 14 9 2 8 92 63.7
at Eastern Connecticut 02/11/15 48-35 W 17-53 .321 1-10 .100 13-21 .619 10 35 45 42.0 12 9 13 4 8 48 63.0
vs Western Connecticut 02/14/15 63-64 L 25-70 .357 3-17 .176 10-13 .769 16 23 39 41.8 20 11 16 1 17 63 63.0
at Plymouth State 02/17/15 64-39 W 27-70 .386 5-15 .333 5-7 .714 16 24 40 41.8 25 14 17 2 11 64 63.0
at UMass-Dartmouth 02/21/15 70-55 W 23-45 .511 7-18 .389 17-26 .654 8 32 40 41.7 16 10 22 2 6 70 63.3
vs Southern Maine 02/24/15 63-46 W 21-48 .438 7-22 .318 14-15 .933 5 29 34 41.4 19 16 17 1 6 63 63.3
at Eastern Connecticut 02/28/15 30-51 L 11-58 .190 3-20 .150 5-11 .455 14 28 42 41.4 21 7 15 4 6 30 62.1
at Norwich 03/04/15 61-58 W 22-59 .373 9-24 .375 8-14 .571 13 25 38 41.3 22 16 15 1 7 61 62.0
at Westfield State 03/07/15 61-62 L 23-60 .383 8-20 .400 7-14 .500 15 26 41 41.3 15 12 14 2 3 61 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
No. 4 Tufts 11/15/14 79-48 W 31-61 .508 10-14 .714 7-20 .350 17 32 49 49.0 14 21 21 2 9 79 79.0
Wellesley 11/16/14 35-74 L 11-44 .250 3-21 .143 10-13 .769 8 13 21 35.0 15 9 21 0 4 35 57.0
No. 2 Amherst 11/18/14 84-67 W 29-58 .500 11-25 .440 15-18 .833 10 27 37 35.7 10 15 17 4 8 84 66.0
Smith 11/22/14 63-77 L 23-62 .371 8-26 .308 9-15 .600 9 24 33 35.0 20 11 16 3 5 63 65.3
Trinity (Conn.) 11/25/14 46-66 L 15-46 .326 0-8 .000 16-23 .696 9 26 35 35.0 11 5 23 0 8 46 61.4
Rensselaer 12/02/14 57-61 L 20-57 .351 3-11 .273 14-20 .700 20 27 47 37.0 18 12 26 6 7 57 60.7
UMass-Boston 12/06/14 47-58 L 16-55 .291 3-20 .150 12-22 .545 9 27 36 36.9 22 8 10 2 6 47 58.7
Southern Maine 12/13/14 71-66 W 24-49 .490 8-19 .421 15-29 .517 11 31 42 37.5 15 12 14 2 5 71 60.3
Anna Maria 12/30/14 43-68 L 16-53 .302 4-18 .222 7-8 .875 10 23 33 37.0 13 4 22 1 5 43 58.3
William Paterson 12/31/14 65-53 W 23-52 .442 6-10 .600 13-25 .520 7 30 37 37.0 18 8 14 2 10 65 59.0
Fitchburg State 01/06/15 44-58 L 15-55 .273 0-5 .000 14-17 .824 9 22 31 36.5 17 10 14 7 10 44 57.6
Rhode Island College 01/10/15 50-59 L 15-53 .283 4-16 .250 16-18 .889 13 16 29 35.8 16 10 16 0 7 50 57.0
Western Connecticut 01/13/15 50-43 W 17-59 .288 5-23 .217 11-14 .786 13 24 37 35.9 14 16 11 3 3 50 56.5
Worcester State 01/15/15 53-60 L 17-45 .378 4-11 .364 15-18 .833 8 27 35 35.9 13 7 23 6 6 53 56.2
UMass-Dartmouth 01/17/15 74-72 W 23-57 .404 8-15 .533 20-25 .800 10 28 38 36.0 19 7 14 4 5 74 57.4
Eastern Connecticut 01/20/15 62-55 W 20-58 .345 4-15 .267 18-23 .783 10 30 40 36.3 13 8 14 3 6 62 57.7
Middlebury 01/22/15 56-60 L 23-60 .383 4-13 .308 6-9 .667 11 22 33 36.1 12 12 13 2 6 56 57.6
UMass Boston 01/25/15 75-56 W 23-51 .451 5-15 .333 24-32 .750 11 33 44 36.5 19 11 18 5 10 75 58.6
Plymouth State 01/28/15 40-77 L 14-45 .311 3-20 .150 9-12 .750 6 16 22 35.7 12 3 23 5 7 40 57.6
Southern Maine 01/31/15 57-68 L 17-45 .378 4-14 .286 19-24 .792 7 25 32 35.6 25 10 22 4 7 57 57.6
Rhode Island College 02/07/15 52-92 L 19-57 .333 5-17 .294 9-16 .563 12 20 32 35.4 17 3 16 1 7 52 57.3
Eastern Connecticut 02/11/15 35-48 L 13-63 .206 4-21 .190 5-9 .556 18 27 45 35.8 17 8 15 4 3 35 56.3
Western Connecticut 02/14/15 64-63 W 20-43 .465 8-17 .471 16-25 .640 4 31 35 35.8 14 5 25 2 5 64 56.6
Plymouth State 02/17/15 39-64 L 9-43 .209 2-12 .167 19-26 .731 10 28 38 35.9 14 5 25 1 6 39 55.9
UMass-Dartmouth 02/21/15 55-70 L 22-64 .344 6-23 .261 5-10 .500 14 19 33 35.8 22 13 15 3 4 55 55.8
Southern Maine 02/24/15 46-63 L 16-50 .320 1-11 .091 13-22 .591 10 23 33 35.7 18 7 16 0 8 46 55.5
Eastern Connecticut 02/28/15 51-30 W 18-64 .281 4-16 .250 11-20 .550 22 31 53 36.3 12 9 13 3 3 51 55.3
Norwich 03/04/15 58-61 L 17-48 .354 8-21 .381 16-19 .842 7 28 35 36.3 16 13 20 4 5 58 55.4
Westfield State 03/07/15 62-61 W 23-58 .397 4-13 .308 12-17 .706 9 28 37 36.3 14 9 11 2 7 62 55.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
No. 4 Tufts 11/15/14 48-79 -31 19-59/31-61 .322/.508 2-16/10-14 .125/.714 8-12/7-20 .667-.350 32/49 -17 15/21 18/21 2/2 10/9 21/14
Wellesley 11/16/14 74-35 39 26-54/11-44 .481/.250 14-32/3-21 .438/.143 8-14/10-13 .571-.769 42/21 21 20/9 17/21 2/0 12/4 20/15
No. 2 Amherst 11/18/14 67-84 -17 26-61/29-58 .426/.500 10-18/11-25 .556/.440 5-7/15-18 .714-.833 29/37 -8 11/15 19/17 4/4 13/8 18/10
Smith 11/22/14 77-63 14 26-75/23-62 .347/.371 7-23/8-26 .304/.308 18-26/9-15 .692-.600 54/33 21 16/11 11/16 2/3 12/5 20/20
Trinity (Conn.) 11/25/14 66-46 20 28-66/15-46 .424/.326 7-20/0-8 .350/.000 3-5/16-23 .600-.696 40/35 5 17/5 16/23 4/0 13/8 20/11
Rensselaer 12/02/14 61-57 4 24-69/20-57 .348/.351 1-17/3-11 .059/.273 12-27/14-20 .444-.700 48/47 1 9/12 14/26 8/6 16/7 22/18
UMass-Boston 12/06/14 58-47 11 17-54/16-55 .315/.291 8-25/3-20 .320/.150 16-25/12-22 .640-.545 48/36 12 8/8 15/10 3/2 3/6 18/22
Southern Maine 12/13/14 66-71 -5 24-65/24-49 .369/.490 11-30/8-19 .367/.421 7-16/15-29 .438-.517 40/42 -2 15/12 12/14 2/2 8/5 24/15
Anna Maria 12/30/14 68-43 25 28-69/16-53 .406/.302 10-32/4-18 .313/.222 2-7/7-8 .286-.875 49/33 16 15/4 14/22 3/1 9/5 13/13
William Paterson 12/31/14 53-65 -12 18-57/23-52 .316/.442 6-20/6-10 .300/.600 11-20/13-25 .550-.520 42/37 5 13/8 19/14 2/2 7/10 22/18
Fitchburg State 01/06/15 58-44 14 20-57/15-55 .351/.273 7-29/0-5 .241/.000 11-18/14-17 .611-.824 52/31 21 13/10 22/14 1/7 6/10 17/17
Rhode Island College 01/10/15 59-50 9 20-49/15-53 .408/.283 4-14/4-16 .286/.250 15-19/16-18 .789-.889 42/29 13 16/10 22/16 1/0 9/7 16/16
Western Connecticut 01/13/15 43-50 -7 17-51/17-59 .333/.288 2-12/5-23 .167/.217 7-13/11-14 .538-.786 43/37 6 7/16 18/11 1/3 7/3 17/14
Worcester State 01/15/15 60-53 7 22-64/17-45 .344/.378 5-19/4-11 .263/.364 11-14/15-18 .786-.833 39/35 4 10/7 18/23 1/6 10/6 17/13
UMass-Dartmouth 01/17/15 72-74 -2 22-66/23-57 .333/.404 8-25/8-15 .320/.533 20-22/20-25 .909-.800 44/38 6 8/7 14/14 0/4 5/5 22/19
Eastern Connecticut 01/20/15 55-62 -7 20-55/20-58 .364/.345 3-10/4-15 .300/.267 12-15/18-23 .800-.783 35/40 -5 7/8 17/14 2/3 5/6 22/13
Middlebury 01/22/15 60-56 4 20-49/23-60 .408/.383 7-18/4-13 .389/.308 13-14/6-9 .929-.667 33/33 0 12/12 16/13 2/2 6/6 11/12
UMass Boston 01/25/15 56-75 -19 22-66/23-51 .333/.451 4-13/5-15 .308/.333 8-14/24-32 .571-.750 34/44 -10 11/11 15/18 0/5 11/10 23/19
Plymouth State 01/28/15 77-40 37 27-61/14-45 .443/.311 9-18/3-20 .500/.150 14-20/9-12 .700-.750 46/22 24 13/3 19/23 0/5 10/7 12/12
Southern Maine 01/31/15 68-57 11 21-56/17-45 .375/.378 3-14/4-14 .214/.286 23-32/19-24 .719-.792 40/32 8 8/10 12/22 4/4 14/7 20/25
Rhode Island College 02/07/15 92-52 40 35-69/19-57 .507/.333 7-22/5-17 .318/.294 15-19/9-16 .789-.563 46/32 14 14/3 9/16 2/1 8/7 16/17
Eastern Connecticut 02/11/15 48-35 13 17-53/13-63 .321/.206 1-10/4-21 .100/.190 13-21/5-9 .619-.556 45/45 0 9/8 13/15 4/4 8/3 12/17
Western Connecticut 02/14/15 63-64 -1 25-70/20-43 .357/.465 3-17/8-17 .176/.471 10-13/16-25 .769-.640 39/35 4 11/5 16/25 1/2 17/5 20/14
Plymouth State 02/17/15 64-39 25 27-70/9-43 .386/.209 5-15/2-12 .333/.167 5-7/19-26 .714-.731 40/38 2 14/5 17/25 2/1 11/6 25/14
UMass-Dartmouth 02/21/15 70-55 15 23-45/22-64 .511/.344 7-18/6-23 .389/.261 17-26/5-10 .654-.500 40/33 7 10/13 22/15 2/3 6/4 16/22
Southern Maine 02/24/15 63-46 17 21-48/16-50 .438/.320 7-22/1-11 .318/.091 14-15/13-22 .933-.591 34/33 1 16/7 17/16 1/0 6/8 19/18
Eastern Connecticut 02/28/15 30-51 -21 11-58/18-64 .190/.281 3-20/4-16 .150/.250 5-11/11-20 .455-.550 42/53 -11 7/9 15/13 4/3 6/3 21/12
Norwich 03/04/15 61-58 3 22-59/17-48 .373/.354 9-24/8-21 .375/.381 8-14/16-19 .571-.842 38/35 3 16/13 15/20 1/4 7/5 22/16
Westfield State 03/07/15 61-62 -1 23-60/23-58 .383/.397 8-20/4-13 .400/.308 7-14/12-17 .500-.706 41/37 4 12/9 14/11 2/2 3/7 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Rhode Island College (02/07/15)
FIELD GOALS MADE 35 Rhode Island College (02/07/15)
FIELD GOAL ATTEMPTS 75 Smith (11/22/14)
3 PT FIELD GOALS MADE 14 Wellesley (11/16/14)
3 PT FG ATTEMPTS 32 Anna Maria (12/30/14); Wellesley (11/16/14)
FREE THROWS MADE 23 Southern Maine (01/31/15)
FREE THROW ATTEMPTS 32 Southern Maine (01/31/15)
REBOUNDS 54 Smith (11/22/14)
ASSISTS 20 Wellesley (11/16/14)
STEALS 17 Western Connecticut (02/14/15)
BLOCKED SHOTS 8 Rensselaer (12/02/14)
TURNOVERS 22 Fitchburg State (01/06/15); Rhode Island College (01/10/15); UMass-Dartmouth (02/21/15)
FOULS 25 Plymouth State (02/17/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Christan Wojtas Rhode Island College (02/07/15)
FIELD GOALS MADE 11 Christan Wojtas Rhode Island College (02/07/15)
FIELD GOAL ATTEMPTS 23 Christan Wojtas Anna Maria (12/30/14)
3 PT FIELD GOALS MADE 8 Christan Wojtas Anna Maria (12/30/14)
3 PT FG ATTEMPTS 18 Christan Wojtas Anna Maria (12/30/14)
FREE THROWS MADE 11 Kelsey Cognetta Rhode Island College (01/10/15)
FREE THROW ATTEMPTS 14 Kelsey Cognetta Southern Maine (01/31/15)
REBOUNDS 17 Stephanie D'Annolfo UMass-Boston (12/06/14)
ASSISTS 9 Stephanie D'Annolfo Fitchburg State (01/06/15)
STEALS 8 Stephanie D'Annolfo Rensselaer (12/02/14)
BLOCKED SHOTS 3 Stephanie D'Annolfo Rensselaer (12/02/14)
TURNOVERS 8 Stephanie D'Annolfo; Sandi Purcell Eastern Connecticut (01/20/15); Rhode Island College (01/10/15)
FOULS 5 Amanda Petrow; Kelsey Cognetta; Stephanie D'Annolfo; Courtney Roberts; Sandi Purcell UMass-Boston (12/06/14); Southern Maine (12/13/14); William Paterson (12/31/14); UMass-Dartmouth (01/17/15); Western Connecticut (02/14/15); Southern Maine (02/24/15); Rensselaer (12/02/14); UMass Boston (01/25/15); Plymouth State (02/17/15); Eastern Connecticut (02/28/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Cognetta, Kelsey 29 326 11.2
#10 Wojtas, Christan 28 319 11.4
#03 Purcell, Sandi 29 239 8.2
#33 Roberts, Courtney 27 221 8.2
#14 D'Annolfo, Stephanie 29 191 6.6
#35 Kober, Sarah 29 170 5.9
#22 Petrow, Amanda 27 140 5.2
#30 Williams, Ryanne 26 87 3.3
#34 Santagata, Kelsey 8 54 6.8
#11 Murphy, Sam 9 21 2.3
#20 Vital, Lydia 9 13 1.4
#04 Allien, Laurie 12 11 0.9
#21 Cleary, Megan 10 4 0.4
#12 Stacy, Nikki 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Wojtas, Christan 28 112 344 .326 4.0 12.3
#02 Cognetta, Kelsey 29 99 290 .341 3.4 10.0
#33 Roberts, Courtney 27 91 189 .481 3.4 7.0
#03 Purcell, Sandi 29 77 265 .291 2.7 9.1
#14 D'Annolfo, Stephanie 29 66 179 .369 2.3 6.2
#35 Kober, Sarah 29 65 131 .496 2.2 4.5
#22 Petrow, Amanda 27 56 114 .491 2.1 4.2
#30 Williams, Ryanne 26 37 87 .425 1.4 3.3
#34 Santagata, Kelsey 8 26 59 .441 3.3 7.4
#11 Murphy, Sam 9 9 21 .429 1.0 2.3
#20 Vital, Lydia 9 6 21 .286 0.7 2.3
#04 Allien, Laurie 12 4 16 .250 0.3 1.3
#21 Cleary, Megan 10 2 8 .250 0.2 0.8
#12 Stacy, Nikki 8 1 9 .111 0.1 1.1
#23 Kingwood, Jovan 1 0 2 .000 0.0 2.0

Three-Point Field Goals

